Bowler's Name: JEAN STEELE
League: KINGPINS
Team: 5 CLASS ACT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 154 | 115 | 148 | 417 | 417 | 150 (139) | 40 |
2 | 13/02/2024 | 6 | 165 | 159 | 114 | 438 | 855 | 150 (142) | 40 |
3 | 20/02/2024 | 9 | 179 | 114 | 192 | 485 | 1340 | 148 | 41 |
4 | 27/02/2024 | 12 | 155 | 196 | 145 | 496 | 1836 | 153 | 37 |
5 | 5/03/2024 | 15 | 102 | 137 | 168 | 407 | 2243 | 149 | 40 |
6 | 12/03/2024 | 18 | 143 | 114 | 142 | 399 | 2642 | 146 | 43 |
7 | 19/03/2024 | 21 | 186 | 145 | 123 | 454 | 3096 | 147 | 42 |
8 | 26/03/2024 | 24 | 124 | 137 | 139 | 400 | 3496 | 145 | 44 |
9 | 16/04/2024 | 27 | 170 | 120 | 145 | 435 | 3931 | 145 | 44 |
10 | 23/04/2024 | 30 | 126 | 171 | 140 | 437 | 4368 | 145 | 44 |
11 | 30/04/2024 | 33 | 138 | 142 | 167 | 447 | 4815 | 145 | 44 |
12 | 7/05/2024 | 36 | 156 | 92 | 154 | 402 | 5217 | 144 | 44 |
13 | 14/05/2024 | 39 | 153 | 122 | 169 | 444 | 5661 | 145 | 44 |
14 | 21/05/2024 | 42 | 132 | 174 | 117 | 423 | 6084 | 144 | 44 |
15 | 28/05/2024 | 45 | 175 | 142 | 122 | 439 | 6523 | 144 | 44 |
16 | 4/06/2024 | 48 | 117 | 170 | 177 | 464 | 6987 | 145 | 44 |
17 | 11/06/2024 | 51 | 116 | 162 | 168 | 446 | 7433 | 145 | 44 |
18 | 18/06/2024 | 54 | 126 | 115 | 148 | 389 | 7822 | 144 | 44 |
19 | 25/06/2024 | 57 | 120 | 156 | 194 | 470 | 8292 | 145 | 44 |
20 | 16/07/2024 | 60 | 185 | 169 | 192 | 546 | 8838 | 147 | 42 |
21 | 23/07/2024 | 63 | 172 | 171 | 181 | 524 | 9362 | 148 | 41 |
22 | 30/07/2024 | 66 | 143 | 148 | 173 | 464 | 9826 | 148 | 41 |
23 | 6/08/2024 | 69 | 124 | 168 | 131 | 423 | 10249 | 148 | 41 |
24 | 13/08/2024 | 72 | 147 | 150 | 101 | 398 | 10647 | 147 | 42 |
25 | 20/08/2024 | 75 | 159 | 139 | 175 | 473 | 11120 | 148 | 41 |
26 | 27/08/2024 | 78 | 137 | 147 | 153 | 437 | 11557 | 148 | 41 |
27 | 3/09/2024 | 81 | 142 | 166 | 143 | 451 | 12008 | 148 | 41 |
28 | 10/09/2024 | 84 | 130 | 145 | 177 | 452 | 12460 | 148 | 41 |
29 | 17/09/2024 | 87 | 117 | 176 | 156 | 449 | 12909 | 148 | 41 |
30 | 8/10/2024 | 90 | 128 | 149 | 135 | 412 | 13321 | 148 | 41 |
31 | 15/10/2024 | 93 | 133 | 137 | 125 | 395 | 13716 | 147 | 42 |
32 | 22/10/2024 | 96 | 147 | 137 | 181 | 465 | 14181 | 147 | 42 |
33 | 29/10/2024 | 99 | 137 | 145 | 156 | 438 | 14619 | 147 | 42 |
34 | 5/11/2024 | 102 | 181P | 140P | 123P | 444 | 15063 | 147 | 42 |
35 | 12/11/2024 | 102 | *137 | *137 | *137 | 411 | 15063 | 147 | 42 |
36 | 19/11/2024 | 105 | 118P | 176P | 120P | 414 | 15477 | 147 | 42 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
Highest Series Score: | 546 | ||||||||
Highest Series with HCP: | 678 |
Bowler's Name: JENNIFER DOCKING
League: KINGPINS
Team: 1 OWLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 107 | 166 | 109 | 382 | 382 | 141 (127) | 47 |
2 | 13/02/2024 | 6 | 114 | 152 | 165 | 431 | 813 | 141 (135) | 47 |
3 | 20/02/2024 | 9 | 129 | 128 | 136 | 393 | 1206 | 134 | 52 |
4 | 27/02/2024 | 12 | 163 | 124 | 105 | 392 | 1598 | 133 | 53 |
5 | 5/03/2024 | 15 | 122 | 116 | 115 | 353 | 1951 | 130 | 56 |
6 | 12/03/2024 | 18 | 147 | 114 | 131 | 392 | 2343 | 130 | 56 |
7 | 19/03/2024 | 21 | 104 | 167 | 128 | 399 | 2742 | 130 | 56 |
8 | 26/03/2024 | 24 | 121 | 158 | 175 | 454 | 3196 | 133 | 53 |
9 | 16/04/2024 | 27 | 129 | 159 | 112 | 400 | 3596 | 133 | 53 |
10 | 23/04/2024 | 30 | 121 | 146 | 127 | 394 | 3990 | 133 | 53 |
11 | 30/04/2024 | 33 | 125 | 134 | 130 | 389 | 4379 | 132 | 54 |
12 | 7/05/2024 | 36 | 162 | 151 | 160 | 473 | 4852 | 134 | 52 |
13 | 14/05/2024 | 39 | 178 | 178 | 141 | 497 | 5349 | 137 | 50 |
14 | 21/05/2024 | 42 | 145 | 125 | 183 | 453 | 5802 | 138 | 49 |
15 | 28/05/2024 | 45 | 142 | 143 | 128 | 413 | 6215 | 138 | 49 |
16 | 4/06/2024 | 48 | 140 | 120 | 139 | 399 | 6614 | 137 | 50 |
17 | 11/06/2024 | 51 | 158 | 126 | 143 | 427 | 7041 | 138 | 49 |
18 | 18/06/2024 | 54 | 130 | 132 | 134 | 396 | 7437 | 137 | 50 |
19 | 25/06/2024 | 57 | 105 | 166 | 168 | 439 | 7876 | 138 | 49 |
20 | 16/07/2024 | 60 | 120 | 159 | 162 | 441 | 8317 | 138 | 49 |
21 | 23/07/2024 | 63 | 154P | 114P | 168P | 436 | 8753 | 138 | 49 |
22 | 30/07/2024 | 66 | 144 | 120 | 130 | 394 | 9147 | 138 | 49 |
23 | 6/08/2024 | 69 | 131 | 127 | 115 | 373 | 9520 | 137 | 50 |
24 | 13/08/2024 | 72 | 170 | 131 | 149 | 450 | 9970 | 138 | 49 |
25 | 20/08/2024 | 75 | 149 | 166 | 102 | 417 | 10387 | 138 | 49 |
26 | 27/08/2024 | 78 | 131 | 152 | 110 | 393 | 10780 | 138 | 49 |
27 | 3/09/2024 | 81 | 157 | 145 | 113 | 415 | 11195 | 138 | 49 |
28 | 10/09/2024 | 84 | 125 | 134 | 122P | 381 | 11576 | 137 | 50 |
29 | 17/09/2024 | 87 | 129 | 158 | 127 | 414 | 11990 | 137 | 50 |
30 | 8/10/2024 | 90 | 119 | 129 | 104 | 352 | 12342 | 137 | 50 |
31 | 15/10/2024 | 93 | 147 | 103 | 146 | 396 | 12738 | 136 | 51 |
32 | 22/10/2024 | 96 | 118 | 174 | 145 | 437 | 13175 | 137 | 50 |
33 | 29/10/2024 | 99 | 135 | 161 | 155 | 451 | 13626 | 137 | 50 |
34 | 5/11/2024 | 102 | 137P | 134P | 145P | 416 | 14042 | 137 | 50 |
35 | 12/11/2024 | 105 | 167 | 117 | 167 | 451 | 14493 | 138 | 49 |
36 | 19/11/2024 | 108 | 148 | 167 | 137 | 452 | 14945 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 497 | ||||||||
Highest Series with HCP: | 653 |
Bowler's Name: JENNIFER FRASER
League: KINGPINS
Team: 2 HAWKEYES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 186 | 152 | 133 | 471 | 471 | 157 | 34 |
2 | 13/02/2024 | 6 | 126 | 151 | 188 | 465 | 936 | 157 (156) | 34 |
3 | 20/02/2024 | 9 | 168 | 165 | 164 | 497 | 1433 | 159 | 32 |
4 | 27/02/2024 | 12 | 115 | 143 | 173 | 431 | 1864 | 155 | 36 |
5 | 5/03/2024 | 15 | 159 | 142 | 125 | 426 | 2290 | 152 | 38 |
6 | 12/03/2024 | 18 | 139 | 192 | 197 | 528 | 2818 | 156 | 35 |
7 | 19/03/2024 | 21 | 127 | 152 | 178 | 457 | 3275 | 155 | 36 |
8 | 26/03/2024 | 22 | 120 | *145 | *145 | 410 | 3395 | 154 | 36 |
9 | 16/04/2024 | 25 | 127 | 151 | 160 | 438 | 3833 | 153 | 37 |
10 | 23/04/2024 | 28 | 130 | 140 | 136 | 406 | 4239 | 151 | 39 |
11 | 30/04/2024 | 31 | 128 | 161 | 128 | 417 | 4656 | 150 | 40 |
12 | 7/05/2024 | 34 | 118 | 177 | 152 | 447 | 5103 | 150 | 40 |
13 | 14/05/2024 | 37 | 126P | 143P | 129P | 398 | 5501 | 148 | 41 |
14 | 21/05/2024 | 40 | 174 | 158 | 157 | 489 | 5990 | 149 | 40 |
15 | 28/05/2024 | 43 | 141 | 160 | 116 | 417 | 6407 | 149 | 40 |
16 | 4/06/2024 | 46 | 145 | 178 | 154 | 477 | 6884 | 149 | 40 |
17 | 11/06/2024 | 49 | 179 | 133 | 145 | 457 | 7341 | 149 | 40 |
18 | 18/06/2024 | 52 | 155 | 155 | 162 | 472 | 7813 | 150 | 40 |
19 | 25/06/2024 | 55 | 118 | 192 | 135 | 445 | 8258 | 150 | 40 |
20 | 16/07/2024 | 58 | 152 | 169 | 184 | 505 | 8763 | 151 | 39 |
21 | 23/07/2024 | 61 | 200P | 165P | 164P | 529 | 9292 | 152 | 38 |
22 | 30/07/2024 | 64 | 134 | 180 | 129 | 443 | 9735 | 152 | 38 |
23 | 6/08/2024 | 67 | 186 | 143 | 152 | 481 | 10216 | 152 | 38 |
24 | 13/08/2024 | 70 | 168 | 145 | 154 | 467 | 10683 | 152 | 38 |
25 | 20/08/2024 | 73 | 130P | 175P | 177P | 482 | 11165 | 152 | 38 |
26 | 27/08/2024 | 76 | 131 | 180 | 141 | 452 | 11617 | 152 | 38 |
27 | 3/09/2024 | 79 | 164 | 136 | 168 | 468 | 12085 | 152 | 38 |
28 | 10/09/2024 | 82 | 179 | 155 | 123 | 457 | 12542 | 152 | 38 |
29 | 17/09/2024 | 85 | 146 | 124 | 135 | 405 | 12947 | 152 | 38 |
30 | 8/10/2024 | 88 | 151 | 134 | 127 | 412 | 13359 | 151 | 39 |
31 | 15/10/2024 | 91 | 138 | 156 | 137 | 431 | 13790 | 151 | 39 |
32 | 22/10/2024 | 94 | 168 | 180 | 138 | 486 | 14276 | 151 | 39 |
33 | 29/10/2024 | 97 | 132 | 167 | 190 | 489 | 14765 | 152 | 38 |
34 | 5/11/2024 | 100 | 185P | 148P | 191P | 524 | 15289 | 152 | 38 |
35 | 12/11/2024 | 103 | 200 | 153 | 163 | 516 | 15805 | 153 | 37 |
36 | 19/11/2024 | 106 | 150P | 159P | 166P | 475 | 16280 | 153 | 37 |
No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 2 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 529 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: RON LOVE
League: KINGPINS
Team: 4 X FACTOR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 166 | 163 | 145 | 474 | 474 | 138 (158) | 49 |
2 | 13/02/2024 | 6 | 135P | 142P | 136P | 413 | 887 | 138 (147) | 49 |
3 | 20/02/2024 | 9 | 150 | 116 | 128 | 394 | 1281 | 142 | 46 |
4 | 27/02/2024 | 12 | 122 | 95 | 127 | 344 | 1625 | 135 | 52 |
5 | 5/03/2024 | 15 | 123 | 129 | 150 | 402 | 2027 | 135 | 52 |
6 | 12/03/2024 | 18 | 145 | 113 | 123 | 381 | 2408 | 133 | 53 |
7 | 19/03/2024 | 21 | 134 | 151 | 118 | 403 | 2811 | 133 | 53 |
8 | 26/03/2024 | 24 | 91 | 170 | 144 | 405 | 3216 | 134 | 52 |
9 | 16/04/2024 | 27 | 124P | 134P | 147P | 405 | 3621 | 134 | 52 |
10 | 23/04/2024 | 27 | *124 | *124 | *124 | 372 | 3621 | 134 | 52 |
11 | 30/04/2024 | 27 | *124 | *124 | *124 | 372 | 3621 | 134 | 52 |
12 | 7/05/2024 | 27 | *124 | *124 | *124 | 372 | 3621 | 134 | 52 |
13 | 14/05/2024 | 30 | 139 | 136 | 133 | 408 | 4029 | 134 | 52 |
14 | 21/05/2024 | 33 | 140 | 164 | 142 | 446 | 4475 | 135 | 52 |
15 | 28/05/2024 | 36 | 168 | 148 | 145 | 461 | 4936 | 137 | 50 |
16 | 4/06/2024 | 39 | 155 | 142 | 144 | 441 | 5377 | 137 | 50 |
17 | 11/06/2024 | 42 | 134 | 155 | 148 | 437 | 5814 | 138 | 49 |
18 | 18/06/2024 | 45 | 120 | 147 | 128 | 395 | 6209 | 137 | 50 |
19 | 25/06/2024 | 48 | 171 | 135 | 142 | 448 | 6657 | 138 | 49 |
20 | 16/07/2024 | 48 | *128 | *128 | *128 | 384 | 6657 | 138 | 49 |
21 | 23/07/2024 | 51 | 135P | 180P | 124P | 439 | 7096 | 139 | 48 |
22 | 30/07/2024 | 54 | 126 | 144 | 178 | 448 | 7544 | 139 | 48 |
23 | 6/08/2024 | 57 | 169 | 135 | 152 | 456 | 8000 | 140 | 48 |
24 | 13/08/2024 | 60 | 173 | 132 | 144 | 449 | 8449 | 140 | 48 |
25 | 20/08/2024 | 63 | 150 | 123 | 125 | 398 | 8847 | 140 | 48 |
26 | 27/08/2024 | 66 | 131 | 135 | 124 | 390 | 9237 | 139 | 48 |
27 | 3/09/2024 | 69 | 123 | 158 | 149 | 430 | 9667 | 140 | 48 |
28 | 10/09/2024 | 72 | 125 | 168 | 181 | 474 | 10141 | 140 | 48 |
29 | 17/09/2024 | 75 | 131 | 125 | 159 | 415 | 10556 | 140 | 48 |
30 | 8/10/2024 | 78 | 132 | 131 | 108 | 371 | 10927 | 140 | 48 |
31 | 15/10/2024 | 81 | 145 | 166 | 117 | 428 | 11355 | 140 | 48 |
32 | 22/10/2024 | 84 | 165 | 143 | 107 | 415 | 11770 | 140 | 48 |
33 | 29/10/2024 | 87 | 161 | 166 | 125 | 452 | 12222 | 140 | 48 |
34 | 5/11/2024 | 90 | 141 | 165 | 159 | 465 | 12687 | 140 | 48 |
35 | 12/11/2024 | 93 | 134 | 121 | 119 | 374 | 13061 | 140 | 48 |
36 | 19/11/2024 | 96 | 173 | 154 | 141 | 468 | 13529 | 140 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
Highest Series Score: | 474 | ||||||||
Highest Series with HCP: | 621 |
Bowler's Name: CARMEL IPOCK
League: KINGPINS
Team: 4 X FACTOR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 114 | 117 | 160 | 391 | 391 | 145 (130) | 44 |
2 | 13/02/2024 | 6 | 166P | 139P | 130P | 435 | 826 | 145 (137) | 44 |
3 | 20/02/2024 | 9 | 130 | 167 | 158 | 455 | 1281 | 142 | 46 |
4 | 27/02/2024 | 12 | 114 | 130 | 148 | 392 | 1673 | 139 | 48 |
5 | 5/03/2024 | 15 | 136 | 128 | 107 | 371 | 2044 | 136 | 51 |
6 | 12/03/2024 | 18 | 162 | 130 | 125 | 417 | 2461 | 136 | 51 |
7 | 19/03/2024 | 21 | 161 | 155 | 150 | 466 | 2927 | 139 | 48 |
8 | 26/03/2024 | 24 | 167 | 147 | 126 | 440 | 3367 | 140 | 48 |
9 | 16/04/2024 | 27 | 185P | 147P | 163P | 495 | 3862 | 143 | 45 |
10 | 23/04/2024 | 30 | 187 | 155 | 99 | 441 | 4303 | 143 | 45 |
11 | 30/04/2024 | 33 | 133 | 160 | 133 | 426 | 4729 | 143 | 45 |
12 | 7/05/2024 | 36 | 132 | 163 | 179 | 474 | 5203 | 144 | 44 |
13 | 14/05/2024 | 39 | 139 | 148 | 145 | 432 | 5635 | 144 | 44 |
14 | 21/05/2024 | 42 | 161 | 151 | 133 | 445 | 6080 | 144 | 44 |
15 | 28/05/2024 | 45 | 176 | 146 | 165 | 487 | 6567 | 145 | 44 |
16 | 4/06/2024 | 48 | 143 | 147 | 155 | 445 | 7012 | 146 | 43 |
17 | 11/06/2024 | 51 | 123 | 160 | 147 | 430 | 7442 | 145 | 44 |
18 | 18/06/2024 | 54 | 156 | 145 | 173 | 474 | 7916 | 146 | 43 |
19 | 25/06/2024 | 57 | 122 | 126 | 143 | 391 | 8307 | 145 | 44 |
20 | 16/07/2024 | 60 | 203P | 158P | 156P | 517 | 8824 | 147 | 42 |
21 | 23/07/2024 | 63 | 160P | 192P | 168P | 520 | 9344 | 148 | 41 |
22 | 30/07/2024 | 66 | 168 | 134 | 131 | 433 | 9777 | 148 | 41 |
23 | 6/08/2024 | 69 | 149 | 121 | 143 | 413 | 10190 | 147 | 42 |
24 | 13/08/2024 | 72 | 153 | 162 | 196 | 511 | 10701 | 148 | 41 |
25 | 20/08/2024 | 75 | 144 | 151 | 134 | 429 | 11130 | 148 | 41 |
26 | 27/08/2024 | 78 | 173 | 133 | 116 | 422 | 11552 | 148 | 41 |
27 | 3/09/2024 | 81 | 135 | 145 | 132 | 412 | 11964 | 147 | 42 |
28 | 10/09/2024 | 84 | 136 | 155 | 142 | 433 | 12397 | 147 | 42 |
29 | 17/09/2024 | 87 | 123 | 148 | 166 | 437 | 12834 | 147 | 42 |
30 | 8/10/2024 | 90 | 142P | 139P | 142P | 423 | 13257 | 147 | 42 |
31 | 15/10/2024 | 93 | 146 | 129 | 123 | 398 | 13655 | 146 | 43 |
32 | 22/10/2024 | 96 | 135 | 127 | 145 | 407 | 14062 | 146 | 43 |
33 | 29/10/2024 | 99 | 176 | 148 | 123 | 447 | 14509 | 146 | 43 |
34 | 5/11/2024 | 102 | 145 | 158 | 145 | 448 | 14957 | 146 | 43 |
35 | 12/11/2024 | 105 | 155 | 153 | 151 | 459 | 15416 | 146 | 43 |
36 | 19/11/2024 | 108 | 140 | 132 | 133 | 405 | 15821 | 146 | 43 |
No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
Highest Series Score: | 520 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: BARBARA FAIRCLOUGH
League: KINGPINS
Team: 6 ANGELS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 171 | 118 | 135 | 424 | 424 | 140 (141) | 48 |
2 | 13/02/2024 | 6 | 144 | 130 | 143 | 417 | 841 | 140 | 48 |
3 | 20/02/2024 | 9 | 148 | 142 | 138 | 428 | 1269 | 141 | 47 |
4 | 27/02/2024 | 12 | 100 | 165 | 109 | 374 | 1643 | 136 | 51 |
5 | 5/03/2024 | 15 | 168 | 118 | 160 | 446 | 2089 | 139 | 48 |
6 | 12/03/2024 | 18 | 177 | 158 | 154 | 489 | 2578 | 143 | 45 |
7 | 19/03/2024 | 21 | 143 | 92 | 129 | 364 | 2942 | 140 | 48 |
8 | 26/03/2024 | 24 | 147 | 136 | 126 | 409 | 3351 | 139 | 48 |
9 | 16/04/2024 | 27 | 133 | 164 | 116 | 413 | 3764 | 139 | 48 |
10 | 23/04/2024 | 30 | 112 | 140 | 142 | 394 | 4158 | 138 | 49 |
11 | 30/04/2024 | 33 | 115 | 119 | 124 | 358 | 4516 | 136 | 51 |
12 | 7/05/2024 | 36 | 132 | 121 | 154 | 407 | 4923 | 136 | 51 |
13 | 14/05/2024 | 39 | 174P | 98P | 147P | 419 | 5342 | 136 | 51 |
14 | 21/05/2024 | 42 | 122P | 137P | 131P | 390 | 5732 | 136 | 51 |
15 | 28/05/2024 | 45 | 148P | 141P | 118P | 407 | 6139 | 136 | 51 |
16 | 4/06/2024 | 48 | 166 | 124 | 134 | 424 | 6563 | 136 | 51 |
17 | 11/06/2024 | 51 | 98 | 142 | 130 | 370 | 6933 | 135 | 52 |
18 | 18/06/2024 | 54 | 147 | 131 | 135 | 413 | 7346 | 136 | 51 |
19 | 25/06/2024 | 57 | 135 | 158 | 151 | 444 | 7790 | 136 | 51 |
20 | 16/07/2024 | 60 | 155 | 127 | 137 | 419 | 8209 | 136 | 51 |
21 | 23/07/2024 | 63 | 144 | 139 | 133 | 416 | 8625 | 136 | 51 |
22 | 30/07/2024 | 66 | 116 | 131 | 130 | 377 | 9002 | 136 | 51 |
23 | 6/08/2024 | 69 | 160 | 171 | 103 | 434 | 9436 | 136 | 51 |
24 | 13/08/2024 | 72 | 157 | 146 | 142 | 445 | 9881 | 137 | 50 |
25 | 20/08/2024 | 75 | 151 | 157 | 155 | 463 | 10344 | 137 | 50 |
26 | 27/08/2024 | 78 | 117 | 151 | 118 | 386 | 10730 | 137 | 50 |
27 | 3/09/2024 | 81 | 154 | 110 | 129 | 393 | 11123 | 137 | 50 |
28 | 10/09/2024 | 84 | 113 | 133 | 171 | 417 | 11540 | 137 | 50 |
29 | 17/09/2024 | 87 | 152 | 126 | 120 | 398 | 11938 | 137 | 50 |
30 | 8/10/2024 | 90 | 155 | 177 | 115 | 447 | 12385 | 137 | 50 |
31 | 15/10/2024 | 93 | 121 | 143 | 132 | 396 | 12781 | 137 | 50 |
32 | 22/10/2024 | 96 | 116P | 119P | 151P | 386 | 13167 | 137 | 50 |
33 | 29/10/2024 | 99 | 114 | 95 | 129 | 338 | 13505 | 136 | 51 |
34 | 5/11/2024 | 102 | 146P | 127P | 133P | 406 | 13911 | 136 | 51 |
35 | 12/11/2024 | 105 | 138 | 131 | 118 | 387 | 14298 | 136 | 51 |
36 | 19/11/2024 | 108 | 140 | 169 | 201 | 510 | 14808 | 137 | 50 |
No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
Highest Series Score: | 510 | ||||||||
Highest Series with HCP: | 663 |
Bowler's Name: DIANE SHIELLS
League: KINGPINS
Team: 5 CLASS ACT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 101 | 125 | 97 | 323 | 323 | 107 | 74 |
2 | 13/02/2024 | 6 | 129 | 124 | 136 | 389 | 712 | 118 | 65 |
3 | 20/02/2024 | 9 | 97 | 109 | 88 | 294 | 1006 | 111 | 71 |
4 | 27/02/2024 | 12 | 125 | 125 | 129 | 379 | 1385 | 115 | 68 |
5 | 5/03/2024 | 15 | 140 | 136 | 137 | 413 | 1798 | 119 | 64 |
6 | 12/03/2024 | 18 | 103 | 99 | 98 | 300 | 2098 | 116 | 67 |
7 | 19/03/2024 | 21 | 100 | 111 | 113 | 324 | 2422 | 115 | 68 |
8 | 26/03/2024 | 24 | 110 | 91 | 149 | 350 | 2772 | 115 | 68 |
9 | 16/04/2024 | 27 | 119 | 137 | 150 | 406 | 3178 | 117 | 66 |
10 | 23/04/2024 | 30 | 115 | 104 | 121 | 340 | 3518 | 117 | 66 |
11 | 30/04/2024 | 33 | 102 | 94 | 146 | 342 | 3860 | 116 | 67 |
12 | 7/05/2024 | 36 | 144 | 132 | 126 | 402 | 4262 | 118 | 65 |
13 | 14/05/2024 | 39 | 116 | 126 | 129 | 371 | 4633 | 118 | 65 |
14 | 21/05/2024 | 42 | 115 | 99 | 124 | 338 | 4971 | 118 | 65 |
15 | 28/05/2024 | 45 | 105 | 88 | 110 | 303 | 5274 | 117 | 66 |
16 | 4/06/2024 | 48 | 127P | 93P | 162P | 382 | 5656 | 117 | 66 |
17 | 11/06/2024 | 51 | 117 | 98 | 132 | 347 | 6003 | 117 | 66 |
18 | 18/06/2024 | 54 | 77 | 89 | 146 | 312 | 6315 | 116 | 67 |
19 | 25/06/2024 | 57 | 122P | 116P | 140P | 378 | 6693 | 117 | 66 |
20 | 16/07/2024 | 60 | 91 | 136 | 98 | 325 | 7018 | 116 | 67 |
21 | 23/07/2024 | 63 | 106 | 117 | 142 | 365 | 7383 | 117 | 66 |
22 | 30/07/2024 | 66 | 134 | 109 | 120 | 363 | 7746 | 117 | 66 |
23 | 6/08/2024 | 69 | 78 | 122 | 139 | 339 | 8085 | 117 | 66 |
24 | 13/08/2024 | 72 | 112 | 122 | 112 | 346 | 8431 | 117 | 66 |
25 | 20/08/2024 | 75 | 98 | 116 | 159 | 373 | 8804 | 117 | 66 |
26 | 27/08/2024 | 78 | 98 | 123 | 98 | 319 | 9123 | 116 | 67 |
27 | 3/09/2024 | 81 | 99 | 94 | 93 | 286 | 9409 | 116 | 67 |
28 | 10/09/2024 | 84 | 110 | 121 | 171 | 402 | 9811 | 116 | 67 |
29 | 17/09/2024 | 84 | *106 | *106 | *106 | 318 | 9811 | 116 | 67 |
30 | 8/10/2024 | 87 | 136P | 121P | 126P | 383 | 10194 | 117 | 66 |
31 | 15/10/2024 | 90 | 147P | 117P | 151P | 415 | 10609 | 117 | 66 |
32 | 22/10/2024 | 93 | 109 | 112 | 104 | 325 | 10934 | 117 | 66 |
33 | 29/10/2024 | 96 | 108 | 142 | 121 | 371 | 11305 | 117 | 66 |
34 | 5/11/2024 | 99 | 156 | 123 | 120 | 399 | 11704 | 118 | 65 |
35 | 12/11/2024 | 102 | 121 | 141 | 126 | 388 | 12092 | 118 | 65 |
36 | 19/11/2024 | 105 | 109 | 124 | 107 | 340 | 12432 | 118 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
Highest Series Score: | 415 | ||||||||
Highest Series with HCP: | 617 |
Bowler's Name: SANDRA SNADDEN
League: KINGPINS
Team: 1 OWLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 110 | 107 | 129 | 346 | 346 | 133 (115) | 53 |
2 | 13/02/2024 | 6 | 148 | 127 | 158 | 433 | 779 | 133 (129) | 53 |
3 | 20/02/2024 | 9 | 150 | 126 | 120 | 396 | 1175 | 130 | 56 |
