Bowler's Name: JOEL SWINDAIL
League: DUELLING DRAGONS
Team: 2 Joel Swindail
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 44 | 44 | 58 | 146 | 146 | 48 | 152 |
| 2 | 10/02/2026 | 6 | 9 | 100 | 64 | 173 | 319 | 53 | 147 |
| 3 | 17/02/2026 | 9 | 100 | 71 | 50 | 221 | 540 | 60 | 140 |
| 4 | 24/02/2026 | ||||||||
| 5 | 3/03/2026 | 12 | 47 | 115 | 117 | 279 | 819 | 68 | 132 |
| 6 | 10/03/2026 | 15 | 106 | 116 | 61 | 283 | 1102 | 73 | 127 |
| 7 | 17/03/2026 | 18 | 90 | 76 | 82 | 248 | 1350 | 75 | 125 |
| 8 | 24/03/2026 | 21 | 157 | 66 | 76 | 299 | 1649 | 78 | 122 |
| 9 | 31/03/2026 | 24 | 117 | 92 | 103 | 312 | 1961 | 81 | 119 |
| 10 | 21/04/2026 | 27 | 70 | 69 | 42 | 181 | 2142 | 79 | 121 |
| 11 | 28/04/2026 | 30 | 77 | 92 | 74 | 243 | 2385 | 79 | 121 |
| 12 | 5/05/2026 | 33 | 107 | 87 | 89 | 283 | 2668 | 80 | 120 |
| 13 | 12/05/2026 | 36 | 103 | 74 | 74 | 251 | 2919 | 81 | 119 |
| 14 | 19/05/2026 | 39 | 97 | 92 | 92 | 281 | 3200 | 82 | 118 |
| 15 | 26/05/2026 | 42 | 94 | 46 | 87 | 227 | 3427 | 81 | 119 |
| 16 | 2/06/2026 | 45 | 58 | 124 | 76 | 258 | 3685 | 81 | 119 |
| 17 | 9/06/2026 | 47 | 70 | 67 | 137 | 3822 | 81 | 119 | |
| 18 | 16/06/2026 | 50 | 111 | 100 | 75 | 286 | 4108 | 82 | 118 |
| 19 | 23/06/2026 | 53 | 93 | 106 | 82 | 281 | 4389 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| Highest Series Score: | 312 | ||||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: BARBARA GIBSON
League: DUELLING DRAGONS
Team: 6 Barbara Gibson
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 63 | 71 | 86 | 220 | 220 | 73 | 127 |
| 2 | 10/02/2026 | 6 | 74 | 82 | 96 | 252 | 472 | 78 | 122 |
| 3 | 17/02/2026 | 9 | 84 | 82 | 88 | 254 | 726 | 80 | 120 |
| 4 | 24/02/2026 | 12 | 66 | 93 | 101 | 260 | 986 | 82 | 118 |
| 5 | 3/03/2026 | 15 | 105 | 126 | 114 | 345 | 1331 | 88 | 112 |
| 6 | 10/03/2026 | 18 | 87 | 118 | 132 | 337 | 1668 | 92 | 108 |
| 7 | 17/03/2026 | ||||||||
| 8 | 24/03/2026 | 21 | 87 | 121 | 91 | 299 | 1967 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 132 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 345 | ||||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: ALEX HORN
League: DUELLING DRAGONS
Team: 3 Alex Horn
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/03/2026 | 1 | 129 | 129 | 129 | 100 (129) | 100 | ||
| 6 | 10/03/2026 | 2 | 77 | 77 | 206 | 100 (103) | 100 | ||
| 7 | 17/03/2026 | 4 | 129 | 93 | 222 | 428 | 107 | 93 | |
| 8 | 24/03/2026 | ||||||||
| 9 | 31/03/2026 | ||||||||
| 10 | 21/04/2026 | ||||||||
| 11 | 28/04/2026 | ||||||||
| 12 | 5/05/2026 | 5 | 132 | 132 | 560 | 112 | 88 | ||
| 13 | 12/05/2026 | ||||||||
| 14 | 19/05/2026 | ||||||||
| 15 | 26/05/2026 | 8 | 90 | 128 | 115 | 333 | 893 | 111 | 89 |
| 16 | 2/06/2026 | ||||||||
| 17 | 9/06/2026 | ||||||||
| 18 | 16/06/2026 | ||||||||
| 19 | 23/06/2026 | 11 | 121 | 105 | 112 | 338 | 1231 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 132 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 338 | ||||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: GORDON MILLER
League: DUELLING DRAGONS
Team: 5 Gordon Miller
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 156 | 119 | 123 | 398 | 398 | 132 | 68 |
| 2 | 10/02/2026 | 6 | 121 | 161 | 166 | 448 | 846 | 141 | 59 |
| 3 | 17/02/2026 | 9 | 133 | 143 | 179 | 455 | 1301 | 144 | 56 |
| 4 | 24/02/2026 | 12 | 131 | 100 | 170 | 401 | 1702 | 141 | 59 |
| 5 | 3/03/2026 | 15 | 117 | 112 | 157 | 386 | 2088 | 139 | 61 |
| 6 | 10/03/2026 | 18 | 161 | 146 | 161 | 468 | 2556 | 142 | 58 |
| 7 | 17/03/2026 | 21 | 125 | 132 | 145 | 402 | 2958 | 140 | 60 |
| 8 | 24/03/2026 | 24 | 133 | 140 | 132 | 405 | 3363 | 140 | 60 |
| 9 | 31/03/2026 | 27 | 109 | 154 | 162 | 425 | 3788 | 140 | 60 |
| 10 | 21/04/2026 | 30 | 126 | 88 | 129 | 343 | 4131 | 137 | 63 |
| 11 | 28/04/2026 | 33 | 107 | 161 | 166 | 434 | 4565 | 138 | 62 |
| 12 | 5/05/2026 | 36 | 134 | 118 | 119 | 371 | 4936 | 137 | 63 |
| 13 | 12/05/2026 | 39 | 122 | 150 | 120 | 392 | 5328 | 136 | 64 |
| 14 | 19/05/2026 | 42 | 159 | 135 | 122 | 416 | 5744 | 136 | 64 |
| 15 | 26/05/2026 | 45 | 127 | 117 | 104 | 348 | 6092 | 135 | 65 |
| 16 | 2/06/2026 | 48 | 137 | 137 | 140 | 414 | 6506 | 135 | 65 |
| 17 | 9/06/2026 | 51 | 138 | 159 | 126 | 423 | 6929 | 135 | 65 |
| 18 | 16/06/2026 | ||||||||
| 19 | 23/06/2026 | 54 | 140 | 130 | 141 | 411 | 7340 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: MARGARET WATSON
League: DUELLING DRAGONS
Team: 4 Margaret watson
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 116 | 133 | 112 | 361 | 361 | 120 | 80 |
| 2 | 10/02/2026 | 6 | 118 | 86 | 115 | 319 | 680 | 113 | 87 |
| 3 | 17/02/2026 | 9 | 80 | 86 | 95 | 261 | 941 | 104 | 96 |
| 4 | 24/02/2026 | ||||||||
| 5 | 3/03/2026 | ||||||||
| 6 | 10/03/2026 | 12 | 64 | 109 | 112 | 285 | 1226 | 102 | 98 |
| 7 | 17/03/2026 | 15 | 118 | 123 | 108 | 349 | 1575 | 105 | 95 |
| 8 | 24/03/2026 | 18 | 104 | 104 | 74 | 282 | 1857 | 103 | 97 |
| 9 | 31/03/2026 | 21 | 104 | 142 | 94 | 340 | 2197 | 104 | 96 |
| 10 | 21/04/2026 | 24 | 79 | 95 | 99 | 273 | 2470 | 102 | 98 |
| 11 | 28/04/2026 | 27 | 85 | 98 | 113 | 296 | 2766 | 102 | 98 |
| 12 | 5/05/2026 | 30 | 119 | 106 | 94 | 319 | 3085 | 102 | 98 |
| 13 | 12/05/2026 | ||||||||
| 14 | 19/05/2026 | 33 | 122 | 104 | 106 | 332 | 3417 | 103 | 97 |
| 15 | 26/05/2026 | 36 | 87 | 115 | 104 | 306 | 3723 | 103 | 97 |
| 16 | 2/06/2026 | 39 | 147 | 93 | 113 | 353 | 4076 | 104 | 96 |
| 17 | 9/06/2026 | ||||||||
| 18 | 16/06/2026 | 42 | 120 | 84 | 120 | 324 | 4400 | 104 | 96 |
| 19 | 23/06/2026 | 45 | 126 | 134 | 97 | 357 | 4757 | 105 | 95 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 361 | ||||||||
| Highest Series with HCP: | 679 | ||||||||