Bowler's Name: JOANNE CONLON
League: MONDAY SENIORS
Team: 5 JOTED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 128 | 98 | 117 | 343 | 343 | 126 (114) | 66 |
| 2 | 9/02/2026 | 6 | 107 | 158 | 148 | 413 | 756 | 126 | 66 |
| 3 | 16/02/2026 | 9 | 121 | 116 | 126 | 363 | 1119 | 124 | 68 |
| 4 | 23/02/2026 | 9 | *114 | *114 | *114 | 342 | 1119 | 124 | 68 |
| 5 | 9/03/2026 | 9 | *114 | *114 | *114 | 342 | 1119 | 124 | 68 |
| 6 | 16/03/2026 | 12 | 110 | 133 | 126 | 369 | 1488 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 413 | ||||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: CHRISTINE MYERS
League: MONDAY SENIORS
Team: 3 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 137 | 119 | 112 | 368 | 368 | 128 (122) | 64 |
| 2 | 9/02/2026 | 6 | 132 | 137 | 149 | 418 | 786 | 128 (131) | 64 |
| 3 | 16/02/2026 | 9 | 128 | 110 | 149 | 387 | 1173 | 130 | 63 |
| 4 | 23/02/2026 | 12 | 111 | 117 | 145 | 373 | 1546 | 128 | 64 |
| 5 | 9/03/2026 | 15 | 137 | 160 | 127 | 424 | 1970 | 131 | 62 |
| 6 | 16/03/2026 | 18 | 115 | 117 | 113 | 345 | 2315 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 424 | ||||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: STUART DOUGLAS
League: MONDAY SENIORS
Team: 10 AWESOME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 144 | 134 | 129 | 407 | 407 | 141 (135) | 53 |
| 2 | 9/02/2026 | 6 | 93 | 138 | 125 | 356 | 763 | 141 (127) | 53 |
| 3 | 16/02/2026 | 9 | 130 | 127 | 126 | 383 | 1146 | 127 | 65 |
| 4 | 23/02/2026 | 12 | 141 | 139 | 123 | 403 | 1549 | 129 | 63 |
| 5 | 9/03/2026 | 15 | 129 | 119 | 147 | 395 | 1944 | 129 | 63 |
| 6 | 16/03/2026 | 18 | 150 | 140 | 140 | 430 | 2374 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: AW SENG ONG
League: MONDAY SENIORS
Team: 10 AWESOME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 178 | 125 | 121 | 424 | 424 | 151 (141) | 44 |
| 2 | 9/02/2026 | 6 | 118 | 179 | 152 | 449 | 873 | 151 (145) | 44 |
| 3 | 16/02/2026 | 6 | *141 | *141 | *141 | 423 | 873 | 145 | 49 |
| 4 | 23/02/2026 | 9 | 135 | 150 | 139 | 424 | 1297 | 144 | 50 |
| 5 | 9/03/2026 | 12 | 157 | 146 | 150 | 453 | 1750 | 145 | 49 |
| 6 | 16/03/2026 | 15 | 160 | 170 | 120 | 450 | 2200 | 146 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 453 | ||||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: TED MCEVOY
League: MONDAY SENIORS
Team: 5 JOTED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 153 | 190 | 133 | 476 | 476 | 147 (158) | 47 |
| 2 | 9/02/2026 | 6 | 151 | 147 | 172 | 470 | 946 | 147 (157) | 47 |
| 3 | 16/02/2026 | 9 | 163 | 130 | 162 | 455 | 1401 | 155 | 40 |
| 4 | 23/02/2026 | 12 | 149 | 132 | 158 | 439 | 1840 | 153 | 42 |
| 5 | 9/03/2026 | 15 | 132 | 138 | 161 | 431 | 2271 | 151 | 44 |
| 6 | 16/03/2026 | 18 | 164 | 150 | 171 | 485 | 2756 | 153 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 485 | ||||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: MARTIN ARROWSMITH
League: MONDAY SENIORS
Team: 8 M.A.B.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 138 | 162 | 145 | 445 | 445 | 160 (148) | 36 |
| 2 | 9/02/2026 | 6 | 161 | 178 | 178 | 517 | 962 | 160 | 36 |
| 3 | 16/02/2026 | 9 | 168 | 122 | 137 | 427 | 1389 | 154 | 41 |
| 4 | 23/02/2026 | 12 | 130 | 174 | 156 | 460 | 1849 | 154 | 41 |
| 5 | 9/03/2026 | 15 | 126 | 165 | 138 | 429 | 2278 | 151 | 44 |
| 6 | 16/03/2026 | 18 | 215 | 156 | 163 | 534 | 2812 | 156 | 39 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 534 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: RON SMITH
League: MONDAY SENIORS
Team: 9 PIN TICKLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 112 | 88 | 133 | 333 | 333 | 128 (111) | 64 |
| 2 | 9/02/2026 | 6 | 175 | 122 | 159 | 456 | 789 | 128 (131) | 64 |
| 3 | 16/02/2026 | 9 | 131 | 114 | 145 | 390 | 1179 | 131 | 62 |
| 4 | 23/02/2026 | 9 | *121 | *121 | *121 | 363 | 1179 | 131 | 62 |
| 5 | 9/03/2026 | 12 | 98 | 103 | 121 | 322 | 1501 | 125 | 67 |
| 6 | 16/03/2026 | 15 | 130 | 112 | 129 | 371 | 1872 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 456 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: JOYCE SIMONS
League: MONDAY SENIORS
Team: 9 PIN TICKLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 134 | 144 | 113 | 391 | 391 | 118 (130) | 73 |
| 2 | 9/02/2026 | 6 | 104 | 122 | 96 | 322 | 713 | 118 | 73 |
| 3 | 16/02/2026 | 9 | 145 | 144 | 110 | 399 | 1112 | 123 | 69 |
| 4 | 23/02/2026 | 12 | 120 | 119 | 159 | 398 | 1510 | 125 | 67 |
| 5 | 9/03/2026 | 15 | 152 | 148 | 108 | 408 | 1918 | 127 | 65 |
| 6 | 16/03/2026 | 18 | 84 | 93 | 112 | 289 | 2207 | 122 | 70 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 408 | ||||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: ANN FERGUSON
League: MONDAY SENIORS
Team: 1 TINY TOTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 108 | 125 | 108 | 341 | 341 | 118 (113) | 73 |
| 2 | 9/02/2026 | 3 | *108 | *108 | *108 | 324 | 341 | 118 (113) | 73 |
| 3 | 16/02/2026 | 3 | *108 | *108 | *108 | 324 | 341 | 113 | 78 |
| 4 | 23/02/2026 | 6 | 116 | 124 | 123 | 363 | 704 | 117 | 74 |
| 5 | 9/03/2026 | 9 | 130 | 115 | 102 | 347 | 1051 | 116 | 75 |
| 6 | 16/03/2026 | 12 | 133 | 148 | 154 | 435 | 1486 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 435 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: MARLENE MOOIBROEK
League: MONDAY SENIORS
Team: 1 TINY TOTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 117 | 129 | 145 | 391 | 391 | 137 (130) | 56 |
| 2 | 9/02/2026 | 6 | 127 | 156 | 117 | 400 | 791 | 137 (131) | 56 |
| 3 | 16/02/2026 | 9 | 141 | 136 | 148 | 425 | 1216 | 135 | 58 |
| 4 | 23/02/2026 | 12 | 127 | 117 | 138 | 382 | 1598 | 133 | 60 |
| 5 | 9/03/2026 | 15 | 178 | 135 | 157 | 470 | 2068 | 137 | 56 |
| 6 | 16/03/2026 | 18 | 97 | 144 | 131 | 372 | 2440 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 470 | ||||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: MERV BINNING
League: MONDAY SENIORS
Team: 8 M.A.B.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 124 | 121 | 115 | 360 | 360 | 133 (120) | 60 |
| 2 | 9/02/2026 | 6 | 124 | 159 | 122 | 405 | 765 | 133 (127) | 60 |
| 3 | 16/02/2026 | 9 | 158 | 134 | 150 | 442 | 1207 | 134 | 59 |
| 4 | 23/02/2026 | 12 | 147 | 161 | 140 | 448 | 1655 | 137 | 56 |
| 5 | 9/03/2026 | 15 | 164 | 171 | 155 | 490 | 2145 | 143 | 51 |
| 6 | 16/03/2026 | 18 | 149 | 179 | 160 | 488 | 2633 | 146 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 490 | ||||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: ROXANE COBLE
League: MONDAY SENIORS
Team: 4 FURBYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 2 | 97 | 112 | *131 | 340 | 209 | 141 (104) | 53 |
| 2 | 9/02/2026 | 5 | 111 | 147 | 131 | 389 | 598 | 141 (119) | 53 |
| 3 | 16/02/2026 | 8 | 127 | 131 | 120 | 378 | 976 | 122 | 70 |
| 4 | 23/02/2026 | 11 | 130 | 155 | 154 | 439 | 1415 | 128 | 64 |
| 5 | 9/03/2026 | 14 | 133 | 115 | 142 | 390 | 1805 | 128 | 64 |
| 6 | 16/03/2026 | 17 | 186 | 156 | 142 | 484 | 2289 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 484 | ||||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: BARRY COBLE
League: MONDAY SENIORS
Team: 4 FURBYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 141 | 149 | 180 | 470 | 470 | 153 (156) | 42 |
| 2 | 9/02/2026 | 6 | 144 | 147 | 157 | 448 | 918 | 153 | 42 |
| 3 | 16/02/2026 | 9 | 147 | 185 | 185 | 517 | 1435 | 159 | 36 |
| 4 | 23/02/2026 | 12 | 185 | 136 | 139 | 460 | 1895 | 157 | 38 |
| 5 | 9/03/2026 | 15 | 124 | 159 | 166 | 449 | 2344 | 156 | 39 |
| 6 | 16/03/2026 | 18 | 140 | 134 | 132 | 406 | 2750 | 152 | 43 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JOHN SIMMONS
League: MONDAY SENIORS
Team: 2 BEES KNEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 112 | 141 | 119 | 372 | 372 | 111 (124) | 80 |
| 2 | 9/02/2026 | 6 | 162 | 108 | 87 | 357 | 729 | 111 (121) | 80 |
| 3 | 16/02/2026 | 9 | 117 | 121 | 106 | 344 | 1073 | 119 | 72 |
| 4 | 23/02/2026 | 12 | 134 | 118 | 121 | 373 | 1446 | 120 | 72 |
| 5 | 9/03/2026 | 15 | 109 | 116 | 124 | 349 | 1795 | 119 | 72 |
| 6 | 16/03/2026 | 18 | 138 | 79 | 88 | 305 | 2100 | 116 | 75 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 373 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: KEN TOFT
League: MONDAY SENIORS
Team: 2 BEES KNEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 122 | 155 | 176 | 453 | 453 | 137 (151) | 56 |
| 2 | 9/02/2026 | 6 | 136 | 149 | 126 | 411 | 864 | 137 (144) | 56 |
| 3 | 16/02/2026 | 9 | 163 | 143 | 136 | 442 | 1306 | 145 | 49 |
| 4 | 23/02/2026 | 12 | 150 | 155 | 141 | 446 | 1752 | 146 | 48 |
| 5 | 9/03/2026 | 15 | 171 | 124 | 105 | 400 | 2152 | 143 | 51 |
| 6 | 16/03/2026 | 18 | 162 | 145 | 137 | 444 | 2596 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 453 | ||||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: CAROLYN PERREAU
League: MONDAY SENIORS
Team: 7 MR & MRS P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 160 | 212 | 188 | 560 | 560 | 186 | 12 |
| 2 | 9/02/2026 | 6 | 146 | 165 | 159 | 470 | 1030 | 171 | 26 |
| 3 | 16/02/2026 | 9 | 171 | 199 | 124 | 494 | 1524 | 169 | 27 |
| 4 | 23/02/2026 | 12 | 155 | 165 | 163 | 483 | 2007 | 167 | 29 |
| 5 | 9/03/2026 | 15 | 152 | 156 | 139 | 447 | 2454 | 163 | 33 |
| 6 | 16/03/2026 | 18 | 190 | 198 | 159 | 547 | 3001 | 166 | 30 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 560 | ||||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: MICHAEL PERREAU
League: MONDAY SENIORS
Team: 7 MR & MRS P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2026 | 3 | 179 | 179 | 172 | 530 | 530 | 176 | 21 |
| 2 | 9/02/2026 | 6 | 134 | 138 | 157 | 429 | 959 | 159 | 36 |
| 3 | 16/02/2026 | 9 | 174 | 175 | 131 | 480 | 1439 | 159 | 36 |
| 4 | 23/02/2026 | 12 | 165 | 139 | 126 | 430 | 1869 | 155 | 40 |
| 5 | 9/03/2026 | 15 | 174 | 181 | 155 | 510 | 2379 | 158 | 37 |
| 6 | 16/03/2026 | 18 | 172 | 176 | 160 | 508 | 2887 | 160 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 530 | ||||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: GRAHAM MCGEE
League: MONDAY SENIORS
Team: 3 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2026 | 3 | 153 | 106 | 102 | 361 | 361 | 120 | 72 |
| 3 | 16/02/2026 | 6 | 119 | 96 | 121 | 336 | 697 | 116 | 75 |
| 4 | 23/02/2026 | 9 | 116 | 134 | 122 | 372 | 1069 | 118 | 73 |
| 5 | 9/03/2026 | 12 | 135 | 95 | 121 | 351 | 1420 | 118 | 73 |
| 6 | 16/03/2026 | 15 | 132 | 124 | 114 | 370 | 1790 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 372 | ||||||||
| Highest Series with HCP: | 597 | ||||||||