League Name: MONDAY SENIORS
Team Name: TINY TOTS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1119 | 1119 | BEES KNEES | 8 | ||
| 2 | 9/02/2026 | 1111 * | 2230 | 2 | 6 | 2 | |
| 3 | 16/02/2026 | 1136 * | 3366 | AWESOME | 8 | 10 | |
| 4 | 23/02/2026 | 1153 | 4519 | PIN TICKLERS | 4 | 4 | 14 |
| 5 | 9/03/2026 | 1219 | 5738 | FURBYS | 6 | 2 | 20 |
| 6 | 16/03/2026 | 1200 | 6938 | DOUBLE TROUBLE | 6 | 2 | 26 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 308 | |||||
| Highest Handicap Team Game: | 442 | ||||||
| Highest Scratch Team Series: | 817 | ||||||
| Highest Handicap Team Series: | 1219 | ||||||
| Highest Team Average to Date: | 255 | ||||||
League Name: MONDAY SENIORS
Team Name: BEES KNEES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1233 | 1233 | TINY TOTS | 8 | 8 | |
| 2 | 9/02/2026 | 1176 | 2409 | PIN TICKLERS | 4 | 4 | 12 |
| 3 | 16/02/2026 | 1194 | 3603 | DOUBLE TROUBLE | 6 | 2 | 18 |
| 4 | 23/02/2026 | 1182 | 4785 | AWESOME | 6 | 2 | 24 |
| 5 | 9/03/2026 | 1109 | 5894 | 4 | 4 | 28 | |
| 6 | 16/03/2026 | 1118 | 7012 | MR & MRS P | 8 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 300 | |||||
| Highest Handicap Team Game: | 434 | ||||||
| Highest Scratch Team Series: | 825 | ||||||
| Highest Handicap Team Series: | 1233 | ||||||
| Highest Team Average to Date: | 266 | ||||||
League Name: MONDAY SENIORS
Team Name: DOUBLE TROUBLE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1136 | 1136 | FURBYS | 6 | 2 | 6 |
| 2 | 9/02/2026 | 1187 | 2323 | MR & MRS P | 8 | 14 | |
| 3 | 16/02/2026 | 1131 | 3454 | BEES KNEES | 2 | 6 | 16 |
| 4 | 23/02/2026 | 1159 | 4613 | JOTED | 6 | 2 | 22 |
| 5 | 9/03/2026 | 1186 | 5799 | M.A.B. | 2 | 6 | 24 |
| 6 | 16/03/2026 | 1120 | 6919 | TINY TOTS | 2 | 6 | 26 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 285 | |||||
| Highest Handicap Team Game: | 421 | ||||||
| Highest Scratch Team Series: | 779 | ||||||
| Highest Handicap Team Series: | 1187 | ||||||
| Highest Team Average to Date: | 249 | ||||||
League Name: MONDAY SENIORS
Team Name: FURBYS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1095 * | 1095 | DOUBLE TROUBLE | 2 | 6 | 2 |
| 2 | 9/02/2026 | 1122 | 2217 | M.A.B. | 8 | 2 | |
| 3 | 16/02/2026 | 1180 | 3397 | JOTED | 4 | 4 | 6 |
| 4 | 23/02/2026 | 1217 | 4614 | MR & MRS P | 8 | 14 | |
| 5 | 9/03/2026 | 1145 | 5759 | TINY TOTS | 2 | 6 | 16 |
| 6 | 16/03/2026 | 1199 | 6958 | AWESOME | 4 | 4 | 20 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 326 | |||||
| Highest Handicap Team Game: | 429 | ||||||
| Highest Scratch Team Series: | 899 | ||||||
| Highest Handicap Team Series: | 1217 | ||||||
| Highest Team Average to Date: | 294 | ||||||
League Name: MONDAY SENIORS
Team Name: JOTED
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1158 | 1158 | 6 | 2 | 6 | |
| 2 | 9/02/2026 | 1222 | 2380 | AWESOME | 8 | 14 | |
| 3 | 16/02/2026 | 1157 | 3537 | FURBYS | 4 | 4 | 18 |
| 4 | 23/02/2026 | 1105 * | 4642 | DOUBLE TROUBLE | 2 | 6 | 20 |
| 5 | 9/03/2026 | 1103 * | 5745 | PIN TICKLERS | 2 | 6 | 22 |
| 6 | 16/03/2026 | 1190 | 6935 | M.A.B. | 8 | 22 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 320 | |||||
| Highest Handicap Team Game: | 433 | ||||||
| Highest Scratch Team Series: | 883 | ||||||
| Highest Handicap Team Series: | 1222 | ||||||
| Highest Team Average to Date: | 279 | ||||||
League Name: MONDAY SENIORS
Team Name: MR & MRS P
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1189 | 1189 | M.A.B. | 8 | 8 | |
| 2 | 9/02/2026 | 998 | 2187 | DOUBLE TROUBLE | 8 | 8 | |
| 3 | 16/02/2026 | 1160 | 3347 | 6 | 2 | 14 | |
| 4 | 23/02/2026 | 1102 | 4449 | FURBYS | 8 | 14 | |
| 5 | 9/03/2026 | 1164 | 5613 | AWESOME | 2 | 6 | 16 |
| 6 | 16/03/2026 | 1265 | 6878 | BEES KNEES | 8 | 24 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 391 | |||||
| Highest Handicap Team Game: | 444 | ||||||
| Highest Scratch Team Series: | 1090 | ||||||
| Highest Handicap Team Series: | 1265 | ||||||
| Highest Team Average to Date: | 362 | ||||||
League Name: MONDAY SENIORS
Team Name: M.A.B.
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1093 | 1093 | MR & MRS P | 8 | ||
| 2 | 9/02/2026 | 1210 | 2303 | FURBYS | 8 | 8 | |
| 3 | 16/02/2026 | 1157 | 3460 | PIN TICKLERS | 2 | 6 | 10 |
| 4 | 23/02/2026 | 1208 | 4668 | 8 | 18 | ||
| 5 | 9/03/2026 | 1210 | 5878 | DOUBLE TROUBLE | 6 | 2 | 24 |
| 6 | 16/03/2026 | 1307 | 7185 | JOTED | 8 | 32 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 364 | |||||
| Highest Handicap Team Game: | 459 | ||||||
| Highest Scratch Team Series: | 1022 | ||||||
| Highest Handicap Team Series: | 1307 | ||||||
| Highest Team Average to Date: | 294 | ||||||
League Name: MONDAY SENIORS
Team Name: PIN TICKLERS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1135 | 1135 | AWESOME | 6 | 2 | 6 |
| 2 | 9/02/2026 | 1189 | 2324 | BEES KNEES | 4 | 4 | 10 |
| 3 | 16/02/2026 | 1200 | 3524 | M.A.B. | 6 | 2 | 16 |
| 4 | 23/02/2026 | 1154 * | 4678 | TINY TOTS | 4 | 4 | 20 |
| 5 | 9/03/2026 | 1117 | 5795 | JOTED | 6 | 2 | 26 |
| 6 | 16/03/2026 | 1056 | 6851 | 2 | 6 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 280 | |||||
| Highest Handicap Team Game: | 416 | ||||||
| Highest Scratch Team Series: | 789 | ||||||
| Highest Handicap Team Series: | 1200 | ||||||
| Highest Team Average to Date: | 256 | ||||||
League Name: MONDAY SENIORS
Team Name: AWESOME
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1122 | 1122 | PIN TICKLERS | 2 | 6 | 2 |
| 2 | 9/02/2026 | 1096 | 2218 | JOTED | 8 | 2 | |
| 3 | 16/02/2026 | 1097 * | 3315 | TINY TOTS | 8 | 2 | |
| 4 | 23/02/2026 | 1169 | 4484 | BEES KNEES | 2 | 6 | 4 |
| 5 | 9/03/2026 | 1187 | 5671 | MR & MRS P | 6 | 2 | 10 |
| 6 | 16/03/2026 | 1216 | 6887 | FURBYS | 4 | 4 | 14 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 322 | |||||
| Highest Handicap Team Game: | 422 | ||||||
| Highest Scratch Team Series: | 880 | ||||||
| Highest Handicap Team Series: | 1216 | ||||||
| Highest Team Average to Date: | 292 | ||||||