League Name: MONDAY SENIORS
Team Name: TINY TOTS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1119 | 1119 | BEES KNEES | 8 | ||
| 2 | 9/02/2026 | 1111 * | 2230 | WILD ONES | 2 | 6 | 2 |
| 3 | 16/02/2026 | 1136 * | 3366 | AWESOME | 8 | 10 | |
| 4 | 23/02/2026 | 1153 | 4519 | PIN TICKLERS | 4 | 4 | 14 |
| 5 | 9/03/2026 | 1219 | 5738 | DAMP | 6 | 2 | 20 |
| 6 | 16/03/2026 | 1200 | 6938 | DOUBLE TROUBLE | 6 | 2 | 26 |
| 7 | 23/03/2026 | 1195 * | 8133 | JOTED | 8 | 34 | |
| 8 | 30/03/2026 | 1134 | 9267 | M.A.B. | 4 | 4 | 38 |
| 9 | 13/04/2026 | 1135 | 10402 | MR & MRS P | 2 | 6 | 40 |
| 10 | 20/04/2026 | 1134 | 11536 | BEES KNEES | 6 | 2 | 46 |
| 11 | 4/05/2026 | 1101 | 12637 | WILD ONES | 4 | 4 | 50 |
| 12 | 11/05/2026 | 1190 | 13827 | AWESOME | 2 | 6 | 52 |
| 13 | 18/05/2026 | 1081 | 14908 | PIN TICKLERS | 4 | 4 | 56 |
| 14 | 25/05/2026 | 1150 | 16058 | DAMP | 6 | 2 | 62 |
| 15 | 8/06/2026 | 1190 | 17248 | DOUBLE TROUBLE | 6 | 2 | 68 |
| 16 | 15/06/2026 | 1129 | 18377 | JOTED | 2 | 6 | 70 |
| 17 | 22/06/2026 | 1157 | 19534 | M.A.B. | 8 | 78 | |
| 18 | 29/06/2026 | 1165 | 20699 | MR & MRS P | 2 | 6 | 80 |
| 19 | 20/07/2026 | 0 | 20699 | BEES KNEES | 8 | 80 | |
| 20 | 27/07/2026 | 1020 | 21719 | WILD ONES | 8 | 80 | |
| 21 | 3/08/2026 | 1118 | 22837 | AWESOME | 8 | 80 | |
| 22 | 10/08/2026 | 1127 | 23964 | PIN TICKLERS | 8 | 80 | |
| 23 | 17/08/2026 | 1153 | 25117 | DAMP | 8 | 80 | |
| 24 | 24/08/2026 | 1211 | 26328 | DOUBLE TROUBLE | 8 | 88 | |
| 25 | 31/08/2026 | 1119 | 27447 | JOTED | 8 | 88 | |
| 26 | 7/09/2026 | 1154 | 28601 | M.A.B. | 2 | 6 | 90 |
| 27 | 14/09/2026 | 1072 | 29673 | MR & MRS P | 8 | 90 | |
| 28 | 21/09/2026 | 1142 | 30815 | BEES KNEES | 2 | 6 | 92 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 318 | |||||
| Highest Handicap Team Game: | 443 | ||||||
| Highest Scratch Team Series: | 817 | ||||||
| Highest Handicap Team Series: | 1219 | ||||||
| Highest Team Average to Date: | 265 | ||||||
League Name: MONDAY SENIORS
Team Name: BEES KNEES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1233 | 1233 | TINY TOTS | 8 | 8 | |
| 2 | 9/02/2026 | 1176 | 2409 | PIN TICKLERS | 4 | 4 | 12 |
| 3 | 16/02/2026 | 1194 | 3603 | DOUBLE TROUBLE | 6 | 2 | 18 |
| 4 | 23/02/2026 | 1182 | 4785 | AWESOME | 6 | 2 | 24 |
| 5 | 9/03/2026 | 1109 | 5894 | WILD ONES | 4 | 4 | 28 |
| 6 | 16/03/2026 | 1118 | 7012 | MR & MRS P | 8 | 28 | |
| 7 | 23/03/2026 | 1110 | 8122 | M.A.B. | 6 | 2 | 34 |
| 8 | 30/03/2026 | 1136 | 9258 | DAMP | 6 | 2 | 40 |
| 9 | 13/04/2026 | 1017 | 10275 | JOTED | 4 | 4 | 44 |
| 10 | 20/04/2026 | 1116 | 11391 | TINY TOTS | 2 | 6 | 46 |
| 11 | 4/05/2026 | 1084 | 12475 | PIN TICKLERS | 4 | 4 | 50 |
| 12 | 11/05/2026 | 1105 | 13580 | DOUBLE TROUBLE | 8 | 50 | |
| 13 | 18/05/2026 | 1084 | 14664 | AWESOME | 8 | 50 | |
| 14 | 25/05/2026 | 1173 | 15837 | WILD ONES | 2 | 6 | 52 |
| 15 | 8/06/2026 | 1113 | 16950 | MR & MRS P | 8 | 52 | |
| 16 | 15/06/2026 | 1126 | 18076 | M.A.B. | 2 | 6 | 54 |
| 17 | 22/06/2026 | 1141 | 19217 | DAMP | 2 | 6 | 56 |
| 18 | 29/06/2026 | 1091 | 20308 | JOTED | 2 | 6 | 58 |
| 19 | 20/07/2026 | 1152 | 21460 | TINY TOTS | 8 | 66 | |
| 20 | 27/07/2026 | 1074 | 22534 | PIN TICKLERS | 2 | 6 | 68 |
| 21 | 3/08/2026 | 1128 * | 23662 | DOUBLE TROUBLE | 8 | 76 | |
| 22 | 10/08/2026 | 1084 * | 24746 | AWESOME | 2 | 6 | 78 |
| 23 | 17/08/2026 | 1106 * | 25852 | WILD ONES | 8 | 78 | |
| 24 | 24/08/2026 | 1137 * | 26989 | MR & MRS P | 1 | 7 | 79 |
| 25 | 31/08/2026 | 1138 | 28127 | M.A.B. | 2 | 6 | 81 |
| 26 | 7/09/2026 | 1197 | 29324 | DAMP | 2 | 6 | 83 |
| 27 | 14/09/2026 | 1154 | 30478 | JOTED | 4 | 4 | 87 |
| 28 | 21/09/2026 | 1200 | 31678 | TINY TOTS | 6 | 2 | 93 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 300 | |||||
| Highest Handicap Team Game: | 434 | ||||||
| Highest Scratch Team Series: | 825 | ||||||
| Highest Handicap Team Series: | 1233 | ||||||
| Highest Team Average to Date: | 266 | ||||||
League Name: MONDAY SENIORS
Team Name: DOUBLE TROUBLE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1136 | 1136 | DAMP | 6 | 2 | 6 |
| 2 | 9/02/2026 | 1187 | 2323 | MR & MRS P | 8 | 14 | |
| 3 | 16/02/2026 | 1131 | 3454 | BEES KNEES | 2 | 6 | 16 |
| 4 | 23/02/2026 | 1159 | 4613 | JOTED | 6 | 2 | 22 |
| 5 | 9/03/2026 | 1186 | 5799 | M.A.B. | 2 | 6 | 24 |
| 6 | 16/03/2026 | 1120 | 6919 | TINY TOTS | 2 | 6 | 26 |
| 7 | 23/03/2026 | 1178 | 8097 | AWESOME | 2 | 6 | 28 |
| 8 | 30/03/2026 | 1178 | 9275 | PIN TICKLERS | 2 | 6 | 30 |
| 9 | 13/04/2026 | 1127 * | 10402 | WILD ONES | 8 | 38 | |
| 10 | 20/04/2026 | 1258 | 11660 | DAMP | 4 | 4 | 42 |
| 11 | 4/05/2026 | 1086 * | 12746 | MR & MRS P | 4 | 4 | 46 |
| 12 | 11/05/2026 | 1174 | 13920 | BEES KNEES | 8 | 54 | |
| 13 | 18/05/2026 | 1112 | 15032 | JOTED | 2 | 6 | 56 |
| 14 | 25/05/2026 | 1146 | 16178 | M.A.B. | 6 | 2 | 62 |
| 15 | 8/06/2026 | 1124 * | 17302 | TINY TOTS | 2 | 6 | 64 |
| 16 | 15/06/2026 | 1087 * | 18389 | AWESOME | 8 | 64 | |
| 17 | 22/06/2026 | 1192 | 19581 | PIN TICKLERS | 8 | 72 | |
| 18 | 29/06/2026 | 1056 * | 20637 | WILD ONES | 8 | 72 | |
| 19 | 20/07/2026 | 0 | 20637 | DAMP | 8 | 72 | |
| 20 | 27/07/2026 | 328 * | 20965 | MR & MRS P | 2 | 6 | 74 |
| 21 | 3/08/2026 | 0 | 20965 | BEES KNEES | 8 | 74 | |
| 22 | 10/08/2026 | 0 | 20965 | JOTED | 8 | 74 | |
| 23 | 17/08/2026 | 1100 * | 22065 | M.A.B. | 2 | 6 | 76 |
| 24 | 24/08/2026 | 349 * | 22414 | TINY TOTS | 8 | 76 | |
| 25 | 31/08/2026 | 1097 * | 23511 | AWESOME | 2 | 6 | 78 |
| 26 | 7/09/2026 | 1155 * | 24666 | PIN TICKLERS | 8 | 86 | |
| 27 | 14/09/2026 | 0 | 24666 | WILD ONES | 86 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 309 | |||||
| Highest Handicap Team Game: | 444 | ||||||
| Highest Scratch Team Series: | 853 | ||||||
| Highest Handicap Team Series: | 1258 | ||||||
| Highest Team Average to Date: | 252 | ||||||
League Name: MONDAY SENIORS
Team Name: DAMP
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1095 * | 1095 | DOUBLE TROUBLE | 2 | 6 | 2 |
| 2 | 9/02/2026 | 1122 | 2217 | M.A.B. | 8 | 2 | |
| 3 | 16/02/2026 | 1180 | 3397 | JOTED | 4 | 4 | 6 |
| 4 | 23/02/2026 | 1217 | 4614 | MR & MRS P | 8 | 14 | |
| 5 | 9/03/2026 | 1145 | 5759 | TINY TOTS | 2 | 6 | 16 |
| 6 | 16/03/2026 | 1199 | 6958 | AWESOME | 4 | 4 | 20 |
| 7 | 23/03/2026 | 1224 | 8182 | WILD ONES | 8 | 28 | |
| 8 | 30/03/2026 | 1119 | 9301 | BEES KNEES | 2 | 6 | 30 |
| 9 | 13/04/2026 | 1196 | 10497 | PIN TICKLERS | 4 | 4 | 34 |
| 10 | 20/04/2026 | 1256 | 11753 | DOUBLE TROUBLE | 4 | 4 | 38 |
| 11 | 4/05/2026 | 1237 | 12990 | M.A.B. | 6 | 2 | 44 |
| 12 | 11/05/2026 | 1149 | 14139 | JOTED | 6 | 2 | 50 |
| 13 | 18/05/2026 | 1178 | 15317 | MR & MRS P | 8 | 58 | |
| 14 | 25/05/2026 | 0 | 15317 | TINY TOTS | 8 | 58 | |
| 15 | 8/06/2026 | 1054 | 16371 | AWESOME | 8 | 58 | |
| 16 | 15/06/2026 | 1134 * | 17505 | WILD ONES | 4 | 4 | 62 |
| 17 | 22/06/2026 | 1183 | 18688 | BEES KNEES | 6 | 2 | 68 |
| 18 | 29/06/2026 | 0 | 18688 | PIN TICKLERS | 8 | 68 | |
| 19 | 20/07/2026 | 1067 | 19755 | DOUBLE TROUBLE | 8 | 68 | |
| 20 | 27/07/2026 | 1047 * | 20802 | M.A.B. | 6 | 2 | 74 |
| 21 | 3/08/2026 | 1238 | 22040 | JOTED | 8 | 82 | |
| 22 | 10/08/2026 | 1109 | 23149 | MR & MRS P | 2 | 6 | 84 |
| 23 | 17/08/2026 | 1284 | 24433 | TINY TOTS | 8 | 92 | |
| 24 | 24/08/2026 | 1175 | 25608 | AWESOME | 5 | 3 | 97 |
| 25 | 31/08/2026 | 1109 | 26717 | WILD ONES | 2 | 6 | 99 |
| 26 | 7/09/2026 | 1297 | 28014 | BEES KNEES | 6 | 2 | 105 |
| 27 | 14/09/2026 | 1213 | 29227 | PIN TICKLERS | 6 | 2 | 111 |
| 28 | 21/09/2026 | 1142 | 30369 | DOUBLE TROUBLE | 6 | 2 | 117 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 347 | |||||
| Highest Handicap Team Game: | 458 | ||||||
| Highest Scratch Team Series: | 964 | ||||||
| Highest Handicap Team Series: | 1297 | ||||||
| Highest Team Average to Date: | 294 | ||||||
League Name: MONDAY SENIORS
Team Name: JOTED
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1158 | 1158 | WILD ONES | 6 | 2 | 6 |
| 2 | 9/02/2026 | 1222 | 2380 | AWESOME | 8 | 14 | |
| 3 | 16/02/2026 | 1157 | 3537 | DAMP | 4 | 4 | 18 |
| 4 | 23/02/2026 | 1105 * | 4642 | DOUBLE TROUBLE | 2 | 6 | 20 |
| 5 | 9/03/2026 | 1103 * | 5745 | PIN TICKLERS | 2 | 6 | 22 |
| 6 | 16/03/2026 | 1190 | 6935 | M.A.B. | 8 | 22 | |
| 7 | 23/03/2026 | 0 | 6935 | TINY TOTS | 8 | 22 | |
| 8 | 30/03/2026 | 1189 * | 8124 | MR & MRS P | 4 | 4 | 26 |
| 9 | 13/04/2026 | 1019 * | 9143 | BEES KNEES | 4 | 4 | 30 |
| 10 | 20/04/2026 | 1086 * | 10229 | WILD ONES | 2 | 6 | 32 |
| 11 | 4/05/2026 | 1241 | 11470 | AWESOME | 2 | 6 | 34 |
| 12 | 11/05/2026 | 1122 | 12592 | DAMP | 2 | 6 | 36 |
| 13 | 18/05/2026 | 1162 | 13754 | DOUBLE TROUBLE | 6 | 2 | 42 |
| 14 | 25/05/2026 | 1179 | 14933 | PIN TICKLERS | 4 | 4 | 46 |
| 15 | 8/06/2026 | 1194 * | 16127 | M.A.B. | 6 | 2 | 52 |
| 16 | 15/06/2026 | 1238 | 17365 | TINY TOTS | 6 | 2 | 58 |
| 17 | 22/06/2026 | 1085 | 18450 | MR & MRS P | 2 | 6 | 60 |
| 18 | 29/06/2026 | 1147 | 19597 | BEES KNEES | 6 | 2 | 66 |
| 19 | 20/07/2026 | 1137 * | 20734 | WILD ONES | 4 | 4 | 70 |
| 20 | 27/07/2026 | 1042 | 21776 | AWESOME | 6 | 2 | 76 |
| 21 | 3/08/2026 | 1085 | 22861 | DAMP | 8 | 76 | |
| 22 | 10/08/2026 | 1156 * | 24017 | DOUBLE TROUBLE | 6 | 2 | 82 |
| 23 | 17/08/2026 | 1102 | 25119 | PIN TICKLERS | 4 | 4 | 86 |
| 24 | 24/08/2026 | 1174 | 26293 | M.A.B. | 6 | 2 | 92 |
| 25 | 31/08/2026 | 1202 | 27495 | TINY TOTS | 8 | 100 | |
| 26 | 7/09/2026 | 1222 | 28717 | MR & MRS P | 5 | 3 | 105 |
| 27 | 14/09/2026 | 1145 * | 29862 | BEES KNEES | 4 | 4 | 109 |
| 28 | 21/09/2026 | 1116 * | 30978 | WILD ONES | 8 | 109 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
| Highest Handicap Team Game: | 458 | ||||||
| Highest Scratch Team Series: | 893 | ||||||
| Highest Handicap Team Series: | 1241 | ||||||
| Highest Team Average to Date: | 279 | ||||||
League Name: MONDAY SENIORS
Team Name: WILD ONES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1130 | 1130 | JOTED | 2 | 6 | 2 |
| 2 | 9/02/2026 | 1158 | 2288 | TINY TOTS | 6 | 2 | 8 |
| 3 | 16/02/2026 | 0 | 2288 | MR & MRS P | 8 | 8 | |
| 4 | 23/02/2026 | 0 | 2288 | M.A.B. | 8 | 8 | |
| 5 | 9/03/2026 | 0 | 2288 | BEES KNEES | 8 | 8 | |
| 6 | 16/03/2026 | 0 | 2288 | PIN TICKLERS | 8 | 8 | |
| 7 | 23/03/2026 | 0 | 2288 | DAMP | 8 | 8 | |
| 8 | 30/03/2026 | 1143 | 3431 | AWESOME | 2 | 6 | 10 |
| 9 | 13/04/2026 | 978 | 4409 | DOUBLE TROUBLE | 8 | 10 | |
| 10 | 20/04/2026 | 1097 | 5506 | JOTED | 6 | 2 | 16 |
| 11 | 4/05/2026 | 0 | 5506 | TINY TOTS | 8 | 16 | |
| 12 | 11/05/2026 | 1261 | 6767 | MR & MRS P | 4 | 4 | 20 |
| 13 | 18/05/2026 | 1118 | 7885 | M.A.B. | 2 | 6 | 22 |
| 14 | 25/05/2026 | 1198 | 9083 | BEES KNEES | 6 | 2 | 28 |
| 15 | 8/06/2026 | 1134 * | 10217 | PIN TICKLERS | 2 | 6 | 30 |
| 16 | 15/06/2026 | 1108 * | 11325 | DAMP | 4 | 4 | 34 |
| 17 | 22/06/2026 | 1259 | 12584 | AWESOME | 8 | 42 | |
| 18 | 29/06/2026 | 1258 | 13842 | DOUBLE TROUBLE | 8 | 50 | |
| 19 | 20/07/2026 | 1138 | 14980 | JOTED | 4 | 4 | 54 |
| 20 | 27/07/2026 | 1142 | 16122 | TINY TOTS | 8 | 62 | |
| 21 | 3/08/2026 | 1210 | 17332 | MR & MRS P | 4 | 4 | 66 |
| 22 | 10/08/2026 | 1183 | 18515 | M.A.B. | 6 | 2 | 72 |
| 23 | 17/08/2026 | 1311 | 19826 | BEES KNEES | 8 | 80 | |
| 24 | 24/08/2026 | 1101 * | 20927 | PIN TICKLERS | 4 | 4 | 84 |
| 25 | 31/08/2026 | 1132 | 22059 | DAMP | 6 | 2 | 90 |
| 26 | 7/09/2026 | 1265 | 23324 | AWESOME | 8 | 98 | |
| 27 | 14/09/2026 | 0 | 23324 | DOUBLE TROUBLE | 98 | ||
| 28 | 21/09/2026 | 1226 | 24550 | JOTED | 8 | 106 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 335 | |||||
| Highest Handicap Team Game: | 499 | ||||||
| Highest Scratch Team Series: | 807 | ||||||
| Highest Handicap Team Series: | 1311 | ||||||
| Highest Team Average to Date: | 259 | ||||||
League Name: MONDAY SENIORS
Team Name: MR & MRS P
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1189 | 1189 | M.A.B. | 8 | 8 | |
| 2 | 9/02/2026 | 998 | 2187 | DOUBLE TROUBLE | 8 | 8 | |
| 3 | 16/02/2026 | 1160 | 3347 | WILD ONES | 6 | 2 | 14 |
| 4 | 23/02/2026 | 1102 | 4449 | DAMP | 8 | 14 | |
| 5 | 9/03/2026 | 1164 | 5613 | AWESOME | 2 | 6 | 16 |
| 6 | 16/03/2026 | 1265 | 6878 | BEES KNEES | 8 | 24 | |
| 7 | 23/03/2026 | 1365 | 8243 | PIN TICKLERS | 8 | 32 | |
| 8 | 30/03/2026 | 1156 | 9399 | JOTED | 4 | 4 | 36 |
| 9 | 13/04/2026 | 1175 | 10574 | TINY TOTS | 6 | 2 | 42 |
| 10 | 20/04/2026 | 0 | 10574 | M.A.B. | 8 | 42 | |
| 11 | 4/05/2026 | 0 | 10574 | DOUBLE TROUBLE | 8 | 42 | |
| 12 | 11/05/2026 | 1225 * | 11799 | WILD ONES | 4 | 4 | 46 |
| 13 | 18/05/2026 | 0 | 11799 | DAMP | 8 | 46 | |
| 14 | 25/05/2026 | 0 | 11799 | AWESOME | 8 | 46 | |
| 15 | 8/06/2026 | 1212 | 13011 | BEES KNEES | 8 | 54 | |
| 16 | 15/06/2026 | 1153 | 14164 | PIN TICKLERS | 6 | 2 | 60 |
| 17 | 22/06/2026 | 0 | 14164 | JOTED | 8 | 60 | |
| 18 | 29/06/2026 | 1198 | 15362 | TINY TOTS | 6 | 2 | 66 |
| 19 | 20/07/2026 | 1134 | 16496 | M.A.B. | 2 | 6 | 68 |
| 20 | 27/07/2026 | 814 | 17310 | DOUBLE TROUBLE | 8 | 68 | |
| 21 | 3/08/2026 | 1223 | 18533 | WILD ONES | 4 | 4 | 72 |
| 22 | 10/08/2026 | 1180 * | 19713 | DAMP | 6 | 2 | 78 |
| 23 | 17/08/2026 | 1188 | 20901 | AWESOME | 3 | 5 | 81 |
| 24 | 24/08/2026 | 1205 | 22106 | BEES KNEES | 7 | 1 | 88 |
| 25 | 31/08/2026 | 1161 | 23267 | PIN TICKLERS | 2 | 6 | 90 |
| 26 | 7/09/2026 | 1222 | 24489 | JOTED | 3 | 5 | 93 |
| 27 | 14/09/2026 | 1192 | 25681 | TINY TOTS | 8 | 101 | |
| 28 | 21/09/2026 | 1095 | 26776 | M.A.B. | 2 | 6 | 103 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 426 | |||||
| Highest Handicap Team Game: | 484 | ||||||
| Highest Scratch Team Series: | 1167 | ||||||
| Highest Handicap Team Series: | 1365 | ||||||
| Highest Team Average to Date: | 362 | ||||||
League Name: MONDAY SENIORS
Team Name: M.A.B.
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1093 | 1093 | MR & MRS P | 8 | ||
| 2 | 9/02/2026 | 1210 | 2303 | DAMP | 8 | 8 | |
| 3 | 16/02/2026 | 1157 | 3460 | PIN TICKLERS | 2 | 6 | 10 |
| 4 | 23/02/2026 | 1208 | 4668 | WILD ONES | 8 | 18 | |
| 5 | 9/03/2026 | 1210 | 5878 | DOUBLE TROUBLE | 6 | 2 | 24 |
| 6 | 16/03/2026 | 1307 | 7185 | JOTED | 8 | 32 | |
| 7 | 23/03/2026 | 0 | 7185 | BEES KNEES | 8 | 32 | |
| 8 | 30/03/2026 | 0 | 7185 | TINY TOTS | 8 | 32 | |
| 9 | 13/04/2026 | 1152 | 8337 | AWESOME | 2 | 6 | 34 |
| 10 | 20/04/2026 | 1160 * | 9497 | MR & MRS P | 6 | 2 | 40 |
| 11 | 4/05/2026 | 1211 | 10708 | DAMP | 2 | 6 | 42 |
| 12 | 11/05/2026 | 1131 | 11839 | PIN TICKLERS | 8 | 42 | |
| 13 | 18/05/2026 | 1140 | 12979 | WILD ONES | 6 | 2 | 48 |
| 14 | 25/05/2026 | 1079 | 14058 | DOUBLE TROUBLE | 2 | 6 | 50 |
| 15 | 8/06/2026 | 1191 | 15249 | JOTED | 2 | 6 | 52 |
| 16 | 15/06/2026 | 1176 | 16425 | BEES KNEES | 6 | 2 | 58 |
| 17 | 22/06/2026 | 0 | 16425 | TINY TOTS | 8 | 58 | |
| 18 | 29/06/2026 | 1159 * | 17584 | AWESOME | 8 | 66 | |
| 19 | 20/07/2026 | 1156 | 18740 | MR & MRS P | 6 | 2 | 72 |
| 20 | 27/07/2026 | 1019 | 19759 | DAMP | 2 | 6 | 74 |
| 21 | 3/08/2026 | 1194 * | 20953 | PIN TICKLERS | 6 | 2 | 80 |
| 22 | 10/08/2026 | 1122 | 22075 | WILD ONES | 2 | 6 | 82 |
| 23 | 17/08/2026 | 1163 * | 23238 | DOUBLE TROUBLE | 6 | 2 | 88 |
| 24 | 24/08/2026 | 1115 | 24353 | JOTED | 2 | 6 | 90 |
| 25 | 31/08/2026 | 1189 | 25542 | BEES KNEES | 6 | 2 | 96 |
| 26 | 7/09/2026 | 1289 | 26831 | TINY TOTS | 6 | 2 | 102 |
| 27 | 14/09/2026 | 0 | 26831 | AWESOME | 8 | 102 | |
| 28 | 21/09/2026 | 1132 * | 27963 | MR & MRS P | 6 | 2 | 108 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 387 | |||||
| Highest Handicap Team Game: | 474 | ||||||
| Highest Scratch Team Series: | 1022 | ||||||
| Highest Handicap Team Series: | 1307 | ||||||
| Highest Team Average to Date: | 304 | ||||||
League Name: MONDAY SENIORS
Team Name: PIN TICKLERS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1135 | 1135 | AWESOME | 6 | 2 | 6 |
| 2 | 9/02/2026 | 1189 | 2324 | BEES KNEES | 4 | 4 | 10 |
| 3 | 16/02/2026 | 1200 | 3524 | M.A.B. | 6 | 2 | 16 |
| 4 | 23/02/2026 | 1154 * | 4678 | TINY TOTS | 4 | 4 | 20 |
| 5 | 9/03/2026 | 1117 | 5795 | JOTED | 6 | 2 | 26 |
| 6 | 16/03/2026 | 1056 | 6851 | WILD ONES | 2 | 6 | 28 |
| 7 | 23/03/2026 | 1178 | 8029 | MR & MRS P | 8 | 28 | |
| 8 | 30/03/2026 | 1244 | 9273 | DOUBLE TROUBLE | 6 | 2 | 34 |
| 9 | 13/04/2026 | 1169 | 10442 | DAMP | 4 | 4 | 38 |
| 10 | 20/04/2026 | 1118 | 11560 | AWESOME | 2 | 6 | 40 |
| 11 | 4/05/2026 | 1074 | 12634 | BEES KNEES | 4 | 4 | 44 |
| 12 | 11/05/2026 | 1174 | 13808 | M.A.B. | 8 | 52 | |
| 13 | 18/05/2026 | 1033 | 14841 | TINY TOTS | 4 | 4 | 56 |
| 14 | 25/05/2026 | 1145 | 15986 | JOTED | 4 | 4 | 60 |
| 15 | 8/06/2026 | 1170 * | 17156 | WILD ONES | 6 | 2 | 66 |
| 16 | 15/06/2026 | 1085 * | 18241 | MR & MRS P | 2 | 6 | 68 |
| 17 | 22/06/2026 | 0 | 18241 | DOUBLE TROUBLE | 8 | 68 | |
| 18 | 29/06/2026 | 1067 * | 19308 | DAMP | 2 | 6 | 70 |
| 19 | 20/07/2026 | 1121 | 20429 | AWESOME | 6 | 2 | 76 |
| 20 | 27/07/2026 | 1104 | 21533 | BEES KNEES | 6 | 2 | 82 |
| 21 | 3/08/2026 | 1121 | 22654 | M.A.B. | 2 | 6 | 84 |
| 22 | 10/08/2026 | 1190 | 23844 | TINY TOTS | 8 | 92 | |
| 23 | 17/08/2026 | 1113 | 24957 | JOTED | 4 | 4 | 96 |
| 24 | 24/08/2026 | 1119 | 26076 | WILD ONES | 4 | 4 | 100 |
| 25 | 31/08/2026 | 1200 | 27276 | MR & MRS P | 6 | 2 | 106 |
| 26 | 7/09/2026 | 0 | 27276 | DOUBLE TROUBLE | 8 | 106 | |
| 27 | 14/09/2026 | 0 | 27276 | DAMP | 8 | 106 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 291 | |||||
| Highest Handicap Team Game: | 429 | ||||||
| Highest Scratch Team Series: | 833 | ||||||
| Highest Handicap Team Series: | 1244 | ||||||
| Highest Team Average to Date: | 256 | ||||||
League Name: MONDAY SENIORS
Team Name: AWESOME
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1122 | 1122 | PIN TICKLERS | 2 | 6 | 2 |
| 2 | 9/02/2026 | 1096 | 2218 | JOTED | 8 | 2 | |
| 3 | 16/02/2026 | 1097 * | 3315 | TINY TOTS | 8 | 2 | |
| 4 | 23/02/2026 | 1169 | 4484 | BEES KNEES | 2 | 6 | 4 |
| 5 | 9/03/2026 | 1187 | 5671 | MR & MRS P | 6 | 2 | 10 |
| 6 | 16/03/2026 | 1216 | 6887 | DAMP | 4 | 4 | 14 |
| 7 | 23/03/2026 | 1191 | 8078 | DOUBLE TROUBLE | 6 | 2 | 20 |
| 8 | 30/03/2026 | 1230 | 9308 | WILD ONES | 6 | 2 | 26 |
| 9 | 13/04/2026 | 1240 | 10548 | M.A.B. | 6 | 2 | 32 |
| 10 | 20/04/2026 | 1151 * | 11699 | PIN TICKLERS | 6 | 2 | 38 |
| 11 | 4/05/2026 | 1265 | 12964 | JOTED | 6 | 2 | 44 |
