Bowler's Name: CONNOR EVANS
League: EMOJI LEAGUE
Team: 2 THE TERENCES
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 18/08/2018 | 2 | 102 | 72 | 174 | 174 | 87 | 90 |
3 | 25/08/2018 | 4 | 56 | 68 | 124 | 298 | 87 (74) | 90 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 102 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 200 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 174 | |||||
Highest Series with HCP: | 370 |
Bowler's Name: DOUG EVANS
League: EMOJI LEAGUE
Team: 2 THE TERENCES
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 143 | 138 | 281 | 281 | 140 | 48 |
2 | 18/08/2018 | 4 | 163 | 181 | 344 | 625 | 156 | 35 |
3 | 25/08/2018 | 6 | 146 | 165 | 311 | 936 | 156 | 35 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 181 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 344 | |||||
Highest Series with HCP: | 440 |
Bowler's Name: TOBY BEDFORD
League: EMOJI LEAGUE
Team: 4 THUNDER BOLTS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 0 | * 77 | * 77 | 154 | 0 | 87 | 90 |
2 | 18/08/2018 | 0 | 0 | 0 | 87 | 90 | ||
3 | 25/08/2018 | 2 | 124 | 58 | 182 | 182 | 87 (91) | 90 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
No. of 800 Series: | 0 | Highest Series Score: | ||||||
Highest Series with HCP: |
Bowler's Name: BRODY GILL
League: EMOJI LEAGUE
Team: 6 BANDOLEER OF BROS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 96 | 88 | 184 | 184 | 92 | 86 |
2 | 18/08/2018 | 4 | 63 | 91 | 154 | 338 | 84 | 92 |
3 | 25/08/2018 | 6 | 109 | 88 | 197 | 535 | 84 (89) | 92 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 96 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 179 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 184 | |||||
Highest Series with HCP: | 350 |
Bowler's Name: TYLAR GILL
League: EMOJI LEAGUE
Team: 6 BANDOLEER OF BROS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 187 | 110 | 297 | 297 | 148 | 41 |
2 | 18/08/2018 | 4 | 125 | 153 | 278 | 575 | 143 | 45 |
3 | 25/08/2018 | 6 | 84 | 138 | 222 | 797 | 143 (132) | 45 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 254 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 297 | |||||
Highest Series with HCP: | 431 |
Bowler's Name: ADAM DOUGLAS
League: EMOJI LEAGUE
Team: 3 DEMONS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 152 | 148 | 300 | 300 | 150 | 40 |
2 | 18/08/2018 | 4 | 111 | 167 | 278 | 578 | 144 | 44 |
3 | 25/08/2018 | 6 | 111 | 127 | 238 | 816 | 144 (136) | 44 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 300 | |||||
Highest Series with HCP: | 396 |
Bowler's Name: STUART DOUGLAS
League: EMOJI LEAGUE
Team: 3 DEMONS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 140 | 136 | 276 | 276 | 138 | 49 |
2 | 18/08/2018 | 4 | 155 | 121 | 276 | 552 | 138 | 49 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 204 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 276 | |||||
Highest Series with HCP: | 378 |
Bowler's Name: LEON HAWKE
League: EMOJI LEAGUE
Team: 4 THUNDER BOLTS
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 82 | 100 | 182 | 182 | 91 | 87 |
2 | 18/08/2018 | 4 | 114 | 93 | 207 | 389 | 97 | 82 |
3 | 25/08/2018 | 6 | 98 | 108 | 206 | 595 | 97 (99) | 82 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 114 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 201 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 207 | |||||
Highest Series with HCP: | 381 |
Bowler's Name: kaven Letailleur
League: EMOJI LEAGUE
Team: 5 KAME HOUSE
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 112 | 85 | 197 | 197 | 98 | 81 |
2 | 18/08/2018 | 4 | 87 | 88 | 175 | 372 | 93 | 85 |
3 | 25/08/2018 | 6 | 67 | 60 | 127 | 499 | 93 (83) | 85 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 112 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 218 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 197 | |||||
Highest Series with HCP: | 409 |
Bowler's Name: MEHDI LETAILLEUR
League: EMOJI LEAGUE
Team: 5 KAME HOUSE
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 97 | 119 | 216 | 216 | 108 | 73 |
2 | 18/08/2018 | 4 | 87 | 84 | 171 | 387 | 96 | 83 |
3 | 25/08/2018 | 6 | 127 | 90 | 217 | 604 | 96 (100) | 83 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 119 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 199 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 216 | |||||
Highest Series with HCP: | 376 |
Bowler's Name: JOE DAVIES
League: EMOJI LEAGUE
Team: 1 J & J
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 137 | 129 | 266 | 266 | 133 | 53 |
2 | 18/08/2018 | 4 | 182 | 148 | 330 | 596 | 149 | 40 |
3 | 25/08/2018 | 6 | 144 | 163 | 307 | 903 | 149 (150) | 40 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 330 | |||||
Highest Series with HCP: | 436 |
Bowler's Name: JOHN DAVIES
League: EMOJI LEAGUE
Team: 8 SPARES
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 11/08/2018 | 2 | 132 | 122 | 254 | 254 | 127 | 58 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 132 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 188 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 254 | |||||
Highest Series with HCP: | 366 |
Bowler's Name: JANICE CLARKE
League: EMOJI LEAGUE
Team: 8 SPARES
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
2 | 18/08/2018 | 2 | 106 | 116 | 222 | 222 | 111 | 71 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 116 | |||||
No. of 700 Series: | 0 | Highest Game with HCP: | 180 | |||||
No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
Highest Series with HCP: | 350 |