| Individual Records | Gme | Pins | Ave | HSG | 1 LANE 1 |
002 | Carla Chipperfield | 1 | 91 | 91 | 91 |
003 | Georgia Farnan | 1 | 108 | 108 | 108 |
089 | Emily Hutchinson | 1 | 85 | 85 | 85 |
2 LANE 2 |
004 | Grace Nicol | 1 | 79 | 79 | 79 |
005 | Tate Hewitt | 1 | 90 | 90 | 90 |
006 | Emma Sommerfield | 1 | 93 | 93 | 93 |
007 | Sasha Pallis | 1 | 107 | 107 | 107 |
3 LANE 3 |
008 | Jake Bailye | 1 | 108 | 108 | 108 |
009 | Hugo Long | 1 | 123 | 123 | 123 |
010 | Kayden Prosper | 1 | 86 | 86 | 86 |
011 | Andy Brown | 1 | 90 | 90 | 90 |
4 LANE 4 |
012 | Tom Beach | 1 | 76 | 76 | 76 |
013 | Thomas Ellis | 1 | 75 | 75 | 75 |
014 | Joseph Scott | 1 | 98 | 98 | 98 |
015 | Tomasz Janik Forbes | 1 | 97 | 97 | 97 |
5 LANE 5 |
017 | Zephyr O'Brien | 1 | 109 | 109 | 109 |
018 | Alex Tang | 1 | 83 | 83 | 83 |
019 | Angus McCrae | 1 | 105 | 105 | 105 |
6 LANE 6 |
021 | Joseph Nankivell | 1 | 76 | 76 | 76 |
022 | Ray O'Brien | 1 | 98 | 98 | 98 |
023 | Ewan Fisher | 1 | 102 | 102 | 102 |
027 | Jovi Gibson | 1 | 97 | 97 | 97 |
7 LANE 7 |
020 | Christian Oldmeadow | 1 | 98 | 98 | 98 |
024 | Sebastian Iacobelli | 1 | 104 | 104 | 104 |
025 | James Miller | 1 | 115 | 115 | 115 |
026 | Christopher Cesare | 1 | 93 | 93 | 93 |
8 LANE 8 |
028 | Elise Kwei | 1 | 93 | 93 | 93 |
029 | Addie Papantoniou | 1 | 122 | 122 | 122 |
030 | Sara Pavlinovich | 1 | 100 | 100 | 100 |
031 | Molly Pekin | 1 | 92 | 92 | 92 |
9 LANE 9 |
032 | Raphael Budimlich | 1 | 89 | 89 | 89 |
033 | Luca Lee | 1 | 119 | 119 | 119 |
034 | Marcus Silva | 1 | 84 | 84 | 84 |
035 | Jake Austin | 1 | 78 | 78 | 78 |
10 LANE 10 |
036 | Brodie Dawkins | 1 | 89 | 89 | 89 |
037 | Oliver Van Ast | 1 | 105 | 105 | 105 |
038 | Jackson Watts | 1 | 99 | 99 | 99 |
039 | Patrick Morrissey | 1 | 98 | 98 | 98 |
11 LANE 11 |
040 | Bella Logan | 1 | 127 | 127 | 127 |
041 | Alyssa Nguyen | 1 | 91 | 91 | 91 |
042 | Mia Singleton | 1 | 100 | 100 | 100 |
12 LANE 12 |
043 | Angelina Smythe | 1 | 112 | 112 | 112 |
044 | Neve Thompson | 1 | 96 | 96 | 96 |
045 | Emily Crowley | 1 | 90 | 90 | 90 |
|
| Individual Records | Gme | Pins | Ave | HSG | 13 LANE 13 |
046 | Poppy Finucane | 1 | 83 | 83 | 83 |
047 | Carla Kavanagh | 1 | 94 | 94 | 94 |
048 | Sophia Negus | 1 | 84 | 84 | 84 |
049 | Kate Wagner | 1 | 75 | 75 | 75 |
14 LANE 14 |
050 | Max Brooks | 1 | 73 | 73 | 73 |
051 | Zac Tangney | 1 | 111 | 111 | 111 |
052 | Hamish Peirce | 1 | 104 | 104 | 104 |
15 LANE 15 |
053 | Xavier Perry | 1 | 105 | 105 | 105 |
054 | Bedr Doran | 1 | 121 | 121 | 121 |
055 | Austin Trend | 1 | 106 | 106 | 106 |
16 LANE 16 |
057 | Samuel Panetta | 1 | 92 | 92 | 92 |
058 | Daniel Edmondson | 1 | 110 | 110 | 110 |
059 | James Gunasekera | 1 | 95 | 95 | 95 |
17 LANE 17 |
060 | Oliver Byrnes | 1 | 100 | 100 | 100 |
061 | Dominic Jeffery | 1 | 98 | 98 | 98 |
062 | Jack Doyle | 1 | 91 | 91 | 91 |
18 LANE 18 |
063 | Camilla Barbi | 1 | 70 | 70 | 70 |
064 | Joy Cho | 1 | 111 | 111 | 111 |
065 | Isadora Thompson | 1 | 99 | 99 | 99 |
090 | Luke Tierney | 1 | 80 | 80 | 80 |
19 LANE 19 |
066 | Aria Macmillan | 1 | 108 | 108 | 108 |
067 | Elysia Begovich | 1 | 112 | 112 | 112 |
068 | Imogen Thompson | 1 | 104 | 104 | 104 |
069 | Renazia Tringas | 1 | 91 | 91 | 91 |
20 LANE 20 |
070 | Julian Garcia | 1 | 97 | 97 | 97 |
071 | William Lazareski | 1 | 91 | 91 | 91 |
072 | Luca Robson | 1 | 88 | 88 | 88 |
073 | Lukas Svendsen | 1 | 89 | 89 | 89 |
21 LANE 21 |
074 | Allegra Hickling | 1 | 83 | 83 | 83 |
075 | Isabel Rizzi | 1 | 98 | 98 | 98 |
076 | Georgette Watson | 1 | 81 | 81 | 81 |
22 LANE 22 |
077 | Felisse Battalis | 1 | 117 | 117 | 117 |
078 | Lucy Morgan | 1 | 89 | 89 | 89 |
079 | Chloe Menzies | 1 | 106 | 106 | 106 |
084 | Olivia Eastman | 1 | 75 | 75 | 75 |
23 LANE 23 |
080 | Nicholas Hie | 1 | 114 | 114 | 114 |
081 | Jonathon Rintoul | 1 | 85 | 85 | 85 |
082 | Oscar Stevens | 1 | 85 | 85 | 85 |
083 | Finn Wibrow | 1 | 122 | 122 | 122 |
24 LANE 24 |
085 | Harrison Delmotte | 1 | 106 | 106 | 106 |
086 | Sam Derbyshire | 1 | 106 | 106 | 106 |
087 | Andre Moachtar | 1 | 119 | 119 | 119 |
088 | Oscar Croudace | 1 | 109 | 109 | 109 |
|