Bowler's Name: JOANNE CONLON
League: PARTY PEOPLE
Team: 7 HARLEY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 107 | 104 | 120 | 331 | 331 | 131 (110) | 74 |
2 | 3/07/2024 | 6 | 126 | 145 | 146 | 417 | 748 | 131 (124) | 74 |
3 | 10/07/2024 | 9 | 116 | 122 | 114 | 352 | 1100 | 122 | 81 |
4 | 17/07/2024 | 12 | 125 | 122 | 113 | 360 | 1460 | 121 | 82 |
5 | 24/07/2024 | 15 | 125 | 130 | 143 | 398 | 1858 | 123 | 80 |
6 | 31/07/2024 | 18 | 119 | 138 | 118 | 375 | 2233 | 124 | 80 |
7 | 7/08/2024 | 21 | 99 | 150 | 128 | 377 | 2610 | 124 | 80 |
8 | 14/08/2024 | 24 | 149 | 130 | 127 | 406 | 3016 | 125 | 79 |
9 | 21/08/2024 | 27 | 142 | 140 | 140 | 422 | 3438 | 127 | 77 |
10 | 28/08/2024 | 30 | 117 | 109 | 147 | 373 | 3811 | 127 | 77 |
11 | 4/09/2024 | 33 | 135 | 148 | 134 | 417 | 4228 | 128 | 76 |
12 | 11/09/2024 | 36 | 127 | 124 | 171 | 422 | 4650 | 129 | 76 |
13 | 18/09/2024 | 39 | 164 | 90 | 118 | 372 | 5022 | 128 | 76 |
14 | 25/09/2024 | 42 | 151 | 124 | 98 | 373 | 5395 | 128 | 76 |
15 | 2/10/2024 | 45 | 119 | 92 | 116 | 327 | 5722 | 127 | 77 |
16 | 9/10/2024 | 48 | 110 | 96 | 105 | 311 | 6033 | 125 | 79 |
17 | 16/10/2024 | 51 | 139 | 129 | 140 | 408 | 6441 | 126 | 78 |
18 | 23/10/2024 | 51 | *116 | *116 | *116 | 348 | 6441 | 126 | 78 |
19 | 6/11/2024 | 54 | 113 | 108 | 137 | 358 | 6799 | 125 | 79 |
20 | 13/11/2024 | 57 | 97 | 94 | 116 | 307 | 7106 | 124 | 80 |
21 | 20/11/2024 | 60 | 118 | 118 | 164 | 400 | 7506 | 125 | 79 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
Highest Series Score: | 422 | ||||||||
Highest Series with HCP: | 659 |
Bowler's Name: KEVIN GROSSE
League: PARTY PEOPLE
Team: 8 POLLY FELLA'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 168 | 173 | 204 | 545 | 545 | 170 (181) | 43 |
2 | 3/07/2024 | 6 | 233 | 156 | 188 | 577 | 1122 | 170 (187) | 43 |
3 | 10/07/2024 | 9 | 176 | 199 | 148 | 523 | 1645 | 182 | 33 |
4 | 17/07/2024 | 12 | 149 | 171 | 167 | 487 | 2132 | 177 | 37 |
5 | 24/07/2024 | 15 | 171 | 175 | 150 | 496 | 2628 | 175 | 39 |
6 | 31/07/2024 | 18 | 151 | 162 | 158 | 471 | 3099 | 172 | 41 |
7 | 7/08/2024 | 21 | 157 | 191 | 133 | 481 | 3580 | 170 | 43 |
8 | 14/08/2024 | 24 | 180 | 137 | 171 | 488 | 4068 | 169 | 44 |
9 | 21/08/2024 | 27 | 188 | 148 | 124 | 460 | 4528 | 167 | 45 |
10 | 28/08/2024 | 30 | 179 | 176 | 122 | 477 | 5005 | 166 | 46 |
11 | 4/09/2024 | 33 | 144 | 203 | 171 | 518 | 5523 | 167 | 45 |
12 | 11/09/2024 | 36 | 125 | 200 | 140 | 465 | 5988 | 166 | 46 |
13 | 18/09/2024 | 39 | 172 | 185 | 162 | 519 | 6507 | 166 | 46 |
14 | 25/09/2024 | 42 | 132 | 232 | 182 | 546 | 7053 | 167 | 45 |
15 | 2/10/2024 | 45 | 175 | 154 | 202 | 531 | 7584 | 168 | 44 |
16 | 9/10/2024 | 48 | 178 | 193 | 130 | 501 | 8085 | 168 | 44 |
17 | 16/10/2024 | 51 | 161 | 156 | 180 | 497 | 8582 | 168 | 44 |
18 | 23/10/2024 | 54 | 157 | 178 | 152 | 487 | 9069 | 167 | 45 |
19 | 6/11/2024 | 57 | 162 | 155 | 194 | 511 | 9580 | 168 | 44 |
20 | 13/11/2024 | 60 | 135 | 144 | 159 | 438 | 10018 | 166 | 46 |
21 | 20/11/2024 | 63 | 147 | 163 | 153 | 463 | 10481 | 166 | 46 |
No. of 200 Games: | 6 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
Highest Series Score: | 577 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: ANDY FREEMAN
League: PARTY PEOPLE
Team: 8 POLLY FELLA'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 170 | 203 | 173 | 546 | 546 | 178 (182) | 36 |
2 | 3/07/2024 | 3 | 0 | 546 | 178 (182) | 36 | |||
3 | 10/07/2024 | 6 | 222 | 179 | 179 | 580 | 1126 | 178 (187) | 36 |
4 | 17/07/2024 | 9 | 214 | 203 | 193 | 610 | 1736 | 192 | 25 |
5 | 24/07/2024 | 12 | 183 | 160 | 157 | 500 | 2236 | 186 | 30 |
6 | 31/07/2024 | 15 | 196 | 137 | 192 | 525 | 2761 | 184 | 32 |
7 | 7/08/2024 | 15 | 0 | 2761 | 184 | 32 | |||
8 | 14/08/2024 | 18 | 207 | 149 | 213 | 569 | 3330 | 185 | 31 |
9 | 21/08/2024 | 21 | 171 | 190 | 211 | 572 | 3902 | 185 | 31 |
10 | 28/08/2024 | 24 | 164 | 174 | 182 | 520 | 4422 | 184 | 32 |
11 | 4/09/2024 | 24 | 0 | 4422 | 184 | 32 | |||
12 | 11/09/2024 | 27 | 198 | 196 | 173 | 567 | 4989 | 184 | 32 |
13 | 18/09/2024 | 30 | 186 | 222 | 195 | 603 | 5592 | 186 | 30 |
14 | 25/09/2024 | 33 | 222 | 173 | 181 | 576 | 6168 | 186 | 30 |
15 | 2/10/2024 | 33 | 0 | 6168 | 186 | 30 | |||
16 | 9/10/2024 | 36 | 138 | 149 | 203 | 490 | 6658 | 184 | 32 |
17 | 16/10/2024 | 37 | 111 | *174 | *174 | 459 | 6769 | 182 | 33 |
18 | 23/10/2024 | 40 | 183 | 212 | 192 | 587 | 7356 | 183 | 32 |
19 | 6/11/2024 | 40 | 0 | 7356 | 183 | 32 | |||
20 | 13/11/2024 | 43 | 195 | 188 | 157 | 540 | 7896 | 183 | 32 |
21 | 20/11/2024 | 46 | 159 | 191 | 167 | 517 | 8413 | 182 | 33 |
No. of 200 Games: | 11 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 14 | No. of Blindscore Games: | 2 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 610 | ||||||||
Highest Series with HCP: | 718 |
Bowler's Name: JAY CALTER
League: PARTY PEOPLE
Team: 3 DOUBLE J's
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 155 | 182 | 120 | 457 | 457 | 159 (152) | 52 |
2 | 3/07/2024 | 6 | 163 | 190 | 167 | 520 | 977 | 159 (162) | 52 |
3 | 10/07/2024 | 9 | 176 | 171 | 159 | 506 | 1483 | 164 | 48 |
4 | 17/07/2024 | 12 | 166 | 175 | 221 | 562 | 2045 | 170 | 43 |
5 | 24/07/2024 | 15 | 189 | 161 | 186 | 536 | 2581 | 172 | 41 |
6 | 31/07/2024 | 18 | 144 | 191 | 149 | 484 | 3065 | 170 | 43 |
7 | 7/08/2024 | 21 | 168 | 202 | 181 | 551 | 3616 | 172 | 41 |
8 | 14/08/2024 | 24 | 234 | 178 | 210 | 622 | 4238 | 176 | 38 |
9 | 21/08/2024 | 27 | 164 | 199 | 198 | 561 | 4799 | 177 | 37 |
10 | 28/08/2024 | 30 | 257 | 186 | 173 | 616 | 5415 | 180 | 35 |
11 | 4/09/2024 | 33 | 180 | 183 | 191 | 554 | 5969 | 180 | 35 |
12 | 11/09/2024 | 36 | 131 | 175 | 203 | 509 | 6478 | 179 | 36 |
13 | 18/09/2024 | 36 | 0 | 6478 | 179 | 36 | |||
14 | 25/09/2024 | 39 | 189 | 170 | 209 | 568 | 7046 | 180 | 35 |
15 | 2/10/2024 | 42 | 213 | 171 | 174 | 558 | 7604 | 181 | 34 |
16 | 9/10/2024 | 45 | 180 | 141 | 200 | 521 | 8125 | 180 | 35 |
17 | 16/10/2024 | 45 | 0 | 8125 | 180 | 35 | |||
18 | 23/10/2024 | 48 | 156 | 185 | 192 | 533 | 8658 | 180 | 35 |
19 | 6/11/2024 | 51 | 188 | 185 | 213 | 586 | 9244 | 181 | 34 |
20 | 13/11/2024 | 54 | 212 | 191 | 223 | 626 | 9870 | 182 | 33 |
21 | 20/11/2024 | 57 | 184 | 158 | 204 | 546 | 10416 | 182 | 33 |
No. of 200 Games: | 13 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 17 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
Highest Series Score: | 626 | ||||||||
Highest Series with HCP: | 745 |
Bowler's Name: PETER DAVIES
League: PARTY PEOPLE
Team: 5 DISTURBED ONE'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 124 | 133 | 110 | 367 | 367 | 124 (122) | 80 |
2 | 3/07/2024 | 6 | 139 | 107 | 107 | 353 | 720 | 124 (120) | 80 |
3 | 10/07/2024 | 9 | 153 | 116 | 149 | 418 | 1138 | 126 | 78 |
4 | 17/07/2024 | 12 | 137 | 180 | 128 | 445 | 1583 | 131 | 74 |
5 | 24/07/2024 | 12 | 0 | 1583 | 131 | 74 | |||
6 | 31/07/2024 | 15 | 175 | 143 | 153 | 471 | 2054 | 136 | 70 |
7 | 7/08/2024 | 18 | 100 | 129 | 135 | 364 | 2418 | 134 | 72 |
8 | 14/08/2024 | 21 | 171 | 167 | 145 | 483 | 2901 | 138 | 68 |
9 | 21/08/2024 | 24 | 140 | 138 | 169 | 447 | 3348 | 139 | 68 |
10 | 28/08/2024 | 27 | 184P | 167P | 117P | 468 | 3816 | 141 | 66 |
11 | 4/09/2024 | 30 | 170 | 170 | 168 | 508 | 4324 | 144 | 64 |
12 | 11/09/2024 | 33 | 140 | 126 | 139 | 405 | 4729 | 143 | 64 |
13 | 18/09/2024 | 36 | 109 | 171 | 193 | 473 | 5202 | 144 | 64 |
14 | 25/09/2024 | 39 | 193 | 140 | 188 | 521 | 5723 | 146 | 62 |
15 | 2/10/2024 | 42 | 170 | 138 | 135 | 443 | 6166 | 146 | 62 |
16 | 9/10/2024 | 45 | 154 | 180 | 167 | 501 | 6667 | 148 | 60 |
17 | 16/10/2024 | 48 | 148 | 126 | 138 | 412 | 7079 | 147 | 61 |
18 | 23/10/2024 | 51 | 162 | 125 | 178 | 465 | 7544 | 147 | 61 |
19 | 6/11/2024 | 54 | 131 | 207 | 154 | 492 | 8036 | 148 | 60 |
20 | 13/11/2024 | 57 | 137 | 135 | 146 | 418 | 8454 | 148 | 60 |
21 | 20/11/2024 | 60 | 129 | 140 | 125 | 394 | 8848 | 147 | 61 |
No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
Highest Series Score: | 521 | ||||||||
Highest Series with HCP: | 713 |
Bowler's Name: MICHAEL BARRY
League: PARTY PEOPLE
Team: 1 MIKE'S TEAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 179 | 160 | 192 | 531 | 531 | 168 (177) | 44 |
2 | 3/07/2024 | 6 | 175 | 203 | 168 | 546 | 1077 | 168 (179) | 44 |
3 | 10/07/2024 | 9 | 114 | 160 | 155 | 429 | 1506 | 167 | 45 |
4 | 17/07/2024 | 12 | 168 | 198 | 164 | 530 | 2036 | 169 | 44 |
5 | 24/07/2024 | 12 | 0 | 2036 | 169 | 44 | |||
6 | 31/07/2024 | 15 | 140 | 191 | 203 | 534 | 2570 | 171 | 42 |
7 | 7/08/2024 | 18 | 176 | 133 | 186 | 495 | 3065 | 170 | 43 |
8 | 14/08/2024 | 21 | 169 | 183 | 188 | 540 | 3605 | 171 | 42 |
9 | 21/08/2024 | 24 | 179 | 136 | 152 | 467 | 4072 | 169 | 44 |
10 | 28/08/2024 | 27 | 138 | 164 | 151 | 453 | 4525 | 167 | 45 |
11 | 4/09/2024 | 30 | 194 | 203 | 174 | 571 | 5096 | 169 | 44 |
12 | 11/09/2024 | 33 | 138 | 190 | 122 | 450 | 5546 | 168 | 44 |
13 | 18/09/2024 | 33 | 0 | 5546 | 168 | 44 | |||
14 | 25/09/2024 | 36 | 168 | 219 | 159 | 546 | 6092 | 169 | 44 |
15 | 2/10/2024 | 39 | 150 | 184 | 179 | 513 | 6605 | 169 | 44 |
16 | 9/10/2024 | 42 | 168 | 157 | 159 | 484 | 7089 | 168 | 44 |
17 | 16/10/2024 | 45 | 146 | 227 | 173 | 546 | 7635 | 169 | 44 |
18 | 23/10/2024 | 48 | 168 | 163 | 147 | 478 | 8113 | 169 | 44 |
19 | 6/11/2024 | 51 | 165 | 163 | 180 | 508 | 8621 | 169 | 44 |
20 | 13/11/2024 | 54 | 182 | 172 | 207 | 561 | 9182 | 170 | 43 |
21 | 20/11/2024 | 57 | 159 | 198 | 152 | 509 | 9691 | 170 | 43 |
No. of 200 Games: | 6 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 571 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: LISA STOKES
League: PARTY PEOPLE
Team: 2 THE CLEANERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 98 | 135 | 120 | 353 | 353 | 110 (117) | 91 |
2 | 3/07/2024 | 6 | 93 | 115 | 136 | 344 | 697 | 110 (116) | 91 |
3 | 10/07/2024 | 9 | 117 | 122 | 118 | 357 | 1054 | 117 | 85 |
4 | 17/07/2024 | 12 | 115 | 83 | 133 | 331 | 1385 | 115 | 87 |
5 | 24/07/2024 | 15 | 115 | 96 | 145 | 356 | 1741 | 116 | 86 |
6 | 31/07/2024 | 18 | 117 | 129 | 172 | 418 | 2159 | 119 | 84 |
7 | 7/08/2024 | 21 | 128 | 173 | 102 | 403 | 2562 | 122 | 81 |
8 | 14/08/2024 | 24 | 106 | 99 | 91 | 296 | 2858 | 119 | 84 |
9 | 21/08/2024 | 27 | 85 | 121 | 94 | 300 | 3158 | 116 | 86 |
10 | 28/08/2024 | 30 | 141 | 94 | 94 | 329 | 3487 | 116 | 86 |
11 | 4/09/2024 | 33 | 159 | 113 | 113 | 385 | 3872 | 117 | 85 |
12 | 11/09/2024 | 36 | 105 | 115 | 104 | 324 | 4196 | 116 | 86 |
13 | 18/09/2024 | 39 | 111 | 129 | 111 | 351 | 4547 | 116 | 86 |
14 | 25/09/2024 | 42 | 85 | 136 | 93 | 314 | 4861 | 115 | 87 |
15 | 2/10/2024 | 45 | 105 | 116 | 152 | 373 | 5234 | 116 | 86 |
16 | 9/10/2024 | 48 | 128 | 119 | 96 | 343 | 5577 | 116 | 86 |
17 | 16/10/2024 | 48 | *106 | *106 | *106 | 318 | 5577 | 116 | 86 |
18 | 23/10/2024 | 51 | 126 | 112 | 101 | 339 | 5916 | 116 | 86 |
19 | 6/11/2024 | 54 | 124 | 102 | 100 | 326 | 6242 | 115 | 87 |
20 | 13/11/2024 | 57 | 83 | 135 | 145 | 363 | 6605 | 115 | 87 |
21 | 20/11/2024 | 60 | 115 | 79 | 81 | 275 | 6880 | 114 | 88 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 418 | ||||||||
Highest Series with HCP: | 676 |
Bowler's Name: RYAN NEIL UNDERWOOD
League: PARTY PEOPLE
Team: 1 MIKE'S TEAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 135 | 173 | 144 | 452 | 452 | 156 (150) | 54 |
2 | 3/07/2024 | 6 | 180 | 134 | 157 | 471 | 923 | 156 (153) | 54 |
3 | 10/07/2024 | 9 | 127 | 151 | 171 | 449 | 1372 | 152 | 57 |
4 | 17/07/2024 | 9 | *142 | *142 | *142 | 426 | 1372 | 152 | 57 |
5 | 24/07/2024 | 12 | 174 | 138 | 157 | 469 | 1841 | 153 | 56 |
6 | 31/07/2024 | 15 | 129 | 118 | 141 | 388 | 2229 | 148 | 60 |
7 | 7/08/2024 | 18 | 133 | 151 | 152 | 436 | 2665 | 148 | 60 |
8 | 14/08/2024 | 21 | 167 | 247 | 179 | 593 | 3258 | 155 | 55 |
9 | 21/08/2024 | 24 | 133 | 213 | 141 | 487 | 3745 | 156 | 54 |
10 | 28/08/2024 | 27 | 164 | 143 | 171 | 478 | 4223 | 156 | 54 |
11 | 4/09/2024 | 27 | *146 | *146 | *146 | 438 | 4223 | 156 | 54 |
12 | 11/09/2024 | 30 | 159 | 168 | 177 | 504 | 4727 | 157 | 53 |
13 | 18/09/2024 | 30 | 0 | 4727 | 157 | 53 | |||
14 | 25/09/2024 | 33 | 142 | 163 | 140 | 445 | 5172 | 156 | 54 |
15 | 2/10/2024 | 36 | 159 | 147 | 150 | 456 | 5628 | 156 | 54 |
16 | 9/10/2024 | 39 | 99 | 158 | 159 | 416 | 6044 | 154 | 56 |
17 | 16/10/2024 | 42 | 174 | 157 | 168 | 499 | 6543 | 155 | 55 |
18 | 23/10/2024 | 45 | 166 | 192 | 133 | 491 | 7034 | 156 | 54 |
19 | 6/11/2024 | 48 | 132 | 153 | 110 | 395 | 7429 | 154 | 56 |
20 | 13/11/2024 | 51 | 141 | 191 | 181 | 513 | 7942 | 155 | 55 |
21 | 20/11/2024 | 54 | 173 | 155 | 168 | 496 | 8438 | 156 | 54 |
No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 307 | ||||||
Highest Series Score: | 593 | ||||||||
Highest Series with HCP: | 773 |
Bowler's Name: JOANNE MURRAY
League: PARTY PEOPLE
Team: 10 TWINNING IT!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 0 | *150 | *150 | *150 | 450 | 0 | 160 | 51 |
2 | 3/07/2024 | 3 | 180 | 180 | 156 | 516 | 516 | 160 (172) | 51 |
3 | 10/07/2024 | 6 | 170 | 153 | 165 | 488 | 1004 | 160 (167) | 51 |
4 | 17/07/2024 | 9 | 186 | 169 | 158 | 513 | 1517 | 168 | 44 |
5 | 24/07/2024 | 12 | 114 | 172 | 173 | 459 | 1976 | 164 | 48 |
6 | 31/07/2024 | 15 | 140 | 131 | 189 | 460 | 2436 | 162 | 49 |
7 | 7/08/2024 | 18 | 182 | 149 | 146 | 477 | 2913 | 161 | 50 |
8 | 14/08/2024 | 21 | 157 | 136 | 139 | 432 | 3345 | 159 | 52 |
9 | 21/08/2024 | 24 | 148 | 210 | 185 | 543 | 3888 | 162 | 49 |
10 | 28/08/2024 | 27 | 184 | 159 | 169 | 512 | 4400 | 162 | 49 |
11 | 4/09/2024 | 30 | 201 | 150 | 223 | 574 | 4974 | 165 | 47 |
12 | 11/09/2024 | 33 | 176 | 161 | 213 | 550 | 5524 | 167 | 45 |
13 | 18/09/2024 | 36 | 144 | 184 | 180 | 508 | 6032 | 167 | 45 |
14 | 25/09/2024 | 39 | 163 | 195 | 168 | 526 | 6558 | 168 | 44 |
15 | 2/10/2024 | 42 | 166 | 126 | 165 | 457 | 7015 | 167 | 45 |
16 | 9/10/2024 | 45 | 158 | 159 | 177 | 494 | 7509 | 166 | 46 |
17 | 16/10/2024 | 45 | *156 | *156 | *156 | 468 | 7509 | 166 | 46 |
18 | 23/10/2024 | 48 | 148 | 235 | 168 | 551 | 8060 | 167 | 45 |
19 | 6/11/2024 | 51 | 158 | 200 | 168 | 526 | 8586 | 168 | 44 |
20 | 13/11/2024 | 54 | 146 | 168 | 152 | 466 | 9052 | 167 | 45 |
21 | 20/11/2024 | 57 | 191 | 203 | 185 | 579 | 9631 | 168 | 44 |
No. of 200 Games: | 7 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
Highest Series Score: | 579 | ||||||||
Highest Series with HCP: | 721 |
Bowler's Name: CRAIG WRIGHT
League: PARTY PEOPLE
Team: 10 TWINNING IT!
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 201 | 207 | 242 | 650 | 650 | 211 (216) | 10 |
2 | 3/07/2024 | 6 | 176 | 269 | 214 | 659 | 1309 | 211 (218) | 10 |
3 | 10/07/2024 | 9 | 167 | 245 | 204 | 616 | 1925 | 213 | 8 |
4 | 17/07/2024 | 12 | 264 | 233 | 221 | 718 | 2643 | 220 | 3 |
5 | 24/07/2024 | 15 | 185 | 258 | 226 | 669 | 3312 | 220 | 3 |
6 | 31/07/2024 | 18 | 210 | 176 | 179 | 565 | 3877 | 215 | 7 |
7 | 7/08/2024 | 21 | 246 | 160 | 228 | 634 | 4511 | 214 | 8 |
8 | 14/08/2024 | 24 | 202 | 236 | 191 | 629 | 5140 | 214 | 8 |
9 | 21/08/2024 | 27 | 172 | 189 | 181 | 542 | 5682 | 210 | 11 |
10 | 28/08/2024 | 30 | 189 | 192 | 160 | 541 | 6223 | 207 | 13 |
11 | 4/09/2024 | 33 | 159 | 157 | 134 | 450 | 6673 | 202 | 17 |
12 | 11/09/2024 | 36 | 246 | 183 | 210 | 639 | 7312 | 203 | 16 |
13 | 18/09/2024 | 39 | 135 | 183 | 215 | 533 | 7845 | 201 | 18 |
14 | 25/09/2024 | 42 | 190 | 165 | 195 | 550 | 8395 | 199 | 20 |
15 | 2/10/2024 | 45 | 214 | 256 | 234 | 704 | 9099 | 202 | 17 |
16 | 9/10/2024 | 48 | 235 | 199 | 224 | 658 | 9757 | 203 | 16 |
17 | 16/10/2024 | 51 | 158 | 203 | 266 | 627 | 10384 | 203 | 16 |
18 | 23/10/2024 | 54 | 166 | 160 | 197 | 523 | 10907 | 201 | 18 |
19 | 6/11/2024 | 57 | 173 | 213 | 149 | 535 | 11442 | 200 | 19 |
20 | 13/11/2024 | 60 | 196 | 199 | 181 | 576 | 12018 | 200 | 19 |
21 | 20/11/2024 | 63 | 185 | 169 | 198 | 552 | 12570 | 199 | 20 |
No. of 200 Games: | 28 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 20 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 11 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 2 | Highest Game Score: | 269 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
Highest Series Score: | 718 | ||||||||
Highest Series with HCP: | 764 |
Bowler's Name: JOHN WRIGHT
League: PARTY PEOPLE
Team: 5 DISTURBED ONE'S
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 26/06/2024 | 3 | 127 | 164 | 178 | 469 | 469 | 142 (156) | 65 |
2 | 3/07/2024 | 6 | 142 | 186 | 136 | 464 | 933 | 142 (155) | 65 |
3 | 10/07/2024 | 9 | 138P | 114P | 129P | 381 | 1314 | 146 | 62 |
4 | 17/07/2024 | 12 | 96 | 121 | 158 | 375 | 1689 | 140 | 67 |
5 | 24/07/2024 | 15 | 137 | 106 | 158 | 401 | 2090 | 139 | 68 |
6 | 31/07/2024 | 18 | 160P | 171P | 152P | 483 | 2573 | 142 | 65 |
7 | 7/08/2024 | 21 | 140 | 146 | 159 | 445 | 3018 | 143 | 64 |
8 | 14/08/2024 | 24 | 158 | 160 | 138 | 456 | 3474 | 144 | 64 |
9 | 21/08/2024 | 27 | 154 | 146 | 141 | 441 | 3915 | 145 | 63 |
10 | 28/08/2024 | 30 | 121P | 148P | 150P | 419 | 4334 | 144 | 64 |
11 | 4/09/2024 | 33 | 114P | 156P | 111P | 381 | 4715 | 142 | 65 |
12 | 11/09/2024 | 36 | 138P | 184P | 179P | 501 | 5216 | 144 | 64 |
13 | 18/09/2024 | 39 | 128P | 153P | 120P | 401 | 5617 | 144 | 64 |
14 | 25/09/2024 | 42 | 132P | 121P | 107P | 360 | 5977 | 142 | 65 |
15 | 2/10/2024 | 45 | 114 | 125 | 130 | 369 | 6346 | 141 | 66 |
16 | 9/10/2024 | 48 | 127 | 159 | 143 | 429 | 6775 | 141 | 66 |
17 | 16/10/2024 | 51 | 131 | 150 | 154 | 435 | 7210 | 141 | 66 |
18 | 23/10/2024 | 54 | 140 | 145 | 159 | 444 | 7654 | 141 | 66 |
19 | 6/11/2024 | 57 | 128 | 165 | 125 | 418 | 8072 | 141 | 66 |
20 | 13/11/2024 | 60 | 127 | 151 | 174 | 452 | 8524 | 142 | 65 |
21 | 20/11/2024 | 63 | 145 | 129 | 129 | 403 | 8927 | 141 | 66 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
