Bowler's Name: KEVIN GROSSE
League: PARTY PEOPLE
Team: 1 REHEATED LEFTOVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 161 | 180 | 144 | 485 | 485 | 151 (161) | 39 |
| 2 | 8/07/2026 | 6 | 176 | 123 | 133 | 432 | 917 | 151 (152) | 39 |
| 3 | 15/07/2026 | 9 | 125 | 122 | 148 | 395 | 1312 | 145 | 44 |
| 4 | 22/07/2026 | 12 | 119 | 138 | 110 | 367 | 1679 | 139 | 48 |
| 5 | 29/07/2026 | 15 | 162 | 155 | 183 | 500 | 2179 | 145 | 44 |
| 6 | 5/08/2026 | 18 | 168 | 141 | 196 | 505 | 2684 | 149 | 40 |
| 7 | 12/08/2026 | 21 | 144 | 104 | 137 | 385 | 3069 | 146 | 43 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 505 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: ANDY FREEMAN
League: PARTY PEOPLE
Team: 9 TWO OLD FARTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/07/2026 | 3 | 177 | 162 | 160 | 499 | 499 | 175 (166) | 20 |
| 3 | 15/07/2026 | 6 | 189 | 171 | 184 | 544 | 1043 | 175 (173) | 20 |
| 4 | 22/07/2026 | 9 | 124 | 106 | 120 | 350 | 1393 | 154 | 36 |
| 5 | 29/07/2026 | 12 | 234 | 205 | 168 | 607 | 2000 | 166 | 27 |
| 6 | 5/08/2026 | ||||||||
| 7 | 12/08/2026 | 15 | 156 | 161 | 221 | 538 | 2538 | 169 | 24 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| Highest Series Score: | 607 | ||||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: LISA EDGE
League: PARTY PEOPLE
Team: 6 SPLITTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 159 | 171 | 143 | 473 | 473 | 142 (157) | 46 |
| 2 | 8/07/2026 | 6 | 154 | 143 | 150 | 447 | 920 | 142 (153) | 46 |
| 3 | 15/07/2026 | 9 | 106 | 159 | 121 | 386 | 1306 | 145 | 44 |
| 4 | 22/07/2026 | 12 | 154 | 158 | 112 | 424 | 1730 | 144 | 44 |
| 5 | 29/07/2026 | 15 | 151 | 148 | 128 | 427 | 2157 | 143 | 45 |
| 6 | 5/08/2026 | 18 | 137 | 125 | 178 | 440 | 2597 | 144 | 44 |
| 7 | 12/08/2026 | 21 | 150 | 119 | 176 | 445 | 3042 | 144 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 473 | ||||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: RYAN WONG
League: PARTY PEOPLE
Team: 2 WRIGHT & WONG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 142 | 128 | 141 | 411 | 411 | 159 (137) | 32 |
| 2 | 8/07/2026 | 6 | 120 | 125 | 131 | 376 | 787 | 159 (131) | 32 |
| 3 | 15/07/2026 | 9 | 184 | 191 | 183 | 558 | 1345 | 149 | 40 |
| 4 | 22/07/2026 | 12 | 151 | 183 | 164 | 498 | 1843 | 153 | 37 |
| 5 | 29/07/2026 | 15 | 158 | 171 | 247 | 576 | 2419 | 161 | 31 |
| 6 | 5/08/2026 | 18 | 170P | 210P | 133P | 513 | 2932 | 162 | 30 |
| 7 | 12/08/2026 | 21 | 147 | 178 | 173 | 498 | 3430 | 163 | 29 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| Highest Series Score: | 576 | ||||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: CHRIS FROST
League: PARTY PEOPLE
Team: 3 FROSTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 178 | 180 | 182 | 540 | 540 | 153 (180) | 37 |
| 2 | 8/07/2026 | 6 | 111 | 149 | 191 | 451 | 991 | 153 (165) | 37 |
| 3 | 15/07/2026 | 9 | 138 | 157 | 178 | 473 | 1464 | 162 | 30 |
| 4 | 22/07/2026 | 12 | 152 | 150 | 141 | 443 | 1907 | 158 | 33 |
| 5 | 29/07/2026 | 15 | 180 | 167 | 145 | 492 | 2399 | 159 | 32 |
| 6 | 5/08/2026 | 18 | 162 | 179 | 134 | 475 | 2874 | 159 | 32 |
| 7 | 12/08/2026 | 21 | 129 | 145 | 158 | 432 | 3306 | 157 | 34 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 540 | ||||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: JOHN MILLAR
League: PARTY PEOPLE
Team: 10 DOUBLE J's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 197 | 135 | 166 | 498 | 498 | 162 (166) | 30 |
| 2 | 8/07/2026 | 6 | 176 | 115 | 168 | 459 | 957 | 162 (159) | 30 |
| 3 | 15/07/2026 | 9 | 140 | 202 | 187 | 529 | 1486 | 165 | 28 |
| 4 | 22/07/2026 | 12 | 137 | 173 | 166 | 476 | 1962 | 163 | 29 |
| 5 | 29/07/2026 | 15 | 130 | 157 | 165 | 452 | 2414 | 160 | 32 |
| 6 | 5/08/2026 | 18 | 179 | 137 | 205 | 521 | 2935 | 163 | 29 |
| 7 | 12/08/2026 | 21 | 135 | 137 | 146 | 418 | 3353 | 159 | 32 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 529 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: PETER DAVIES
League: PARTY PEOPLE
Team: 7 WHEELIE FUCT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 137 | 127 | 99 | 363 | 363 | 126 (121) | 59 |
| 2 | 8/07/2026 | 6 | 108 | 127 | 112 | 347 | 710 | 126 (118) | 59 |
| 3 | 15/07/2026 | 9 | 95 | 134 | 119 | 348 | 1058 | 117 | 66 |
| 4 | 22/07/2026 | 12 | 102 | 115 | 106 | 323 | 1381 | 115 | 68 |
| 5 | 29/07/2026 | ||||||||
| 6 | 5/08/2026 | 12 | *105 | *105 | *105 | 315 | 1381 | 115 | 68 |
| 7 | 12/08/2026 | 15 | 83 | 141 | 106 | 330 | 1711 | 114 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| Highest Series Score: | 363 | ||||||||
| Highest Series with HCP: | 540 | ||||||||
Bowler's Name: CLIFTON BUTLER
League: PARTY PEOPLE
Team: 5 X MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/07/2026 | 3 | 108 | 136 | 129 | 373 | 373 | 118 (124) | 65 |
| 3 | 15/07/2026 | 6 | 114 | 100 | 107 | 321 | 694 | 118 (115) | 65 |
| 4 | 22/07/2026 | 9 | 132 | 121 | 148 | 401 | 1095 | 121 | 63 |
| 5 | 29/07/2026 | 12 | 134 | 127 | 82 | 343 | 1438 | 119 | 64 |
| 6 | 5/08/2026 | 15 | 115 | 92 | 132 | 339 | 1777 | 118 | 65 |
| 7 | 12/08/2026 | 18 | 122 | 148 | 107 | 377 | 2154 | 119 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| Highest Series Score: | 401 | ||||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: MICK KANE
League: PARTY PEOPLE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 161 | 197 | 174 | 532 | 532 | 173 (177) | 21 |
| 2 | 8/07/2026 | 6 | 204 | 147 | 192 | 543 | 1075 | 173 (179) | 21 |
| 3 | 15/07/2026 | ||||||||
| 4 | 22/07/2026 | 9 | 172 | 136 | 151 | 459 | 1534 | 170 | 24 |
| 5 | 29/07/2026 | 12 | 238 | 160 | 149 | 547 | 2081 | 173 | 21 |
| 6 | 5/08/2026 | 15 | 174 | 189 | 192 | 555 | 2636 | 175 | 20 |
| 7 | 12/08/2026 | 18 | 172 | 201 | 161 | 534 | 3170 | 176 | 19 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 555 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: PHIL POWRIE
League: PARTY PEOPLE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 170 | 153 | 192 | 515 | 515 | 190 (171) | 8 |
| 2 | 8/07/2026 | ||||||||
| 3 | 15/07/2026 | ||||||||
| 4 | 22/07/2026 | 6 | 177 | 141 | 179 | 497 | 1012 | 190 (168) | 8 |
| 5 | 29/07/2026 | 9 | 235 | 195 | 192 | 622 | 1634 | 181 | 15 |
| 6 | 5/08/2026 | 12 | 174 | 205 | 180 | 559 | 2193 | 182 | 14 |
| 7 | 12/08/2026 | 15 | 235 | 214 | 228 | 677 | 2870 | 191 | 7 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 677 | ||||||||
| Highest Series with HCP: | 719 | ||||||||
Bowler's Name: CRAIG WRIGHT
League: PARTY PEOPLE
Team: 2 WRIGHT & WONG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 210 | 204 | 205 | 619 | 619 | 197 (206) | 2 |
| 2 | 8/07/2026 | 6 | 213 | 193 | 200 | 606 | 1225 | 197 (204) | 2 |
| 3 | 15/07/2026 | 9 | 181 | 222 | 255 | 658 | 1883 | 209 | 0 |
| 4 | 22/07/2026 | 12 | 158 | 136 | 177 | 471 | 2354 | 196 | 3 |
| 5 | 29/07/2026 | 15 | 215 | 277 | 170 | 662 | 3016 | 201 | 0 |
| 6 | 5/08/2026 | 18 | 216 | 204 | 238 | 658 | 3674 | 204 | 0 |
| 7 | 12/08/2026 | 18 | *194 | *194 | *194 | 582 | 3674 | 204 | 0 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| Highest Series Score: | 662 | ||||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: CHRIS CRACKNELL
League: PARTY PEOPLE
Team: 7 WHEELIE FUCT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 132 | 137 | 131 | 400 | 400 | 135 (133) | 52 |
| 2 | 8/07/2026 | 6 | 145 | 148 | 152 | 445 | 845 | 135 (140) | 52 |
| 3 | 15/07/2026 | 9 | 108 | 122 | 153 | 383 | 1228 | 136 | 51 |
| 4 | 22/07/2026 | ||||||||
| 5 | 29/07/2026 | 12 | 124 | 98 | 133 | 355 | 1583 | 131 | 55 |
| 6 | 5/08/2026 | 15 | 107 | 142 | 137 | 386 | 1969 | 131 | 55 |
| 7 | 12/08/2026 | 18 | 84 | 100 | 115 | 299 | 2268 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| Highest Series Score: | 445 | ||||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: JOEL GALLACHER
League: PARTY PEOPLE
Team: 8 PIN PUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 166 | 176 | 216 | 558 | 558 | 146 (186) | 43 |
| 2 | 8/07/2026 | ||||||||
| 3 | 15/07/2026 | 6 | 139 | 153 | 214 | 506 | 1064 | 146 (177) | 43 |
| 4 | 22/07/2026 | 9 | 152 | 147 | 98 | 397 | 1461 | 162 | 30 |
| 5 | 29/07/2026 | 12 | 125 | 97 | 183 | 405 | 1866 | 155 | 36 |
| 6 | 5/08/2026 | 15 | 169 | 179 | 148 | 496 | 2362 | 157 | 34 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 558 | ||||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: ANDRE MOOIBROEK
League: PARTY PEOPLE
Team: 5 X MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 138 | 191 | 169 | 498 | 498 | 164 (166) | 28 |
| 2 | 8/07/2026 | 6 | 120 | 129 | 140 | 389 | 887 | 164 (147) | 28 |
| 3 | 15/07/2026 | 9 | 159 | 202 | 169 | 530 | 1417 | 157 | 34 |
| 4 | 22/07/2026 | 12 | 178 | 139 | 165 | 482 | 1899 | 158 | 33 |
| 5 | 29/07/2026 | 15 | 148 | 194 | 170 | 512 | 2411 | 160 | 32 |
| 6 | 5/08/2026 | 18 | 187 | 154 | 165 | 506 | 2917 | 162 | 30 |
| 7 | 12/08/2026 | 21 | 120 | 165 | 174 | 459 | 3376 | 160 | 32 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 530 | ||||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: JETT LEE
League: PARTY PEOPLE
Team: 1 REHEATED LEFTOVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 221 | 222 | 149 | 592 | 592 | 191 (197) | 7 |
| 2 | 8/07/2026 | 6 | 223 | 179 | 177 | 579 | 1171 | 191 (195) | 7 |
| 3 | 15/07/2026 | 9 | 166 | 178 | 215 | 559 | 1730 | 192 | 6 |
| 4 | 22/07/2026 | 12 | 151 | 149 | 120 | 420 | 2150 | 179 | 16 |
| 5 | 29/07/2026 | 15 | 192 | 212 | 226 | 630 | 2780 | 185 | 12 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 630 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: ALVIN FROST
League: PARTY PEOPLE
Team: 3 FROSTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 206 | 181 | 178 | 565 | 565 | 172 (188) | 22 |
| 2 | 8/07/2026 | 6 | 196 | 192 | 159 | 547 | 1112 | 172 (185) | 22 |
| 3 | 15/07/2026 | 9 | 159 | 145 | 179 | 483 | 1595 | 177 | 18 |
| 4 | 22/07/2026 | 12 | 174 | 148 | 193 | 515 | 2110 | 175 | 20 |
| 5 | 29/07/2026 | 15 | 183 | 200 | 234 | 617 | 2727 | 181 | 15 |
| 6 | 5/08/2026 | 18 | 235 | 183 | 163 | 581 | 3308 | 183 | 13 |
| 7 | 12/08/2026 | 21 | 193 | 196 | 207 | 596 | 3904 | 185 | 12 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 617 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: TYLAR GILL
League: PARTY PEOPLE
Team: 8 PIN PUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 183 | 225 | 166 | 574 | 574 | 174 (191) | 20 |
| 2 | 8/07/2026 | 6 | 120 | 149 | 175 | 444 | 1018 | 174 (169) | 20 |
| 3 | 15/07/2026 | 9 | 132 | 133 | 176 | 441 | 1459 | 162 | 30 |
| 4 | 22/07/2026 | 9 | *152 | *152 | *152 | 456 | 1459 | 162 | 30 |
| 5 | 29/07/2026 | 12 | 167 | 181 | 172 | 520 | 1979 | 164 | 28 |
| 6 | 5/08/2026 | 15 | 208 | 223 | 166 | 597 | 2576 | 171 | 23 |
| 7 | 12/08/2026 | 18 | 211 | 211 | 222 | 644 | 3220 | 178 | 17 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 644 | ||||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: JANET FREEMAN
League: PARTY PEOPLE
Team: 10 DOUBLE J's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 162 | 171 | 193 | 526 | 526 | 175 | 20 |
| 2 | 8/07/2026 | 6 | 122 | 148 | 163 | 433 | 959 | 175 (159) | 20 |
| 3 | 15/07/2026 | 9 | 171 | 154 | 139 | 464 | 1423 | 158 | 33 |
| 4 | 22/07/2026 | ||||||||
| 5 | 29/07/2026 | 12 | 135 | 185 | 171 | 491 | 1914 | 159 | 32 |
| 6 | 5/08/2026 | 15 | 170 | 171 | 213 | 554 | 2468 | 164 | 28 |
| 7 | 12/08/2026 | 18 | 187 | 169 | 179 | 535 | 3003 | 166 | 27 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 554 | ||||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: PETER DEVEREUX
League: PARTY PEOPLE
Team: 6 SPLITTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 143 | 171 | 145 | 459 | 459 | 182 (153) | 14 |
| 2 | 8/07/2026 | 6 | 152P | 180P | 155P | 487 | 946 | 182 (157) | 14 |
| 3 | 15/07/2026 | 9 | 140 | 143 | 183 | 466 | 1412 | 156 | 35 |
| 4 | 22/07/2026 | 12 | 113 | 154 | 191 | 458 | 1870 | 155 | 36 |
| 5 | 29/07/2026 | ||||||||
| 6 | 5/08/2026 | 15 | 185 | 185 | 212 | 582 | 2452 | 163 | 29 |
| 7 | 12/08/2026 | 18 | 206P | 160P | 170P | 536 | 2988 | 166 | 27 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 582 | ||||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: ALAN BANKS
League: PARTY PEOPLE
Team: 1 REHEATED LEFTOVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/07/2026 | 3 | 258 | 210 | 162 | 630 | 630 | 189 (210) | 8 |
| 2 | 8/07/2026 | 6 | 199 | 195 | 139 | 533 | 1163 | 189 (193) | 8 |
| 3 | 15/07/2026 | 6 | *183 | *183 | *183 | 549 | 1163 | 189 (193) | 8 |
| 4 | 22/07/2026 | 9 | 148 | 134 | 171 | 453 | 1616 | 179 | 16 |
| 5 | 29/07/2026 | 12 | 183 | 154 | 169 | 506 | 2122 | 176 | 19 |
| 6 | 5/08/2026 | 15 | 202 | 179 | 207 | 588 | 2710 | 180 | 16 |
| 7 | 12/08/2026 | 18 | 214 | 158 | 156 | 528 | 3238 | 179 | 16 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| Highest Series Score: | 630 | ||||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: ALISON REID
League: PARTY PEOPLE
Team: 4 OHH MAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5/08/2026 | 3 | 126 | 105 | 138 | 369 | 369 | 123 | 61 |
| 7 | 12/08/2026 | 6 | 143 | 129 | 133 | 405 | 774 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| Highest Series Score: | 405 | ||||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: RHYS PETERS
League: PARTY PEOPLE
Team: 4 OHH MAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5/08/2026 | 3 | 196 | 147 | 180 | 523 | 523 | 174 | 20 |
| 7 | 12/08/2026 | 6 | 105 | 131 | 151 | 387 | 910 | 151 | 39 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 523 | ||||||||
| Highest Series with HCP: | 583 | ||||||||