Bowler's Name: KEVIN GROSSE
League: PARTY PEOPLE
Team: 9 HELLS BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 21/01/2026 | 3 | 113 | 133 | 143 | 389 | 389 | 159 (129) | 32 |
| 3 | 28/01/2026 | 6 | 166P | 140P | 145P | 451 | 840 | 159 (140) | 32 |
| 4 | 4/02/2026 | 9 | 174 | 184 | 136 | 494 | 1334 | 148 | 41 |
| 5 | 11/02/2026 | 12 | 127 | 116 | 170 | 413 | 1747 | 145 | 44 |
| 6 | 18/02/2026 | 15 | 134P | 138P | 157P | 429 | 2176 | 145 | 44 |
| 7 | 25/02/2026 | ||||||||
| 8 | 4/03/2026 | 18 | 158 | 136 | 171 | 465 | 2641 | 146 | 43 |
| 9 | 11/03/2026 | 21 | 150 | 183 | 140 | 473 | 3114 | 148 | 41 |
| 10 | 18/03/2026 | 24 | 144 | 171 | 162 | 477 | 3591 | 149 | 40 |
| 11 | 25/03/2026 | 27 | 157 | 128 | 168 | 453 | 4044 | 149 | 40 |
| 12 | 1/04/2026 | 30 | 116 | 200 | 175 | 491 | 4535 | 151 | 39 |
| 13 | 8/04/2026 | 33 | 143 | 167 | 144 | 454 | 4989 | 151 | 39 |
| 14 | 15/04/2026 | 36 | 133 | 169 | 135 | 437 | 5426 | 150 | 40 |
| 15 | 22/04/2026 | 39 | 111 | 158 | 183 | 452 | 5878 | 150 | 40 |
| 16 | 29/04/2026 | 42 | 155 | 180 | 150 | 485 | 6363 | 151 | 39 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 494 | ||||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: ANDY FREEMAN
League: PARTY PEOPLE
Team: 9 HELLS BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 177 | 203 | 235 | 615 | 615 | 180 (205) | 16 |
| 2 | 21/01/2026 | 6 | 204 | 148 | 162 | 514 | 1129 | 180 (188) | 16 |
| 3 | 28/01/2026 | 9 | 179 | 149 | 148 | 476 | 1605 | 178 | 17 |
| 4 | 4/02/2026 | ||||||||
| 5 | 11/02/2026 | 12 | 147 | 225 | 145 | 517 | 2122 | 176 | 19 |
| 6 | 18/02/2026 | 15 | 187 | 146 | 181 | 514 | 2636 | 175 | 20 |
| 7 | 25/02/2026 | 18 | 140 | 183 | 148 | 471 | 3107 | 172 | 22 |
| 8 | 4/03/2026 | ||||||||
| 9 | 11/03/2026 | 21 | 179 | 163 | 172 | 514 | 3621 | 172 | 22 |
| 10 | 18/03/2026 | 24 | 209 | 200 | 216 | 625 | 4246 | 176 | 19 |
| 11 | 25/03/2026 | 27 | 158 | 187 | 191 | 536 | 4782 | 177 | 18 |
| 12 | 1/04/2026 | ||||||||
| 13 | 8/04/2026 | 30 | 181 | 182 | 137 | 500 | 5282 | 176 | 19 |
| 14 | 15/04/2026 | 33 | 244 | 170 | 202 | 616 | 5898 | 178 | 17 |
| 15 | 22/04/2026 | 36 | 168 | 181 | 153 | 502 | 6400 | 177 | 18 |
| 16 | 29/04/2026 | 39 | 166 | 128 | 155 | 449 | 6849 | 175 | 20 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 625 | ||||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: PETER DAVIES
League: PARTY PEOPLE
Team: 6 SWEET & INNOCENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 155 | 130 | 153 | 438 | 438 | 134 (146) | 52 |
| 2 | 21/01/2026 | 6 | 107 | 122 | 104 | 333 | 771 | 134 (128) | 52 |
| 3 | 28/01/2026 | 9 | 106 | 134 | 137 | 377 | 1148 | 127 | 58 |
| 4 | 4/02/2026 | 12 | 157 | 157 | 142 | 456 | 1604 | 133 | 53 |
| 5 | 11/02/2026 | 15 | 125 | 124 | 156 | 405 | 2009 | 133 | 53 |
| 6 | 18/02/2026 | 18 | 109 | 128 | 125 | 362 | 2371 | 131 | 55 |
| 7 | 25/02/2026 | 21 | 154 | 157 | 114 | 425 | 2796 | 133 | 53 |
| 8 | 4/03/2026 | ||||||||
| 9 | 11/03/2026 | ||||||||
| 10 | 18/03/2026 | 24 | 126 | 137 | 120 | 383 | 3179 | 132 | 54 |
| 11 | 25/03/2026 | 27 | 124 | 130 | 121 | 375 | 3554 | 131 | 55 |
| 12 | 1/04/2026 | 27 | *121 | *121 | *121 | 363 | 3554 | 131 | 55 |
| 13 | 8/04/2026 | ||||||||
| 14 | 15/04/2026 | ||||||||
| 15 | 22/04/2026 | ||||||||
| 16 | 29/04/2026 | 30 | 117 | 169 | 135 | 421 | 3975 | 132 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 456 | ||||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: RYAN WONG
League: PARTY PEOPLE
Team: 2 WRIGHT & WONG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 191 | 190 | 231 | 612 | 612 | 163 (204) | 29 |
| 2 | 21/01/2026 | 6 | 173 | 163 | 109 | 445 | 1057 | 163 (176) | 29 |
| 3 | 28/01/2026 | 9 | 144 | 168 | 215 | 527 | 1584 | 176 | 19 |
| 4 | 4/02/2026 | 12 | 145 | 158 | 171 | 474 | 2058 | 171 | 23 |
| 5 | 11/02/2026 | 15 | 166 | 190 | 196 | 552 | 2610 | 174 | 20 |
| 6 | 18/02/2026 | 18 | 164P | 186P | 176P | 526 | 3136 | 174 | 20 |
| 7 | 25/02/2026 | 21 | 202P | 164P | 157P | 523 | 3659 | 174 | 20 |
| 8 | 4/03/2026 | 24 | 124 | 165 | 149 | 438 | 4097 | 170 | 24 |
| 9 | 11/03/2026 | 27 | 153 | 139 | 138 | 430 | 4527 | 167 | 26 |
| 10 | 18/03/2026 | 30 | 149 | 152 | 162 | 463 | 4990 | 166 | 27 |
| 11 | 25/03/2026 | 33 | 138 | 188 | 136 | 462 | 5452 | 165 | 28 |
| 12 | 1/04/2026 | 36 | 152 | 182 | 142 | 476 | 5928 | 164 | 28 |
| 13 | 8/04/2026 | ||||||||
| 14 | 15/04/2026 | 39 | 123 | 171 | 183 | 477 | 6405 | 164 | 28 |
| 15 | 22/04/2026 | 42 | 128 | 189 | 154 | 471 | 6876 | 163 | 29 |
| 16 | 29/04/2026 | 45 | 133 | 116 | 151 | 400 | 7276 | 161 | 31 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 612 | ||||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: CHRIS FROST
League: PARTY PEOPLE
Team: 3 FROSTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 197 | 173 | 188 | 558 | 558 | 186 | 11 |
| 2 | 21/01/2026 | 6 | 119 | 169 | 170 | 458 | 1016 | 169 | 24 |
| 3 | 28/01/2026 | 9 | 146 | 169 | 151 | 466 | 1482 | 164 | 28 |
| 4 | 4/02/2026 | 12 | 123 | 159 | 128 | 410 | 1892 | 157 | 34 |
| 5 | 11/02/2026 | 15 | 143 | 168 | 168 | 479 | 2371 | 158 | 33 |
| 6 | 18/02/2026 | 18 | 159 | 191 | 182 | 532 | 2903 | 161 | 31 |
| 7 | 25/02/2026 | 21 | 150 | 127 | 120 | 397 | 3300 | 157 | 34 |
| 8 | 4/03/2026 | 24 | 129 | 146 | 139 | 414 | 3714 | 154 | 36 |
| 9 | 11/03/2026 | 27 | 154 | 157 | 128 | 439 | 4153 | 153 | 37 |
| 10 | 18/03/2026 | 30 | 134 | 167 | 154 | 455 | 4608 | 153 | 37 |
| 11 | 25/03/2026 | 33 | 128 | 161 | 158 | 447 | 5055 | 153 | 37 |
| 12 | 1/04/2026 | 36 | 161 | 142 | 147 | 450 | 5505 | 152 | 38 |
| 13 | 8/04/2026 | 39 | 128 | 177 | 166 | 471 | 5976 | 153 | 37 |
| 14 | 15/04/2026 | 42 | 143 | 149 | 165 | 457 | 6433 | 153 | 37 |
| 15 | 22/04/2026 | 45 | 133 | 168 | 150 | 451 | 6884 | 152 | 38 |
| 16 | 29/04/2026 | 48 | 131 | 165 | 166 | 462 | 7346 | 153 | 37 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 558 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JOHN MILLAR
League: PARTY PEOPLE
Team: 12 DOUBLE J's
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 136 | 131 | 164 | 431 | 431 | 143 | 45 |
| 2 | 21/01/2026 | 6 | 168 | 149 | 171 | 488 | 919 | 153 | 37 |
| 3 | 28/01/2026 | 9 | 158 | 144 | 189 | 491 | 1410 | 156 | 35 |
| 4 | 4/02/2026 | 12 | 137 | 158 | 222 | 517 | 1927 | 160 | 32 |
| 5 | 11/02/2026 | 15 | 154 | 154 | 157 | 465 | 2392 | 159 | 32 |
| 6 | 18/02/2026 | 18 | 160 | 164 | 138 | 462 | 2854 | 158 | 33 |
| 7 | 25/02/2026 | 21 | 139 | 168 | 187 | 494 | 3348 | 159 | 32 |
| 8 | 4/03/2026 | 24 | 161 | 156 | 147 | 464 | 3812 | 158 | 33 |
| 9 | 11/03/2026 | 27 | 185 | 171 | 158 | 514 | 4326 | 160 | 32 |
| 10 | 18/03/2026 | 30 | 167 | 181 | 155 | 503 | 4829 | 160 | 32 |
| 11 | 25/03/2026 | 33 | 191 | 161 | 156 | 508 | 5337 | 161 | 31 |
| 12 | 1/04/2026 | ||||||||
| 13 | 8/04/2026 | 36 | 184 | 183 | 171 | 538 | 5875 | 163 | 29 |
| 14 | 15/04/2026 | 39 | 151 | 131 | 190 | 472 | 6347 | 162 | 30 |
| 15 | 22/04/2026 | 42 | 175 | 191 | 165 | 531 | 6878 | 163 | 29 |
| 16 | 29/04/2026 | 45 | 155 | 138 | 167 | 460 | 7338 | 163 | 29 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| Highest Series Score: | 538 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: LISA EDGE
League: PARTY PEOPLE
Team: 6 SWEET & INNOCENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 144 | 127 | 114 | 385 | 385 | 143 (128) | 45 |
| 2 | 21/01/2026 | 6 | 114 | 152 | 118 | 384 | 769 | 143 (128) | 45 |
| 3 | 28/01/2026 | 9 | 168 | 136 | 137 | 441 | 1210 | 134 | 52 |
| 4 | 4/02/2026 | 12 | 121 | 123 | 117 | 361 | 1571 | 130 | 56 |
| 5 | 11/02/2026 | 15 | 139 | 147 | 125 | 411 | 1982 | 132 | 54 |
| 6 | 18/02/2026 | 18 | 161 | 161 | 178 | 500 | 2482 | 137 | 50 |
| 7 | 25/02/2026 | 21 | 133 | 128 | 163 | 424 | 2906 | 138 | 49 |
| 8 | 4/03/2026 | 24 | 128 | 174 | 185 | 487 | 3393 | 141 | 47 |
| 9 | 11/03/2026 | 27 | 135 | 147 | 114 | 396 | 3789 | 140 | 48 |
| 10 | 18/03/2026 | 30 | 167 | 147 | 197 | 511 | 4300 | 143 | 45 |
| 11 | 25/03/2026 | 33 | 130 | 157 | 143 | 430 | 4730 | 143 | 45 |
| 12 | 1/04/2026 | 36 | 130 | 147 | 134 | 411 | 5141 | 142 | 46 |
| 13 | 8/04/2026 | 39 | 166 | 132 | 115 | 413 | 5554 | 142 | 46 |
| 14 | 15/04/2026 | 42 | 117 | 122 | 154 | 393 | 5947 | 141 | 47 |
| 15 | 22/04/2026 | 42 | *131 | *131 | *131 | 393 | 5947 | 141 | 47 |
| 16 | 29/04/2026 | 45 | 156 | 122 | 164 | 442 | 6389 | 141 | 47 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 511 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: CLIFTON BUTLER
League: PARTY PEOPLE
Team: 7 THRILLHOUSE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 122 | 145 | 98 | 365 | 365 | 120 (121) | 64 |
| 2 | 21/01/2026 | 6 | 120 | 133 | 122 | 375 | 740 | 120 (123) | 64 |
| 3 | 28/01/2026 | 9 | 92 | 161 | 92 | 345 | 1085 | 120 | 64 |
| 4 | 4/02/2026 | 12 | 115 | 205 | 101 | 421 | 1506 | 125 | 60 |
| 5 | 11/02/2026 | 15 | 118 | 112 | 91 | 321 | 1827 | 121 | 63 |
| 6 | 18/02/2026 | 18 | 123 | 167 | 88 | 378 | 2205 | 122 | 62 |
| 7 | 25/02/2026 | 21 | 101 | 100 | 129 | 330 | 2535 | 120 | 64 |
| 8 | 4/03/2026 | 24 | 110 | 108 | 88 | 306 | 2841 | 118 | 65 |
| 9 | 11/03/2026 | 27 | 129 | 103 | 112 | 344 | 3185 | 117 | 66 |
| 10 | 18/03/2026 | 30 | 127 | 129 | 132 | 388 | 3573 | 119 | 64 |
| 11 | 25/03/2026 | 33 | 102 | 136 | 129 | 367 | 3940 | 119 | 64 |
| 12 | 1/04/2026 | 36 | 125 | 126 | 117 | 368 | 4308 | 119 | 64 |
| 13 | 8/04/2026 | 39 | 101 | 99 | 105 | 305 | 4613 | 118 | 65 |
| 14 | 15/04/2026 | 42 | 156 | 93 | 120 | 369 | 4982 | 118 | 65 |
| 15 | 22/04/2026 | 45 | 113 | 126 | 151 | 390 | 5372 | 119 | 64 |
| 16 | 29/04/2026 | 48 | 112 | 146 | 93 | 351 | 5723 | 119 | 64 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 421 | ||||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: MICK KANE
League: PARTY PEOPLE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 177 | 194 | 194 | 565 | 565 | 184 (188) | 12 |
| 2 | 21/01/2026 | ||||||||
| 3 | 28/01/2026 | ||||||||
| 4 | 4/02/2026 | 6 | 160 | 180 | 145 | 485 | 1050 | 184 (175) | 12 |
| 5 | 11/02/2026 | 9 | 148 | 156 | 205 | 509 | 1559 | 173 | 21 |
| 6 | 18/02/2026 | 12 | 151 | 169 | 148 | 468 | 2027 | 168 | 25 |
| 7 | 25/02/2026 | 15 | 142 | 187 | 187 | 516 | 2543 | 169 | 24 |
| 8 | 4/03/2026 | 18 | 136 | 179 | 190 | 505 | 3048 | 169 | 24 |
| 9 | 11/03/2026 | ||||||||
| 10 | 18/03/2026 | 21 | 180 | 170 | 145 | 495 | 3543 | 168 | 25 |
| 11 | 25/03/2026 | ||||||||
| 12 | 1/04/2026 | 24 | 184 | 173 | 176 | 533 | 4076 | 169 | 24 |
| 13 | 8/04/2026 | 27 | 151 | 187 | 202 | 540 | 4616 | 170 | 24 |
| 14 | 15/04/2026 | ||||||||
| 15 | 22/04/2026 | ||||||||
| 16 | 29/04/2026 | 30 | 153 | 178 | 184 | 515 | 5131 | 171 | 23 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 565 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: CYRUS ROBERTS
League: PARTY PEOPLE
Team: 11 NO PIN INTENDED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 186 | 147 | 152 | 485 | 485 | 165 (161) | 28 |
| 2 | 21/01/2026 | 6 | 190 | 219 | 189 | 598 | 1083 | 165 (180) | 28 |
| 3 | 28/01/2026 | 9 | 184 | 160 | 178 | 522 | 1605 | 178 | 17 |
| 4 | 4/02/2026 | 12 | 158 | 216 | 211 | 585 | 2190 | 182 | 14 |
| 5 | 11/02/2026 | 15 | 128 | 178 | 201 | 507 | 2697 | 179 | 16 |
| 6 | 18/02/2026 | 18 | 148 | 183 | 216 | 547 | 3244 | 180 | 16 |
| 7 | 25/02/2026 | 21 | 115 | 146 | 129 | 390 | 3634 | 173 | 21 |
| 8 | 4/03/2026 | 24 | 168 | 151 | 161 | 480 | 4114 | 171 | 23 |
| 9 | 11/03/2026 | 27 | 151 | 138 | 164 | 453 | 4567 | 169 | 24 |
| 10 | 18/03/2026 | 30 | 150 | 167 | 149 | 466 | 5033 | 167 | 26 |
| 11 | 25/03/2026 | 33 | 175 | 155 | 201 | 531 | 5564 | 168 | 25 |
| 12 | 1/04/2026 | ||||||||
| 13 | 8/04/2026 | ||||||||
| 14 | 15/04/2026 | 36 | 189 | 144 | 176 | 509 | 6073 | 168 | 25 |
| 15 | 22/04/2026 | 39 | 144 | 148 | 194 | 486 | 6559 | 168 | 25 |
| 16 | 29/04/2026 | 42 | 170 | 121 | 140 | 431 | 6990 | 166 | 27 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 598 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: PHIL POWRIE
League: PARTY PEOPLE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 181 | 221 | 205 | 607 | 607 | 193 (202) | 5 |
| 2 | 21/01/2026 | 6 | 189 | 215 | 232 | 636 | 1243 | 193 (207) | 5 |
| 3 | 28/01/2026 | 9 | 171 | 246 | 256 | 673 | 1916 | 212 | 0 |
| 4 | 4/02/2026 | 12 | 203 | 192 | 238 | 633 | 2549 | 212 | 0 |
| 5 | 11/02/2026 | 15 | 186 | 171 | 201 | 558 | 3107 | 207 | 0 |
| 6 | 18/02/2026 | 18 | 183 | 231 | 124 | 538 | 3645 | 202 | 0 |
| 7 | 25/02/2026 | 21 | 177 | 202 | 164 | 543 | 4188 | 199 | 0 |
| 8 | 4/03/2026 | 24 | 162 | 188 | 213 | 563 | 4751 | 197 | 2 |
| 9 | 11/03/2026 | 27 | 179 | 162 | 176 | 517 | 5268 | 195 | 4 |
| 10 | 18/03/2026 | 30 | 196 | 162 | 180 | 538 | 5806 | 193 | 5 |
| 11 | 25/03/2026 | 33 | 212 | 218 | 161 | 591 | 6397 | 193 | 5 |
| 12 | 1/04/2026 | 36 | 144 | 151 | 190 | 485 | 6882 | 191 | 7 |
| 13 | 8/04/2026 | 39 | 168 | 195 | 153 | 516 | 7398 | 189 | 8 |
| 14 | 15/04/2026 | ||||||||
| 15 | 22/04/2026 | 42 | 171 | 222 | 187 | 580 | 7978 | 189 | 8 |
| 16 | 29/04/2026 | 45 | 215 | 162 | 181 | 558 | 8536 | 189 | 8 |
| No. of 200 Games: | 16 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 673 | ||||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: CRAIG WRIGHT
League: PARTY PEOPLE
Team: 2 WRIGHT & WONG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 238 | 201 | 180 | 619 | 619 | 196 (206) | 3 |
| 2 | 21/01/2026 | 6 | 173 | 256 | 178 | 607 | 1226 | 196 (204) | 3 |
| 3 | 28/01/2026 | 9 | 161 | 162 | 173 | 496 | 1722 | 191 | 7 |
| 4 | 4/02/2026 | 12 | 238 | 186 | 190 | 614 | 2336 | 194 | 4 |
| 5 | 11/02/2026 | 15 | 170 | 212 | 162 | 544 | 2880 | 192 | 6 |
| 6 | 18/02/2026 | ||||||||
| 7 | 25/02/2026 | 15 | *191 | *191 | *191 | 573 | 2880 | 192 | 6 |
| 8 | 4/03/2026 | 18 | 123 | 200 | 267 | 590 | 3470 | 192 | 6 |
| 9 | 11/03/2026 | 21 | 171 | 256 | 170 | 597 | 4067 | 193 | 5 |
| 10 | 18/03/2026 | ||||||||
| 11 | 25/03/2026 | 24 | 169 | 256 | 214 | 639 | 4706 | 196 | 3 |
| 12 | 1/04/2026 | 27 | 257 | 212 | 186 | 655 | 5361 | 198 | 1 |
| 13 | 8/04/2026 | 30 | 233 | 214 | 216 | 663 | 6024 | 200 | 0 |
| 14 | 15/04/2026 | 33 | 212 | 248 | 161 | 621 | 6645 | 201 | 0 |
| 15 | 22/04/2026 | 36 | 161 | 180 | 193 | 534 | 7179 | 199 | 0 |
| 16 | 29/04/2026 | 39 | 208 | 234 | 201 | 643 | 7822 | 200 | 0 |
| No. of 200 Games: | 20 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 663 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: CHRIS CRACKNELL
League: PARTY PEOPLE
Team: 8 PIN PUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 133 | 147 | 150 | 430 | 430 | 128 (143) | 57 |
| 2 | 21/01/2026 | 6 | 127 | 155 | 153 | 435 | 865 | 128 (144) | 57 |
| 3 | 28/01/2026 | 9 | 115 | 124 | 110 | 349 | 1214 | 134 | 52 |
| 4 | 4/02/2026 | 12 | 131 | 125 | 128 | 384 | 1598 | 133 | 53 |
| 5 | 11/02/2026 | ||||||||
| 6 | 18/02/2026 | 15 | 128 | 144 | 116 | 388 | 1986 | 132 | 54 |
| 7 | 25/02/2026 | ||||||||
| 8 | 4/03/2026 | 18 | 130 | 111 | 144 | 385 | 2371 | 131 | 55 |
| 9 | 11/03/2026 | 21 | 77 | 171 | 137 | 385 | 2756 | 131 | 55 |
| 10 | 18/03/2026 | 24 | 127 | 125 | 168 | 420 | 3176 | 132 | 54 |
| 11 | 25/03/2026 | 27 | 119 | 115 | 149 | 383 | 3559 | 131 | 55 |
| 12 | 1/04/2026 | 30 | 165 | 89 | 111 | 365 | 3924 | 130 | 56 |
| 13 | 8/04/2026 | 33 | 124 | 169 | 131 | 424 | 4348 | 131 | 55 |
| 14 | 15/04/2026 | 36 | 132 | 109 | 166 | 407 | 4755 | 132 | 54 |
| 15 | 22/04/2026 | 39 | 169 | 121 | 112 | 402 | 5157 | 132 | 54 |
| 16 | 29/04/2026 | 42 | 120 | 135 | 134 | 389 | 5546 | 132 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 435 | ||||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: JOEL GALLACHER
League: PARTY PEOPLE
Team: 8 PIN PUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14/01/2026 | 3 | 105 | 130 | 156 | 391 | 391 | 130 | 56 |
| 2 | 21/01/2026 | 6 | 183 | 171 | 148 | 502 | 893 | 130 (148) | 56 |
