League Name: PARTY PEOPLE
Team Name: REHEATED LEFTOVERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1267 | 1267 | WRIGHT & WONG | 16 | 8 | 16 |
| 2 | 8/07/2026 | 1157 | 2424 | SPLITTERS | 16 | 8 | 32 |
| 3 | 15/07/2026 | 1153 * | 3577 | DOUBLE J's | 10 | 14 | 42 |
| 4 | 22/07/2026 | 915 | 4492 | TWO OLD FARTS | 14 | 10 | 56 |
| 5 | 29/07/2026 | 1232 | 5724 | OHH MAN | 19 | 5 | 75 |
| 6 | 5/08/2026 | 1249 | 6973 | FROSTIES | 16 | 8 | 91 |
| 7 | 12/08/2026 | 1295 | 8268 | X MEN | 19 | 5 | 110 |
| 8 | 19/08/2026 | 1250 | 9518 | PIN PUSHERS | 14 | 10 | 124 |
| 9 | 26/08/2026 | 1103 | 10621 | WHEELIE FUCT | 22 | 2 | 146 |
| 10 | 2/09/2026 | 1259 | 11880 | WRIGHT & WONG | 10 | 14 | 156 |
| 11 | 9/09/2026 | 1306 | 13186 | SPLITTERS | 22 | 2 | 178 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 479 | |||||
| Highest Handicap Team Game: | 494 | ||||||
| Highest Scratch Team Series: | 1231 | ||||||
| Highest Handicap Team Series: | 1306 | ||||||
| Highest Team Average to Date: | 381 | ||||||
League Name: PARTY PEOPLE
Team Name: WRIGHT & WONG
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1132 | 1132 | REHEATED LEFTOVERS | 8 | 16 | 8 |
| 2 | 8/07/2026 | 1084 | 2216 | TWO OLD FARTS | 12 | 12 | 20 |
| 3 | 15/07/2026 | 1318 | 3534 | FROSTIES | 23 | 1 | 43 |
| 4 | 22/07/2026 | 1089 | 4623 | DOUBLE J's | 16 | 8 | 59 |
| 5 | 29/07/2026 | 1358 | 5981 | SPLITTERS | 17 | 7 | 76 |
| 6 | 5/08/2026 | 1264 | 7245 | WHEELIE FUCT | 22 | 2 | 98 |
| 7 | 12/08/2026 | 1170 * | 8415 | PIN PUSHERS | 24 | 98 | |
| 8 | 19/08/2026 | 1178 | 9593 | OHH MAN | 24 | 122 | |
| 9 | 26/08/2026 | 1061 | 10654 | X MEN | 6 | 18 | 128 |
| 10 | 2/09/2026 | 1272 | 11926 | REHEATED LEFTOVERS | 14 | 10 | 142 |
| 11 | 9/09/2026 | 1213 | 13139 | TWO OLD FARTS | 16 | 8 | 158 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 448 | |||||
| Highest Handicap Team Game: | 488 | ||||||
| Highest Scratch Team Series: | 1238 | ||||||
| Highest Handicap Team Series: | 1358 | ||||||
| Highest Team Average to Date: | 366 | ||||||
League Name: PARTY PEOPLE
Team Name: FROSTIES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1282 | 1282 | OHH MAN | 24 | 24 | |
| 2 | 8/07/2026 | 1175 | 2457 | WHEELIE FUCT | 19 | 5 | 43 |
| 3 | 15/07/2026 | 1133 | 3590 | WRIGHT & WONG | 1 | 23 | 44 |
| 4 | 22/07/2026 | 1102 | 4692 | X MEN | 2 | 22 | 46 |
| 5 | 29/07/2026 | 1268 | 5960 | PIN PUSHERS | 18 | 6 | 64 |
| 6 | 5/08/2026 | 1197 | 7157 | REHEATED LEFTOVERS | 8 | 16 | 72 |
| 7 | 12/08/2026 | 1163 | 8320 | DOUBLE J's | 18 | 6 | 90 |
| 8 | 19/08/2026 | 0 | 8320 | TWO OLD FARTS | 8 | 90 | |
| 9 | 26/08/2026 | 0 | 8320 | SPLITTERS | 8 | 90 | |
| 10 | 2/09/2026 | 0 | 8320 | OHH MAN | 8 | 90 | |
| 11 | 9/09/2026 | 0 | 8320 | WHEELIE FUCT | 8 | 90 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 397 | |||||
| Highest Handicap Team Game: | 444 | ||||||
| Highest Scratch Team Series: | 1109 | ||||||
| Highest Handicap Team Series: | 1282 | ||||||
| Highest Team Average to Date: | 342 | ||||||
League Name: PARTY PEOPLE
Team Name: OHH MAN
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 0 | 0 | FROSTIES | 8 | ||
| 2 | 8/07/2026 | 0 | 0 | PIN PUSHERS | 8 | ||
| 3 | 15/07/2026 | 0 | 0 | X MEN | 8 | ||
| 4 | 22/07/2026 | 0 | 0 | WHEELIE FUCT | 8 | ||
| 5 | 29/07/2026 | 0 | 0 | REHEATED LEFTOVERS | 47 | 8 | 47 |
| 6 | 5/08/2026 | 1135 | 1135 | DOUBLE J's | 2 | 22 | 49 |
| 7 | 12/08/2026 | 1035 | 2170 | SPLITTERS | 6 | 18 | 55 |
| 8 | 19/08/2026 | 1010 | 3180 | WRIGHT & WONG | 24 | 55 | |
| 9 | 26/08/2026 | 1085 | 4265 | TWO OLD FARTS | 6 | 18 | 61 |
| 10 | 2/09/2026 | 1123 | 5388 | FROSTIES | 20 | 4 | 81 |
| 11 | 9/09/2026 | 1087 | 6475 | PIN PUSHERS | 6 | 18 | 87 |
| 12 | 16/09/2026 | 1022 | 7497 | X MEN | 14 | 10 | 101 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 322 | |||||
| Highest Handicap Team Game: | 403 | ||||||
| Highest Scratch Team Series: | 892 | ||||||
| Highest Handicap Team Series: | 1135 | ||||||
| Highest Team Average to Date: | 297 | ||||||
League Name: PARTY PEOPLE
Team Name: X MEN
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1121 | 1121 | SPLITTERS | 14 | 10 | 14 |
| 2 | 8/07/2026 | 1041 | 2162 | DOUBLE J's | 8 | 16 | 22 |
| 3 | 15/07/2026 | 1130 | 3292 | OHH MAN | 18 | 6 | 40 |
| 4 | 22/07/2026 | 1180 | 4472 | FROSTIES | 22 | 2 | 62 |
| 5 | 29/07/2026 | 1143 | 5615 | TWO OLD FARTS | 24 | 62 | |
| 6 | 5/08/2026 | 1133 | 6748 | PIN PUSHERS | 6 | 18 | 68 |
| 7 | 12/08/2026 | 1121 | 7869 | REHEATED LEFTOVERS | 5 | 19 | 73 |
| 8 | 19/08/2026 | 1183 | 9052 | WHEELIE FUCT | 16 | 8 | 89 |
| 9 | 26/08/2026 | 1112 | 10164 | WRIGHT & WONG | 18 | 6 | 107 |
| 10 | 2/09/2026 | 1251 | 11415 | SPLITTERS | 18 | 6 | 125 |
| 11 | 9/09/2026 | 1161 | 12576 | DOUBLE J's | 6 | 18 | 131 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 361 | |||||
| Highest Handicap Team Game: | 455 | ||||||
| Highest Scratch Team Series: | 1013 | ||||||
| Highest Handicap Team Series: | 1251 | ||||||
| Highest Team Average to Date: | 354 | ||||||
League Name: PARTY PEOPLE
Team Name: SPLITTERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1112 | 1112 | X MEN | 10 | 14 | 10 |
| 2 | 8/07/2026 | 1114 | 2226 | REHEATED LEFTOVERS | 8 | 16 | 18 |
| 3 | 15/07/2026 | 1032 | 3258 | WHEELIE FUCT | 2 | 22 | 20 |
| 4 | 22/07/2026 | 1119 | 4377 | PIN PUSHERS | 20 | 4 | 40 |
| 5 | 29/07/2026 | 1205 | 5582 | WRIGHT & WONG | 7 | 17 | 47 |
| 6 | 5/08/2026 | 1265 | 6847 | TWO OLD FARTS | 12 | 12 | 59 |
| 7 | 12/08/2026 | 1200 | 8047 | OHH MAN | 18 | 6 | 77 |
| 8 | 19/08/2026 | 1317 | 9364 | DOUBLE J's | 20 | 4 | 97 |
| 9 | 26/08/2026 | 1240 | 10604 | FROSTIES | 24 | 121 | |
| 10 | 2/09/2026 | 1189 | 11793 | X MEN | 6 | 18 | 127 |
| 11 | 9/09/2026 | 1174 | 12967 | REHEATED LEFTOVERS | 2 | 22 | 129 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 409 | |||||
| Highest Handicap Team Game: | 480 | ||||||
| Highest Scratch Team Series: | 1104 | ||||||
| Highest Handicap Team Series: | 1317 | ||||||
| Highest Team Average to Date: | 334 | ||||||
League Name: PARTY PEOPLE
Team Name: WHEELIE FUCT
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1096 | 1096 | PIN PUSHERS | 24 | ||
| 2 | 8/07/2026 | 1125 | 2221 | FROSTIES | 5 | 19 | 5 |
| 3 | 15/07/2026 | 1064 | 3285 | SPLITTERS | 22 | 2 | 27 |
| 4 | 22/07/2026 | 1042 | 4327 | OHH MAN | 12 | 12 | 39 |
| 5 | 29/07/2026 | 1127 | 5454 | DOUBLE J's | 8 | 16 | 47 |
| 6 | 5/08/2026 | 1070 * | 6524 | WRIGHT & WONG | 24 | 47 | |
| 7 | 12/08/2026 | 998 | 7522 | TWO OLD FARTS | 6 | 18 | 53 |
| 8 | 19/08/2026 | 1049 | 8571 | X MEN | 8 | 16 | 61 |
| 9 | 26/08/2026 | 962 | 9533 | REHEATED LEFTOVERS | 2 | 22 | 63 |
| 10 | 2/09/2026 | 1179 | 10712 | PIN PUSHERS | 2 | 22 | 65 |
| 11 | 9/09/2026 | 1051 | 11763 | FROSTIES | 18 | 6 | 83 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 362 | |||||
| Highest Handicap Team Game: | 437 | ||||||
| Highest Scratch Team Series: | 902 | ||||||
| Highest Handicap Team Series: | 1179 | ||||||
| Highest Team Average to Date: | 307 | ||||||
League Name: PARTY PEOPLE
Team Name: PIN PUSHERS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1321 | 1321 | WHEELIE FUCT | 24 | 24 | |
| 2 | 8/07/2026 | 1110 | 2431 | OHH MAN | 16 | 8 | 40 |
| 3 | 15/07/2026 | 1136 | 3567 | TWO OLD FARTS | 12 | 12 | 52 |
| 4 | 22/07/2026 | 1072 * | 4639 | SPLITTERS | 2 | 22 | 54 |
| 5 | 29/07/2026 | 1105 | 5744 | FROSTIES | 6 | 18 | 60 |
| 6 | 5/08/2026 | 1285 | 7029 | X MEN | 18 | 6 | 78 |
| 7 | 12/08/2026 | 1307 | 8336 | WRIGHT & WONG | 22 | 2 | 100 |
| 8 | 19/08/2026 | 1183 | 9519 | REHEATED LEFTOVERS | 10 | 14 | 110 |
| 9 | 26/08/2026 | 1226 | 10745 | DOUBLE J's | 10 | 14 | 120 |
| 10 | 2/09/2026 | 1310 | 12055 | WHEELIE FUCT | 22 | 2 | 142 |
| 11 | 9/09/2026 | 1279 | 13334 | OHH MAN | 18 | 6 | 160 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 454 | |||||
| Highest Handicap Team Game: | 496 | ||||||
| Highest Scratch Team Series: | 1178 | ||||||
| Highest Handicap Team Series: | 1321 | ||||||
| Highest Team Average to Date: | 354 | ||||||
League Name: PARTY PEOPLE
Team Name: TWO OLD FARTS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1197 | 1197 | DOUBLE J's | 13 | 11 | 13 |
| 2 | 8/07/2026 | 1108 | 2305 | WRIGHT & WONG | 12 | 12 | 25 |
| 3 | 15/07/2026 | 1116 | 3421 | PIN PUSHERS | 12 | 12 | 37 |
| 4 | 22/07/2026 | 909 | 4330 | REHEATED LEFTOVERS | 10 | 14 | 47 |
| 5 | 29/07/2026 | 1359 | 5689 | X MEN | 24 | 71 | |
| 6 | 5/08/2026 | 1255 | 6944 | SPLITTERS | 12 | 12 | 83 |
| 7 | 12/08/2026 | 1124 | 8068 | WHEELIE FUCT | 18 | 6 | 101 |
| 8 | 19/08/2026 | 1275 | 9343 | FROSTIES | 24 | 125 | |
| 9 | 26/08/2026 | 1165 | 10508 | OHH MAN | 18 | 6 | 143 |
| 10 | 2/09/2026 | 1166 | 11674 | DOUBLE J's | 4 | 20 | 147 |
| 11 | 9/09/2026 | 1128 | 12802 | WRIGHT & WONG | 8 | 16 | 155 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 396 | |||||
| Highest Handicap Team Game: | 480 | ||||||
| Highest Scratch Team Series: | 1107 | ||||||
| Highest Handicap Team Series: | 1359 | ||||||
| Highest Team Average to Date: | 326 | ||||||
League Name: PARTY PEOPLE
Team Name: DOUBLE J's
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/07/2026 | 1174 | 1174 | TWO OLD FARTS | 11 | 13 | 11 |
| 2 | 8/07/2026 | 1042 | 2216 | X MEN | 16 | 8 | 27 |
| 3 | 15/07/2026 | 1143 | 3359 | REHEATED LEFTOVERS | 8 | 16 | 35 |
| 4 | 22/07/2026 | 1082 | 4441 | WRIGHT & WONG | 8 | 16 | 43 |
| 5 | 29/07/2026 | 1129 | 5570 | WHEELIE FUCT | 16 | 8 | 59 |
| 6 | 5/08/2026 | 1267 | 6837 | OHH MAN | 22 | 2 | 81 |
| 7 | 12/08/2026 | 1124 | 7961 | FROSTIES | 6 | 18 | 87 |
| 8 | 19/08/2026 | 1183 | 9144 | SPLITTERS | 4 | 20 | 91 |
| 9 | 26/08/2026 | 1294 | 10438 | PIN PUSHERS | 14 | 10 | 105 |
| 10 | 2/09/2026 | 1233 | 11671 | TWO OLD FARTS | 20 | 4 | 125 |
| 11 | 9/09/2026 | 1179 | 12850 | X MEN | 18 | 6 | 143 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 418 | |||||
| Highest Handicap Team Game: | 482 | ||||||
| Highest Scratch Team Series: | 1177 | ||||||
| Highest Handicap Team Series: | 1294 | ||||||
| Highest Team Average to Date: | 350 | ||||||