League Name: PARTY PEOPLE
Team Name: MIKE'S TEAM
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1277 | 1277 | THE CLEANERS | 19 | 5 | 19 |
2 | 3/07/2024 | 1311 | 2588 | REHEATED LEFTOVERS | 9 | 15 | 28 |
3 | 10/07/2024 | 1172 | 3760 | Vacant Team | 10 | 14 | 38 |
4 | 17/07/2024 | 1262 * | 5022 | KINGPIN | 6 | 18 | 44 |
5 | 24/07/2024 | 1251 | 6273 | DISTURBED ONE'S | 16 | 8 | 60 |
6 | 31/07/2024 | 1222 | 7495 | REHEATED LEFTOVERS | 6 | 18 | 66 |
7 | 7/08/2024 | 1237 | 8732 | Cornholio | 19 | 5 | 85 |
8 | 14/08/2024 | 1442 | 10174 | POLLY FELLA'S | 18 | 6 | 103 |
9 | 21/08/2024 | 1245 | 11419 | KINGPIN | 18 | 6 | 121 |
10 | 28/08/2024 | 1225 | 12644 | STILL NO IDEA | 3 | 21 | 124 |
11 | 4/09/2024 | 1306 * | 13950 | Vacant Team | 16 | 8 | 140 |
12 | 11/09/2024 | 1248 | 15198 | THE CLEANERS | 14 | 10 | 154 |
13 | 18/09/2024 | 0 | 15198 | HARLEY | 8 | 154 | |
14 | 25/09/2024 | 1282 | 16480 | TWINNING IT! | 10 | 14 | 164 |
15 | 2/10/2024 | 1263 | 17743 | DOUBLE J's | 4 | 20 | 168 |
16 | 9/10/2024 | 1194 | 18937 | DISTURBED ONE'S | 2 | 22 | 170 |
17 | 16/10/2024 | 1345 | 20282 | REHEATED LEFTOVERS | 16 | 8 | 186 |
18 | 23/10/2024 | 1266 | 21548 | Cornholio | 14 | 10 | 200 |
19 | 6/11/2024 | 1197 | 22745 | POLLY FELLA'S | 14 | 10 | 214 |
20 | 13/11/2024 | 1374 | 24119 | KINGPIN | 20 | 4 | 234 |
21 | 20/11/2024 | 1299 | 25418 | STILL NO IDEA | 8 | 16 | 242 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 430 | |||||
Highest Handicap Team Game: | 533 | ||||||
Highest Scratch Team Series: | 1133 | ||||||
Highest Handicap Team Series: | 1442 | ||||||
Highest Team Average to Date: | 326 |
League Name: PARTY PEOPLE
Team Name: THE CLEANERS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1182 | 1182 | MIKE'S TEAM | 5 | 19 | 5 |
2 | 3/07/2024 | 1271 | 2453 | Vacant Team | 2 | 22 | 7 |
3 | 10/07/2024 | 1251 | 3704 | Vacant Team | 15 | 9 | 22 |
4 | 17/07/2024 | 1220 | 4924 | Vacant Team | 20 | 4 | 42 |
5 | 24/07/2024 | 1261 | 6185 | STILL NO IDEA | 13 | 11 | 55 |
6 | 31/07/2024 | 1322 | 7507 | Vacant Team | 24 | 79 | |
7 | 7/08/2024 | 1284 | 8791 | TWINNING IT! | 10 | 14 | 89 |
8 | 14/08/2024 | 1209 | 10000 | DOUBLE J's | 6 | 18 | 95 |
9 | 21/08/2024 | 1182 | 11182 | REHEATED LEFTOVERS | 4 | 20 | 99 |
10 | 28/08/2024 | 1179 | 12361 | HARLEY | 10 | 14 | 109 |
11 | 4/09/2024 | 1280 | 13641 | DISTURBED ONE'S | 14 | 10 | 123 |
12 | 11/09/2024 | 1217 | 14858 | MIKE'S TEAM | 10 | 14 | 133 |
13 | 18/09/2024 | 1190 | 16048 | KINGPIN | 8 | 16 | 141 |
14 | 25/09/2024 | 1163 * | 17211 | POLLY FELLA'S | 24 | 141 | |
15 | 2/10/2024 | 1232 | 18443 | Cornholio | 14 | 10 | 155 |
16 | 9/10/2024 | 1246 | 19689 | STILL NO IDEA | 4 | 20 | 159 |
17 | 16/10/2024 | 1253 * | 20942 | Vacant Team | 16 | 8 | 175 |
18 | 23/10/2024 | 1247 | 22189 | TWINNING IT! | 11 | 13 | 186 |
19 | 6/11/2024 | 1198 | 23387 | DOUBLE J's | 24 | 186 | |
20 | 13/11/2024 | 1238 | 24625 | REHEATED LEFTOVERS | 14 | 10 | 200 |
21 | 20/11/2024 | 1145 | 25770 | HARLEY | 6 | 18 | 206 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 332 | |||||
Highest Handicap Team Game: | 486 | ||||||
Highest Scratch Team Series: | 860 | ||||||
Highest Handicap Team Series: | 1322 | ||||||
Highest Team Average to Date: | 262 |
League Name: PARTY PEOPLE
Team Name: DOUBLE J's
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1261 | 1261 | Vacant Team | 14 | 10 | 14 |
2 | 3/07/2024 | 1274 | 2535 | DISTURBED ONE'S | 12 | 12 | 26 |
3 | 10/07/2024 | 1281 | 3816 | HARLEY | 18 | 6 | 44 |
4 | 17/07/2024 | 1352 | 5168 | Cornholio | 24 | 68 | |
5 | 24/07/2024 | 1336 | 6504 | KINGPIN | 20 | 4 | 88 |
6 | 31/07/2024 | 1264 | 7768 | POLLY FELLA'S | 14 | 10 | 102 |
7 | 7/08/2024 | 1314 | 9082 | REHEATED LEFTOVERS | 14 | 10 | 116 |
8 | 14/08/2024 | 1410 | 10492 | THE CLEANERS | 18 | 6 | 134 |
9 | 21/08/2024 | 1280 | 11772 | DISTURBED ONE'S | 10 | 14 | 144 |
10 | 28/08/2024 | 1289 | 13061 | TWINNING IT! | 14 | 10 | 158 |
11 | 4/09/2024 | 1351 | 14412 | HARLEY | 22 | 2 | 180 |
12 | 11/09/2024 | 1189 | 15601 | STILL NO IDEA | 4 | 20 | 184 |
13 | 18/09/2024 | 1312 | 16913 | Vacant Team | 16 | 8 | 200 |
14 | 25/09/2024 | 1325 | 18238 | Cornholio | 22 | 2 | 222 |
15 | 2/10/2024 | 1392 | 19630 | MIKE'S TEAM | 20 | 4 | 242 |
16 | 9/10/2024 | 1243 | 20873 | KINGPIN | 14 | 10 | 256 |
17 | 16/10/2024 | 1238 | 22111 | POLLY FELLA'S | 16 | 8 | 272 |
18 | 23/10/2024 | 1225 | 23336 | REHEATED LEFTOVERS | 4 | 20 | 276 |
19 | 6/11/2024 | 1322 | 24658 | THE CLEANERS | 24 | 300 | |
20 | 13/11/2024 | 1450 | 26108 | DISTURBED ONE'S | 22 | 2 | 322 |
21 | 20/11/2024 | 1261 | 27369 | TWINNING IT! | 8 | 16 | 330 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 424 | |||||
Highest Handicap Team Game: | 499 | ||||||
Highest Scratch Team Series: | 1225 | ||||||
Highest Handicap Team Series: | 1450 | ||||||
Highest Team Average to Date: | 372 |
League Name: PARTY PEOPLE
Team Name: STILL NO IDEA
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1208 | 1208 | DISTURBED ONE'S | 6 | 18 | 6 |
2 | 3/07/2024 | 1349 * | 2557 | HARLEY | 16 | 8 | 22 |
3 | 10/07/2024 | 1331 | 3888 | Cornholio | 24 | 46 | |
4 | 17/07/2024 | 1168 | 5056 | Vacant Team | 14 | 10 | 60 |
5 | 24/07/2024 | 1250 | 6306 | THE CLEANERS | 11 | 13 | 71 |
6 | 31/07/2024 | 1195 | 7501 | HARLEY | 12 | 12 | 83 |
7 | 7/08/2024 | 1358 | 8859 | Vacant Team | 24 | 107 | |
8 | 14/08/2024 | 1315 | 10174 | KINGPIN | 8 | 16 | 115 |
9 | 21/08/2024 | 1451 | 11625 | Cornholio | 24 | 139 | |
10 | 28/08/2024 | 1339 | 12964 | MIKE'S TEAM | 21 | 3 | 160 |
11 | 4/09/2024 | 1273 | 14237 | POLLY FELLA'S | 10 | 14 | 170 |
12 | 11/09/2024 | 1380 | 15617 | DOUBLE J's | 20 | 4 | 190 |
13 | 18/09/2024 | 1285 | 16902 | DISTURBED ONE'S | 12 | 12 | 202 |
14 | 25/09/2024 | 1125 | 18027 | REHEATED LEFTOVERS | 8 | 16 | 210 |
15 | 2/10/2024 | 1362 | 19389 | TWINNING IT! | 12 | 12 | 222 |
16 | 9/10/2024 | 1395 | 20784 | THE CLEANERS | 20 | 4 | 242 |
17 | 16/10/2024 | 1340 | 22124 | HARLEY | 24 | 266 | |
18 | 23/10/2024 | 1326 | 23450 | Vacant Team | 20 | 4 | 286 |
19 | 6/11/2024 | 1375 | 24825 | KINGPIN | 14 | 10 | 300 |
20 | 13/11/2024 | 1427 | 26252 | Cornholio | 23 | 1 | 323 |
21 | 20/11/2024 | 1367 | 27619 | MIKE'S TEAM | 16 | 8 | 339 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 487 | |||||
Highest Handicap Team Game: | 534 | ||||||
Highest Scratch Team Series: | 1286 | ||||||
Highest Handicap Team Series: | 1451 | ||||||
Highest Team Average to Date: | 413 |
League Name: PARTY PEOPLE
Team Name: DISTURBED ONE'S
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1271 | 1271 | STILL NO IDEA | 18 | 6 | 18 |
2 | 3/07/2024 | 1252 | 2523 | DOUBLE J's | 12 | 12 | 30 |
3 | 10/07/2024 | 1234 | 3757 | TWINNING IT! | 10 | 14 | 40 |
4 | 17/07/2024 | 1240 | 4997 | POLLY FELLA'S | 4 | 20 | 44 |
5 | 24/07/2024 | 1228 | 6225 | MIKE'S TEAM | 8 | 16 | 52 |
6 | 31/07/2024 | 1380 | 7605 | Cornholio | 24 | 76 | |
7 | 7/08/2024 | 1214 | 8819 | HARLEY | 10 | 14 | 86 |
8 | 14/08/2024 | 1347 | 10166 | TWINNING IT! | 20 | 4 | 106 |
9 | 21/08/2024 | 1284 | 11450 | DOUBLE J's | 14 | 10 | 120 |
10 | 28/08/2024 | 1280 | 12730 | REHEATED LEFTOVERS | 18 | 6 | 138 |
11 | 4/09/2024 | 1279 | 14009 | THE CLEANERS | 10 | 14 | 148 |
12 | 11/09/2024 | 1293 | 15302 | KINGPIN | 6 | 18 | 154 |
13 | 18/09/2024 | 1258 | 16560 | STILL NO IDEA | 12 | 12 | 166 |
14 | 25/09/2024 | 1265 | 17825 | Vacant Team | 16 | 8 | 182 |
15 | 2/10/2024 | 1193 | 19018 | POLLY FELLA'S | 6 | 18 | 188 |
16 | 9/10/2024 | 1314 | 20332 | MIKE'S TEAM | 22 | 2 | 210 |
17 | 16/10/2024 | 1225 | 21557 | Cornholio | 6 | 18 | 216 |
18 | 23/10/2024 | 1290 | 22847 | HARLEY | 20 | 4 | 236 |
19 | 6/11/2024 | 1291 | 24138 | TWINNING IT! | 14 | 10 | 250 |
20 | 13/11/2024 | 1248 | 25386 | DOUBLE J's | 2 | 22 | 252 |
21 | 20/11/2024 | 1172 | 26558 | REHEATED LEFTOVERS | 4 | 20 | 256 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 372 | |||||
Highest Handicap Team Game: | 499 | ||||||
Highest Scratch Team Series: | 954 | ||||||
Highest Handicap Team Series: | 1380 | ||||||
Highest Team Average to Date: | 313 |
League Name: PARTY PEOPLE
Team Name: KINGPIN
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1209 | 1209 | Vacant Team | 18 | 6 | 18 |
2 | 3/07/2024 | 0 | 1209 | Vacant Team | 8 | 18 | |
3 | 10/07/2024 | 1200 | 2409 | Vacant Team | 12 | 12 | 30 |
4 | 17/07/2024 | 1252 | 3661 | MIKE'S TEAM | 14 | 10 | 44 |
5 | 24/07/2024 | 1254 | 4915 | DOUBLE J's | 4 | 20 | 48 |
6 | 31/07/2024 | 1132 | 6047 | TWINNING IT! | 7 | 17 | 55 |
7 | 7/08/2024 | 1264 | 7311 | POLLY FELLA'S | 8 | 16 | 63 |
8 | 14/08/2024 | 1444 | 8755 | STILL NO IDEA | 16 | 8 | 79 |
9 | 21/08/2024 | 1197 | 9952 | MIKE'S TEAM | 6 | 18 | 85 |
10 | 28/08/2024 | 1317 | 11269 | Vacant Team | 24 | 109 | |
11 | 4/09/2024 | 1320 | 12589 | Cornholio | 14 | 10 | 123 |
12 | 11/09/2024 | 1323 | 13912 | DISTURBED ONE'S | 18 | 6 | 141 |
13 | 18/09/2024 | 1228 | 15140 | THE CLEANERS | 16 | 8 | 157 |
14 | 25/09/2024 | 1338 | 16478 | HARLEY | 18 | 6 | 175 |
15 | 2/10/2024 | 1227 | 17705 | REHEATED LEFTOVERS | 14 | 10 | 189 |
16 | 9/10/2024 | 1240 | 18945 | DOUBLE J's | 10 | 14 | 199 |
17 | 16/10/2024 | 1282 | 20227 | TWINNING IT! | 18 | 6 | 217 |
18 | 23/10/2024 | 1358 | 21585 | POLLY FELLA'S | 18 | 6 | 235 |
19 | 6/11/2024 | 1292 | 22877 | STILL NO IDEA | 10 | 14 | 245 |
20 | 13/11/2024 | 1268 | 24145 | MIKE'S TEAM | 4 | 20 | 249 |
21 | 20/11/2024 | 1350 | 25495 | Vacant Team | 22 | 2 | 271 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 387 | |||||
Highest Handicap Team Game: | 554 | ||||||
Highest Scratch Team Series: | 919 | ||||||
Highest Handicap Team Series: | 1444 | ||||||
Highest Team Average to Date: | 257 |
League Name: PARTY PEOPLE
Team Name: HARLEY
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1177 | 1177 | POLLY FELLA'S | 2 | 22 | 2 |
2 | 3/07/2024 | 1279 | 2456 | STILL NO IDEA | 8 | 16 | 10 |
3 | 10/07/2024 | 1225 | 3681 | DOUBLE J's | 6 | 18 | 16 |
4 | 17/07/2024 | 1281 | 4962 | TWINNING IT! | 24 | 16 | |
5 | 24/07/2024 | 1253 * | 6215 | Cornholio | 8 | 16 | 24 |
6 | 31/07/2024 | 1180 | 7395 | STILL NO IDEA | 12 | 12 | 36 |
7 | 7/08/2024 | 1223 * | 8618 | DISTURBED ONE'S | 14 | 10 | 50 |
8 | 14/08/2024 | 1252 * | 9870 | REHEATED LEFTOVERS | 12 | 12 | 62 |
9 | 21/08/2024 | 1265 * | 11135 | TWINNING IT! | 5 | 19 | 67 |
10 | 28/08/2024 | 1240 | 12375 | THE CLEANERS | 12 | 12 | 79 |
11 | 4/09/2024 | 1254 * | 13629 | DOUBLE J's | 2 | 22 | 81 |
12 | 11/09/2024 | 1299 | 14928 | POLLY FELLA'S | 14 | 10 | 95 |
13 | 18/09/2024 | 1210 | 16138 | MIKE'S TEAM | 17 | 7 | 112 |
14 | 25/09/2024 | 1257 | 17395 | KINGPIN | 6 | 18 | 118 |
15 | 2/10/2024 | 1224 | 18619 | Vacant Team | 18 | 6 | 136 |
16 | 9/10/2024 | 1202 | 19821 | Cornholio | 20 | 4 | 156 |
17 | 16/10/2024 | 1246 | 21067 | STILL NO IDEA | 24 | 156 | |
18 | 23/10/2024 | 1172 * | 22239 | DISTURBED ONE'S | 4 | 20 | 160 |
19 | 6/11/2024 | 1222 | 23461 | REHEATED LEFTOVERS | 8 | 16 | 168 |
20 | 13/11/2024 | 1162 | 24623 | TWINNING IT! | 4 | 20 | 172 |
21 | 20/11/2024 | 1258 | 25881 | THE CLEANERS | 18 | 6 | 190 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
Highest Handicap Team Game: | 458 | ||||||
Highest Scratch Team Series: | 936 | ||||||
Highest Handicap Team Series: | 1299 | ||||||
Highest Team Average to Date: | 301 |
League Name: PARTY PEOPLE
Team Name: POLLY FELLA'S
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1328 | 1328 | HARLEY | 22 | 2 | 22 |
2 | 3/07/2024 | 1501 | 2829 | Cornholio | 22 | 2 | 44 |
3 | 10/07/2024 | 1340 | 4169 | Vacant Team | 12 | 12 | 56 |
4 | 17/07/2024 | 1304 | 5473 | DISTURBED ONE'S | 20 | 4 | 76 |
5 | 24/07/2024 | 1182 | 6655 | REHEATED LEFTOVERS | 8 | 16 | 84 |
6 | 31/07/2024 | 1203 | 7858 | DOUBLE J's | 10 | 14 | 94 |
7 | 7/08/2024 | 1356 | 9214 | KINGPIN | 16 | 8 | 110 |
8 | 14/08/2024 | 1282 | 10496 | MIKE'S TEAM | 6 | 18 | 116 |
9 | 21/08/2024 | 1257 | 11753 | Vacant Team | 16 | 8 | 132 |
10 | 28/08/2024 | 1225 | 12978 | Cornholio | 16 | 8 | 148 |
11 | 4/09/2024 | 1266 | 14244 | STILL NO IDEA | 14 | 10 | 162 |
12 | 11/09/2024 | 1263 | 15507 | HARLEY | 10 | 14 | 172 |
13 | 18/09/2024 | 1356 | 16863 | TWINNING IT! | 18 | 6 | 190 |
14 | 25/09/2024 | 1350 | 18213 | THE CLEANERS | 22 | 2 | 212 |
15 | 2/10/2024 | 1286 | 19499 | DISTURBED ONE'S | 18 | 6 | 230 |
16 | 9/10/2024 | 1213 | 20712 | REHEATED LEFTOVERS | 6 | 18 | 236 |
17 | 16/10/2024 | 1184 * | 21896 | DOUBLE J's | 8 | 16 | 244 |
18 | 23/10/2024 | 1305 | 23201 | KINGPIN | 6 | 18 | 250 |
19 | 6/11/2024 | 1218 | 24419 | MIKE'S TEAM | 10 | 14 | 260 |
20 | 13/11/2024 | 1206 | 25625 | Vacant Team | 16 | 8 | 276 |
21 | 20/11/2024 | 1214 | 26839 | Cornholio | 18 | 6 | 294 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 491 | |||||
Highest Handicap Team Game: | 571 | ||||||
Highest Scratch Team Series: | 1261 | ||||||
Highest Handicap Team Series: | 1501 | ||||||
Highest Team Average to Date: | 369 |
League Name: PARTY PEOPLE
Team Name: Cornholio
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1186 * | 1186 | TWINNING IT! | 6 | 18 | 6 |
2 | 3/07/2024 | 1246 | 2432 | POLLY FELLA'S | 2 | 22 | 8 |
3 | 10/07/2024 | 0 | 2432 | STILL NO IDEA | 8 | 8 | |
4 | 17/07/2024 | 0 | 2432 | DOUBLE J's | 8 | 8 | |
5 | 24/07/2024 | 1256 | 3688 | HARLEY | 12 | 12 | 20 |
6 | 31/07/2024 | 1188 * | 4876 | DISTURBED ONE'S | 24 | 20 | |
7 | 7/08/2024 | 1199 * | 6075 | MIKE'S TEAM | 3 | 21 | 23 |
8 | 14/08/2024 | 1191 | 7266 | Vacant Team | 18 | 6 | 41 |
9 | 21/08/2024 | 1166 * | 8432 | STILL NO IDEA | 24 | 41 | |
10 | 28/08/2024 | 1221 | 9653 | POLLY FELLA'S | 8 | 16 | 49 |
11 | 4/09/2024 | 1290 | 10943 | KINGPIN | 10 | 14 | 59 |
12 | 11/09/2024 | 1244 | 12187 | TWINNING IT! | 4 | 20 | 63 |
13 | 18/09/2024 | 1242 | 13429 | REHEATED LEFTOVERS | 6 | 18 | 69 |
14 | 25/09/2024 | 0 | 13429 | DOUBLE J's | 8 | 69 | |
15 | 2/10/2024 | 1230 | 14659 | THE CLEANERS | 10 | 14 | 79 |
16 | 9/10/2024 | 1128 | 15787 | HARLEY | 4 | 20 | 83 |
17 | 16/10/2024 | 1331 | 17118 | DISTURBED ONE'S | 18 | 6 | 101 |
18 | 23/10/2024 | 1186 | 18304 | MIKE'S TEAM | 10 | 14 | 111 |
19 | 6/11/2024 | 1329 | 19633 | Vacant Team | 24 | 135 | |
20 | 13/11/2024 | 1219 | 20852 | STILL NO IDEA | 1 | 23 | 136 |
21 | 20/11/2024 | 1190 | 22042 | POLLY FELLA'S | 6 | 18 | 142 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 335 | |||||
Highest Handicap Team Game: | 478 | ||||||
Highest Scratch Team Series: | 872 | ||||||
Highest Handicap Team Series: | 1331 | ||||||
Highest Team Average to Date: | 287 |
League Name: PARTY PEOPLE
Team Name: TWINNING IT!
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1283 * | 1283 | Cornholio | 13 | 11 | 13 |
2 | 3/07/2024 | 1358 | 2641 | Vacant Team | 10 | 14 | 23 |
3 | 10/07/2024 | 1287 | 3928 | DISTURBED ONE'S | 14 | 10 | 37 |
4 | 17/07/2024 | 1408 | 5336 | HARLEY | 24 | 61 | |
5 | 24/07/2024 | 1269 | 6605 | Vacant Team | 18 | 6 | 79 |
6 | 31/07/2024 | 1178 | 7783 | KINGPIN | 17 | 7 | 96 |
7 | 7/08/2024 | 1279 | 9062 | THE CLEANERS | 14 | 10 | 110 |
8 | 14/08/2024 | 1235 | 10297 | DISTURBED ONE'S | 4 | 20 | 114 |
9 | 21/08/2024 | 1265 | 11562 | HARLEY | 11 | 13 | 125 |
10 | 28/08/2024 | 1233 | 12795 | DOUBLE J's | 10 | 14 | 135 |
11 | 4/09/2024 | 1210 | 14005 | REHEATED LEFTOVERS | 8 | 16 | 143 |
12 | 11/09/2024 | 1381 | 15386 | Cornholio | 20 | 4 | 163 |
13 | 18/09/2024 | 1224 | 16610 | POLLY FELLA'S | 6 | 18 | 169 |
14 | 25/09/2024 | 1265 | 17875 | MIKE'S TEAM | 14 | 10 | 183 |
15 | 2/10/2024 | 1353 | 19228 | STILL NO IDEA | 12 | 12 | 195 |
16 | 9/10/2024 | 1338 | 20566 | Vacant Team | 24 | 219 | |
17 | 16/10/2024 | 1281 * | 21847 | KINGPIN | 4 | 20 | 223 |
18 | 23/10/2024 | 1260 | 23107 | THE CLEANERS | 13 | 11 | 236 |
19 | 6/11/2024 | 1250 | 24357 | DISTURBED ONE'S | 10 | 14 | 246 |
20 | 13/11/2024 | 1231 | 25588 | HARLEY | 20 | 4 | 266 |
21 | 20/11/2024 | 1323 | 26911 | DOUBLE J's | 16 | 8 | 282 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 450 | |||||
Highest Handicap Team Game: | 510 | ||||||
Highest Scratch Team Series: | 1231 | ||||||
Highest Handicap Team Series: | 1408 | ||||||
Highest Team Average to Date: | 388 |
League Name: PARTY PEOPLE
Team Name: REHEATED LEFTOVERS
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1259 | 1259 | Vacant Team | 8 | 16 | 8 |
2 | 3/07/2024 | 1334 | 2593 | MIKE'S TEAM | 15 | 9 | 23 |
3 | 10/07/2024 | 1490 | 4083 | Vacant Team | 22 | 2 | 45 |
4 | 17/07/2024 | 1278 | 5361 | Vacant Team | 20 | 4 | 65 |
5 | 24/07/2024 | 1329 | 6690 | POLLY FELLA'S | 16 | 8 | 81 |
6 | 31/07/2024 | 1296 | 7986 | MIKE'S TEAM | 18 | 6 | 99 |
7 | 7/08/2024 | 1281 | 9267 | DOUBLE J's | 10 | 14 | 109 |
8 | 14/08/2024 | 1185 | 10452 | HARLEY | 10 | 14 | 119 |
9 | 21/08/2024 | 1230 | 11682 | THE CLEANERS | 20 | 4 | 139 |
10 | 28/08/2024 | 1178 | 12860 | DISTURBED ONE'S | 6 | 18 | 145 |
11 | 4/09/2024 | 1241 | 14101 | TWINNING IT! | 16 | 8 | 161 |
12 | 11/09/2024 | 1255 | 15356 | Vacant Team | 14 | 10 | 175 |
13 | 18/09/2024 | 1395 * | 16751 | Cornholio | 16 | 8 | 191 |
14 | 25/09/2024 | 1198 | 17949 | STILL NO IDEA | 16 | 8 | 207 |
15 | 2/10/2024 | 1229 | 19178 | KINGPIN | 10 | 14 | 217 |
16 | 9/10/2024 | 1261 | 20439 | POLLY FELLA'S | 18 | 6 | 235 |
17 | 16/10/2024 | 1311 | 21750 | MIKE'S TEAM | 8 | 16 | 243 |
18 | 23/10/2024 | 1405 | 23155 | DOUBLE J's | 20 | 4 | 263 |
19 | 6/11/2024 | 1280 * | 24435 | HARLEY | 12 | 12 | 275 |
20 | 13/11/2024 | 1237 | 25672 | THE CLEANERS | 10 | 14 | 285 |
21 | 20/11/2024 | 1158 | 26830 | DISTURBED ONE'S | 16 | 8 | 301 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 436 | |||||
Highest Handicap Team Game: | 517 | ||||||
Highest Scratch Team Series: | 1202 | ||||||
Highest Handicap Team Series: | 1490 | ||||||
Highest Team Average to Date: | 359 |
League Name: PARTY PEOPLE
Team Name: Vacant Team
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1338 * | 1338 | REHEATED LEFTOVERS | 14 | 10 | 14 |
2 | 3/07/2024 | 1377 * | 2715 | Vacant Team | 16 | 8 | 30 |
3 | 10/07/2024 | 1220 * | 3935 | KINGPIN | 12 | 12 | 42 |
4 | 17/07/2024 | 0 | 3935 | THE CLEANERS | 8 | 42 | |
5 | 24/07/2024 | 0 | 3935 | TWINNING IT! | 8 | 42 | |
6 | 31/07/2024 | 0 | 3935 | THE CLEANERS | 8 | 42 | |
7 | 7/08/2024 | 0 | 3935 | STILL NO IDEA | 8 | 42 | |
8 | 14/08/2024 | 0 | 3935 | Cornholio | 8 | 42 | |
9 | 21/08/2024 | 0 | 3935 | POLLY FELLA'S | 8 | 42 | |
10 | 28/08/2024 | 0 | 3935 | KINGPIN | 8 | 42 | |
11 | 4/09/2024 | 0 | 3935 | MIKE'S TEAM | 8 | 42 | |
12 | 11/09/2024 | 0 | 3935 | REHEATED LEFTOVERS | 8 | 42 | |
13 | 18/09/2024 | 0 | 3935 | DOUBLE J's | 8 | 42 | |
14 | 25/09/2024 | 0 | 3935 | DISTURBED ONE'S | 8 | 42 | |
15 | 2/10/2024 | 0 | 3935 | HARLEY | 8 | 42 | |
16 | 9/10/2024 | 0 | 3935 | TWINNING IT! | 8 | 42 | |
17 | 16/10/2024 | 0 | 3935 | THE CLEANERS | 8 | 42 | |
18 | 23/10/2024 | 0 | 3935 | STILL NO IDEA | 8 | 42 | |
19 | 6/11/2024 | 0 | 3935 | Cornholio | 8 | 42 | |
20 | 13/11/2024 | 0 | 3935 | POLLY FELLA'S | 8 | 42 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 398 | |||||
Highest Handicap Team Game: | 492 | ||||||
Highest Scratch Team Series: | 1095 | ||||||
Highest Handicap Team Series: | 1377 | ||||||
Highest Team Average to Date: | 329 |
League Name: PARTY PEOPLE
Team Name: Vacant Team
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 26/06/2024 | 1300 | 1300 | Vacant Team | 14 | 10 | 14 |
2 | 3/07/2024 | 1268 | 2568 | KINGPIN | 22 | 2 | 36 |
3 | 10/07/2024 | 1226 | 3794 | THE CLEANERS | 9 | 15 | 45 |
