League Name: MONDAY MADNESS
Team Name: ALLEN JONES
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 737 | 737 | IAN JONES | 8 | ||
2 | 8/09/2025 | 666 | 1403 | Lilah | 6 | 2 | 6 |
3 | 13/10/2025 | 0 | 1403 | NEIL CAPORN | 6 | ||
4 | 20/10/2025 | 0 | 1403 | ALEX JONES | 6 | ||
5 | 27/10/2025 | 0 | 1403 | ASHLYN MOHR | 6 | ||
6 | 3/11/2025 | 0 | 1403 | Lilah | 6 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 179 | |||||
Highest Handicap Team Game: | 255 | ||||||
Highest Scratch Team Series: | 509 | ||||||
Highest Handicap Team Series: | 737 | ||||||
Highest Team Average to Date: | 155 |
League Name: MONDAY MADNESS
Team Name: IAN JONES
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 875 | 875 | ALLEN JONES | 8 | 8 | |
2 | 8/09/2025 | 664 | 1539 | NEIL CAPORN | 4 | 4 | 12 |
3 | 13/10/2025 | 446 | 1985 | ASHLYN MOHR | 2 | 5 | 14 |
4 | 20/10/2025 | 0 | 1985 | Lilah | 14 | ||
5 | 27/10/2025 | 0 | 1985 | ALEX JONES | 14 | ||
6 | 3/11/2025 | 0 | 1985 | NEIL CAPORN | 14 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 269 | |||||
Highest Handicap Team Game: | 329 | ||||||
Highest Scratch Team Series: | 695 | ||||||
Highest Handicap Team Series: | 875 | ||||||
Highest Team Average to Date: | 175 |
League Name: MONDAY MADNESS
Team Name: NEIL CAPORN
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 692 | 692 | ALEX JONES | 8 | 8 | |
2 | 8/09/2025 | 666 | 1358 | IAN JONES | 4 | 4 | 12 |
3 | 13/10/2025 | 0 | 1358 | ALLEN JONES | 12 | ||
4 | 20/10/2025 | 0 | 1358 | ASHLYN MOHR | 12 | ||
5 | 27/10/2025 | 0 | 1358 | Lilah | 12 | ||
6 | 3/11/2025 | 0 | 1358 | IAN JONES | 12 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 147 | |||||
Highest Handicap Team Game: | 239 | ||||||
Highest Scratch Team Series: | 416 | ||||||
Highest Handicap Team Series: | 692 | ||||||
Highest Team Average to Date: | 135 |
League Name: MONDAY MADNESS
Team Name: ALEX JONES
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 625 | 625 | NEIL CAPORN | 8 | ||
2 | 8/09/2025 | 692 | 1317 | ASHLYN MOHR | 8 | ||
3 | 13/10/2025 | 0 | 1317 | Lilah | |||
4 | 20/10/2025 | 0 | 1317 | ALLEN JONES | |||
5 | 27/10/2025 | 0 | 1317 | IAN JONES | |||
6 | 3/11/2025 | 0 | 1317 | ASHLYN MOHR | |||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 128 | |||||
Highest Handicap Team Game: | 237 | ||||||
Highest Scratch Team Series: | 365 | ||||||
Highest Handicap Team Series: | 692 | ||||||
Highest Team Average to Date: | 113 |
League Name: MONDAY MADNESS
Team Name: ASHLYN MOHR
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 673 | 673 | Lilah | 4 | 4 | 4 |
2 | 8/09/2025 | 732 | 1405 | ALEX JONES | 8 | 12 | |
3 | 13/10/2025 | 0 | 1405 | IAN JONES | 7 | 12 | |
4 | 20/10/2025 | 0 | 1405 | NEIL CAPORN | 12 | ||
5 | 27/10/2025 | 0 | 1405 | ALLEN JONES | 12 | ||
6 | 3/11/2025 | 0 | 1405 | ALEX JONES | 12 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 202 | |||||
Highest Handicap Team Game: | 248 | ||||||
Highest Scratch Team Series: | 594 | ||||||
Highest Handicap Team Series: | 732 | ||||||
Highest Team Average to Date: | 192 |
League Name: MONDAY MADNESS
Team Name: Lilah
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 1/09/2025 | 701 | 701 | ASHLYN MOHR | 4 | 4 | 4 |
2 | 8/09/2025 | 630 | 1331 | ALLEN JONES | 2 | 6 | 6 |
3 | 13/10/2025 | 0 | 1331 | ALEX JONES | 6 | ||
4 | 20/10/2025 | 0 | 1331 | IAN JONES | 6 | ||
5 | 27/10/2025 | 0 | 1331 | NEIL CAPORN | 6 | ||
6 | 3/11/2025 | 0 | 1331 | ALLEN JONES | 6 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 177 | |||||
Highest Handicap Team Game: | 243 | ||||||
Highest Scratch Team Series: | 503 | ||||||
Highest Handicap Team Series: | 701 | ||||||
Highest Team Average to Date: | 167 |