Bowler's Name: TRAVIS DENHOLM
League: PHANTOM
Team: 5 TRAVIS DENHOLM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 104 | 120 | 107 | 331 | 331 | 110 | 99 |
2 | 11/02/2024 | 6 | 151 | 110 | 102 | 363 | 694 | 115 | 94 |
3 | 18/02/2024 | 9 | 126 | 135 | 151 | 412 | 1106 | 122 | 88 |
4 | 25/02/2024 | 12 | 96 | 114 | 89 | 299 | 1405 | 117 | 92 |
5 | 3/03/2024 | 15 | 113 | 116 | 92 | 321 | 1726 | 115 | 94 |
6 | 10/03/2024 | 18 | 127 | 105 | 134 | 366 | 2092 | 116 | 93 |
7 | 17/03/2024 | 21 | 115 | 88 | 105 | 308 | 2400 | 114 | 95 |
8 | 24/03/2024 | 24 | 142 | 128 | 125 | 395 | 2795 | 116 | 93 |
9 | 31/03/2024 | 27 | 126 | 102 | 163 | 391 | 3186 | 118 | 91 |
10 | 7/04/2024 | 30 | 113 | 93 | 142 | 348 | 3534 | 117 | 92 |
11 | 14/04/2024 | 33 | 108 | 105 | 162 | 375 | 3909 | 118 | 91 |
12 | 21/04/2024 | 36 | 95 | 137 | 141 | 373 | 4282 | 118 | 91 |
13 | 28/04/2024 | 39 | 114P | 80P | 95P | 289 | 4571 | 117 | 92 |
14 | 5/05/2024 | 42 | 117P | 137P | 113P | 367 | 4938 | 117 | 92 |
15 | 12/05/2024 | 45 | 135P | 133P | 133P | 401 | 5339 | 118 | 91 |
16 | 19/05/2024 | 48 | 127 | 107 | 132 | 366 | 5705 | 118 | 91 |
17 | 26/05/2024 | 51 | 94 | 110 | 89 | 293 | 5998 | 117 | 92 |
18 | 2/06/2024 | 54 | 148 | 122 | 124 | 394 | 6392 | 118 | 91 |
19 | 9/06/2024 | 57 | 166 | 158 | 153 | 477 | 6869 | 120 | 90 |
20 | 16/06/2024 | 60 | 128 | 124 | 161 | 413 | 7282 | 121 | 89 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 750 |
Bowler's Name: ALVIN FROST
League: PHANTOM
Team: 7 ALVIN FROST
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 212 | 178 | 156 | 546 | 546 | 182 | 34 |
2 | 11/02/2024 | 6 | 151 | 150 | 176 | 477 | 1023 | 170 | 45 |
3 | 18/02/2024 | 9 | 140 | 170 | 176 | 486 | 1509 | 167 | 47 |
4 | 25/02/2024 | 12 | 164 | 182 | 155 | 501 | 2010 | 167 | 47 |
5 | 3/03/2024 | 15 | 150 | 180 | 198 | 528 | 2538 | 169 | 45 |
6 | 10/03/2024 | 18 | 180 | 148 | 184 | 512 | 3050 | 169 | 45 |
7 | 17/03/2024 | 21 | 186 | 165 | 186 | 537 | 3587 | 170 | 45 |
8 | 24/03/2024 | 24 | 182P | 147P | 195P | 524 | 4111 | 171 | 44 |
9 | 31/03/2024 | 27 | 183 | 243 | 193 | 619 | 4730 | 175 | 40 |
10 | 7/04/2024 | 30 | 216 | 184 | 217 | 617 | 5347 | 178 | 37 |
11 | 14/04/2024 | 33 | 178 | 160 | 195 | 533 | 5880 | 178 | 37 |
12 | 21/04/2024 | 36 | 171P | 157P | 163P | 491 | 6371 | 176 | 39 |
13 | 28/04/2024 | 39 | 161P | 144P | 180P | 485 | 6856 | 175 | 40 |
14 | 5/05/2024 | 42 | 172P | 172P | 168P | 512 | 7368 | 175 | 40 |
15 | 12/05/2024 | 45 | 164P | 185P | 164P | 513 | 7881 | 175 | 40 |
16 | 19/05/2024 | 48 | 199 | 181 | 175 | 555 | 8436 | 175 | 40 |
17 | 26/05/2024 | 51 | 210 | 195 | 256 | 661 | 9097 | 178 | 37 |
18 | 2/06/2024 | 54 | 184P | 191P | 179P | 554 | 9651 | 178 | 37 |
19 | 9/06/2024 | 57 | 223P | 153P | 179P | 555 | 10206 | 179 | 36 |
20 | 16/06/2024 | 60 | 121P | 152P | 148P | 421 | 10627 | 177 | 38 |
No. of 200 Games: | 7 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 15 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 256 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 296 | ||||||
Highest Series Score: | 661 | ||||||||
Highest Series with HCP: | 781 |
Bowler's Name: CHRIS FROST
League: PHANTOM
Team: 8 CHRIS FROST
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 172 | 133 | 162 | 467 | 467 | 155 | 58 |
2 | 11/02/2024 | 6 | 179 | 166 | 136 | 481 | 948 | 158 | 55 |
3 | 18/02/2024 | 9 | 136 | 157 | 108 | 401 | 1349 | 149 | 63 |
4 | 25/02/2024 | 12 | 186 | 141 | 166 | 493 | 1842 | 153 | 60 |
5 | 3/03/2024 | 15 | 157P | 137P | 116P | 410 | 2252 | 150 | 63 |
6 | 10/03/2024 | 18 | 165 | 143 | 182 | 490 | 2742 | 152 | 61 |
7 | 17/03/2024 | 21 | 157 | 176 | 134 | 467 | 3209 | 152 | 61 |
8 | 24/03/2024 | 24 | 161P | 131P | 132P | 424 | 3633 | 151 | 62 |
9 | 31/03/2024 | 27 | 167 | 159 | 170 | 496 | 4129 | 152 | 61 |
10 | 7/04/2024 | 30 | 178 | 122 | 151 | 451 | 4580 | 152 | 61 |
11 | 14/04/2024 | 33 | 160 | 143 | 189 | 492 | 5072 | 153 | 60 |
12 | 21/04/2024 | 36 | 149P | 138P | 146P | 433 | 5505 | 152 | 61 |
13 | 28/04/2024 | 39 | 164P | 126P | 134P | 424 | 5929 | 152 | 61 |
14 | 5/05/2024 | 42 | 137P | 125P | 142P | 404 | 6333 | 150 | 63 |
15 | 12/05/2024 | 45 | 146 | 185 | 177 | 508 | 6841 | 152 | 61 |
16 | 19/05/2024 | 48 | 137 | 136 | 109 | 382 | 7223 | 150 | 63 |
17 | 26/05/2024 | 51 | 159P | 162P | 154P | 475 | 7698 | 150 | 63 |
18 | 2/06/2024 | 54 | 123P | 148P | 140P | 411 | 8109 | 150 | 63 |
19 | 9/06/2024 | 57 | 113P | 161P | 150P | 424 | 8533 | 149 | 63 |
20 | 16/06/2024 | 60 | 122 | 127 | 168 | 417 | 8950 | 149 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
Highest Series Score: | 508 | ||||||||
Highest Series with HCP: | 697 |
Bowler's Name: DANIEL FREEMANTLE
League: PHANTOM
Team: 21 DANIEL FREEMANTLE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 170 | 213 | 200 | 583 | 583 | 194 | 23 |
2 | 11/02/2024 | 6 | 149 | 158 | 196 | 503 | 1086 | 181 | 35 |
3 | 18/02/2024 | 9 | 164P | 183P | 181P | 528 | 1614 | 179 | 36 |
4 | 25/02/2024 | 12 | 160P | 186P | 159P | 505 | 2119 | 176 | 39 |
5 | 3/03/2024 | 15 | 192P | 205P | 195P | 592 | 2711 | 180 | 36 |
6 | 10/03/2024 | 18 | 146P | 176P | 190P | 512 | 3223 | 179 | 36 |
7 | 17/03/2024 | 21 | 173P | 153P | 165P | 491 | 3714 | 176 | 39 |
8 | 24/03/2024 | 24 | 147 | 164 | 208 | 519 | 4233 | 176 | 39 |
9 | 31/03/2024 | 27 | 177 | 181 | 216 | 574 | 4807 | 178 | 37 |
10 | 7/04/2024 | 30 | 233 | 197 | 194 | 624 | 5431 | 181 | 35 |
11 | 14/04/2024 | 33 | 201 | 204 | 210 | 615 | 6046 | 183 | 33 |
12 | 21/04/2024 | 36 | 185 | 152 | 235 | 572 | 6618 | 183 | 33 |
13 | 28/04/2024 | 39 | 170 | 162 | 157 | 489 | 7107 | 182 | 34 |
14 | 5/05/2024 | 42 | 133 | 185 | 192 | 510 | 7617 | 181 | 35 |
15 | 12/05/2024 | 45 | 149 | 180 | 169 | 498 | 8115 | 180 | 36 |
16 | 19/05/2024 | 48 | 155 | 180 | 147 | 482 | 8597 | 179 | 36 |
17 | 26/05/2024 | 51 | 176 | 139 | 166 | 481 | 9078 | 178 | 37 |
18 | 2/06/2024 | 54 | 159 | 140 | 171 | 470 | 9548 | 176 | 39 |
19 | 9/06/2024 | 57 | 143P | 137P | 170P | 450 | 9998 | 175 | 40 |
20 | 16/06/2024 | 60 | 195P | 146P | 131P | 472 | 10470 | 174 | 41 |
No. of 200 Games: | 10 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
Highest Series Score: | 624 | ||||||||
Highest Series with HCP: | 735 |
Bowler's Name: LUKE
League: PHANTOM
Team: 9 LUKE SPUTORE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 117 | 145 | 160 | 422 | 422 | 140 | 72 |
2 | 11/02/2024 | 6 | 130P | 145P | 103P | 378 | 800 | 133 | 78 |
3 | 18/02/2024 | 9 | 117P | 88P | 103P | 308 | 1108 | 123 | 87 |
4 | 25/02/2024 | 12 | 119P | 94P | 108P | 321 | 1429 | 119 | 90 |
5 | 3/03/2024 | 15 | 130 | 139 | 139 | 408 | 1837 | 122 | 88 |
6 | 10/03/2024 | 18 | 93 | 137 | 135 | 365 | 2202 | 122 | 88 |
7 | 17/03/2024 | 21 | 144P | 170P | 158P | 472 | 2674 | 127 | 83 |
8 | 24/03/2024 | 24 | 152P | 136P | 115P | 403 | 3077 | 128 | 82 |
9 | 31/03/2024 | 27 | 147P | 107P | 124P | 378 | 3455 | 127 | 83 |
10 | 7/04/2024 | 30 | 95P | 113P | 128P | 336 | 3791 | 126 | 84 |
11 | 14/04/2024 | 33 | 157P | 118P | 120P | 395 | 4186 | 126 | 84 |
12 | 21/04/2024 | 36 | 159P | 110P | 113P | 382 | 4568 | 126 | 84 |
13 | 28/04/2024 | 39 | 137P | 170P | 106P | 413 | 4981 | 127 | 83 |
14 | 5/05/2024 | 42 | 126P | 117P | 92P | 335 | 5316 | 126 | 84 |
15 | 12/05/2024 | 45 | 121 | 127 | 123 | 371 | 5687 | 126 | 84 |
16 | 19/05/2024 | 48 | 120 | 133 | 115 | 368 | 6055 | 126 | 84 |
17 | 26/05/2024 | 51 | 83P | 114P | 105P | 302 | 6357 | 124 | 86 |
18 | 2/06/2024 | 54 | 137 | 113 | 129 | 379 | 6736 | 124 | 86 |
19 | 9/06/2024 | 57 | 103P | 148P | 149P | 400 | 7136 | 125 | 85 |
20 | 16/06/2024 | 60 | 127 | 102 | 136 | 365 | 7501 | 125 | 85 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 472 | ||||||||
Highest Series with HCP: | 736 |
Bowler's Name: DARRYL CARR
League: PHANTOM
Team: 13 DARRYL CARR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 211 | 175 | 204 | 590 | 590 | 196 | 21 |
2 | 11/02/2024 | 6 | 154P | 207P | 233P | 594 | 1184 | 197 | 20 |
3 | 18/02/2024 | 9 | 169P | 161P | 198P | 528 | 1712 | 190 | 27 |
4 | 25/02/2024 | 12 | 190P | 196P | 152P | 538 | 2250 | 187 | 29 |
5 | 3/03/2024 | 15 | 176P | 174P | 171P | 521 | 2771 | 184 | 32 |
6 | 10/03/2024 | 18 | 156 | 179 | 149 | 484 | 3255 | 180 | 36 |
7 | 17/03/2024 | 21 | 131P | 102P | 202P | 435 | 3690 | 175 | 40 |
8 | 24/03/2024 | 24 | 211 | 178 | 179 | 568 | 4258 | 177 | 38 |
9 | 31/03/2024 | 27 | 213P | 185P | 199P | 597 | 4855 | 179 | 36 |
10 | 7/04/2024 | 30 | 176P | 169P | 185P | 530 | 5385 | 179 | 36 |
11 | 14/04/2024 | 33 | 139 | 163 | 207 | 509 | 5894 | 178 | 37 |
12 | 21/04/2024 | 36 | 161P | 196P | 182P | 539 | 6433 | 178 | 37 |
13 | 28/04/2024 | 39 | 145P | 160P | 192P | 497 | 6930 | 177 | 38 |
14 | 5/05/2024 | 42 | 202P | 188P | 166P | 556 | 7486 | 178 | 37 |
15 | 12/05/2024 | 45 | 144P | 189P | 175P | 508 | 7994 | 177 | 38 |
16 | 19/05/2024 | 48 | 179P | 143P | 199P | 521 | 8515 | 177 | 38 |
17 | 26/05/2024 | 51 | 161 | 182 | 148 | 491 | 9006 | 176 | 39 |
18 | 2/06/2024 | 54 | 179P | 198P | 155P | 532 | 9538 | 176 | 39 |
19 | 9/06/2024 | 57 | 160P | 166P | 202P | 528 | 10066 | 176 | 39 |
20 | 16/06/2024 | 60 | 159P | 188P | 184P | 531 | 10597 | 176 | 39 |
No. of 200 Games: | 10 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
Highest Series Score: | 597 | ||||||||
Highest Series with HCP: | 711 |
Bowler's Name: GARY SCRIMSHAW
League: PHANTOM
Team: 24 GARY SCRIMSHAW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 160 | 136 | 189 | 485 | 485 | 161 | 53 |
2 | 11/02/2024 | 6 | 217P | 172P | 145P | 534 | 1019 | 169 | 45 |
3 | 18/02/2024 | 9 | 248P | 256P | 258P | 762 | 1781 | 197 | 20 |
4 | 25/02/2024 | 12 | 202P | 179P | 169P | 550 | 2331 | 194 | 23 |
5 | 3/03/2024 | 15 | 186P | 224P | 192P | 602 | 2933 | 195 | 22 |
6 | 10/03/2024 | 18 | 175P | 159P | 154P | 488 | 3421 | 190 | 27 |
7 | 17/03/2024 | 21 | 177P | 158P | 159P | 494 | 3915 | 186 | 30 |
8 | 24/03/2024 | 24 | 148 | 184 | 155 | 487 | 4402 | 183 | 33 |
9 | 31/03/2024 | 27 | 202 | 199 | 204 | 605 | 5007 | 185 | 31 |
10 | 7/04/2024 | 30 | 190P | 172P | 184P | 546 | 5553 | 185 | 31 |
11 | 14/04/2024 | 33 | 193P | 231P | 200P | 624 | 6177 | 187 | 29 |
12 | 21/04/2024 | 36 | 215P | 221P | 190P | 626 | 6803 | 188 | 28 |
13 | 28/04/2024 | 39 | 146 | 235 | 176 | 557 | 7360 | 188 | 28 |
14 | 5/05/2024 | 42 | 167P | 214P | 182P | 563 | 7923 | 188 | 28 |
15 | 12/05/2024 | 45 | 214P | 221P | 178P | 613 | 8536 | 189 | 27 |
16 | 19/05/2024 | 48 | 180P | 220P | 140P | 540 | 9076 | 189 | 27 |
17 | 26/05/2024 | 51 | 165P | 201P | 229P | 595 | 9671 | 189 | 27 |
18 | 2/06/2024 | 54 | 133P | 248P | 149P | 530 | 10201 | 188 | 28 |
19 | 9/06/2024 | 57 | 179P | 168P | 214P | 561 | 10762 | 188 | 28 |
20 | 16/06/2024 | 60 | 147P | 138P | 182P | 467 | 11229 | 187 | 29 |
No. of 200 Games: | 21 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 15 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 258 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 303 | ||||||
Highest Series Score: | 762 | ||||||||
Highest Series with HCP: | 897 |
Bowler's Name: SAMANTHA MATTHEWS
League: PHANTOM
Team: 16 SAMANTHA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 190 | 170 | 232 | 592 | 592 | 197 | 20 |
2 | 11/02/2024 | 6 | 227P | 268P | 223P | 718 | 1310 | 218 | 1 |
3 | 18/02/2024 | 9 | 212P | 193P | 223P | 628 | 1938 | 215 | 4 |
4 | 25/02/2024 | 12 | 179P | 170P | 183P | 532 | 2470 | 205 | 13 |
5 | 3/03/2024 | 15 | 171P | 181P | 258P | 610 | 3080 | 205 | 13 |
6 | 10/03/2024 | 18 | 170P | 170P | 167P | 507 | 3587 | 199 | 18 |
7 | 17/03/2024 | 21 | 223P | 191P | 214P | 628 | 4215 | 200 | 18 |
8 | 24/03/2024 | 24 | 226P | 216P | 247P | 689 | 4904 | 204 | 14 |
9 | 31/03/2024 | 27 | 228P | 213P | 223P | 664 | 5568 | 206 | 12 |
10 | 7/04/2024 | 30 | 248P | 214P | 193P | 655 | 6223 | 207 | 11 |
11 | 14/04/2024 | 33 | 205P | 207P | 213P | 625 | 6848 | 207 | 11 |
12 | 21/04/2024 | 36 | 166 | 172 | 161 | 499 | 7347 | 204 | 14 |
13 | 28/04/2024 | 39 | 192 | 192 | 136 | 520 | 7867 | 201 | 17 |
14 | 5/05/2024 | 42 | 186P | 183P | 181P | 550 | 8417 | 200 | 18 |
15 | 12/05/2024 | 45 | 188P | 234P | 213P | 635 | 9052 | 201 | 17 |
16 | 19/05/2024 | 48 | 174P | 176P | 227P | 577 | 9629 | 200 | 18 |
17 | 26/05/2024 | 51 | 205P | 191P | 186P | 582 | 10211 | 200 | 18 |
18 | 2/06/2024 | 54 | 162P | 173P | 187P | 522 | 10733 | 198 | 19 |
19 | 9/06/2024 | 57 | 207P | 221P | 185P | 613 | 11346 | 199 | 18 |
20 | 16/06/2024 | 60 | 203P | 173P | 211P | 587 | 11933 | 198 | 19 |
No. of 200 Games: | 28 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 19 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
Highest Series Score: | 718 | ||||||||
Highest Series with HCP: | 778 |
Bowler's Name: CHRISTIAN DE LANGE
League: PHANTOM
Team: 15 CHRISTIAN DE LANGE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 147 | 231 | 189 | 567 | 567 | 189 | 27 |
2 | 11/02/2024 | 6 | 170P | 172P | 194P | 536 | 1103 | 183 | 33 |
3 | 18/02/2024 | 9 | 190P | 157P | 203P | 550 | 1653 | 183 | 33 |
4 | 25/02/2024 | 12 | 153P | 160P | 132P | 445 | 2098 | 174 | 41 |
5 | 3/03/2024 | 15 | 161P | 204P | 162P | 527 | 2625 | 175 | 40 |
6 | 10/03/2024 | 18 | 191 | 164 | 205 | 560 | 3185 | 176 | 39 |
7 | 17/03/2024 | 21 | 202P | 166P | 212P | 580 | 3765 | 179 | 36 |
8 | 24/03/2024 | 24 | 178 | 163 | 177 | 518 | 4283 | 178 | 37 |
9 | 31/03/2024 | 27 | 186P | 161P | 165P | 512 | 4795 | 177 | 38 |
10 | 7/04/2024 | 30 | 166 | 213 | 162 | 541 | 5336 | 177 | 38 |
11 | 14/04/2024 | 33 | 166P | 156P | 161P | 483 | 5819 | 176 | 39 |
12 | 21/04/2024 | 36 | 156P | 155P | 200P | 511 | 6330 | 175 | 40 |
13 | 28/04/2024 | 39 | 176P | 200P | 206P | 582 | 6912 | 177 | 38 |
14 | 5/05/2024 | 42 | 184 | 158 | 226 | 568 | 7480 | 178 | 37 |
15 | 12/05/2024 | 45 | 216P | 203P | 184P | 603 | 8083 | 179 | 36 |
16 | 19/05/2024 | 48 | 155P | 143P | 124P | 422 | 8505 | 177 | 38 |
17 | 26/05/2024 | 51 | 194P | 143P | 157P | 494 | 8999 | 176 | 39 |
18 | 2/06/2024 | 54 | 268P | 203P | 186P | 657 | 9656 | 178 | 37 |
19 | 9/06/2024 | 57 | 207 | 191 | 175 | 573 | 10229 | 179 | 36 |
20 | 16/06/2024 | 60 | 180P | 163P | 217P | 560 | 10789 | 179 | 36 |
No. of 200 Games: | 17 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 307 | ||||||
Highest Series Score: | 657 | ||||||||
Highest Series with HCP: | 774 |
Bowler's Name: REBECCA MILDENHALL
League: PHANTOM
Team: 18 REBECCA MILDENHALL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 195 | 162 | 161 | 518 | 518 | 172 | 43 |
2 | 11/02/2024 | 6 | 177P | 155P | 219P | 551 | 1069 | 178 | 37 |
3 | 18/02/2024 | 9 | 124P | 135P | 165P | 424 | 1493 | 165 | 49 |
4 | 25/02/2024 | 12 | 202P | 148P | 147P | 497 | 1990 | 165 | 49 |
5 | 3/03/2024 | 15 | 202P | 182P | 197P | 581 | 2571 | 171 | 44 |
6 | 10/03/2024 | 18 | 160P | 154P | 184P | 498 | 3069 | 170 | 45 |
7 | 17/03/2024 | 21 | 160P | 166P | 191P | 517 | 3586 | 170 | 45 |
8 | 24/03/2024 | 24 | 165P | 203P | 177P | 545 | 4131 | 172 | 43 |
9 | 31/03/2024 | 27 | 158P | 178P | 190P | 526 | 4657 | 172 | 43 |
10 | 7/04/2024 | 30 | 141P | 140P | 158P | 439 | 5096 | 169 | 45 |
11 | 14/04/2024 | 33 | 160P | 156P | 161P | 477 | 5573 | 168 | 46 |
12 | 21/04/2024 | 36 | 152P | 179P | 182P | 513 | 6086 | 169 | 45 |
13 | 28/04/2024 | 39 | 177P | 163P | 183P | 523 | 6609 | 169 | 45 |
14 | 5/05/2024 | 42 | 142P | 138P | 169P | 449 | 7058 | 168 | 46 |
15 | 12/05/2024 | 45 | 168P | 152P | 200P | 520 | 7578 | 168 | 46 |
16 | 19/05/2024 | 48 | 212P | 165P | 210P | 587 | 8165 | 170 | 45 |
17 | 26/05/2024 | 51 | 190P | 190P | 213P | 593 | 8758 | 171 | 44 |
18 | 2/06/2024 | 54 | 158P | 146P | 200P | 504 | 9262 | 171 | 44 |
19 | 9/06/2024 | 57 | 215P | 200P | 181P | 596 | 9858 | 172 | 43 |
20 | 16/06/2024 | 60 | 177P | 126P | 191P | 494 | 10352 | 172 | 43 |
No. of 200 Games: | 11 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 13 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
Highest Series Score: | 596 | ||||||||
Highest Series with HCP: | 728 |
Bowler's Name: MARK
League: PHANTOM
Team: 22 MARK SPUTORE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 112 | 149 | 96 | 357 | 357 | 119 | 90 |
2 | 11/02/2024 | 6 | 147 | 92 | 113 | 352 | 709 | 118 | 91 |
3 | 18/02/2024 | 9 | 158P | 122P | 161P | 441 | 1150 | 127 | 83 |
4 | 25/02/2024 | 12 | 154P | 166P | 99P | 419 | 1569 | 130 | 81 |
5 | 3/03/2024 | 15 | 118 | 162 | 124 | 404 | 1973 | 131 | 80 |
6 | 10/03/2024 | 18 | 126 | 125 | 122 | 373 | 2346 | 130 | 81 |
7 | 17/03/2024 | 21 | 154P | 123P | 136P | 413 | 2759 | 131 | 80 |
8 | 24/03/2024 | 24 | 104P | 117P | 138P | 359 | 3118 | 129 | 81 |
9 | 31/03/2024 | 27 | 129 | 118 | 134 | 381 | 3499 | 129 | 81 |
10 | 7/04/2024 | 30 | 125P | 115P | 124P | 364 | 3863 | 128 | 82 |
11 | 14/04/2024 | 33 | 154P | 124P | 119P | 397 | 4260 | 129 | 81 |
12 | 21/04/2024 | 36 | 185P | 111P | 121P | 417 | 4677 | 129 | 81 |
13 | 28/04/2024 | 39 | 127P | 84P | 141P | 352 | 5029 | 128 | 82 |
14 | 5/05/2024 | 42 | 84P | 109P | 139P | 332 | 5361 | 127 | 83 |
15 | 12/05/2024 | 45 | 122 | 133 | 149 | 404 | 5765 | 128 | 82 |
16 | 19/05/2024 | 48 | 128 | 120 | 111 | 359 | 6124 | 127 | 83 |
17 | 26/05/2024 | 51 | 122P | 135P | 92P | 349 | 6473 | 126 | 84 |
18 | 2/06/2024 | 54 | 146 | 133 | 108 | 387 | 6860 | 127 | 83 |
19 | 9/06/2024 | 57 | 138P | 99P | 147P | 384 | 7244 | 127 | 83 |
20 | 16/06/2024 | 60 | 112 | 134 | 129 | 375 | 7619 | 126 | 84 |
No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
Highest Series Score: | 441 | ||||||||
Highest Series with HCP: | 714 |
Bowler's Name: PETER DAVIES
League: PHANTOM
Team: 23 PETER DAVIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 160 | 103 | 108 | 371 | 371 | 123 | 87 |
2 | 11/02/2024 | 6 | 131 | 111 | 129 | 371 | 742 | 123 | 87 |
3 | 18/02/2024 | 9 | 113P | 112P | 169P | 394 | 1136 | 126 | 84 |
4 | 25/02/2024 | 12 | 112 | 101 | 122 | 335 | 1471 | 122 | 88 |
5 | 3/03/2024 | 15 | 131P | 126P | 141P | 398 | 1869 | 124 | 86 |
6 | 10/03/2024 | 18 | 112 | 107 | 117 | 336 | 2205 | 122 | 88 |
7 | 17/03/2024 | 21 | 151P | 86P | 133P | 370 | 2575 | 122 | 88 |
8 | 24/03/2024 | 24 | 106 | 115 | 101 | 322 | 2897 | 120 | 90 |
9 | 31/03/2024 | 27 | 91P | 121P | 109P | 321 | 3218 | 119 | 90 |
