|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 ODD BALLS |
007 | Megan Cox | 48 | 5772 | 120 | 72 | 169 | 445 | 241 | 661 |
009 | Jane Bennett | 51 | 6047 | 118 | 73 | 151 | 412 | 225 | 628 |
012 | Leonie McLarty | 57 | 7644 | 134 | 59 | 187 | 479 | 248 | 671 |
015 | Gabby Dilatte | 3 | 392 | 130 | 63 | 159 | 392 | 222 | 581 |
2 HIT & MISS |
005 | Denise Edwards | 51 | 7207 | 141 | 53 | 169 | 499 | 223 | 661 |
014 | Glenice Hunt | 18 | 2329 | 129 | 63 | 156 | 403 | 220 | 595 |
021 | June Duncan | 54 | 8205 | 151 | 44 | 199 | 523 | 247 | 661 |
3 GLAD BAGS |
006 | Lesley Walker | 45 | 5762 | 128 | 64 | 182 | 436 | 246 | 639 |
020 | Pat Watson | 60 | 8051 | 134 | 59 | 182 | 476 | 239 | 647 |
024 | Marlene Rogers | 57 | 7913 | 138 | 55 | 183 | 452 | 240 | 628 |
|
|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 4 SHOODABEENS |
011 | Roberta Glenister | 31 | 3249 | 104 | 86 | 166 | 392 | 253 | 653 |
018 | Irene James | 59 | 6546 | 110 | 81 | 160 | 388 | 242 | 634 |
019 | Lynda McDonough | 54 | 7217 | 133 | 60 | 188 | 459 | 252 | 651 |
023 | Bernadette Miller | 58 | 8443 | 145 | 49 | 200 | 503 | 248 | 647 |
5 PINS DOWN |
001 | Stephanie Mailer | 54 | 7321 | 135 | 58 | 216 | 473 | 276 | 662 |
013 | Alice Scott | 54 | 7428 | 137 | 56 | 179 | 486 | 241 | 672 |
016 | Machelle Mason | 59 | 7375 | 125 | 67 | 187 | 440 | 250 | 629 |
017 | Susan Keddie | 45 | 6665 | 148 | 46 | 205 | 508 | 253 | 652 |
6 LUCKY SHARKS |
002 | June Haynes | 45 | 5824 | 129 | 63 | 175 | 442 | 235 | 628 |
003 | Josie Onley | 30 | 3462 | 115 | 76 | 145 | 390 | 223 | 630 |
008 | Evelyn Siddons | 33 | 3544 | 107 | 83 | 157 | 398 | 245 | 662 |
010 | Marilyn Wilmot | 48 | 6097 | 127 | 65 | 162 | 424 | 228 | 638 |
ROVING RESERVES |
004 | Shirley Jarvis | 3 | 283 | 94 | 90 | 99 | 283 | 186 | 544 |
|