Bowler's Name: MARIA GARLINGE
League: BLENDED FRIENDS
Team: 6 EASY BEATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 136 | 169 | 120 | 425 | 425 | 145 (141) | 67 |
| 2 | 20/01/2026 | 6 | 153 | 160 | 148 | 461 | 886 | 145 (147) | 67 |
| 3 | 27/01/2026 | 9 | 147 | 126 | 125 | 398 | 1284 | 142 | 70 |
| 4 | 3/02/2026 | 12 | 142 | 149 | 148 | 439 | 1723 | 143 | 69 |
| 5 | 10/02/2026 | 15 | 139 | 147 | 183 | 469 | 2192 | 146 | 66 |
| 6 | 17/02/2026 | 18 | 125 | 102 | 97 | 324 | 2516 | 139 | 72 |
| 7 | 24/02/2026 | 21 | 151 | 164 | 134 | 449 | 2965 | 141 | 71 |
| 8 | 3/03/2026 | 24 | 168 | 133 | 146 | 447 | 3412 | 142 | 70 |
| 9 | 10/03/2026 | 27 | 170 | 159 | 103 | 432 | 3844 | 142 | 70 |
| 10 | 17/03/2026 | 30 | 144 | 103 | 154 | 401 | 4245 | 141 | 71 |
| 11 | 24/03/2026 | 33 | 108 | 127 | 135 | 370 | 4615 | 139 | 72 |
| 12 | 31/03/2026 | 36 | 165P | 158P | 140P | 463 | 5078 | 141 | 71 |
| 13 | 7/04/2026 | 39 | 191 | 131 | 114 | 436 | 5514 | 141 | 71 |
| 14 | 14/04/2026 | 42 | 144 | 140 | 132 | 416 | 5930 | 141 | 71 |
| 15 | 21/04/2026 | 45 | 146 | 167 | 132 | 445 | 6375 | 141 | 71 |
| 16 | 28/04/2026 | 48 | 157 | 88 | 147 | 392 | 6767 | 140 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 469 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: DORIS HILL
League: BLENDED FRIENDS
Team: 6 EASY BEATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 107 | 111 | 114 | 332 | 332 | 122 (110) | 88 |
| 2 | 20/01/2026 | 6 | 123 | 103 | 129 | 355 | 687 | 122 (114) | 88 |
| 3 | 27/01/2026 | 9 | 123 | 103 | 150 | 376 | 1063 | 118 | 91 |
| 4 | 3/02/2026 | 12 | 130 | 126 | 76 | 332 | 1395 | 116 | 93 |
| 5 | 10/02/2026 | 15 | 117 | 137 | 97 | 351 | 1746 | 116 | 93 |
| 6 | 17/02/2026 | 18 | 122 | 140 | 127 | 389 | 2135 | 118 | 91 |
| 7 | 24/02/2026 | 21 | 127 | 117 | 113 | 357 | 2492 | 118 | 91 |
| 8 | 3/03/2026 | 21 | *108 | *108 | *108 | 324 | 2492 | 118 | 91 |
| 9 | 10/03/2026 | 24 | 144 | 137 | 149 | 430 | 2922 | 121 | 89 |
| 10 | 17/03/2026 | 27 | 113 | 117 | 129 | 359 | 3281 | 121 | 89 |
| 11 | 24/03/2026 | 30 | 111 | 90 | 104 | 305 | 3586 | 119 | 90 |
| 12 | 31/03/2026 | 33 | 95P | 101P | 179P | 375 | 3961 | 120 | 90 |
| 13 | 7/04/2026 | 36 | 97 | 118 | 135 | 350 | 4311 | 119 | 90 |
| 14 | 14/04/2026 | 39 | 126 | 121 | 112 | 359 | 4670 | 119 | 90 |
| 15 | 21/04/2026 | 42 | 98 | 163 | 104 | 365 | 5035 | 119 | 90 |
| 16 | 28/04/2026 | 45 | 111 | 102 | 104 | 317 | 5352 | 118 | 91 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: BARBARA PRICE
League: BLENDED FRIENDS
Team: 7 PEANUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2026 | 3 | 140 | 94 | 123 | 357 | 357 | 130 (119) | 81 |
| 3 | 27/01/2026 | 6 | 102 | 105 | 111 | 318 | 675 | 130 (112) | 81 |
| 4 | 3/02/2026 | 9 | 127 | 128 | 153 | 408 | 1083 | 120 | 90 |
| 5 | 10/02/2026 | ||||||||
| 6 | 17/02/2026 | 12 | 144 | 110 | 106 | 360 | 1443 | 120 | 90 |
| 7 | 24/02/2026 | 15 | 149 | 107 | 143 | 399 | 1842 | 122 | 88 |
| 8 | 3/03/2026 | 18 | 122 | 133 | 131 | 386 | 2228 | 123 | 87 |
| 9 | 10/03/2026 | ||||||||
| 10 | 17/03/2026 | 21 | 131 | 151 | 105 | 387 | 2615 | 124 | 86 |
| 11 | 24/03/2026 | 24 | 134 | 133 | 148 | 415 | 3030 | 126 | 84 |
| 12 | 31/03/2026 | 27 | 124 | 162 | 127 | 413 | 3443 | 127 | 83 |
| 13 | 7/04/2026 | 30 | 129 | 116 | 126 | 371 | 3814 | 127 | 83 |
| 14 | 14/04/2026 | 33 | 123 | 116 | 112 | 351 | 4165 | 126 | 84 |
| 15 | 21/04/2026 | 36 | 133 | 133 | 150 | 416 | 4581 | 127 | 83 |
| 16 | 28/04/2026 | 39 | 115 | 122 | 142 | 379 | 4960 | 127 | 83 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 416 | ||||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: KAREN ALLGOOD
League: BLENDED FRIENDS
Team: 7 PEANUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2026 | 3 | 125 | 131 | 94 | 350 | 350 | 130 (116) | 81 |
| 3 | 27/01/2026 | 6 | 149 | 163 | 125 | 437 | 787 | 130 (131) | 81 |
| 4 | 3/02/2026 | 9 | 135 | 124 | 180 | 439 | 1226 | 136 | 75 |
| 5 | 10/02/2026 | ||||||||
| 6 | 17/02/2026 | 12 | 94 | 126 | 117 | 337 | 1563 | 130 | 81 |
| 7 | 24/02/2026 | 15 | 73 | 93 | 110 | 276 | 1839 | 122 | 88 |
| 8 | 3/03/2026 | 18 | 80 | 126 | 136 | 342 | 2181 | 121 | 89 |
| 9 | 10/03/2026 | ||||||||
| 10 | 17/03/2026 | 21 | 66 | 97 | 114 | 277 | 2458 | 117 | 92 |
| 11 | 24/03/2026 | 24 | 111 | 107 | 127 | 345 | 2803 | 116 | 93 |
| 12 | 31/03/2026 | 27 | 141 | 134 | 145 | 420 | 3223 | 119 | 90 |
| 13 | 7/04/2026 | 30 | 135 | 167 | 144 | 446 | 3669 | 122 | 88 |
| 14 | 14/04/2026 | 33 | 131 | 116 | 172 | 419 | 4088 | 123 | 87 |
| 15 | 21/04/2026 | 36 | 130 | 115 | 142 | 387 | 4475 | 124 | 86 |
| 16 | 28/04/2026 | 39 | 95 | 115 | 132 | 342 | 4817 | 123 | 87 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 446 | ||||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: KELLY ALTRIA
League: BLENDED FRIENDS
Team: 5 WHATEVER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 182 | 154 | 178 | 514 | 514 | 177 (171) | 38 |
| 2 | 20/01/2026 | 3 | *167 | *167 | *167 | 501 | 514 | 177 (171) | 38 |
| 3 | 27/01/2026 | 6 | 212 | 153 | 185 | 550 | 1064 | 177 | 38 |
| 4 | 3/02/2026 | 9 | 176P | 157P | 148P | 481 | 1545 | 171 | 44 |
| 5 | 10/02/2026 | 9 | *161 | *161 | *161 | 483 | 1545 | 171 | 44 |
| 6 | 17/02/2026 | 12 | 152 | 149 | 150 | 451 | 1996 | 166 | 48 |
| 7 | 24/02/2026 | 15 | 203 | 169 | 171 | 543 | 2539 | 169 | 45 |
| 8 | 3/03/2026 | 18 | 181 | 191 | 158 | 530 | 3069 | 170 | 45 |
| 9 | 10/03/2026 | 21 | 167 | 126 | 134 | 427 | 3496 | 166 | 48 |
| 10 | 17/03/2026 | 24 | 150 | 147 | 214 | 511 | 4007 | 166 | 48 |
| 11 | 24/03/2026 | 27 | 156 | 172 | 168 | 496 | 4503 | 166 | 48 |
| 12 | 31/03/2026 | 30 | 161 | 172 | 176 | 509 | 5012 | 167 | 47 |
| 13 | 7/04/2026 | 30 | *157 | *157 | *157 | 471 | 5012 | 167 | 47 |
| 14 | 14/04/2026 | 33 | 188 | 167 | 193 | 548 | 5560 | 168 | 46 |
| 15 | 21/04/2026 | 36 | 145 | 150 | 125 | 420 | 5980 | 166 | 48 |
| 16 | 28/04/2026 | 39 | 184 | 212 | 176 | 572 | 6552 | 168 | 46 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 572 | ||||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: MICHAEL PERREAU
League: BLENDED FRIENDS
Team: 4 Mr & Mrs P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 137 | 136 | 154 | 427 | 427 | 166 (142) | 48 |
| 2 | 20/01/2026 | 6 | 145 | 155 | 170 | 470 | 897 | 166 (149) | 48 |
| 3 | 27/01/2026 | 9 | 226 | 166 | 181 | 573 | 1470 | 163 | 51 |
| 4 | 3/02/2026 | 12 | 200 | 166 | 172 | 538 | 2008 | 167 | 47 |
| 5 | 10/02/2026 | 15 | 185 | 153 | 155 | 493 | 2501 | 166 | 48 |
| 6 | 17/02/2026 | 18 | 205P | 165P | 212P | 582 | 3083 | 171 | 44 |
| 7 | 24/02/2026 | 21 | 151 | 150 | 155 | 456 | 3539 | 168 | 46 |
| 8 | 3/03/2026 | 24 | 203 | 158 | 134 | 495 | 4034 | 168 | 46 |
| 9 | 10/03/2026 | 27 | 182 | 168 | 178 | 528 | 4562 | 168 | 46 |
| 10 | 17/03/2026 | 30 | 220 | 165 | 177 | 562 | 5124 | 170 | 45 |
| 11 | 24/03/2026 | 33 | 190 | 235 | 159 | 584 | 5708 | 172 | 43 |
| 12 | 31/03/2026 | 36 | 178 | 199 | 150 | 527 | 6235 | 173 | 42 |
| 13 | 7/04/2026 | 39 | 135 | 170 | 156 | 461 | 6696 | 171 | 44 |
| 14 | 14/04/2026 | 42 | 205 | 138 | 156 | 499 | 7195 | 171 | 44 |
| 15 | 21/04/2026 | 45 | 234P | 182P | 143P | 559 | 7754 | 172 | 43 |
| 16 | 28/04/2026 | 48 | 164P | 161P | 155P | 480 | 8234 | 171 | 44 |
| 17 | 5/05/2026 | 51 | 192P | 180P | 180P | 552 | 8786 | ||
| 18 | 12/05/2026 | 54 | 184P | 180P | 169P | 533 | 9319 | ||
| 19 | 19/05/2026 | 57 | 139 | 201 | 163 | 503 | 9822 | ||
| 20 | 26/05/2026 | 60 | 170 | 206 | 160 | 536 | 10358 | ||
| No. of 200 Games: | 11 | No. of Prebowled Games: | 15 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| Highest Series Score: | 584 | ||||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: CAROLYN PERREAU
League: BLENDED FRIENDS
Team: 4 Mr & Mrs P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 166 | 166 | 156 | 488 | 488 | 163 (162) | 51 |
| 2 | 20/01/2026 | 6 | 150 | 183 | 157 | 490 | 978 | 163 | 51 |
| 3 | 27/01/2026 | 9 | 169 | 151 | 141 | 461 | 1439 | 159 | 54 |
| 4 | 3/02/2026 | 12 | 131 | 160 | 182 | 473 | 1912 | 159 | 54 |
| 5 | 10/02/2026 | 15 | 170 | 160 | 161 | 491 | 2403 | 160 | 54 |
| 6 | 17/02/2026 | 18 | 137P | 175P | 183P | 495 | 2898 | 161 | 53 |
| 7 | 24/02/2026 | 21 | 142 | 165 | 152 | 459 | 3357 | 159 | 54 |
| 8 | 3/03/2026 | 24 | 147 | 192 | 188 | 527 | 3884 | 161 | 53 |
| 9 | 10/03/2026 | 27 | 169 | 158 | 148 | 475 | 4359 | 161 | 53 |
| 10 | 17/03/2026 | 30 | 167 | 198 | 147 | 512 | 4871 | 162 | 52 |
| 11 | 24/03/2026 | 33 | 128 | 189 | 178 | 495 | 5366 | 162 | 52 |
| 12 | 31/03/2026 | 36 | 149 | 146 | 147 | 442 | 5808 | 161 | 53 |
| 13 | 7/04/2026 | 39 | 179 | 189 | 182 | 550 | 6358 | 163 | 51 |
| 14 | 14/04/2026 | 42 | 180 | 164 | 150 | 494 | 6852 | 163 | 51 |
| 15 | 21/04/2026 | 45 | 170P | 158P | 158P | 486 | 7338 | 163 | 51 |
| 16 | 28/04/2026 | 48 | 169P | 145P | 203P | 517 | 7855 | 163 | 51 |
| 17 | 5/05/2026 | 51 | 139P | 156P | 159P | 454 | 8309 | ||
| 18 | 12/05/2026 | 54 | 182P | 156P | 181P | 519 | 8828 | ||
| 19 | 19/05/2026 | 57 | 129 | 190 | 177 | 496 | 9324 | ||
| 20 | 26/05/2026 | 60 | 168 | 163 | 169 | 500 | 9824 | ||
| No. of 200 Games: | 1 | No. of Prebowled Games: | 15 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 550 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: JOANNE CONLON
League: BLENDED FRIENDS
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 85 | 79 | 97 | 261 | 261 | 130 (87) | 81 |
| 2 | 20/01/2026 | 6 | 114 | 101 | 104 | 319 | 580 | 130 (96) | 81 |
| 3 | 27/01/2026 | 9 | 104 | 131 | 131 | 366 | 946 | 105 | 103 |
| 4 | 3/02/2026 | 12 | 108 | 132 | 121 | 361 | 1307 | 108 | 100 |
| 5 | 10/02/2026 | 15 | 106 | 125 | 116 | 347 | 1654 | 110 | 99 |
| 6 | 17/02/2026 | 18 | 125 | 122 | 127 | 374 | 2028 | 112 | 97 |
| 7 | 24/02/2026 | 18 | *102 | *102 | *102 | 306 | 2028 | 112 | 97 |
| 8 | 3/03/2026 | 21 | 87 | 133 | 100 | 320 | 2348 | 111 | 98 |
| 9 | 10/03/2026 | 21 | *101 | *101 | *101 | 303 | 2348 | 111 | 98 |
| 10 | 17/03/2026 | 21 | *101 | *101 | *101 | 303 | 2348 | 111 | 98 |
| 11 | 24/03/2026 | 24 | 107 | 93 | 120 | 320 | 2668 | 111 | 98 |
| 12 | 31/03/2026 | 27 | 135 | 90 | 99 | 324 | 2992 | 110 | 99 |
| 13 | 7/04/2026 | 30 | 117 | 75 | 113 | 305 | 3297 | 109 | 99 |
| 14 | 14/04/2026 | 33 | 84 | 134 | 133 | 351 | 3648 | 110 | 99 |
| 15 | 21/04/2026 | 36 | 112 | 118 | 97 | 327 | 3975 | 110 | 99 |
| 16 | 28/04/2026 | 39 | 146 | 147 | 136 | 429 | 4404 | 112 | 97 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: LIBERATO CUOCCI
League: BLENDED FRIENDS
Team: 5 WHATEVER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 189 | 157 | 120 | 466 | 466 | 156 (155) | 57 |
| 2 | 20/01/2026 | 6 | 127 | 156 | 133 | 416 | 882 | 156 (147) | 57 |
| 3 | 27/01/2026 | 9 | 165 | 159 | 161 | 485 | 1367 | 151 | 62 |
| 4 | 3/02/2026 | 12 | 150 | 132 | 171 | 453 | 1820 | 151 | 62 |
| 5 | 10/02/2026 | 15 | 171 | 132 | 186 | 489 | 2309 | 153 | 60 |
| 6 | 17/02/2026 | 18 | 166 | 156 | 125 | 447 | 2756 | 153 | 60 |
| 7 | 24/02/2026 | 21 | 124 | 155 | 152 | 431 | 3187 | 151 | 62 |
| 8 | 3/03/2026 | 24 | 165 | 183 | 151 | 499 | 3686 | 153 | 60 |
| 9 | 10/03/2026 | 24 | *143 | *143 | *143 | 429 | 3686 | 153 | 60 |
| 10 | 17/03/2026 | 27 | 166 | 190 | 168 | 524 | 4210 | 155 | 58 |
| 11 | 24/03/2026 | 30 | 152 | 141 | 187 | 480 | 4690 | 156 | 57 |
| 12 | 31/03/2026 | 33 | 178 | 148 | 162 | 488 | 5178 | 156 | 57 |
| 13 | 7/04/2026 | 36 | 186 | 162 | 181 | 529 | 5707 | 158 | 55 |
| 14 | 14/04/2026 | 39 | 167 | 146 | 173 | 486 | 6193 | 158 | 55 |
| 15 | 21/04/2026 | 39 | *148 | *148 | *148 | 444 | 6193 | 158 | 55 |
| 16 | 28/04/2026 | 42 | 183 | 131 | 186 | 500 | 6693 | 159 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 529 | ||||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JOE DAVIES
League: BLENDED FRIENDS
Team: 3 P.P.A.P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 159 | 195 | 201 | 555 | 555 | 187 (185) | 29 |
| 2 | 20/01/2026 | 6 | 158 | 158 | 171 | 487 | 1042 | 187 (173) | 29 |
| 3 | 27/01/2026 | 9 | 177 | 151 | 186 | 514 | 1556 | 172 | 43 |
| 4 | 3/02/2026 | 12 | 169 | 138 | 131 | 438 | 1994 | 166 | 48 |
| 5 | 10/02/2026 | 15 | 235 | 160 | 170 | 565 | 2559 | 170 | 45 |
| 6 | 17/02/2026 | 18 | 160 | 217 | 179 | 556 | 3115 | 173 | 42 |
| 7 | 24/02/2026 | 21 | 190 | 183 | 125 | 498 | 3613 | 172 | 43 |
| 8 | 3/03/2026 | 24 | 141 | 193 | 227 | 561 | 4174 | 173 | 42 |
| 9 | 10/03/2026 | 27 | 164 | 210 | 108 | 482 | 4656 | 172 | 43 |
| 10 | 17/03/2026 | 30 | 154 | 164 | 205 | 523 | 5179 | 172 | 43 |
| 11 | 24/03/2026 | 33 | 182 | 188 | 185 | 555 | 5734 | 173 | 42 |
| 12 | 31/03/2026 | 36 | 129 | 172 | 181 | 482 | 6216 | 172 | 43 |
| 13 | 7/04/2026 | 39 | 210 | 166 | 263 | 639 | 6855 | 175 | 40 |
| 14 | 14/04/2026 | 42 | 191 | 182 | 160 | 533 | 7388 | 175 | 40 |
| 15 | 21/04/2026 | 45 | 193 | 140 | 172 | 505 | 7893 | 175 | 40 |
| 16 | 28/04/2026 | 48 | 194 | 161 | 196 | 551 | 8444 | 175 | 40 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 306 | ||||||
| Highest Series Score: | 639 | ||||||||
| Highest Series with HCP: | 768 | ||||||||
Bowler's Name: DAVID TASSELL
League: BLENDED FRIENDS
Team: 1 FOUR KINGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 115 | 146 | 134 | 395 | 395 | 156 (131) | 57 |
| 2 | 20/01/2026 | 6 | 144 | 174 | 172 | 490 | 885 | 156 (147) | 57 |
| 3 | 27/01/2026 | 9 | 157 | 198 | 130 | 485 | 1370 | 152 | 61 |
| 4 | 3/02/2026 | 12 | 160 | 139 | 142 | 441 | 1811 | 150 | 63 |
| 5 | 10/02/2026 | 15 | 136 | 184 | 123 | 443 | 2254 | 150 | 63 |
| 6 | 17/02/2026 | 18 | 198 | 168 | 161 | 527 | 2781 | 154 | 59 |
| 7 | 24/02/2026 | 21 | 159 | 107 | 168 | 434 | 3215 | 153 | 60 |
| 8 | 3/03/2026 | 24 | 151 | 191 | 164 | 506 | 3721 | 155 | 58 |
| 9 | 10/03/2026 | ||||||||
| 10 | 17/03/2026 | 27 | 135 | 178 | 157 | 470 | 4191 | 155 | 58 |
| 11 | 24/03/2026 | 30 | 142 | 136 | 174 | 452 | 4643 | 154 | 59 |
| 12 | 31/03/2026 | 33 | 177 | 167 | 114 | 458 | 5101 | 154 | 59 |
| 13 | 7/04/2026 | 36 | 149 | 184 | 150 | 483 | 5584 | 155 | 58 |
| 14 | 14/04/2026 | 39 | 142 | 163 | 149 | 454 | 6038 | 154 | 59 |
| 15 | 21/04/2026 | ||||||||
| 16 | 28/04/2026 | 42 | 144 | 162 | 196 | 502 | 6540 | 155 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 527 | ||||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: SCOTT BRADSHAW
League: BLENDED FRIENDS
Team: 1 FOUR KINGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2026 | 3 | 144 | 133 | 195 | 472 | 472 | 183 (157) | 33 |
| 2 | 20/01/2026 | 6 | 183 | 167 | 167 | 517 | 989 | 183 (164) | 33 |
| 3 | 27/01/2026 | 9 | 205 | 192 | 160 | 557 | 1546 | 171 | 44 |
| 4 | 3/02/2026 | 12 | 200 | 167 | 159 | 526 | 2072 | 172 | 43 |
| 5 | 10/02/2026 | 15 | 162 | 179 | 186 | 527 | 2599 | 173 | 42 |
| 6 | 17/02/2026 | 18 | 161 | 175 | 127 | 463 | 3062 | 170 | 45 |
| 7 | 24/02/2026 | 21 | 188 | 182 | 190 | 560 | 3622 | 172 | 43 |
| 8 | 3/03/2026 | ||||||||
| 9 | 10/03/2026 | 24 | 187 | 184 | 177 | 548 | 4170 | 173 | 42 |
| 10 | 17/03/2026 | 27 | 202 | 212 | 163 | 577 | 4747 | 175 | 40 |
| 11 | 24/03/2026 | 30 | 172 | 172 | 156 | 500 | 5247 | 174 | 41 |
| 12 | 31/03/2026 | 33 | 162 | 177 | 180 | 519 | 5766 | 174 | 41 |
| 13 | 7/04/2026 | 36 | 148 | 224 | 190 | 562 | 6328 | 175 | 40 |
| 14 | 14/04/2026 | ||||||||
| 15 | 21/04/2026 | 39 | 165 | 128 | 188 | 481 | 6809 | 174 | 41 |
| 16 | 28/04/2026 | 42 | 157 | 237 | 158 | 552 | 7361 | 175 | 40 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 577 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: FRANK CALANNA
League: BLENDED FRIENDS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3/03/2026 | 3 | 137 | 150 | 197 | 484 | 484 | 150 (161) | 63 |
| 9 | 10/03/2026 | 6 | 146 | 178 | 128 | 452 | 936 | 150 (156) | 63 |
| 10 | 17/03/2026 | ||||||||
| 11 | 24/03/2026 | ||||||||
| 12 | 31/03/2026 | ||||||||
| 13 | 7/04/2026 | ||||||||
| 14 | 14/04/2026 | 9 | 186 | 184 | 143 | 513 | 1449 | 161 | 53 |
| 15 | 21/04/2026 | 12 | 204 | 128 | 129 | 461 | 1910 | 159 | 54 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 513 | ||||||||
| Highest Series with HCP: | 702 | ||||||||
Bowler's Name: PETER SCOTT
League: BLENDED FRIENDS
Team: 8 F KNOWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
