League Name: BLENDED FRIENDS
Team Name: FOUR KINGS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1137 | 1137 | DOUBLE TROUBLE | 18 | 6 | 18 |
| 2 | 20/01/2026 | 1277 | 2414 | P.P.A.P | 17 | 7 | 35 |
| 3 | 27/01/2026 | 1312 | 3726 | F KNOWS | 18 | 6 | 53 |
| 4 | 3/02/2026 | 1282 | 5008 | WHATEVER | 18 | 6 | 71 |
| 5 | 10/02/2026 | 1288 | 6296 | PEANUTS | 17 | 7 | 88 |
| 6 | 17/02/2026 | 1305 | 7601 | Mr & Mrs P | 12 | 12 | 100 |
| 7 | 24/02/2026 | 1306 | 8907 | EASY BEATS | 15 | 9 | 115 |
| 8 | 3/03/2026 | 1359 | 10266 | DOUBLE TROUBLE | 22 | 2 | 137 |
| 9 | 10/03/2026 | 1318 | 11584 | P.P.A.P | 16 | 8 | 153 |
| 10 | 17/03/2026 | 1347 | 12931 | 21 | 3 | 174 | |
| 11 | 24/03/2026 | 1246 | 14177 | SPLIT HAPPENS | 16 | 8 | 190 |
| 12 | 31/03/2026 | 1277 | 15454 | Mr & Mrs P | 16 | 8 | 206 |
| 13 | 7/04/2026 | 1345 | 16799 | P.P.A.P | 10 | 14 | 216 |
| 14 | 14/04/2026 | 1330 | 18129 | WHATEVER | 10 | 14 | 226 |
| 15 | 21/04/2026 | 1221 | 19350 | F KNOWS | 13 | 11 | 239 |
| 16 | 28/04/2026 | 1354 | 20704 | PEANUTS | 21 | 3 | 260 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 408 | |||||
| Highest Handicap Team Game: | 508 | ||||||
| Highest Scratch Team Series: | 1054 | ||||||
| Highest Handicap Team Series: | 1359 | ||||||
| Highest Team Average to Date: | 339 | ||||||
League Name: BLENDED FRIENDS
Team Name: DOUBLE TROUBLE
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1084 | 1084 | FOUR KINGS | 6 | 18 | 6 |
| 2 | 20/01/2026 | 1190 | 2274 | Mr & Mrs P | 4 | 20 | 10 |
| 3 | 27/01/2026 | 1295 | 3569 | EASY BEATS | 14 | 10 | 24 |
| 4 | 3/02/2026 | 1320 | 4889 | PEANUTS | 10 | 14 | 34 |
| 5 | 10/02/2026 | 1381 | 6270 | WHATEVER | 14 | 10 | 48 |
| 6 | 17/02/2026 | 1300 | 7570 | P.P.A.P | 18 | 6 | 66 |
| 7 | 24/02/2026 | 1348 * | 8918 | F KNOWS | 14 | 10 | 80 |
| 8 | 3/03/2026 | 1229 * | 10147 | FOUR KINGS | 2 | 22 | 82 |
| 9 | 10/03/2026 | 1239 * | 11386 | Mr & Mrs P | 4 | 20 | 86 |
| 10 | 17/03/2026 | 1230 * | 12616 | P.P.A.P | 4 | 20 | 90 |
| 11 | 24/03/2026 | 1241 | 13857 | 14 | 10 | 104 | |
| 12 | 31/03/2026 | 1236 | 15093 | EASY BEATS | 6 | 18 | 110 |
| 13 | 7/04/2026 | 1220 * | 16313 | PEANUTS | 24 | 110 | |
| 14 | 14/04/2026 | 1278 | 17591 | F KNOWS | 12 | 12 | 122 |
| 15 | 21/04/2026 | 1254 | 18845 | Mr & Mrs P | 4 | 20 | 126 |
| 16 | 28/04/2026 | 1356 | 20201 | WHATEVER | 8 | 16 | 134 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 370 | |||||
| Highest Handicap Team Game: | 510 | ||||||
| Highest Scratch Team Series: | 961 | ||||||
| Highest Handicap Team Series: | 1381 | ||||||
| Highest Team Average to Date: | 311 | ||||||
League Name: BLENDED FRIENDS
Team Name: P.P.A.P
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1278 | 1278 | Mr & Mrs P | 16 | 8 | 16 |
| 2 | 20/01/2026 | 1220 | 2498 | FOUR KINGS | 7 | 17 | 23 |
| 3 | 27/01/2026 | 1240 | 3738 | PEANUTS | 12 | 12 | 35 |
| 4 | 3/02/2026 | 1237 | 4975 | EASY BEATS | 9 | 15 | 44 |
| 5 | 10/02/2026 | 1435 | 6410 | F KNOWS | 24 | 68 | |
| 6 | 17/02/2026 | 1286 | 7696 | DOUBLE TROUBLE | 6 | 18 | 74 |
| 7 | 24/02/2026 | 1272 | 8968 | WHATEVER | 12 | 12 | 86 |
| 8 | 3/03/2026 | 1373 | 10341 | Mr & Mrs P | 12 | 12 | 98 |
| 9 | 10/03/2026 | 1254 | 11595 | FOUR KINGS | 8 | 16 | 106 |
| 10 | 17/03/2026 | 1245 | 12840 | DOUBLE TROUBLE | 14 | 10 | 120 |
| 11 | 24/03/2026 | 1348 | 14188 | WHATEVER | 22 | 2 | 142 |
| 12 | 31/03/2026 | 1196 | 15384 | F KNOWS | 6 | 18 | 148 |
| 13 | 7/04/2026 | 1414 | 16798 | FOUR KINGS | 14 | 10 | 162 |
| 14 | 14/04/2026 | 1288 | 18086 | 18 | 6 | 180 | |
| 15 | 21/04/2026 | 1251 | 19337 | SPLIT HAPPENS | 20 | 4 | 200 |
| 16 | 28/04/2026 | 1328 | 20665 | EASY BEATS | 24 | 224 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 435 | |||||
| Highest Handicap Team Game: | 539 | ||||||
| Highest Scratch Team Series: | 1102 | ||||||
| Highest Handicap Team Series: | 1435 | ||||||
| Highest Team Average to Date: | 333 | ||||||
League Name: BLENDED FRIENDS
Team Name: Mr & Mrs P
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1212 | 1212 | P.P.A.P | 8 | 16 | 8 |
| 2 | 20/01/2026 | 1257 | 2469 | DOUBLE TROUBLE | 20 | 4 | 28 |
| 3 | 27/01/2026 | 1331 | 3800 | WHATEVER | 14 | 10 | 42 |
| 4 | 3/02/2026 | 1326 | 5126 | F KNOWS | 20 | 4 | 62 |
| 5 | 10/02/2026 | 1287 | 6413 | EASY BEATS | 10 | 14 | 72 |
| 6 | 17/02/2026 | 1383 | 7796 | FOUR KINGS | 12 | 12 | 84 |
| 7 | 24/02/2026 | 1206 | 9002 | PEANUTS | 14 | 10 | 98 |
| 8 | 3/03/2026 | 1322 | 10324 | P.P.A.P | 12 | 12 | 110 |
| 9 | 10/03/2026 | 1300 | 11624 | DOUBLE TROUBLE | 18 | 6 | 128 |
| 10 | 17/03/2026 | 1371 | 12995 | WHATEVER | 14 | 10 | 142 |
| 11 | 24/03/2026 | 1370 | 14365 | PEANUTS | 16 | 8 | 158 |
| 12 | 31/03/2026 | 1254 | 15619 | FOUR KINGS | 8 | 16 | 166 |
| 13 | 7/04/2026 | 1296 | 16915 | 17 | 7 | 183 | |
| 14 | 14/04/2026 | 1278 | 18193 | EASY BEATS | 14 | 10 | 197 |
| 15 | 21/04/2026 | 1330 | 19523 | DOUBLE TROUBLE | 18 | 6 | 215 |
| 16 | 28/04/2026 | 1279 | 20802 | SPLIT HAPPENS | 14 | 10 | 229 |
| 17 | 5/05/2026 | 0 | 20802 | P.P.A.P | 229 | ||
| 18 | 12/05/2026 | 0 | 20802 | F KNOWS | 229 | ||
| 19 | 19/05/2026 | 0 | 20802 | WHATEVER | 229 | ||
| 20 | 26/05/2026 | 0 | 20802 | PEANUTS | 229 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 424 | |||||
| Highest Handicap Team Game: | 521 | ||||||
| Highest Scratch Team Series: | 1079 | ||||||
| Highest Handicap Team Series: | 1383 | ||||||
| Highest Team Average to Date: | 335 | ||||||
League Name: BLENDED FRIENDS
Team Name: WHATEVER
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1265 | 1265 | EASY BEATS | 18 | 6 | 18 |
| 2 | 20/01/2026 | 1202 * | 2467 | PEANUTS | 8 | 16 | 26 |
| 3 | 27/01/2026 | 1320 | 3787 | Mr & Mrs P | 10 | 14 | 36 |
| 4 | 3/02/2026 | 1234 | 5021 | FOUR KINGS | 6 | 18 | 42 |
| 5 | 10/02/2026 | 1290 * | 6311 | DOUBLE TROUBLE | 8 | 16 | 50 |
| 6 | 17/02/2026 | 1210 | 7521 | F KNOWS | 6 | 18 | 56 |
| 7 | 24/02/2026 | 1298 | 8819 | P.P.A.P | 12 | 12 | 68 |
| 8 | 3/03/2026 | 1350 | 10169 | EASY BEATS | 19 | 5 | 87 |
| 9 | 10/03/2026 | 1171 * | 11340 | PEANUTS | 4 | 20 | 91 |
| 10 | 17/03/2026 | 1359 | 12699 | Mr & Mrs P | 10 | 14 | 101 |
| 11 | 24/03/2026 | 1294 | 13993 | P.P.A.P | 2 | 22 | 103 |
| 12 | 31/03/2026 | 1312 | 15305 | SPLIT HAPPENS | 24 | 127 | |
| 13 | 7/04/2026 | 1312 * | 16617 | F KNOWS | 16 | 8 | 143 |
| 14 | 14/04/2026 | 1340 | 17957 | FOUR KINGS | 14 | 10 | 157 |
| 15 | 21/04/2026 | 1167 * | 19124 | PEANUTS | 24 | 157 | |
| 16 | 28/04/2026 | 1381 | 20505 | DOUBLE TROUBLE | 16 | 8 | 173 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 382 | |||||
| Highest Handicap Team Game: | 490 | ||||||
| Highest Scratch Team Series: | 1072 | ||||||
| Highest Handicap Team Series: | 1381 | ||||||
| Highest Team Average to Date: | 333 | ||||||
League Name: BLENDED FRIENDS
Team Name: EASY BEATS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1222 | 1222 | WHATEVER | 6 | 18 | 6 |
| 2 | 20/01/2026 | 1281 | 2503 | F KNOWS | 22 | 2 | 28 |
| 3 | 27/01/2026 | 1239 | 3742 | DOUBLE TROUBLE | 10 | 14 | 38 |
| 4 | 3/02/2026 | 1254 | 4996 | P.P.A.P | 15 | 9 | 53 |
| 5 | 10/02/2026 | 1306 | 6302 | Mr & Mrs P | 14 | 10 | 67 |
| 6 | 17/02/2026 | 1190 | 7492 | PEANUTS | 11 | 13 | 78 |
| 7 | 24/02/2026 | 1295 | 8787 | FOUR KINGS | 9 | 15 | 87 |
| 8 | 3/03/2026 | 1257 * | 10044 | WHATEVER | 5 | 19 | 92 |
| 9 | 10/03/2026 | 1345 | 11389 | F KNOWS | 22 | 2 | 114 |
| 10 | 17/03/2026 | 1237 | 12626 | PEANUTS | 16 | 8 | 130 |
| 11 | 24/03/2026 | 1155 | 13781 | F KNOWS | 1 | 23 | 131 |
| 12 | 31/03/2026 | 1324 | 15105 | DOUBLE TROUBLE | 18 | 6 | 149 |
| 13 | 7/04/2026 | 1269 | 16374 | SPLIT HAPPENS | 19 | 5 | 168 |
| 14 | 14/04/2026 | 1258 | 17632 | Mr & Mrs P | 10 | 14 | 178 |
| 15 | 21/04/2026 | 1293 | 18925 | 18 | 6 | 196 | |
| 16 | 28/04/2026 | 1192 | 20117 | P.P.A.P | 24 | 196 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 330 | |||||
| Highest Handicap Team Game: | 491 | ||||||
| Highest Scratch Team Series: | 862 | ||||||
| Highest Handicap Team Series: | 1345 | ||||||
| Highest Team Average to Date: | 267 | ||||||
League Name: BLENDED FRIENDS
Team Name: PEANUTS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 1193 | 1193 | WHATEVER | 12 | 12 | 12 |
| 3 | 27/01/2026 | 1241 | 2434 | P.P.A.P | 12 | 12 | 24 |
| 4 | 3/02/2026 | 1333 | 3767 | DOUBLE TROUBLE | 14 | 10 | 38 |
| 5 | 10/02/2026 | 0 | 3767 | FOUR KINGS | 8 | 38 | |
| 6 | 17/02/2026 | 1192 | 4959 | EASY BEATS | 13 | 11 | 51 |
| 7 | 24/02/2026 | 1188 | 6147 | Mr & Mrs P | 10 | 14 | 61 |
| 8 | 3/03/2026 | 1256 | 7403 | F KNOWS | 15 | 9 | 76 |
| 9 | 10/03/2026 | 0 | 7403 | WHATEVER | 8 | 76 | |
| 10 | 17/03/2026 | 1192 | 8595 | EASY BEATS | 8 | 16 | 84 |
| 11 | 24/03/2026 | 1294 | 9889 | Mr & Mrs P | 8 | 16 | 92 |
| 12 | 31/03/2026 | 1364 | 11253 | 24 | 116 | ||
| 13 | 7/04/2026 | 1336 | 12589 | DOUBLE TROUBLE | 22 | 2 | 138 |
| 14 | 14/04/2026 | 1283 | 13872 | SPLIT HAPPENS | 16 | 8 | 154 |
| 15 | 21/04/2026 | 1316 | 15188 | WHATEVER | 24 | 178 | |
| 16 | 28/04/2026 | 1228 | 16416 | FOUR KINGS | 3 | 21 | 181 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 333 | |||||
| Highest Handicap Team Game: | 495 | ||||||
| Highest Scratch Team Series: | 847 | ||||||
| Highest Handicap Team Series: | 1364 | ||||||
| Highest Team Average to Date: | 260 | ||||||
League Name: BLENDED FRIENDS
Team Name: F KNOWS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 0 | 0 | EASY BEATS | 8 | ||
| 3 | 27/01/2026 | 1243 | 1243 | FOUR KINGS | 4 | 20 | 4 |
| 4 | 3/02/2026 | 1222 | 2465 | Mr & Mrs P | 2 | 22 | 6 |
| 5 | 10/02/2026 | 1226 | 3691 | P.P.A.P | 24 | 6 | |
| 6 | 17/02/2026 | 1308 | 4999 | WHATEVER | 16 | 8 | 22 |
| 7 | 24/02/2026 | 1310 | 6309 | DOUBLE TROUBLE | 2 | 22 | 24 |
| 8 | 3/03/2026 | 1271 | 7580 | PEANUTS | 7 | 17 | 31 |
| 9 | 10/03/2026 | 1262 | 8842 | EASY BEATS | 2 | 22 | 33 |
| 10 | 17/03/2026 | 1307 | 10149 | SPLIT HAPPENS | 14 | 10 | 47 |
| 11 | 24/03/2026 | 1298 | 11447 | EASY BEATS | 16 | 8 | 63 |
| 12 | 31/03/2026 | 1289 | 12736 | P.P.A.P | 14 | 10 | 77 |
| 13 | 7/04/2026 | 0 | 12736 | WHATEVER | 8 | 77 | |
| 14 | 14/04/2026 | 670 | 13406 | DOUBLE TROUBLE | 4 | 20 | 81 |
| 15 | 21/04/2026 | 750 | 14156 | FOUR KINGS | 6 | 18 | 87 |
| 16 | 28/04/2026 | 687 | 14843 | 12 | 12 | 99 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 320 | |||||
| Highest Handicap Team Game: | 473 | ||||||
| Highest Scratch Team Series: | 839 | ||||||
| Highest Handicap Team Series: | 1310 | ||||||
| Highest Team Average to Date: | 273 | ||||||
League Name: BLENDED FRIENDS
Team Name: SPLIT HAPPENS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 0 | 0 | ||||
| 3 | 27/01/2026 | 0 | 0 | ||||
| 4 | 3/02/2026 | 0 | 0 | ||||
| 5 | 10/02/2026 | 0 | 0 | ||||
| 6 | 17/02/2026 | 0 | 0 | ||||
| 7 | 24/02/2026 | 0 | 0 | ||||
| 8 | 3/03/2026 | 0 | 0 | ||||
| 9 | 10/03/2026 | 0 | 0 | ||||
| 10 | 17/03/2026 | 1240 | 1240 | F KNOWS | 8 | 16 | 8 |
| 11 | 24/03/2026 | 0 | 1240 | FOUR KINGS | 8 | 8 | |
| 12 | 31/03/2026 | 0 | 1240 | WHATEVER | 8 | 8 | |
| 13 | 7/04/2026 | 0 | 1240 | EASY BEATS | 8 | 8 | |
| 14 | 14/04/2026 | 1259 | 2499 | PEANUTS | 8 | 16 | 16 |
| 15 | 21/04/2026 | 0 | 2499 | P.P.A.P | 8 | 16 | |
| 16 | 28/04/2026 | 0 | 2499 | Mr & Mrs P | 8 | 16 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 265 | |||||
| Highest Handicap Team Game: | 447 | ||||||
| Highest Scratch Team Series: | 725 | ||||||
| Highest Handicap Team Series: | 1259 | ||||||
| Highest Team Average to Date: | 241 | ||||||