League Name: BLENDED FRIENDS
Team Name: FOUR KINGS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1137 | 1137 | DOUBLE TROUBLE | 18 | 6 | 18 |
| 2 | 20/01/2026 | 1277 | 2414 | P.P.A.P | 17 | 7 | 35 |
| 3 | 27/01/2026 | 1312 | 3726 | F KNOWS | 18 | 6 | 53 |
| 4 | 3/02/2026 | 1282 | 5008 | WHATEVER | 18 | 6 | 71 |
| 5 | 10/02/2026 | 1288 | 6296 | PEANUTS | 17 | 7 | 88 |
| 6 | 17/02/2026 | 1305 | 7601 | Mr & Mrs P | 12 | 12 | 100 |
| 7 | 24/02/2026 | 1306 | 8907 | EASY BEATS | 15 | 9 | 115 |
| 8 | 3/03/2026 | 1359 | 10266 | DOUBLE TROUBLE | 22 | 2 | 137 |
| 9 | 10/03/2026 | 1318 | 11584 | P.P.A.P | 16 | 8 | 153 |
| 10 | 17/03/2026 | 1347 | 12931 | 21 | 3 | 174 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 390 | |||||
| Highest Handicap Team Game: | 490 | ||||||
| Highest Scratch Team Series: | 1047 | ||||||
| Highest Handicap Team Series: | 1359 | ||||||
| Highest Team Average to Date: | 339 | ||||||
League Name: BLENDED FRIENDS
Team Name: DOUBLE TROUBLE
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1084 | 1084 | FOUR KINGS | 6 | 18 | 6 |
| 2 | 20/01/2026 | 1190 | 2274 | Mr & Mrs P | 4 | 20 | 10 |
| 3 | 27/01/2026 | 1295 | 3569 | EASY BEATS | 14 | 10 | 24 |
| 4 | 3/02/2026 | 1320 | 4889 | PEANUTS | 10 | 14 | 34 |
| 5 | 10/02/2026 | 1381 | 6270 | WHATEVER | 14 | 10 | 48 |
| 6 | 17/02/2026 | 1300 | 7570 | P.P.A.P | 18 | 6 | 66 |
| 7 | 24/02/2026 | 1348 * | 8918 | F KNOWS | 14 | 10 | 80 |
| 8 | 3/03/2026 | 1229 * | 10147 | FOUR KINGS | 2 | 22 | 82 |
| 9 | 10/03/2026 | 1239 * | 11386 | Mr & Mrs P | 4 | 20 | 86 |
| 10 | 17/03/2026 | 1230 * | 12616 | P.P.A.P | 4 | 20 | 90 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 370 | |||||
| Highest Handicap Team Game: | 510 | ||||||
| Highest Scratch Team Series: | 961 | ||||||
| Highest Handicap Team Series: | 1381 | ||||||
| Highest Team Average to Date: | 311 | ||||||
League Name: BLENDED FRIENDS
Team Name: P.P.A.P
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1278 | 1278 | Mr & Mrs P | 16 | 8 | 16 |
| 2 | 20/01/2026 | 1220 | 2498 | FOUR KINGS | 7 | 17 | 23 |
| 3 | 27/01/2026 | 1240 | 3738 | PEANUTS | 12 | 12 | 35 |
| 4 | 3/02/2026 | 1237 | 4975 | EASY BEATS | 9 | 15 | 44 |
| 5 | 10/02/2026 | 1435 | 6410 | F KNOWS | 24 | 68 | |
| 6 | 17/02/2026 | 1286 | 7696 | DOUBLE TROUBLE | 6 | 18 | 74 |
| 7 | 24/02/2026 | 1272 | 8968 | WHATEVER | 12 | 12 | 86 |
| 8 | 3/03/2026 | 1373 | 10341 | Mr & Mrs P | 12 | 12 | 98 |
| 9 | 10/03/2026 | 1254 | 11595 | FOUR KINGS | 8 | 16 | 106 |
| 10 | 17/03/2026 | 1245 | 12840 | DOUBLE TROUBLE | 14 | 10 | 120 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 414 | |||||
| Highest Handicap Team Game: | 525 | ||||||
| Highest Scratch Team Series: | 1102 | ||||||
| Highest Handicap Team Series: | 1435 | ||||||
| Highest Team Average to Date: | 333 | ||||||
League Name: BLENDED FRIENDS
Team Name: Mr & Mrs P
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1212 | 1212 | P.P.A.P | 8 | 16 | 8 |
| 2 | 20/01/2026 | 1257 | 2469 | DOUBLE TROUBLE | 20 | 4 | 28 |
| 3 | 27/01/2026 | 1331 | 3800 | WHATEVER | 14 | 10 | 42 |
| 4 | 3/02/2026 | 1326 | 5126 | F KNOWS | 20 | 4 | 62 |
| 5 | 10/02/2026 | 1287 | 6413 | EASY BEATS | 10 | 14 | 72 |
| 6 | 17/02/2026 | 1383 | 7796 | FOUR KINGS | 12 | 12 | 84 |
| 7 | 24/02/2026 | 1206 | 9002 | PEANUTS | 14 | 10 | 98 |
| 8 | 3/03/2026 | 1322 | 10324 | P.P.A.P | 12 | 12 | 110 |
| 9 | 10/03/2026 | 1300 | 11624 | DOUBLE TROUBLE | 18 | 6 | 128 |
| 10 | 17/03/2026 | 1371 | 12995 | WHATEVER | 14 | 10 | 142 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 395 | |||||
| Highest Handicap Team Game: | 497 | ||||||
| Highest Scratch Team Series: | 1077 | ||||||
| Highest Handicap Team Series: | 1383 | ||||||
| Highest Team Average to Date: | 332 | ||||||
League Name: BLENDED FRIENDS
Team Name: WHATEVER
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1265 | 1265 | EASY BEATS | 18 | 6 | 18 |
| 2 | 20/01/2026 | 1202 * | 2467 | PEANUTS | 8 | 16 | 26 |
| 3 | 27/01/2026 | 1320 | 3787 | Mr & Mrs P | 10 | 14 | 36 |
| 4 | 3/02/2026 | 1234 | 5021 | FOUR KINGS | 6 | 18 | 42 |
| 5 | 10/02/2026 | 1290 * | 6311 | DOUBLE TROUBLE | 8 | 16 | 50 |
| 6 | 17/02/2026 | 1210 | 7521 | F KNOWS | 6 | 18 | 56 |
| 7 | 24/02/2026 | 1298 | 8819 | P.P.A.P | 12 | 12 | 68 |
| 8 | 3/03/2026 | 1350 | 10169 | EASY BEATS | 19 | 5 | 87 |
| 9 | 10/03/2026 | 1171 * | 11340 | PEANUTS | 4 | 20 | 91 |
| 10 | 17/03/2026 | 1359 | 12699 | Mr & Mrs P | 10 | 14 | 101 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 382 | |||||
| Highest Handicap Team Game: | 490 | ||||||
| Highest Scratch Team Series: | 1035 | ||||||
| Highest Handicap Team Series: | 1359 | ||||||
| Highest Team Average to Date: | 333 | ||||||
League Name: BLENDED FRIENDS
Team Name: EASY BEATS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 1222 | 1222 | WHATEVER | 6 | 18 | 6 |
| 2 | 20/01/2026 | 1281 | 2503 | F KNOWS | 22 | 2 | 28 |
| 3 | 27/01/2026 | 1239 | 3742 | DOUBLE TROUBLE | 10 | 14 | 38 |
| 4 | 3/02/2026 | 1254 | 4996 | P.P.A.P | 15 | 9 | 53 |
| 5 | 10/02/2026 | 1306 | 6302 | Mr & Mrs P | 14 | 10 | 67 |
| 6 | 17/02/2026 | 1190 | 7492 | PEANUTS | 11 | 13 | 78 |
| 7 | 24/02/2026 | 1295 | 8787 | FOUR KINGS | 9 | 15 | 87 |
| 8 | 3/03/2026 | 1257 * | 10044 | WHATEVER | 5 | 19 | 92 |
| 9 | 10/03/2026 | 1345 | 11389 | F KNOWS | 22 | 2 | 114 |
| 10 | 17/03/2026 | 1237 | 12626 | PEANUTS | 16 | 8 | 130 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 314 | |||||
| Highest Handicap Team Game: | 475 | ||||||
| Highest Scratch Team Series: | 862 | ||||||
| Highest Handicap Team Series: | 1345 | ||||||
| Highest Team Average to Date: | 267 | ||||||
League Name: BLENDED FRIENDS
Team Name: PEANUTS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 1193 | 1193 | WHATEVER | 12 | 12 | 12 |
| 3 | 27/01/2026 | 1241 | 2434 | P.P.A.P | 12 | 12 | 24 |
| 4 | 3/02/2026 | 1333 | 3767 | DOUBLE TROUBLE | 14 | 10 | 38 |
| 5 | 10/02/2026 | 0 | 3767 | FOUR KINGS | 8 | 38 | |
| 6 | 17/02/2026 | 1192 | 4959 | EASY BEATS | 13 | 11 | 51 |
| 7 | 24/02/2026 | 1188 | 6147 | Mr & Mrs P | 10 | 14 | 61 |
| 8 | 3/03/2026 | 1256 | 7403 | F KNOWS | 15 | 9 | 76 |
| 9 | 10/03/2026 | 0 | 7403 | WHATEVER | 8 | 76 | |
| 10 | 17/03/2026 | 1192 | 8595 | EASY BEATS | 8 | 16 | 84 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 333 | |||||
| Highest Handicap Team Game: | 495 | ||||||
| Highest Scratch Team Series: | 847 | ||||||
| Highest Handicap Team Series: | 1333 | ||||||
| Highest Team Average to Date: | 260 | ||||||
League Name: BLENDED FRIENDS
Team Name: F KNOWS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 0 | 0 | EASY BEATS | 8 | ||
| 3 | 27/01/2026 | 1243 | 1243 | FOUR KINGS | 4 | 20 | 4 |
| 4 | 3/02/2026 | 1222 | 2465 | Mr & Mrs P | 2 | 22 | 6 |
| 5 | 10/02/2026 | 1226 | 3691 | P.P.A.P | 24 | 6 | |
| 6 | 17/02/2026 | 1308 | 4999 | WHATEVER | 16 | 8 | 22 |
| 7 | 24/02/2026 | 1310 | 6309 | DOUBLE TROUBLE | 2 | 22 | 24 |
| 8 | 3/03/2026 | 1271 | 7580 | PEANUTS | 7 | 17 | 31 |
| 9 | 10/03/2026 | 1262 | 8842 | EASY BEATS | 2 | 22 | 33 |
| 10 | 17/03/2026 | 1307 | 10149 | SPLIT HAPPENS | 14 | 10 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 302 | |||||
| Highest Handicap Team Game: | 461 | ||||||
| Highest Scratch Team Series: | 839 | ||||||
| Highest Handicap Team Series: | 1310 | ||||||
| Highest Team Average to Date: | 273 | ||||||
League Name: BLENDED FRIENDS
Team Name: SPLIT HAPPENS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2026 | 0 | 0 | ||||
| 2 | 20/01/2026 | 0 | 0 | ||||
| 3 | 27/01/2026 | 0 | 0 | ||||
| 4 | 3/02/2026 | 0 | 0 | ||||
| 5 | 10/02/2026 | 0 | 0 | ||||
| 6 | 17/02/2026 | 0 | 0 | ||||
| 7 | 24/02/2026 | 0 | 0 | ||||
| 8 | 3/03/2026 | 0 | 0 | ||||
| 9 | 10/03/2026 | 0 | 0 | ||||
| 10 | 17/03/2026 | 1240 | 1240 | F KNOWS | 8 | 16 | 8 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 217 | |||||
| Highest Handicap Team Game: | 447 | ||||||
| Highest Scratch Team Series: | 550 | ||||||
| Highest Handicap Team Series: | 1240 | ||||||
| Highest Team Average to Date: | 183 | ||||||