Bowler's Name: LINLEY NUTTALL
League: EARLYBIRDS
Team: 1 NEW ERA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 132 | 143 | 131 | 406 | 406 | 130 (135) | 56 |
2 | 10/02/2025 | 6 | 94 | 135 | 184 | 413 | 819 | 130 (136) | 56 |
3 | 17/02/2025 | 9 | 102 | 144 | 105 | 351 | 1170 | 130 | 56 |
4 | 24/02/2025 | 12 | 110 | 137 | 143 | 390 | 1560 | 130 | 56 |
5 | 3/03/2025 | 15 | 125 | 145 | 130 | 400 | 1960 | 130 | 56 |
6 | 10/03/2025 | 18 | 127 | 108 | 120 | 355 | 2315 | 128 | 57 |
7 | 17/03/2025 | 21 | 90 | 121 | 90 | 301 | 2616 | 124 | 60 |
8 | 24/03/2025 | 24 | 154 | 126 | 139 | 419 | 3035 | 126 | 59 |
9 | 31/03/2025 | 27 | 111 | 122 | 122 | 355 | 3390 | 125 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
Highest Series Score: | 419 | ||||||||
Highest Series with HCP: | 599 |
Bowler's Name: GRACE HUMPHREYS
League: EARLYBIRDS
Team: 4 DRAGONFLIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 106 | 150 | 142 | 398 | 398 | 137 (132) | 50 |
2 | 10/02/2025 | 6 | 129 | 119 | 141 | 389 | 787 | 137 (131) | 50 |
3 | 17/02/2025 | 9 | 132 | 123 | 156 | 411 | 1198 | 133 | 53 |
4 | 24/02/2025 | 12 | 183 | 149 | 112 | 444 | 1642 | 136 | 51 |
5 | 3/03/2025 | 15 | 120 | 154 | 174 | 448 | 2090 | 139 | 48 |
6 | 10/03/2025 | 18 | 131 | 139 | 126 | 396 | 2486 | 138 | 49 |
7 | 17/03/2025 | 21 | 168 | 131 | 113 | 412 | 2898 | 138 | 49 |
8 | 24/03/2025 | 24 | 125 | 91 | 119 | 335 | 3233 | 134 | 52 |
9 | 31/03/2025 | 27 | 135 | 126 | 119 | 380 | 3613 | 133 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 448 | ||||||||
Highest Series with HCP: | 603 |
Bowler's Name: ALLEN ROWLANDS
League: EARLYBIRDS
Team: 4 DRAGONFLIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 134 | 118 | 137 | 389 | 389 | 138 (129) | 49 |
2 | 10/02/2025 | 6 | 117 | 122 | 142 | 381 | 770 | 138 (128) | 49 |
3 | 17/02/2025 | 9 | 125 | 122 | 146 | 393 | 1163 | 129 | 56 |
4 | 24/02/2025 | 12 | 100 | 113 | 195 | 408 | 1571 | 130 | 56 |
5 | 3/03/2025 | 15 | 178 | 153 | 129 | 460 | 2031 | 135 | 52 |
6 | 10/03/2025 | 18 | 116 | 97 | 137 | 350 | 2381 | 132 | 54 |
7 | 17/03/2025 | 21 | 136 | 143 | 136 | 415 | 2796 | 133 | 53 |
8 | 24/03/2025 | 24 | 125 | 177 | 125 | 427 | 3223 | 134 | 52 |
9 | 31/03/2025 | 27 | 129 | 101 | 131 | 361 | 3584 | 132 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
Highest Series Score: | 460 | ||||||||
Highest Series with HCP: | 628 |
Bowler's Name: VAL ROWLANDS
League: EARLYBIRDS
Team: 2 CRAZEE CHICS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 114 | 107 | 86 | 307 | 307 | 105 (102) | 76 |
2 | 10/02/2025 | 6 | 116 | 100 | 113 | 329 | 636 | 105 (106) | 76 |
3 | 17/02/2025 | 9 | 90 | 92 | 117 | 299 | 935 | 103 | 77 |
4 | 24/02/2025 | 12 | 86 | 59 | 82 | 227 | 1162 | 96 | 80 |
5 | 3/03/2025 | 15 | 91 | 119 | 89 | 299 | 1461 | 97 | 80 |
6 | 10/03/2025 | 15 | *87 | *87 | *87 | 261 | 1461 | 97 | 80 |
7 | 17/03/2025 | 18 | 124 | 126 | 115 | 365 | 1826 | 101 | 79 |
8 | 24/03/2025 | 21 | 102 | 110 | 82 | 294 | 2120 | 100 | 80 |
9 | 31/03/2025 | 24 | 81 | 108 | 121 | 310 | 2430 | 101 | 79 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 126 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 206 | ||||||
Highest Series Score: | 365 | ||||||||
Highest Series with HCP: | 605 |
Bowler's Name: SHARON SMITH
League: EARLYBIRDS
Team: 5 ELBOW BENDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 146 | 180 | 141 | 467 | 467 | 157 (155) | 34 |
2 | 10/02/2025 | 6 | 153 | 150 | 126 | 429 | 896 | 157 (149) | 34 |
3 | 17/02/2025 | 9 | 173 | 172 | 190 | 535 | 1431 | 159 | 32 |
4 | 24/02/2025 | 12 | 165P | 167P | 173P | 505 | 1936 | 161 | 31 |
5 | 3/03/2025 | 12 | *151 | *151 | *151 | 453 | 1936 | 161 | 31 |
6 | 10/03/2025 | 15 | 177 | 134 | 175 | 486 | 2422 | 161 | 31 |
7 | 17/03/2025 | 18 | 180 | 167 | 159 | 506 | 2928 | 162 | 30 |
8 | 24/03/2025 | 21 | 172 | 222 | 174 | 568 | 3496 | 166 | 27 |
9 | 31/03/2025 | 24 | 148 | 147 | 185 | 480 | 3976 | 165 | 28 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
Highest Series Score: | 568 | ||||||||
Highest Series with HCP: | 658 |
Bowler's Name: LYNN CAREY
League: EARLYBIRDS
Team: 5 ELBOW BENDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 192 | 166 | 178 | 536 | 536 | 155 (178) | 36 |
2 | 10/02/2025 | 6 | 118 | 130 | 157 | 405 | 941 | 155 (156) | 36 |
3 | 17/02/2025 | 9 | 123 | 181 | 136 | 440 | 1381 | 153 | 37 |
4 | 24/02/2025 | 12 | 169 | 135 | 170 | 474 | 1855 | 154 | 36 |
5 | 3/03/2025 | 15 | 170P | 179P | 145P | 494 | 2349 | 156 | 35 |
6 | 10/03/2025 | 18 | 131 | 187 | 178 | 496 | 2845 | 158 | 33 |
7 | 17/03/2025 | 21 | 159 | 167 | 166 | 492 | 3337 | 158 | 33 |
8 | 24/03/2025 | 24 | 168 | 169 | 159 | 496 | 3833 | 159 | 32 |
9 | 31/03/2025 | 27 | 127 | 113 | 157 | 397 | 4230 | 156 | 35 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 536 | ||||||||
Highest Series with HCP: | 644 |
Bowler's Name: KEVIN ANDERSON
League: EARLYBIRDS
Team: 6 THE A TEAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 92 | 83 | 101 | 276 | 276 | 110 (92) | 72 |
2 | 10/02/2025 | 6 | 128 | 93 | 95 | 316 | 592 | 110 (98) | 72 |
3 | 17/02/2025 | 9 | 91 | 106 | 110 | 307 | 899 | 99 | 80 |
4 | 24/02/2025 | 9 | * 89 | * 89 | * 89 | 267 | 899 | 99 | 80 |
5 | 3/03/2025 | 12 | 124 | 114 | 109 | 347 | 1246 | 103 | 77 |
6 | 10/03/2025 | 15 | 102 | 130 | 99 | 331 | 1577 | 105 | 76 |
7 | 17/03/2025 | 18 | 95 | 99 | 116 | 310 | 1887 | 104 | 76 |
8 | 24/03/2025 | 21 | 107 | 92 | 72 | 271 | 2158 | 102 | 78 |
9 | 31/03/2025 | 24 | 109 | 88 | 141 | 338 | 2496 | 104 | 76 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 347 | ||||||||
Highest Series with HCP: | 587 |
Bowler's Name: ROBYN BLOOM
League: EARLYBIRDS
Team: 1 NEW ERA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 116 | 140 | 155 | 411 | 411 | 129 (137) | 56 |
2 | 10/02/2025 | 6 | 144 | 122 | 156 | 422 | 833 | 129 (138) | 56 |
3 | 17/02/2025 | 9 | 93 | 124 | 97 | 314 | 1147 | 127 | 58 |
4 | 24/02/2025 | 12 | 141 | 122 | 132 | 395 | 1542 | 128 | 57 |
5 | 3/03/2025 | 15 | 123 | 109 | 94 | 326 | 1868 | 124 | 60 |
6 | 10/03/2025 | 18 | 128 | 145 | 170 | 443 | 2311 | 128 | 57 |
7 | 17/03/2025 | 21 | 133 | 118 | 104 | 355 | 2666 | 126 | 59 |
8 | 24/03/2025 | 24 | 113 | 103 | 98 | 314 | 2980 | 124 | 60 |
9 | 31/03/2025 | 27 | 120 | 122 | 144 | 386 | 3366 | 124 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
Highest Series Score: | 443 | ||||||||
Highest Series with HCP: | 623 |
Bowler's Name: SYLVIA SCHROEDER
League: EARLYBIRDS
Team: 3 GOLF GIRLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 114 | 125 | 113 | 352 | 352 | 132 (117) | 54 |
2 | 10/02/2025 | 6 | 176 | 131 | 138 | 445 | 797 | 132 | 54 |
3 | 17/02/2025 | 9 | 119 | 123 | 117 | 359 | 1156 | 128 | 57 |
4 | 24/02/2025 | 12 | 136 | 110 | 115 | 361 | 1517 | 126 | 59 |
5 | 3/03/2025 | 15 | 156 | 161 | 122 | 439 | 1956 | 130 | 56 |
6 | 10/03/2025 | 18 | 148 | 154 | 121 | 423 | 2379 | 132 | 54 |
7 | 17/03/2025 | 21 | 119 | 115 | 134 | 368 | 2747 | 130 | 56 |
8 | 24/03/2025 | 24 | 176 | 113 | 147 | 436 | 3183 | 132 | 54 |
9 | 31/03/2025 | 27 | 150 | 180 | 118 | 448 | 3631 | 134 | 52 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 448 | ||||||||
Highest Series with HCP: | 616 |
Bowler's Name: BERYL MYLES
League: EARLYBIRDS
Team: 2 CRAZEE CHICS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 134 | 105 | 136 | 375 | 375 | 121 (125) | 63 |
2 | 10/02/2025 | 6 | 114 | 112 | 132 | 358 | 733 | 121 (122) | 63 |
3 | 17/02/2025 | 9 | 111 | 138 | 137 | 386 | 1119 | 124 | 60 |
4 | 24/02/2025 | 12 | 113 | 115 | 175 | 403 | 1522 | 126 | 59 |
5 | 3/03/2025 | 12 | *116 | *116 | *116 | 348 | 1522 | 126 | 59 |
6 | 10/03/2025 | 12 | *116 | *116 | *116 | 348 | 1522 | 126 | 59 |
7 | 17/03/2025 | 15 | 120 | 168 | 144 | 432 | 1954 | 130 | 56 |
8 | 24/03/2025 | 18 | 123 | 144 | 138 | 405 | 2359 | 131 | 55 |
9 | 31/03/2025 | 21 | 118 | 131 | 149 | 398 | 2757 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 432 | ||||||||
Highest Series with HCP: | 609 |
Bowler's Name: CHERIE ALLEN
League: EARLYBIRDS
Team: 6 THE A TEAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 106 | 89 | 105 | 300 | 300 | 113 (100) | 69 |
2 | 10/02/2025 | 6 | 112 | 125 | 106 | 343 | 643 | 113 (107) | 69 |
3 | 17/02/2025 | 9 | 96 | 105 | 114 | 315 | 958 | 106 | 75 |
4 | 24/02/2025 | 12 | 111 | 104 | 122 | 337 | 1295 | 107 | 74 |
5 | 3/03/2025 | 15 | 148 | 125 | 135 | 408 | 1703 | 113 | 69 |
6 | 10/03/2025 | 18 | 128 | 100 | 115 | 343 | 2046 | 113 | 69 |
7 | 17/03/2025 | 21 | 104 | 111 | 141 | 356 | 2402 | 114 | 68 |
8 | 24/03/2025 | 24 | 112 | 107 | 116 | 335 | 2737 | 114 | 68 |
9 | 31/03/2025 | 27 | 115 | 98 | 133 | 346 | 3083 | 114 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 148 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
Highest Series Score: | 408 | ||||||||
Highest Series with HCP: | 630 |
Bowler's Name: HELEN TYE
League: EARLYBIRDS
Team: 3 GOLF GIRLS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 127 | 122 | 105 | 354 | 354 | 122 (118) | 62 |
2 | 10/02/2025 | 6 | 102 | 117 | 168 | 387 | 741 | 122 (123) | 62 |
3 | 17/02/2025 | 9 | 168 | 128 | 109 | 405 | 1146 | 127 | 58 |
4 | 24/02/2025 | 12 | 128 | 120 | 138 | 386 | 1532 | 127 | 58 |
5 | 3/03/2025 | 15 | 143 | 97 | 139 | 379 | 1911 | 127 | 58 |
6 | 10/03/2025 | 18 | 121 | 118 | 110 | 349 | 2260 | 125 | 60 |
7 | 17/03/2025 | 21 | 123 | 134 | 92 | 349 | 2609 | 124 | 60 |
8 | 24/03/2025 | 24 | 103 | 116 | 120 | 339 | 2948 | 122 | 62 |
9 | 31/03/2025 | 24 | *112 | *112 | *112 | 336 | 2948 | 122 | 62 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
Highest Series Score: | 405 | ||||||||
Highest Series with HCP: | 591 |