 
 
Bowler's Name:  LINLEY NUTTALL
League:  EARLYBIRDS
Team:  1 NEW ERA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 132 | 143 | 131 | 406 | 406 | 130 (135) | 56 | 
| 2 | 10-Feb-25 | 6 | 94 | 135 | 184 | 413 | 819 | 130 (136) | 56 | 
| 3 | 17-Feb-25 | 9 | 102 | 144 | 105 | 351 | 1170 | 130 | 56 | 
| 4 | 24-Feb-25 | 12 | 110 | 137 | 143 | 390 | 1560 | 130 | 56 | 
| 5 | 03-Mar-25 | 15 | 125 | 145 | 130 | 400 | 1960 | 130 | 56 | 
| 6 | 10-Mar-25 | 18 | 127 | 108 | 120 | 355 | 2315 | 128 | 57 | 
| 7 | 17-Mar-25 | 21 | 90 | 121 | 90 | 301 | 2616 | 124 | 60 | 
| 8 | 24-Mar-25 | 24 | 154 | 126 | 139 | 419 | 3035 | 126 | 59 | 
| 9 | 31-Mar-25 | 27 | 111 | 122 | 122 | 355 | 3390 | 125 | 60 | 
| 10 | 07-Apr-25 | 30 | 127 | 127 | 137 | 391 | 3781 | 126 | 59 | 
| 11 | 28-Apr-25 | 33 | 145 | 148 | 158 | 451 | 4232 | 128 | 57 | 
| 12 | 05-May-25 | 33 | *118 | *118 | *118 | 354 | 4232 | 128 | 57 | 
| 13 | 12-May-25 | 33 | *118 | *118 | *118 | 354 | 4232 | 128 | 57 | 
| 14 | 19-May-25 | 33 | *118 | *118 | *118 | 354 | 4232 | 128 | 57 | 
| 15 | 26-May-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 16 | 02-Jun-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 17 | 09-Jun-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 18 | 16-Jun-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 19 | 23-Jun-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 20 | 30-Jun-25 | 33 | 0 | 4232 | 128 | 57 | |||
| 21 | 21-Jul-25 | 36 | 149 | 124 | 155 | 428 | 4660 | 129 | 56 | 
| 22 | 28-Jul-25 | 39 | 153 | 105 | 133 | 391 | 5051 | 129 | 56 | 
| 23 | 04-Aug-25 | 42 | 144 | 144 | 149 | 437 | 5488 | 130 | 56 | 
| 24 | 25-Aug-25 | 45 | 122 | 109 | 101 | 332 | 5820 | 129 | 56 | 
| 25 | 01-Sep-25 | 48 | 132 | 140 | 145 | 417 | 6237 | 129 | 56 | 
| 26 | 08-Sep-25 | 51 | 111 | 137 | 96 | 344 | 6581 | 129 | 56 | 
| 27 | 15-Sep-25 | 54 | 127 | 131 | 134 | 392 | 6973 | 129 | 56 | 
| 28 | 22-Sep-25 | 57 | 121 | 122 | 139 | 382 | 7355 | 129 | 56 | 
| 29 | 13-Oct-25 | 60 | 143 | 101 | 133 | 377 | 7732 | 128 | 57 | 
| 30 | 20-Oct-25 | 63 | 121 | 111 | 133 | 365 | 8097 | 128 | 57 | 
| 31 | 27-Oct-25 | 66 | 121 | 127 | 99 | 347 | 8444 | 127 | 58 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 451 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
 
 
Bowler's Name:  GRACE HUMPHREYS
League:  EARLYBIRDS
Team:  4 DRAGONFLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 106 | 150 | 142 | 398 | 398 | 137 (132) | 50 | 
| 2 | 10-Feb-25 | 6 | 129 | 119 | 141 | 389 | 787 | 137 (131) | 50 | 
| 3 | 17-Feb-25 | 9 | 132 | 123 | 156 | 411 | 1198 | 133 | 53 | 
| 4 | 24-Feb-25 | 12 | 183 | 149 | 112 | 444 | 1642 | 136 | 51 | 
| 5 | 03-Mar-25 | 15 | 120 | 154 | 174 | 448 | 2090 | 139 | 48 | 
| 6 | 10-Mar-25 | 18 | 131 | 139 | 126 | 396 | 2486 | 138 | 49 | 
| 7 | 17-Mar-25 | 21 | 168 | 131 | 113 | 412 | 2898 | 138 | 49 | 
| 8 | 24-Mar-25 | 24 | 125 | 91 | 119 | 335 | 3233 | 134 | 52 | 
| 9 | 31-Mar-25 | 27 | 135 | 126 | 119 | 380 | 3613 | 133 | 53 | 
| 10 | 07-Apr-25 | 30 | 181 | 144 | 158 | 483 | 4096 | 136 | 51 | 
| 11 | 28-Apr-25 | 33 | 116 | 147 | 123 | 386 | 4482 | 135 | 52 | 
| 12 | 05-May-25 | 36 | 131 | 138 | 114 | 383 | 4865 | 135 | 52 | 
| 13 | 12-May-25 | 39 | 136 | 116 | 115 | 367 | 5232 | 134 | 52 | 
| 14 | 19-May-25 | 42 | 98 | 123 | 133 | 354 | 5586 | 133 | 53 | 
| 15 | 26-May-25 | 45 | 121 | 130 | 117 | 368 | 5954 | 132 | 54 | 
| 16 | 02-Jun-25 | 48 | 101 | 113 | 144 | 358 | 6312 | 131 | 55 | 
| 17 | 09-Jun-25 | 51 | 138 | 151 | 158 | 447 | 6759 | 132 | 54 | 
| 18 | 16-Jun-25 | 54 | 141 | 143 | 159 | 443 | 7202 | 133 | 53 | 
| 19 | 23-Jun-25 | 57 | 94 | 133 | 135 | 362 | 7564 | 132 | 54 | 
| 20 | 30-Jun-25 | 60 | 164 | 171 | 127 | 462 | 8026 | 133 | 53 | 
| 21 | 21-Jul-25 | 63 | 113 | 94 | 124 | 331 | 8357 | 132 | 54 | 
| 22 | 28-Jul-25 | 66 | 101 | 108 | 119 | 328 | 8685 | 131 | 55 | 
| 23 | 04-Aug-25 | 69 | 110 | 133 | 158 | 401 | 9086 | 131 | 55 | 
| 24 | 25-Aug-25 | 72 | 140 | 148 | 108 | 396 | 9482 | 131 | 55 | 
| 25 | 01-Sep-25 | 75 | 113 | 104 | 124 | 341 | 9823 | 130 | 56 | 
| 26 | 08-Sep-25 | 78 | 137 | 139 | 141 | 417 | 10240 | 131 | 55 | 
| 27 | 15-Sep-25 | 81 | 128 | 134 | 108 | 370 | 10610 | 130 | 56 | 
| 28 | 22-Sep-25 | 84 | 135 | 104 | 194 | 433 | 11043 | 131 | 55 | 
| 29 | 13-Oct-25 | 87 | 119 | 144 | 125 | 388 | 11431 | 131 | 55 | 
| 30 | 20-Oct-25 | 90 | 103 | 151 | 118 | 372 | 11803 | 131 | 55 | 
| 31 | 27-Oct-25 | 90 | *121 | *121 | *121 | 363 | 11803 | 131 | 55 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 483 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
 
 
Bowler's Name:  ALLEN ROWLANDS
League:  EARLYBIRDS
Team:  4 DRAGONFLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 134 | 118 | 137 | 389 | 389 | 138 (129) | 49 | 
| 2 | 10-Feb-25 | 6 | 117 | 122 | 142 | 381 | 770 | 138 (128) | 49 | 
| 3 | 17-Feb-25 | 9 | 125 | 122 | 146 | 393 | 1163 | 129 | 56 | 
| 4 | 24-Feb-25 | 12 | 100 | 113 | 195 | 408 | 1571 | 130 | 56 | 
| 5 | 03-Mar-25 | 15 | 178 | 153 | 129 | 460 | 2031 | 135 | 52 | 
| 6 | 10-Mar-25 | 18 | 116 | 97 | 137 | 350 | 2381 | 132 | 54 | 
| 7 | 17-Mar-25 | 21 | 136 | 143 | 136 | 415 | 2796 | 133 | 53 | 
| 8 | 24-Mar-25 | 24 | 125 | 177 | 125 | 427 | 3223 | 134 | 52 | 
| 9 | 31-Mar-25 | 27 | 129 | 101 | 131 | 361 | 3584 | 132 | 54 | 
| 10 | 07-Apr-25 | 27 | *122 | *122 | *122 | 366 | 3584 | 132 | 54 | 
| 11 | 28-Apr-25 | 30 | 126 | 143 | 126 | 395 | 3979 | 132 | 54 | 
| 12 | 05-May-25 | 33 | 112 | 146 | 113 | 371 | 4350 | 131 | 55 | 
| 13 | 12-May-25 | 36 | 124 | 126 | 120 | 370 | 4720 | 131 | 55 | 
| 14 | 19-May-25 | 39 | 169 | 139 | 166 | 474 | 5194 | 133 | 53 | 
| 15 | 26-May-25 | 42 | 142 | 126 | 167 | 435 | 5629 | 134 | 52 | 
| 16 | 02-Jun-25 | 45 | 155 | 138 | 150 | 443 | 6072 | 134 | 52 | 
| 17 | 09-Jun-25 | 48 | 145 | 141 | 148 | 434 | 6506 | 135 | 52 | 
| 18 | 16-Jun-25 | 51 | 143 | 135 | 150 | 428 | 6934 | 135 | 52 | 
| 19 | 23-Jun-25 | 54 | 118 | 150 | 134 | 402 | 7336 | 135 | 52 | 
| 20 | 30-Jun-25 | 57 | 126 | 174 | 146 | 446 | 7782 | 136 | 51 | 
| 21 | 21-Jul-25 | 57 | *126 | *126 | *126 | 378 | 7782 | 136 | 51 | 
| 22 | 28-Jul-25 | 57 | *126 | *126 | *126 | 378 | 7782 | 136 | 51 | 
| 23 | 04-Aug-25 | 60 | 121 | 122 | 125 | 368 | 8150 | 135 | 52 | 
| 24 | 25-Aug-25 | 63 | 132 | 117 | 139 | 388 | 8538 | 135 | 52 | 
| 25 | 01-Sep-25 | 66 | 115 | 120 | 100 | 335 | 8873 | 134 | 52 | 
| 26 | 08-Sep-25 | 69 | 138 | 171 | 131 | 440 | 9313 | 134 | 52 | 
| 27 | 15-Sep-25 | 72 | 132 | 128 | 88 | 348 | 9661 | 134 | 52 | 
| 28 | 22-Sep-25 | 75 | 136 | 128 | 132 | 396 | 10057 | 134 | 52 | 
| 29 | 13-Oct-25 | 78 | 129 | 178 | 121 | 428 | 10485 | 134 | 52 | 
| 30 | 20-Oct-25 | 81 | 143 | 120 | 119 | 382 | 10867 | 134 | 52 | 
| 31 | 27-Oct-25 | 84 | 138 | 173 | 198 | 509 | 11376 | 135 | 52 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 665 | ||||||||
 
 
Bowler's Name:  VAL ROWLANDS
League:  EARLYBIRDS
Team:  2 CRAZEE CHICS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 114 | 107 | 86 | 307 | 307 | 105 (102) | 76 | 
| 2 | 10-Feb-25 | 6 | 116 | 100 | 113 | 329 | 636 | 105 (106) | 76 | 
| 3 | 17-Feb-25 | 9 | 90 | 92 | 117 | 299 | 935 | 103 | 77 | 
| 4 | 24-Feb-25 | 12 | 86 | 59 | 82 | 227 | 1162 | 96 | 80 | 
| 5 | 03-Mar-25 | 15 | 91 | 119 | 89 | 299 | 1461 | 97 | 80 | 
| 6 | 10-Mar-25 | 15 | *87 | *87 | *87 | 261 | 1461 | 97 | 80 | 
| 7 | 17-Mar-25 | 18 | 124 | 126 | 115 | 365 | 1826 | 101 | 79 | 
| 8 | 24-Mar-25 | 21 | 102 | 110 | 82 | 294 | 2120 | 100 | 80 | 
| 9 | 31-Mar-25 | 24 | 81 | 108 | 121 | 310 | 2430 | 101 | 79 | 
| 10 | 07-Apr-25 | 27 | 69 | 64 | 111 | 244 | 2674 | 99 | 80 | 
| 11 | 28-Apr-25 | 30 | 91 | 99 | 86 | 276 | 2950 | 98 | 80 | 
| 12 | 05-May-25 | 33 | 82 | 83 | 97 | 262 | 3212 | 97 | 80 | 
| 13 | 12-May-25 | 36 | 93 | 77 | 80 | 250 | 3462 | 96 | 80 | 
| 14 | 19-May-25 | 39 | 100 | 105 | 93 | 298 | 3760 | 96 | 80 | 
| 15 | 26-May-25 | 42 | 106 | 76 | 69 | 251 | 4011 | 95 | 80 | 
| 16 | 02-Jun-25 | 45 | 98 | 115 | 94 | 307 | 4318 | 95 | 80 | 
| 17 | 09-Jun-25 | 48 | 63 | 100 | 71 | 234 | 4552 | 94 | 80 | 
| 18 | 16-Jun-25 | 51 | 80 | 80 | 111 | 271 | 4823 | 94 | 80 | 
| 19 | 23-Jun-25 | 54 | 134 | 104 | 112 | 350 | 5173 | 95 | 80 | 
| 20 | 30-Jun-25 | 57 | 98 | 71 | 107 | 276 | 5449 | 95 | 80 | 
| 21 | 21-Jul-25 | 57 | * 85 | * 85 | * 85 | 255 | 5449 | 95 | 80 | 
| 22 | 28-Jul-25 | 60 | 109 | 131 | 116 | 356 | 5805 | 96 | 80 | 
| 23 | 04-Aug-25 | 63 | 128 | 120 | 160 | 408 | 6213 | 98 | 80 | 
| 24 | 25-Aug-25 | 66 | 105 | 131 | 112 | 348 | 6561 | 99 | 80 | 
| 25 | 01-Sep-25 | 69 | 92 | 141 | 89 | 322 | 6883 | 99 | 80 | 
| 26 | 08-Sep-25 | 72 | 84 | 115 | 113 | 312 | 7195 | 99 | 80 | 
| 27 | 15-Sep-25 | 75 | 91 | 123 | 109 | 323 | 7518 | 100 | 80 | 
| 28 | 22-Sep-25 | 78 | 72 | 60 | 85 | 217 | 7735 | 99 | 80 | 
| 29 | 13-Oct-25 | 81 | 161 | 108 | 123 | 392 | 8127 | 100 | 80 | 
| 30 | 20-Oct-25 | 84 | 104 | 179 | 107 | 390 | 8517 | 101 | 79 | 
| 31 | 27-Oct-25 | 87 | 91 | 126 | 93 | 310 | 8827 | 101 | 79 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 408 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
 
 
Bowler's Name:  SHARON SMITH
League:  EARLYBIRDS
Team:  5 ELBOW BENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 146 | 180 | 141 | 467 | 467 | 157 (155) | 34 | 
| 2 | 10-Feb-25 | 6 | 153 | 150 | 126 | 429 | 896 | 157 (149) | 34 | 
| 3 | 17-Feb-25 | 9 | 173 | 172 | 190 | 535 | 1431 | 159 | 32 | 
| 4 | 24-Feb-25 | 12 | 165P | 167P | 173P | 505 | 1936 | 161 | 31 | 
| 5 | 03-Mar-25 | 12 | *151 | *151 | *151 | 453 | 1936 | 161 | 31 | 
| 6 | 10-Mar-25 | 15 | 177 | 134 | 175 | 486 | 2422 | 161 | 31 | 
| 7 | 17-Mar-25 | 18 | 180 | 167 | 159 | 506 | 2928 | 162 | 30 | 
| 8 | 24-Mar-25 | 21 | 172 | 222 | 174 | 568 | 3496 | 166 | 27 | 
| 9 | 31-Mar-25 | 24 | 148 | 147 | 185 | 480 | 3976 | 165 | 28 | 
| 10 | 07-Apr-25 | 27 | 171 | 179 | 182 | 532 | 4508 | 166 | 27 | 
| 11 | 28-Apr-25 | 30 | 156 | 174 | 165 | 495 | 5003 | 166 | 27 | 
| 12 | 05-May-25 | 33 | 147 | 177 | 183 | 507 | 5510 | 166 | 27 | 
| 13 | 12-May-25 | 36 | 178 | 156 | 156 | 490 | 6000 | 166 | 27 | 
| 14 | 19-May-25 | 39 | 187 | 181 | 170 | 538 | 6538 | 167 | 26 | 
| 15 | 26-May-25 | 42 | 148 | 187 | 164 | 499 | 7037 | 167 | 26 | 
| 16 | 02-Jun-25 | 45 | 151P | 188P | 175P | 514 | 7551 | 167 | 26 | 
| 17 | 09-Jun-25 | 48 | 147 | 191 | 135 | 473 | 8024 | 167 | 26 | 
| 18 | 16-Jun-25 | 51 | 178 | 151 | 156 | 485 | 8509 | 166 | 27 | 
| 19 | 23-Jun-25 | 54 | 149 | 160 | 134 | 443 | 8952 | 165 | 28 | 
| 20 | 30-Jun-25 | 57 | 123 | 143 | 222 | 488 | 9440 | 165 | 28 | 
| 21 | 21-Jul-25 | 60 | 151 | 142 | 135 | 428 | 9868 | 164 | 28 | 
| 22 | 28-Jul-25 | 63 | 158 | 155 | 144 | 457 | 10325 | 163 | 29 | 
| 23 | 04-Aug-25 | 66 | 145 | 138 | 164 | 447 | 10772 | 163 | 29 | 
| 24 | 25-Aug-25 | 66 | *153 | *153 | *153 | 459 | 10772 | 163 | 29 | 
| 25 | 01-Sep-25 | 69 | 224 | 157 | 176 | 557 | 11329 | 164 | 28 | 
| 26 | 08-Sep-25 | 72 | 138 | 151 | 165 | 454 | 11783 | 163 | 29 | 
| 27 | 15-Sep-25 | 75 | 124 | 169 | 149 | 442 | 12225 | 163 | 29 | 
| 28 | 22-Sep-25 | 78 | 139 | 160 | 144 | 443 | 12668 | 162 | 30 | 
| 29 | 13-Oct-25 | 81 | 195 | 172 | 178 | 545 | 13213 | 163 | 29 | 
| 30 | 20-Oct-25 | 84 | 166 | 189 | 166 | 521 | 13734 | 163 | 29 | 
| 31 | 27-Oct-25 | 87 | 178 | 165 | 153 | 496 | 14230 | 163 | 29 | 
| No. of 200 Games: | 3 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 568 | ||||||||
| Highest Series with HCP: | 658 | ||||||||
 
 
Bowler's Name:  LYNN CAREY
League:  EARLYBIRDS
Team:  5 ELBOW BENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 192 | 166 | 178 | 536 | 536 | 155 (178) | 36 | 
| 2 | 10-Feb-25 | 6 | 118 | 130 | 157 | 405 | 941 | 155 (156) | 36 | 
| 3 | 17-Feb-25 | 9 | 123 | 181 | 136 | 440 | 1381 | 153 | 37 | 
| 4 | 24-Feb-25 | 12 | 169 | 135 | 170 | 474 | 1855 | 154 | 36 | 
| 5 | 03-Mar-25 | 15 | 170P | 179P | 145P | 494 | 2349 | 156 | 35 | 
| 6 | 10-Mar-25 | 18 | 131 | 187 | 178 | 496 | 2845 | 158 | 33 | 
| 7 | 17-Mar-25 | 21 | 159 | 167 | 166 | 492 | 3337 | 158 | 33 | 
| 8 | 24-Mar-25 | 24 | 168 | 169 | 159 | 496 | 3833 | 159 | 32 | 
| 9 | 31-Mar-25 | 27 | 127 | 113 | 157 | 397 | 4230 | 156 | 35 | 
| 10 | 07-Apr-25 | 30 | 146 | 149 | 158 | 453 | 4683 | 156 | 35 | 
| 11 | 28-Apr-25 | 33 | 155 | 170 | 150 | 475 | 5158 | 156 | 35 | 
| 12 | 05-May-25 | 36 | 150 | 153 | 187 | 490 | 5648 | 156 | 35 | 
| 13 | 12-May-25 | 39 | 127 | 173 | 209 | 509 | 6157 | 157 | 34 | 
| 14 | 19-May-25 | 42 | 135 | 163 | 156 | 454 | 6611 | 157 | 34 | 
| 15 | 26-May-25 | 45 | 160 | 164 | 156 | 480 | 7091 | 157 | 34 | 
| 16 | 02-Jun-25 | 48 | 170P | 127P | 161P | 458 | 7549 | 157 | 34 | 
| 17 | 09-Jun-25 | 51 | 177P | 193P | 154P | 524 | 8073 | 158 | 33 | 
| 18 | 16-Jun-25 | 54 | 140P | 159P | 157P | 456 | 8529 | 157 | 34 | 
| 19 | 23-Jun-25 | 54 | *147 | *147 | *147 | 441 | 8529 | 157 | 34 | 
| 20 | 30-Jun-25 | 54 | *147 | *147 | *147 | 441 | 8529 | 157 | 34 | 
| 21 | 21-Jul-25 | 57 | 149 | 143 | 158 | 450 | 8979 | 157 | 34 | 
| 22 | 28-Jul-25 | 60 | 159 | 137 | 185 | 481 | 9460 | 157 | 34 | 
| 23 | 04-Aug-25 | 63 | 179 | 182 | 138 | 499 | 9959 | 158 | 33 | 
| 24 | 25-Aug-25 | 66 | 146 | 162 | 160 | 468 | 10427 | 157 | 34 | 
| 25 | 01-Sep-25 | 69 | 163 | 168 | 144 | 475 | 10902 | 158 | 33 | 
| 26 | 08-Sep-25 | 72 | 149 | 174 | 173 | 496 | 11398 | 158 | 33 | 
| 27 | 15-Sep-25 | 75 | 132 | 100 | 185 | 417 | 11815 | 157 | 34 | 
| 28 | 22-Sep-25 | 78 | 135 | 157 | 144 | 436 | 12251 | 157 | 34 | 
| 29 | 13-Oct-25 | 81 | 177 | 142 | 181 | 500 | 12751 | 157 | 34 | 
| 30 | 20-Oct-25 | 84 | 178 | 155 | 161 | 494 | 13245 | 157 | 34 | 
| 31 | 27-Oct-25 | 87 | 135 | 160 | 143 | 438 | 13683 | 157 | 34 | 
| No. of 200 Games: | 1 | No. of Prebowled Games: | 12 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 536 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
 
 
Bowler's Name:  KEVIN ANDERSON
League:  EARLYBIRDS
Team:  6 THE A TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 92 | 83 | 101 | 276 | 276 | 110 (92) | 72 | 
| 2 | 10-Feb-25 | 6 | 128 | 93 | 95 | 316 | 592 | 110 (98) | 72 | 
| 3 | 17-Feb-25 | 9 | 91 | 106 | 110 | 307 | 899 | 99 | 80 | 
| 4 | 24-Feb-25 | 9 | * 89 | * 89 | * 89 | 267 | 899 | 99 | 80 | 
| 5 | 03-Mar-25 | 12 | 124 | 114 | 109 | 347 | 1246 | 103 | 77 | 
| 6 | 10-Mar-25 | 15 | 102 | 130 | 99 | 331 | 1577 | 105 | 76 | 
| 7 | 17-Mar-25 | 18 | 95 | 99 | 116 | 310 | 1887 | 104 | 76 | 
| 8 | 24-Mar-25 | 21 | 107 | 92 | 72 | 271 | 2158 | 102 | 78 | 
| 9 | 31-Mar-25 | 24 | 109 | 88 | 141 | 338 | 2496 | 104 | 76 | 
| 10 | 07-Apr-25 | 27 | 102 | 93 | 121 | 316 | 2812 | 104 | 76 | 
| 11 | 28-Apr-25 | 30 | 106 | 134 | 103 | 343 | 3155 | 105 | 76 | 
| 12 | 05-May-25 | 33 | 116 | 99 | 93 | 308 | 3463 | 104 | 76 | 
| 13 | 12-May-25 | 36 | 92 | 100 | 105 | 297 | 3760 | 104 | 76 | 
| 14 | 19-May-25 | 39 | 109 | 109 | 117 | 335 | 4095 | 105 | 76 | 
| 15 | 26-May-25 | 42 | 113 | 99 | 102 | 314 | 4409 | 104 | 76 | 
| 16 | 02-Jun-25 | 45 | 86 | 97 | 111 | 294 | 4703 | 104 | 76 | 
| 17 | 09-Jun-25 | 48 | 91 | 103 | 105 | 299 | 5002 | 104 | 76 | 
| 18 | 16-Jun-25 | 51 | 115 | 119 | 107 | 341 | 5343 | 104 | 76 | 
| 19 | 23-Jun-25 | 51 | * 94 | * 94 | * 94 | 282 | 5343 | 104 | 76 | 
| 20 | 30-Jun-25 | 51 | * 94 | * 94 | * 94 | 282 | 5343 | 104 | 76 | 
| 21 | 21-Jul-25 | 54 | 99 | 133 | 112 | 344 | 5687 | 105 | 76 | 
| 22 | 28-Jul-25 | 57 | 115 | 123 | 109 | 347 | 6034 | 105 | 76 | 
| 23 | 04-Aug-25 | 57 | * 95 | * 95 | * 95 | 285 | 6034 | 105 | 76 | 
| 24 | 25-Aug-25 | 60 | 126 | 121 | 100 | 347 | 6381 | 106 | 75 | 
| 25 | 01-Sep-25 | 63 | 91 | 103 | 117 | 311 | 6692 | 106 | 75 | 
| 26 | 08-Sep-25 | 66 | 85 | 90 | 105 | 280 | 6972 | 105 | 76 | 
| 27 | 15-Sep-25 | 69 | 96 | 104 | 86 | 286 | 7258 | 105 | 76 | 
| 28 | 22-Sep-25 | 72 | 94 | 107 | 118 | 319 | 7577 | 105 | 76 | 
| 29 | 13-Oct-25 | 75 | 145 | 104 | 101 | 350 | 7927 | 105 | 76 | 
| 30 | 20-Oct-25 | 78 | 95 | 116 | 83 | 294 | 8221 | 105 | 76 | 
| 31 | 27-Oct-25 | 81 | 97 | 123 | 121 | 341 | 8562 | 105 | 76 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 350 | ||||||||
| Highest Series with HCP: | 587 | ||||||||
 
 
Bowler's Name:  ROBYN BLOOM
League:  EARLYBIRDS
Team:  1 NEW ERA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-25 | 3 | 116 | 140 | 155 | 411 | 411 | 129 (137) | 56 | 
| 2 | 10-Feb-25 | 6 | 144 | 122 | 156 | 422 | 833 | 129 (138) | 56 | 
| 3 | 17-Feb-25 | 9 | 93 | 124 | 97 | 314 | 1147 | 127 | 58 | 
| 4 | 24-Feb-25 | 12 | 141 | 122 | 132 | 395 | 1542 | 128 | 57 | 
| 5 | 03-Mar-25 | 15 | 123 | 109 | 94 | 326 | 1868 | 124 | 60 | 
| 6 | 10-Mar-25 | 18 | 128 | 145 | 170 | 443 | 2311 | 128 | 57 | 
| 7 | 17-Mar-25 | 21 | 133 | 118 | 104 | 355 | 2666 | 126 | 59 | 
| 8 | 24-Mar-25 | 24 | 113 | 103 | 98 | 314 | 2980 | 124 | 60 | 
| 9 | 31-Mar-25 | 27 | 120 | 122 | 144 | 386 | 3366 | 124 | 60 | 
| 10 | 07-Apr-25 | 27 | *114 | *114 | *114 | 342 | 3366 | 124 | 60 | 
| 11 | 28-Apr-25 | 30 | 105 | 109 | 117 | 331 | 3697 | 123 | 61 | 
