Bowler's Name: LINLEY NUTTALL
League: EARLYBIRDS
Team: 7 NEW ERA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 120 | 113 | 174 | 407 | 407 | 135 | 52 |
2 | 12/02/2024 | 6 | 151 | 106 | 136 | 393 | 800 | 135 (133) | 52 |
3 | 19/02/2024 | 9 | 131 | 137 | 166 | 434 | 1234 | 137 | 50 |
4 | 26/02/2024 | 12 | 134 | 135 | 167 | 436 | 1670 | 139 | 48 |
5 | 4/03/2024 | 15 | 134P | 117P | 116P | 367 | 2037 | 135 | 52 |
6 | 11/03/2024 | 18 | 152 | 146 | 147 | 445 | 2482 | 137 | 50 |
7 | 18/03/2024 | 21 | 101 | 135 | 118 | 354 | 2836 | 135 | 52 |
8 | 25/03/2024 | 24 | 154 | 155 | 158 | 467 | 3303 | 137 | 50 |
9 | 15/04/2024 | 27 | 95 | 134 | 150 | 379 | 3682 | 136 | 51 |
10 | 22/04/2024 | 30 | 122 | 108 | 116 | 346 | 4028 | 134 | 52 |
11 | 29/04/2024 | 33 | 110 | 134 | 110 | 354 | 4382 | 132 | 54 |
12 | 6/05/2024 | 36 | 109 | 145 | 116 | 370 | 4752 | 132 | 54 |
13 | 13/05/2024 | 39 | 134 | 138 | 127 | 399 | 5151 | 132 | 54 |
14 | 20/05/2024 | 42 | 158 | 125 | 143 | 426 | 5577 | 132 | 54 |
15 | 27/05/2024 | 45 | 128 | 105 | 148 | 381 | 5958 | 132 | 54 |
16 | 3/06/2024 | 48 | 126 | 104 | 139 | 369 | 6327 | 131 | 55 |
17 | 10/06/2024 | 51 | 163 | 158 | 165 | 486 | 6813 | 133 | 53 |
18 | 17/06/2024 | 54 | 142 | 118 | 146 | 406 | 7219 | 133 | 53 |
19 | 24/06/2024 | 57 | 119 | 126 | 131 | 376 | 7595 | 133 | 53 |
20 | 15/07/2024 | 60 | 111 | 147 | 122 | 380 | 7975 | 132 | 54 |
21 | 22/07/2024 | 63 | 133 | 131 | 118 | 382 | 8357 | 132 | 54 |
22 | 29/07/2024 | 66 | 139 | 104 | 112 | 355 | 8712 | 132 | 54 |
23 | 5/08/2024 | 69 | 103 | 114 | 154 | 371 | 9083 | 131 | 55 |
24 | 12/08/2024 | 72 | 128 | 134 | 121 | 383 | 9466 | 131 | 55 |
25 | 19/08/2024 | 75 | 113 | 133 | 114 | 360 | 9826 | 131 | 55 |
26 | 26/08/2024 | 78 | 125 | 129 | 91 | 345 | 10171 | 130 | 56 |
27 | 16/09/2024 | 81 | 102 | 110 | 93 | 305 | 10476 | 129 | 56 |
28 | 7/10/2024 | 81 | *119 | *119 | *119 | 357 | 10476 | 129 | 56 |
29 | 14/10/2024 | 84 | 165 | 142 | 99 | 406 | 10882 | 129 | 56 |
30 | 21/10/2024 | 87 | 139 | 168 | 138 | 445 | 11327 | 130 | 56 |
31 | 28/10/2024 | 90 | 118 | 136 | 132 | 386 | 11713 | 130 | 56 |
32 | 4/11/2024 | 93 | 91 | 106 | 175 | 372 | 12085 | 129 | 56 |
33 | 11/11/2024 | 96 | 120 | 120 | 131 | 371 | 12456 | 129 | 56 |
34 | 18/11/2024 | 99 | 137 | 131 | 126 | 394 | 12850 | 129 | 56 |
35 | 25/11/2024 | 102 | 118 | 140 | 172 | 430 | 13280 | 130 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
Highest Series Score: | 486 | ||||||||
Highest Series with HCP: | 651 |
Bowler's Name: GRACE HUMPHREYS
League: EARLYBIRDS
Team: 1 DRAGONFLIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 115 | 126 | 127 | 368 | 368 | 137 (122) | 50 |
2 | 12/02/2024 | 6 | 121 | 156 | 144 | 421 | 789 | 137 (131) | 50 |
3 | 19/02/2024 | 9 | 136 | 161 | 126 | 423 | 1212 | 134 | 52 |
4 | 26/02/2024 | 12 | 111 | 113 | 119 | 343 | 1555 | 129 | 56 |
5 | 4/03/2024 | 15 | 172 | 171 | 122 | 465 | 2020 | 134 | 52 |
6 | 11/03/2024 | 18 | 135 | 100 | 144 | 379 | 2399 | 133 | 53 |
7 | 18/03/2024 | 21 | 134 | 127 | 135 | 396 | 2795 | 133 | 53 |
8 | 25/03/2024 | 24 | 147 | 126 | 163 | 436 | 3231 | 134 | 52 |
9 | 15/04/2024 | 27 | 120 | 146 | 127 | 393 | 3624 | 134 | 52 |
10 | 22/04/2024 | 30 | 136 | 117 | 167 | 420 | 4044 | 134 | 52 |
11 | 29/04/2024 | 30 | *124 | *124 | *124 | 372 | 4044 | 134 | 52 |
12 | 6/05/2024 | 30 | *124 | *124 | *124 | 372 | 4044 | 134 | 52 |
13 | 13/05/2024 | 30 | *124 | *124 | *124 | 372 | 4044 | 134 | 52 |
14 | 20/05/2024 | 33 | 120 | 106 | 161 | 387 | 4431 | 134 | 52 |
15 | 27/05/2024 | 36 | 128 | 171 | 150 | 449 | 4880 | 135 | 52 |
16 | 3/06/2024 | 39 | 111 | 120 | 144 | 375 | 5255 | 134 | 52 |
17 | 10/06/2024 | 42 | 118 | 113 | 107 | 338 | 5593 | 133 | 53 |
18 | 17/06/2024 | 45 | 159 | 158 | 98 | 415 | 6008 | 133 | 53 |
19 | 24/06/2024 | 48 | 138 | 153 | 168 | 459 | 6467 | 134 | 52 |
20 | 15/07/2024 | 51 | 144 | 140 | 137 | 421 | 6888 | 135 | 52 |
21 | 22/07/2024 | 54 | 137 | 133 | 110 | 380 | 7268 | 134 | 52 |
22 | 29/07/2024 | 57 | 101 | 146 | 124 | 371 | 7639 | 134 | 52 |
23 | 5/08/2024 | 60 | 99 | 212 | 126 | 437 | 8076 | 134 | 52 |
24 | 12/08/2024 | 63 | 128 | 158 | 146 | 432 | 8508 | 135 | 52 |
25 | 19/08/2024 | 66 | 161 | 135 | 150 | 446 | 8954 | 135 | 52 |
26 | 26/08/2024 | 69 | 181 | 117 | 123 | 421 | 9375 | 135 | 52 |
27 | 16/09/2024 | 72 | 111 | 145 | 121 | 377 | 9752 | 135 | 52 |
28 | 7/10/2024 | 72 | *125 | *125 | *125 | 375 | 9752 | 135 | 52 |
29 | 14/10/2024 | 75 | 131 | 139 | 135 | 405 | 10157 | 135 | 52 |
30 | 21/10/2024 | 78 | 158 | 152 | 193 | 503 | 10660 | 136 | 51 |
31 | 28/10/2024 | 81 | 130 | 148 | 139 | 417 | 11077 | 136 | 51 |
32 | 4/11/2024 | 84 | 187 | 134 | 149 | 470 | 11547 | 137 | 50 |
33 | 11/11/2024 | 87 | 154 | 170 | 130 | 454 | 12001 | 137 | 50 |
34 | 18/11/2024 | 90 | 103 | 123 | 115 | 341 | 12342 | 137 | 50 |
35 | 25/11/2024 | 93 | 118 | 143 | 182 | 443 | 12785 | 137 | 50 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
Highest Series Score: | 503 | ||||||||
Highest Series with HCP: | 659 |
Bowler's Name: ALLEN ROWLANDS
League: EARLYBIRDS
Team: 1 DRAGONFLIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 137 | 133 | 110 | 380 | 380 | 141 (126) | 47 |
2 | 12/02/2024 | 6 | 132 | 152 | 146 | 430 | 810 | 141 (135) | 47 |
3 | 19/02/2024 | 9 | 122 | 123 | 159 | 404 | 1214 | 134 | 52 |
4 | 26/02/2024 | 12 | 170 | 141 | 167 | 478 | 1692 | 141 | 47 |
5 | 4/03/2024 | 15 | 96 | 105 | 146 | 347 | 2039 | 135 | 52 |
6 | 11/03/2024 | 18 | 149 | 134 | 133 | 416 | 2455 | 136 | 51 |
7 | 18/03/2024 | 21 | 142 | 125 | 127 | 394 | 2849 | 135 | 52 |
8 | 25/03/2024 | 24 | 161 | 140 | 174 | 475 | 3324 | 138 | 49 |
9 | 15/04/2024 | 27 | 145 | 177 | 156 | 478 | 3802 | 140 | 48 |
10 | 22/04/2024 | 30 | 117 | 177 | 142 | 436 | 4238 | 141 | 47 |
11 | 29/04/2024 | 33 | 181 | 126 | 115 | 422 | 4660 | 141 | 47 |
12 | 6/05/2024 | 36 | 130 | 111 | 155 | 396 | 5056 | 140 | 48 |
13 | 13/05/2024 | 39 | 154 | 147 | 147 | 448 | 5504 | 141 | 47 |
14 | 20/05/2024 | 42 | 161 | 137 | 133 | 431 | 5935 | 141 | 47 |
15 | 27/05/2024 | 45 | 125 | 179 | 161 | 465 | 6400 | 142 | 46 |
16 | 3/06/2024 | 48 | 141 | 173 | 140 | 454 | 6854 | 142 | 46 |
17 | 10/06/2024 | 51 | 149 | 125 | 147 | 421 | 7275 | 142 | 46 |
18 | 17/06/2024 | 54 | 116 | 104 | 154 | 374 | 7649 | 141 | 47 |
19 | 24/06/2024 | 57 | 107 | 134 | 127 | 368 | 8017 | 140 | 48 |
20 | 15/07/2024 | 60 | 116P | 154P | 111P | 381 | 8398 | 139 | 48 |
21 | 22/07/2024 | 63 | 116 | 151 | 146 | 413 | 8811 | 139 | 48 |
22 | 29/07/2024 | 66 | 151 | 147 | 144 | 442 | 9253 | 140 | 48 |
23 | 5/08/2024 | 69 | 136 | 135 | 147 | 418 | 9671 | 140 | 48 |
24 | 12/08/2024 | 72 | 152 | 164 | 139 | 455 | 10126 | 140 | 48 |
25 | 19/08/2024 | 75 | 171 | 137 | 139 | 447 | 10573 | 140 | 48 |
26 | 26/08/2024 | 78 | 145 | 145 | 137 | 427 | 11000 | 141 | 47 |
27 | 16/09/2024 | 81 | 115 | 178 | 112 | 405 | 11405 | 140 | 48 |
28 | 7/10/2024 | 84 | 147 | 122 | 134 | 403 | 11808 | 140 | 48 |
29 | 14/10/2024 | 87 | 128 | 145 | 151 | 424 | 12232 | 140 | 48 |
30 | 21/10/2024 | 90 | 138 | 150 | 126 | 414 | 12646 | 140 | 48 |
31 | 28/10/2024 | 93 | 127 | 136 | 151 | 414 | 13060 | 140 | 48 |
32 | 4/11/2024 | 96 | 123 | 116 | 137 | 376 | 13436 | 139 | 48 |
33 | 11/11/2024 | 99 | 123 | 150 | 110 | 383 | 13819 | 139 | 48 |
34 | 18/11/2024 | 102 | 135 | 123 | 94 | 352 | 14171 | 138 | 49 |
35 | 25/11/2024 | 105 | 148 | 109 | 127 | 384 | 14555 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 478 | ||||||||
Highest Series with HCP: | 634 |
Bowler's Name: VAL ROWLANDS
League: EARLYBIRDS
Team: 4 CRAZEE CHICS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 102 | 127 | 121 | 350 | 350 | 113 (116) | 69 |
2 | 12/02/2024 | 6 | 116 | 97 | 100 | 313 | 663 | 113 (110) | 69 |
3 | 19/02/2024 | 9 | 90 | 110 | 108 | 308 | 971 | 107 | 74 |
4 | 26/02/2024 | 12 | 104 | 122 | 149 | 375 | 1346 | 112 | 70 |
5 | 4/03/2024 | 15 | 109 | 108 | 102 | 319 | 1665 | 111 | 71 |
6 | 11/03/2024 | 18 | 134 | 122 | 108 | 364 | 2029 | 112 | 70 |
7 | 18/03/2024 | 21 | 99 | 109 | 106 | 314 | 2343 | 111 | 71 |
8 | 25/03/2024 | 21 | *101 | *101 | *101 | 303 | 2343 | 111 | 71 |
9 | 15/04/2024 | 24 | 83 | 93 | 101 | 277 | 2620 | 109 | 72 |
10 | 22/04/2024 | 27 | 117 | 92 | 101 | 310 | 2930 | 108 | 73 |
11 | 29/04/2024 | 30 | 103 | 64 | 118 | 285 | 3215 | 107 | 74 |
12 | 6/05/2024 | 33 | 102 | 98 | 104 | 304 | 3519 | 106 | 75 |
13 | 13/05/2024 | 36 | 93 | 89 | 104 | 286 | 3805 | 105 | 76 |
14 | 20/05/2024 | 39 | 103 | 97 | 132 | 332 | 4137 | 106 | 75 |
15 | 27/05/2024 | 42 | 90 | 110 | 85 | 285 | 4422 | 105 | 76 |
16 | 3/06/2024 | 45 | 88 | 107 | 92 | 287 | 4709 | 104 | 76 |
17 | 10/06/2024 | 48 | 98 | 112 | 115 | 325 | 5034 | 104 | 76 |
18 | 17/06/2024 | 51 | 86 | 85 | 116 | 287 | 5321 | 104 | 76 |
19 | 24/06/2024 | 54 | 113 | 101 | 84 | 298 | 5619 | 104 | 76 |
20 | 15/07/2024 | 57 | 134P | 106P | 114P | 354 | 5973 | 104 | 76 |
21 | 22/07/2024 | 60 | 101 | 118 | 123 | 342 | 6315 | 105 | 76 |
22 | 29/07/2024 | 63 | 106 | 97 | 159 | 362 | 6677 | 105 | 76 |
23 | 5/08/2024 | 63 | * 95 | * 95 | * 95 | 285 | 6677 | 105 | 76 |
24 | 12/08/2024 | 63 | * 95 | * 95 | * 95 | 285 | 6677 | 105 | 76 |
25 | 19/08/2024 | 66 | 125 | 108 | 125 | 358 | 7035 | 106 | 75 |
26 | 26/08/2024 | 69 | 73 | 121 | 121 | 315 | 7350 | 106 | 75 |
27 | 16/09/2024 | 69 | * 96 | * 96 | * 96 | 288 | 7350 | 106 | 75 |
28 | 7/10/2024 | 72 | 121 | 92 | 112 | 325 | 7675 | 106 | 75 |
29 | 14/10/2024 | 75 | 94 | 86 | 113 | 293 | 7968 | 106 | 75 |
30 | 21/10/2024 | 78 | 122 | 92 | 94 | 308 | 8276 | 106 | 75 |
31 | 28/10/2024 | 81 | 93 | 85 | 140 | 318 | 8594 | 106 | 75 |
32 | 4/11/2024 | 84 | 84 | 113 | 110 | 307 | 8901 | 105 | 76 |
33 | 11/11/2024 | 87 | 105 | 122 | 100 | 327 | 9228 | 106 | 75 |
34 | 18/11/2024 | 90 | 108 | 99 | 120 | 327 | 9555 | 106 | 75 |
35 | 25/11/2024 | 93 | 70 | 94 | 88 | 252 | 9807 | 105 | 76 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 375 | ||||||||
Highest Series with HCP: | 597 |
Bowler's Name: SHARON SMITH
League: EARLYBIRDS
Team: 6 ELBOW BENDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 176 | 139 | 147 | 462 | 462 | 157 (154) | 34 |
2 | 12/02/2024 | 6 | 163 | 145 | 150 | 458 | 920 | 157 (153) | 34 |
3 | 19/02/2024 | 9 | 171 | 165 | 190 | 526 | 1446 | 160 | 32 |
4 | 26/02/2024 | 12 | 134 | 138 | 148 | 420 | 1866 | 155 | 36 |
5 | 4/03/2024 | 15 | 148P | 136P | 153P | 437 | 2303 | 153 | 37 |
6 | 11/03/2024 | 18 | 144 | 145 | 180 | 469 | 2772 | 154 | 36 |
7 | 18/03/2024 | 21 | 124 | 118 | 128 | 370 | 3142 | 149 | 40 |
8 | 25/03/2024 | 24 | 135 | 160 | 143 | 438 | 3580 | 149 | 40 |
9 | 15/04/2024 | 27 | 167 | 158 | 148 | 473 | 4053 | 150 | 40 |
10 | 22/04/2024 | 30 | 153 | 168 | 144 | 465 | 4518 | 150 | 40 |
11 | 29/04/2024 | 33 | 171 | 171 | 152 | 494 | 5012 | 151 | 39 |
12 | 6/05/2024 | 36 | 155 | 157 | 166 | 478 | 5490 | 152 | 38 |
13 | 13/05/2024 | 39 | 131 | 227 | 144 | 502 | 5992 | 153 | 37 |
14 | 20/05/2024 | 42 | 167 | 159 | 141 | 467 | 6459 | 153 | 37 |
15 | 27/05/2024 | 45 | 154 | 182 | 148 | 484 | 6943 | 154 | 36 |
16 | 3/06/2024 | 48 | 150P | 146P | 173P | 469 | 7412 | 154 | 36 |
17 | 10/06/2024 | 51 | 111 | 164 | 143 | 418 | 7830 | 153 | 37 |
18 | 17/06/2024 | 54 | 176P | 183P | 171P | 530 | 8360 | 154 | 36 |
19 | 24/06/2024 | 57 | 222 | 134 | 164 | 520 | 8880 | 155 | 36 |
20 | 15/07/2024 | 60 | 171 | 185 | 130 | 486 | 9366 | 156 | 35 |
21 | 22/07/2024 | 63 | 140 | 159 | 189 | 488 | 9854 | 156 | 35 |
22 | 29/07/2024 | 66 | 144 | 160 | 142 | 446 | 10300 | 156 | 35 |
23 | 5/08/2024 | 69 | 176 | 142 | 166 | 484 | 10784 | 156 | 35 |
24 | 12/08/2024 | 72 | 121 | 135 | 187 | 443 | 11227 | 155 | 36 |
25 | 19/08/2024 | 75 | 167P | 177P | 194P | 538 | 11765 | 156 | 35 |
26 | 26/08/2024 | 78 | 121P | 159P | 133P | 413 | 12178 | 156 | 35 |
27 | 16/09/2024 | 81 | 191 | 206 | 140 | 537 | 12715 | 156 | 35 |
28 | 7/10/2024 | 84 | 137 | 149 | 173 | 459 | 13174 | 156 | 35 |
29 | 14/10/2024 | 87 | 183 | 181 | 141 | 505 | 13679 | 157 | 34 |
30 | 21/10/2024 | 90 | 138 | 169 | 198 | 505 | 14184 | 157 | 34 |
31 | 28/10/2024 | 93 | 153 | 149 | 138 | 440 | 14624 | 157 | 34 |
32 | 4/11/2024 | 96 | 146 | 161 | 164 | 471 | 15095 | 157 | 34 |
33 | 11/11/2024 | 99 | 154 | 179 | 185 | 518 | 15613 | 157 | 34 |
34 | 18/11/2024 | 102 | 150 | 159 | 168 | 477 | 16090 | 157 | 34 |
35 | 25/11/2024 | 105 | 165P | 149P | 142P | 456 | 16546 | 157 | 34 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 18 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
Highest Series Score: | 538 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: LYNN CAREY
League: EARLYBIRDS
Team: 6 ELBOW BENDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 139 | 163 | 133 | 435 | 435 | 160 (145) | 32 |
2 | 12/02/2024 | 6 | 163 | 120 | 149 | 432 | 867 | 160 (144) | 32 |
3 | 19/02/2024 | 9 | 140 | 134 | 152 | 426 | 1293 | 143 | 45 |
4 | 26/02/2024 | 12 | 118 | 137 | 124 | 379 | 1672 | 139 | 48 |
5 | 4/03/2024 | 15 | 133 | 156 | 160 | 449 | 2121 | 141 | 47 |
6 | 11/03/2024 | 18 | 154 | 146 | 117 | 417 | 2538 | 141 | 47 |
7 | 18/03/2024 | 21 | 159 | 157 | 185 | 501 | 3039 | 144 | 44 |
8 | 25/03/2024 | 24 | 145 | 156 | 139 | 440 | 3479 | 144 | 44 |
9 | 15/04/2024 | 27 | 176P | 186P | 155P | 517 | 3996 | 148 | 41 |
10 | 22/04/2024 | 30 | 149P | 141P | 112P | 402 | 4398 | 146 | 43 |
11 | 29/04/2024 | 33 | 165P | 129P | 188P | 482 | 4880 | 147 | 42 |
12 | 6/05/2024 | 36 | 140P | 159P | 132P | 431 | 5311 | 147 | 42 |
13 | 13/05/2024 | 36 | *137 | *137 | *137 | 411 | 5311 | 147 | 42 |
14 | 20/05/2024 | 39 | 127 | 154 | 189 | 470 | 5781 | 148 | 41 |
15 | 27/05/2024 | 42 | 161 | 160 | 187 | 508 | 6289 | 149 | 40 |
16 | 3/06/2024 | 45 | 183P | 187P | 165P | 535 | 6824 | 151 | 39 |
17 | 10/06/2024 | 48 | 148 | 187 | 181 | 516 | 7340 | 152 | 38 |
18 | 17/06/2024 | 51 | 144 | 206 | 195 | 545 | 7885 | 154 | 36 |
19 | 24/06/2024 | 54 | 146 | 172 | 175 | 493 | 8378 | 155 | 36 |
20 | 15/07/2024 | 57 | 134 | 167 | 155 | 456 | 8834 | 154 | 36 |
21 | 22/07/2024 | 60 | 156 | 201 | 156 | 513 | 9347 | 155 | 36 |
22 | 29/07/2024 | 63 | 148 | 175 | 191 | 514 | 9861 | 156 | 35 |
23 | 5/08/2024 | 66 | 148 | 166 | 189 | 503 | 10364 | 157 | 34 |
24 | 12/08/2024 | 69 | 157 | 170 | 146 | 473 | 10837 | 157 | 34 |
25 | 19/08/2024 | 72 | 137 | 151 | 146 | 434 | 11271 | 156 | 35 |
26 | 26/08/2024 | 75 | 136 | 171 | 143 | 450 | 11721 | 156 | 35 |
27 | 16/09/2024 | 78 | 155 | 164 | 158 | 477 | 12198 | 156 | 35 |
28 | 7/10/2024 | 81 | 141 | 157 | 139 | 437 | 12635 | 155 | 36 |
29 | 14/10/2024 | 84 | 171 | 156 | 135 | 462 | 13097 | 155 | 36 |
30 | 21/10/2024 | 87 | 194 | 125 | 157 | 476 | 13573 | 156 | 35 |
31 | 28/10/2024 | 90 | 146 | 148 | 130 | 424 | 13997 | 155 | 36 |
32 | 4/11/2024 | 93 | 139 | 115 | 182 | 436 | 14433 | 155 | 36 |
33 | 11/11/2024 | 96 | 138 | 160 | 176 | 474 | 14907 | 155 | 36 |
34 | 18/11/2024 | 96 | *145 | *145 | *145 | 435 | 14907 | 155 | 36 |
35 | 25/11/2024 | 96 | *145 | *145 | *145 | 435 | 14907 | 155 | 36 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 15 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
Highest Series Score: | 545 | ||||||||
Highest Series with HCP: | 659 |
Bowler's Name: KEVIN ANDERSON
League: EARLYBIRDS
Team: 8 THE A TEAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 0 | *102 | *102 | *102 | 306 | 0 | 112 | 70 |
2 | 12/02/2024 | 3 | 111 | 98 | 113 | 322 | 322 | 112 (107) | 70 |
3 | 19/02/2024 | 6 | 94 | 118 | 114 | 326 | 648 | 108 | 73 |
4 | 26/02/2024 | 9 | 121 | 140 | 113 | 374 | 1022 | 113 | 69 |
5 | 4/03/2024 | 12 | 114 | 118 | 117 | 349 | 1371 | 114 | 68 |
6 | 11/03/2024 | 15 | 89 | 98 | 97 | 284 | 1655 | 110 | 72 |
7 | 18/03/2024 | 18 | 117 | 141 | 103 | 361 | 2016 | 112 | 70 |
8 | 25/03/2024 | 21 | 100 | 89 | 90 | 279 | 2295 | 109 | 72 |
9 | 15/04/2024 | 24 | 110 | 88 | 124 | 322 | 2617 | 109 | 72 |
10 | 22/04/2024 | 27 | 100 | 88 | 159 | 347 | 2964 | 109 | 72 |
11 | 29/04/2024 | 30 | 135 | 115 | 156 | 406 | 3370 | 112 | 70 |
12 | 6/05/2024 | 33 | 128 | 64 | 116 | 308 | 3678 | 111 | 71 |
13 | 13/05/2024 | 36 | 119 | 130 | 156 | 405 | 4083 | 113 | 69 |
14 | 20/05/2024 | 39 | 90 | 130 | 125 | 345 | 4428 | 113 | 69 |
15 | 27/05/2024 | 42 | 163 | 97 | 119 | 379 | 4807 | 114 | 68 |
16 | 3/06/2024 | 45 | 119 | 99 | 114 | 332 | 5139 | 114 | 68 |
17 | 10/06/2024 | 48 | 103 | 86 | 131 | 320 | 5459 | 113 | 69 |
18 | 17/06/2024 | 51 | 119 | 108 | 128 | 355 | 5814 | 114 | 68 |
19 | 24/06/2024 | 54 | 85 | 104 | 115 | 304 | 6118 | 113 | 69 |
20 | 15/07/2024 | 57 | 127 | 96 | 99 | 322 | 6440 | 112 | 70 |
21 | 22/07/2024 | 60 | 127 | 89 | 112 | 328 | 6768 | 112 | 70 |
22 | 29/07/2024 | 63 | 102 | 79 | 118 | 299 | 7067 | 112 | 70 |
23 | 5/08/2024 | 66 | 104 | 144 | 127 | 375 | 7442 | 112 | 70 |
24 | 12/08/2024 | 69 | 104 | 123 | 83 | 310 | 7752 | 112 | 70 |
25 | 19/08/2024 | 72 | 95 | 86 | 106 | 287 | 8039 | 111 | 71 |
26 | 26/08/2024 | 75 | 84 | 121 | 112 | 317 | 8356 | 111 | 71 |
27 | 16/09/2024 | 78 | 110 | 121 | 100 | 331 | 8687 | 111 | 71 |
28 | 7/10/2024 | 81 | 83 | 102 | 114 | 299 | 8986 | 110 | 72 |
29 | 14/10/2024 | 84 | 103 | 98 | 100 | 301 | 9287 | 110 | 72 |
30 | 21/10/2024 | 87 | 105 | 91 | 155 | 351 | 9638 | 110 | 72 |
31 | 28/10/2024 | 90 | 108 | 90 | 136 | 334 | 9972 | 110 | 72 |
32 | 4/11/2024 | 93 | 71 | 102 | 93 | 266 | 10238 | 110 | 72 |
33 | 11/11/2024 | 96 | 147 | 103 | 97 | 347 | 10585 | 110 | 72 |
34 | 18/11/2024 | 99 | 119 | 126 | 88 | 333 | 10918 | 110 | 72 |
35 | 25/11/2024 | 102 | 112 | 130 | 148 | 390 | 11308 | 110 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
Highest Series Score: | 406 | ||||||||
Highest Series with HCP: | 622 |
Bowler's Name: ROBYN BLOOM
League: EARLYBIRDS
Team: 7 NEW ERA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/02/2024 | 3 | 141 | 129 | 123 | 393 | 393 | 131 | 55 |
2 | 12/02/2024 | 6 | 124 | 141 | 125 | 390 | 783 | 131 (130) | 55 |
3 | 19/02/2024 | 9 | 141 | 135 | 121 | 397 | 1180 | 131 | 55 |
4 | 26/02/2024 | 12 | 147 | 112 | 155 | 414 | 1594 | 132 | 54 |
5 | 4/03/2024 | 15 | 127 | 147 | 146 | 420 | 2014 | 134 | 52 |
6 | 11/03/2024 | 18 | 93 | 164 | 119 | 376 | 2390 | 132 | 54 |
7 | 18/03/2024 | 21 | 174 | 130 | 152 | 456 | 2846 | 135 | 52 |
8 | 25/03/2024 | 24 | 137 | 123 | 135 | 395 | 3241 | 135 | 52 |
9 | 15/04/2024 | 27 | 132 | 137 | 112 | 381 | 3622 | 134 | 52 |
