League Name: EARLYBIRDS 2026
Team Name: NEW ERA
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1084 | 1084 | THE A TEAM | 16 | 16 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 283 | |||||
| Highest Handicap Team Game: | 401 | ||||||
| Highest Scratch Team Series: | 730 | ||||||
| Highest Handicap Team Series: | 1084 | ||||||
| Highest Team Average to Date: | 251 | ||||||
League Name: EARLYBIRDS 2026
Team Name: THE A TEAM
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1090 | 1090 | NEW ERA | 16 | 16 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 379 | ||||||
| Highest Scratch Team Series: | 658 | ||||||
| Highest Handicap Team Series: | 1090 | ||||||
| Highest Team Average to Date: | 220 | ||||||
League Name: EARLYBIRDS 2026
Team Name: CRAZEE CHICS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1191 | 1191 | DRAGONFLIES | 11 | 21 | 11 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 283 | |||||
| Highest Handicap Team Game: | 422 | ||||||
| Highest Scratch Team Series: | 774 | ||||||
| Highest Handicap Team Series: | 1191 | ||||||
| Highest Team Average to Date: | 225 | ||||||
League Name: EARLYBIRDS 2026
Team Name: DRAGONFLIES
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1178 | 1178 | CRAZEE CHICS | 21 | 11 | 21 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 336 | |||||
| Highest Handicap Team Game: | 442 | ||||||
| Highest Scratch Team Series: | 860 | ||||||
| Highest Handicap Team Series: | 1178 | ||||||
| Highest Team Average to Date: | 267 | ||||||
League Name: EARLYBIRDS 2026
Team Name: GOLF GIRLS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1117 | 1117 | ELBOW BENDERS | 10.5 | 21.5 | 10.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 278 | |||||
| Highest Handicap Team Game: | 397 | ||||||
| Highest Scratch Team Series: | 760 | ||||||
| Highest Handicap Team Series: | 1117 | ||||||
| Highest Team Average to Date: | 251 | ||||||
League Name: EARLYBIRDS 2026
Team Name: ELBOW BENDERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1103 | 1103 | GOLF GIRLS | 13.5 | 18.5 | 13.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 304 | |||||
| Highest Handicap Team Game: | 397 | ||||||
| Highest Scratch Team Series: | 824 | ||||||
| Highest Handicap Team Series: | 1103 | ||||||
| Highest Team Average to Date: | 283 | ||||||