 
 
Bowler's Name:  MAUREEN WARRIS
League:  GOLDEN OLDIES
Team:  12 LADY BUGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 125 | 132 | 112 | 369 | 369 | 115 (123) | 68 | 
| 2 | 13-Feb-25 | 3 | *105 | *105 | *105 | 315 | 369 | 115 (123) | 68 | 
| 3 | 20-Feb-25 | 6 | 110 | 118 | 103 | 331 | 700 | 115 (116) | 68 | 
| 4 | 27-Feb-25 | 9 | 88 | 74 | 89 | 251 | 951 | 105 | 76 | 
| 5 | 06-Mar-25 | 12 | 137 | 139 | 133 | 409 | 1360 | 113 | 69 | 
| 6 | 13-Mar-25 | 15 | 116 | 110 | 107 | 333 | 1693 | 112 | 70 | 
| 7 | 20-Mar-25 | 18 | 116 | 121 | 118 | 355 | 2048 | 113 | 69 | 
| 8 | 27-Mar-25 | 21 | 102 | 113 | 93 | 308 | 2356 | 112 | 70 | 
| 9 | 03-Apr-25 | 24 | 109 | 112 | 91 | 312 | 2668 | 111 | 71 | 
| 10 | 10-Apr-25 | 27 | 87 | 115 | 96 | 298 | 2966 | 109 | 72 | 
| 11 | 17-Apr-25 | 30 | 114 | 114 | 128 | 356 | 3322 | 110 | 72 | 
| 12 | 24-Apr-25 | 33 | 99 | 136 | 108 | 343 | 3665 | 111 | 71 | 
| 13 | 01-May-25 | 36 | 107 | 105 | 117 | 329 | 3994 | 110 | 72 | 
| 14 | 08-May-25 | 39 | 89 | 141 | 113 | 343 | 4337 | 111 | 71 | 
| 15 | 15-May-25 | 42 | 106 | 107 | 83 | 296 | 4633 | 110 | 72 | 
| 16 | 22-May-25 | 45 | 107 | 113 | 113 | 333 | 4966 | 110 | 72 | 
| 17 | 29-May-25 | 45 | *100 | *100 | *100 | 300 | 4966 | 110 | 72 | 
| 18 | 05-Jun-25 | 48 | 94 | 109 | 91 | 294 | 5260 | 109 | 72 | 
| 19 | 12-Jun-25 | 48 | * 41 | * 99 | * 99 | 239 | 5260 | 109 | 72 | 
| 20 | 19-Jun-25 | 48 | * 99 | * 99 | * 99 | 297 | 5260 | 109 | 72 | 
| 21 | 26-Jun-25 | 51 | 100 | 100 | 85 | 285 | 5545 | 108 | 73 | 
| 22 | 03-Jul-25 | 54 | 89 | 93 | 108 | 290 | 5835 | 108 | 73 | 
| 23 | 24-Jul-25 | 57 | 99 | 120 | 115 | 334 | 6169 | 108 | 73 | 
| 24 | 31-Jul-25 | 60 | 112 | 105 | 90 | 307 | 6476 | 107 | 74 | 
| 25 | 07-Aug-25 | 60 | * 97 | * 97 | * 97 | 291 | 6476 | 107 | 74 | 
| 26 | 28-Aug-25 | 63 | 91 | 120 | 100 | 311 | 6787 | 107 | 74 | 
| 27 | 04-Sep-25 | 66 | 136 | 132 | 111 | 379 | 7166 | 108 | 73 | 
| 28 | 11-Sep-25 | 69 | 98 | 106 | 99 | 303 | 7469 | 108 | 73 | 
| 29 | 18-Sep-25 | 69 | *99 | *99 | *99 | 297 | 7469 | 108 | 73 | 
| 30 | 25-Sep-25 | 72 | 120 | 147 | 110 | 377 | 7846 | 108 | 73 | 
| 31 | 02-Oct-25 | 75 | 110 | 120 | 94 | 324 | 8170 | 108 | 73 | 
| 32 | 09-Oct-25 | 75 | * 98 | * 98 | * 98 | 294 | 8170 | 108 | 73 | 
| 33 | 16-Oct-25 | 78 | 132 | 109 | 88 | 329 | 8499 | 108 | 73 | 
| 34 | 23-Oct-25 | 81 | 100 | 96 | 137 | 333 | 8832 | 109 | 72 | 
| 35 | 30-Oct-25 | 84 | 107 | 136 | 108 | 351 | 9183 | 109 | 72 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 409 | ||||||||
| Highest Series with HCP: | 637 | ||||||||
 
 
Bowler's Name:  SALLY OLVER
League:  GOLDEN OLDIES
Team:  8 TWO PLUS ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 102 | 90 | 138 | 330 | 330 | 118 (110) | 65 | 
| 2 | 13-Feb-25 | 6 | 87 | 87 | 99 | 273 | 603 | 118 (100) | 65 | 
| 3 | 20-Feb-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 4 | 27-Feb-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 5 | 06-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 6 | 13-Mar-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 7 | 20-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 8 | 27-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 9 | 03-Apr-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| 10 | 10-Apr-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 11 | 17-Apr-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 12 | 24-Apr-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 13 | 01-May-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 14 | 08-May-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 15 | 15-May-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 16 | 22-May-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 17 | 29-May-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 18 | 05-Jun-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 19 | 12-Jun-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
| 20 | 19-Jun-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 7 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| Highest Series Score: | 330 | ||||||||
| Highest Series with HCP: | 525 | ||||||||
 
 
Bowler's Name:  MAUREEN FIELDHOUSE
League:  GOLDEN OLDIES
Team:  10 ALL SPARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 155 | 126 | 168 | 449 | 449 | 148 (149) | 41 | 
| 2 | 13-Feb-25 | 6 | 115 | 125 | 136 | 376 | 825 | 148 (137) | 41 | 
| 3 | 20-Feb-25 | 9 | 131 | 142 | 160 | 433 | 1258 | 139 | 48 | 
| 4 | 27-Feb-25 | 12 | 173 | 147 | 154 | 474 | 1732 | 144 | 44 | 
| 5 | 06-Mar-25 | 15 | 152 | 181 | 136 | 469 | 2201 | 146 | 43 | 
| 6 | 13-Mar-25 | 18 | 145 | 151 | 123 | 419 | 2620 | 145 | 44 | 
| 7 | 20-Mar-25 | 21 | 169 | 130 | 152 | 451 | 3071 | 146 | 43 | 
| 8 | 27-Mar-25 | 24 | 150 | 155 | 156 | 461 | 3532 | 147 | 42 | 
| 9 | 03-Apr-25 | 27 | 170 | 128 | 133 | 431 | 3963 | 146 | 43 | 
| 10 | 10-Apr-25 | 30 | 105 | 147 | 114 | 366 | 4329 | 144 | 44 | 
| 11 | 17-Apr-25 | 33 | 169 | 128 | 158 | 455 | 4784 | 144 | 44 | 
| 12 | 24-Apr-25 | 36 | 151 | 176 | 149 | 476 | 5260 | 146 | 43 | 
| 13 | 01-May-25 | 39 | 152 | 167 | 146 | 465 | 5725 | 146 | 43 | 
| 14 | 08-May-25 | 42 | 158 | 123 | 159 | 440 | 6165 | 146 | 43 | 
| 15 | 15-May-25 | 45 | 171 | 190 | 145 | 506 | 6671 | 148 | 41 | 
| 16 | 22-May-25 | 48 | 154 | 144 | 219 | 517 | 7188 | 149 | 40 | 
| 17 | 29-May-25 | 51 | 172 | 179 | 128 | 479 | 7667 | 150 | 40 | 
| 18 | 05-Jun-25 | 54 | 128 | 146 | 145 | 419 | 8086 | 149 | 40 | 
| 19 | 12-Jun-25 | 57 | 143 | 170 | 153 | 466 | 8552 | 150 | 40 | 
| 20 | 19-Jun-25 | 60 | 126 | 147 | 154 | 427 | 8979 | 149 | 40 | 
| 21 | 26-Jun-25 | 63 | 149 | 150 | 138 | 437 | 9416 | 149 | 40 | 
| 22 | 03-Jul-25 | 66 | 134 | 134 | 161 | 429 | 9845 | 149 | 40 | 
| 23 | 24-Jul-25 | 69 | 135 | 150 | 157 | 442 | 10287 | 149 | 40 | 
| 24 | 31-Jul-25 | 72 | 128 | 138 | 117 | 383 | 10670 | 148 | 41 | 
| 25 | 07-Aug-25 | 75 | 109 | 135 | 159 | 403 | 11073 | 147 | 42 | 
| 26 | 28-Aug-25 | 78 | 125 | 132 | 162 | 419 | 11492 | 147 | 42 | 
| 27 | 04-Sep-25 | 81 | 164 | 136 | 163 | 463 | 11955 | 147 | 42 | 
| 28 | 11-Sep-25 | 84 | 136 | 123 | 130 | 389 | 12344 | 146 | 43 | 
| 29 | 18-Sep-25 | 87 | 118P | 168P | 174P | 460 | 12804 | 147 | 42 | 
| 30 | 25-Sep-25 | 90 | 107 | 147 | 157 | 411 | 13215 | 146 | 43 | 
| 31 | 02-Oct-25 | 93 | 157 | 168 | 161 | 486 | 13701 | 147 | 42 | 
| 32 | 09-Oct-25 | 96 | 168 | 153 | 138 | 459 | 14160 | 147 | 42 | 
| 33 | 16-Oct-25 | 99 | 128 | 173 | 154 | 455 | 14615 | 147 | 42 | 
| 34 | 23-Oct-25 | 102 | 157 | 165 | 153 | 475 | 15090 | 147 | 42 | 
| 35 | 30-Oct-25 | 105 | 116 | 146 | 154 | 416 | 15506 | 147 | 42 | 
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 640 | ||||||||
 
 
Bowler's Name:  KEVIN ANDERSON
League:  GOLDEN OLDIES
Team:  7 DROPOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 134 | 123 | 114 | 371 | 371 | 111 (123) | 71 | 
| 2 | 13-Feb-25 | 6 | 98 | 148 | 113 | 359 | 730 | 111 (121) | 71 | 
| 3 | 20-Feb-25 | 9 | 134 | 80 | 107 | 321 | 1051 | 116 | 67 | 
| 4 | 27-Feb-25 | 12 | 116 | 80 | 94 | 290 | 1341 | 111 | 71 | 
| 5 | 06-Mar-25 | 15 | 112 | 147 | 114 | 373 | 1714 | 114 | 68 | 
| 6 | 13-Mar-25 | 18 | 159 | 112 | 105 | 376 | 2090 | 116 | 67 | 
| 7 | 20-Mar-25 | 21 | 125 | 104 | 108 | 337 | 2427 | 115 | 68 | 
| 8 | 27-Mar-25 | 24 | 124 | 120 | 95 | 339 | 2766 | 115 | 68 | 
| 9 | 03-Apr-25 | 27 | 76 | 118 | 104 | 298 | 3064 | 113 | 69 | 
| 10 | 10-Apr-25 | 30 | 145 | 72 | 111 | 328 | 3392 | 113 | 69 | 
| 11 | 17-Apr-25 | 33 | 101 | 92 | 85 | 278 | 3670 | 111 | 71 | 
| 12 | 24-Apr-25 | 36 | 95 | 110 | 104 | 309 | 3979 | 110 | 72 | 
| 13 | 01-May-25 | 39 | 84 | 89 | 119 | 292 | 4271 | 109 | 72 | 
| 14 | 08-May-25 | 42 | 110 | 111 | 83 | 304 | 4575 | 108 | 73 | 
| 15 | 15-May-25 | 45 | 94 | 128 | 99 | 321 | 4896 | 108 | 73 | 
| 16 | 22-May-25 | 48 | 101 | 127 | 109 | 337 | 5233 | 109 | 72 | 
| 17 | 29-May-25 | 51 | 111 | 112 | 97 | 320 | 5553 | 108 | 73 | 
| 18 | 05-Jun-25 | 54 | 153 | 95 | 101 | 349 | 5902 | 109 | 72 | 
| 19 | 12-Jun-25 | 57 | 97 | 93 | 123 | 313 | 6215 | 109 | 72 | 
| 20 | 19-Jun-25 | 60 | 86 | 111 | 85 | 282 | 6497 | 108 | 73 | 
| 21 | 26-Jun-25 | 60 | *98 | *98 | *98 | 294 | 6497 | 108 | 73 | 
| 22 | 03-Jul-25 | 60 | * 98 | * 98 | * 98 | 294 | 6497 | 108 | 73 | 
| 23 | 24-Jul-25 | 63 | 111 | 119 | 110 | 340 | 6837 | 108 | 73 | 
| 24 | 31-Jul-25 | 66 | 97 | 109 | 100 | 306 | 7143 | 108 | 73 | 
| 25 | 07-Aug-25 | 69 | 108 | 88 | 105 | 301 | 7444 | 107 | 74 | 
| 26 | 28-Aug-25 | 72 | 125 | 95 | 111 | 331 | 7775 | 107 | 74 | 
| 27 | 04-Sep-25 | 75 | 120 | 134 | 96 | 350 | 8125 | 108 | 73 | 
| 28 | 11-Sep-25 | 78 | 115 | 90 | 99 | 304 | 8429 | 108 | 73 | 
| 29 | 18-Sep-25 | 81 | 90 | 111 | 79 | 280 | 8709 | 107 | 74 | 
| 30 | 25-Sep-25 | 84 | 132 | 125 | 82 | 339 | 9048 | 107 | 74 | 
| 31 | 02-Oct-25 | 87 | 100 | 116 | 103 | 319 | 9367 | 107 | 74 | 
| 32 | 09-Oct-25 | 90 | 116 | 91 | 97 | 304 | 9671 | 107 | 74 | 
| 33 | 16-Oct-25 | 93 | 148 | 103 | 122 | 373 | 10044 | 108 | 73 | 
| 34 | 23-Oct-25 | 96 | 121 | 87 | 93 | 301 | 10345 | 107 | 74 | 
| 35 | 30-Oct-25 | 99 | 83 | 128 | 126 | 337 | 10682 | 107 | 74 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 376 | ||||||||
| Highest Series with HCP: | 595 | ||||||||
 
 
Bowler's Name:  AINSLEY COLLINS
League:  GOLDEN OLDIES
Team:  11 STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 117 | 111 | 106 | 334 | 334 | 124 (111) | 60 | 
| 2 | 13-Feb-25 | 6 | 121 | 92 | 104 | 317 | 651 | 124 (108) | 60 | 
| 3 | 20-Feb-25 | 9 | 111 | 98 | 84 | 293 | 944 | 104 | 76 | 
| 4 | 27-Feb-25 | 12 | 128 | 112 | 115 | 355 | 1299 | 108 | 73 | 
| 5 | 06-Mar-25 | 15 | 123 | 134 | 86 | 343 | 1642 | 109 | 72 | 
| 6 | 13-Mar-25 | 18 | 99 | 101 | 76 | 276 | 1918 | 106 | 75 | 
| 7 | 20-Mar-25 | 21 | 102 | 104 | 62 | 268 | 2186 | 104 | 76 | 
| 8 | 27-Mar-25 | 24 | 113 | 111 | 136 | 360 | 2546 | 106 | 75 | 
| 9 | 03-Apr-25 | 27 | 107 | 73 | 113 | 293 | 2839 | 105 | 76 | 
| 10 | 10-Apr-25 | 30 | 126 | 113 | 96 | 335 | 3174 | 105 | 76 | 
| 11 | 17-Apr-25 | 33 | 98 | 88 | 169 | 355 | 3529 | 106 | 75 | 
| 12 | 24-Apr-25 | 36 | 125 | 102 | 131 | 358 | 3887 | 107 | 74 | 
| 13 | 01-May-25 | 39 | 102 | 72 | 95 | 269 | 4156 | 106 | 75 | 
| 14 | 08-May-25 | 42 | 83 | 137 | 74 | 294 | 4450 | 105 | 76 | 
| 15 | 15-May-25 | 45 | 130 | 81 | 81 | 292 | 4742 | 105 | 76 | 
| 16 | 22-May-25 | 48 | 137 | 112 | 103 | 352 | 5094 | 106 | 75 | 
| 17 | 29-May-25 | 51 | 106 | 109 | 139 | 354 | 5448 | 106 | 75 | 
| 18 | 05-Jun-25 | 54 | 106 | 84 | 99 | 289 | 5737 | 106 | 75 | 
| 19 | 12-Jun-25 | 57 | 107 | 132 | 126 | 365 | 6102 | 107 | 74 | 
| 20 | 19-Jun-25 | 60 | 137 | 133 | 141 | 411 | 6513 | 108 | 73 | 
| 21 | 26-Jun-25 | 63 | 112 | 96 | 145 | 353 | 6866 | 108 | 73 | 
| 22 | 03-Jul-25 | 66 | 107 | 118 | 105 | 330 | 7196 | 109 | 72 | 
| 23 | 24-Jul-25 | 69 | 110 | 95 | 139 | 344 | 7540 | 109 | 72 | 
| 24 | 31-Jul-25 | 72 | 149 | 117 | 103 | 369 | 7909 | 109 | 72 | 
| 25 | 07-Aug-25 | 75 | 118 | 110 | 142 | 370 | 8279 | 110 | 72 | 
| 26 | 28-Aug-25 | 78 | 116 | 148 | 119 | 383 | 8662 | 111 | 71 | 
| 27 | 04-Sep-25 | 81 | 117 | 128 | 135 | 380 | 9042 | 111 | 71 | 
| 28 | 11-Sep-25 | 84 | 78 | 95 | 106 | 279 | 9321 | 110 | 72 | 
| 29 | 18-Sep-25 | 87 | 106 | 100 | 145 | 351 | 9672 | 111 | 71 | 
| 30 | 25-Sep-25 | 90 | 95 | 109 | 85 | 289 | 9961 | 110 | 72 | 
| 31 | 02-Oct-25 | 93 | 142 | 92 | 100 | 334 | 10295 | 110 | 72 | 
| 32 | 09-Oct-25 | 96 | 97 | 91 | 129 | 317 | 10612 | 110 | 72 | 
| 33 | 16-Oct-25 | 99 | 104 | 131 | 120 | 355 | 10967 | 110 | 72 | 
| 34 | 23-Oct-25 | 102 | 129 | 119 | 152 | 400 | 11367 | 111 | 71 | 
| 35 | 30-Oct-25 | 105 | 149 | 130 | 161 | 440 | 11807 | 112 | 70 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 440 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
 
 
Bowler's Name:  JULIE PELLERADE
League:  GOLDEN OLDIES
Team:  4 CANT REMEMBER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 0 | *117 | *117 | *117 | 351 | 0 | 127 | 58 | 
| 2 | 13-Feb-25 | 3 | 143 | 142 | 100 | 385 | 385 | 127 (128) | 58 | 
| 3 | 20-Feb-25 | 6 | 127 | 178 | 124 | 429 | 814 | 127 (135) | 58 | 
| 4 | 27-Feb-25 | 9 | 185 | 138 | 138 | 461 | 1275 | 141 | 47 | 
| 5 | 06-Mar-25 | 12 | 148 | 121 | 142 | 411 | 1686 | 140 | 48 | 
| 6 | 13-Mar-25 | 15 | 116 | 112 | 127 | 355 | 2041 | 136 | 51 | 
| 7 | 20-Mar-25 | 18 | 117 | 118 | 132 | 367 | 2408 | 133 | 53 | 
| 8 | 27-Mar-25 | 21 | 92 | 133 | 110 | 335 | 2743 | 130 | 56 | 
| 9 | 03-Apr-25 | 24 | 108 | 132 | 139 | 379 | 3122 | 130 | 56 | 
| 10 | 10-Apr-25 | 27 | 118 | 113 | 123 | 354 | 3476 | 128 | 57 | 
| 11 | 17-Apr-25 | 30 | 149 | 124 | 128 | 401 | 3877 | 129 | 56 | 
| 12 | 24-Apr-25 | 33 | 102 | 138 | 109 | 349 | 4226 | 128 | 57 | 
| 13 | 01-May-25 | 36 | 109 | 105 | 107 | 321 | 4547 | 126 | 59 | 
| 14 | 08-May-25 | 36 | *116 | *116 | *116 | 348 | 4547 | 126 | 59 | 
| 15 | 15-May-25 | 39 | 111 | 115 | 137 | 363 | 4910 | 125 | 60 | 
| 16 | 22-May-25 | 42 | 120 | 101 | 120 | 341 | 5251 | 125 | 60 | 
| 17 | 29-May-25 | 45 | 134 | 128 | 119 | 381 | 5632 | 125 | 60 | 
| 18 | 05-Jun-25 | 48 | 113 | 126 | 148 | 387 | 6019 | 125 | 60 | 
| 19 | 12-Jun-25 | 48 | *115 | *115 | *115 | 345 | 6019 | 125 | 60 | 
| 20 | 19-Jun-25 | 51 | 132 | 123 | 137 | 392 | 6411 | 125 | 60 | 
| 21 | 26-Jun-25 | 51 | *115 | *115 | *115 | 345 | 6411 | 125 | 60 | 
| 22 | 03-Jul-25 | 54 | 132 | 140 | 122 | 394 | 6805 | 126 | 59 | 
| 23 | 24-Jul-25 | 57 | 121 | 125 | 117 | 363 | 7168 | 125 | 60 | 
| 24 | 31-Jul-25 | 60 | 117 | 135 | 111 | 363 | 7531 | 125 | 60 | 
| 25 | 07-Aug-25 | 63 | 101 | 122 | 127 | 350 | 7881 | 125 | 60 | 
| 26 | 28-Aug-25 | 66 | 94 | 156 | 111 | 361 | 8242 | 124 | 60 | 
| 27 | 04-Sep-25 | 68 | 129 | 116 | *114 | 359 | 8487 | 124 | 60 | 
| 28 | 11-Sep-25 | 71 | 124 | 109 | 130 | 363 | 8850 | 124 | 60 | 
| 29 | 18-Sep-25 | 74 | 121 | 131 | 133 | 385 | 9235 | 124 | 60 | 
| 30 | 25-Sep-25 | 77 | 145 | 111 | 156 | 412 | 9647 | 125 | 60 | 
| 31 | 02-Oct-25 | 80 | 134 | 133 | 125 | 392 | 10039 | 125 | 60 | 
| 32 | 09-Oct-25 | 83 | 92 | 118 | 92 | 302 | 10341 | 124 | 60 | 
| 33 | 16-Oct-25 | 86 | 102 | 114 | 82 | 298 | 10639 | 123 | 61 | 
| 34 | 23-Oct-25 | 89 | 114 | 117 | 117 | 348 | 10987 | 123 | 61 | 
| 35 | 30-Oct-25 | 92 | 117 | 106 | 133 | 356 | 11343 | 123 | 61 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 13 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 461 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
 
 
Bowler's Name:  BEVAN WARRIS
League:  GOLDEN OLDIES
Team:  10 ALL SPARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 94 | 103 | 132 | 329 | 329 | 121 (109) | 63 | 
| 2 | 13-Feb-25 | 6 | 129P | 122P | 145P | 396 | 725 | 121 (120) | 63 | 
| 3 | 20-Feb-25 | 9 | 110 | 97 | 101 | 308 | 1033 | 114 | 68 | 
| 4 | 27-Feb-25 | 12 | 93 | 133 | 101 | 327 | 1360 | 113 | 69 | 
| 5 | 06-Mar-25 | 15 | 133 | 98 | 128 | 359 | 1719 | 114 | 68 | 
| 6 | 13-Mar-25 | 18 | 119 | 136 | 102 | 357 | 2076 | 115 | 68 | 
| 7 | 20-Mar-25 | 21 | 109 | 108 | 119 | 336 | 2412 | 114 | 68 | 
| 8 | 27-Mar-25 | 24 | 150 | 120 | 147 | 417 | 2829 | 117 | 66 | 
| 9 | 03-Apr-25 | 27 | 95 | 118 | 107 | 320 | 3149 | 116 | 67 | 
| 10 | 10-Apr-25 | 30 | 114 | 106 | 110 | 330 | 3479 | 115 | 68 | 
| 11 | 17-Apr-25 | 33 | 133 | 134 | 132 | 399 | 3878 | 117 | 66 | 
| 12 | 24-Apr-25 | 36 | 124 | 137 | 120 | 381 | 4259 | 118 | 65 | 
| 13 | 01-May-25 | 39 | 104 | 118 | 156 | 378 | 4637 | 118 | 65 | 
| 14 | 08-May-25 | 42 | 114 | 125 | 130 | 369 | 5006 | 119 | 64 | 
| 15 | 15-May-25 | 45 | 123 | 97 | 97 | 317 | 5323 | 118 | 65 | 
| 16 | 22-May-25 | 48 | 129 | 135 | 90 | 354 | 5677 | 118 | 65 | 
| 17 | 29-May-25 | 51 | 110 | 130 | 109 | 349 | 6026 | 118 | 65 | 
| 18 | 05-Jun-25 | 54 | 96 | 140 | 117 | 353 | 6379 | 118 | 65 | 
| 19 | 12-Jun-25 | 57 | 107 | 111 | 119 | 337 | 6716 | 117 | 66 | 
| 20 | 19-Jun-25 | 60 | 137 | 125 | 103 | 365 | 7081 | 118 | 65 | 
| 21 | 26-Jun-25 | 63 | 136 | 106 | 137 | 379 | 7460 | 118 | 65 | 
| 22 | 03-Jul-25 | 66 | 124 | 143 | 129 | 396 | 7856 | 119 | 64 | 
| 23 | 24-Jul-25 | 69 | 121 | 151 | 104 | 376 | 8232 | 119 | 64 | 
| 24 | 31-Jul-25 | 72 | 112 | 143 | 107 | 362 | 8594 | 119 | 64 | 
| 25 | 07-Aug-25 | 75 | 136P | 104P | 99P | 339 | 8933 | 119 | 64 | 
| 26 | 28-Aug-25 | 78 | 110 | 122 | 108 | 340 | 9273 | 118 | 65 | 
| 27 | 04-Sep-25 | 78 | 0 | 9273 | 118 | 65 | |||
| 28 | 11-Sep-25 | 81 | 120 | 120 | 117 | 357 | 9630 | 118 | 65 | 
| 29 | 18-Sep-25 | 84 | 116 | 129 | 125 | 370 | 10000 | 119 | 64 | 
| 30 | 25-Sep-25 | 87 | 132 | 147 | 98 | 377 | 10377 | 119 | 64 | 
| 31 | 02-Oct-25 | 90 | 166 | 107 | 151 | 424 | 10801 | 120 | 64 | 
| 32 | 09-Oct-25 | 93 | 121P | 139P | 124P | 384 | 11185 | 120 | 64 | 
| 33 | 16-Oct-25 | 96 | 127 | 149 | 163 | 439 | 11624 | 121 | 63 | 
| 34 | 23-Oct-25 | 99 | 102 | 95 | 84 | 281 | 11905 | 120 | 64 | 
| 35 | 30-Oct-25 | 102 | 121 | 146 | 106 | 373 | 12278 | 120 | 64 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 439 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
 
 
Bowler's Name:  RITA DELDERFIELD
League:  GOLDEN OLDIES
Team:  2 FIRE 'N' ICE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Feb-25 | 3 | 126 | 101 | 130 | 357 | 357 | 136 (119) | 51 | 
| 2 | 13-Feb-25 | 6 | 105 | 123 | 135 | 363 | 720 | 136 (120) | 51 | 
