Bowler's Name: MAUREEN WARRIS
League: GOLDEN OLDIES
Team: 12 LADY BUGS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 125 | 132 | 112 | 369 | 369 | 115 (123) | 68 |
2 | 13-Feb-25 | 3 | *105 | *105 | *105 | 315 | 369 | 115 (123) | 68 |
3 | 20-Feb-25 | 6 | 110 | 118 | 103 | 331 | 700 | 115 (116) | 68 |
4 | 27-Feb-25 | 9 | 88 | 74 | 89 | 251 | 951 | 105 | 76 |
5 | 06-Mar-25 | 12 | 137 | 139 | 133 | 409 | 1360 | 113 | 69 |
6 | 13-Mar-25 | 15 | 116 | 110 | 107 | 333 | 1693 | 112 | 70 |
7 | 20-Mar-25 | 18 | 116 | 121 | 118 | 355 | 2048 | 113 | 69 |
8 | 27-Mar-25 | 21 | 102 | 113 | 93 | 308 | 2356 | 112 | 70 |
9 | 03-Apr-25 | 24 | 109 | 112 | 91 | 312 | 2668 | 111 | 71 |
10 | 10-Apr-25 | 27 | 87 | 115 | 96 | 298 | 2966 | 109 | 72 |
11 | 17-Apr-25 | 30 | 114 | 114 | 128 | 356 | 3322 | 110 | 72 |
12 | 24-Apr-25 | 33 | 99 | 136 | 108 | 343 | 3665 | 111 | 71 |
13 | 01-May-25 | 36 | 107 | 105 | 117 | 329 | 3994 | 110 | 72 |
14 | 08-May-25 | 39 | 89 | 141 | 113 | 343 | 4337 | 111 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
Highest Series Score: | 409 | ||||||||
Highest Series with HCP: | 637 |
Bowler's Name: SALLY OLVER
League: GOLDEN OLDIES
Team: 8 TWO PLUS ONE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 102 | 90 | 138 | 330 | 330 | 118 (110) | 65 |
2 | 13-Feb-25 | 6 | 87 | 87 | 99 | 273 | 603 | 118 (100) | 65 |
3 | 20-Feb-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
4 | 27-Feb-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
5 | 06-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
6 | 13-Mar-25 | 6 | 0 | 603 | 118 (100) | 65 | |||
7 | 20-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
8 | 27-Mar-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
9 | 03-Apr-25 | 6 | *108 | *108 | *108 | 324 | 603 | 118 (100) | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 6 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 138 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 203 | ||||||
Highest Series Score: | 330 | ||||||||
Highest Series with HCP: | 525 |
Bowler's Name: MAUREEN FIELDHOUSE
League: GOLDEN OLDIES
Team: 10 ALL SPARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 155 | 126 | 168 | 449 | 449 | 148 (149) | 41 |
2 | 13-Feb-25 | 6 | 115 | 125 | 136 | 376 | 825 | 148 (137) | 41 |
3 | 20-Feb-25 | 9 | 131 | 142 | 160 | 433 | 1258 | 139 | 48 |
4 | 27-Feb-25 | 12 | 173 | 147 | 154 | 474 | 1732 | 144 | 44 |
5 | 06-Mar-25 | 15 | 152 | 181 | 136 | 469 | 2201 | 146 | 43 |
6 | 13-Mar-25 | 18 | 145 | 151 | 123 | 419 | 2620 | 145 | 44 |
7 | 20-Mar-25 | 21 | 169 | 130 | 152 | 451 | 3071 | 146 | 43 |
8 | 27-Mar-25 | 24 | 150 | 155 | 156 | 461 | 3532 | 147 | 42 |
9 | 03-Apr-25 | 27 | 170 | 128 | 133 | 431 | 3963 | 146 | 43 |
10 | 10-Apr-25 | 30 | 105 | 147 | 114 | 366 | 4329 | 144 | 44 |
11 | 17-Apr-25 | 33 | 169 | 128 | 158 | 455 | 4784 | 144 | 44 |
12 | 24-Apr-25 | 36 | 151 | 176 | 149 | 476 | 5260 | 146 | 43 |
13 | 01-May-25 | 39 | 152 | 167 | 146 | 465 | 5725 | 146 | 43 |
14 | 08-May-25 | 42 | 158 | 123 | 159 | 440 | 6165 | 146 | 43 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
Highest Series Score: | 476 | ||||||||
Highest Series with HCP: | 618 |
Bowler's Name: KEVIN ANDERSON
League: GOLDEN OLDIES
Team: 7 DROPOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 134 | 123 | 114 | 371 | 371 | 111 (123) | 71 |
2 | 13-Feb-25 | 6 | 98 | 148 | 113 | 359 | 730 | 111 (121) | 71 |
3 | 20-Feb-25 | 9 | 134 | 80 | 107 | 321 | 1051 | 116 | 67 |
4 | 27-Feb-25 | 12 | 116 | 80 | 94 | 290 | 1341 | 111 | 71 |
5 | 06-Mar-25 | 15 | 112 | 147 | 114 | 373 | 1714 | 114 | 68 |
6 | 13-Mar-25 | 18 | 159 | 112 | 105 | 376 | 2090 | 116 | 67 |
7 | 20-Mar-25 | 21 | 125 | 104 | 108 | 337 | 2427 | 115 | 68 |
8 | 27-Mar-25 | 24 | 124 | 120 | 95 | 339 | 2766 | 115 | 68 |
9 | 03-Apr-25 | 27 | 76 | 118 | 104 | 298 | 3064 | 113 | 69 |
10 | 10-Apr-25 | 30 | 145 | 72 | 111 | 328 | 3392 | 113 | 69 |
11 | 17-Apr-25 | 33 | 101 | 92 | 85 | 278 | 3670 | 111 | 71 |
12 | 24-Apr-25 | 36 | 95 | 110 | 104 | 309 | 3979 | 110 | 72 |
13 | 01-May-25 | 39 | 84 | 89 | 119 | 292 | 4271 | 109 | 72 |
14 | 08-May-25 | 42 | 110 | 111 | 83 | 304 | 4575 | 108 | 73 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
Highest Series Score: | 376 | ||||||||
Highest Series with HCP: | 586 |
Bowler's Name: AINSLEY COLLINS
League: GOLDEN OLDIES
Team: 11 STRIKERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 117 | 111 | 106 | 334 | 334 | 124 (111) | 60 |
2 | 13-Feb-25 | 6 | 121 | 92 | 104 | 317 | 651 | 124 (108) | 60 |
3 | 20-Feb-25 | 9 | 111 | 98 | 84 | 293 | 944 | 104 | 76 |
4 | 27-Feb-25 | 12 | 128 | 112 | 115 | 355 | 1299 | 108 | 73 |
5 | 06-Mar-25 | 15 | 123 | 134 | 86 | 343 | 1642 | 109 | 72 |
6 | 13-Mar-25 | 18 | 99 | 101 | 76 | 276 | 1918 | 106 | 75 |
7 | 20-Mar-25 | 21 | 102 | 104 | 62 | 268 | 2186 | 104 | 76 |
8 | 27-Mar-25 | 24 | 113 | 111 | 136 | 360 | 2546 | 106 | 75 |
9 | 03-Apr-25 | 27 | 107 | 73 | 113 | 293 | 2839 | 105 | 76 |
10 | 10-Apr-25 | 30 | 126 | 113 | 96 | 335 | 3174 | 105 | 76 |
11 | 17-Apr-25 | 33 | 98 | 88 | 169 | 355 | 3529 | 106 | 75 |
12 | 24-Apr-25 | 36 | 125 | 102 | 131 | 358 | 3887 | 107 | 74 |
13 | 01-May-25 | 39 | 102 | 72 | 95 | 269 | 4156 | 106 | 75 |
14 | 08-May-25 | 42 | 83 | 137 | 74 | 294 | 4450 | 105 | 76 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 360 | ||||||||
Highest Series with HCP: | 588 |
Bowler's Name: JULIE PELLERADE
League: GOLDEN OLDIES
Team: 4 CANT REMEMBER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 0 | *117 | *117 | *117 | 351 | 0 | 127 | 58 |
2 | 13-Feb-25 | 3 | 143 | 142 | 100 | 385 | 385 | 127 (128) | 58 |
3 | 20-Feb-25 | 6 | 127 | 178 | 124 | 429 | 814 | 127 (135) | 58 |
4 | 27-Feb-25 | 9 | 185 | 138 | 138 | 461 | 1275 | 141 | 47 |
5 | 06-Mar-25 | 12 | 148 | 121 | 142 | 411 | 1686 | 140 | 48 |
6 | 13-Mar-25 | 15 | 116 | 112 | 127 | 355 | 2041 | 136 | 51 |
7 | 20-Mar-25 | 18 | 117 | 118 | 132 | 367 | 2408 | 133 | 53 |
8 | 27-Mar-25 | 21 | 92 | 133 | 110 | 335 | 2743 | 130 | 56 |
9 | 03-Apr-25 | 24 | 108 | 132 | 139 | 379 | 3122 | 130 | 56 |
10 | 10-Apr-25 | 27 | 118 | 113 | 123 | 354 | 3476 | 128 | 57 |
11 | 17-Apr-25 | 30 | 149 | 124 | 128 | 401 | 3877 | 129 | 56 |
12 | 24-Apr-25 | 33 | 102 | 138 | 109 | 349 | 4226 | 128 | 57 |
13 | 01-May-25 | 36 | 109 | 105 | 107 | 321 | 4547 | 126 | 59 |
14 | 08-May-25 | 36 | *116 | *116 | *116 | 348 | 4547 | 126 | 59 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
Highest Series Score: | 461 | ||||||||
Highest Series with HCP: | 635 |
Bowler's Name: BEVAN WARRIS
League: GOLDEN OLDIES
Team: 10 ALL SPARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 94 | 103 | 132 | 329 | 329 | 121 (109) | 63 |
2 | 13-Feb-25 | 6 | 129P | 122P | 145P | 396 | 725 | 121 (120) | 63 |
3 | 20-Feb-25 | 9 | 110 | 97 | 101 | 308 | 1033 | 114 | 68 |
4 | 27-Feb-25 | 12 | 93 | 133 | 101 | 327 | 1360 | 113 | 69 |
5 | 06-Mar-25 | 15 | 133 | 98 | 128 | 359 | 1719 | 114 | 68 |
6 | 13-Mar-25 | 18 | 119 | 136 | 102 | 357 | 2076 | 115 | 68 |
7 | 20-Mar-25 | 21 | 109 | 108 | 119 | 336 | 2412 | 114 | 68 |
8 | 27-Mar-25 | 24 | 150 | 120 | 147 | 417 | 2829 | 117 | 66 |
9 | 03-Apr-25 | 27 | 95 | 118 | 107 | 320 | 3149 | 116 | 67 |
10 | 10-Apr-25 | 30 | 114 | 106 | 110 | 330 | 3479 | 115 | 68 |
11 | 17-Apr-25 | 33 | 133 | 134 | 132 | 399 | 3878 | 117 | 66 |
12 | 24-Apr-25 | 36 | 124 | 137 | 120 | 381 | 4259 | 118 | 65 |
13 | 01-May-25 | 39 | 104 | 118 | 156 | 378 | 4637 | 118 | 65 |
14 | 08-May-25 | 42 | 114 | 125 | 130 | 369 | 5006 | 119 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
Highest Series Score: | 417 | ||||||||
Highest Series with HCP: | 621 |
Bowler's Name: RITA DELDERFIELD
League: GOLDEN OLDIES
Team: 2 FIRE 'N' ICE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 126 | 101 | 130 | 357 | 357 | 136 (119) | 51 |
2 | 13-Feb-25 | 6 | 105 | 123 | 135 | 363 | 720 | 136 (120) | 51 |
3 | 20-Feb-25 | 9 | 148 | 123 | 131 | 402 | 1122 | 124 | 60 |
4 | 27-Feb-25 | 12 | 154 | 119 | 119 | 392 | 1514 | 126 | 59 |
5 | 06-Mar-25 | 15 | 125 | 123 | 133 | 381 | 1895 | 126 | 59 |
6 | 13-Mar-25 | 18 | 126 | 144 | 99 | 369 | 2264 | 125 | 60 |
7 | 20-Mar-25 | 21 | 104 | 141 | 167 | 412 | 2676 | 127 | 58 |
8 | 27-Mar-25 | 24 | 154P | 118P | 147P | 419 | 3095 | 128 | 57 |
9 | 03-Apr-25 | 27 | 117 | 136 | 145 | 398 | 3493 | 129 | 56 |
10 | 10-Apr-25 | 30 | 126 | 155 | 130 | 411 | 3904 | 130 | 56 |
11 | 17-Apr-25 | 33 | 118 | 109 | 98 | 325 | 4229 | 128 | 57 |
12 | 24-Apr-25 | 36 | 180 | 101 | 145 | 426 | 4655 | 129 | 56 |
13 | 01-May-25 | 39 | 146 | 110 | 125 | 381 | 5036 | 129 | 56 |
14 | 08-May-25 | 42 | 155 | 146 | 132 | 433 | 5469 | 130 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 433 | ||||||||
Highest Series with HCP: | 601 |
Bowler's Name: VAL ROWLANDS
League: GOLDEN OLDIES
Team: 11 STRIKERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 121 | 96 | 87 | 304 | 304 | 108 (101) | 73 |
2 | 13-Feb-25 | 6 | 119 | 133 | 123 | 375 | 679 | 108 (113) | 73 |
3 | 20-Feb-25 | 9 | 80P | 106P | 128P | 314 | 993 | 110 | 72 |
4 | 27-Feb-25 | 12 | 127 | 106 | 112 | 345 | 1338 | 111 | 71 |
5 | 06-Mar-25 | 15 | 129 | 112 | 95 | 336 | 1674 | 111 | 71 |
6 | 13-Mar-25 | 18 | 115 | 121 | 115 | 351 | 2025 | 112 | 70 |
7 | 20-Mar-25 | 21 | 141 | 94 | 85 | 320 | 2345 | 111 | 71 |
8 | 27-Mar-25 | 24 | 93P | 102P | 89P | 284 | 2629 | 109 | 72 |
9 | 03-Apr-25 | 27 | 122 | 138 | 126 | 386 | 3015 | 111 | 71 |
10 | 10-Apr-25 | 30 | 105 | 133 | 72 | 310 | 3325 | 110 | 72 |
11 | 17-Apr-25 | 33 | 115 | 133 | 117 | 365 | 3690 | 111 | 71 |
12 | 24-Apr-25 | 36 | 117 | 114 | 120 | 351 | 4041 | 112 | 70 |
13 | 01-May-25 | 39 | 86 | 100 | 124 | 310 | 4351 | 111 | 71 |
14 | 08-May-25 | 39 | *101 | *101 | *101 | 303 | 4351 | 111 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 211 | ||||||
Highest Series Score: | 386 | ||||||||
Highest Series with HCP: | 602 |
Bowler's Name: ALLEN ROWLANDS
League: GOLDEN OLDIES
Team: 11 STRIKERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 119 | 167 | 128 | 414 | 414 | 136 (138) | 51 |
2 | 13-Feb-25 | 6 | 124 | 115 | 149 | 388 | 802 | 136 (133) | 51 |
3 | 20-Feb-25 | 9 | 158P | 166P | 176P | 500 | 1302 | 144 | 44 |
4 | 27-Feb-25 | 12 | 107 | 108 | 140 | 355 | 1657 | 138 | 49 |
5 | 06-Mar-25 | 15 | 158 | 132 | 141 | 431 | 2088 | 139 | 48 |
6 | 13-Mar-25 | 18 | 133 | 118 | 166 | 417 | 2505 | 139 | 48 |
7 | 20-Mar-25 | 21 | 143 | 130 | 180 | 453 | 2958 | 140 | 48 |
8 | 27-Mar-25 | 24 | 145P | 143P | 117P | 405 | 3363 | 140 | 48 |
9 | 03-Apr-25 | 27 | 126 | 149 | 128 | 403 | 3766 | 139 | 48 |
10 | 10-Apr-25 | 30 | 164 | 146 | 129 | 439 | 4205 | 140 | 48 |
11 | 17-Apr-25 | 33 | 117 | 144 | 125 | 386 | 4591 | 139 | 48 |
12 | 24-Apr-25 | 36 | 127 | 108 | 163 | 398 | 4989 | 138 | 49 |
13 | 01-May-25 | 39 | 153 | 136 | 115 | 404 | 5393 | 138 | 49 |
14 | 08-May-25 | 42 | 111 | 138 | 137 | 386 | 5779 | 137 | 50 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 500 | ||||||||
Highest Series with HCP: | 653 |
Bowler's Name: KATH PUCKETT
League: GOLDEN OLDIES
Team: 9 NEWBEES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 0 | * 73 | * 73 | * 73 | 219 | 0 | 83 | 80 |
2 | 13-Feb-25 | 3 | 73 | 84 | 79 | 236 | 236 | 83 (78) | 80 |
3 | 20-Feb-25 | 6 | 87 | 69 | 70 | 226 | 462 | 83 (77) | 80 |
4 | 27-Feb-25 | 9 | 109 | 95 | 72 | 276 | 738 | 82 | 80 |
5 | 06-Mar-25 | 12 | 71 | 70 | 64 | 205 | 943 | 78 | 80 |
6 | 13-Mar-25 | 15 | 80 | 89 | 102 | 271 | 1214 | 80 | 80 |
7 | 20-Mar-25 | 18 | 99 | 100 | 100 | 299 | 1513 | 84 | 80 |
8 | 27-Mar-25 | 21 | 85 | 106 | 69 | 260 | 1773 | 84 | 80 |
9 | 03-Apr-25 | 24 | 82 | 81 | 65 | 228 | 2001 | 83 | 80 |
10 | 10-Apr-25 | 24 | * 73 | * 73 | * 73 | 219 | 2001 | 83 | 80 |
11 | 17-Apr-25 | 24 | * 73 | * 73 | * 73 | 219 | 2001 | 83 | 80 |
12 | 24-Apr-25 | 24 | * 73 | * 73 | * 73 | 219 | 2001 | 83 | 80 |
13 | 01-May-25 | 24 | * 73 | * 73 | * 73 | 219 | 2001 | 83 | 80 |
14 | 08-May-25 | 25 | 106 | *73 | *73 | 252 | 2107 | 84 | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 17 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 109 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 189 | ||||||
Highest Series Score: | 299 | ||||||||
Highest Series with HCP: | 539 |
Bowler's Name: STUART COLEMAN
League: GOLDEN OLDIES
Team: 6 REDBACKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 0 | *142 | *142 | *142 | 426 | 0 | 152 | 38 |
2 | 13-Feb-25 | 3 | 108 | 181 | 173 | 462 | 462 | 152 (154) | 38 |
3 | 20-Feb-25 | 6 | 126 | 140 | 171 | 437 | 899 | 152 (149) | 38 |
4 | 27-Feb-25 | 9 | 179 | 170 | 160 | 509 | 1408 | 156 | 35 |
5 | 06-Mar-25 | 12 | 175 | 146 | 181 | 502 | 1910 | 159 | 32 |
6 | 13-Mar-25 | 12 | *149 | *149 | *149 | 447 | 1910 | 159 | 32 |
7 | 20-Mar-25 | 15 | 144 | 143 | 119 | 406 | 2316 | 154 | 36 |
8 | 27-Mar-25 | 18 | 144 | 124 | 175 | 443 | 2759 | 153 | 37 |
9 | 03-Apr-25 | 21 | 147 | 127 | 141 | 415 | 3174 | 151 | 39 |
10 | 10-Apr-25 | 21 | *141 | *141 | *141 | 423 | 3174 | 151 | 39 |
11 | 17-Apr-25 | 24 | 125 | 158 | 171 | 454 | 3628 | 151 | 39 |
12 | 24-Apr-25 | 27 | 169 | 170 | 187 | 526 | 4154 | 153 | 37 |
13 | 01-May-25 | 30 | 164 | 147 | 161 | 472 | 4626 | 154 | 36 |
14 | 08-May-25 | 33 | 197 | 199 | 146 | 542 | 5168 | 156 | 35 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 542 | ||||||||
Highest Series with HCP: | 650 |
Bowler's Name: BRIAN HILL
League: GOLDEN OLDIES
Team: 6 REDBACKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 138 | 152 | 122 | 412 | 412 | 157 (137) | 34 |
2 | 13-Feb-25 | 6 | 192 | 184 | 142 | 518 | 930 | 157 (155) | 34 |
3 | 20-Feb-25 | 9 | 155 | 169 | 132 | 456 | 1386 | 154 | 36 |
4 | 27-Feb-25 | 12 | 180 | 167 | 155 | 502 | 1888 | 157 | 34 |
5 | 06-Mar-25 | 15 | 168 | 117 | 225 | 510 | 2398 | 159 | 32 |
6 | 13-Mar-25 | 18 | 161 | 146 | 155 | 462 | 2860 | 158 | 33 |
7 | 20-Mar-25 | 21 | 212 | 138 | 148 | 498 | 3358 | 159 | 32 |
8 | 27-Mar-25 | 24 | 130 | 188 | 152 | 470 | 3828 | 159 | 32 |
9 | 03-Apr-25 | 27 | 169 | 201 | 155 | 525 | 4353 | 161 | 31 |
10 | 10-Apr-25 | 27 | *151 | *151 | *151 | 453 | 4353 | 161 | 31 |
11 | 17-Apr-25 | 30 | 119 | 139 | 105 | 363 | 4716 | 157 | 34 |
12 | 24-Apr-25 | 30 | *147 | *147 | *147 | 441 | 4716 | 157 | 34 |
13 | 01-May-25 | 30 | *147 | *147 | *147 | 441 | 4716 | 157 | 34 |
14 | 08-May-25 | 30 | *147 | *147 | *147 | 441 | 4716 | 157 | 34 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 525 | ||||||||
Highest Series with HCP: | 621 |
Bowler's Name: SUSAN HILL
League: GOLDEN OLDIES
Team: 12 LADY BUGS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 131 | 120 | 128 | 379 | 379 | 117 (126) | 66 |
2 | 13-Feb-25 | 6 | 126 | 90 | 122 | 338 | 717 | 117 (119) | 66 |
3 | 20-Feb-25 | 9 | 99 | 101 | 93 | 293 | 1010 | 112 | 70 |
4 | 27-Feb-25 | 12 | 110 | 113 | 113 | 336 | 1346 | 112 | 70 |
5 | 06-Mar-25 | 15 | 113 | 106 | 123 | 342 | 1688 | 112 | 70 |
6 | 13-Mar-25 | 18 | 106 | 105 | 104 | 315 | 2003 | 111 | 71 |
7 | 20-Mar-25 | 21 | 124 | 122 | 106 | 352 | 2355 | 112 | 70 |
8 | 27-Mar-25 | 24 | 111 | 94 | 84 | 289 | 2644 | 110 | 72 |
9 | 03-Apr-25 | 27 | 100 | 92 | 84 | 276 | 2920 | 108 | 73 |
10 | 10-Apr-25 | 27 | * 98 | * 98 | * 98 | 294 | 2920 | 108 | 73 |
11 | 17-Apr-25 | 30 | 102 | 123 | 111 | 336 | 3256 | 108 | 73 |
12 | 24-Apr-25 | 30 | * 98 | * 98 | * 98 | 294 | 3256 | 108 | 73 |
13 | 01-May-25 | 30 | * 98 | * 98 | * 98 | 294 | 3256 | 108 | 73 |
14 | 08-May-25 | 33 | 98 | 103 | 108 | 309 | 3565 | 108 | 73 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 131 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 197 | ||||||
Highest Series Score: | 379 | ||||||||
Highest Series with HCP: | 577 |
Bowler's Name: BERYL MYLES
League: GOLDEN OLDIES
Team: 7 DROPOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 06-Feb-25 | 3 | 115 | 135 | 210 | 460 | 460 | 132 (153) | 54 |
2 | 13-Feb-25 | 6 | 144 | 168 | 159 | 471 | 931 | 132 (155) | 54 |
3 | 20-Feb-25 | 9 | 102 | 135 | 135 | 372 | 1303 | 144 | 44 |
4 | 27-Feb-25 | 12 | 129 | 139 | 121 | 389 | 1692 | 141 | 47 |
5 | 06-Mar-25 | 12 | *131 | *131 | *131 | 393 | 1692 | 141 | 47 |
