League Name: GOLDEN OLDIES
Team Name: ORESOMES
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1843 | 1843 | FIRE 'N' ICE | 18.5 | 1.5 | 18.5 |
2 | 13/02/2025 | 1692 | 3535 | MASKED BANDITS | 8.5 | 11.5 | 27 |
3 | 20/02/2025 | 1655 | 5190 | LADY BUGS | 15 | 5 | 42 |
4 | 27/02/2025 | 1652 | 6842 | ALL SPARES | 7 | 13 | 49 |
5 | 6/03/2025 | 1628 | 8470 | VACANT | 11 | 9 | 60 |
6 | 13/03/2025 | 1701 | 10171 | REDBACKS | 14 | 6 | 74 |
7 | 20/03/2025 | 1720 | 11891 | STRIKERS | 15 | 5 | 89 |
8 | 27/03/2025 | 1659 | 13550 | SUDDEN IMPACT | 13 | 7 | 102 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 481 | |||||
Highest Handicap Team Game: | 627 | ||||||
Highest Scratch Team Series: | 1405 | ||||||
Highest Handicap Team Series: | 1843 | ||||||
Highest Team Average to Date: | 430 |
League Name: GOLDEN OLDIES
Team Name: FIRE 'N' ICE
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1592 * | 1592 | ORESOMES | 1.5 | 18.5 | 1.5 |
2 | 13/02/2025 | 1594 * | 3186 | STRIKERS | 7 | 13 | 8.5 |
3 | 20/02/2025 | 1698 | 4884 | CANT REMEMBER | 3.5 | 16.5 | 12 |
4 | 27/02/2025 | 1754 | 6638 | THE ODD COUPLE | 16 | 4 | 28 |
5 | 6/03/2025 | 1629 | 8267 | NEWBEES | 11 | 9 | 39 |
6 | 13/03/2025 | 1693 | 9960 | DROPOUTS | 11 | 9 | 50 |
7 | 20/03/2025 | 1628 | 11588 | LADY BUGS | 7 | 13 | 57 |
8 | 27/03/2025 | 1658 | 13246 | VACANT | 13 | 7 | 70 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 455 | |||||
Highest Handicap Team Game: | 605 | ||||||
Highest Scratch Team Series: | 1271 | ||||||
Highest Handicap Team Series: | 1754 | ||||||
Highest Team Average to Date: | 412 |
League Name: GOLDEN OLDIES
Team Name: MASKED BANDITS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1521 | 1521 | CANT REMEMBER | 6 | 14 | 6 |
2 | 13/02/2025 | 1703 | 3224 | ORESOMES | 11.5 | 8.5 | 17.5 |
3 | 20/02/2025 | 1638 | 4862 | THE ODD COUPLE | 7 | 13 | 24.5 |
4 | 27/02/2025 | 1750 | 6612 | SUDDEN IMPACT | 18 | 2 | 42.5 |
5 | 6/03/2025 | 1687 | 8299 | STRIKERS | 7 | 13 | 49.5 |
6 | 13/03/2025 | 1672 * | 9971 | NEWBEES | 3 | 17 | 52.5 |
7 | 20/03/2025 | 1630 | 11601 | VACANT | 14 | 6 | 66.5 |
8 | 27/03/2025 | 1687 | 13288 | TWO PLUS ONE | 14 | 6 | 80.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 426 | |||||
Highest Handicap Team Game: | 622 | ||||||
Highest Scratch Team Series: | 1162 | ||||||
Highest Handicap Team Series: | 1750 | ||||||
Highest Team Average to Date: | 369 |
League Name: GOLDEN OLDIES
Team Name: CANT REMEMBER
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1583 * | 1583 | MASKED BANDITS | 14 | 6 | 14 |
2 | 13/02/2025 | 1666 | 3249 | VACANT | 18 | 2 | 32 |
3 | 20/02/2025 | 1800 | 5049 | FIRE 'N' ICE | 16.5 | 3.5 | 48.5 |
4 | 27/02/2025 | 1691 | 6740 | LADY BUGS | 15 | 5 | 63.5 |
5 | 6/03/2025 | 1713 | 8453 | REDBACKS | 7 | 13 | 70.5 |
6 | 13/03/2025 | 1577 | 10030 | TWO PLUS ONE | 8 | 12 | 78.5 |
7 | 20/03/2025 | 1525 * | 11555 | ALL SPARES | .5 | 19.5 | 79 |
8 | 27/03/2025 | 1706 | 13261 | DROPOUTS | 12 | 8 | 91 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 467 | |||||
Highest Handicap Team Game: | 640 | ||||||
Highest Scratch Team Series: | 1281 | ||||||
Highest Handicap Team Series: | 1800 | ||||||
Highest Team Average to Date: | 399 |
League Name: GOLDEN OLDIES
Team Name: SUDDEN IMPACT
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1679 | 1679 | REDBACKS | 9.5 | 10.5 | 9.5 |
2 | 13/02/2025 | 1585 | 3264 | TWO PLUS ONE | 8 | 12 | 17.5 |
3 | 20/02/2025 | 1627 | 4891 | VACANT | 16.5 | 3.5 | 34 |
4 | 27/02/2025 | 1621 | 6512 | MASKED BANDITS | 2 | 18 | 36 |
5 | 6/03/2025 | 1638 | 8150 | ALL SPARES | 6 | 14 | 42 |
6 | 13/03/2025 | 1701 | 9851 | LADY BUGS | 16.5 | 3.5 | 58.5 |
7 | 20/03/2025 | 1769 | 11620 | THE ODD COUPLE | 19 | 1 | 77.5 |
8 | 27/03/2025 | 1566 | 13186 | ORESOMES | 7 | 13 | 84.5 |
9 | 3/04/2025 | 0 | 13186 | FIRE 'N' ICE | 84.5 | ||
10 | 10/04/2025 | 0 | 13186 | NEWBEES | 84.5 | ||
11 | 17/04/2025 | 0 | 13186 | STRIKERS | 84.5 | ||
12 | 24/04/2025 | 0 | 13186 | DROPOUTS | 84.5 | ||
13 | 1/05/2025 | 0 | 13186 | CANT REMEMBER | 84.5 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 401 | |||||
Highest Handicap Team Game: | 610 | ||||||
Highest Scratch Team Series: | 1145 | ||||||
Highest Handicap Team Series: | 1769 | ||||||
Highest Team Average to Date: | 345 |
League Name: GOLDEN OLDIES
Team Name: REDBACKS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1697 * | 1697 | SUDDEN IMPACT | 10.5 | 9.5 | 10.5 |
2 | 13/02/2025 | 1762 | 3459 | THE ODD COUPLE | 15 | 5 | 25.5 |
3 | 20/02/2025 | 1713 | 5172 | DROPOUTS | 17 | 3 | 42.5 |
4 | 27/02/2025 | 1769 | 6941 | NEWBEES | 15 | 5 | 57.5 |
5 | 6/03/2025 | 1811 | 8752 | CANT REMEMBER | 13 | 7 | 70.5 |
6 | 13/03/2025 | 1635 * | 10387 | ORESOMES | 6 | 14 | 76.5 |
7 | 20/03/2025 | 1629 | 12016 | TWO PLUS ONE | 11 | 9 | 87.5 |
8 | 27/03/2025 | 1557 | 13573 | ALL SPARES | 4 | 16 | 91.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 561 | |||||
Highest Handicap Team Game: | 677 | ||||||
Highest Scratch Team Series: | 1463 | ||||||
Highest Handicap Team Series: | 1811 | ||||||
Highest Team Average to Date: | 460 |
League Name: GOLDEN OLDIES
Team Name: DROPOUTS
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1753 | 1753 | TWO PLUS ONE | 15 | 5 | 15 |
2 | 13/02/2025 | 1733 * | 3486 | ALL SPARES | 12 | 8 | 27 |
3 | 20/02/2025 | 1612 | 5098 | REDBACKS | 3 | 17 | 30 |
4 | 27/02/2025 | 1533 | 6631 | VACANT | 3 | 17 | 33 |
5 | 6/03/2025 | 1718 * | 8349 | LADY BUGS | 7 | 13 | 40 |
6 | 13/03/2025 | 1662 | 10011 | FIRE 'N' ICE | 9 | 11 | 49 |
7 | 20/03/2025 | 1633 | 11644 | NEWBEES | 4 | 16 | 53 |
8 | 27/03/2025 | 1723 | 13367 | CANT REMEMBER | 8 | 12 | 61 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 441 | |||||
Highest Handicap Team Game: | 617 | ||||||
Highest Scratch Team Series: | 1222 | ||||||
Highest Handicap Team Series: | 1753 | ||||||
Highest Team Average to Date: | 394 |
League Name: GOLDEN OLDIES
Team Name: TWO PLUS ONE
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1600 * | 1600 | DROPOUTS | 5 | 15 | 5 |
2 | 13/02/2025 | 1587 | 3187 | SUDDEN IMPACT | 12 | 8 | 17 |
3 | 20/02/2025 | 1586 * | 4773 | NEWBEES | 10 | 10 | 27 |
4 | 27/02/2025 | 1677 * | 6450 | STRIKERS | 11 | 9 | 38 |
5 | 6/03/2025 | 1668 * | 8118 | THE ODD COUPLE | 10 | 10 | 48 |
6 | 13/03/2025 | 1688 | 9806 | CANT REMEMBER | 12 | 8 | 60 |
7 | 20/03/2025 | 1593 * | 11399 | REDBACKS | 9 | 11 | 69 |
8 | 27/03/2025 | 1653 * | 13052 | MASKED BANDITS | 6 | 14 | 75 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 417 | |||||
Highest Handicap Team Game: | 591 | ||||||
Highest Scratch Team Series: | 1166 | ||||||
Highest Handicap Team Series: | 1688 | ||||||
Highest Team Average to Date: | 382 |
League Name: GOLDEN OLDIES
Team Name: NEWBEES
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1463 * | 1463 | ALL SPARES | 4 | 16 | 4 |
2 | 13/02/2025 | 1617 | 3080 | LADY BUGS | 9 | 11 | 13 |
3 | 20/02/2025 | 1505 | 4585 | TWO PLUS ONE | 10 | 10 | 23 |
4 | 27/02/2025 | 1622 | 6207 | REDBACKS | 5 | 15 | 28 |
5 | 6/03/2025 | 1606 | 7813 | FIRE 'N' ICE | 9 | 11 | 37 |
6 | 13/03/2025 | 1762 | 9575 | MASKED BANDITS | 17 | 3 | 54 |
7 | 20/03/2025 | 1702 | 11277 | DROPOUTS | 16 | 4 | 70 |
8 | 27/03/2025 | 1578 | 12855 | STRIKERS | 5 | 15 | 75 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 424 | |||||
Highest Handicap Team Game: | 624 | ||||||
Highest Scratch Team Series: | 1162 | ||||||
Highest Handicap Team Series: | 1762 | ||||||
Highest Team Average to Date: | 346 |
League Name: GOLDEN OLDIES
Team Name: ALL SPARES
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1664 | 1664 | NEWBEES | 16 | 4 | 16 |
2 | 13/02/2025 | 1665 | 3329 | DROPOUTS | 8 | 12 | 24 |
3 | 20/02/2025 | 1620 | 4949 | STRIKERS | 7 | 13 | 31 |
4 | 27/02/2025 | 1725 | 6674 | ORESOMES | 13 | 7 | 44 |
5 | 6/03/2025 | 1694 | 8368 | SUDDEN IMPACT | 14 | 6 | 58 |
6 | 13/03/2025 | 1666 | 10034 | THE ODD COUPLE | 15 | 5 | 73 |
7 | 20/03/2025 | 1755 | 11789 | CANT REMEMBER | 19.5 | .5 | 92.5 |
8 | 27/03/2025 | 1707 | 13496 | REDBACKS | 16 | 4 | 108.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 483 | |||||
Highest Handicap Team Game: | 641 | ||||||
Highest Scratch Team Series: | 1281 | ||||||
Highest Handicap Team Series: | 1755 | ||||||
Highest Team Average to Date: | 411 |
League Name: GOLDEN OLDIES
Team Name: STRIKERS
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1604 | 1604 | LADY BUGS | 5 | 15 | 5 |
2 | 13/02/2025 | 1632 | 3236 | FIRE 'N' ICE | 13 | 7 | 18 |
3 | 20/02/2025 | 1659 | 4895 | ALL SPARES | 13 | 7 | 31 |
4 | 27/02/2025 | 1631 | 6526 | TWO PLUS ONE | 9 | 11 | 40 |
5 | 6/03/2025 | 1689 | 8215 | MASKED BANDITS | 13 | 7 | 53 |
6 | 13/03/2025 | 1617 | 9832 | VACANT | 16.5 | 3.5 | 69.5 |
7 | 20/03/2025 | 1620 | 11452 | ORESOMES | 5 | 15 | 74.5 |
8 | 27/03/2025 | 1634 | 13086 | NEWBEES | 15 | 5 | 89.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 410 | |||||
Highest Handicap Team Game: | 603 | ||||||
Highest Scratch Team Series: | 1110 | ||||||
Highest Handicap Team Series: | 1689 | ||||||
Highest Team Average to Date: | 368 |
League Name: GOLDEN OLDIES
Team Name: LADY BUGS
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 1652 | 1652 | STRIKERS | 15 | 5 | 15 |
2 | 13/02/2025 | 1656 * | 3308 | NEWBEES | 11 | 9 | 26 |
3 | 20/02/2025 | 1568 | 4876 | ORESOMES | 5 | 15 | 31 |
4 | 27/02/2025 | 1562 | 6438 | CANT REMEMBER | 5 | 15 | 36 |
5 | 6/03/2025 | 1735 | 8173 | DROPOUTS | 13 | 7 | 49 |
6 | 13/03/2025 | 1617 | 9790 | SUDDEN IMPACT | 3.5 | 16.5 | 52.5 |
7 | 20/03/2025 | 1644 | 11434 | FIRE 'N' ICE | 13 | 7 | 65.5 |
8 | 27/03/2025 | 1569 | 13003 | THE ODD COUPLE | 6 | 14 | 71.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 368 | |||||
Highest Handicap Team Game: | 583 | ||||||
Highest Scratch Team Series: | 1084 | ||||||
Highest Handicap Team Series: | 1735 | ||||||
Highest Team Average to Date: | 342 |
League Name: GOLDEN OLDIES
Team Name: THE ODD COUPLE
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 0 | 0 | ||||
2 | 13/02/2025 | 1625 | 1625 | REDBACKS | 5 | 15 | 5 |
3 | 20/02/2025 | 1689 | 3314 | MASKED BANDITS | 13 | 7 | 18 |
4 | 27/02/2025 | 1687 | 5001 | FIRE 'N' ICE | 4 | 16 | 22 |
5 | 6/03/2025 | 1695 | 6696 | TWO PLUS ONE | 10 | 10 | 32 |
6 | 13/03/2025 | 1559 | 8255 | ALL SPARES | 5 | 15 | 37 |
7 | 20/03/2025 | 1694 | 9949 | SUDDEN IMPACT | 1 | 19 | 38 |
8 | 27/03/2025 | 1671 | 11620 | LADY BUGS | 14 | 6 | 52 |
9 | 3/04/2025 | 0 | 11620 | STRIKERS | 52 | ||
10 | 10/04/2025 | 0 | 11620 | ORESOMES | 52 | ||
11 | 17/04/2025 | 0 | 11620 | DROPOUTS | 52 | ||
12 | 24/04/2025 | 0 | 11620 | CANT REMEMBER | 52 | ||
13 | 1/05/2025 | 0 | 11620 | NEWBEES | 52 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 426 | |||||
Highest Handicap Team Game: | 614 | ||||||
Highest Scratch Team Series: | 1131 | ||||||
Highest Handicap Team Series: | 1695 | ||||||
Highest Team Average to Date: | 367 |
League Name: GOLDEN OLDIES
Team Name: VACANT
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 6/02/2025 | 0 | 0 | ||||
2 | 13/02/2025 | 0 | 0 | CANT REMEMBER | 8 | ||
3 | 20/02/2025 | 0 | 0 | SUDDEN IMPACT | 8 | ||
4 | 27/02/2025 | 0 | 0 | DROPOUTS | 8 | ||
5 | 6/03/2025 | 0 | 0 | ORESOMES | 8 | ||
6 | 13/03/2025 | 0 | 0 | STRIKERS | 8 | ||
7 | 20/03/2025 | 0 | 0 | MASKED BANDITS | 8 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |