 
League Name:  GOLDEN OLDIES
Team Name:  ORESOMES
Team Number:  1
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1843 | 1843 | FIRE 'N' ICE | 18.5 | 1.5 | 18.5 | 
| 2 | 13-Feb-25 | 1692 | 3535 | MASKED BANDITS | 8.5 | 11.5 | 27 | 
| 3 | 20-Feb-25 | 1655 | 5190 | LADY BUGS | 15 | 5 | 42 | 
| 4 | 27-Feb-25 | 1652 | 6842 | ALL SPARES | 7 | 13 | 49 | 
| 5 | 06-Mar-25 | 1628 | 8470 | VACANT | 11 | 9 | 60 | 
| 6 | 13-Mar-25 | 1701 | 10171 | REDBACKS | 14 | 6 | 74 | 
| 7 | 20-Mar-25 | 1720 | 11891 | STRIKERS | 15 | 5 | 89 | 
| 8 | 27-Mar-25 | 1659 | 13550 | SUDDEN IMPACT | 13 | 7 | 102 | 
| 9 | 03-Apr-25 | 1757 | 15307 | DROPOUTS | 15 | 5 | 117 | 
| 10 | 10-Apr-25 | 1767 | 17074 | THE THREE STOOGES | 13 | 7 | 130 | 
| 11 | 17-Apr-25 | 1621 | 18695 | CANT REMEMBER | 7 | 13 | 137 | 
| 12 | 24-Apr-25 | 1695 | 20390 | NEWBEES | 14 | 6 | 151 | 
| 13 | 01-May-25 | 1720 | 22110 | TWO PLUS ONE | 15 | 5 | 166 | 
| 14 | 08-May-25 | 1608 | 23718 | FIRE 'N' ICE | 2 | 18 | 168 | 
| 15 | 15-May-25 | 1682 | 25400 | MASKED BANDITS | 8 | 12 | 176 | 
| 16 | 22-May-25 | 1726 | 27126 | LADY BUGS | 18 | 2 | 194 | 
| 17 | 29-May-25 | 1695 | 28821 | ALL SPARES | 7 | 13 | 201 | 
| 18 | 05-Jun-25 | 1667 | 30488 | VACANT | 17 | 3 | 218 | 
| 19 | 12-Jun-25 | 1719 * | 32207 | REDBACKS | 8 | 12 | 226 | 
| 20 | 19-Jun-25 | 1678 | 33885 | STRIKERS | 8 | 12 | 234 | 
| 21 | 26-Jun-25 | 1699 | 35584 | SUDDEN IMPACT | 16 | 4 | 250 | 
| 22 | 03-Jul-25 | 1700 | 37284 | DROPOUTS | 14 | 6 | 264 | 
| 23 | 24-Jul-25 | 1565 * | 38849 | THE THREE STOOGES | 10 | 10 | 274 | 
| 24 | 31-Jul-25 | 1641 | 40490 | CANT REMEMBER | 9 | 11 | 283 | 
| 25 | 07-Aug-25 | 1665 | 42155 | NEWBEES | 16 | 4 | 299 | 
| 26 | 28-Aug-25 | 1651 | 43806 | TWO PLUS ONE | 13 | 7 | 312 | 
| 27 | 04-Sep-25 | 1696 | 45502 | FIRE 'N' ICE | 12 | 8 | 324 | 
| 28 | 11-Sep-25 | 1711 | 47213 | MASKED BANDITS | 12 | 8 | 336 | 
| 29 | 18-Sep-25 | 1796 | 49009 | LADY BUGS | 17.5 | 2.5 | 353.5 | 
| 30 | 25-Sep-25 | 1727 | 50736 | ALL SPARES | 14 | 6 | 367.5 | 
| 31 | 02-Oct-25 | 1801 | 52537 | VACANT | 20 | 387.5 | |
| 32 | 09-Oct-25 | 1706 | 54243 | REDBACKS | 15 | 5 | 402.5 | 
| 33 | 16-Oct-25 | 1745 | 55988 | STRIKERS | 13 | 7 | 415.5 | 
| 34 | 23-Oct-25 | 1636 | 57624 | SUDDEN IMPACT | 5 | 15 | 420.5 | 
| 35 | 30-Oct-25 | 1638 | 59262 | DROPOUTS | 3.5 | 16.5 | 424 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 504 | |||||
| Highest Handicap Team Game: | 646 | ||||||
| Highest Scratch Team Series: | 1405 | ||||||
| Highest Handicap Team Series: | 1843 | ||||||
| Highest Team Average to Date: | 430 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  FIRE 'N' ICE
Team Number:  2
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1592 * | 1592 | ORESOMES | 1.5 | 18.5 | 1.5 | 
| 2 | 13-Feb-25 | 1594 * | 3186 | STRIKERS | 7 | 13 | 8.5 | 
| 3 | 20-Feb-25 | 1698 | 4884 | CANT REMEMBER | 3.5 | 16.5 | 12 | 
| 4 | 27-Feb-25 | 1754 | 6638 | THE THREE STOOGES | 16 | 4 | 28 | 
| 5 | 06-Mar-25 | 1629 | 8267 | NEWBEES | 11 | 9 | 39 | 
| 6 | 13-Mar-25 | 1693 | 9960 | DROPOUTS | 11 | 9 | 50 | 
| 7 | 20-Mar-25 | 1628 | 11588 | LADY BUGS | 7 | 13 | 57 | 
| 8 | 27-Mar-25 | 1658 | 13246 | VACANT | 13 | 7 | 70 | 
| 9 | 03-Apr-25 | 1687 | 14933 | SUDDEN IMPACT | 13 | 7 | 83 | 
| 10 | 10-Apr-25 | 1722 | 16655 | REDBACKS | 11 | 9 | 94 | 
| 11 | 17-Apr-25 | 1672 | 18327 | ALL SPARES | 6 | 14 | 100 | 
| 12 | 24-Apr-25 | 1730 | 20057 | TWO PLUS ONE | 15 | 5 | 115 | 
| 13 | 01-May-25 | 1698 | 21755 | MASKED BANDITS | 15 | 5 | 130 | 
| 14 | 08-May-25 | 1766 | 23521 | ORESOMES | 18 | 2 | 148 | 
| 15 | 15-May-25 | 1666 * | 25187 | STRIKERS | 17 | 3 | 165 | 
| 16 | 22-May-25 | 1751 | 26938 | CANT REMEMBER | 18 | 2 | 183 | 
| 17 | 29-May-25 | 1658 | 28596 | THE THREE STOOGES | 8 | 12 | 191 | 
| 18 | 05-Jun-25 | 1684 | 30280 | NEWBEES | 15.5 | 4.5 | 206.5 | 
| 19 | 12-Jun-25 | 1729 | 32009 | DROPOUTS | 17.5 | 2.5 | 224 | 
| 20 | 19-Jun-25 | 1687 | 33696 | LADY BUGS | 9 | 11 | 233 | 
| 21 | 26-Jun-25 | 1884 | 35580 | VACANT | 17 | 3 | 250 | 
| 22 | 03-Jul-25 | 1728 * | 37308 | SUDDEN IMPACT | 9 | 11 | 259 | 
| 23 | 24-Jul-25 | 1665 | 38973 | REDBACKS | 14 | 6 | 273 | 
| 24 | 31-Jul-25 | 1685 * | 40658 | ALL SPARES | 18 | 2 | 291 | 
| 25 | 07-Aug-25 | 1730 | 42388 | TWO PLUS ONE | 16 | 4 | 307 | 
| 26 | 28-Aug-25 | 1648 | 44036 | MASKED BANDITS | 14 | 6 | 321 | 
| 27 | 04-Sep-25 | 1671 | 45707 | ORESOMES | 8 | 12 | 329 | 
| 28 | 11-Sep-25 | 1687 | 47394 | STRIKERS | 16 | 4 | 345 | 
| 29 | 18-Sep-25 | 1601 | 48995 | CANT REMEMBER | 9 | 11 | 354 | 
| 30 | 25-Sep-25 | 1691 | 50686 | THE THREE STOOGES | 10 | 10 | 364 | 
| 31 | 02-Oct-25 | 1755 | 52441 | NEWBEES | 18 | 2 | 382 | 
| 32 | 09-Oct-25 | 1697 | 54138 | DROPOUTS | 12.5 | 7.5 | 394.5 | 
| 33 | 16-Oct-25 | 1666 | 55804 | LADY BUGS | 6 | 14 | 400.5 | 
| 34 | 23-Oct-25 | 1723 | 57527 | VACANT | 19 | 1 | 419.5 | 
| 35 | 30-Oct-25 | 1618 | 59145 | SUDDEN IMPACT | 9 | 11 | 428.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 486 | |||||
| Highest Handicap Team Game: | 640 | ||||||
| Highest Scratch Team Series: | 1422 | ||||||
| Highest Handicap Team Series: | 1884 | ||||||
| Highest Team Average to Date: | 412 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  MASKED BANDITS
Team Number:  3
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1521 | 1521 | CANT REMEMBER | 6 | 14 | 6 | 
| 2 | 13-Feb-25 | 1703 | 3224 | ORESOMES | 11.5 | 8.5 | 17.5 | 
| 3 | 20-Feb-25 | 1638 | 4862 | THE THREE STOOGES | 7 | 13 | 24.5 | 
| 4 | 27-Feb-25 | 1750 | 6612 | SUDDEN IMPACT | 18 | 2 | 42.5 | 
| 5 | 06-Mar-25 | 1687 | 8299 | STRIKERS | 7 | 13 | 49.5 | 
| 6 | 13-Mar-25 | 1672 * | 9971 | NEWBEES | 3 | 17 | 52.5 | 
| 7 | 20-Mar-25 | 1630 | 11601 | VACANT | 14 | 6 | 66.5 | 
| 8 | 27-Mar-25 | 1687 | 13288 | TWO PLUS ONE | 14 | 6 | 80.5 | 
| 9 | 03-Apr-25 | 1634 | 14922 | LADY BUGS | 13 | 7 | 93.5 | 
| 10 | 10-Apr-25 | 1609 | 16531 | DROPOUTS | 7 | 13 | 100.5 | 
| 11 | 17-Apr-25 | 1680 | 18211 | REDBACKS | 16 | 4 | 116.5 | 
| 12 | 24-Apr-25 | 1624 | 19835 | ALL SPARES | 3 | 17 | 119.5 | 
| 13 | 01-May-25 | 1617 * | 21452 | FIRE 'N' ICE | 5 | 15 | 124.5 | 
| 14 | 08-May-25 | 1591 * | 23043 | CANT REMEMBER | 7 | 13 | 131.5 | 
| 15 | 15-May-25 | 1706 | 24749 | ORESOMES | 12 | 8 | 143.5 | 
| 16 | 22-May-25 | 1619 | 26368 | THE THREE STOOGES | 14 | 6 | 157.5 | 
| 17 | 29-May-25 | 1607 * | 27975 | SUDDEN IMPACT | 4 | 16 | 161.5 | 
| 18 | 05-Jun-25 | 1655 | 29630 | STRIKERS | 14 | 6 | 175.5 | 
| 19 | 12-Jun-25 | 1691 * | 31321 | NEWBEES | 14 | 6 | 189.5 | 
| 20 | 19-Jun-25 | 1703 | 33024 | VACANT | 18.5 | 1.5 | 208 | 
| 21 | 26-Jun-25 | 1609 * | 34633 | TWO PLUS ONE | 14.5 | 5.5 | 222.5 | 
| 22 | 03-Jul-25 | 1589 | 36222 | LADY BUGS | 10 | 10 | 232.5 | 
| 23 | 24-Jul-25 | 1632 | 37854 | DROPOUTS | 4 | 16 | 236.5 | 
| 24 | 31-Jul-25 | 1557 | 39411 | REDBACKS | 5 | 15 | 241.5 | 
| 25 | 07-Aug-25 | 1453 | 40864 | ALL SPARES | 4 | 16 | 245.5 | 
| 26 | 28-Aug-25 | 1595 | 42459 | FIRE 'N' ICE | 6 | 14 | 251.5 | 
| 27 | 04-Sep-25 | 1718 * | 44177 | CANT REMEMBER | 15 | 5 | 266.5 | 
| 28 | 11-Sep-25 | 1653 * | 45830 | ORESOMES | 8 | 12 | 274.5 | 
| 29 | 18-Sep-25 | 1685 | 47515 | THE THREE STOOGES | 8 | 12 | 282.5 | 
| 30 | 25-Sep-25 | 1675 * | 49190 | SUDDEN IMPACT | 15 | 5 | 297.5 | 
| 31 | 02-Oct-25 | 1613 | 50803 | STRIKERS | 7.5 | 12.5 | 305 | 
| 32 | 09-Oct-25 | 1696 | 52499 | NEWBEES | 8 | 12 | 313 | 
| 33 | 16-Oct-25 | 1728 | 54227 | VACANT | 19 | 1 | 332 | 
| 34 | 23-Oct-25 | 1819 | 56046 | TWO PLUS ONE | 15 | 5 | 347 | 
| 35 | 30-Oct-25 | 1723 | 57769 | LADY BUGS | 16.5 | 3.5 | 363.5 | 
| 36 | 06-Nov-25 | 0 | 57769 | DROPOUTS | 363.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 653 | ||||||
| Highest Scratch Team Series: | 1300 | ||||||
| Highest Handicap Team Series: | 1819 | ||||||
| Highest Team Average to Date: | 387 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  CANT REMEMBER
Team Number:  4
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1583 * | 1583 | MASKED BANDITS | 14 | 6 | 14 | 
| 2 | 13-Feb-25 | 1666 | 3249 | VACANT | 18 | 2 | 32 | 
| 3 | 20-Feb-25 | 1800 | 5049 | FIRE 'N' ICE | 16.5 | 3.5 | 48.5 | 
| 4 | 27-Feb-25 | 1691 | 6740 | LADY BUGS | 15 | 5 | 63.5 | 
| 5 | 06-Mar-25 | 1713 | 8453 | REDBACKS | 7 | 13 | 70.5 | 
| 6 | 13-Mar-25 | 1577 | 10030 | TWO PLUS ONE | 8 | 12 | 78.5 | 
| 7 | 20-Mar-25 | 1525 * | 11555 | ALL SPARES | .5 | 19.5 | 79 | 
| 8 | 27-Mar-25 | 1706 | 13261 | DROPOUTS | 12 | 8 | 91 | 
| 9 | 03-Apr-25 | 1634 | 14895 | NEWBEES | 6 | 14 | 97 | 
| 10 | 10-Apr-25 | 1592 | 16487 | STRIKERS | 5 | 15 | 102 | 
| 11 | 17-Apr-25 | 1722 * | 18209 | ORESOMES | 13 | 7 | 115 | 
| 12 | 24-Apr-25 | 1730 | 19939 | THE THREE STOOGES | 17 | 3 | 132 | 
| 13 | 01-May-25 | 1508 | 21447 | SUDDEN IMPACT | 1.5 | 18.5 | 133.5 | 
| 14 | 08-May-25 | 1610 * | 23057 | MASKED BANDITS | 13 | 7 | 146.5 | 
| 15 | 15-May-25 | 1721 | 24778 | VACANT | 17 | 3 | 163.5 | 
| 16 | 22-May-25 | 1609 | 26387 | FIRE 'N' ICE | 2 | 18 | 165.5 | 
| 17 | 29-May-25 | 1663 | 28050 | LADY BUGS | 14 | 6 | 179.5 | 
| 18 | 05-Jun-25 | 1777 | 29827 | REDBACKS | 14 | 6 | 193.5 | 
| 19 | 12-Jun-25 | 1696 * | 31523 | TWO PLUS ONE | 6 | 14 | 199.5 | 
| 20 | 19-Jun-25 | 1704 * | 33227 | ALL SPARES | 15 | 5 | 214.5 | 
| 21 | 26-Jun-25 | 0 * | 33227 | DROPOUTS | 214.5 | ||
| 22 | 03-Jul-25 | 1675 * | 34902 | NEWBEES | 9 | 11 | 223.5 | 
| 23 | 24-Jul-25 | 1592 * | 36494 | STRIKERS | 8 | 12 | 231.5 | 
| 24 | 31-Jul-25 | 1649 * | 38143 | ORESOMES | 11 | 9 | 242.5 | 
| 25 | 07-Aug-25 | 1710 * | 39853 | THE THREE STOOGES | 10 | 10 | 252.5 | 
| 26 | 28-Aug-25 | 1691 | 41544 | SUDDEN IMPACT | 10 | 10 | 262.5 | 
| 27 | 04-Sep-25 | 1629 * | 43173 | MASKED BANDITS | 5 | 15 | 267.5 | 
| 28 | 11-Sep-25 | 1669 | 44842 | VACANT | 15 | 5 | 282.5 | 
| 29 | 18-Sep-25 | 1628 | 46470 | FIRE 'N' ICE | 11 | 9 | 293.5 | 
| 30 | 25-Sep-25 | 1703 | 48173 | LADY BUGS | 13 | 7 | 306.5 | 
| 31 | 02-Oct-25 | 1690 | 49863 | REDBACKS | 16 | 4 | 322.5 | 
| 32 | 09-Oct-25 | 1603 | 51466 | TWO PLUS ONE | 6 | 14 | 328.5 | 
| 33 | 16-Oct-25 | 1474 * | 52940 | ALL SPARES | 20 | 328.5 | |
| 34 | 23-Oct-25 | 1652 * | 54592 | DROPOUTS | 4 | 16 | 332.5 | 
| 35 | 30-Oct-25 | 1587 | 56179 | NEWBEES | 14 | 6 | 346.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 467 | |||||
| Highest Handicap Team Game: | 640 | ||||||
| Highest Scratch Team Series: | 1281 | ||||||
| Highest Handicap Team Series: | 1800 | ||||||
| Highest Team Average to Date: | 399 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  SUDDEN IMPACT
Team Number:  5
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1679 | 1679 | REDBACKS | 9.5 | 10.5 | 9.5 | 
| 2 | 13-Feb-25 | 1585 | 3264 | TWO PLUS ONE | 8 | 12 | 17.5 | 
| 3 | 20-Feb-25 | 1627 | 4891 | VACANT | 16.5 | 3.5 | 34 | 
| 4 | 27-Feb-25 | 1621 | 6512 | MASKED BANDITS | 2 | 18 | 36 | 
| 5 | 06-Mar-25 | 1638 | 8150 | ALL SPARES | 6 | 14 | 42 | 
| 6 | 13-Mar-25 | 1701 | 9851 | LADY BUGS | 16.5 | 3.5 | 58.5 | 
| 7 | 20-Mar-25 | 1769 | 11620 | THE THREE STOOGES | 19 | 1 | 77.5 | 
| 8 | 27-Mar-25 | 1566 | 13186 | ORESOMES | 7 | 13 | 84.5 | 
| 9 | 03-Apr-25 | 1661 | 14847 | FIRE 'N' ICE | 7 | 13 | 91.5 | 
| 10 | 10-Apr-25 | 1639 | 16486 | NEWBEES | 13 | 7 | 104.5 | 
| 11 | 17-Apr-25 | 1696 | 18182 | STRIKERS | 14 | 6 | 118.5 | 
| 12 | 24-Apr-25 | 1639 | 19821 | DROPOUTS | 11 | 9 | 129.5 | 
| 13 | 01-May-25 | 1573 * | 21394 | CANT REMEMBER | 18.5 | 1.5 | 148 | 
| 14 | 08-May-25 | 1591 * | 22985 | REDBACKS | 5.5 | 14.5 | 153.5 | 
| 15 | 15-May-25 | 1703 * | 24688 | TWO PLUS ONE | 8 | 12 | 161.5 | 
| 16 | 22-May-25 | 1667 | 26355 | VACANT | 18 | 2 | 179.5 | 
| 17 | 29-May-25 | 1706 | 28061 | MASKED BANDITS | 16 | 4 | 195.5 | 
| 18 | 05-Jun-25 | 1701 | 29762 | ALL SPARES | 12.5 | 7.5 | 208 | 
| 19 | 12-Jun-25 | 1621 * | 31383 | LADY BUGS | 12 | 8 | 220 | 
| 20 | 19-Jun-25 | 1645 * | 33028 | THE THREE STOOGES | 4 | 16 | 224 | 
| 21 | 26-Jun-25 | 1572 | 34600 | ORESOMES | 4 | 16 | 228 | 
| 22 | 03-Jul-25 | 1728 | 36328 | FIRE 'N' ICE | 11 | 9 | 239 | 
| 23 | 24-Jul-25 | 1704 | 38032 | NEWBEES | 13.5 | 6.5 | 252.5 | 
| 24 | 31-Jul-25 | 1598 | 39630 | STRIKERS | 4 | 16 | 256.5 | 
| 25 | 07-Aug-25 | 1609 | 41239 | DROPOUTS | 12 | 8 | 268.5 | 
| 26 | 28-Aug-25 | 1696 | 42935 | CANT REMEMBER | 10 | 10 | 278.5 | 
| 27 | 04-Sep-25 | 1609 | 44544 | REDBACKS | 8 | 12 | 286.5 | 
| 28 | 11-Sep-25 | 1582 | 46126 | TWO PLUS ONE | 5 | 15 | 291.5 | 
| 29 | 18-Sep-25 | 1614 | 47740 | VACANT | 13 | 7 | 304.5 | 
| 30 | 25-Sep-25 | 1578 * | 49318 | MASKED BANDITS | 5 | 15 | 309.5 | 
| 31 | 02-Oct-25 | 1617 | 50935 | ALL SPARES | 2 | 18 | 311.5 | 
| 32 | 09-Oct-25 | 1710 | 52645 | LADY BUGS | 20 | 331.5 | |
| 33 | 16-Oct-25 | 1607 | 54252 | THE THREE STOOGES | 2 | 18 | 333.5 | 
| 34 | 23-Oct-25 | 1752 | 56004 | ORESOMES | 15 | 5 | 348.5 | 
| 35 | 30-Oct-25 | 1684 | 57688 | FIRE 'N' ICE | 11 | 9 | 359.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 457 | |||||
| Highest Handicap Team Game: | 660 | ||||||
| Highest Scratch Team Series: | 1145 | ||||||
| Highest Handicap Team Series: | 1769 | ||||||
| Highest Team Average to Date: | 347 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  REDBACKS
Team Number:  6
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1697 * | 1697 | SUDDEN IMPACT | 10.5 | 9.5 | 10.5 | 
| 2 | 13-Feb-25 | 1762 | 3459 | THE THREE STOOGES | 15 | 5 | 25.5 | 
| 3 | 20-Feb-25 | 1713 | 5172 | DROPOUTS | 17 | 3 | 42.5 | 
| 4 | 27-Feb-25 | 1769 | 6941 | NEWBEES | 15 | 5 | 57.5 | 
| 5 | 06-Mar-25 | 1811 | 8752 | CANT REMEMBER | 13 | 7 | 70.5 | 
| 6 | 13-Mar-25 | 1635 * | 10387 | ORESOMES | 6 | 14 | 76.5 | 
| 7 | 20-Mar-25 | 1629 | 12016 | TWO PLUS ONE | 11 | 9 | 87.5 | 
| 8 | 27-Mar-25 | 1557 | 13573 | ALL SPARES | 4 | 16 | 91.5 | 
| 9 | 03-Apr-25 | 1783 | 15356 | VACANT | 17 | 3 | 108.5 | 
| 10 | 10-Apr-25 | 1675 * | 17031 | FIRE 'N' ICE | 9 | 11 | 117.5 | 
| 11 | 17-Apr-25 | 1550 | 18581 | MASKED BANDITS | 4 | 16 | 121.5 | 
| 12 | 24-Apr-25 | 1719 * | 20300 | STRIKERS | 12 | 8 | 133.5 | 
| 13 | 01-May-25 | 1686 * | 21986 | LADY BUGS | 15 | 5 | 148.5 | 
| 14 | 08-May-25 | 1700 * | 23686 | SUDDEN IMPACT | 14.5 | 5.5 | 163 | 
| 15 | 15-May-25 | 1695 | 25381 | THE THREE STOOGES | 18 | 2 | 181 | 
| 16 | 22-May-25 | 1682 | 27063 | DROPOUTS | 10 | 10 | 191 | 
| 17 | 29-May-25 | 1556 | 28619 | NEWBEES | 5 | 15 | 196 | 
| 18 | 05-Jun-25 | 1710 | 30329 | CANT REMEMBER | 6 | 14 | 202 | 
| 19 | 12-Jun-25 | 1738 | 32067 | ORESOMES | 12 | 8 | 214 | 
| 20 | 19-Jun-25 | 1744 | 33811 | TWO PLUS ONE | 16 | 4 | 230 | 
| 21 | 26-Jun-25 | 1652 | 35463 | ALL SPARES | 7 | 13 | 237 | 
| 22 | 03-Jul-25 | 1635 * | 37098 | VACANT | 15 | 5 | 252 | 
| 23 | 24-Jul-25 | 1645 | 38743 | FIRE 'N' ICE | 6 | 14 | 258 | 
| 24 | 31-Jul-25 | 1706 | 40449 | MASKED BANDITS | 15 | 5 | 273 | 
| 25 | 07-Aug-25 | 1576 | 42025 | STRIKERS | 9 | 11 | 282 | 
| 26 | 28-Aug-25 | 1508 | 43533 | LADY BUGS | 4 | 16 | 286 | 
| 27 | 04-Sep-25 | 1646 * | 45179 | SUDDEN IMPACT | 12 | 8 | 298 | 
| 28 | 11-Sep-25 | 1507 * | 46686 | THE THREE STOOGES | 20 | 298 | |
| 29 | 18-Sep-25 | 1618 * | 48304 | DROPOUTS | 11 | 9 | 309 | 
| 30 | 25-Sep-25 | 1630 * | 49934 | NEWBEES | 8 | 12 | 317 | 
| 31 | 02-Oct-25 | 1622 * | 51556 | CANT REMEMBER | 4 | 16 | 321 | 
| 32 | 09-Oct-25 | 1611 * | 53167 | ORESOMES | 5 | 15 | 326 | 
| 33 | 16-Oct-25 | 1577 * | 54744 | TWO PLUS ONE | 3 | 17 | 329 | 
| 34 | 23-Oct-25 | 1624 | 56368 | ALL SPARES | 11.5 | 8.5 | 340.5 | 
| 35 | 30-Oct-25 | 1670 | 58038 | VACANT | 16 | 4 | 356.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 561 | |||||
| Highest Handicap Team Game: | 677 | ||||||
| Highest Scratch Team Series: | 1463 | ||||||
| Highest Handicap Team Series: | 1811 | ||||||
| Highest Team Average to Date: | 460 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  DROPOUTS
Team Number:  7
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 06-Feb-25 | 1753 | 1753 | TWO PLUS ONE | 15 | 5 | 15 | 
| 2 | 13-Feb-25 | 1733 * | 3486 | ALL SPARES | 12 | 8 | 27 | 
| 3 | 20-Feb-25 | 1612 | 5098 | REDBACKS | 3 | 17 | 30 | 
| 4 | 27-Feb-25 | 1533 | 6631 | VACANT | 3 | 17 | 33 | 
| 5 | 06-Mar-25 | 1718 * | 8349 | LADY BUGS | 7 | 13 | 40 | 
| 6 | 13-Mar-25 | 1662 | 10011 | FIRE 'N' ICE | 9 | 11 | 49 | 
| 7 | 20-Mar-25 | 1633 | 11644 | NEWBEES | 4 | 16 | 53 | 
| 8 | 27-Mar-25 | 1723 | 13367 | CANT REMEMBER | 8 | 12 | 61 | 
| 9 | 03-Apr-25 | 1622 * | 14989 | ORESOMES | 5 | 15 | 66 | 
| 10 | 10-Apr-25 | 1656 | 16645 | MASKED BANDITS | 13 | 7 | 79 | 
| 11 | 17-Apr-25 | 1544 * | 18189 | THE THREE STOOGES | 20 | 79 | |
| 12 | 24-Apr-25 | 1610 | 19799 | SUDDEN IMPACT | 9 | 11 | 88 | 
| 13 | 01-May-25 | 1650 | 21449 | STRIKERS | 15 | 5 | 103 | 
| 14 | 08-May-25 | 1552 | 23001 | TWO PLUS ONE | 4 | 16 | 107 | 
| 15 | 15-May-25 | 1620 * | 24621 | ALL SPARES | 4 | 16 | 111 | 
| 16 | 22-May-25 | 1630 | 26251 | REDBACKS | 10 | 10 | 121 | 
| 17 | 29-May-25 | 1641 | 27892 | VACANT | 10 | 10 | 131 | 
| 18 | 05-Jun-25 | 1682 * | 29574 | LADY BUGS | 14 | 6 | 145 | 
| 19 | 12-Jun-25 | 1602 * | 31176 | FIRE 'N' ICE | 2.5 | 17.5 | 147.5 | 
| 20 | 19-Jun-25 | 1684 | 32860 | NEWBEES | 4 | 16 | 151.5 | 
| 21 | 26-Jun-25 | 0 * | 32860 | CANT REMEMBER | 151.5 | ||
| 22 | 03-Jul-25 | 1657 * | 34517 | ORESOMES | 6 | 14 | 157.5 | 
| 23 | 24-Jul-25 | 1707 | 36224 | MASKED BANDITS | 16 | 4 | 173.5 | 
| 24 | 31-Jul-25 | 1554 * | 37778 | THE THREE STOOGES | 1 | 19 | 174.5 | 
| 25 | 07-Aug-25 | 1534 | 39312 | SUDDEN IMPACT | 8 | 12 | 182.5 | 
| 26 | 28-Aug-25 | 1667 | 40979 | STRIKERS | 10 | 10 | 192.5 | 
| 27 | 04-Sep-25 | 1647 * | 42626 | TWO PLUS ONE | 7 | 13 | 199.5 | 
| 28 | 11-Sep-25 | 1629 | 44255 | ALL SPARES | 17 | 3 | 216.5 | 
| 29 | 18-Sep-25 | 1627 * | 45882 | REDBACKS | 9 | 11 | 225.5 | 
| 30 | 25-Sep-25 | 1623 * | 47505 | VACANT | 15 | 5 | 240.5 | 
| 31 | 02-Oct-25 | 1652 | 49157 | LADY BUGS | 13.5 | 6.5 | 254 | 
| 32 | 09-Oct-25 | 1653 * | 50810 | FIRE 'N' ICE | 7.5 | 12.5 | 261.5 | 
| 33 | 16-Oct-25 | 1710 | 52520 | NEWBEES | 14 | 6 | 275.5 | 
| 34 | 23-Oct-25 | 1716 | 54236 | CANT REMEMBER | 16 | 4 | 291.5 | 
| 35 | 30-Oct-25 | 1704 * | 55940 | ORESOMES | 16.5 | 3.5 | 308 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 441 | |||||
| Highest Handicap Team Game: | 617 | ||||||
| Highest Scratch Team Series: | 1222 | ||||||
| Highest Handicap Team Series: | 1753 | ||||||
| Highest Team Average to Date: | 394 | ||||||
 
League Name:  GOLDEN OLDIES
Team Name:  TWO PLUS ONE
Team Number:  8
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
