Bowler's Name: MAGGIE SCHRYVER
League: MERRY MIXERS
Team: 1 QTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 148 | 133 | 155 | 436 | 436 | 155 (145) | 36 |
2 | 11/02/2025 | 6 | 157 | 140 | 109 | 406 | 842 | 155 (140) | 36 |
3 | 18/02/2025 | 9 | 158 | 176 | 212 | 546 | 1388 | 154 | 36 |
4 | 25/02/2025 | 12 | 171 | 133 | 174 | 478 | 1866 | 155 | 36 |
5 | 4/03/2025 | 15 | 150 | 125 | 169 | 444 | 2310 | 154 | 36 |
6 | 11/03/2025 | 18 | 181 | 143 | 157 | 481 | 2791 | 155 | 36 |
7 | 18/03/2025 | 21 | 172 | 182 | 106 | 460 | 3251 | 154 | 36 |
8 | 25/03/2025 | 24 | 165 | 143 | 141 | 449 | 3700 | 154 | 36 |
9 | 1/04/2025 | 27 | 146 | 163 | 149 | 458 | 4158 | 154 | 36 |
10 | 8/04/2025 | 30 | 170 | 149 | 196 | 515 | 4673 | 155 | 36 |
11 | 29/04/2025 | 33 | 155 | 154 | 157 | 466 | 5139 | 155 | 36 |
12 | 6/05/2025 | 36 | 147 | 118 | 191 | 456 | 5595 | 155 | 36 |
13 | 13/05/2025 | 39 | 158 | 131 | 126 | 415 | 6010 | 154 | 36 |
14 | 20/05/2025 | 42 | 179 | 185 | 145 | 509 | 6519 | 155 | 36 |
15 | 27/05/2025 | 45 | 137 | 142 | 173 | 452 | 6971 | 154 | 36 |
16 | 3/06/2025 | 48 | 125 | 122 | 150 | 397 | 7368 | 153 | 37 |
17 | 10/06/2025 | 51 | 139 | 164 | 133 | 436 | 7804 | 153 | 37 |
18 | 17/06/2025 | 54 | 222 | 167 | 183 | 572 | 8376 | 155 | 36 |
19 | 24/06/2025 | 57 | 192 | 173 | 132 | 497 | 8873 | 155 | 36 |
20 | 1/07/2025 | 60 | 157 | 155 | 188 | 500 | 9373 | 156 | 35 |
21 | 22/07/2025 | 63 | 161 | 168 | 149 | 478 | 9851 | 156 | 35 |
22 | 29/07/2025 | 66 | 157 | 149 | 108 | 414 | 10265 | 155 | 36 |
23 | 5/08/2025 | 69 | 124 | 116 | 141 | 381 | 10646 | 154 | 36 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 572 | ||||||||
Highest Series with HCP: | 683 |
Bowler's Name: MAUREEN HOPGOOD
League: MERRY MIXERS
Team: 3 BLACKJACKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 0 | *129 | *129 | *129 | 387 | 0 | 139 | 48 |
2 | 11/02/2025 | 3 | 122 | 108 | 152 | 382 | 382 | 139 (127) | 48 |
3 | 18/02/2025 | 6 | 130 | 121 | 167 | 418 | 800 | 133 | 53 |
4 | 25/02/2025 | 9 | 113 | 144 | 160 | 417 | 1217 | 135 | 52 |
5 | 4/03/2025 | 12 | 115 | 134 | 141 | 390 | 1607 | 133 | 53 |
6 | 11/03/2025 | 15 | 160 | 167 | 129 | 456 | 2063 | 137 | 50 |
7 | 18/03/2025 | 18 | 158 | 132 | 135 | 425 | 2488 | 138 | 49 |
8 | 25/03/2025 | 21 | 104 | 131 | 168 | 403 | 2891 | 137 | 50 |
9 | 1/04/2025 | 24 | 143 | 140 | 131 | 414 | 3305 | 137 | 50 |
10 | 8/04/2025 | 24 | *127 | *127 | *127 | 381 | 3305 | 137 | 50 |
11 | 29/04/2025 | 27 | 124 | 138 | 137 | 399 | 3704 | 137 | 50 |
12 | 6/05/2025 | 30 | 121 | 154 | 162 | 437 | 4141 | 138 | 49 |
13 | 13/05/2025 | 30 | *128 | *128 | *128 | 384 | 4141 | 138 | 49 |
14 | 20/05/2025 | 33 | 145 | 144 | 117 | 406 | 4547 | 137 | 50 |
15 | 27/05/2025 | 36 | 124 | 145 | 112 | 381 | 4928 | 136 | 51 |
16 | 3/06/2025 | 39 | 136 | 121 | 124 | 381 | 5309 | 136 | 51 |
17 | 10/06/2025 | 42 | 154 | 173 | 132 | 459 | 5768 | 137 | 50 |
18 | 17/06/2025 | 45 | 114 | 160 | 160 | 434 | 6202 | 137 | 50 |
19 | 24/06/2025 | 48 | 126 | 130 | 146 | 402 | 6604 | 137 | 50 |
20 | 1/07/2025 | 51 | 133 | 107 | 156 | 396 | 7000 | 137 | 50 |
21 | 22/07/2025 | 54 | 132 | 159 | 150 | 441 | 7441 | 137 | 50 |
22 | 29/07/2025 | 57 | 163 | 109 | 114 | 386 | 7827 | 137 | 50 |
23 | 5/08/2025 | 60 | 166 | 159 | 189 | 514 | 8341 | 139 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 514 | ||||||||
Highest Series with HCP: | 664 |
Bowler's Name: JESSIE BERTI
League: MERRY MIXERS
Team: 3 BLACKJACKS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 0 | *104 | *104 | *104 | 312 | 0 | 114 | 68 |
2 | 11/02/2025 | 3 | 69 | 134 | 117 | 320 | 320 | 114 (106) | 68 |
3 | 18/02/2025 | 4 | 115 | * 85 | * 98 | 298 | 435 | 108 | 73 |
4 | 25/02/2025 | 7 | 121 | 99 | 126 | 346 | 781 | 111 | 71 |
5 | 4/03/2025 | 10 | 100 | 130 | 118 | 348 | 1129 | 112 | 70 |
6 | 11/03/2025 | 13 | 95 | 88 | 99 | 282 | 1411 | 108 | 73 |
7 | 18/03/2025 | 16 | 111 | 123 | 143 | 377 | 1788 | 111 | 71 |
8 | 25/03/2025 | 17 | 84 | * 93 | *101 | 278 | 1872 | 110 | 72 |
9 | 1/04/2025 | 20 | 75 | 119 | 100 | 294 | 2166 | 108 | 73 |
10 | 8/04/2025 | 23 | 110 | 114 | 105 | 329 | 2495 | 108 | 73 |
11 | 29/04/2025 | 26 | 95 | 124 | 124 | 343 | 2838 | 109 | 72 |
12 | 6/05/2025 | 29 | 82 | 134 | 123 | 339 | 3177 | 109 | 72 |
13 | 13/05/2025 | 32 | 95 | 118 | 138 | 351 | 3528 | 110 | 72 |
14 | 20/05/2025 | 35 | 91 | 110 | 153 | 354 | 3882 | 110 | 72 |
15 | 27/05/2025 | 38 | 130 | 110 | 97 | 337 | 4219 | 111 | 71 |
16 | 3/06/2025 | 41 | 95 | 113 | 106 | 314 | 4533 | 110 | 72 |
17 | 10/06/2025 | 44 | 103 | 114 | 127 | 344 | 4877 | 110 | 72 |
18 | 17/06/2025 | 47 | 111 | 104 | 98 | 313 | 5190 | 110 | 72 |
19 | 24/06/2025 | 50 | 81 | 106 | 115 | 302 | 5492 | 109 | 72 |
20 | 1/07/2025 | 53 | 137 | 116 | 108 | 361 | 5853 | 110 | 72 |
21 | 22/07/2025 | 56 | 108 | 122 | 121 | 351 | 6204 | 110 | 72 |
22 | 29/07/2025 | 59 | 90 | 118 | 126 | 334 | 6538 | 110 | 72 |
23 | 5/08/2025 | 62 | 99 | 115 | 124 | 338 | 6876 | 110 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
Highest Series Score: | 377 | ||||||||
Highest Series with HCP: | 596 |
Bowler's Name: GAIL FARRELL
League: MERRY MIXERS
Team: 2 X FACTOR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 178 | 137 | 155 | 470 | 470 | 136 (156) | 51 |
2 | 11/02/2025 | 6 | 145 | 123 | 120 | 388 | 858 | 136 (143) | 51 |
3 | 18/02/2025 | 9 | 146 | 137 | 146 | 429 | 1287 | 143 | 45 |
4 | 25/02/2025 | 12 | 133 | 134 | 135 | 402 | 1689 | 140 | 48 |
5 | 4/03/2025 | 15 | 146 | 111 | 116 | 373 | 2062 | 137 | 50 |
6 | 11/03/2025 | 18 | 126 | 121 | 163 | 410 | 2472 | 137 | 50 |
7 | 18/03/2025 | 21 | 140 | 140 | 157 | 437 | 2909 | 138 | 49 |
8 | 25/03/2025 | 24 | 141 | 157 | 180 | 478 | 3387 | 141 | 47 |
9 | 1/04/2025 | 27 | 186 | 141 | 101 | 428 | 3815 | 141 | 47 |
10 | 8/04/2025 | 30 | 129 | 132 | 157 | 418 | 4233 | 141 | 47 |
11 | 29/04/2025 | 33 | 136 | 132 | 117 | 385 | 4618 | 139 | 48 |
12 | 6/05/2025 | 36 | 127 | 156 | 120 | 403 | 5021 | 139 | 48 |
13 | 13/05/2025 | 39 | 137 | 160 | 137 | 434 | 5455 | 139 | 48 |
14 | 20/05/2025 | 42 | 132 | 169 | 164 | 465 | 5920 | 140 | 48 |
15 | 27/05/2025 | 45 | 119 | 137 | 120 | 376 | 6296 | 139 | 48 |
16 | 3/06/2025 | 48 | 148P | 138P | 144P | 430 | 6726 | 140 | 48 |
17 | 10/06/2025 | 51 | 135 | 130 | 160 | 425 | 7151 | 140 | 48 |
18 | 17/06/2025 | 54 | 146 | 131 | 151 | 428 | 7579 | 140 | 48 |
19 | 24/06/2025 | 57 | 117 | 89 | 106 | 312 | 7891 | 138 | 49 |
20 | 1/07/2025 | 60 | 111 | 165 | 137 | 413 | 8304 | 138 | 49 |
21 | 22/07/2025 | 63 | 124 | 96 | 160 | 380 | 8684 | 137 | 50 |
22 | 29/07/2025 | 63 | *127 | *127 | *127 | 381 | 8684 | 137 | 50 |
23 | 5/08/2025 | 66 | 139 | 115 | 142 | 396 | 9080 | 137 | 50 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 478 | ||||||||
Highest Series with HCP: | 625 |
Bowler's Name: ANNA BERARDINI
League: MERRY MIXERS
Team: 2 X FACTOR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 132 | 131 | 116 | 379 | 379 | 148 (126) | 41 |
2 | 11/02/2025 | 6 | 115 | 141 | 128 | 384 | 763 | 148 (127) | 41 |
3 | 18/02/2025 | 9 | 161 | 125 | 146 | 432 | 1195 | 132 | 54 |
4 | 25/02/2025 | 12 | 155 | 156 | 112 | 423 | 1618 | 134 | 52 |
5 | 4/03/2025 | 15 | 135 | 192 | 164 | 491 | 2109 | 140 | 48 |
6 | 11/03/2025 | 18 | 155 | 166 | 114 | 435 | 2544 | 141 | 47 |
7 | 18/03/2025 | 21 | 159 | 163 | 123 | 445 | 2989 | 142 | 46 |
8 | 25/03/2025 | 24 | 110 | 111 | 169 | 390 | 3379 | 140 | 48 |
9 | 1/04/2025 | 27 | 165 | 141 | 124 | 430 | 3809 | 141 | 47 |
10 | 8/04/2025 | 30 | 102 | 155 | 140 | 397 | 4206 | 140 | 48 |
11 | 29/04/2025 | 33 | 99 | 136 | 135 | 370 | 4576 | 138 | 49 |
12 | 6/05/2025 | 36 | 107 | 135 | 142 | 384 | 4960 | 137 | 50 |
13 | 13/05/2025 | 39 | 158 | 147 | 123 | 428 | 5388 | 138 | 49 |
14 | 20/05/2025 | 39 | *128 | *128 | *128 | 384 | 5388 | 138 | 49 |
15 | 27/05/2025 | 39 | *128 | *128 | *128 | 384 | 5388 | 138 | 49 |
16 | 3/06/2025 | 42 | 127 | 161 | 148 | 436 | 5824 | 138 | 49 |
17 | 10/06/2025 | 45 | 130 | 117 | 154 | 401 | 6225 | 138 | 49 |
18 | 17/06/2025 | 48 | 122 | 173 | 153 | 448 | 6673 | 139 | 48 |
19 | 24/06/2025 | 51 | 113 | 165 | 113 | 391 | 7064 | 138 | 49 |
20 | 1/07/2025 | 54 | 127 | 146 | 165 | 438 | 7502 | 138 | 49 |
21 | 22/07/2025 | 54 | *128 | *128 | *128 | 384 | 7502 | 138 | 49 |
22 | 29/07/2025 | 54 | *128 | *128 | *128 | 384 | 7502 | 138 | 49 |
23 | 5/08/2025 | 57 | 136 | 134 | 144 | 414 | 7916 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
Highest Series Score: | 491 | ||||||||
Highest Series with HCP: | 647 |
Bowler's Name: DAWN MCKEIG
League: MERRY MIXERS
Team: 1 QTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 122 | 145 | 117 | 384 | 384 | 128 | 57 |
2 | 11/02/2025 | 6 | 110 | 93 | 118 | 321 | 705 | 128 (117) | 57 |
3 | 18/02/2025 | 9 | 120 | 131 | 146 | 397 | 1102 | 122 | 62 |
4 | 25/02/2025 | 12 | 122 | 145 | 120 | 387 | 1489 | 124 | 60 |
5 | 4/03/2025 | 15 | 126 | 156 | 127 | 409 | 1898 | 126 | 59 |
6 | 11/03/2025 | 18 | 148 | 167 | 137 | 452 | 2350 | 130 | 56 |
7 | 18/03/2025 | 21 | 136 | 124 | 121 | 381 | 2731 | 130 | 56 |
8 | 25/03/2025 | 24 | 146 | 113 | 117 | 376 | 3107 | 129 | 56 |
9 | 1/04/2025 | 27 | 133 | 141 | 161 | 435 | 3542 | 131 | 55 |
10 | 8/04/2025 | 30 | 123 | 120 | 108 | 351 | 3893 | 129 | 56 |
11 | 29/04/2025 | 33 | 121 | 112 | 124 | 357 | 4250 | 128 | 57 |
12 | 6/05/2025 | 36 | 123 | 126 | 111 | 360 | 4610 | 128 | 57 |
13 | 13/05/2025 | 39 | 106 | 116 | 124 | 346 | 4956 | 127 | 58 |
14 | 20/05/2025 | 42 | 116 | 129 | 132 | 377 | 5333 | 126 | 59 |
15 | 27/05/2025 | 45 | 140 | 105 | 123 | 368 | 5701 | 126 | 59 |
16 | 3/06/2025 | 48 | 157 | 119 | 152 | 428 | 6129 | 127 | 58 |
17 | 10/06/2025 | 51 | 113 | 105 | 143 | 361 | 6490 | 127 | 58 |
18 | 17/06/2025 | 54 | 137 | 142 | 141 | 420 | 6910 | 127 | 58 |
19 | 24/06/2025 | 57 | 143 | 104 | 122 | 369 | 7279 | 127 | 58 |
20 | 1/07/2025 | 60 | 111 | 133 | 125 | 369 | 7648 | 127 | 58 |
21 | 22/07/2025 | 63 | 130 | 110 | 157 | 397 | 8045 | 127 | 58 |
22 | 29/07/2025 | 66 | 113 | 127 | 141 | 381 | 8426 | 127 | 58 |
23 | 5/08/2025 | 69 | 132 | 144 | 136 | 412 | 8838 | 128 | 57 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 167 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
Highest Series Score: | 452 | ||||||||
Highest Series with HCP: | 629 |