League Name: MERRY MIXERS
Team Name: X FACTOR
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 03-Feb-26 | 1264 | 1264 | QTS | 18 | 6 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 360 | |||||
| Highest Handicap Team Game: | 460 | ||||||
| Highest Scratch Team Series: | 964 | ||||||
| Highest Handicap Team Series: | 1264 | ||||||
| Highest Team Average to Date: | 274 | ||||||
League Name: MERRY MIXERS
Team Name: QTS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 03-Feb-26 | 1128 | 1128 | X FACTOR | 6 | 18 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 322 | |||||
| Highest Handicap Team Game: | 417 | ||||||
| Highest Scratch Team Series: | 843 | ||||||
| Highest Handicap Team Series: | 1128 | ||||||
| Highest Team Average to Date: | 280 | ||||||
League Name: MERRY MIXERS
Team Name: BLACKJACKS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 03-Feb-26 | 1045 | 1045 | VACANT | 12 | 12 | 12 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 267 | |||||
| Highest Handicap Team Game: | 385 | ||||||
| Highest Scratch Team Series: | 691 | ||||||
| Highest Handicap Team Series: | 1045 | ||||||
| Highest Team Average to Date: | 251 | ||||||
League Name: MERRY MIXERS
Team Name: VACANT
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 03-Feb-26 | 0 | 0 | BLACKJACKS | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 240 | ||||||