Bowler's Name: ELDA BASEI
League: NORTH PERTH LADIES
Team: 2 ME & YOU
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 5/03/2024 | 3 | 88 | 103 | 78 | 269 | 269 | 89 | 80 |
6 | 12/03/2024 | 6 | 92 | 122 | 92 | 306 | 575 | 95 | 80 |
7 | 19/03/2024 | 9 | 98 | 93 | 100 | 291 | 866 | 96 | 80 |
8 | 26/03/2024 | 9 | * 86 | * 86 | * 86 | 258 | 866 | 96 | 80 |
9 | 16/04/2024 | 12 | 96 | 120 | 82 | 298 | 1164 | 97 | 80 |
10 | 23/04/2024 | 12 | * 87 | * 87 | * 87 | 261 | 1164 | 97 | 80 |
11 | 30/04/2024 | 15 | 90 | 103 | 94 | 287 | 1451 | 96 | 80 |
12 | 7/05/2024 | 18 | 105 | 105 | 95 | 305 | 1756 | 97 | 80 |
13 | 14/05/2024 | 21 | 101 | 91 | 83 | 275 | 2031 | 96 | 80 |
14 | 21/05/2024 | 24 | 102 | 104 | 114 | 320 | 2351 | 97 | 80 |
15 | 28/05/2024 | 27 | 111 | 145 | 111 | 367 | 2718 | 100 | 80 |
16 | 4/06/2024 | 30 | 81 | 106 | 81 | 268 | 2986 | 99 | 80 |
17 | 11/06/2024 | 33 | 112 | 86 | 101 | 299 | 3285 | 99 | 80 |
18 | 18/06/2024 | 36 | 103 | 96 | 103 | 302 | 3587 | 99 | 80 |
19 | 25/06/2024 | 36 | 0 | 3587 | 99 | 80 | |||
20 | 16/07/2024 | 39 | 92 | 92 | 100 | 284 | 3871 | 99 | 80 |
21 | 23/07/2024 | 42 | 100 | 87 | 109 | 296 | 4167 | 99 | 80 |
22 | 30/07/2024 | 45 | 93 | 112 | 106 | 311 | 4478 | 99 | 80 |
23 | 6/08/2024 | 48 | 108 | 103 | 124 | 335 | 4813 | 100 | 80 |
24 | 13/08/2024 | 51 | 137 | 122 | 89 | 348 | 5161 | 101 | 79 |
25 | 20/08/2024 | 54 | 133 | 118 | 91 | 342 | 5503 | 101 | 79 |
26 | 27/08/2024 | 57 | 89 | 127 | 140 | 356 | 5859 | 102 | 78 |
27 | 17/09/2024 | 60 | 103 | 131 | 123 | 357 | 6216 | 103 | 77 |
28 | 8/10/2024 | 63 | 102 | 136 | 122 | 360 | 6576 | 104 | 76 |
29 | 15/10/2024 | 66 | 118 | 86 | 113 | 317 | 6893 | 104 | 76 |
30 | 22/10/2024 | 69 | 104 | 106 | 152 | 362 | 7255 | 105 | 76 |
31 | 29/10/2024 | 72 | 92 | 123 | 123 | 338 | 7593 | 105 | 76 |
32 | 12/11/2024 | 72 | * 95 | * 95 | * 95 | 285 | 7593 | 105 | 76 |
33 | 19/11/2024 | 75 | 145 | 112 | 116 | 373 | 7966 | 106 | 75 |
34 | 26/11/2024 | 78 | 100 | 124 | 121 | 345 | 8311 | 106 | 75 |
35 | 3/12/2024 | 78 | * 96 | * 96 | * 96 | 288 | 8311 | 106 | 75 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 373 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: DEBRA DE ROSARIO
League: NORTH PERTH LADIES
Team: 1 DJ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 5/03/2024 | 3 | 83 | 109 | 109 | 301 | 301 | 100 | 80 |
6 | 12/03/2024 | 6 | 69 | 102 | 154 | 325 | 626 | 104 | 76 |
7 | 19/03/2024 | 9 | 98 | 79 | 119 | 296 | 922 | 102 | 78 |
8 | 26/03/2024 | 12 | 121 | 123 | 106 | 350 | 1272 | 106 | 75 |
9 | 16/04/2024 | 15 | 132 | 102 | 114 | 348 | 1620 | 108 | 73 |
10 | 23/04/2024 | 18 | 111 | 90 | 107 | 308 | 1928 | 107 | 74 |
11 | 30/04/2024 | 18 | 0 | 1928 | 107 | 74 | |||
12 | 7/05/2024 | 21 | 147 | 113 | 111 | 371 | 2299 | 109 | 72 |
13 | 14/05/2024 | 24 | 125 | 101 | 110 | 336 | 2635 | 109 | 72 |
14 | 21/05/2024 | 24 | 0 | 2635 | 109 | 72 | |||
15 | 28/05/2024 | 27 | 125 | 120 | 136 | 381 | 3016 | 111 | 71 |
16 | 4/06/2024 | 30 | 130 | 102 | 129 | 361 | 3377 | 112 | 70 |
17 | 11/06/2024 | 33 | 144 | 103 | 135 | 382 | 3759 | 113 | 69 |
18 | 18/06/2024 | 36 | 129 | 126 | 121 | 376 | 4135 | 114 | 68 |
19 | 25/06/2024 | 39 | 117 | 106 | 109 | 332 | 4467 | 114 | 68 |
20 | 16/07/2024 | 42 | 123 | 126 | 117 | 366 | 4833 | 115 | 68 |
21 | 23/07/2024 | 42 | 0 | 4833 | 115 | 68 | |||
22 | 30/07/2024 | 45 | 110 | 112 | 113 | 335 | 5168 | 114 | 68 |
23 | 6/08/2024 | 45 | *104 | *104 | *104 | 312 | 5168 | 114 | 68 |
24 | 13/08/2024 | 48 | 123 | 91 | 115 | 329 | 5497 | 114 | 68 |
25 | 20/08/2024 | 51 | 114 | 125 | 119 | 358 | 5855 | 114 | 68 |
26 | 27/08/2024 | 54 | 146 | 113 | 102 | 361 | 6216 | 115 | 68 |
27 | 17/09/2024 | 54 | *105 | *105 | *105 | 315 | 6216 | 115 | 68 |
28 | 8/10/2024 | 57 | 113 | 106 | 109 | 328 | 6544 | 114 | 68 |
29 | 15/10/2024 | 57 | *104 | *104 | *104 | 312 | 6544 | 114 | 68 |
30 | 22/10/2024 | 60 | 133 | 138 | 134 | 405 | 6949 | 115 | 68 |
31 | 29/10/2024 | 60 | *105 | *105 | *105 | 315 | 6949 | 115 | 68 |
32 | 12/11/2024 | 63 | 103 | 126 | 111 | 340 | 7289 | 115 | 68 |
33 | 19/11/2024 | 63 | 0 | 7289 | 115 | 68 | |||
34 | 26/11/2024 | 63 | *105 | *105 | *105 | 315 | 7289 | 115 | 68 |
35 | 3/12/2024 | 63 | *105 | *105 | *105 | 315 | 7289 | 115 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 405 | ||||||||
Highest Series with HCP: | 609 |
Bowler's Name: DANNY WILKIE
League: NORTH PERTH LADIES
Team: 3 DANNY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 96 | 156 | 119 | 371 | 371 | 122 (123) | 62 |
2 | 13/02/2024 | 6 | 114 | 115 | 116 | 345 | 716 | 122 (119) | 62 |
3 | 20/02/2024 | 9 | 138 | 122 | 104 | 364 | 1080 | 120 | 64 |
4 | 27/02/2024 | 12 | 88 | 99 | 120 | 307 | 1387 | 115 | 68 |
5 | 5/03/2024 | 15 | 144 | 131 | 94 | 369 | 1756 | 117 | 66 |
6 | 12/03/2024 | 18 | 105 | 117 | 102 | 324 | 2080 | 115 | 68 |
7 | 19/03/2024 | 21 | 109 | 115 | 131 | 355 | 2435 | 115 | 68 |
8 | 26/03/2024 | 24 | 142 | 108 | 125 | 375 | 2810 | 117 | 66 |
9 | 16/04/2024 | 27 | 108 | 110 | 113 | 331 | 3141 | 116 | 67 |
10 | 23/04/2024 | 30 | 106 | 112 | 121 | 339 | 3480 | 116 | 67 |
11 | 30/04/2024 | 32 | 98 | 107 | *106 | 311 | 3685 | 115 | 68 |
12 | 7/05/2024 | 35 | 109 | 116 | 113 | 338 | 4023 | 114 | 68 |
13 | 14/05/2024 | 38 | 157 | 127 | 142 | 426 | 4449 | 117 | 66 |
14 | 21/05/2024 | 41 | 116 | 107 | 130 | 353 | 4802 | 117 | 66 |
15 | 28/05/2024 | 44 | 120 | 100 | 105 | 325 | 5127 | 116 | 67 |
16 | 4/06/2024 | 47 | 112 | 103 | 100 | 315 | 5442 | 115 | 68 |
17 | 11/06/2024 | 50 | 100 | 138 | 119 | 357 | 5799 | 115 | 68 |
18 | 18/06/2024 | 53 | 130 | 143 | 107 | 380 | 6179 | 116 | 67 |
19 | 25/06/2024 | 56 | 116 | 101 | 110 | 327 | 6506 | 116 | 67 |
20 | 16/07/2024 | 59 | 131 | 102 | 111 | 344 | 6850 | 116 | 67 |
21 | 23/07/2024 | 62 | 134 | 159 | 149 | 442 | 7292 | 117 | 66 |
22 | 30/07/2024 | 65 | 148 | 134 | 124 | 406 | 7698 | 118 | 65 |
23 | 6/08/2024 | 68 | 119 | 148 | 127 | 394 | 8092 | 119 | 64 |
24 | 13/08/2024 | 71 | 120 | 112 | 144 | 376 | 8468 | 119 | 64 |
25 | 20/08/2024 | 71 | *109 | *109 | *109 | 327 | 8468 | 119 | 64 |
26 | 27/08/2024 | 74 | 151 | 109 | 153 | 413 | 8881 | 120 | 64 |
27 | 17/09/2024 | 77 | 109 | 111 | 102 | 322 | 9203 | 119 | 64 |
28 | 8/10/2024 | 80 | 119 | 105 | 130 | 354 | 9557 | 119 | 64 |
29 | 15/10/2024 | 83 | 139 | 125 | 127 | 391 | 9948 | 119 | 64 |
30 | 22/10/2024 | 86 | 146 | 113 | 114 | 373 | 10321 | 120 | 64 |
31 | 29/10/2024 | 88 | 105 | 98 | *116 | 319 | 10524 | 119 | 64 |
32 | 12/11/2024 | 91 | 115 | 194 | 112 | 421 | 10945 | 120 | 64 |
33 | 19/11/2024 | 94 | 87 | 125 | 138 | 350 | 11295 | 120 | 64 |
34 | 26/11/2024 | 97 | 101 | 125 | 124 | 350 | 11645 | 120 | 64 |
35 | 3/12/2024 | 100 | 97 | 112 | 160 | 369 | 12014 | 120 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 5 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 442 | ||||||||
Highest Series with HCP: | 643 |
Bowler's Name: PAM COCKROFT
League: NORTH PERTH LADIES
Team: 4 THE FRAMERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 136 | 147 | 110 | 393 | 393 | 129 (131) | 56 |
2 | 13/02/2024 | 6 | 114 | 136 | 157 | 407 | 800 | 129 (133) | 56 |
3 | 20/02/2024 | 9 | 112 | 136 | 101 | 349 | 1149 | 127 | 58 |
4 | 27/02/2024 | 12 | 108 | 106 | 130 | 344 | 1493 | 124 | 60 |
5 | 5/03/2024 | 15 | 107 | 111 | 100 | 318 | 1811 | 120 | 64 |
6 | 12/03/2024 | 18 | 142 | 155 | 124 | 421 | 2232 | 124 | 60 |
7 | 19/03/2024 | 21 | 110 | 110 | 154 | 374 | 2606 | 124 | 60 |
8 | 26/03/2024 | 24 | 127 | 136 | 101 | 364 | 2970 | 123 | 61 |
9 | 16/04/2024 | 27 | 117 | 133 | 150 | 400 | 3370 | 124 | 60 |
10 | 23/04/2024 | 30 | 132 | 112 | 124 | 368 | 3738 | 124 | 60 |
11 | 30/04/2024 | 33 | 108 | 102 | 121 | 331 | 4069 | 123 | 61 |
12 | 7/05/2024 | 36 | 106 | 106 | 136 | 348 | 4417 | 122 | 62 |
13 | 14/05/2024 | 39 | 161 | 108 | 111 | 380 | 4797 | 123 | 61 |
14 | 21/05/2024 | 42 | 134 | 102 | 109 | 345 | 5142 | 122 | 62 |
15 | 28/05/2024 | 45 | 137 | 146 | 131 | 414 | 5556 | 123 | 61 |
16 | 4/06/2024 | 48 | 125 | 104 | 88 | 317 | 5873 | 122 | 62 |
17 | 11/06/2024 | 51 | 144 | 106 | 123 | 373 | 6246 | 122 | 62 |
18 | 18/06/2024 | 54 | 121 | 113 | 96 | 330 | 6576 | 121 | 63 |
19 | 25/06/2024 | 57 | 125 | 134 | 122 | 381 | 6957 | 122 | 62 |
20 | 16/07/2024 | 60 | 154 | 137 | 162 | 453 | 7410 | 123 | 61 |
21 | 23/07/2024 | 63 | 131 | 127 | 117 | 375 | 7785 | 123 | 61 |
22 | 30/07/2024 | 66 | 133 | 100 | 104 | 337 | 8122 | 123 | 61 |
23 | 6/08/2024 | 69 | 120 | 104 | 115 | 339 | 8461 | 122 | 62 |
24 | 13/08/2024 | 72 | 102 | 132 | 108 | 342 | 8803 | 122 | 62 |
25 | 20/08/2024 | 75 | 115 | 122 | 95 | 332 | 9135 | 121 | 63 |
26 | 27/08/2024 | 78 | 99 | 110 | 95 | 304 | 9439 | 121 | 63 |
27 | 17/09/2024 | 81 | 103 | 123 | 120 | 346 | 9785 | 120 | 64 |
28 | 8/10/2024 | 84 | 125 | 113 | 143 | 381 | 10166 | 121 | 63 |
29 | 15/10/2024 | 87 | 128 | 111 | 107 | 346 | 10512 | 120 | 64 |
30 | 22/10/2024 | 90 | 126 | 123 | 114 | 363 | 10875 | 120 | 64 |
31 | 29/10/2024 | 93 | 109 | 148 | 112 | 369 | 11244 | 120 | 64 |
32 | 12/11/2024 | 96 | 91 | 122 | 93 | 306 | 11550 | 120 | 64 |
33 | 19/11/2024 | 99 | 124 | 132 | 100 | 356 | 11906 | 120 | 64 |
34 | 26/11/2024 | 102 | 94 | 120 | 100 | 314 | 12220 | 119 | 64 |
35 | 3/12/2024 | 105 | 132 | 145 | 116 | 393 | 12613 | 120 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
Highest Series Score: | 453 | ||||||||
Highest Series with HCP: | 639 |
Bowler's Name: YVONNE APPLEBY
League: NORTH PERTH LADIES
Team: 4 THE FRAMERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 107 | 134 | 163 | 404 | 404 | 154 (134) | 36 |
2 | 13/02/2024 | 6 | 170 | 195 | 143 | 508 | 912 | 154 (152) | 36 |
3 | 20/02/2024 | 9 | 168 | 160 | 144 | 472 | 1384 | 153 | 37 |
4 | 27/02/2024 | 12 | 136 | 145 | 157 | 438 | 1822 | 151 | 39 |
5 | 5/03/2024 | 15 | 114 | 188 | 201 | 503 | 2325 | 155 | 36 |
6 | 12/03/2024 | 18 | 159 | 139 | 164 | 462 | 2787 | 154 | 36 |
7 | 19/03/2024 | 21 | 137 | 141 | 138 | 416 | 3203 | 152 | 38 |
8 | 26/03/2024 | 24 | 127 | 152 | 164 | 443 | 3646 | 151 | 39 |
9 | 16/04/2024 | 27 | 137 | 125 | 156 | 418 | 4064 | 150 | 40 |
10 | 23/04/2024 | 30 | 146 | 168 | 136 | 450 | 4514 | 150 | 40 |
11 | 30/04/2024 | 33 | 166 | 147 | 154 | 467 | 4981 | 150 | 40 |
12 | 7/05/2024 | 33 | *140 | *140 | *140 | 420 | 4981 | 150 | 40 |
13 | 14/05/2024 | 36 | 158 | 168 | 166 | 492 | 5473 | 152 | 38 |
14 | 21/05/2024 | 39 | 167 | 139 | 158 | 464 | 5937 | 152 | 38 |
15 | 28/05/2024 | 39 | *142 | *142 | *142 | 426 | 5937 | 152 | 38 |
16 | 4/06/2024 | 39 | *142 | *142 | *142 | 426 | 5937 | 152 | 38 |
17 | 11/06/2024 | 39 | *142 | *142 | *142 | 426 | 5937 | 152 | 38 |
18 | 18/06/2024 | 42 | 127 | 182 | 173 | 482 | 6419 | 152 | 38 |
19 | 25/06/2024 | 45 | 155 | 152 | 138 | 445 | 6864 | 152 | 38 |
20 | 16/07/2024 | 48 | 162 | 141 | 134 | 437 | 7301 | 152 | 38 |
21 | 23/07/2024 | 51 | 166 | 178 | 159 | 503 | 7804 | 153 | 37 |
22 | 30/07/2024 | 52 | 132 | *143 | *143 | 418 | 7936 | 152 | 38 |
23 | 6/08/2024 | 54 | *142 | 132 | 168 | 442 | 8236 | 152 | 38 |
24 | 13/08/2024 | 57 | 141 | 137 | 168 | 446 | 8682 | 152 | 38 |
25 | 20/08/2024 | 57 | *142 | *142 | *142 | 426 | 8682 | 152 | 38 |
26 | 27/08/2024 | 60 | 167 | 192 | 161 | 520 | 9202 | 153 | 37 |
27 | 17/09/2024 | 63 | 134 | 198 | 160 | 492 | 9694 | 153 | 37 |
28 | 8/10/2024 | 66 | 158 | 137 | 167 | 462 | 10156 | 153 | 37 |
29 | 15/10/2024 | 69 | 149 | 169 | 165 | 483 | 10639 | 154 | 36 |
30 | 22/10/2024 | 72 | 176 | 167 | 165 | 508 | 11147 | 154 | 36 |
31 | 29/10/2024 | 75 | 177 | 170 | 144 | 491 | 11638 | 155 | 36 |
32 | 12/11/2024 | 78 | 159 | 161 | 140 | 460 | 12098 | 155 | 36 |
33 | 19/11/2024 | 81 | 158 | 148 | 147 | 453 | 12551 | 154 | 36 |
34 | 26/11/2024 | 84 | 170 | 153 | 168 | 491 | 13042 | 155 | 36 |
35 | 3/12/2024 | 87 | 164 | 135 | 130 | 429 | 13471 | 154 | 36 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
Highest Series Score: | 520 | ||||||||
Highest Series with HCP: | 634 |
Bowler's Name: JULIA OLIVERA
League: NORTH PERTH LADIES
Team: 1 DJ
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 139 | 85 | 138 | 362 | 362 | 117 (120) | 66 |
2 | 13/02/2024 | 3 | 0 | 362 | 117 (120) | 66 | |||
3 | 20/02/2024 | 6 | 122 | 113 | 104 | 339 | 701 | 116 | 67 |
4 | 27/02/2024 | 9 | 99 | 138 | 113 | 350 | 1051 | 116 | 67 |
5 | 5/03/2024 | 9 | *106 | *106 | *106 | 318 | 1051 | 116 | 67 |
6 | 12/03/2024 | 12 | 157 | 106 | 105 | 368 | 1419 | 118 | 65 |
7 | 19/03/2024 | 12 | *108 | *108 | *108 | 324 | 1419 | 118 | 65 |
8 | 26/03/2024 | 12 | *108 | *108 | *108 | 324 | 1419 | 118 | 65 |
9 | 16/04/2024 | 15 | 80 | 98 | 112 | 290 | 1709 | 113 | 69 |
10 | 23/04/2024 | 15 | *103 | *103 | *103 | 309 | 1709 | 113 | 69 |
11 | 30/04/2024 | 15 | 0 | 1709 | 113 | 69 | |||
12 | 7/05/2024 | 18 | 106 | 100 | 147 | 353 | 2062 | 114 | 68 |
13 | 14/05/2024 | 18 | *104 | *104 | *104 | 312 | 2062 | 114 | 68 |
14 | 21/05/2024 | 18 | 0 | 2062 | 114 | 68 | |||
15 | 28/05/2024 | 18 | *104 | *104 | *104 | 312 | 2062 | 114 | 68 |
16 | 4/06/2024 | 21 | 103 | 113 | 102 | 318 | 2380 | 113 | 69 |
17 | 11/06/2024 | 24 | 101 | 139 | 136 | 376 | 2756 | 114 | 68 |
18 | 18/06/2024 | 24 | *104 | *104 | *104 | 312 | 2756 | 114 | 68 |
19 | 25/06/2024 | 27 | 88 | 118 | 105 | 311 | 3067 | 113 | 69 |
20 | 16/07/2024 | 30 | 108 | 112 | 92 | 312 | 3379 | 112 | 70 |
21 | 23/07/2024 | 30 | 0 | 3379 | 112 | 70 | |||
22 | 30/07/2024 | 33 | 90 | 95 | 96 | 281 | 3660 | 110 | 72 |
23 | 6/08/2024 | 33 | *100 | *100 | *100 | 300 | 3660 | 110 | 72 |
24 | 13/08/2024 | 33 | *100 | *100 | *100 | 300 | 3660 | 110 | 72 |
25 | 20/08/2024 | 33 | *100 | *100 | *100 | 300 | 3660 | 110 | 72 |
26 | 27/08/2024 | 33 | *100 | *100 | *100 | 300 | 3660 | 110 | 72 |
27 | 17/09/2024 | 33 | *100 | *100 | *100 | 300 | 3660 | 110 | 72 |
28 | 8/10/2024 | 36 | 113 | 143 | 135 | 391 | 4051 | 112 | 70 |
29 | 15/10/2024 | 36 | *102 | *102 | *102 | 306 | 4051 | 112 | 70 |
30 | 22/10/2024 | 39 | 84 | 84 | 87 | 255 | 4306 | 110 | 72 |
31 | 29/10/2024 | 42 | 120 | 102 | 93 | 315 | 4621 | 110 | 72 |
32 | 12/11/2024 | 45 | 113 | 128 | 112 | 353 | 4974 | 110 | 72 |
33 | 19/11/2024 | 45 | 0 | 4974 | 110 | 72 | |||
34 | 26/11/2024 | 45 | *100 | *100 | *100 | 300 | 4974 | 110 | 72 |
35 | 3/12/2024 | 48 | 136 | 107 | 122 | 365 | 5339 | 111 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 42 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
Highest Series Score: | 391 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: MARY WALLACE
League: NORTH PERTH LADIES
Team: 2 ME & YOU
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 6/02/2024 | 3 | 112 | 128 | 126 | 366 | 366 | 130 (122) | 56 |
2 | 13/02/2024 | 6 | 141 | 93 | 124 | 358 | 724 | 130 (120) | 56 |
3 | 20/02/2024 | 9 | 128 | 165 | 153 | 446 | 1170 | 130 | 56 |
4 | 27/02/2024 | 12 | 166 | 117 | 137 | 420 | 1590 | 132 | 54 |
5 | 5/03/2024 | 15 | 136 | 113 | 111 | 360 | 1950 | 130 | 56 |
6 | 12/03/2024 | 18 | 121 | 112 | 128 | 361 | 2311 | 128 | 57 |
7 | 19/03/2024 | 21 | 113 | 153 | 127 | 393 | 2704 | 128 | 57 |
8 | 26/03/2024 | 24 | 151 | 126 | 134 | 411 | 3115 | 129 | 56 |
9 | 16/04/2024 | 27 | 154 | 142 | 125 | 421 | 3536 | 130 | 56 |
10 | 23/04/2024 | 30 | 104 | 83 | 139 | 326 | 3862 | 128 | 57 |
11 | 30/04/2024 | 30 | *118 | *118 | *118 | 354 | 3862 | 128 | 57 |
12 | 7/05/2024 | 33 | 156 | 145 | 136 | 437 | 4299 | 130 | 56 |
13 | 14/05/2024 | 33 | *120 | *120 | *120 | 360 | 4299 | 130 | 56 |
14 | 21/05/2024 | 33 | *120 | *120 | *120 | 360 | 4299 | 130 | 56 |
15 | 28/05/2024 | 33 | *120 | *120 | *120 | 360 | 4299 | 130 | 56 |
16 | 4/06/2024 | 33 | *120 | *120 | *120 | 360 | 4299 | 130 | 56 |
17 | 11/06/2024 | 33 | 0 | 4299 | 130 | 56 | |||
18 | 18/06/2024 | 36 | 168 | 142 | 155 | 465 | 4764 | 132 | 54 |
19 | 25/06/2024 | 36 | 0 | 4764 | 132 | 54 | |||
20 | 16/07/2024 | 39 | 120 | 116 | 157 | 393 | 5157 | 132 | 54 |
21 | 23/07/2024 | 42 | 126 | 127 | 134 | 387 | 5544 | 132 | 54 |
22 | 30/07/2024 | 42 | *122 | *122 | *122 | 366 | 5544 | 132 | 54 |
23 | 6/08/2024 | 42 | *122 | *122 | *122 | 366 | 5544 | 132 | 54 |
24 | 13/08/2024 | 42 | *122 | *122 | *122 | 366 | 5544 | 132 | 54 |
25 | 20/08/2024 | 42 | 0 | 5544 | 132 | 54 | |||
26 | 27/08/2024 | 45 | 152 | 118 | 143 | 413 | 5957 | 132 | 54 |
27 | 17/09/2024 | 48 | 161 | 141 | 128 | 430 | 6387 | 133 | 53 |
28 | 8/10/2024 | 51 | 124 | 101 | 154 | 379 | 6766 | 132 | 54 |
29 | 15/10/2024 | 54 | 138 | 156 | 161 | 455 | 7221 | 133 | 53 |
30 | 22/10/2024 | 54 | *123 | *123 | *123 | 369 | 7221 | 133 | 53 |
31 | 29/10/2024 | 57 | 145 | 103 | 128 | 376 | 7597 | 133 | 53 |
32 | 12/11/2024 | 60 | 107 | 134 | 118 | 359 | 7956 | 132 | 54 |
33 | 19/11/2024 | 60 | *122 | *122 | *122 | 366 | 7956 | 132 | 54 |
34 | 26/11/2024 | 63 | 161 | 114 | 148 | 423 | 8379 | 133 | 53 |
35 | 3/12/2024 | 66 | 125 | 140 | 127 | 392 | 8771 | 132 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 30 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
Highest Series Score: | 465 | ||||||||
Highest Series with HCP: | 633 |
Bowler's Name: STEPHEN FORKNALL
League: NORTH PERTH LADIES
Team: 3 DANNY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
7 | 19/03/2024 | 3 | 74 | 92 | 92 | 258 | 258 | 86 | 80 |
8 | 26/03/2024 | 6 | 125 | 99 | 97 | 321 | 579 | 96 | 80 |
9 | 16/04/2024 | 9 | 137 | 168 | 79 | 384 | 963 | 107 | 74 |
10 | 23/04/2024 | 12 | 89 | 95 | 79 | 263 | 1226 | 102 | 78 |
11 | 30/04/2024 | 15 | 98 | 94 | 133 | 325 | 1551 | 103 | 77 |
12 | 7/05/2024 | 18 | 131 | 112 | 89 | 332 | 1883 | 104 | 76 |
13 | 14/05/2024 | 21 | 116 | 86 | 133 | 335 | 2218 | 105 | 76 |
14 | 21/05/2024 | 24 | 134 | 106 | 122 | 362 | 2580 | 107 | 74 |
15 | 28/05/2024 | 27 | 108 | 100 | 95 | 303 | 2883 | 106 | 75 |
16 | 4/06/2024 | 30 | 105 | 86 | 122 | 313 | 3196 | 106 | 75 |
17 | 11/06/2024 | 33 | 116 | 97 | 86 | 299 | 3495 | 105 | 76 |
18 | 18/06/2024 | 36 | 124 | 115 | 125 | 364 | 3859 | 107 | 74 |
19 | 25/06/2024 | 39 | 88 | 88 | 115 | 291 | 4150 | 106 | 75 |
20 | 16/07/2024 | 42 | 125 | 97 | 130 | 352 | 4502 | 107 | 74 |
