Bowler's Name: DEBRA DE ROSARIO
League: NORTH PERTH LADIES
Team: 2 DJ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-26 | 3 | 86 | 81 | 97 | 264 | 264 | 121 (88) | 63 |
| 2 | 10-Feb-26 | 6 | 110 | 73 | 97 | 280 | 544 | 121 (90) | 63 |
| 3 | 17-Feb-26 | 9 | 67 | 84 | 82 | 233 | 777 | 86 | 80 |
| 4 | 24-Feb-26 | 12 | 134 | 80 | 94 | 308 | 1085 | 90 | 80 |
| 5 | 03-Mar-26 | 15 | 126 | 120 | 114 | 360 | 1445 | 96 | 80 |
| 6 | 10-Mar-26 | 18 | 106 | 95 | 106 | 307 | 1752 | 97 | 80 |
| 7 | 17-Mar-26 | 21 | 114 | 89 | 111 | 314 | 2066 | 98 | 80 |
| 8 | 24-Mar-26 | 24 | 123 | 79 | 105 | 307 | 2373 | 98 | 80 |
| 9 | 31-Mar-26 | 27 | 108 | 110 | 96 | 314 | 2687 | 99 | 80 |
| 10 | 21-Apr-26 | 30 | 120 | 147 | 96 | 363 | 3050 | 101 | 79 |
| 11 | 28-Apr-26 | 33 | 115 | 94 | 113 | 322 | 3372 | 102 | 78 |
| 12 | 05-May-26 | 36 | 134 | 100 | 98 | 332 | 3704 | 102 | 78 |
| 13 | 12-May-26 | 39 | 98 | 102 | 97 | 297 | 4001 | 102 | 78 |
| 14 | 19-May-26 | 42 | 94 | 101 | 116 | 311 | 4312 | 102 | 78 |
| 15 | 26-May-26 | 45 | 107 | 112 | 113 | 332 | 4644 | 103 | 77 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 363 | ||||||||
| Highest Series with HCP: | 603 | ||||||||
Bowler's Name: DANNY WILKIE
League: NORTH PERTH LADIES
Team: 4 DANNY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-26 | 3 | 104 | 124 | 101 | 329 | 329 | 120 (109) | 64 |
| 2 | 10-Feb-26 | 6 | 80 | 106 | 128 | 314 | 643 | 120 (107) | 64 |
| 3 | 17-Feb-26 | 9 | 102 | 118 | 113 | 333 | 976 | 108 | 73 |
| 4 | 24-Feb-26 | 12 | 116 | 107 | 114 | 337 | 1313 | 109 | 72 |
| 5 | 03-Mar-26 | 15 | 110 | 110 | 115 | 335 | 1648 | 109 | 72 |
| 6 | 10-Mar-26 | 18 | 132 | 119 | 83 | 334 | 1982 | 110 | 72 |
| 7 | 17-Mar-26 | 21 | 119 | 103 | 138 | 360 | 2342 | 111 | 71 |
| 8 | 24-Mar-26 | 24 | 160 | 141 | 134 | 435 | 2777 | 115 | 68 |
| 9 | 31-Mar-26 | 27 | 120 | 91 | 141 | 352 | 3129 | 115 | 68 |
| 10 | 21-Apr-26 | 30 | 122 | 129 | 125 | 376 | 3505 | 116 | 67 |
| 11 | 28-Apr-26 | 33 | 108 | 114 | 95 | 317 | 3822 | 115 | 68 |
| 12 | 05-May-26 | 36 | 120 | 111 | 145 | 376 | 4198 | 116 | 67 |
| 13 | 12-May-26 | 39 | 144 | 85 | 144 | 373 | 4571 | 117 | 66 |
| 14 | 19-May-26 | 42 | 108 | 114 | 92 | 314 | 4885 | 116 | 67 |
| 15 | 26-May-26 | 45 | 94 | 106 | 118 | 318 | 5203 | 115 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 435 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: PAM COCKROFT
League: NORTH PERTH LADIES
Team: 1 THE FRAMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-26 | 3 | 92 | 139 | 128 | 359 | 359 | 119 | 64 |
| 2 | 10-Feb-26 | 6 | 154 | 133 | 142 | 429 | 788 | 119 (131) | 64 |
| 3 | 17-Feb-26 | 9 | 149 | 120 | 132 | 401 | 1189 | 132 | 54 |
| 4 | 24-Feb-26 | 12 | 147 | 156 | 114 | 417 | 1606 | 133 | 53 |
| 5 | 03-Mar-26 | 15 | 150 | 133 | 131 | 414 | 2020 | 134 | 52 |
| 6 | 10-Mar-26 | 18 | 131 | 107 | 111 | 349 | 2369 | 131 | 55 |
| 7 | 17-Mar-26 | 21 | 116 | 126 | 126 | 368 | 2737 | 130 | 56 |
| 8 | 24-Mar-26 | 24 | 147 | 111 | 140 | 398 | 3135 | 130 | 56 |
| 9 | 31-Mar-26 | 27 | 114 | 135 | 120 | 369 | 3504 | 129 | 56 |
| 10 | 21-Apr-26 | 30 | 120 | 125 | 103 | 348 | 3852 | 128 | 57 |
| 11 | 28-Apr-26 | 33 | 121 | 132 | 136 | 389 | 4241 | 128 | 57 |
| 12 | 05-May-26 | 36 | 118 | 104 | 128 | 350 | 4591 | 127 | 58 |
| 13 | 12-May-26 | 39 | 113 | 123 | 114 | 350 | 4941 | 126 | 59 |
| 14 | 19-May-26 | 42 | 96 | 125 | 114 | 335 | 5276 | 125 | 60 |
| 15 | 26-May-26 | 45 | 95 | 161 | 128 | 384 | 5660 | 125 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: JULIA OLIVERA
League: NORTH PERTH LADIES
Team: 2 DJ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10-Feb-26 | 3 | 120 | 101 | 104 | 325 | 325 | 108 | 73 |
| 3 | 17-Feb-26 | 3 | * 98 | * 98 | * 98 | 294 | 325 | 108 | 73 |
| 4 | 24-Feb-26 | 3 | * 98 | * 98 | * 98 | 294 | 325 | 108 | 73 |
| 5 | 03-Mar-26 | 6 | 134 | 103 | 132 | 369 | 694 | 115 | 68 |
| 6 | 10-Mar-26 | 6 | *105 | *105 | *105 | 315 | 694 | 115 | 68 |
| 7 | 17-Mar-26 | 8 | *105 | 125 | 104 | 334 | 923 | 115 | 68 |
| 8 | 24-Mar-26 | 8 | *105 | *105 | *105 | 315 | 923 | 115 | 68 |
| 9 | 31-Mar-26 | 8 | *105 | *105 | *105 | 315 | 923 | 115 | 68 |
| 10 | 21-Apr-26 | 8 | *105 | *105 | *105 | 315 | 923 | 115 | 68 |
| 11 | 28-Apr-26 | 8 | 0 | 923 | 115 | 68 | |||
| 12 | 05-May-26 | 8 | 0 | 923 | 115 | 68 | |||
| 13 | 12-May-26 | 11 | 83 | 87 | 84 | 254 | 1177 | 107 | 74 |
| 14 | 19-May-26 | 11 | *105 | *105 | 210 | 1177 | 107 | 74 | |
| 15 | 26-May-26 | 14 | 132 | 101 | 82 | 315 | 1492 | 106 | 75 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| Highest Series Score: | 369 | ||||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: STEPHEN FORKNALL
League: NORTH PERTH LADIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-Feb-26 | 3 | 111 | 109 | 112 | 332 | 332 | 93 (110) | 80 |
| 2 | 10-Feb-26 | 6 | 98 | 103 | 90 | 291 | 623 | 93 (103) | 80 |
| 3 | 17-Feb-26 | 9 | 72 | 66 | 84 | 222 | 845 | 93 | 80 |
| 4 | 24-Feb-26 | 12 | 68 | 82 | 86 | 236 | 1081 | 90 | 80 |
| 5 | 03-Mar-26 | 15 | 92 | 90 | 80 | 262 | 1343 | 89 | 80 |
| 6 | 10-Mar-26 | 18 | 61 | 64 | 115 | 240 | 1583 | 87 | 80 |
| 7 | 17-Mar-26 | 21 | 74 | 62 | 94 | 230 | 1813 | 86 | 80 |
| 8 | 24-Mar-26 | 24 | 100 | 80 | 78 | 258 | 2071 | 86 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 115 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 195 | ||||||
| Highest Series Score: | 332 | ||||||||
| Highest Series with HCP: | 572 | ||||||||
Bowler's Name: MARK O'DRISCOLL
League: NORTH PERTH LADIES
Team: 3 GUNS 'N' ROSES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 28-Apr-26 | 3 | 154 | 158 | 138 | 450 | 450 | 150 | 40 |
| 12 | 05-May-26 | 6 | 155 | 123 | 140 | 418 | 868 | 144 | 44 |
| 13 | 12-May-26 | 9 | 154 | 139 | 109 | 402 | 1270 | 141 | 47 |
| 14 | 19-May-26 | 12 | 108 | 114 | 166 | 388 | 1658 | 138 | 49 |
| 15 | 26-May-26 | 15 | 128 | 192 | 188 | 508 | 2166 | 144 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 508 | ||||||||
| Highest Series with HCP: | 655 | ||||||||