 
League Name:  NORTH PERTH LADIES
Team Name:  DJ
Team Number:  1
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 04-Feb-25 | 1116 | 1116 | ME & YOU | 7 | 9 | 7 | 
| 2 | 11-Feb-25 | 1091 | 2207 | THE FRAMERS | 2 | 14 | 9 | 
| 3 | 18-Feb-25 | 0 * | 2207 | DANNY | 8 | 9 | |
| 4 | 25-Feb-25 | 1071 | 3278 | ME & YOU | 12 | 4 | 21 | 
| 5 | 04-Mar-25 | 1009 * | 4287 | THE FRAMERS | 3 | 13 | 24 | 
| 6 | 11-Mar-25 | 1115 * | 5402 | DANNY | 12 | 4 | 36 | 
| 7 | 18-Mar-25 | 1119 | 6521 | ME & YOU | 13 | 3 | 49 | 
| 8 | 25-Mar-25 | 1105 * | 7626 | THE FRAMERS | 7 | 9 | 56 | 
| 9 | 01-Apr-25 | 1081 * | 8707 | DANNY | 4 | 12 | 60 | 
| 10 | 08-Apr-25 | 1053 * | 9760 | ME & YOU | 6 | 10 | 66 | 
| 11 | 29-Apr-25 | 1115 | 10875 | THE FRAMERS | 10 | 6 | 76 | 
| 12 | 06-May-25 | 1103 | 11978 | DANNY | 10 | 6 | 86 | 
| 13 | 13-May-25 | 1128 | 13106 | ME & YOU | 10 | 6 | 96 | 
| 14 | 20-May-25 | 998 * | 14104 | THE FRAMERS | 1 | 15 | 97 | 
| 15 | 27-May-25 | 1033 * | 15137 | DANNY | 2 | 14 | 99 | 
| 16 | 03-Jun-25 | 989 | 16126 | ME & YOU | 4 | 12 | 103 | 
| 17 | 10-Jun-25 | 1110 * | 17236 | THE FRAMERS | 9 | 7 | 112 | 
| 18 | 17-Jun-25 | 1116 * | 18352 | DANNY | 5 | 11 | 117 | 
| 19 | 24-Jun-25 | 1134 | 19486 | ME & YOU | 16 | 133 | |
| 20 | 01-Jul-25 | 1085 | 20571 | THE FRAMERS | 3 | 13 | 136 | 
| 21 | 22-Jul-25 | 1041 * | 21612 | DANNY | 8 | 8 | 144 | 
| 22 | 29-Jul-25 | 1032 * | 22644 | ME & YOU | 3.5 | 12.5 | 147.5 | 
| 23 | 05-Aug-25 | 1105 * | 23749 | THE FRAMERS | 12 | 4 | 159.5 | 
| 24 | 26-Aug-25 | 1090 | 24839 | DANNY | 10 | 6 | 169.5 | 
| 25 | 02-Sep-25 | 1047 * | 25886 | ME & YOU | 9 | 7 | 178.5 | 
| 26 | 09-Sep-25 | 1083 * | 26969 | THE FRAMERS | 5 | 11 | 183.5 | 
| 27 | 16-Sep-25 | 705 * | 27674 | DANNY | 6 | 6 | 189.5 | 
| 28 | 23-Sep-25 | 1280 | 28954 | ME & YOU | 16 | 205.5 | |
| 29 | 14-Oct-25 | 1090 * | 30044 | THE FRAMERS | 10 | 6 | 215.5 | 
| 30 | 21-Oct-25 | 1125 * | 31169 | DANNY | 8.5 | 7.5 | 224 | 
| 31 | 28-Oct-25 | 1062 | 32231 | ME & YOU | 12 | 4 | 236 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 302 | |||||
| Highest Handicap Team Game: | 442 | ||||||
| Highest Scratch Team Series: | 860 | ||||||
| Highest Handicap Team Series: | 1280 | ||||||
| Highest Team Average to Date: | 235 | ||||||
 
League Name:  NORTH PERTH LADIES
Team Name:  ME & YOU
Team Number:  2
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 04-Feb-25 | 1107 | 1107 | DJ | 8 | 8 | 8 | 
| 2 | 11-Feb-25 | 1137 | 2244 | DANNY | 16 | 24 | |
| 3 | 18-Feb-25 | 1067 * | 3311 | THE FRAMERS | 5 | 11 | 29 | 
| 4 | 25-Feb-25 | 1007 * | 4318 | DJ | 3 | 13 | 32 | 
| 5 | 04-Mar-25 | 1057 * | 5375 | DANNY | 5 | 11 | 37 | 
| 6 | 11-Mar-25 | 731 * | 6106 | THE FRAMERS | 12 | 37 | |
| 7 | 18-Mar-25 | 1086 * | 7192 | DJ | 3 | 13 | 40 | 
| 8 | 25-Mar-25 | 1082 | 8274 | DANNY | 9.5 | 6.5 | 49.5 | 
| 9 | 01-Apr-25 | 1040 | 9314 | THE FRAMERS | 6 | 10 | 55.5 | 
| 10 | 08-Apr-25 | 1118 * | 10432 | DJ | 9 | 7 | 64.5 | 
| 11 | 29-Apr-25 | 1123 * | 11555 | DANNY | 12 | 4 | 76.5 | 
| 12 | 06-May-25 | 0 * | 11555 | THE FRAMERS | 8 | 76.5 | |
| 13 | 13-May-25 | 1123 * | 12678 | DJ | 5 | 11 | 81.5 | 
| 14 | 20-May-25 | 1101 | 13779 | DANNY | 8.5 | 7.5 | 90 | 
| 15 | 27-May-25 | 1081 | 14860 | THE FRAMERS | 6 | 10 | 96 | 
| 16 | 03-Jun-25 | 1082 | 15942 | DJ | 9 | 7 | 105 | 
| 17 | 10-Jun-25 | 0 * | 15942 | DANNY | 8 | 105 | |
| 18 | 17-Jun-25 | 1092 | 17034 | THE FRAMERS | 11 | 5 | 116 | 
| 19 | 24-Jun-25 | 0 | 17034 | DJ | 8 | 116 | |
| 20 | 01-Jul-25 | 0 * | 17034 | DANNY | 8 | 116 | |
| 21 | 22-Jul-25 | 1082 * | 18116 | THE FRAMERS | 10 | 6 | 126 | 
| 22 | 29-Jul-25 | 1074 | 19190 | DJ | 7 | 9 | 133 | 
| 23 | 05-Aug-25 | 0 * | 19190 | DANNY | 8 | 133 | |
| 24 | 26-Aug-25 | 0 * | 19190 | THE FRAMERS | 8 | 133 | |
| 25 | 02-Sep-25 | 0 * | 19190 | DJ | 8 | 133 | |
| 26 | 09-Sep-25 | 0 * | 19190 | DANNY | 8 | 133 | |
| 27 | 16-Sep-25 | 0 | 19190 | THE FRAMERS | 8 | 133 | |
| 28 | 23-Sep-25 | 0 | 19190 | DJ | 8 | 133 | |
| 29 | 14-Oct-25 | 0 | 19190 | DANNY | 8 | 133 | |
| 30 | 21-Oct-25 | 0 | 19190 | THE FRAMERS | 8 | 133 | |
| 31 | 28-Oct-25 | 0 | 19190 | DJ | 8 | 133 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 278 | |||||
| Highest Handicap Team Game: | 407 | ||||||
| Highest Scratch Team Series: | 750 | ||||||
| Highest Handicap Team Series: | 1137 | ||||||
| Highest Team Average to Date: | 249 | ||||||
 
League Name:  NORTH PERTH LADIES
Team Name:  THE FRAMERS
Team Number:  3
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 04-Feb-25 | 1156 * | 1156 | DANNY | 8 | 8 | 8 | 
| 2 | 11-Feb-25 | 1171 * | 2327 | DJ | 13 | 3 | 21 | 
| 3 | 18-Feb-25 | 1082 * | 3409 | ME & YOU | 10 | 6 | 31 | 
| 4 | 25-Feb-25 | 1110 * | 4519 | DANNY | 9 | 7 | 40 | 
| 5 | 04-Mar-25 | 1059 * | 5578 | DJ | 9.5 | 6.5 | 49.5 | 
| 6 | 11-Mar-25 | 1189 * | 6767 | ME & YOU | 11 | 5 | 60.5 | 
| 7 | 18-Mar-25 | 1114 * | 7881 | DANNY | 13 | 3 | 73.5 | 
| 8 | 25-Mar-25 | 1109 * | 8990 | DJ | 7 | 9 | 80.5 | 
| 9 | 01-Apr-25 | 1090 * | 10080 | ME & YOU | 10 | 6 | 90.5 | 
| 10 | 08-Apr-25 | 1081 * | 11161 | DANNY | 10 | 6 | 100.5 | 
| 11 | 29-Apr-25 | 1107 * | 12268 | DJ | 6 | 10 | 106.5 | 
| 12 | 06-May-25 | 1094 | 13362 | ME & YOU | 11 | 5 | 117.5 | 
| 13 | 13-May-25 | 1143 * | 14505 | DANNY | 11 | 5 | 128.5 | 
| 14 | 20-May-25 | 1093 * | 15598 | DJ | 12 | 4 | 140.5 | 
| 15 | 27-May-25 | 1080 * | 16678 | ME & YOU | 7 | 9 | 147.5 | 
| 16 | 03-Jun-25 | 1112 * | 17790 | DANNY | 10 | 6 | 157.5 | 
| 17 | 10-Jun-25 | 1092 * | 18882 | DJ | 7 | 9 | 164.5 | 
| 18 | 17-Jun-25 | 1036 * | 19918 | ME & YOU | 2 | 14 | 166.5 | 
| 19 | 24-Jun-25 | 1033 * | 20951 | DANNY | 16 | 166.5 | |
| 20 | 01-Jul-25 | 1164 * | 22115 | DJ | 11 | 5 | 177.5 | 
| 21 | 22-Jul-25 | 1072 * | 23187 | ME & YOU | 5 | 11 | 182.5 | 
| 22 | 29-Jul-25 | 1052 * | 24239 | DANNY | 3 | 13 | 185.5 | 
| 23 | 05-Aug-25 | 1026 * | 25265 | DJ | 16 | 185.5 | |
| 24 | 26-Aug-25 | 1070 * | 26335 | ME & YOU | 9 | 7 | 194.5 | 
| 25 | 02-Sep-25 | 1163 | 27498 | DANNY | 12 | 4 | 206.5 | 
| 26 | 09-Sep-25 | 1115 | 28613 | DJ | 10 | 6 | 216.5 | 
| 27 | 16-Sep-25 | 1021 * | 29634 | ME & YOU | 3 | 13 | 219.5 | 
| 28 | 23-Sep-25 | 1121 * | 30755 | DANNY | 10 | 6 | 229.5 | 
| 29 | 14-Oct-25 | 1063 * | 31818 | DJ | 5 | 11 | 234.5 | 
| 30 | 21-Oct-25 | 1111 * | 32929 | ME & YOU | 13 | 3 | 247.5 | 
| 31 | 28-Oct-25 | 1137 * | 34066 | DANNY | 13 | 3 | 260.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 340 | |||||
| Highest Handicap Team Game: | 438 | ||||||
| Highest Scratch Team Series: | 895 | ||||||
| Highest Handicap Team Series: | 1189 | ||||||
| Highest Team Average to Date: | 282 | ||||||
 
League Name:  NORTH PERTH LADIES
Team Name:  DANNY
Team Number:  4
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 04-Feb-25 | 1083 | 1083 | THE FRAMERS | 6 | 10 | 6 | 
| 2 | 11-Feb-25 | 1042 | 2125 | ME & YOU | 16 | 6 | |
| 3 | 18-Feb-25 | 1093 | 3218 | DJ | 14 | 2 | 20 | 
| 4 | 25-Feb-25 | 1098 | 4316 | THE FRAMERS | 7 | 9 | 27 | 
| 5 | 04-Mar-25 | 1056 | 5372 | ME & YOU | 8 | 8 | 35 | 
| 6 | 11-Mar-25 | 1019 | 6391 | DJ | 16 | 35 | |
| 7 | 18-Mar-25 | 994 * | 7385 | THE FRAMERS | 1 | 15 | 36 | 
| 8 | 25-Mar-25 | 1081 | 8466 | ME & YOU | 6.5 | 9.5 | 42.5 | 
| 9 | 01-Apr-25 | 1122 | 9588 | DJ | 11 | 5 | 53.5 | 
| 10 | 08-Apr-25 | 1051 | 10639 | THE FRAMERS | 5 | 11 | 58.5 | 
| 11 | 29-Apr-25 | 1022 | 11661 | ME & YOU | 1.5 | 14.5 | 60 | 
| 12 | 06-May-25 | 1092 | 12753 | DJ | 6 | 10 | 66 | 
| 13 | 13-May-25 | 1086 | 13839 | THE FRAMERS | 4 | 12 | 70 | 
| 14 | 20-May-25 | 1069 | 14908 | ME & YOU | 6.5 | 9.5 | 76.5 | 
| 15 | 27-May-25 | 1104 | 16012 | DJ | 14 | 2 | 90.5 | 
| 16 | 03-Jun-25 | 1086 | 17098 | THE FRAMERS | 4 | 12 | 94.5 | 
| 17 | 10-Jun-25 | 1092 | 18190 | ME & YOU | 15 | 1 | 109.5 | 
| 18 | 17-Jun-25 | 1120 | 19310 | DJ | 10 | 6 | 119.5 | 
| 19 | 24-Jun-25 | 1095 | 20405 | THE FRAMERS | 16 | 135.5 | |
| 20 | 01-Jul-25 | 1123 | 21528 | ME & YOU | 15 | 1 | 150.5 | 
| 21 | 22-Jul-25 | 1029 | 22557 | DJ | 7 | 9 | 157.5 | 
| 22 | 29-Jul-25 | 1123 | 23680 | THE FRAMERS | 12 | 4 | 169.5 | 
| 23 | 05-Aug-25 | 1102 | 24782 | ME & YOU | 14 | 2 | 183.5 | 
| 24 | 26-Aug-25 | 1087 | 25869 | DJ | 6 | 10 | 189.5 | 
| 25 | 02-Sep-25 | 1040 | 26909 | THE FRAMERS | 4 | 12 | 193.5 | 
| 26 | 09-Sep-25 | 1133 | 28042 | ME & YOU | 16 | 209.5 | |
| 27 | 16-Sep-25 | 972 * | 29014 | DJ | 5 | 11 | 214.5 | 
| 28 | 23-Sep-25 | 997 | 30011 | THE FRAMERS | 5 | 11 | 219.5 | 
| 29 | 14-Oct-25 | 1032 * | 31043 | ME & YOU | 9 | 7 | 228.5 | 
| 30 | 21-Oct-25 | 1094 | 32137 | DJ | 6.5 | 9.5 | 235 | 
| 31 | 28-Oct-25 | 970 | 33107 | THE FRAMERS | 2 | 14 | 237 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 263 | |||||
| Highest Handicap Team Game: | 408 | ||||||
| Highest Scratch Team Series: | 701 | ||||||
| Highest Handicap Team Series: | 1133 | ||||||
| Highest Team Average to Date: | 222 | ||||||