League Name: NORTH PERTH LADIES
Team Name: THE FRAMERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1103 | 1103 | DJ | 11 | 5 | 11 |
| 2 | 10/02/2026 | 1173 | 2276 | VACANT | 12 | 4 | 23 |
| 3 | 17/02/2026 | 1145 | 3421 | DANNY | 12 | 4 | 35 |
| 4 | 24/02/2026 | 1131 | 4552 | DJ | 10 | 6 | 45 |
| 5 | 3/03/2026 | 1125 | 5677 | VACANT | 12 | 4 | 57 |
| 6 | 10/03/2026 | 1057 | 6734 | DANNY | 7 | 9 | 64 |
| 7 | 17/03/2026 | 1085 | 7819 | DJ | 5 | 11 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 276 | |||||
| Highest Handicap Team Game: | 402 | ||||||
| Highest Scratch Team Series: | 789 | ||||||
| Highest Handicap Team Series: | 1173 | ||||||
| Highest Team Average to Date: | 254 | ||||||
League Name: NORTH PERTH LADIES
Team Name: DJ
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1005 | 1005 | THE FRAMERS | 16 | ||
| 2 | 10/02/2026 | 1013 | 2018 | DANNY | 6 | 10 | 6 |
| 3 | 17/02/2026 | 935 * | 2953 | VACANT | 16 | 6 | |
| 4 | 24/02/2026 | 1061 * | 4014 | THE FRAMERS | 5 | 11 | 11 |
| 5 | 3/03/2026 | 1188 | 5202 | DANNY | 15 | 1 | 26 |
| 6 | 10/03/2026 | 1066 * | 6268 | VACANT | 12 | 4 | 38 |
| 7 | 17/03/2026 | 1092 * | 7360 | THE FRAMERS | 9 | 7 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 260 | |||||
| Highest Handicap Team Game: | 413 | ||||||
| Highest Scratch Team Series: | 729 | ||||||
| Highest Handicap Team Series: | 1188 | ||||||
| Highest Team Average to Date: | 241 | ||||||
League Name: NORTH PERTH LADIES
Team Name: VACANT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 0 | 0 | DANNY | 8 | ||
| 2 | 10/02/2026 | 0 | 0 | THE FRAMERS | 8 | ||
| 3 | 17/02/2026 | 0 | 0 | DJ | 8 | ||
| 4 | 24/02/2026 | 0 | 0 | DANNY | 8 | ||
| 5 | 3/03/2026 | 0 | 0 | THE FRAMERS | 8 | ||
| 6 | 10/03/2026 | 0 | 0 | DJ | 8 | ||
| 7 | 17/03/2026 | 0 | 0 | DANNY | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 240 | ||||||
League Name: NORTH PERTH LADIES
Team Name: DANNY
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1093 | 1093 | VACANT | 13 | 3 | 13 |
| 2 | 10/02/2026 | 1037 | 2130 | DJ | 10 | 6 | 23 |
| 3 | 17/02/2026 | 987 | 3117 | THE FRAMERS | 3 | 13 | 26 |
| 4 | 24/02/2026 | 1032 | 4149 | VACANT | 13 | 3 | 39 |
| 5 | 3/03/2026 | 1053 | 5202 | DJ | 1 | 15 | 40 |
| 6 | 10/03/2026 | 1030 | 6232 | THE FRAMERS | 7 | 9 | 47 |
| 7 | 17/03/2026 | 1046 | 7278 | VACANT | 11 | 5 | 58 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 233 | |||||
| Highest Handicap Team Game: | 384 | ||||||
| Highest Scratch Team Series: | 661 | ||||||
| Highest Handicap Team Series: | 1093 | ||||||
| Highest Team Average to Date: | 213 | ||||||