League Name: NORTH PERTH LADIES
Team Name: THE FRAMERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1103 | 1103 | DJ | 12 | 4 | 12 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 259 | |||||
| Highest Handicap Team Game: | 387 | ||||||
| Highest Scratch Team Series: | 719 | ||||||
| Highest Handicap Team Series: | 1103 | ||||||
| Highest Team Average to Date: | 239 | ||||||
League Name: NORTH PERTH LADIES
Team Name: DJ
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1005 | 1005 | THE FRAMERS | 16 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 217 | |||||
| Highest Handicap Team Game: | 344 | ||||||
| Highest Scratch Team Series: | 624 | ||||||
| Highest Handicap Team Series: | 1005 | ||||||
| Highest Team Average to Date: | 241 | ||||||
League Name: NORTH PERTH LADIES
Team Name: ME & YOU
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 0 | 0 | DANNY | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | 240 | ||||||
League Name: NORTH PERTH LADIES
Team Name: DANNY
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 3/02/2026 | 1093 | 1093 | ME & YOU | 13 | 3 | 13 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 233 | |||||
| Highest Handicap Team Game: | 377 | ||||||
| Highest Scratch Team Series: | 661 | ||||||
| Highest Handicap Team Series: | 1093 | ||||||
| Highest Team Average to Date: | 213 | ||||||