 
 
Bowler's Name:  GARRY BARNES
League:  PIN PALS
Team:  2 WEST COAST
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 101 | 111 | 83 | 295 | 295 | 113 (98) | 69 | 
| 2 | 12-Feb-25 | 6 | 78 | 97 | 90 | 265 | 560 | 113 (93) | 69 | 
| 3 | 19-Feb-25 | 9 | 84 | 94 | 71 | 249 | 809 | 89 | 80 | 
| 4 | 26-Feb-25 | 12 | 126 | 109 | 85 | 320 | 1129 | 94 | 80 | 
| 5 | 05-Mar-25 | 15 | 134 | 135 | 125 | 394 | 1523 | 101 | 79 | 
| 6 | 12-Mar-25 | 18 | 114 | 122 | 106 | 342 | 1865 | 103 | 77 | 
| 7 | 19-Mar-25 | 21 | 89 | 122 | 135 | 346 | 2211 | 105 | 76 | 
| 8 | 26-Mar-25 | 24 | 95 | 114 | 141 | 350 | 2561 | 106 | 75 | 
| 9 | 02-Apr-25 | 27 | 97 | 101 | 86 | 284 | 2845 | 105 | 76 | 
| 10 | 09-Apr-25 | 30 | 99 | 112 | 99 | 310 | 3155 | 105 | 76 | 
| 11 | 30-Apr-25 | 33 | 110 | 124 | 90 | 324 | 3479 | 105 | 76 | 
| 12 | 07-May-25 | 36 | 117 | 105 | 112 | 334 | 3813 | 105 | 76 | 
| 13 | 14-May-25 | 39 | 103 | 117 | 100 | 320 | 4133 | 105 | 76 | 
| 14 | 21-May-25 | 42 | 127 | 104 | 105 | 336 | 4469 | 106 | 75 | 
| 15 | 28-May-25 | 45 | 100 | 92 | 79 | 271 | 4740 | 105 | 76 | 
| 16 | 04-Jun-25 | 48 | 165 | 98 | 99 | 362 | 5102 | 106 | 75 | 
| 17 | 11-Jun-25 | 51 | 99 | 137 | 169 | 405 | 5507 | 107 | 74 | 
| 18 | 18-Jun-25 | 54 | 97 | 133 | 104 | 334 | 5841 | 108 | 73 | 
| 19 | 25-Jun-25 | 57 | 126 | 125 | 96 | 347 | 6188 | 108 | 73 | 
| 20 | 02-Jul-25 | 60 | 83 | 127 | 108 | 318 | 6506 | 108 | 73 | 
| 21 | 23-Jul-25 | 60 | * 98 | * 98 | * 98 | 294 | 6506 | 108 | 73 | 
| 22 | 30-Jul-25 | 63 | 113 | 91 | 113 | 317 | 6823 | 108 | 73 | 
| 23 | 06-Aug-25 | 66 | 103 | 114 | 129 | 346 | 7169 | 108 | 73 | 
| 24 | 27-Aug-25 | 69 | 130 | 115 | 143 | 388 | 7557 | 109 | 72 | 
| 25 | 03-Sep-25 | 72 | 90 | 145 | 138 | 373 | 7930 | 110 | 72 | 
| 26 | 10-Sep-25 | 75 | 97 | 126 | 114 | 337 | 8267 | 110 | 72 | 
| 27 | 17-Sep-25 | 78 | 153 | 119 | 106 | 378 | 8645 | 110 | 72 | 
| 28 | 24-Sep-25 | 81 | 116 | 103 | 109 | 328 | 8973 | 110 | 72 | 
| 29 | 15-Oct-25 | 84 | 141 | 103 | 95 | 339 | 9312 | 110 | 72 | 
| 30 | 22-Oct-25 | 87 | 110 | 92 | 113 | 315 | 9627 | 110 | 72 | 
| 31 | 29-Oct-25 | 90 | 87 | 138 | 115 | 340 | 9967 | 110 | 72 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 405 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
 
 
Bowler's Name:  MONICA WHITTINGTON
League:  PIN PALS
Team:  3 CRAZY CHIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 144 | 126 | 154 | 424 | 424 | 126 (141) | 59 | 
| 2 | 12-Feb-25 | 6 | 114 | 155 | 183 | 452 | 876 | 126 (146) | 59 | 
| 3 | 19-Feb-25 | 9 | 148 | 155 | 123 | 426 | 1302 | 144 | 44 | 
| 4 | 26-Feb-25 | 12 | 125 | 121 | 123 | 369 | 1671 | 139 | 48 | 
| 5 | 05-Mar-25 | 12 | *129 | *129 | *129 | 387 | 1671 | 139 | 48 | 
| 6 | 12-Mar-25 | 15 | 143 | 129 | 134 | 406 | 2077 | 138 | 49 | 
| 7 | 19-Mar-25 | 18 | 107 | 144 | 117 | 368 | 2445 | 135 | 52 | 
| 8 | 26-Mar-25 | 21 | 146 | 133 | 129 | 408 | 2853 | 135 | 52 | 
| 9 | 02-Apr-25 | 21 | *125 | *125 | *125 | 375 | 2853 | 135 | 52 | 
| 10 | 09-Apr-25 | 24 | 104 | 127 | 169 | 400 | 3253 | 135 | 52 | 
| 11 | 30-Apr-25 | 24 | *125 | *125 | *125 | 375 | 3253 | 135 | 52 | 
| 12 | 07-May-25 | 24 | *125 | *125 | *125 | 375 | 3253 | 135 | 52 | 
| 13 | 14-May-25 | 24 | *125 | *125 | *125 | 375 | 3253 | 135 | 52 | 
| 14 | 21-May-25 | 27 | 97 | 133 | 124 | 354 | 3607 | 133 | 53 | 
| 15 | 28-May-25 | 30 | 123 | 129 | 109 | 361 | 3968 | 132 | 54 | 
| 16 | 04-Jun-25 | 33 | 141 | 131 | 101 | 373 | 4341 | 131 | 55 | 
| 17 | 11-Jun-25 | 36 | 123 | 126 | 138 | 387 | 4728 | 131 | 55 | 
| 18 | 18-Jun-25 | 39 | 130 | 123 | 116 | 369 | 5097 | 130 | 56 | 
| 19 | 25-Jun-25 | 42 | 129 | 129 | 151 | 409 | 5506 | 131 | 55 | 
| 20 | 02-Jul-25 | 45 | 122 | 134 | 129 | 385 | 5891 | 130 | 56 | 
| 21 | 23-Jul-25 | 48 | 123 | 98 | 138 | 359 | 6250 | 130 | 56 | 
| 22 | 30-Jul-25 | 51 | 123 | 150 | 104 | 377 | 6627 | 129 | 56 | 
| 23 | 06-Aug-25 | 54 | 121 | 101 | 117 | 339 | 6966 | 129 | 56 | 
| 24 | 27-Aug-25 | 54 | *119 | *119 | *119 | 357 | 6966 | 129 | 56 | 
| 25 | 03-Sep-25 | 57 | 140 | 125 | 126 | 391 | 7357 | 129 | 56 | 
| 26 | 10-Sep-25 | 57 | *119 | *119 | *119 | 357 | 7357 | 129 | 56 | 
| 27 | 17-Sep-25 | 60 | 131 | 113 | 140 | 384 | 7741 | 129 | 56 | 
| 28 | 24-Sep-25 | 63 | 129 | 152 | 132 | 413 | 8154 | 129 | 56 | 
| 29 | 15-Oct-25 | 66 | 109 | 139 | 138 | 386 | 8540 | 129 | 56 | 
| 30 | 22-Oct-25 | 66 | *119 | *119 | *119 | 357 | 8540 | 129 | 56 | 
| 31 | 29-Oct-25 | 69 | 110 | 136 | 128 | 374 | 8914 | 129 | 56 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 24 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 452 | ||||||||
| Highest Series with HCP: | 629 | ||||||||
 
 
Bowler's Name:  MAXINE BIGGS
League:  PIN PALS
Team:  3 CRAZY CHIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 186 | 148 | 115 | 449 | 449 | 149 | 40 | 
| 2 | 12-Feb-25 | 6 | 131 | 188 | 177 | 496 | 945 | 149 (157) | 40 | 
| 3 | 19-Feb-25 | 9 | 165 | 178 | 157 | 500 | 1445 | 160 | 32 | 
| 4 | 26-Feb-25 | 12 | 158 | 119 | 164 | 441 | 1886 | 157 | 34 | 
| 5 | 05-Mar-25 | 12 | *147 | *147 | *147 | 441 | 1886 | 157 | 34 | 
| 6 | 12-Mar-25 | 12 | *147 | *147 | *147 | 441 | 1886 | 157 | 34 | 
| 7 | 19-Mar-25 | 15 | 160 | 145 | 133 | 438 | 2324 | 154 | 36 | 
| 8 | 26-Mar-25 | 18 | 175 | 148 | 171 | 494 | 2818 | 156 | 35 | 
| 9 | 02-Apr-25 | 21 | 137 | 125 | 130 | 392 | 3210 | 152 | 38 | 
| 10 | 09-Apr-25 | 24 | 157 | 158 | 146 | 461 | 3671 | 152 | 38 | 
| 11 | 30-Apr-25 | 27 | 131 | 149 | 183 | 463 | 4134 | 153 | 37 | 
| 12 | 07-May-25 | 30 | 153 | 184 | 144 | 481 | 4615 | 153 | 37 | 
| 13 | 14-May-25 | 33 | 152 | 154 | 212 | 518 | 5133 | 155 | 36 | 
| 14 | 21-May-25 | 36 | 135 | 133 | 137 | 405 | 5538 | 153 | 37 | 
| 15 | 28-May-25 | 39 | 168 | 135 | 157 | 460 | 5998 | 153 | 37 | 
| 16 | 04-Jun-25 | 42 | 129 | 193 | 181 | 503 | 6501 | 154 | 36 | 
| 17 | 11-Jun-25 | 45 | 108 | 143 | 125 | 376 | 6877 | 152 | 38 | 
| 18 | 18-Jun-25 | 48 | 164 | 161 | 193 | 518 | 7395 | 154 | 36 | 
| 19 | 25-Jun-25 | 51 | 170 | 139 | 132 | 441 | 7836 | 153 | 37 | 
| 20 | 02-Jul-25 | 54 | 132 | 141 | 135 | 408 | 8244 | 152 | 38 | 
| 21 | 23-Jul-25 | 54 | *142 | *142 | *142 | 426 | 8244 | 152 | 38 | 
| 22 | 30-Jul-25 | 54 | *142 | *142 | *142 | 426 | 8244 | 152 | 38 | 
| 23 | 06-Aug-25 | 57 | 153 | 132 | 187 | 472 | 8716 | 152 | 38 | 
| 24 | 27-Aug-25 | 60 | 167 | 161 | 164 | 492 | 9208 | 153 | 37 | 
| 25 | 03-Sep-25 | 63 | 165 | 149 | 153 | 467 | 9675 | 153 | 37 | 
| 26 | 10-Sep-25 | 66 | 180 | 118 | 171 | 469 | 10144 | 153 | 37 | 
| 27 | 17-Sep-25 | 69 | 160 | 163 | 180 | 503 | 10647 | 154 | 36 | 
| 28 | 24-Sep-25 | 72 | 145 | 164 | 175 | 484 | 11131 | 154 | 36 | 
| 29 | 15-Oct-25 | 72 | *144 | *144 | *144 | 432 | 11131 | 154 | 36 | 
| 30 | 22-Oct-25 | 75 | 149 | 146 | 168 | 463 | 11594 | 154 | 36 | 
| 31 | 29-Oct-25 | 78 | 131 | 148 | 177 | 456 | 12050 | 154 | 36 | 
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 15 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 518 | ||||||||
| Highest Series with HCP: | 632 | ||||||||
 
 
Bowler's Name:  SUE EDMEADES
League:  PIN PALS
Team:  4 DIAMONDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 116 | 112 | 128 | 356 | 356 | 136 (118) | 51 | 
| 2 | 12-Feb-25 | 6 | 159 | 120 | 137 | 416 | 772 | 136 (128) | 51 | 
| 3 | 19-Feb-25 | 9 | 103 | 140 | 126 | 369 | 1141 | 126 | 59 | 
| 4 | 26-Feb-25 | 12 | 144 | 131 | 111 | 386 | 1527 | 127 | 58 | 
| 5 | 05-Mar-25 | 15 | 129 | 112 | 123 | 364 | 1891 | 126 | 59 | 
| 6 | 12-Mar-25 | 18 | 136 | 133 | 136 | 405 | 2296 | 127 | 58 | 
| 7 | 19-Mar-25 | 21 | 164 | 140 | 134 | 438 | 2734 | 130 | 56 | 
| 8 | 26-Mar-25 | 24 | 114 | 127 | 160 | 401 | 3135 | 130 | 56 | 
| 9 | 02-Apr-25 | 27 | 129 | 133 | 156 | 418 | 3553 | 131 | 55 | 
| 10 | 09-Apr-25 | 30 | 105 | 130 | 134 | 369 | 3922 | 130 | 56 | 
| 11 | 30-Apr-25 | 33 | 157 | 133 | 128 | 418 | 4340 | 131 | 55 | 
| 12 | 07-May-25 | 36 | 117 | 165 | 105 | 387 | 4727 | 131 | 55 | 
| 13 | 14-May-25 | 39 | 98 | 124 | 156 | 378 | 5105 | 130 | 56 | 
| 14 | 21-May-25 | 42 | 119 | 130 | 159 | 408 | 5513 | 131 | 55 | 
| 15 | 28-May-25 | 45 | 135 | 125 | 168 | 428 | 5941 | 132 | 54 | 
| 16 | 04-Jun-25 | 48 | 118 | 137 | 144 | 399 | 6340 | 132 | 54 | 
| 17 | 11-Jun-25 | 51 | 133 | 114 | 119 | 366 | 6706 | 131 | 55 | 
| 18 | 18-Jun-25 | 54 | 134 | 116 | 187 | 437 | 7143 | 132 | 54 | 
| 19 | 25-Jun-25 | 57 | 117 | 174 | 99 | 390 | 7533 | 132 | 54 | 
| 20 | 02-Jul-25 | 60 | 93 | 124 | 140 | 357 | 7890 | 131 | 55 | 
| 21 | 23-Jul-25 | 63 | 109 | 121 | 118 | 348 | 8238 | 130 | 56 | 
| 22 | 30-Jul-25 | 66 | 108 | 99 | 142 | 349 | 8587 | 130 | 56 | 
| 23 | 06-Aug-25 | 69 | 150 | 138 | 123 | 411 | 8998 | 130 | 56 | 
| 24 | 27-Aug-25 | 72 | 135 | 121 | 106 | 362 | 9360 | 130 | 56 | 
| 25 | 03-Sep-25 | 75 | 130 | 92 | 115 | 337 | 9697 | 129 | 56 | 
| 26 | 10-Sep-25 | 78 | 138 | 112 | 173 | 423 | 10120 | 129 | 56 | 
| 27 | 17-Sep-25 | 81 | 145 | 135 | 116 | 396 | 10516 | 129 | 56 | 
| 28 | 24-Sep-25 | 84 | 154 | 141 | 126 | 421 | 10937 | 130 | 56 | 
| 29 | 15-Oct-25 | 87 | 106 | 131 | 158 | 395 | 11332 | 130 | 56 | 
| 30 | 22-Oct-25 | 90 | 110 | 126 | 117 | 353 | 11685 | 129 | 56 | 
| 31 | 29-Oct-25 | 93 | 117 | 103 | 141 | 361 | 12046 | 129 | 56 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 438 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
 
 
Bowler's Name:  RUSSELL TYLER
League:  PIN PALS
Team:  1 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12-Feb-25 | 3 | 129 | 100 | 139 | 368 | 368 | 137 (122) | 50 | 
| 3 | 19-Feb-25 | 6 | 109 | 134 | 88 | 331 | 699 | 116 | 67 | 
| 4 | 26-Feb-25 | 9 | 152 | 129 | 123 | 404 | 1103 | 122 | 62 | 
| 5 | 05-Mar-25 | 12 | 144 | 159 | 164 | 467 | 1570 | 130 | 56 | 
| 6 | 12-Mar-25 | 15 | 128 | 149 | 167 | 444 | 2014 | 134 | 52 | 
| 7 | 19-Mar-25 | 18 | 150 | 162 | 106 | 418 | 2432 | 135 | 52 | 
| 8 | 26-Mar-25 | 21 | 124 | 179 | 133 | 436 | 2868 | 136 | 51 | 
| 9 | 02-Apr-25 | 24 | 164 | 147 | 135 | 446 | 3314 | 138 | 49 | 
| 10 | 09-Apr-25 | 27 | 146 | 141 | 145 | 432 | 3746 | 138 | 49 | 
| 11 | 30-Apr-25 | 27 | *128 | *128 | *128 | 384 | 3746 | 138 | 49 | 
| 12 | 07-May-25 | 30 | 130 | 130 | 145 | 405 | 4151 | 138 | 49 | 
| 13 | 14-May-25 | 30 | *128 | *128 | *128 | 384 | 4151 | 138 | 49 | 
| 14 | 21-May-25 | 30 | *128 | *128 | *128 | 384 | 4151 | 138 | 49 | 
| 15 | 28-May-25 | 33 | 96 | 87 | 130 | 313 | 4464 | 135 | 52 | 
| 16 | 04-Jun-25 | 33 | *125 | *125 | *125 | 375 | 4464 | 135 | 52 | 
| 17 | 11-Jun-25 | 33 | *125 | *125 | *125 | 375 | 4464 | 135 | 52 | 
| 18 | 18-Jun-25 | 33 | *125 | *125 | *125 | 375 | 4464 | 135 | 52 | 
| 19 | 25-Jun-25 | 36 | 121 | 124 | 151 | 396 | 4860 | 135 | 52 | 
| 20 | 02-Jul-25 | 39 | 141 | 123 | 185 | 449 | 5309 | 136 | 51 | 
| 21 | 23-Jul-25 | 42 | 175 | 132 | 182 | 489 | 5798 | 138 | 49 | 
| 22 | 30-Jul-25 | 42 | *128 | *128 | *128 | 384 | 5798 | 138 | 49 | 
| 23 | 06-Aug-25 | 45 | 124 | 146 | 176 | 446 | 6244 | 138 | 49 | 
| 24 | 27-Aug-25 | 48 | 128 | 144 | 125 | 397 | 6641 | 138 | 49 | 
| 25 | 03-Sep-25 | 51 | 156 | 120 | 141 | 417 | 7058 | 138 | 49 | 
| 26 | 10-Sep-25 | 54 | 154 | 147 | 135 | 436 | 7494 | 138 | 49 | 
| 27 | 17-Sep-25 | 57 | 138 | 176 | 133 | 447 | 7941 | 139 | 48 | 
| 28 | 24-Sep-25 | 57 | *129 | *129 | *129 | 387 | 7941 | 139 | 48 | 
| 29 | 15-Oct-25 | 60 | 200 | 158 | 127 | 485 | 8426 | 140 | 48 | 
| 30 | 22-Oct-25 | 63 | 141 | 109 | 148 | 398 | 8824 | 140 | 48 | 
| 31 | 29-Oct-25 | 63 | *130 | *130 | *130 | 390 | 8824 | 140 | 48 | 
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 27 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
 
 
Bowler's Name:  KEITH BLEACH
League:  PIN PALS
Team:  1 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12-Feb-25 | 3 | 95 | 67 | 116 | 278 | 278 | 97 (92) | 80 | 
| 3 | 19-Feb-25 | 6 | 106 | 97 | 90 | 293 | 571 | 95 | 80 | 
| 4 | 26-Feb-25 | 9 | 99 | 90 | 90 | 279 | 850 | 94 | 80 | 
| 5 | 05-Mar-25 | 12 | 95 | 99 | 119 | 313 | 1163 | 96 | 80 | 
| 6 | 12-Mar-25 | 15 | 161 | 100 | 80 | 341 | 1504 | 100 | 80 | 
| 7 | 19-Mar-25 | 18 | 82 | 127 | 108 | 317 | 1821 | 101 | 79 | 
| 8 | 26-Mar-25 | 21 | 71 | 109 | 102 | 282 | 2103 | 100 | 80 | 
| 9 | 02-Apr-25 | 24 | 91 | 116 | 89 | 296 | 2399 | 99 | 80 | 
| 10 | 09-Apr-25 | 27 | 102 | 87 | 87 | 276 | 2675 | 99 | 80 | 
| 11 | 30-Apr-25 | 30 | 140 | 111 | 112 | 363 | 3038 | 101 | 79 | 
| 12 | 07-May-25 | 33 | 74 | 103 | 109 | 286 | 3324 | 100 | 80 | 
| 13 | 14-May-25 | 36 | 91 | 79 | 138 | 308 | 3632 | 100 | 80 | 
| 14 | 21-May-25 | 36 | *90 | *90 | *90 | 270 | 3632 | 100 | 80 | 
| 15 | 28-May-25 | 39 | 96 | 86 | 82 | 264 | 3896 | 99 | 80 | 
| 16 | 04-Jun-25 | 42 | 95 | 114 | 111 | 320 | 4216 | 100 | 80 | 
| 17 | 11-Jun-25 | 45 | 95 | 147 | 99 | 341 | 4557 | 101 | 79 | 
| 18 | 18-Jun-25 | 48 | 122 | 139 | 96 | 357 | 4914 | 102 | 78 | 
| 19 | 25-Jun-25 | 51 | 165 | 113 | 131 | 409 | 5323 | 104 | 76 | 
| 20 | 02-Jul-25 | 54 | 128 | 81 | 138 | 347 | 5670 | 105 | 76 | 
| 21 | 23-Jul-25 | 57 | 151 | 106 | 100 | 357 | 6027 | 105 | 76 | 
| 22 | 30-Jul-25 | 60 | 94 | 147 | 112 | 353 | 6380 | 106 | 75 | 
| 23 | 06-Aug-25 | 63 | 116 | 117 | 122 | 355 | 6735 | 106 | 75 | 
| 24 | 27-Aug-25 | 66 | 77 | 104 | 117 | 298 | 7033 | 106 | 75 | 
| 25 | 03-Sep-25 | 69 | 88 | 129 | 96 | 313 | 7346 | 106 | 75 | 
| 26 | 10-Sep-25 | 72 | 90 | 136 | 130 | 356 | 7702 | 106 | 75 | 
| 27 | 17-Sep-25 | 75 | 104 | 84 | 122 | 310 | 8012 | 106 | 75 | 
| 28 | 24-Sep-25 | 78 | 93 | 80 | 113 | 286 | 8298 | 106 | 75 | 
| 29 | 15-Oct-25 | 78 | * 96 | * 96 | * 96 | 288 | 8298 | 106 | 75 | 
| 30 | 22-Oct-25 | 81 | 110 | 99 | 108 | 317 | 8615 | 106 | 75 | 
| 31 | 29-Oct-25 | 84 | 139 | 116 | 138 | 393 | 9008 | 107 | 74 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 409 | ||||||||
| Highest Series with HCP: | 643 | ||||||||
 
 
Bowler's Name:  MARK TORRE
League:  PIN PALS
Team:  2 WEST COAST
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 90 | 84 | 86 | 260 | 260 | 97 (86) | 80 | 
| 2 | 12-Feb-25 | 6 | 82 | 87 | 106 | 275 | 535 | 97 (89) | 80 | 
| 3 | 19-Feb-25 | 6 | * 87 | * 87 | * 87 | 261 | 535 | 89 | 80 | 
| 4 | 26-Feb-25 | 9 | 82 | 91 | 53 | 226 | 761 | 84 | 80 | 
| 5 | 05-Mar-25 | 12 | 65 | 66 | 61 | 192 | 953 | 79 | 80 | 
| 6 | 12-Mar-25 | 15 | 114 | 67 | 93 | 274 | 1227 | 81 | 80 | 
| 7 | 19-Mar-25 | 18 | 91 | 110 | 113 | 314 | 1541 | 85 | 80 | 
| 8 | 26-Mar-25 | 21 | 116 | 81 | 84 | 281 | 1822 | 86 | 80 | 
| 9 | 02-Apr-25 | 24 | 64 | 123 | 75 | 262 | 2084 | 86 | 80 | 
| 10 | 09-Apr-25 | 24 | * 76 | * 76 | * 76 | 228 | 2084 | 86 | 80 | 
| 11 | 30-Apr-25 | 27 | 82 | 73 | 87 | 242 | 2326 | 86 | 80 | 
| 12 | 07-May-25 | 30 | 80 | 89 | 77 | 246 | 2572 | 85 | 80 | 
| 13 | 14-May-25 | 33 | 57 | 83 | 105 | 245 | 2817 | 85 | 80 | 
| 14 | 21-May-25 | 36 | 97 | 109 | 101 | 307 | 3124 | 86 | 80 | 
| 15 | 28-May-25 | 39 | 65 | 106 | 87 | 258 | 3382 | 86 | 80 | 
| 16 | 04-Jun-25 | 42 | 81 | 42 | 69 | 192 | 3574 | 85 | 80 | 
| 17 | 11-Jun-25 | 45 | 119 | 96 | 89 | 304 | 3878 | 86 | 80 | 
| 18 | 18-Jun-25 | 48 | 103 | 93 | 116 | 312 | 4190 | 87 | 80 | 
| 19 | 25-Jun-25 | 51 | 87 | 118 | 90 | 295 | 4485 | 87 | 80 | 
| 20 | 02-Jul-25 | 54 | 119 | 112 | 100 | 331 | 4816 | 89 | 80 | 
| 21 | 23-Jul-25 | 57 | 114 | 116 | 109 | 339 | 5155 | 90 | 80 | 
| 22 | 30-Jul-25 | 57 | * 80 | * 80 | * 80 | 240 | 5155 | 90 | 80 | 
| 23 | 06-Aug-25 | 60 | 97 | 86 | 97 | 280 | 5435 | 90 | 80 | 
| 24 | 27-Aug-25 | 63 | 99 | 92 | 80 | 271 | 5706 | 90 | 80 | 
| 25 | 03-Sep-25 | 66 | 114 | 102 | 114 | 330 | 6036 | 91 | 80 | 
| 26 | 10-Sep-25 | 69 | 92 | 106 | 86 | 284 | 6320 | 91 | 80 | 
| 27 | 17-Sep-25 | 72 | 107 | 84 | 94 | 285 | 6605 | 91 | 80 | 
| 28 | 24-Sep-25 | 75 | 119 | 67 | 85 | 271 | 6876 | 91 | 80 | 
| 29 | 15-Oct-25 | 78 | 67 | 67 | 96 | 230 | 7106 | 91 | 80 | 
| 30 | 22-Oct-25 | 81 | 129 | 71 | 96 | 296 | 7402 | 91 | 80 | 
| 31 | 29-Oct-25 | 84 | 85 | 96 | 106 | 287 | 7689 | 91 | 80 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 129 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| Highest Series Score: | 339 | ||||||||
| Highest Series with HCP: | 579 | ||||||||
 
 
Bowler's Name:  MICHAEL STOCK
League:  PIN PALS
Team:  4 DIAMONDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-25 | 3 | 112 | 163 | 118 | 393 | 393 | 132 (131) | 54 | 
| 2 | 12-Feb-25 | 6 | 119 | 160 | 134 | 413 | 806 | 132 (134) | 54 | 
| 3 | 19-Feb-25 | 9 | 141 | 114 | 127 | 382 | 1188 | 132 | 54 | 
| 4 | 26-Feb-25 | 12 | 123 | 155 | 137 | 415 | 1603 | 133 | 53 | 
| 5 | 05-Mar-25 | 15 | 102 | 146 | 120 | 368 | 1971 | 131 | 55 | 
| 6 | 12-Mar-25 | 18 | 139 | 161 | 127 | 427 | 2398 | 133 | 53 | 
| 7 | 19-Mar-25 | 21 | 141 | 158 | 144 | 443 | 2841 | 135 | 52 | 
| 8 | 26-Mar-25 | 24 | 161 | 140 | 172 | 473 | 3314 | 138 | 49 | 
| 9 | 02-Apr-25 | 27 | 172 | 117 | 136 | 425 | 3739 | 138 | 49 | 
| 10 | 09-Apr-25 | 30 | 170 | 166 | 121 | 457 | 4196 | 139 | 48 | 
| 11 | 30-Apr-25 | 33 | 189 | 131 | 138 | 458 | 4654 | 141 | 47 | 
| 12 | 07-May-25 | 36 | 104 | 146 | 156 | 406 | 5060 | 140 | 48 | 
| 13 | 14-May-25 | 39 | 142 | 137 | 132 | 411 | 5471 | 140 | 48 | 
