Bowler's Name: LISA HUMPHREYS
League: REBELS 2025
Team: 2 IT'S THE LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 226 | 193 | 160 | 579 | 579 | 181 (193) | 15 |
2 | 10/02/2025 | 6 | 193 | 170 | 221 | 584 | 1163 | 181 (193) | 15 |
3 | 17/02/2025 | 9 | 177 | 187 | 177 | 541 | 1704 | 189 | 8 |
4 | 24/02/2025 | 12 | 161 | 182 | 174 | 517 | 2221 | 185 | 12 |
5 | 10/03/2025 | 15 | 165 | 137 | 183 | 485 | 2706 | 180 | 16 |
6 | 17/03/2025 | 18 | 162 | 186 | 164 | 512 | 3218 | 178 | 17 |
7 | 24/03/2025 | 21 | 226 | 220 | 185 | 631 | 3849 | 183 | 13 |
8 | 31/03/2025 | 24 | 163 | 179 | 138 | 480 | 4329 | 180 | 16 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
Highest Series Score: | 631 | ||||||||
Highest Series with HCP: | 682 |
Bowler's Name: COSIMO SGAMBELLURI
League: REBELS 2025
Team: 4 EASY ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 174 | 157 | 146 | 477 | 477 | 149 (159) | 40 |
2 | 10/02/2025 | 6 | 153 | 139 | 158 | 450 | 927 | 149 (154) | 40 |
3 | 17/02/2025 | 9 | 158 | 152 | 129 | 439 | 1366 | 151 | 39 |
4 | 24/02/2025 | 12 | 128 | 156 | 165 | 449 | 1815 | 151 | 39 |
5 | 10/03/2025 | 15 | 181 | 175 | 162 | 518 | 2333 | 155 | 36 |
6 | 17/03/2025 | 18 | 168 | 175 | 147 | 490 | 2823 | 156 | 35 |
7 | 24/03/2025 | 18 | *146 | *146 | *146 | 438 | 2823 | 156 | 35 |
8 | 31/03/2025 | 21 | 149 | 151 | 126 | 426 | 3249 | 154 | 36 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
Highest Series Score: | 518 | ||||||||
Highest Series with HCP: | 635 |
Bowler's Name: GEORGE SZYMANSKI
League: REBELS 2025
Team: 2 IT'S THE LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 196 | 177 | 175 | 548 | 548 | 180 (182) | 16 |
2 | 10/02/2025 | 6 | 180 | 172 | 148 | 500 | 1048 | 180 (174) | 16 |
3 | 17/02/2025 | 9 | 215 | 191 | 163 | 569 | 1617 | 179 | 16 |
4 | 24/02/2025 | 12 | 176 | 192 | 217 | 585 | 2202 | 183 | 13 |
5 | 10/03/2025 | 15 | 200 | 172 | 186 | 558 | 2760 | 184 | 12 |
6 | 17/03/2025 | 18 | 172 | 184 | 137 | 493 | 3253 | 180 | 16 |
7 | 24/03/2025 | 21 | 177 | 149 | 177 | 503 | 3756 | 178 | 17 |
8 | 31/03/2025 | 24 | 180 | 186 | 191 | 557 | 4313 | 179 | 16 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 217 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 585 | ||||||||
Highest Series with HCP: | 633 |
Bowler's Name: PETER STOCKDILL
League: REBELS 2025
Team: 7 WHAT THE !
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 140 | 165 | 120 | 425 | 425 | 149 (141) | 40 |
2 | 10/02/2025 | 6 | 140 | 126 | 146 | 412 | 837 | 149 (139) | 40 |
3 | 17/02/2025 | 9 | 150 | 130 | 126 | 406 | 1243 | 138 | 49 |
4 | 24/02/2025 | 12 | 164 | 128 | 113 | 405 | 1648 | 137 | 50 |
5 | 10/03/2025 | 15 | 114 | 187 | 171 | 472 | 2120 | 141 | 47 |
6 | 17/03/2025 | 18 | 176P | 165P | 156P | 497 | 2617 | 145 | 44 |
7 | 24/03/2025 | 21 | 167P | 173P | 126P | 466 | 3083 | 146 | 43 |
8 | 31/03/2025 | 24 | 148 | 145 | 179 | 472 | 3555 | 148 | 41 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 497 | ||||||||
Highest Series with HCP: | 638 |
Bowler's Name: SHANE MARSDEN
League: REBELS 2025
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 151 | 183 | 166 | 500 | 500 | 169 (166) | 24 |
2 | 10/02/2025 | 6 | 139 | 181 | 152 | 472 | 972 | 169 (162) | 24 |
3 | 17/02/2025 | 9 | 210 | 190 | 150 | 550 | 1522 | 169 | 24 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 550 | ||||||||
Highest Series with HCP: | 622 |
Bowler's Name: RON BARTH
League: REBELS 2025
Team: 4 EASY ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 131 | 151 | 144 | 426 | 426 | 143 (142) | 45 |
2 | 10/02/2025 | 3 | *133 | *133 | *133 | 399 | 426 | 143 (142) | 45 |
3 | 17/02/2025 | 6 | 162 | 144 | 111 | 417 | 843 | 140 | 48 |
4 | 24/02/2025 | 9 | 145 | 123 | 137 | 405 | 1248 | 138 | 49 |
5 | 10/03/2025 | 12 | 129 | 128 | 126 | 383 | 1631 | 135 | 52 |
6 | 17/03/2025 | 15 | 158 | 136 | 134 | 428 | 2059 | 137 | 50 |
7 | 24/03/2025 | 18 | 163 | 171 | 136 | 470 | 2529 | 140 | 48 |
8 | 31/03/2025 | 21 | 136 | 138 | 143 | 417 | 2946 | 140 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
Highest Series Score: | 470 | ||||||||
Highest Series with HCP: | 620 |
Bowler's Name: DENISE HOBBS
League: REBELS 2025
Team: 5 LIGHTNING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 141 | 190 | 115 | 446 | 446 | 127 (148) | 58 |
2 | 10/02/2025 | 6 | 170 | 147 | 160 | 477 | 923 | 127 (153) | 58 |
3 | 17/02/2025 | 9 | 156 | 133 | 129 | 418 | 1341 | 149 | 40 |
4 | 24/02/2025 | 12 | 155 | 140 | 126 | 421 | 1762 | 146 | 43 |
5 | 10/03/2025 | 15 | 161 | 151 | 120 | 432 | 2194 | 146 | 43 |
6 | 17/03/2025 | 18 | 123 | 103 | 139 | 365 | 2559 | 142 | 46 |
7 | 24/03/2025 | 21 | 112 | 139 | 98 | 349 | 2908 | 138 | 49 |
8 | 31/03/2025 | 24 | 156 | 101 | 117 | 374 | 3282 | 136 | 51 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 651 |
Bowler's Name: NEVILLE RANDALL
League: REBELS 2025
Team: 5 LIGHTNING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 154 | 166 | 153 | 473 | 473 | 150 (157) | 40 |
2 | 10/02/2025 | 6 | 151 | 163 | 135 | 449 | 922 | 150 (153) | 40 |
3 | 17/02/2025 | 9 | 170 | 109 | 135 | 414 | 1336 | 148 | 41 |
4 | 24/02/2025 | 12 | 127 | 192 | 181 | 500 | 1836 | 153 | 37 |
5 | 10/03/2025 | 15 | 151 | 154 | 132 | 437 | 2273 | 151 | 39 |
6 | 17/03/2025 | 18 | 161 | 173 | 126 | 460 | 2733 | 151 | 39 |
7 | 24/03/2025 | 21 | 164 | 165 | 132 | 461 | 3194 | 152 | 38 |
8 | 31/03/2025 | 24 | 138 | 173 | 170 | 481 | 3675 | 153 | 37 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 500 | ||||||||
Highest Series with HCP: | 623 |
Bowler's Name: GRANT SHEPHARD
League: REBELS 2025
Team: 5 LIGHTNING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 152 | 142 | 136 | 430 | 430 | 140 (143) | 48 |
2 | 10/02/2025 | 6 | 133 | 156 | 135 | 424 | 854 | 140 (142) | 48 |
3 | 17/02/2025 | 9 | 113 | 140 | 113 | 366 | 1220 | 135 | 52 |
4 | 24/02/2025 | 12 | 142 | 106 | 116 | 364 | 1584 | 132 | 54 |
5 | 10/03/2025 | 15 | 116 | 129 | 136 | 381 | 1965 | 131 | 55 |
6 | 17/03/2025 | 18 | 115 | 180 | 200 | 495 | 2460 | 136 | 51 |
7 | 24/03/2025 | 21 | 165 | 149 | 148 | 462 | 2922 | 139 | 48 |
8 | 31/03/2025 | 24 | 142 | 144 | 174 | 460 | 3382 | 140 | 48 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
Highest Series Score: | 495 | ||||||||
Highest Series with HCP: | 660 |
Bowler's Name: STEVEN WASS
League: REBELS 2025
Team: 1 ACHES AND LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 135 | 158 | 191 | 484 | 484 | 157 (161) | 34 |
2 | 10/02/2025 | 6 | 141 | 99 | 144 | 384 | 868 | 157 (144) | 34 |
3 | 17/02/2025 | 9 | 133 | 194 | 128 | 455 | 1323 | 147 | 42 |
4 | 24/02/2025 | 12 | 150 | 174 | 204 | 528 | 1851 | 154 | 36 |
5 | 10/03/2025 | 15 | 169 | 135 | 168 | 472 | 2323 | 154 | 36 |
6 | 17/03/2025 | 15 | *144 | *144 | *144 | 432 | 2323 | 154 | 36 |
7 | 24/03/2025 | 18 | 148 | 148 | 146 | 442 | 2765 | 153 | 37 |
8 | 31/03/2025 | 18 | *143 | *143 | *143 | 429 | 2765 | 153 | 37 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 528 | ||||||||
Highest Series with HCP: | 654 |
Bowler's Name: JANE LAWRENCE
League: REBELS 2025
Team: 2 IT'S THE LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 180 | 133 | 178 | 491 | 491 | 162 (163) | 30 |
2 | 10/02/2025 | 6 | 143 | 144 | 157 | 444 | 935 | 162 (155) | 30 |
3 | 17/02/2025 | 9 | 125 | 159 | 160 | 444 | 1379 | 153 | 37 |
4 | 24/02/2025 | 12 | 148 | 167 | 163 | 478 | 1857 | 154 | 36 |
5 | 10/03/2025 | 15 | 176 | 168 | 131 | 475 | 2332 | 155 | 36 |
6 | 17/03/2025 | 18 | 146 | 150 | 204 | 500 | 2832 | 157 | 34 |
7 | 24/03/2025 | 21 | 176 | 139 | 162 | 477 | 3309 | 157 | 34 |
8 | 31/03/2025 | 24 | 179 | 181 | 177 | 537 | 3846 | 160 | 32 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
Highest Series Score: | 537 | ||||||||
Highest Series with HCP: | 639 |
Bowler's Name: GRAHAM KINNEAR
League: REBELS 2025
Team: 1 ACHES AND LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 160 | 145 | 144 | 449 | 449 | 169 (149) | 24 |
2 | 10/02/2025 | 6 | 169 | 169 | 177 | 515 | 964 | 169 (160) | 24 |
3 | 17/02/2025 | 9 | 172 | 168 | 160 | 500 | 1464 | 162 | 30 |
4 | 24/02/2025 | 12 | 142 | 170 | 144 | 456 | 1920 | 160 | 32 |
5 | 10/03/2025 | 15 | 170 | 168 | 154 | 492 | 2412 | 160 | 32 |
6 | 17/03/2025 | 18 | 140 | 158 | 148 | 446 | 2858 | 158 | 33 |
7 | 24/03/2025 | 21 | 195 | 221 | 199 | 615 | 3473 | 165 | 28 |
8 | 31/03/2025 | 24 | 179 | 168 | 151 | 498 | 3971 | 165 | 28 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 221 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
Highest Series Score: | 615 | ||||||||
Highest Series with HCP: | 714 |
Bowler's Name: DENISE SCOTT
League: REBELS 2025
Team: 5 LIGHTNING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 146 | 171 | 135 | 452 | 452 | 151 (150) | 39 |
2 | 10/02/2025 | 6 | 153 | 138 | 159 | 450 | 902 | 151 (150) | 39 |
3 | 17/02/2025 | 9 | 178 | 127 | 160 | 465 | 1367 | 151 | 39 |
4 | 24/02/2025 | 9 | *141 | *141 | *141 | 423 | 1367 | 151 | 39 |
5 | 10/03/2025 | 12 | 179 | 147 | 123 | 449 | 1816 | 151 | 39 |
6 | 17/03/2025 | 15 | 126 | 123 | 115 | 364 | 2180 | 145 | 44 |
7 | 24/03/2025 | 15 | *135 | *135 | *135 | 405 | 2180 | 145 | 44 |
8 | 31/03/2025 | 15 | *135 | *135 | *135 | 405 | 2180 | 145 | 44 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 465 | ||||||||
Highest Series with HCP: | 582 |
Bowler's Name: VICKI SCOTT
League: REBELS 2025
Team: 1 ACHES AND LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 140 | 167 | 170 | 477 | 477 | 149 (159) | 40 |
2 | 10/02/2025 | 6 | 126 | 167 | 123 | 416 | 893 | 149 (148) | 40 |
3 | 17/02/2025 | 9 | 146 | 160 | 127 | 433 | 1326 | 147 | 42 |
4 | 24/02/2025 | 12 | 171 | 147 | 156 | 474 | 1800 | 150 | 40 |
5 | 10/03/2025 | 15 | 168 | 147 | 152 | 467 | 2267 | 151 | 39 |
6 | 17/03/2025 | 18 | 157 | 127 | 125 | 409 | 2676 | 148 | 41 |
7 | 24/03/2025 | 21 | 153 | 127 | 174 | 454 | 3130 | 149 | 40 |
8 | 31/03/2025 | 24 | 165 | 125 | 138 | 428 | 3558 | 148 | 41 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 174 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 600 |
Bowler's Name: KEITH WORSLEY
League: REBELS 2025
Team: 7 WHAT THE !
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 147 | 158 | 145 | 450 | 450 | 178 (150) | 17 |
2 | 10/02/2025 | 6 | 194 | 188 | 174 | 556 | 1006 | 178 (167) | 17 |
3 | 17/02/2025 | 9 | 180 | 159 | 212 | 551 | 1557 | 173 | 21 |
4 | 24/02/2025 | 12 | 210 | 230 | 165 | 605 | 2162 | 180 | 16 |
5 | 10/03/2025 | 15 | 185 | 168 | 168 | 521 | 2683 | 178 | 17 |
6 | 17/03/2025 | 18 | 137 | 182 | 172 | 491 | 3174 | 176 | 19 |
7 | 24/03/2025 | 21 | 192 | 164 | 150 | 506 | 3680 | 175 | 20 |
8 | 31/03/2025 | 24 | 188 | 164 | 212 | 564 | 4244 | 176 | 19 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 230 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
Highest Series Score: | 605 | ||||||||
Highest Series with HCP: | 668 |
Bowler's Name: STEPHANIE BARTLEY
League: REBELS 2025
Team: 1 ACHES AND LANES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 2 | 149 | 126 | *120 | 395 | 275 | 130 (137) | 56 |
2 | 10/02/2025 | 5 | 109 | 101 | 109 | 319 | 594 | 130 (118) | 56 |
3 | 17/02/2025 | 8 | 126 | 129 | 124 | 379 | 973 | 121 | 63 |
4 | 24/02/2025 | 11 | 156 | 152 | 141 | 449 | 1422 | 129 | 56 |
5 | 10/03/2025 | 14 | 123 | 117 | 124 | 364 | 1786 | 127 | 58 |
6 | 17/03/2025 | 17 | 125 | 120 | 151 | 396 | 2182 | 128 | 57 |
7 | 24/03/2025 | 20 | 141 | 148 | 113 | 402 | 2584 | 129 | 56 |
8 | 31/03/2025 | 23 | 156 | 123 | 109 | 388 | 2972 | 129 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 449 | ||||||||
Highest Series with HCP: | 638 |
Bowler's Name: SHABBIR HOOSENALLY
League: REBELS 2025
Team: 4 EASY ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 140 | 176 | 114 | 430 | 430 | 152 (143) | 38 |
2 | 10/02/2025 | 6 | 147 | 149 | 135 | 431 | 861 | 152 (143) | 38 |
3 | 17/02/2025 | 9 | 128 | 128 | 147 | 403 | 1264 | 140 | 48 |
4 | 24/02/2025 | 12 | 156 | 122 | 139 | 417 | 1681 | 140 | 48 |
5 | 10/03/2025 | 15 | 144 | 176 | 122 | 442 | 2123 | 141 | 47 |
6 | 17/03/2025 | 18 | 149 | 143 | 150 | 442 | 2565 | 142 | 46 |
7 | 24/03/2025 | 21 | 144 | 137 | 138 | 419 | 2984 | 142 | 46 |
8 | 31/03/2025 | 24 | 147 | 173 | 181 | 501 | 3485 | 145 | 44 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
Highest Series Score: | 501 | ||||||||
Highest Series with HCP: | 639 |
Bowler's Name: BEAU BYRNE
League: REBELS 2025
Team: 11 PHOENIX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 122 | 161 | 171 | 454 | 454 | 159 (151) | 32 |
2 | 10/02/2025 | 6 | 147 | 150 | 179 | 476 | 930 | 159 (155) | 32 |
3 | 17/02/2025 | 9 | 149 | 159 | 227 | 535 | 1465 | 162 | 30 |
4 | 24/02/2025 | 12 | 220 | 216 | 136 | 572 | 2037 | 169 | 24 |
5 | 10/03/2025 | 15 | 152 | 200 | 186 | 538 | 2575 | 171 | 23 |
6 | 17/03/2025 | 18 | 179 | 204 | 140 | 523 | 3098 | 172 | 22 |
7 | 24/03/2025 | 21 | 163 | 226 | 186 | 575 | 3673 | 174 | 20 |
8 | 31/03/2025 | 24 | 160 | 191 | 176 | 527 | 4200 | 175 | 20 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 575 | ||||||||
Highest Series with HCP: | 662 |
Bowler's Name: GRAEME MOLLER
League: REBELS 2025
Team: 11 PHOENIX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 152 | 189 | 141 | 482 | 482 | 170 (160) | 24 |
2 | 10/02/2025 | 6 | 158 | 192 | 148 | 498 | 980 | 170 (163) | 24 |
3 | 17/02/2025 | 9 | 190 | 175 | 153 | 518 | 1498 | 166 | 27 |
4 | 24/02/2025 | 12 | 207 | 165 | 179 | 551 | 2049 | 170 | 24 |
5 | 10/03/2025 | 15 | 169 | 155 | 140 | 464 | 2513 | 167 | 26 |
6 | 17/03/2025 | 18 | 143 | 146 | 163 | 452 | 2965 | 164 | 28 |
7 | 24/03/2025 | 21 | 172 | 167 | 139 | 478 | 3443 | 163 | 29 |
8 | 31/03/2025 | 24 | 144 | 158 | 177 | 479 | 3922 | 163 | 29 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 551 | ||||||||
Highest Series with HCP: | 632 |
Bowler's Name: DENISS MOLLER
League: REBELS 2025
Team: 11 PHOENIX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 136 | 147 | 232 | 515 | 515 | 156 (171) | 35 |
2 | 10/02/2025 | 6 | 146 | 142 | 158 | 446 | 961 | 156 (160) | 35 |
3 | 17/02/2025 | 9 | 155 | 129 | 172 | 456 | 1417 | 157 | 34 |
4 | 24/02/2025 | 12 | 184P | 138P | 166P | 488 | 1905 | 158 | 33 |
5 | 10/03/2025 | 12 | *148 | *148 | *148 | 444 | 1905 | 158 | 33 |
6 | 17/03/2025 | 15 | 155 | 175 | 158 | 488 | 2393 | 159 | 32 |
7 | 24/03/2025 | 18 | 158 | 143 | 157 | 458 | 2851 | 158 | 33 |
8 | 31/03/2025 | 21 | 163 | 169 | 166 | 498 | 3349 | 159 | 32 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
Highest Series Score: | 515 | ||||||||
Highest Series with HCP: | 620 |
Bowler's Name: ADRIAN CRAFT
League: REBELS 2025
Team: 11 PHOENIX
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 3/02/2025 | 3 | 183 | 165 | 156 | 504 | 504 | 170 (168) | 24 |
2 | 10/02/2025 | 6 | 188 | 154 | 156 | 498 | 1002 | 170 (167) | 24 |
3 | 17/02/2025 | 9 | 143 | 169 | 158 | 470 | 1472 | 163 | 29 |
4 | 24/02/2025 | 12 | 124 | 265 | 194 | 583 | 2055 | 171 | 23 |
5 | 10/03/2025 | 15 | 165 | 163 | 194 | 522 | 2577 | 171 | 23 |
6 | 17/03/2025 | 15 | *161 | *161 | *161 | 483 | 2577 | 171 | 23 |
7 | 24/03/2025 | 18 | 152 | 196 | 199 | 547 | 3124 | 173 | 21 |
8 | 31/03/2025 | 21 | 203 | 178 | 179 | 560 | 3684 | 175 | 20 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 265 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
