Bowler's Name: LISA HUMPHREYS
League: REBELS 2026
Team: 2 IT'S THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 167 | 204 | 195 | 566 | 566 | 180 (188) | 16 |
| 2 | 09-Feb-26 | 6 | 164 | 161 | 143 | 468 | 1034 | 180 (172) | 16 |
| 3 | 16-Feb-26 | 9 | 155 | 188 | 164 | 507 | 1541 | 171 | 23 |
| 4 | 23-Feb-26 | 12 | 173 | 177 | 148 | 498 | 2039 | 169 | 24 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 566 | ||||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: COSIMO SGAMBELLURI
League: REBELS 2026
Team: 6 EASY ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 145 | 164 | 156 | 465 | 465 | 152 (155) | 38 |
| 2 | 09-Feb-26 | 6 | 159 | 116 | 166 | 441 | 906 | 152 (151) | 38 |
| 3 | 16-Feb-26 | 9 | 137 | 124 | 147 | 408 | 1314 | 146 | 43 |
| 4 | 23-Feb-26 | 12 | 144 | 149 | 132 | 425 | 1739 | 144 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| Highest Series Score: | 465 | ||||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: GEORGE SZYMANSKI
League: REBELS 2026
Team: 2 IT'S THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 09-Feb-26 | 0 | *164 | *164 | *164 | 492 | 0 | 174 | 20 |
| 3 | 16-Feb-26 | 3 | 176 | 188 | 168 | 532 | 532 | 177 | 18 |
| 4 | 23-Feb-26 | 6 | 144 | 173 | 160 | 477 | 1009 | 168 | 25 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| Highest Series Score: | 532 | ||||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: PETER STOCKDILL
League: REBELS 2026
Team: 10 WHAT THE !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 09-Feb-26 | 3 | 111 | 130 | 177 | 418 | 418 | 143 (139) | 45 |
| 3 | 16-Feb-26 | 6 | 170 | 169 | 164 | 503 | 921 | 153 | 37 |
| 4 | 23-Feb-26 | 9 | 145 | 127 | 137 | 409 | 1330 | 147 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 503 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: SHANE MARSDEN
League: REBELS 2026
Team: 2 IT'S THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 174 | 140 | 200 | 514 | 514 | 169 (171) | 24 |
| 2 | 09-Feb-26 | 6 | 134 | 158 | 177 | 469 | 983 | 169 (163) | 24 |
| 3 | 16-Feb-26 | 9 | 212 | 158 | 157 | 527 | 1510 | 167 | 26 |
| 4 | 23-Feb-26 | 12 | 156 | 157 | 155 | 468 | 1978 | 164 | 28 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 527 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: RONALD BARTH
League: REBELS 2026
Team: 6 EASY ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 109 | 159 | 123 | 391 | 391 | 138 (130) | 49 |
| 2 | 09-Feb-26 | 3 | *128 | *128 | *128 | 384 | 391 | 138 (130) | 49 |
| 3 | 16-Feb-26 | 6 | 140 | 148 | 123 | 411 | 802 | 133 | 53 |
| 4 | 23-Feb-26 | 9 | 154 | 112 | 137 | 403 | 1205 | 133 | 53 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| Highest Series Score: | 411 | ||||||||
| Highest Series with HCP: | 562 | ||||||||
Bowler's Name: DENISE HOBBS
League: REBELS 2026
Team: 7 LIGHTNING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 157 | 121 | 159 | 437 | 437 | 127 (145) | 58 |
| 2 | 09-Feb-26 | 6 | 109 | 117 | 102 | 328 | 765 | 127 | 58 |
| 3 | 16-Feb-26 | 9 | 135 | 140 | 136 | 411 | 1176 | 130 | 56 |
| 4 | 23-Feb-26 | 12 | 154 | 169 | 132 | 455 | 1631 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 455 | ||||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: NEVILLE RANDALL
League: REBELS 2026
Team: 7 LIGHTNING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 149 | 121 | 134 | 404 | 404 | 150 (134) | 40 |
| 2 | 09-Feb-26 | 6 | 161 | 151 | 113 | 425 | 829 | 150 (138) | 40 |
| 3 | 16-Feb-26 | 9 | 193 | 124 | 123 | 440 | 1269 | 141 | 47 |
| 4 | 23-Feb-26 | 12 | 137 | 117 | 118 | 372 | 1641 | 136 | 51 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 440 | ||||||||
| Highest Series with HCP: | 560 | ||||||||
Bowler's Name: GRANT SHEPHARD
League: REBELS 2026
Team: 7 LIGHTNING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 106 | 122 | 173 | 401 | 401 | 140 (133) | 48 |
| 2 | 09-Feb-26 | 6 | 142 | 118 | 140 | 400 | 801 | 140 (133) | 48 |
| 3 | 16-Feb-26 | 9 | 132 | 156 | 142 | 430 | 1231 | 136 | 51 |
| 4 | 23-Feb-26 | 12 | 123 | 136 | 147 | 406 | 1637 | 136 | 51 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 574 | ||||||||
Bowler's Name: STEVEN WASS
League: REBELS 2026
Team: 1 ACHES AND LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 177 | 170 | 142 | 489 | 489 | 153 (163) | 37 |
| 2 | 09-Feb-26 | 6 | 130 | 172 | 142 | 444 | 933 | 153 (155) | 37 |
| 3 | 16-Feb-26 | 9 | 170 | 126 | 154 | 450 | 1383 | 153 | 37 |
| 4 | 23-Feb-26 | 12 | 133 | 133 | 136 | 402 | 1785 | 148 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: JANE LAWRENCE
League: REBELS 2026
Team: 2 IT'S THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 149 | 184 | 145 | 478 | 478 | 162 (159) | 30 |
| 2 | 09-Feb-26 | 6 | 149 | 128 | 136 | 413 | 891 | 162 (148) | 30 |
| 3 | 16-Feb-26 | 9 | 158 | 178 | 125 | 461 | 1352 | 150 | 40 |
| 4 | 23-Feb-26 | 12 | 152 | 182 | 190 | 524 | 1876 | 156 | 35 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 524 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: GRAHAM KINNEAR
League: REBELS 2026
Team: 1 ACHES AND LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 144 | 170 | 160 | 474 | 474 | 160 (158) | 32 |
| 2 | 09-Feb-26 | 6 | 131 | 181 | 171 | 483 | 957 | 160 (159) | 32 |
| 3 | 16-Feb-26 | 9 | 161 | 129 | 145 | 435 | 1392 | 154 | 36 |
| 4 | 23-Feb-26 | 12 | 133 | 158 | 143 | 434 | 1826 | 152 | 38 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| Highest Series Score: | 483 | ||||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: VICKI SCOTT
League: REBELS 2026
Team: 1 ACHES AND LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 123 | 157 | 117 | 397 | 397 | 143 (132) | 45 |
| 2 | 09-Feb-26 | 6 | 171 | 150 | 114 | 435 | 832 | 143 (138) | 45 |
| 3 | 16-Feb-26 | 9 | 113 | 167 | 134 | 414 | 1246 | 138 | 49 |
| 4 | 23-Feb-26 | 12 | 169 | 127 | 151 | 447 | 1693 | 141 | 47 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 447 | ||||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: KEITH WORSLEY
League: REBELS 2026
Team: 10 WHAT THE !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 176 | 195 | 168 | 539 | 539 | 175 (179) | 20 |
| 2 | 09-Feb-26 | 6 | 158 | 137 | 168 | 463 | 1002 | 175 (167) | 20 |
| 3 | 16-Feb-26 | 9 | 197 | 188 | 170 | 555 | 1557 | 173 | 21 |
| 4 | 23-Feb-26 | 12 | 200 | 193 | 155 | 548 | 2105 | 175 | 20 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 555 | ||||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: STEPHANIE BARTLEY
League: REBELS 2026
Team: 1 ACHES AND LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 137 | 124 | 133 | 394 | 394 | 136 (131) | 51 |
| 2 | 09-Feb-26 | 6 | 154P | 110P | 177P | 441 | 835 | 136 (139) | 51 |
| 3 | 16-Feb-26 | 6 | *126 | *126 | *126 | 378 | 835 | 139 | 48 |
| 4 | 23-Feb-26 | 9 | 155 | 118 | 152 | 425 | 1260 | 140 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 441 | ||||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: SHABBIR HOOSENALLY
League: REBELS 2026
Team: 6 EASY ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 09-Feb-26 | 0 | *135 | *135 | *135 | 405 | 0 | 145 | 44 |
| 3 | 16-Feb-26 | 3 | 147 | 156 | 113 | 416 | 416 | 138 | 49 |
| 4 | 23-Feb-26 | 6 | 99 | 149 | 147 | 395 | 811 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| Highest Series Score: | 416 | ||||||||
| Highest Series with HCP: | 548 | ||||||||
Bowler's Name: BEAU BYRNE
League: REBELS 2026
Team: 5 PHOENIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 160 | 178 | 170 | 508 | 508 | 169 | 24 |
| 2 | 09-Feb-26 | 6 | 162 | 175 | 175 | 512 | 1020 | 169 (170) | 24 |
| 3 | 16-Feb-26 | 9 | 145 | 226 | 190 | 561 | 1581 | 175 | 20 |
| 4 | 23-Feb-26 | 12 | 151 | 219 | 178 | 548 | 2129 | 177 | 18 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 561 | ||||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: GRAEME MOLLER
League: REBELS 2026
Team: 5 PHOENIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 171 | 138 | 194 | 503 | 503 | 176 (167) | 19 |
| 2 | 09-Feb-26 | 6 | 203 | 189 | 203 | 595 | 1098 | 176 (183) | 19 |
| 3 | 16-Feb-26 | 9 | 173 | 201 | 224 | 598 | 1696 | 188 | 9 |
| 4 | 23-Feb-26 | 12 | 170 | 181 | 163 | 514 | 2210 | 184 | 12 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 598 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: DENISS MOLLER
League: REBELS 2026
Team: 5 PHOENIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 162 | 130 | 173 | 465 | 465 | 158 (155) | 33 |
| 2 | 09-Feb-26 | 6 | 171 | 153 | 229 | 553 | 1018 | 158 (169) | 33 |
| 3 | 16-Feb-26 | 9 | 174 | 141 | 133 | 448 | 1466 | 162 | 30 |
| 4 | 23-Feb-26 | 12 | 150 | 162 | 107 | 419 | 1885 | 157 | 34 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 553 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: ADRIAN CRAFT
League: REBELS 2026
Team: 5 PHOENIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 126 | 149 | 147 | 422 | 422 | 172 (140) | 22 |
| 2 | 09-Feb-26 | 6 | 107 | 224 | 131 | 462 | 884 | 172 (147) | 22 |
| 3 | 16-Feb-26 | 9 | 182P | 148P | 179P | 509 | 1393 | 154 | 36 |
| 4 | 23-Feb-26 | 12 | 159 | 144 | 156 | 459 | 1852 | 154 | 36 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 575 | ||||||||
Bowler's Name: IRENE CHRISTOPHERS
League: REBELS 2026
Team: 10 WHAT THE !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 88 | 112 | 113 | 313 | 313 | 114 (104) | 68 |
| 2 | 09-Feb-26 | 6 | 94 | 98 | 127 | 319 | 632 | 114 (105) | 68 |
| 3 | 16-Feb-26 | 9 | 102 | 117 | 109 | 328 | 960 | 106 | 75 |
| 4 | 23-Feb-26 | 12 | 90 | 94 | 80 | 264 | 1224 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 127 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 195 | ||||||
| Highest Series Score: | 328 | ||||||||
| Highest Series with HCP: | 532 | ||||||||
Bowler's Name: PETER YOW
League: REBELS 2026
Team: 4 THE OUTLIERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 135 | 141 | 148 | 424 | 424 | 143 (141) | 45 |
| 2 | 09-Feb-26 | 6 | 132 | 128 | 121 | 381 | 805 | 143 (134) | 45 |
| 3 | 16-Feb-26 | 9 | 147 | 157 | 132 | 436 | 1241 | 137 | 50 |
| 4 | 23-Feb-26 | 12 | 124 | 133 | 156 | 413 | 1654 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 206 | ||||||
| Highest Series Score: | 436 | ||||||||
| Highest Series with HCP: | 571 | ||||||||
Bowler's Name: JOSS YOW
League: REBELS 2026
Team: 4 THE OUTLIERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 145 | 146 | 117 | 408 | 408 | 138 (136) | 49 |
| 2 | 09-Feb-26 | 6 | 84 | 160 | 112 | 356 | 764 | 138 (127) | 49 |
| 3 | 16-Feb-26 | 9 | 99 | 190 | 137 | 426 | 1190 | 132 | 54 |
| 4 | 23-Feb-26 | 12 | 165 | 147 | 156 | 468 | 1658 | 138 | 49 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: SHANE NUGENT
League: REBELS 2026
Team: 4 THE OUTLIERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 207 | 140 | 114 | 461 | 461 | 143 (153) | 45 |
| 2 | 09-Feb-26 | 6 | 169 | 125 | 156 | 450 | 911 | 143 (151) | 45 |
| 3 | 16-Feb-26 | 9 | 121 | 159 | 113 | 393 | 1304 | 144 | 44 |
| 4 | 23-Feb-26 | 12 | 145 | 126 | 139 | 410 | 1714 | 142 | 46 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 461 | ||||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: CAMERON HEALY
League: REBELS 2026
Team: 11 MAD HATTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 152 | 170 | 164 | 486 | 486 | 170 (162) | 24 |
| 2 | 09-Feb-26 | 3 | *160 | *160 | *160 | 480 | 486 | 170 (162) | 24 |
| 3 | 16-Feb-26 | 3 | *160 | *160 | *160 | 480 | 486 | 162 | 30 |
| 4 | 23-Feb-26 | 6 | 118 | 145 | 165 | 428 | 914 | 152 | 38 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 195 | ||||||
| Highest Series Score: | 486 | ||||||||
| Highest Series with HCP: | 558 | ||||||||
Bowler's Name: MATT SQUIBB
League: REBELS 2026
Team: 11 MAD HATTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 192 | 184 | 166 | 542 | 542 | 168 (180) | 25 |
| 2 | 09-Feb-26 | 6 | 177 | 185 | 188 | 550 | 1092 | 168 (182) | 25 |
| 3 | 16-Feb-26 | 9 | 174 | 190 | 162 | 526 | 1618 | 179 | 16 |
| 4 | 23-Feb-26 | 12 | 188 | 161 | 147 | 496 | 2114 | 176 | 19 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| Highest Series Score: | 550 | ||||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: ASHTON BELL
League: REBELS 2026
Team: 13 POCKET POUNDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-Feb-26 | 3 | 133 | 165 | 152 | 450 | 450 | 165 (150) | 28 |
| 2 | 09-Feb-26 | 6 | 215 | 239 | 171 | 625 | 1075 | 165 (179) | 28 |
| 3 | 16-Feb-26 | 9 | 161 | 143 | 151 | 455 | 1530 | 170 | 24 |
| 4 | 23-Feb-26 | 12 | 150 | 189 | 225 | 564 | 2094 | 174 | 20 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 625 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: DAMON BELL
League: REBELS 2026
Team: 13 POCKET POUNDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
