 
League Name:  REBELS 2025
Team Name:  ACHES AND LANES
Team Number:  1
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2267 * | 2267 | IT'S THE LANES | 7.5 | 16.5 | 7.5 | 
| 2 | 10-Feb-25 | 2096 | 4363 | WHAT THE ! | 2 | 22 | 9.5 | 
| 3 | 17-Feb-25 | 2229 | 6592 | THE OUTLIERS | 6 | 18 | 15.5 | 
| 4 | 24-Feb-25 | 2438 | 9030 | MAD HATTERS | 19 | 5 | 34.5 | 
| 5 | 10-Mar-25 | 2287 | 11317 | LIGHTNING | 16 | 8 | 50.5 | 
| 6 | 17-Mar-25 | 2178 * | 13495 | PHOENIX | 5 | 19 | 55.5 | 
| 7 | 24-Mar-25 | 2414 | 15909 | ANARCHY | 18 | 6 | 73.5 | 
| 8 | 31-Mar-25 | 2254 | 18163 | POCKET POUNDERS | 6 | 18 | 79.5 | 
| 9 | 07-Apr-25 | 2233 | 20396 | SEND IT | 9 | 15 | 88.5 | 
| 10 | 14-Apr-25 | 2263 * | 22659 | EASY ROLLERS | 15 | 9 | 103.5 | 
| 11 | 28-Apr-25 | 2225 | 24884 | WARRIORS | 10.5 | 13.5 | 114 | 
| 12 | 05-May-25 | 2452 | 27336 | IT'S THE LANES | 20 | 4 | 134 | 
| 13 | 12-May-25 | 2253 | 29589 | WHAT THE ! | 14 | 10 | 148 | 
| 14 | 19-May-25 | 2288 * | 31877 | THE OUTLIERS | 20 | 4 | 168 | 
| 15 | 26-May-25 | 2187 | 34064 | MAD HATTERS | 11 | 13 | 179 | 
| 16 | 09-Jun-25 | 2312 | 36376 | LIGHTNING | 11 | 13 | 190 | 
| 17 | 16-Jun-25 | 2261 * | 38637 | PHOENIX | 3 | 21 | 193 | 
| 18 | 23-Jun-25 | 2423 | 41060 | ANARCHY | 19 | 5 | 212 | 
| 19 | 30-Jun-25 | 2232 * | 43292 | POCKET POUNDERS | 10 | 14 | 222 | 
| 20 | 07-Jul-25 | 2323 | 45615 | SEND IT | 13 | 11 | 235 | 
| 21 | 14-Jul-25 | 2358 | 47973 | EASY ROLLERS | 19 | 5 | 254 | 
| 22 | 21-Jul-25 | 2135 * | 50108 | WARRIORS | 2 | 22 | 256 | 
| 23 | 28-Jul-25 | 2133 | 52241 | IT'S THE LANES | 4 | 20 | 260 | 
| 24 | 04-Aug-25 | 2175 | 54416 | WHAT THE ! | 11 | 13 | 271 | 
| 25 | 11-Aug-25 | 2214 * | 56630 | THE OUTLIERS | 10 | 14 | 281 | 
| 26 | 18-Aug-25 | 2331 | 58961 | MAD HATTERS | 21.5 | 2.5 | 302.5 | 
| 27 | 25-Aug-25 | 2335 * | 61296 | VACANT | 18.5 | 5.5 | 321 | 
| 28 | 01-Sep-25 | 2262 | 63558 | SEND IT | 7 | 17 | 328 | 
| 29 | 08-Sep-25 | 2323 * | 65881 | PHOENIX | 6 | 18 | 334 | 
| 30 | 15-Sep-25 | 2243 * | 68124 | LIGHTNING | 13 | 11 | 347 | 
| 31 | 22-Sep-25 | 2253 | 70377 | WHAT THE ! | 13 | 11 | 360 | 
| 32 | 06-Oct-25 | 2193 * | 72570 | WE'VE BEEN FRAMED | 7 | 17 | 367 | 
| 33 | 13-Oct-25 | 2091 | 74661 | EASY ROLLERS | 10 | 14 | 377 | 
| 34 | 20-Oct-25 | 2337 | 76998 | ANARCHY | 10.5 | 13.5 | 387.5 | 
| 35 | 27-Oct-25 | 2065 | 79063 | POCKET POUNDERS | 4 | 20 | 391.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 755 | |||||
| Highest Handicap Team Game: | 913 | ||||||
| Highest Scratch Team Series: | 1957 | ||||||
| Highest Handicap Team Series: | 2452 | ||||||
| Highest Team Average to Date: | 605 | ||||||
 
League Name:  REBELS 2025
Team Name:  IT'S THE LANES
Team Number:  2
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2373 | 2373 | ACHES AND LANES | 16.5 | 7.5 | 16.5 | 
| 2 | 10-Feb-25 | 2255 | 4628 | SEND IT | 4 | 20 | 20.5 | 
| 3 | 17-Feb-25 | 2359 | 6987 | POCKET POUNDERS | 10 | 14 | 30.5 | 
| 4 | 24-Feb-25 | 2315 | 9302 | ANARCHY | 16 | 8 | 46.5 | 
| 5 | 10-Mar-25 | 2253 | 11555 | EASY ROLLERS | 10 | 14 | 56.5 | 
| 6 | 17-Mar-25 | 2249 | 13804 | WARRIORS | 8 | 16 | 64.5 | 
| 7 | 24-Mar-25 | 2364 | 16168 | THE OUTLIERS | 13 | 11 | 77.5 | 
| 8 | 31-Mar-25 | 2318 | 18486 | MAD HATTERS | 17 | 7 | 94.5 | 
| 9 | 07-Apr-25 | 2345 | 20831 | PHOENIX | 15 | 9 | 109.5 | 
| 10 | 14-Apr-25 | 2333 | 23164 | WHAT THE ! | 17 | 7 | 126.5 | 
| 11 | 28-Apr-25 | 2341 | 25505 | LIGHTNING | 18 | 6 | 144.5 | 
| 12 | 05-May-25 | 2203 | 27708 | ACHES AND LANES | 4 | 20 | 148.5 | 
| 13 | 12-May-25 | 2229 | 29937 | SEND IT | 7 | 17 | 155.5 | 
| 14 | 19-May-25 | 2434 | 32371 | POCKET POUNDERS | 17 | 7 | 172.5 | 
| 15 | 26-May-25 | 2305 | 34676 | ANARCHY | 15 | 9 | 187.5 | 
| 16 | 09-Jun-25 | 2410 | 37086 | EASY ROLLERS | 18 | 6 | 205.5 | 
| 17 | 16-Jun-25 | 2350 * | 39436 | WARRIORS | 16 | 8 | 221.5 | 
| 18 | 23-Jun-25 | 2396 | 41832 | THE OUTLIERS | 13 | 11 | 234.5 | 
| 19 | 30-Jun-25 | 2179 | 44011 | MAD HATTERS | 4 | 20 | 238.5 | 
| 20 | 07-Jul-25 | 2369 * | 46380 | PHOENIX | 14 | 10 | 252.5 | 
| 21 | 14-Jul-25 | 2256 * | 48636 | WHAT THE ! | 8 | 16 | 260.5 | 
| 22 | 21-Jul-25 | 2208 * | 50844 | LIGHTNING | 7 | 17 | 267.5 | 
| 23 | 28-Jul-25 | 2308 * | 53152 | ACHES AND LANES | 14 | 10 | 281.5 | 
| 24 | 04-Aug-25 | 2167 | 55319 | SEND IT | 4 | 20 | 285.5 | 
| 25 | 11-Aug-25 | 2122 | 57441 | POCKET POUNDERS | 1 | 23 | 286.5 | 
| 26 | 18-Aug-25 | 2281 | 59722 | ANARCHY | 13 | 11 | 299.5 | 
| 27 | 25-Aug-25 | 2321 | 62043 | ANARCHY | 14 | 10 | 313.5 | 
| 28 | 01-Sep-25 | 2375 | 64418 | WHAT THE ! | 19 | 5 | 332.5 | 
| 29 | 08-Sep-25 | 2181 | 66599 | WARRIORS | 14 | 10 | 346.5 | 
| 30 | 15-Sep-25 | 2190 * | 68789 | VACANT | 6 | 18 | 352.5 | 
| 31 | 22-Sep-25 | 2283 | 71072 | LIGHTNING | 11 | 13 | 363.5 | 
| 32 | 06-Oct-25 | 2282 | 73354 | SEND IT | 12.5 | 11.5 | 376 | 
| 33 | 13-Oct-25 | 2312 | 75666 | THE OUTLIERS | 15 | 9 | 391 | 
| 34 | 20-Oct-25 | 2240 | 77906 | POCKET POUNDERS | 6.5 | 17.5 | 397.5 | 
| 35 | 27-Oct-25 | 2227 | 80133 | MAD HATTERS | 13 | 11 | 410.5 | 
| 36 | 03-Nov-25 | 0 | 80133 | ACHES AND LANES | 410.5 | ||
| 37 | 10-Nov-25 | 0 | 80133 | PHOENIX | 410.5 | ||
| 38 | 17-Nov-25 | 0 | 80133 | EASY ROLLERS | 410.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 753 | |||||
| Highest Handicap Team Game: | 845 | ||||||
| Highest Scratch Team Series: | 2118 | ||||||
| Highest Handicap Team Series: | 2434 | ||||||
| Highest Team Average to Date: | 692 | ||||||
 
League Name:  REBELS 2025
Team Name:  MAD HATTERS
Team Number:  3
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2298 | 2298 | EASY ROLLERS | 11 | 13 | 11 | 
| 2 | 10-Feb-25 | 2218 | 4516 | WARRIORS | 9 | 15 | 20 | 
| 3 | 17-Feb-25 | 2271 * | 6787 | ANARCHY | 6 | 18 | 26 | 
| 4 | 24-Feb-25 | 2281 | 9068 | ACHES AND LANES | 5 | 19 | 31 | 
| 5 | 10-Mar-25 | 2325 | 11393 | SEND IT | 7 | 17 | 38 | 
| 6 | 17-Mar-25 | 2251 | 13644 | POCKET POUNDERS | 6 | 18 | 44 | 
| 7 | 24-Mar-25 | 2262 * | 15906 | PHOENIX | 4 | 20 | 48 | 
| 8 | 31-Mar-25 | 2289 | 18195 | IT'S THE LANES | 7 | 17 | 55 | 
| 9 | 07-Apr-25 | 2261 | 20456 | LIGHTNING | 13 | 11 | 68 | 
| 10 | 14-Apr-25 | 2267 * | 22723 | THE OUTLIERS | 9 | 15 | 77 | 
| 11 | 28-Apr-25 | 2225 | 24948 | WHAT THE ! | 3 | 21 | 80 | 
| 12 | 05-May-25 | 2372 | 27320 | EASY ROLLERS | 14 | 10 | 94 | 
| 13 | 12-May-25 | 2152 * | 29472 | WARRIORS | 3 | 21 | 97 | 
| 14 | 19-May-25 | 2312 | 31784 | ANARCHY | 13 | 11 | 110 | 
| 15 | 26-May-25 | 2243 * | 34027 | ACHES AND LANES | 10 | 14 | 120 | 
| 16 | 09-Jun-25 | 2318 * | 36345 | SEND IT | 6 | 18 | 126 | 
| 17 | 16-Jun-25 | 2210 | 38555 | POCKET POUNDERS | 2 | 22 | 128 | 
| 18 | 23-Jun-25 | 2249 | 40804 | PHOENIX | 10 | 14 | 138 | 
| 19 | 30-Jun-25 | 2229 * | 43033 | IT'S THE LANES | 13 | 11 | 151 | 
| 20 | 07-Jul-25 | 2324 | 45357 | LIGHTNING | 19 | 5 | 170 | 
| 21 | 14-Jul-25 | 2218 * | 47575 | THE OUTLIERS | 11 | 13 | 181 | 
| 22 | 21-Jul-25 | 2407 * | 49982 | WHAT THE ! | 16 | 8 | 197 | 
| 23 | 28-Jul-25 | 2273 * | 52255 | EASY ROLLERS | 16 | 8 | 213 | 
| 24 | 04-Aug-25 | 2232 * | 54487 | WARRIORS | 5 | 19 | 218 | 
| 25 | 11-Aug-25 | 2329 * | 56816 | ANARCHY | 9 | 15 | 227 | 
| 26 | 18-Aug-25 | 0 | 56816 | ACHES AND LANES | 8 | 227 | |
| 27 | 25-Aug-25 | 2243 * | 59059 | PHOENIX | 11 | 13 | 238 | 
| 28 | 01-Sep-25 | 2142 * | 61201 | ANARCHY | 2.5 | 21.5 | 240.5 | 
| 29 | 08-Sep-25 | 2204 * | 63405 | VACANT | 9.5 | 14.5 | 250 | 
| 30 | 15-Sep-25 | 2288 | 65693 | POCKET POUNDERS | 13 | 11 | 263 | 
| 31 | 22-Sep-25 | 2129 * | 67822 | WARRIORS | 2 | 22 | 265 | 
| 32 | 06-Oct-25 | 2191 | 70013 | WHAT THE ! | 10 | 14 | 275 | 
| 33 | 13-Oct-25 | 2219 | 72232 | SEND IT | 10 | 14 | 285 | 
| 34 | 20-Oct-25 | 2175 * | 74407 | THE OUTLIERS | 4 | 20 | 289 | 
| 35 | 27-Oct-25 | 2171 * | 76578 | IT'S THE LANES | 5 | 19 | 294 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 669 | |||||
| Highest Handicap Team Game: | 846 | ||||||
| Highest Scratch Team Series: | 1873 | ||||||
| Highest Handicap Team Series: | 2407 | ||||||
| Highest Team Average to Date: | 596 | ||||||
 
League Name:  REBELS 2025
Team Name:  EASY ROLLERS
Team Number:  4
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2254 | 2254 | MAD HATTERS | 8 | 16 | 8 | 
| 2 | 10-Feb-25 | 2201 * | 4455 | LIGHTNING | 3 | 21 | 11 | 
| 3 | 17-Feb-25 | 2180 | 6635 | PHOENIX | 4 | 20 | 15 | 
| 4 | 24-Feb-25 | 2228 | 8863 | THE OUTLIERS | 9 | 15 | 24 | 
| 5 | 10-Mar-25 | 2303 | 11166 | IT'S THE LANES | 10.5 | 13.5 | 34.5 | 
| 6 | 17-Mar-25 | 2317 | 13483 | WHAT THE ! | 9 | 15 | 43.5 | 
| 7 | 24-Mar-25 | 2272 * | 15755 | WARRIORS | 8 | 16 | 51.5 | 
| 8 | 31-Mar-25 | 2283 | 18038 | SEND IT | 13 | 11 | 64.5 | 
| 9 | 07-Apr-25 | 2253 | 20291 | ANARCHY | 17 | 7 | 81.5 | 
| 10 | 14-Apr-25 | 2156 | 22447 | ACHES AND LANES | 4 | 20 | 85.5 | 
| 11 | 28-Apr-25 | 2098 | 24545 | POCKET POUNDERS | 12 | 12 | 97.5 | 
| 12 | 05-May-25 | 2306 | 26851 | MAD HATTERS | 8 | 16 | 105.5 | 
| 13 | 12-May-25 | 2300 | 29151 | LIGHTNING | 18 | 6 | 123.5 | 
| 14 | 19-May-25 | 2234 | 31385 | PHOENIX | 5 | 19 | 128.5 | 
| 15 | 26-May-25 | 2269 | 33654 | THE OUTLIERS | 17 | 7 | 145.5 | 
| 16 | 09-Jun-25 | 2194 | 35848 | IT'S THE LANES | 5 | 19 | 150.5 | 
| 17 | 16-Jun-25 | 2296 | 38144 | WHAT THE ! | 15 | 9 | 165.5 | 
| 18 | 23-Jun-25 | 2355 | 40499 | WARRIORS | 9.5 | 14.5 | 175 | 
| 19 | 30-Jun-25 | 2390 | 42889 | SEND IT | 15 | 9 | 190 | 
| 20 | 07-Jul-25 | 2222 | 45111 | ANARCHY | 14 | 10 | 204 | 
| 21 | 14-Jul-25 | 2232 * | 47343 | ACHES AND LANES | 4 | 20 | 208 | 
| 22 | 21-Jul-25 | 2286 | 49629 | POCKET POUNDERS | 7 | 17 | 215 | 
| 23 | 28-Jul-25 | 2195 * | 51824 | MAD HATTERS | 5 | 19 | 220 | 
| 24 | 04-Aug-25 | 2133 | 53957 | LIGHTNING | 11.5 | 12.5 | 231.5 | 
| 25 | 11-Aug-25 | 2263 | 56220 | PHOENIX | 9 | 15 | 240.5 | 
| 26 | 18-Aug-25 | 2119 | 58339 | THE OUTLIERS | 6 | 18 | 246.5 | 
| 27 | 25-Aug-25 | 2320 | 60659 | SEND IT | 14 | 10 | 260.5 | 
| 28 | 01-Sep-25 | 2265 | 62924 | POCKET POUNDERS | 13 | 11 | 273.5 | 
| 29 | 08-Sep-25 | 2197 * | 65121 | THE OUTLIERS | 18 | 6 | 291.5 | 
| 30 | 15-Sep-25 | 2249 | 67370 | WHAT THE ! | 9 | 15 | 300.5 | 
| 31 | 22-Sep-25 | 2299 | 69669 | ANARCHY | 17 | 7 | 317.5 | 
| 32 | 06-Oct-25 | 2424 | 72093 | PHOENIX | 16 | 8 | 333.5 | 
| 33 | 13-Oct-25 | 2172 | 74265 | ACHES AND LANES | 14 | 10 | 347.5 | 
| 34 | 20-Oct-25 | 2112 * | 76377 | WE'VE BEEN FRAMED | 9 | 15 | 356.5 | 
| 35 | 27-Oct-25 | 2232 | 78609 | LIGHTNING | 12 | 12 | 368.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 702 | |||||
| Highest Handicap Team Game: | 903 | ||||||
| Highest Scratch Team Series: | 1821 | ||||||
| Highest Handicap Team Series: | 2424 | ||||||
| Highest Team Average to Date: | 564 | ||||||
 
League Name:  REBELS 2025
Team Name:  LIGHTNING
Team Number:  5
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2356 | 2356 | SEND IT | 15 | 9 | 15 | 
| 2 | 10-Feb-25 | 2355 | 4711 | EASY ROLLERS | 20 | 4 | 35 | 
| 3 | 17-Feb-25 | 2218 | 6929 | WARRIORS | 8.5 | 15.5 | 43.5 | 
| 4 | 24-Feb-25 | 2224 * | 9153 | POCKET POUNDERS | 7 | 17 | 50.5 | 
| 5 | 10-Mar-25 | 2218 | 11371 | ACHES AND LANES | 8 | 16 | 58.5 | 
| 6 | 17-Mar-25 | 2212 | 13583 | ANARCHY | 6 | 18 | 64.5 | 
| 7 | 24-Mar-25 | 2217 * | 15800 | WHAT THE ! | 9 | 15 | 73.5 | 
| 8 | 31-Mar-25 | 2257 * | 18057 | THE OUTLIERS | 11 | 13 | 84.5 | 
| 9 | 07-Apr-25 | 2210 * | 20267 | MAD HATTERS | 9 | 15 | 93.5 | 
| 10 | 14-Apr-25 | 2224 | 22491 | PHOENIX | 2 | 22 | 95.5 | 
| 11 | 28-Apr-25 | 2039 | 24530 | IT'S THE LANES | 1 | 23 | 96.5 | 
| 12 | 05-May-25 | 2332 | 26862 | SEND IT | 13 | 11 | 109.5 | 
| 13 | 12-May-25 | 2193 | 29055 | EASY ROLLERS | 4 | 20 | 113.5 | 
| 14 | 19-May-25 | 2306 | 31361 | WARRIORS | 16 | 8 | 129.5 | 
| 15 | 26-May-25 | 2127 | 33488 | POCKET POUNDERS | 3.5 | 20.5 | 133 | 
| 16 | 09-Jun-25 | 2318 * | 35806 | ACHES AND LANES | 12 | 12 | 145 | 
| 17 | 16-Jun-25 | 2189 * | 37995 | ANARCHY | 10 | 14 | 155 | 
| 18 | 23-Jun-25 | 2257 | 40252 | WHAT THE ! | 12 | 12 | 167 | 
| 19 | 30-Jun-25 | 2213 | 42465 | THE OUTLIERS | 15.5 | 8.5 | 182.5 | 
| 20 | 07-Jul-25 | 2175 | 44640 | MAD HATTERS | 2.5 | 21.5 | 185 | 
| 21 | 14-Jul-25 | 2284 | 46924 | PHOENIX | 8 | 16 | 193 | 
| 22 | 21-Jul-25 | 2259 | 49183 | IT'S THE LANES | 12 | 12 | 205 | 
| 23 | 28-Jul-25 | 2326 | 51509 | SEND IT | 13 | 11 | 218 | 
| 24 | 04-Aug-25 | 2173 | 53682 | EASY ROLLERS | 12.5 | 11.5 | 230.5 | 
| 25 | 11-Aug-25 | 2216 | 55898 | WARRIORS | 9 | 15 | 239.5 | 
| 26 | 18-Aug-25 | 2090 | 57988 | POCKET POUNDERS | 5 | 19 | 244.5 | 
| 27 | 25-Aug-25 | 2270 * | 60258 | THE OUTLIERS | 6 | 18 | 250.5 | 
| 28 | 01-Sep-25 | 2012 * | 62270 | WARRIORS | 6 | 18 | 256.5 | 
| 29 | 08-Sep-25 | 2386 * | 64656 | WE'VE BEEN FRAMED | 19 | 5 | 275.5 | 
| 30 | 15-Sep-25 | 2200 | 66856 | ACHES AND LANES | 11 | 13 | 286.5 | 
| 31 | 22-Sep-25 | 2254 * | 69110 | IT'S THE LANES | 12 | 12 | 298.5 | 
| 32 | 06-Oct-25 | 2285 | 71395 | ANARCHY | 10 | 14 | 308.5 | 
| 33 | 13-Oct-25 | 2011 | 73406 | PHOENIX | 24 | 308.5 | |
| 34 | 20-Oct-25 | 2246 | 75652 | WHAT THE ! | 19 | 5 | 327.5 | 
| 35 | 27-Oct-25 | 2312 | 77964 | EASY ROLLERS | 12 | 12 | 339.5 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 669 | |||||
| Highest Handicap Team Game: | 858 | ||||||
| Highest Scratch Team Series: | 1801 | ||||||
| Highest Handicap Team Series: | 2386 | ||||||
| Highest Team Average to Date: | 583 | ||||||
 
League Name:  REBELS 2025
Team Name:  SEND IT
Team Number:  6
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2296 | 2296 | LIGHTNING | 9 | 15 | 9 | 
| 2 | 10-Feb-25 | 2396 | 4692 | IT'S THE LANES | 20 | 4 | 29 | 
| 3 | 17-Feb-25 | 2467 | 7159 | WHAT THE ! | 19 | 5 | 48 | 
| 4 | 24-Feb-25 | 2191 | 9350 | PHOENIX | 3 | 21 | 51 | 
| 5 | 10-Mar-25 | 2340 | 11690 | MAD HATTERS | 17 | 7 | 68 | 
| 6 | 17-Mar-25 | 2311 | 14001 | THE OUTLIERS | 6 | 18 | 74 | 
| 7 | 24-Mar-25 | 2327 | 16328 | POCKET POUNDERS | 14 | 10 | 88 | 
| 8 | 31-Mar-25 | 2272 | 18600 | EASY ROLLERS | 10 | 14 | 98 | 
| 9 | 07-Apr-25 | 2312 | 20912 | ACHES AND LANES | 15 | 9 | 113 | 
| 10 | 14-Apr-25 | 1896 | 22808 | WARRIORS | 5 | 19 | 118 | 
| 11 | 28-Apr-25 | 2221 | 25029 | ANARCHY | 21 | 3 | 139 | 
| 12 | 05-May-25 | 2242 | 27271 | LIGHTNING | 10 | 14 | 149 | 
| 13 | 12-May-25 | 2254 | 29525 | IT'S THE LANES | 16.5 | 7.5 | 165.5 | 
| 14 | 19-May-25 | 2356 | 31881 | WHAT THE ! | 17.5 | 6.5 | 183 | 
| 15 | 26-May-25 | 2167 | 34048 | PHOENIX | 11.5 | 12.5 | 194.5 | 
| 16 | 09-Jun-25 | 2405 | 36453 | MAD HATTERS | 18 | 6 | 212.5 | 
| 17 | 16-Jun-25 | 2419 | 38872 | THE OUTLIERS | 18 | 6 | 230.5 | 
| 18 | 23-Jun-25 | 2473 | 41345 | POCKET POUNDERS | 20 | 4 | 250.5 | 
| 19 | 30-Jun-25 | 2261 | 43606 | EASY ROLLERS | 9 | 15 | 259.5 | 
| 20 | 07-Jul-25 | 2291 | 45897 | ACHES AND LANES | 11 | 13 | 270.5 | 
| 21 | 14-Jul-25 | 2274 | 48171 | WARRIORS | 19 | 5 | 289.5 | 
| 22 | 21-Jul-25 | 2214 | 50385 | ANARCHY | 7 | 17 | 296.5 | 
| 23 | 28-Jul-25 | 2193 | 52578 | LIGHTNING | 8 | 16 | 304.5 | 
| 24 | 04-Aug-25 | 2282 | 54860 | IT'S THE LANES | 18.5 | 5.5 | 323 | 
| 25 | 11-Aug-25 | 2270 | 57130 | WHAT THE ! | 19 | 5 | 342 | 
| 26 | 18-Aug-25 | 2367 | 59497 | PHOENIX | 19 | 5 | 361 | 
| 27 | 25-Aug-25 | 2288 | 61785 | EASY ROLLERS | 10 | 14 | 371 | 
| 28 | 01-Sep-25 | 2313 | 64098 | ACHES AND LANES | 17 | 7 | 388 | 
| 29 | 08-Sep-25 | 2386 | 66484 | POCKET POUNDERS | 14 | 10 | 402 | 
| 30 | 15-Sep-25 | 2234 | 68718 | THE OUTLIERS | 9.5 | 14.5 | 411.5 | 
| 31 | 22-Sep-25 | 2393 | 71111 | VACANT | 22 | 2 | 433.5 | 
| 32 | 06-Oct-25 | 2281 | 73392 | IT'S THE LANES | 9.5 | 14.5 | 443 | 
| 33 | 13-Oct-25 | 2206 | 75598 | MAD HATTERS | 10 | 14 | 453 | 
| 34 | 20-Oct-25 | 2430 | 78028 | PHOENIX | 19 | 5 | 472 | 
| 35 | 27-Oct-25 | 2116 | 80144 | WARRIORS | 3 | 21 | 475 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 718 | |||||
| Highest Handicap Team Game: | 869 | ||||||
| Highest Scratch Team Series: | 2020 | ||||||
| Highest Handicap Team Series: | 2473 | ||||||
| Highest Team Average to Date: | 628 | ||||||
 
League Name:  REBELS 2025
Team Name:  WHAT THE !
Team Number:  7
| Week | Date | Series | Progress | Team | Points | Points | Total | 
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won | 
| 1 | 03-Feb-25 | 2139 | 2139 | POCKET POUNDERS | 8 | 16 | 8 | 
| 2 | 10-Feb-25 | 2243 | 4382 | ACHES AND LANES | 19 | 5 | 27 | 
| 3 | 17-Feb-25 | 2196 * | 6578 | SEND IT | 3 | 21 | 30 | 
| 4 | 24-Feb-25 | 2337 | 8915 | WARRIORS | 14 | 10 | 44 | 
| 5 | 10-Mar-25 | 2264 | 11179 | ANARCHY | 10 | 14 | 54 | 
| 6 | 17-Mar-25 | 2337 | 13516 | EASY ROLLERS | 15 | 9 | 69 | 
| 7 | 24-Mar-25 | 2264 | 15780 | LIGHTNING | 11 | 13 | 80 | 
| 8 | 31-Mar-25 | 2398 | 18178 | PHOENIX | 12 | 12 | 92 | 
| 9 | 07-Apr-25 | 2165 | 20343 | THE OUTLIERS | 6 | 18 | 98 | 
| 10 | 14-Apr-25 | 2147 | 22490 | IT'S THE LANES | 6 | 18 | 104 | 
| 11 | 28-Apr-25 | 2411 | 24901 | MAD HATTERS | 18 | 6 | 122 | 
| 12 | 05-May-25 | 2144 | 27045 | POCKET POUNDERS | 4 | 20 | 126 | 
| 13 | 12-May-25 | 2212 | 29257 | ACHES AND LANES | 8 | 16 | 134 | 
| 14 | 19-May-25 | 2234 | 31491 | SEND IT | 5.5 | 18.5 | 139.5 | 
| 15 | 26-May-25 | 2218 | 33709 | WARRIORS | 10 | 14 | 149.5 | 
| 16 | 09-Jun-25 | 2244 | 35953 | ANARCHY | 10 | 14 | 159.5 | 
| 17 | 16-Jun-25 | 2167 | 38120 | EASY ROLLERS | 7 | 17 | 166.5 | 
| 18 | 23-Jun-25 | 2246 | 40366 | LIGHTNING | 7 | 17 | 173.5 | 
| 19 | 30-Jun-25 | 2280 | 42646 | PHOENIX | 5 | 19 | 178.5 | 
| 20 | 07-Jul-25 | 2318 | 44964 | THE OUTLIERS | 12 | 12 | 190.5 | 
| 21 | 14-Jul-25 | 2231 | 47195 | IT'S THE LANES | 11 | 13 | 201.5 | 
| 22 | 21-Jul-25 | 2168 * | 49363 | MAD HATTERS | 4 | 20 | 205.5 | 
| 23 | 28-Jul-25 | 2179 | 51542 | POCKET POUNDERS | 1 | 23 | 206.5 | 
| 24 | 04-Aug-25 | 2164 | 53706 | ACHES AND LANES | 10 | 14 | 216.5 | 
| 25 | 11-Aug-25 | 2193 | 55899 | SEND IT | 5 | 19 | 221.5 | 
| 26 | 18-Aug-25 | 2388 * | 58287 | WARRIORS | 19 | 5 | 240.5 | 
| 27 | 25-Aug-25 | 2275 * | 60562 | WARRIORS | 13 | 11 | 253.5 | 
| 28 | 01-Sep-25 | 2226 * | 62788 | IT'S THE LANES | 3 | 21 | 256.5 | 
| 29 | 08-Sep-25 | 2254 * | 65042 | ANARCHY | 12 | 12 | 268.5 | 
| 30 | 15-Sep-25 | 2280 | 67322 | EASY ROLLERS | 12 | 12 | 280.5 | 
| 31 | 22-Sep-25 | 2230 | 69552 | ACHES AND LANES | 9 | 15 | 289.5 | 
| 32 | 06-Oct-25 | 2157 | 71709 | MAD HATTERS | 9 | 15 | 298.5 | 
| 33 | 13-Oct-25 | 2324 | 74033 | WE'VE BEEN FRAMED | 20.5 | 3.5 | 319 | 
| 34 | 20-Oct-25 | 2052 | 76085 | LIGHTNING | 5 | 19 | 324 | 
| 35 | 27-Oct-25 | 2215 * | 78300 | PHOENIX | 7 | 17 | 331 | 
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 652 | |||||
| Highest Handicap Team Game: | 836 | ||||||
| Highest Scratch Team Series: | 1836 | ||||||
| Highest Handicap Team Series: | 2411 | ||||||
| Highest Team Average to Date: | 592 | ||||||
 
League Name:  REBELS 2025
Team Name:  POCKET POUNDERS
Team Number:  8
| Week | Date | Series | Progress | Team | Points | Points | Total | 
