League Name: REBELS 2026
Team Name: ACHES AND LANES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2249 | 2249 | IT'S THE LANES | 10 | 14 | 10 |
| 2 | 9/02/2026 | 2298 | 4547 | WARRIORS | 16 | 8 | 26 |
| 3 | 16/02/2026 | 2172 * | 6719 | 7 | 17 | 33 | |
| 4 | 23/02/2026 | 2218 | 8937 | WHAT THE ! | 11 | 13 | 44 |
| 5 | 9/03/2026 | 2359 | 11296 | 21 | 3 | 65 | |
| 6 | 16/03/2026 | 2228 | 13524 | EASY ROLLERS | 13 | 11 | 78 |
| 7 | 23/03/2026 | 2075 * | 15599 | MAD HATTERS | 4 | 20 | 82 |
| 8 | 30/03/2026 | 2323 * | 17922 | PHOENIX | 8 | 16 | 90 |
| 9 | 13/04/2026 | 2280 * | 20202 | LIGHTNING | 6 | 18 | 96 |
| 10 | 20/04/2026 | 2205 * | 22407 | POCKET POUNDERS | 5 | 19 | 101 |
| 11 | 4/05/2026 | 2257 * | 24664 | THE OUTLIERS | 6 | 18 | 107 |
| 12 | 11/05/2026 | 2325 | 26989 | FIREBALLS | 15 | 9 | 122 |
| 13 | 18/05/2026 | 2368 | 29357 | THE ODD COUPLE | 22 | 2 | 144 |
| 14 | 25/05/2026 | 2260 | 31617 | IT'S THE LANES | 15 | 9 | 159 |
| 15 | 8/06/2026 | 2376 * | 33993 | WARRIORS | 15 | 9 | 174 |
| 16 | 15/06/2026 | 2226 * | 36219 | 13 | 11 | 187 | |
| 17 | 22/06/2026 | 2195 * | 38414 | WHAT THE ! | 8 | 16 | 195 |
| 18 | 29/06/2026 | 2205 * | 40619 | 12 | 12 | 207 | |
| 19 | 6/07/2026 | 2165 | 42784 | EASY ROLLERS | 2 | 22 | 209 |
| 20 | 13/07/2026 | 2213 | 44997 | MAD HATTERS | 9.5 | 14.5 | 218.5 |
| 21 | 20/07/2026 | 2232 * | 47229 | PHOENIX | 2 | 22 | 220.5 |
| 22 | 27/07/2026 | 2371 | 49600 | LIGHTNING | 22 | 2 | 242.5 |
| 23 | 3/08/2026 | 2109 * | 51709 | POCKET POUNDERS | 4.5 | 19.5 | 247 |
| 24 | 10/08/2026 | 2153 | 53862 | THE OUTLIERS | 4.5 | 19.5 | 251.5 |
| 25 | 17/08/2026 | 2369 * | 56231 | FIREBALLS | 15 | 9 | 266.5 |
| 26 | 24/08/2026 | 2352 * | 58583 | THE ODD COUPLE | 16 | 8 | 282.5 |
| 27 | 31/08/2026 | 2200 * | 60783 | IT'S THE LANES | 9 | 15 | 291.5 |
| 28 | 7/09/2026 | 2118 * | 62901 | WARRIORS | 4 | 20 | 295.5 |
| 29 | 14/09/2026 | 2154 | 65055 | WHAT THE ! | 6 | 18 | 301.5 |
| 30 | 21/09/2026 | 2319 | 67374 | WARRIORS | 19 | 5 | 320.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 655 | |||||
| Highest Handicap Team Game: | 826 | ||||||
| Highest Scratch Team Series: | 1872 | ||||||
| Highest Handicap Team Series: | 2376 | ||||||
| Highest Team Average to Date: | 592 | ||||||
League Name: REBELS 2026
Team Name: IT'S THE LANES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2320 | 2320 | ACHES AND LANES | 13 | 11 | 13 |
| 2 | 9/02/2026 | 2112 * | 4432 | MAD HATTERS | 1 | 23 | 14 |
| 3 | 16/02/2026 | 2297 | 6729 | THE OUTLIERS | 14.5 | 9.5 | 28.5 |
| 4 | 23/02/2026 | 2288 | 9017 | POCKET POUNDERS | 8 | 16 | 36.5 |
| 5 | 9/03/2026 | 2438 | 11455 | FIREBALLS | 20 | 4 | 56.5 |
| 6 | 16/03/2026 | 2397 | 13852 | LIGHTNING | 19 | 5 | 75.5 |
| 7 | 23/03/2026 | 2398 | 16250 | 15 | 9 | 90.5 | |
| 8 | 30/03/2026 | 2342 | 18592 | 19 | 5 | 109.5 | |
| 9 | 13/04/2026 | 2356 | 20948 | PHOENIX | 18 | 6 | 127.5 |
| 10 | 20/04/2026 | 2240 | 23188 | EASY ROLLERS | 10 | 14 | 137.5 |
| 11 | 4/05/2026 | 2280 | 25468 | WHAT THE ! | 16 | 8 | 153.5 |
| 12 | 11/05/2026 | 2125 | 27593 | THE ODD COUPLE | 20 | 4 | 173.5 |
| 13 | 18/05/2026 | 2313 | 29906 | WARRIORS | 15 | 9 | 188.5 |
| 14 | 25/05/2026 | 2207 | 32113 | ACHES AND LANES | 9 | 15 | 197.5 |
| 15 | 8/06/2026 | 2346 | 34459 | MAD HATTERS | 10 | 14 | 207.5 |
| 16 | 15/06/2026 | 2319 | 36778 | THE OUTLIERS | 11.5 | 12.5 | 219 |
| 17 | 22/06/2026 | 2298 | 39076 | POCKET POUNDERS | 9 | 15 | 228 |
| 18 | 29/06/2026 | 2245 | 41321 | FIREBALLS | 5 | 19 | 233 |
| 19 | 6/07/2026 | 2320 | 43641 | LIGHTNING | 22 | 2 | 255 |
| 20 | 13/07/2026 | 2246 * | 45887 | 7 | 17 | 262 | |
| 21 | 20/07/2026 | 2245 | 48132 | 16 | 8 | 278 | |
| 22 | 27/07/2026 | 2271 | 50403 | PHOENIX | 6.5 | 17.5 | 284.5 |
| 23 | 3/08/2026 | 2284 | 52687 | EASY ROLLERS | 16 | 8 | 300.5 |
| 24 | 10/08/2026 | 2434 | 55121 | WHAT THE ! | 14 | 10 | 314.5 |
| 25 | 17/08/2026 | 2270 | 57391 | THE ODD COUPLE | 14.5 | 9.5 | 329 |
| 26 | 24/08/2026 | 2364 | 59755 | WARRIORS | 20 | 4 | 349 |
| 27 | 31/08/2026 | 2213 | 61968 | ACHES AND LANES | 11 | 13 | 360 |
| 28 | 7/09/2026 | 2407 | 64375 | MAD HATTERS | 22 | 2 | 382 |
| 29 | 14/09/2026 | 2241 | 66616 | THE ODD COUPLE | 14 | 10 | 396 |
| 30 | 21/09/2026 | 2366 | 68982 | FIREBALLS | 19 | 5 | 415 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 764 | |||||
| Highest Handicap Team Game: | 867 | ||||||
| Highest Scratch Team Series: | 2102 | ||||||
| Highest Handicap Team Series: | 2438 | ||||||
| Highest Team Average to Date: | 685 | ||||||
League Name: REBELS 2026
Team Name: WARRIORS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2158 | 2158 | THE OUTLIERS | 4.5 | 19.5 | 4.5 |
| 2 | 9/02/2026 | 2202 * | 4360 | ACHES AND LANES | 7 | 17 | 11.5 |
| 3 | 16/02/2026 | 2224 * | 6584 | POCKET POUNDERS | 5 | 19 | 16.5 |
| 4 | 23/02/2026 | 2351 | 8935 | PHOENIX | 14 | 10 | 30.5 |
| 5 | 9/03/2026 | 2397 | 11332 | MAD HATTERS | 19 | 5 | 49.5 |
| 6 | 16/03/2026 | 2310 | 13642 | FIREBALLS | 16 | 8 | 65.5 |
| 7 | 23/03/2026 | 2025 | 15667 | 3 | 21 | 68.5 | |
| 8 | 30/03/2026 | 2224 | 17891 | THE ODD COUPLE | 17 | 7 | 85.5 |
| 9 | 13/04/2026 | 2222 | 20113 | 6 | 18 | 91.5 | |
| 10 | 20/04/2026 | 2128 | 22241 | LIGHTNING | 8 | 16 | 99.5 |
| 11 | 4/05/2026 | 2295 | 24536 | EASY ROLLERS | 17 | 7 | 116.5 |
| 12 | 11/05/2026 | 2247 | 26783 | WHAT THE ! | 11 | 13 | 127.5 |
| 13 | 18/05/2026 | 2205 | 28988 | IT'S THE LANES | 9 | 15 | 136.5 |
| 14 | 25/05/2026 | 2176 | 31164 | THE OUTLIERS | 3 | 21 | 139.5 |
| 15 | 8/06/2026 | 2318 | 33482 | ACHES AND LANES | 8 | 16 | 147.5 |
| 16 | 15/06/2026 | 2094 | 35576 | POCKET POUNDERS | 4 | 20 | 151.5 |
| 17 | 22/06/2026 | 2290 | 37866 | PHOENIX | 8 | 16 | 159.5 |
| 18 | 29/06/2026 | 2200 | 40066 | MAD HATTERS | 4 | 20 | 163.5 |
| 19 | 6/07/2026 | 2260 | 42326 | FIREBALLS | 8 | 16 | 171.5 |
| 20 | 13/07/2026 | 2262 | 44588 | 21 | 3 | 192.5 | |
| 21 | 20/07/2026 | 2231 * | 46819 | THE ODD COUPLE | 18 | 6 | 210.5 |
| 22 | 27/07/2026 | 2288 | 49107 | 14.5 | 9.5 | 225 | |
| 23 | 3/08/2026 | 2328 | 51435 | LIGHTNING | 18 | 6 | 243 |
| 24 | 10/08/2026 | 2317 | 53752 | EASY ROLLERS | 17 | 7 | 260 |
| 25 | 17/08/2026 | 2188 | 55940 | WHAT THE ! | 16 | 8 | 276 |
| 26 | 24/08/2026 | 2205 | 58145 | IT'S THE LANES | 4 | 20 | 280 |
| 27 | 31/08/2026 | 2277 | 60422 | THE OUTLIERS | 7 | 17 | 287 |
| 28 | 7/09/2026 | 2290 | 62712 | ACHES AND LANES | 19 | 5 | 306 |
| 29 | 14/09/2026 | 2225 | 64937 | FIREBALLS | 8 | 16 | 314 |
| 30 | 21/09/2026 | 2259 * | 67196 | ACHES AND LANES | 5 | 19 | 319 |
| 31 | 5/10/2026 | 0 | 67196 | EASY ROLLERS | 319 | ||
| 32 | 12/10/2026 | 0 | 67196 | THE ODD COUPLE | 319 | ||
| 33 | 19/10/2026 | 0 | 67196 | MAD HATTERS | 319 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 692 | |||||
| Highest Handicap Team Game: | 878 | ||||||
| Highest Scratch Team Series: | 1857 | ||||||
| Highest Handicap Team Series: | 2397 | ||||||
| Highest Team Average to Date: | 589 | ||||||
League Name: REBELS 2026
Team Name: THE OUTLIERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2282 | 2282 | WARRIORS | 18.5 | 5.5 | 18.5 |
| 2 | 9/02/2026 | 2172 | 4454 | 13 | 11 | 31.5 | |
| 3 | 16/02/2026 | 2232 | 6686 | IT'S THE LANES | 9.5 | 14.5 | 41 |
| 4 | 23/02/2026 | 2317 | 9003 | 15.5 | 8.5 | 56.5 | |
| 5 | 9/03/2026 | 2236 | 11239 | EASY ROLLERS | 7.5 | 16.5 | 64 |
| 6 | 16/03/2026 | 2237 | 13476 | THE ODD COUPLE | 24 | 88 | |
| 7 | 23/03/2026 | 2380 | 15856 | WHAT THE ! | 19 | 5 | 107 |
| 8 | 30/03/2026 | 2269 | 18125 | LIGHTNING | 16 | 8 | 123 |
| 9 | 13/04/2026 | 2376 | 20501 | FIREBALLS | 15.5 | 8.5 | 138.5 |
| 10 | 20/04/2026 | 2329 | 22830 | MAD HATTERS | 13 | 11 | 151.5 |
| 11 | 4/05/2026 | 2311 | 25141 | ACHES AND LANES | 17 | 7 | 168.5 |
| 12 | 11/05/2026 | 2190 | 27331 | POCKET POUNDERS | 9 | 15 | 177.5 |
| 13 | 18/05/2026 | 2194 * | 29525 | PHOENIX | 11 | 13 | 188.5 |
| 14 | 25/05/2026 | 2308 | 31833 | WARRIORS | 21 | 3 | 209.5 |
| 15 | 8/06/2026 | 2364 | 34197 | 21.5 | 2.5 | 231 | |
| 16 | 15/06/2026 | 2364 | 36561 | IT'S THE LANES | 12.5 | 11.5 | 243.5 |
| 17 | 22/06/2026 | 2315 * | 38876 | 14 | 10 | 257.5 | |
| 18 | 29/06/2026 | 2174 * | 41050 | EASY ROLLERS | 7 | 17 | 264.5 |
| 19 | 6/07/2026 | 2220 | 43270 | THE ODD COUPLE | 22 | 2 | 286.5 |
| 20 | 13/07/2026 | 2276 | 45546 | WHAT THE ! | 18 | 6 | 304.5 |
| 21 | 20/07/2026 | 2242 | 47788 | LIGHTNING | 11 | 13 | 315.5 |
| 22 | 27/07/2026 | 2402 | 50190 | FIREBALLS | 17 | 7 | 332.5 |
| 23 | 3/08/2026 | 2258 | 52448 | MAD HATTERS | 16 | 8 | 348.5 |
| 24 | 10/08/2026 | 2314 | 54762 | ACHES AND LANES | 19.5 | 4.5 | 368 |
| 25 | 17/08/2026 | 2248 | 57010 | POCKET POUNDERS | 9.5 | 14.5 | 377.5 |
| 26 | 24/08/2026 | 2301 | 59311 | PHOENIX | 12 | 12 | 389.5 |
| 27 | 31/08/2026 | 2284 | 61595 | WARRIORS | 17 | 7 | 406.5 |
| 28 | 7/09/2026 | 2549 | 64144 | 22 | 2 | 428.5 | |
| 29 | 14/09/2026 | 2262 | 66406 | MAD HATTERS | 18 | 6 | 446.5 |
| 30 | 21/09/2026 | 2398 | 68804 | WHAT THE ! | 21.5 | 2.5 | 468 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 761 | |||||
| Highest Handicap Team Game: | 936 | ||||||
| Highest Scratch Team Series: | 2024 | ||||||
| Highest Handicap Team Series: | 2549 | ||||||
| Highest Team Average to Date: | 582 | ||||||
League Name: REBELS 2026
Team Name: PHOENIX
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2192 | 2192 | EASY ROLLERS | 9.5 | 14.5 | 9.5 |
| 2 | 9/02/2026 | 2416 | 4608 | THE ODD COUPLE | 21 | 3 | 30.5 |
| 3 | 16/02/2026 | 2410 | 7018 | 20 | 4 | 50.5 | |
| 4 | 23/02/2026 | 2225 | 9243 | WARRIORS | 10 | 14 | 60.5 |
| 5 | 9/03/2026 | 2291 * | 11534 | WHAT THE ! | 10 | 14 | 70.5 |
| 6 | 16/03/2026 | 2378 | 13912 | 16 | 8 | 86.5 | |
| 7 | 23/03/2026 | 2290 * | 16202 | POCKET POUNDERS | 10 | 14 | 96.5 |
| 8 | 30/03/2026 | 2401 | 18603 | ACHES AND LANES | 16 | 8 | 112.5 |
| 9 | 13/04/2026 | 2267 | 20870 | IT'S THE LANES | 6 | 18 | 118.5 |
| 10 | 20/04/2026 | 2296 | 23166 | FIREBALLS | 11 | 13 | 129.5 |
| 11 | 4/05/2026 | 2134 | 25300 | MAD HATTERS | 8 | 16 | 137.5 |
| 12 | 11/05/2026 | 2433 | 27733 | LIGHTNING | 20 | 4 | 157.5 |
| 13 | 18/05/2026 | 2193 | 29926 | THE OUTLIERS | 10 | 14 | 167.5 |
| 14 | 25/05/2026 | 2444 | 32370 | EASY ROLLERS | 18 | 6 | 185.5 |
| 15 | 8/06/2026 | 2169 | 34539 | THE ODD COUPLE | 19 | 5 | 204.5 |
| 16 | 15/06/2026 | 2423 | 36962 | 22 | 2 | 226.5 | |
| 17 | 22/06/2026 | 2361 | 39323 | WARRIORS | 16 | 8 | 242.5 |
| 18 | 29/06/2026 | 2351 | 41674 | WHAT THE ! | 17 | 7 | 259.5 |
| 19 | 6/07/2026 | 2389 | 44063 | 16 | 8 | 275.5 | |
| 20 | 13/07/2026 | 2372 | 46435 | POCKET POUNDERS | 13 | 11 | 288.5 |
| 21 | 20/07/2026 | 2394 | 48829 | ACHES AND LANES | 18 | 6 | 306.5 |
| 22 | 27/07/2026 | 2417 * | 51246 | IT'S THE LANES | 14.5 | 9.5 | 321 |
| 23 | 3/08/2026 | 2299 | 53545 | FIREBALLS | 17 | 7 | 338 |
| 24 | 10/08/2026 | 2304 | 55849 | MAD HATTERS | 13 | 11 | 351 |
| 25 | 17/08/2026 | 2241 * | 58090 | LIGHTNING | 13 | 11 | 364 |
| 26 | 24/08/2026 | 2317 | 60407 | THE OUTLIERS | 12 | 12 | 376 |
| 27 | 31/08/2026 | 2313 | 62720 | EASY ROLLERS | 16 | 8 | 392 |
| 28 | 7/09/2026 | 2369 | 65089 | THE ODD COUPLE | 20.5 | 3.5 | 412.5 |
| 29 | 14/09/2026 | 2453 | 67542 | POCKET POUNDERS | 9 | 15 | 421.5 |
| 30 | 21/09/2026 | 2400 | 69942 | THE ODD COUPLE | 21 | 3 | 442.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 759 | |||||
| Highest Handicap Team Game: | 861 | ||||||
| Highest Scratch Team Series: | 2159 | ||||||
| Highest Handicap Team Series: | 2453 | ||||||
| Highest Team Average to Date: | 679 | ||||||
League Name: REBELS 2026
Team Name: EASY ROLLERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2249 | 2249 | PHOENIX | 13.5 | 10.5 | 13.5 |
| 2 | 9/02/2026 | 2247 * | 4496 | POCKET POUNDERS | 2 | 22 | 15.5 |
| 3 | 16/02/2026 | 2202 | 6698 | LIGHTNING | 5 | 19 | 20.5 |
| 4 | 23/02/2026 | 2184 | 8882 | FIREBALLS | 10 | 14 | 30.5 |
| 5 | 9/03/2026 | 2256 | 11138 | THE OUTLIERS | 16.5 | 7.5 | 47 |
| 6 | 16/03/2026 | 2192 | 13330 | ACHES AND LANES | 11 | 13 | 58 |
| 7 | 23/03/2026 | 2372 | 15702 | THE ODD COUPLE | 24 | 82 | |
| 8 | 30/03/2026 | 2148 * | 17850 | WHAT THE ! | 5 | 19 | 87 |
| 9 | 13/04/2026 | 2214 | 20064 | 15.5 | 8.5 | 102.5 | |
| 10 | 20/04/2026 | 2260 | 22324 | IT'S THE LANES | 14 | 10 | 116.5 |
| 11 | 4/05/2026 | 2240 | 24564 | WARRIORS | 7 | 17 | 123.5 |
| 12 | 11/05/2026 | 2250 | 26814 | MAD HATTERS | 13 | 11 | 136.5 |
| 13 | 18/05/2026 | 2286 | 29100 | 5 | 19 | 141.5 | |
| 14 | 25/05/2026 | 2276 | 31376 | PHOENIX | 6 | 18 | 147.5 |
| 15 | 8/06/2026 | 2174 * | 33550 | POCKET POUNDERS | 1 | 23 | 148.5 |
| 16 | 15/06/2026 | 2323 | 35873 | LIGHTNING | 12 | 12 | 160.5 |
| 17 | 22/06/2026 | 2178 * | 38051 | FIREBALLS | 7 | 17 | 167.5 |
| 18 | 29/06/2026 | 2232 | 40283 | THE OUTLIERS | 14 | 10 | 181.5 |
| 19 | 6/07/2026 | 2387 | 42670 | ACHES AND LANES | 22 | 2 | 203.5 |
| 20 | 13/07/2026 | 2235 | 44905 | THE ODD COUPLE | 20 | 4 | 223.5 |
| 21 | 20/07/2026 | 2316 | 47221 | WHAT THE ! | 9 | 15 | 232.5 |
| 22 | 27/07/2026 | 2236 | 49457 | 19 | 5 | 251.5 | |
| 23 | 3/08/2026 | 2209 | 51666 | IT'S THE LANES | 8 | 16 | 259.5 |
| 24 | 10/08/2026 | 2220 | 53886 | WARRIORS | 7 | 17 | 266.5 |
| 25 | 17/08/2026 | 2273 | 56159 | MAD HATTERS | 19 | 5 | 285.5 |
| 26 | 24/08/2026 | 2307 | 58466 | 20.5 | 3.5 | 306 | |
| 27 | 31/08/2026 | 2254 | 60720 | PHOENIX | 8 | 16 | 314 |
| 28 | 7/09/2026 | 2293 | 63013 | POCKET POUNDERS | 9 | 15 | 323 |
| 29 | 14/09/2026 | 2287 | 65300 | LIGHTNING | 15 | 9 | 338 |
| 30 | 21/09/2026 | 2220 * | 67520 | MAD HATTERS | 16 | 8 | 354 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 660 | |||||
| Highest Handicap Team Game: | 863 | ||||||
| Highest Scratch Team Series: | 1778 | ||||||
| Highest Handicap Team Series: | 2387 | ||||||
| Highest Team Average to Date: | 555 | ||||||
League Name: REBELS 2026
Team Name: LIGHTNING
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2260 | 2260 | THE ODD COUPLE | 21 | 3 | 21 |
| 2 | 9/02/2026 | 2174 | 4434 | WHAT THE ! | 13.5 | 10.5 | 34.5 |
| 3 | 16/02/2026 | 2323 | 6757 | EASY ROLLERS | 19 | 5 | 53.5 |
| 4 | 23/02/2026 | 2226 * | 8983 | 16 | 8 | 69.5 | |
| 5 | 9/03/2026 | 2254 | 11237 | 12 | 12 | 81.5 | |
| 6 | 16/03/2026 | 2291 | 13528 | IT'S THE LANES | 5 | 19 | 86.5 |
| 7 | 23/03/2026 | 2340 | 15868 | FIREBALLS | 13 | 11 | 99.5 |
| 8 | 30/03/2026 | 2222 | 18090 | THE OUTLIERS | 8 | 16 | 107.5 |
| 9 | 13/04/2026 | 2334 | 20424 | ACHES AND LANES | 17 | 7 | 124.5 |
| 10 | 20/04/2026 | 2196 | 22620 | WARRIORS | 16 | 8 | 140.5 |
| 11 | 4/05/2026 | 2116 * | 24736 | POCKET POUNDERS | 1 | 23 | 141.5 |
| 12 | 11/05/2026 | 2230 * | 26966 | PHOENIX | 4 | 20 | 145.5 |
| 13 | 18/05/2026 | 2150 * | 29116 | MAD HATTERS | 6 | 18 | 151.5 |
| 14 | 25/05/2026 | 2160 * | 31276 | THE ODD COUPLE | 17 | 7 | 168.5 |
| 15 | 8/06/2026 | 2199 * | 33475 | WHAT THE ! | 5.5 | 18.5 | 174 |
| 16 | 15/06/2026 | 2215 * | 35690 | EASY ROLLERS | 11 | 13 | 185 |
| 17 | 22/06/2026 | 2165 * | 37855 | 13.5 | 10.5 | 198.5 | |
| 18 | 29/06/2026 | 2157 * | 40012 | 7 | 17 | 205.5 | |
| 19 | 6/07/2026 | 2100 * | 42112 | IT'S THE LANES | 1 | 23 | 206.5 |
| 20 | 13/07/2026 | 2207 * | 44319 | FIREBALLS | 6 | 18 | 212.5 |
| 21 | 20/07/2026 | 2216 * | 46535 | THE OUTLIERS | 13 | 11 | 225.5 |
| 22 | 27/07/2026 | 2161 | 48696 | ACHES AND LANES | 2 | 22 | 227.5 |
| 23 | 3/08/2026 | 2106 * | 50802 | WARRIORS | 1 | 23 | 228.5 |
| 24 | 10/08/2026 | 2206 | 53008 | POCKET POUNDERS | 2 | 22 | 230.5 |
| 25 | 17/08/2026 | 2110 | 55118 | PHOENIX | 7 | 17 | 237.5 |
| 26 | 24/08/2026 | 2127 * | 57245 | MAD HATTERS | 6 | 18 | 243.5 |
| 27 | 31/08/2026 | 2274 | 59519 | THE ODD COUPLE | 16 | 8 | 259.5 |
| 28 | 7/09/2026 | 2179 | 61698 | WHAT THE ! | 11 | 13 | 270.5 |
| 29 | 14/09/2026 | 2253 | 63951 | EASY ROLLERS | 9 | 15 | 279.5 |
| 30 | 21/09/2026 | 2230 * | 66181 | POCKET POUNDERS | 12 | 12 | 291.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
| Highest Handicap Team Game: | 850 | ||||||
| Highest Scratch Team Series: | 1734 | ||||||
| Highest Handicap Team Series: | 2340 | ||||||
| Highest Team Average to Date: | 552 | ||||||
League Name: REBELS 2026
Team Name: THE ODD COUPLE
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 1969 | 1969 | LIGHTNING | 3 | 21 | 3 |
| 2 | 9/02/2026 | 2081 | 4050 | PHOENIX | 3 | 21 | 6 |
| 3 | 16/02/2026 | 2096 | 6146 | FIREBALLS | 8 | 16 | 14 |
| 4 | 23/02/2026 | 2034 * | 8180 | MAD HATTERS | 4 | 20 | 18 |
| 5 | 9/03/2026 | 2045 | 10225 | POCKET POUNDERS | 3 | 21 | 21 |
| 6 | 16/03/2026 | 1883 | 12108 | THE OUTLIERS | 24 | 21 | |
| 7 | 23/03/2026 | 1960 | 14068 | EASY ROLLERS | 24 | 21 | |
| 8 | 30/03/2026 | 1973 * | 16041 | WARRIORS | 3 | 21 | 24 |
| 9 | 13/04/2026 | 1853 * | 17894 | WHAT THE ! | 1 | 23 | 25 |
| 10 | 20/04/2026 | 1858 | 19752 | 14 | 10 | 39 | |
| 11 | 4/05/2026 | 1939 | 21691 | 24 | 39 | ||
| 12 | 11/05/2026 | 1855 | 23546 | IT'S THE LANES | 4 | 20 | 43 |
| 13 | 18/05/2026 | 1984 | 25530 | ACHES AND LANES | 2 | 22 | 45 |
| 14 | 25/05/2026 | 1988 | 27518 | LIGHTNING | 6.5 | 17.5 | 51.5 |
| 15 | 8/06/2026 | 1841 * | 29359 | PHOENIX | 2 | 22 | 53.5 |
| 16 | 15/06/2026 | 1919 | 31278 | FIREBALLS | 6 | 18 | 59.5 |
| 17 | 22/06/2026 | 2093 * | 33371 | MAD HATTERS | 7 | 17 | 66.5 |
| 18 | 29/06/2026 | 2018 * | 35389 | POCKET POUNDERS | 3 | 21 | 69.5 |
| 19 | 6/07/2026 | 1993 | 37382 | THE OUTLIERS | 2 | 22 | 71.5 |
| 20 | 13/07/2026 | 2038 | 39420 | EASY ROLLERS | 4 | 20 | 75.5 |
| 21 | 20/07/2026 | 1844 * | 41264 | WARRIORS | 24 | 75.5 | |
| 22 | 27/07/2026 | 1960 * | 43224 | WHAT THE ! | 1.5 | 22.5 | 77 |
| 23 | 3/08/2026 | 2048 | 45272 | 16.5 | 7.5 | 93.5 | |
| 24 | 10/08/2026 | 2142 | 47414 | 9 | 15 | 102.5 | |
| 25 | 17/08/2026 | 2155 | 49569 | IT'S THE LANES | 7 | 17 | 109.5 |
| 26 | 24/08/2026 | 2177 | 51746 | ACHES AND LANES | 8 | 16 | 117.5 |
| 27 | 31/08/2026 | 2169 | 53915 | LIGHTNING | 8 | 16 | 125.5 |
| 28 | 7/09/2026 | 2114 | 56029 | PHOENIX | 2 | 22 | 127.5 |
| 29 | 14/09/2026 | 2189 | 58218 | IT'S THE LANES | 9 | 15 | 136.5 |
| 30 | 21/09/2026 | 2091 * | 60309 | PHOENIX | 24 | 136.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 468 | |||||
| Highest Handicap Team Game: | 771 | ||||||
| Highest Scratch Team Series: | 1280 | ||||||
| Highest Handicap Team Series: | 2189 | ||||||
| Highest Team Average to Date: | 387 | ||||||
League Name: REBELS 2026
Team Name: FIREBALLS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2026 | 2205 | 2205 | WHAT THE ! | 9 | 15 | 9 |
| 2 | 9/02/2026 | 2205 | 4410 | 9 | 15 | 18 | |
| 3 | 16/02/2026 | 2113 | 6523 | THE ODD COUPLE | 13 | 11 | 31 |
| 4 | 23/02/2026 | 2193 | 8716 | EASY ROLLERS | 14 | 10 | 45 |
| 5 | 9/03/2026 | 2140 | 10856 | IT'S THE LANES | 4 | 20 | 49 |
| 6 | 16/03/2026 | 2226 | 13082 | WARRIORS | 8 | 16 | 57 |
| 7 | 23/03/2026 | 2221 | 15303 | LIGHTNING | 11 | 13 | 68 |
| 8 | 30/03/2026 | 2244 | 17547 | MAD HATTERS | 10 | 14 | 78 |
| 9 | 13/04/2026 | 2208 | 19755 | THE OUTLIERS | 8.5 | 15.5 | 86.5 |
| 10 | 20/04/2026 | 2315 | 22070 | PHOENIX | 13 | 11 | 99.5 |
| 11 | 4/05/2026 | 2320 | 24390 | 19 | 5 | 118.5 | |
