Bowler's Name: AARON HEWITT
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 153 | 134 | 134 | 421 | 421 | 171 (140) | 23 |
| 2 | 12/02/2026 | 3 | 0 | 421 | 171 (140) | 23 | |||
| 3 | 19/02/2026 | 6 | 159 | 168 | 201 | 528 | 949 | 158 | 33 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 528 | ||||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: GRAHAM CLEAK
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12/02/2026 | 3 | 191 | 200 | 178 | 569 | 569 | 189 | 8 |
| 3 | 19/02/2026 | 3 | 0 | 569 | 189 | 8 | |||
| 4 | 26/02/2026 | 6 | 143 | 183 | 185 | 511 | 1080 | 180 | 16 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: PETER RAMSON
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 186 | 111 | 117 | 414 | 414 | 158 (138) | 33 |
| 2 | 12/02/2026 | 6 | 148 | 145 | 121 | 414 | 828 | 158 (138) | 33 |
| 3 | 19/02/2026 | 9 | 159 | 208 | 178 | 545 | 1373 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 215 | 144 | 210 | 569 | 1942 | 161 | 31 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: THUC LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 129 | 216 | 131 | 476 | 476 | 179 (158) | 16 |
| 2 | 12/02/2026 | 6 | 181 | 184 | 214 | 579 | 1055 | 179 (175) | 16 |
| 3 | 19/02/2026 | 9 | 247 | 144 | 205 | 596 | 1651 | 183 | 13 |
| 4 | 26/02/2026 | 12 | 141 | 212 | 169 | 522 | 2173 | 181 | 15 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 596 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: CLIFF OSBORNE
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 114 | 146 | 152 | 412 | 412 | 145 (137) | 44 |
| 2 | 12/02/2026 | 6 | 155 | 156 | 166 | 477 | 889 | 145 (148) | 44 |
| 3 | 19/02/2026 | 9 | 165 | 116 | 131 | 412 | 1301 | 144 | 44 |
| 4 | 26/02/2026 | 12 | 136 | 127 | 126 | 389 | 1690 | 140 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| Highest Series Score: | 477 | ||||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: CASEY LEEDEN
League: SUPREME DOUBLES
Team: 6 HOT CHIPPIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 136 | 179 | 172 | 487 | 487 | 161 (162) | 31 |
| 2 | 12/02/2026 | 6 | 121 | 128 | 168 | 417 | 904 | 161 (150) | 31 |
| 3 | 19/02/2026 | 9 | 170 | 196 | 151 | 517 | 1421 | 157 | 34 |
| 4 | 26/02/2026 | 12 | 161 | 138 | 144 | 443 | 1864 | 155 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 610 | ||||||||
Bowler's Name: MARK FOSTER
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 147 | 172 | 183 | 502 | 502 | 145 (167) | 44 |
| 2 | 12/02/2026 | 6 | 140 | 109 | 110 | 359 | 861 | 145 (143) | 44 |
| 3 | 19/02/2026 | 9 | 172 | 177 | 161 | 510 | 1371 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 154 | 121 | 147 | 422 | 1793 | 149 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 510 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: REBECCA LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 123 | 155 | 174 | 452 | 452 | 154 (150) | 36 |
| 2 | 12/02/2026 | 6 | 141 | 152 | 179 | 472 | 924 | 154 | 36 |
| 3 | 19/02/2026 | 9 | 150 | 153 | 142 | 445 | 1369 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 151 | 154 | 180 | 485 | 1854 | 154 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 485 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: DAVID HUYNH
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 161 | 200 | 141 | 502 | 502 | 165 (167) | 28 |
| 2 | 12/02/2026 | 6 | 172 | 136 | 167 | 475 | 977 | 165 (162) | 28 |
| 3 | 19/02/2026 | 9 | 173 | 146 | 151 | 470 | 1447 | 160 | 32 |
| 4 | 26/02/2026 | 12 | 145P | 126P | 140P | 411 | 1858 | 154 | 36 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 502 | ||||||||
| Highest Series with HCP: | 586 | ||||||||
Bowler's Name: VINCE PEARSON
League: SUPREME DOUBLES
Team: 10 THE SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 140 | 179 | 163 | 482 | 482 | 171 (160) | 23 |
| 2 | 12/02/2026 | 6 | 166 | 134 | 158 | 458 | 940 | 171 (156) | 23 |
| 3 | 19/02/2026 | 9 | 162 | 138 | 157 | 457 | 1397 | 155 | 36 |
| 4 | 26/02/2026 | 12 | 166 | 174 | 190 | 530 | 1927 | 160 | 32 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 530 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: DAVID MEARNS
League: SUPREME DOUBLES
Team: 13 US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 117 | 169 | 169 | 455 | 455 | 150 (151) | 40 |
| 2 | 12/02/2026 | 6 | 178 | 143 | 139 | 460 | 915 | 150 (152) | 40 |
| 3 | 19/02/2026 | 9 | 120P | 146P | 156P | 422 | 1337 | 148 | 41 |
| 4 | 26/02/2026 | 12 | 164 | 132 | 134 | 430 | 1767 | 147 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 460 | ||||||||
| Highest Series with HCP: | 580 | ||||||||
Bowler's Name: TRUC NGUYEN
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 182 | 171 | 156 | 509 | 509 | 178 (169) | 17 |
| 2 | 12/02/2026 | 6 | 176 | 192 | 180 | 548 | 1057 | 178 (176) | 17 |
| 3 | 19/02/2026 | 9 | 177 | 169 | 162 | 508 | 1565 | 173 | 21 |
| 4 | 26/02/2026 | 12 | 188 | 173 | 181 | 542 | 2107 | 175 | 20 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| Highest Series Score: | 548 | ||||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: JAYNE SCOTT
League: SUPREME DOUBLES
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 119 | 120 | 127 | 366 | 366 | 128 (122) | 57 |
| 2 | 12/02/2026 | 6 | 134 | 140 | 153 | 427 | 793 | 128 (132) | 57 |
| 3 | 19/02/2026 | 9 | 122 | 125 | 153 | 400 | 1193 | 132 | 54 |
| 4 | 26/02/2026 | 12 | 151 | 116 | 161 | 428 | 1621 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 428 | ||||||||
| Highest Series with HCP: | 598 | ||||||||
Bowler's Name: MARIANA EVANS
League: SUPREME DOUBLES
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 144 | 140 | 110 | 394 | 394 | 133 (131) | 53 |
| 2 | 12/02/2026 | 6 | 148 | 119 | 147 | 414 | 808 | 133 (134) | 53 |
| 3 | 19/02/2026 | 9 | 198 | 152 | 125 | 475 | 1283 | 142 | 46 |
| 4 | 26/02/2026 | 12 | 200 | 120 | 128 | 448 | 1731 | 144 | 44 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: TERRY ADAMS
League: SUPREME DOUBLES
Team: 9 ONE OR THE OTHER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 205 | 171 | 189 | 565 | 565 | 181 (188) | 15 |
| 2 | 12/02/2026 | 6 | 148 | 170 | 196 | 514 | 1079 | 181 (179) | 15 |
| 3 | 19/02/2026 | 9 | 203 | 200 | 175 | 578 | 1657 | 184 | 12 |
| 4 | 26/02/2026 | 12 | 153 | 223 | 192 | 568 | 2225 | 185 | 12 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 578 | ||||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: BILL EGBERTS
League: SUPREME DOUBLES
Team: 9 ONE OR THE OTHER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 161 | 175 | 109 | 445 | 445 | 174 (148) | 20 |
| 2 | 12/02/2026 | 6 | 187 | 255 | 181 | 623 | 1068 | 174 (178) | 20 |
| 3 | 19/02/2026 | 9 | 155 | 171 | 200 | 526 | 1594 | 177 | 18 |
| 4 | 26/02/2026 | 12 | 159 | 166 | 214 | 539 | 2133 | 177 | 18 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| Highest Series Score: | 623 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: THUY NGUYEN
League: SUPREME DOUBLES
Team: 18 L.T.L'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 128 | 111 | 122 | 361 | 361 | 154 (120) | 36 |
| 2 | 12/02/2026 | 6 | 173 | 131 | 156 | 460 | 821 | 154 (136) | 36 |
| 3 | 19/02/2026 | 9 | 178 | 144 | 114 | 436 | 1257 | 139 | 48 |
| 4 | 26/02/2026 | 12 | 166P | 160P | 168P | 494 | 1751 | 145 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 494 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: JEREMY SMITH
League: SUPREME DOUBLES
Team: 5 JAKSMIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 220 | 153 | 258 | 631 | 631 | 192 (210) | 6 |
| 2 | 12/02/2026 | 6 | 213 | 238 | 213 | 664 | 1295 | 192 (215) | 6 |
| 3 | 19/02/2026 | 9 | 188 | 214 | 201 | 603 | 1898 | 210 | 0 |
| 4 | 26/02/2026 | 12 | 140 | 179 | 243 | 562 | 2460 | 205 | 0 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 664 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: JACEK PIEKART
League: SUPREME DOUBLES
Team: 5 JAKSMIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 135 | 149 | 212 | 496 | 496 | 171 (165) | 23 |
| 2 | 12/02/2026 | 6 | 161 | 189 | 182 | 532 | 1028 | 171 | 23 |
| 3 | 19/02/2026 | 9 | 156 | 145 | 153 | 454 | 1482 | 164 | 28 |
| 4 | 26/02/2026 | 12 | 172 | 188 | 176 | 536 | 2018 | 168 | 25 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 536 | ||||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: RICHARD BENTLEY
League: SUPREME DOUBLES
Team: 16 STIRIKE FOUNDATION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 172 | 161 | 183 | 516 | 516 | 169 (172) | 24 |
| 2 | 12/02/2026 | 6 | 215 | 129 | 178 | 522 | 1038 | 169 (173) | 24 |
| 3 | 19/02/2026 | 9 | 169 | 167 | 180 | 516 | 1554 | 172 | 22 |
| 4 | 26/02/2026 | 12 | 125 | 194 | 174 | 493 | 2047 | 170 | 24 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: GAVIN BIJA-WELLS
League: SUPREME DOUBLES
Team: 23 SWEET AND SOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 152 | 147 | 170 | 469 | 469 | 152 (156) | 38 |
| 2 | 12/02/2026 | 6 | 149 | 160 | 199 | 508 | 977 | 152 (162) | 38 |
| 3 | 19/02/2026 | 9 | 179 | 116 | 147 | 442 | 1419 | 157 | 34 |
| 4 | 26/02/2026 | 12 | 147 | 127 | 164 | 438 | 1857 | 154 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 508 | ||||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: RAUL PALMA
League: SUPREME DOUBLES
Team: 11 MANILA BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 174 | 155 | 149 | 478 | 478 | 166 (159) | 27 |
| 2 | 12/02/2026 | 6 | 130 | 124 | 167 | 421 | 899 | 166 (149) | 27 |
| 3 | 19/02/2026 | 9 | 157 | 130 | 191 | 478 | 1377 | 153 | 37 |
| 4 | 26/02/2026 | 12 | 143 | 136 | 179 | 458 | 1835 | 152 | 38 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 478 | ||||||||
| Highest Series with HCP: | 569 | ||||||||
Bowler's Name: MANUEL TRIO
League: SUPREME DOUBLES
Team: 11 MANILA BOYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 144 | 144 | 123 | 411 | 411 | 166 (137) | 27 |
| 2 | 12/02/2026 | 6 | 229 | 128 | 177 | 534 | 945 | 166 (157) | 27 |
| 3 | 19/02/2026 | 9 | 132 | 143 | 158 | 433 | 1378 | 153 | 37 |
| 4 | 26/02/2026 | 12 | 183 | 158 | 156 | 497 | 1875 | 156 | 35 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 534 | ||||||||
| Highest Series with HCP: | 615 | ||||||||
Bowler's Name: DANIEL DAWSON
League: SUPREME DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 194 | 170 | 151 | 515 | 515 | 190 (171) | 8 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| Highest Series Score: | 515 | ||||||||
| Highest Series with HCP: | 539 | ||||||||
Bowler's Name: LINCOLN SMITH
League: SUPREME DOUBLES
Team: 18 L.T.L'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12/02/2026 | 3 | 204 | 181 | 148 | 533 | 533 | 176 (177) | 19 |
| 3 | 19/02/2026 | 6 | 178 | 167 | 157 | 502 | 1035 | 172 | 22 |
| 4 | 26/02/2026 | 9 | 181 | 180 | 174 | 535 | 1570 | 174 | 20 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 535 | ||||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: LISA SMITH
League: SUPREME DOUBLES
Team: 18 L.T.L'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 143 | 113 | 132 | 388 | 388 | 131 (129) | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 198 | ||||||
| Highest Series Score: | 388 | ||||||||
| Highest Series with HCP: | 553 | ||||||||
Bowler's Name: STEVEN NAIRN
League: SUPREME DOUBLES
Team: 17 THE RAVEN SNAKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 212 | 197 | 218 | 627 | 627 | 177 (209) | 18 |
| 2 | 12/02/2026 | 6 | 160 | 180 | 173 | 513 | 1140 | 177 (190) | 18 |
| 3 | 19/02/2026 | 9 | 181 | 101 | 171 | 453 | 1593 | 177 | 18 |
| 4 | 26/02/2026 | 12 | 156 | 190 | 155 | 501 | 2094 | 174 | 20 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 627 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: MELISSA NAIRN
League: SUPREME DOUBLES
Team: 17 THE RAVEN SNAKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
