Bowler's Name: AARON HEWITT
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 153 | 134 | 134 | 421 | 421 | 171 (140) | 23 |
| 2 | 12-Feb-26 | 3 | 0 | 421 | 171 (140) | 23 | |||
| 3 | 19-Feb-26 | 6 | 159 | 168 | 201 | 528 | 949 | 158 | 33 |
| 4 | 26-Feb-26 | 6 | 0 | 949 | 158 | 33 | |||
| 5 | 05-Mar-26 | 9 | 183 | 159 | 160 | 502 | 1451 | 161 | 31 |
| 6 | 12-Mar-26 | 12 | 144 | 125 | 173 | 442 | 1893 | 157 | 34 |
| 7 | 19-Mar-26 | 15 | 190 | 167 | 158 | 515 | 2408 | 160 | 32 |
| 8 | 26-Mar-26 | 18 | 248 | 168 | 127 | 543 | 2951 | 163 | 29 |
| 9 | 02-Apr-26 | 21 | 180 | 157 | 161 | 498 | 3449 | 164 | 28 |
| 10 | 09-Apr-26 | 21 | 0 | 3449 | 164 | 28 | |||
| 11 | 16-Apr-26 | 24 | 161 | 183 | 166 | 510 | 3959 | 164 | 28 |
| 12 | 23-Apr-26 | 24 | 0 | 3959 | 164 | 28 | |||
| 13 | 30-Apr-26 | 27 | 164 | 140 | 147 | 451 | 4410 | 163 | 29 |
| 14 | 07-May-26 | 30 | 161P | 162P | 145P | 468 | 4878 | 162 | 30 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| Highest Series Score: | 543 | ||||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: GRAHAM CLEAK
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12-Feb-26 | 3 | 191 | 200 | 178 | 569 | 569 | 189 | 8 |
| 3 | 19-Feb-26 | 3 | 0 | 569 | 189 | 8 | |||
| 4 | 26-Feb-26 | 6 | 143 | 183 | 185 | 511 | 1080 | 180 | 16 |
| 5 | 05-Mar-26 | 9 | 160 | 145 | 155 | 460 | 1540 | 171 | 23 |
| 6 | 12-Mar-26 | 9 | 0 | 1540 | 171 | 23 | |||
| 7 | 19-Mar-26 | 12 | 144 | 170 | 172 | 486 | 2026 | 168 | 25 |
| 8 | 26-Mar-26 | 12 | 0 | 2026 | 168 | 25 | |||
| 9 | 02-Apr-26 | 15 | 189 | 211 | 192 | 592 | 2618 | 174 | 20 |
| 10 | 09-Apr-26 | 18 | 186 | 168 | 170 | 524 | 3142 | 174 | 20 |
| 11 | 16-Apr-26 | 18 | 0 | 3142 | 174 | 20 | |||
| 12 | 23-Apr-26 | 21 | 159 | 187 | 192 | 538 | 3680 | 175 | 20 |
| 13 | 30-Apr-26 | 21 | 0 | 3680 | 175 | 20 | |||
| 14 | 07-May-26 | 24 | 172P | 170P | 167P | 509 | 4189 | 174 | 20 |
| 15 | 14-May-26 | 27 | 171 | 177 | 193 | 541 | 4730 | 175 | 20 |
| 16 | 21-May-26 | 30 | 156 | 159 | 172 | 487 | 5217 | 173 | 21 |
| 17 | 28-May-26 | 33 | 171 | 173 | 136 | 480 | 5697 | 172 | 22 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 592 | ||||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: PETER RAMSON
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 186 | 111 | 117 | 414 | 414 | 158 (138) | 33 |
| 2 | 12-Feb-26 | 6 | 148 | 145 | 121 | 414 | 828 | 158 (138) | 33 |
| 3 | 19-Feb-26 | 9 | 159 | 208 | 178 | 545 | 1373 | 152 | 38 |
| 4 | 26-Feb-26 | 12 | 215 | 144 | 210 | 569 | 1942 | 161 | 31 |
| 5 | 05-Mar-26 | 12 | 0 | 1942 | 161 | 31 | |||
| 6 | 12-Mar-26 | 15 | 136 | 137 | 134 | 407 | 2349 | 156 | 35 |
| 7 | 19-Mar-26 | 15 | 0 | 2349 | 156 | 35 | |||
| 8 | 26-Mar-26 | 18 | 121 | 134 | 174 | 429 | 2778 | 154 | 36 |
| 9 | 02-Apr-26 | 18 | 0 | 2778 | 154 | 36 | |||
| 10 | 09-Apr-26 | 21 | 185 | 163 | 154 | 502 | 3280 | 156 | 35 |
| 11 | 16-Apr-26 | 24 | 154 | 118 | 143 | 415 | 3695 | 153 | 37 |
| 12 | 23-Apr-26 | 27 | 108 | 144 | 166 | 418 | 4113 | 152 | 38 |
| 13 | 30-Apr-26 | 30 | 153 | 127 | 180 | 460 | 4573 | 152 | 38 |
| 14 | 07-May-26 | 30 | 0 | 4573 | 152 | 38 | |||
| 15 | 14-May-26 | 33 | 172 | 137 | 170 | 479 | 5052 | 153 | 37 |
| 16 | 21-May-26 | 36 | 162 | 171 | 161 | 494 | 5546 | 154 | 36 |
| 17 | 28-May-26 | 39 | 194 | 152 | 139 | 485 | 6031 | 154 | 36 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: THUC LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 129 | 216 | 131 | 476 | 476 | 179 (158) | 16 |
| 2 | 12-Feb-26 | 6 | 181 | 184 | 214 | 579 | 1055 | 179 (175) | 16 |
| 3 | 19-Feb-26 | 9 | 247 | 144 | 205 | 596 | 1651 | 183 | 13 |
| 4 | 26-Feb-26 | 12 | 141 | 212 | 169 | 522 | 2173 | 181 | 15 |
| 5 | 05-Mar-26 | 15 | 247 | 212 | 156 | 615 | 2788 | 185 | 12 |
| 6 | 12-Mar-26 | 18 | 237 | 209 | 169 | 615 | 3403 | 189 | 8 |
| 7 | 19-Mar-26 | 21 | 195 | 224 | 200 | 619 | 4022 | 191 | 7 |
| 8 | 26-Mar-26 | 24 | 172 | 187 | 162 | 521 | 4543 | 189 | 8 |
| 9 | 02-Apr-26 | 27 | 205 | 183 | 171 | 559 | 5102 | 188 | 9 |
| 10 | 09-Apr-26 | 30 | 211 | 222 | 187 | 620 | 5722 | 190 | 8 |
| 11 | 16-Apr-26 | 33 | 153 | 167 | 167 | 487 | 6209 | 188 | 9 |
| 12 | 23-Apr-26 | 36 | 257 | 192 | 243 | 692 | 6901 | 191 | 7 |
| 13 | 30-Apr-26 | 39 | 170 | 190 | 195 | 555 | 7456 | 191 | 7 |
| 14 | 07-May-26 | 42 | 152 | 187 | 168 | 507 | 7963 | 189 | 8 |
| 15 | 14-May-26 | 45 | 174 | 220 | 176 | 570 | 8533 | 189 | 8 |
| 16 | 21-May-26 | 48 | 206 | 191 | 244 | 641 | 9174 | 191 | 7 |
| 17 | 28-May-26 | 51 | 189 | 170 | 182 | 541 | 9715 | 190 | 8 |
| No. of 200 Games: | 19 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| Highest Series Score: | 692 | ||||||||
| Highest Series with HCP: | 719 | ||||||||
Bowler's Name: CLIFF OSBORNE
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 114 | 146 | 152 | 412 | 412 | 145 (137) | 44 |
| 2 | 12-Feb-26 | 6 | 155 | 156 | 166 | 477 | 889 | 145 (148) | 44 |
| 3 | 19-Feb-26 | 9 | 165 | 116 | 131 | 412 | 1301 | 144 | 44 |
| 4 | 26-Feb-26 | 12 | 136 | 127 | 126 | 389 | 1690 | 140 | 48 |
| 5 | 05-Mar-26 | 15 | 149 | 122 | 143 | 414 | 2104 | 140 | 48 |
| 6 | 12-Mar-26 | 18 | 134 | 139 | 126 | 399 | 2503 | 139 | 48 |
| 7 | 19-Mar-26 | 21 | 152 | 132 | 144 | 428 | 2931 | 139 | 48 |
| 8 | 26-Mar-26 | 24 | 130 | 146 | 148 | 424 | 3355 | 139 | 48 |
| 9 | 02-Apr-26 | 27 | 112 | 117 | 124 | 353 | 3708 | 137 | 50 |
| 10 | 09-Apr-26 | 30 | 126 | 160 | 144 | 430 | 4138 | 137 | 50 |
| 11 | 16-Apr-26 | 33 | 130 | 105 | 125 | 360 | 4498 | 136 | 51 |
| 12 | 23-Apr-26 | 36 | 180 | 105 | 154 | 439 | 4937 | 137 | 50 |
| 13 | 30-Apr-26 | 39 | 128 | 114 | 126 | 368 | 5305 | 136 | 51 |
| 14 | 07-May-26 | 42 | 156 | 151 | 108 | 415 | 5720 | 136 | 51 |
| 15 | 14-May-26 | 45 | 125 | 153 | 132 | 410 | 6130 | 136 | 51 |
| 16 | 21-May-26 | 48 | 148 | 122 | 140 | 410 | 6540 | 136 | 51 |
| 17 | 28-May-26 | 51 | 114 | 123 | 137 | 374 | 6914 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 477 | ||||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: CASEY LEEDEN
League: SUPREME DOUBLES
Team: 6 HOT CHIPPIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 136 | 179 | 172 | 487 | 487 | 161 (162) | 31 |
| 2 | 12-Feb-26 | 6 | 121 | 128 | 168 | 417 | 904 | 161 (150) | 31 |
| 3 | 19-Feb-26 | 9 | 170 | 196 | 151 | 517 | 1421 | 157 | 34 |
| 4 | 26-Feb-26 | 12 | 161 | 138 | 144 | 443 | 1864 | 155 | 36 |
| 5 | 05-Mar-26 | 15 | 171 | 160 | 178 | 509 | 2373 | 158 | 33 |
| 6 | 12-Mar-26 | 15 | *148 | *148 | *148 | 444 | 2373 | 158 | 33 |
| 7 | 19-Mar-26 | 18 | 119 | 147 | 153 | 419 | 2792 | 155 | 36 |
| 8 | 26-Mar-26 | 21 | 186 | 152 | 156 | 494 | 3286 | 156 | 35 |
| 9 | 02-Apr-26 | 21 | 0 | 3286 | 156 | 35 | |||
| 10 | 09-Apr-26 | 24 | 131 | 132 | 156 | 419 | 3705 | 154 | 36 |
| 11 | 16-Apr-26 | 27 | 168 | 140 | 153 | 461 | 4166 | 154 | 36 |
| 12 | 23-Apr-26 | 30 | 155 | 147 | 124 | 426 | 4592 | 153 | 37 |
| 13 | 30-Apr-26 | 33 | 120 | 205 | 189 | 514 | 5106 | 154 | 36 |
| 14 | 07-May-26 | 33 | 0 | 5106 | 154 | 36 | |||
| 15 | 14-May-26 | 33 | 0 | 5106 | 154 | 36 | |||
| 16 | 21-May-26 | 36 | 160 | 195 | 136 | 491 | 5597 | 155 | 36 |
| 17 | 28-May-26 | 39 | 136 | 143 | 160 | 439 | 6036 | 154 | 36 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: MARK FOSTER
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 147 | 172 | 183 | 502 | 502 | 145 (167) | 44 |
| 2 | 12-Feb-26 | 6 | 140 | 109 | 110 | 359 | 861 | 145 (143) | 44 |
| 3 | 19-Feb-26 | 9 | 172 | 177 | 161 | 510 | 1371 | 152 | 38 |
| 4 | 26-Feb-26 | 12 | 154 | 121 | 147 | 422 | 1793 | 149 | 40 |
| 5 | 05-Mar-26 | 15 | 160 | 130 | 154 | 444 | 2237 | 149 | 40 |
| 6 | 12-Mar-26 | 18 | 146 | 139 | 135 | 420 | 2657 | 147 | 42 |
| 7 | 19-Mar-26 | 21 | 214 | 158 | 109 | 481 | 3138 | 149 | 40 |
| 8 | 26-Mar-26 | 24 | 135 | 152 | 130 | 417 | 3555 | 148 | 41 |
| 9 | 02-Apr-26 | 27 | 114 | 127 | 149 | 390 | 3945 | 146 | 43 |
| 10 | 09-Apr-26 | 30 | 156 | 219 | 147 | 522 | 4467 | 148 | 41 |
| 11 | 16-Apr-26 | 33 | 152 | 139 | 118 | 409 | 4876 | 147 | 42 |
| 12 | 23-Apr-26 | 36 | 201 | 162 | 119 | 482 | 5358 | 148 | 41 |
| 13 | 30-Apr-26 | 39 | 130 | 141 | 166 | 437 | 5795 | 148 | 41 |
| 14 | 07-May-26 | 42 | 146 | 189 | 140 | 475 | 6270 | 149 | 40 |
| 15 | 14-May-26 | 45 | 147 | 146 | 140 | 433 | 6703 | 148 | 41 |
| 16 | 21-May-26 | 45 | *138 | *138 | *138 | 414 | 6703 | 148 | 41 |
| 17 | 28-May-26 | 48 | 162 | 160 | 152 | 474 | 7177 | 149 | 40 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: REBECCA LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 123 | 155 | 174 | 452 | 452 | 154 (150) | 36 |
| 2 | 12-Feb-26 | 6 | 141 | 152 | 179 | 472 | 924 | 154 | 36 |
| 3 | 19-Feb-26 | 9 | 150 | 153 | 142 | 445 | 1369 | 152 | 38 |
| 4 | 26-Feb-26 | 12 | 151 | 154 | 180 | 485 | 1854 | 154 | 36 |
| 5 | 05-Mar-26 | 15 | 154 | 161 | 156 | 471 | 2325 | 155 | 36 |
| 6 | 12-Mar-26 | 18 | 129 | 158 | 150 | 437 | 2762 | 153 | 37 |
| 7 | 19-Mar-26 | 21 | 169 | 137 | 162 | 468 | 3230 | 153 | 37 |
| 8 | 26-Mar-26 | 24 | 159 | 130 | 129 | 418 | 3648 | 152 | 38 |
| 9 | 02-Apr-26 | 27 | 140 | 149 | 146 | 435 | 4083 | 151 | 39 |
| 10 | 09-Apr-26 | 30 | 111 | 164 | 123 | 398 | 4481 | 149 | 40 |
| 11 | 16-Apr-26 | 33 | 192 | 152 | 148 | 492 | 4973 | 150 | 40 |
| 12 | 23-Apr-26 | 36 | 167 | 147 | 163 | 477 | 5450 | 151 | 39 |
| 13 | 30-Apr-26 | 39 | 154 | 147 | 152 | 453 | 5903 | 151 | 39 |
| 14 | 07-May-26 | 42 | 142 | 124 | 169 | 435 | 6338 | 150 | 40 |
| 15 | 14-May-26 | 45 | 145 | 177 | 157 | 479 | 6817 | 151 | 39 |
| 16 | 21-May-26 | 48 | 119 | 124 | 158 | 401 | 7218 | 150 | 40 |
| 17 | 28-May-26 | 51 | 191 | 171 | 152 | 514 | 7732 | 151 | 39 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 514 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: DAVID HUYNH
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 161 | 200 | 141 | 502 | 502 | 165 (167) | 28 |
| 2 | 12-Feb-26 | 6 | 172 | 136 | 167 | 475 | 977 | 165 (162) | 28 |
| 3 | 19-Feb-26 | 9 | 173 | 146 | 151 | 470 | 1447 | 160 | 32 |
| 4 | 26-Feb-26 | 12 | 145P | 126P | 140P | 411 | 1858 | 154 | 36 |
| 5 | 05-Mar-26 | 15 | 169 | 203 | 156 | 528 | 2386 | 159 | 32 |
| 6 | 12-Mar-26 | 18 | 180 | 168 | 154 | 502 | 2888 | 160 | 32 |
| 7 | 19-Mar-26 | 21 | 181 | 153 | 149 | 483 | 3371 | 160 | 32 |
| 8 | 26-Mar-26 | 21 | 0 | 3371 | 160 | 32 | |||
| 9 | 02-Apr-26 | 24 | 168 | 143 | 186 | 497 | 3868 | 161 | 31 |
| 10 | 09-Apr-26 | 27 | 173 | 127 | 128 | 428 | 4296 | 159 | 32 |
| 11 | 16-Apr-26 | 30 | 202P | 186P | 147P | 535 | 4831 | 161 | 31 |
| 12 | 23-Apr-26 | 33 | 153 | 168 | 126 | 447 | 5278 | 159 | 32 |
| 13 | 30-Apr-26 | 36 | 178 | 146 | 158 | 482 | 5760 | 160 | 32 |
| 14 | 07-May-26 | 36 | 0 | 5760 | 160 | 32 | |||
| 15 | 14-May-26 | 39 | 137 | 185 | 168 | 490 | 6250 | 160 | 32 |
| 16 | 21-May-26 | 42 | 214 | 187 | 173 | 574 | 6824 | 162 | 30 |
| 17 | 28-May-26 | 45 | 178 | 171 | 156 | 505 | 7329 | 162 | 30 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 574 | ||||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: MARIA PEARSON
League: SUPREME DOUBLES
Team: 10 THE SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 05-Mar-26 | 3 | 112 | 135 | 129 | 376 | 376 | 125 | 60 |
| 6 | 12-Mar-26 | 6 | 119 | 200 | 157 | 476 | 852 | 142 | 46 |
| 7 | 19-Mar-26 | 9 | 181 | 135 | 193 | 509 | 1361 | 151 | 39 |
| 8 | 26-Mar-26 | 12 | 166 | 144 | 149 | 459 | 1820 | 151 | 39 |
| 9 | 02-Apr-26 | 15 | 147 | 181 | 172 | 500 | 2320 | 154 | 36 |
| 10 | 09-Apr-26 | 18 | 159 | 148 | 156 | 463 | 2783 | 154 | 36 |
| 11 | 16-Apr-26 | 21 | 145 | 160 | 173 | 478 | 3261 | 155 | 36 |
| 12 | 23-Apr-26 | 24 | 160 | 151 | 146 | 457 | 3718 | 154 | 36 |
| 13 | 30-Apr-26 | 27 | 157 | 174 | 166 | 497 | 4215 | 156 | 35 |
| 14 | 07-May-26 | 30 | 170 | 199 | 158 | 527 | 4742 | 158 | 33 |
| 15 | 14-May-26 | 33 | 112 | 138 | 211 | 461 | 5203 | 157 | 34 |
| 16 | 21-May-26 | 36 | 161 | 165 | 150 | 476 | 5679 | 157 | 34 |
| 17 | 28-May-26 | 39 | 158 | 151 | 167 | 476 | 6155 | 157 | 34 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 527 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: VINCE PEARSON
League: SUPREME DOUBLES
Team: 10 THE SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 140 | 179 | 163 | 482 | 482 | 171 (160) | 23 |
| 2 | 12-Feb-26 | 6 | 166 | 134 | 158 | 458 | 940 | 171 (156) | 23 |
| 3 | 19-Feb-26 | 9 | 162 | 138 | 157 | 457 | 1397 | 155 | 36 |
| 4 | 26-Feb-26 | 12 | 166 | 174 | 190 | 530 | 1927 | 160 | 32 |
| 5 | 05-Mar-26 | 15 | 204 | 166 | 180 | 550 | 2477 | 165 | 28 |
| 6 | 12-Mar-26 | 18 | 147 | 159 | 200 | 506 | 2983 | 165 | 28 |
| 7 | 19-Mar-26 | 21 | 191 | 219 | 188 | 598 | 3581 | 170 | 24 |
| 8 | 26-Mar-26 | 24 | 165 | 163 | 224 | 552 | 4133 | 172 | 22 |
| 9 | 02-Apr-26 | 27 | 194 | 206 | 124 | 524 | 4657 | 172 | 22 |
| 10 | 09-Apr-26 | 30 | 244 | 210 | 189 | 643 | 5300 | 176 | 19 |
| 11 | 16-Apr-26 | 33 | 180 | 168 | 140 | 488 | 5788 | 175 | 20 |
| 12 | 23-Apr-26 | 36 | 190 | 193 | 170 | 553 | 6341 | 176 | 19 |
| 13 | 30-Apr-26 | 39 | 171 | 189 | 200 | 560 | 6901 | 176 | 19 |
| 14 | 07-May-26 | 42 | 163 | 164 | 191 | 518 | 7419 | 176 | 19 |
| 15 | 14-May-26 | 45 | 211 | 188 | 158 | 557 | 7976 | 177 | 18 |
| 16 | 21-May-26 | 48 | 167 | 139 | 158 | 464 | 8440 | 175 | 20 |
| 17 | 28-May-26 | 51 | 175 | 200 | 158 | 533 | 8973 | 175 | 20 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| Highest Series Score: | 643 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: DAVID MEARNS
League: SUPREME DOUBLES
Team: 13 US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 117 | 169 | 169 | 455 | 455 | 150 (151) | 40 |
| 2 | 12-Feb-26 | 6 | 178 | 143 | 139 | 460 | 915 | 150 (152) | 40 |
| 3 | 19-Feb-26 | 9 | 120P | 146P | 156P | 422 | 1337 | 148 | 41 |
| 4 | 26-Feb-26 | 12 | 164 | 132 | 134 | 430 | 1767 | 147 | 42 |
| 5 | 05-Mar-26 | 15 | 163 | 141 | 170 | 474 | 2241 | 149 | 40 |
| 6 | 12-Mar-26 | 18 | 160 | 141 | 192 | 493 | 2734 | 151 | 39 |
| 7 | 19-Mar-26 | 21 | 165 | 144 | 165 | 474 | 3208 | 152 | 38 |
| 8 | 26-Mar-26 | 24 | 175 | 166 | 138 | 479 | 3687 | 153 | 37 |
| 9 | 02-Apr-26 | 27 | 171 | 138 | 149 | 458 | 4145 | 153 | 37 |
| 10 | 09-Apr-26 | 30 | 166 | 161 | 146 | 473 | 4618 | 153 | 37 |
| 11 | 16-Apr-26 | 33 | 166 | 135 | 165 | 466 | 5084 | 154 | 36 |
| 12 | 23-Apr-26 | 36 | 140 | 125 | 178 | 443 | 5527 | 153 | 37 |
| 13 | 30-Apr-26 | 39 | 130 | 147 | 144 | 421 | 5948 | 152 | 38 |
| 14 | 07-May-26 | 42 | 152 | 166 | 157 | 475 | 6423 | 152 | 38 |
| 15 | 14-May-26 | 43 | 113 | *142 | *142 | 397 | 6536 | 152 | 38 |
| 16 | 21-May-26 | 46 | 144 | 134 | 169 | 447 | 6983 | 151 | 39 |
| 17 | 28-May-26 | 49 | 161 | 139 | 123 | 423 | 7406 | 151 | 39 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 493 | ||||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: TRUC NGUYEN
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-Feb-26 | 3 | 182 | 171 | 156 | 509 | 509 | 178 (169) | 17 |
| 2 | 12-Feb-26 | 6 | 176 | 192 | 180 | 548 | 1057 | 178 (176) | 17 |
| 3 | 19-Feb-26 | 9 | 177 | 169 | 162 | 508 | 1565 | 173 | 21 |
| 4 | 26-Feb-26 | 12 | 188 | 173 | 181 | 542 | 2107 | 175 | 20 |
| 5 | 05-Mar-26 | 15 | 168 | 176 | 171 | 515 | 2622 | 174 | 20 |
| 6 | 12-Mar-26 | 18 | 185 | 138 | 219 | 542 | 3164 | 175 | 20 |
| 7 | 19-Mar-26 | 21 | 131 | 170 | 169 | 470 | 3634 | 173 | 21 |
| 8 | 26-Mar-26 | 24 | 165 | 143 | 195 | 503 | 4137 | 172 | 22 |
| 9 | 02-Apr-26 | 27 | 157 | 157 | 231 | 545 | 4682 | 173 | 21 |
| 10 | 09-Apr-26 | 30 | 211 | 210 | 149 | 570 | 5252 | 175 | 20 |
| 11 | 16-Apr-26 | 33 | 175 | 180 | 149 | 504 | 5756 | 174 | 20 |
| 12 | 23-Apr-26 | 36 | 194P | 150P | 213P | 557 | 6313 | 175 | 20 |
| 13 | 30-Apr-26 | 39 | 158 | 163 | 176 | 497 | 6810 | 174 | 20 |
