Bowler's Name: AARON HEWITT
League: SUPREME DOUBLES
Team: 9 DUCKS NUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 29/02/2024 | 3 | 137 | 170 | 203 | 510 | 510 | 170 | 24 |
6 | 7/03/2024 | 6 | 172 | 173 | 172 | 517 | 1027 | 171 | 23 |
7 | 14/03/2024 | 9 | 181 | 171P | 190 | 542 | 1569 | 174 | 20 |
8 | 21/03/2024 | 9 | 0 | 1569 | 174 | 20 | |||
9 | 28/03/2024 | 12 | 170 | 157 | 148 | 475 | 2044 | 170 | 24 |
10 | 4/04/2024 | 15 | 180P | 174P | 173P | 527 | 2571 | 171 | 23 |
11 | 11/04/2024 | 18 | 167 | 180 | 201 | 548 | 3119 | 173 | 21 |
12 | 18/04/2024 | 18 | *163 | *163 | *163 | 489 | 3119 | 173 | 21 |
13 | 2/05/2024 | 21 | 173 | 172 | 154 | 499 | 3618 | 172 | 22 |
14 | 9/05/2024 | 24 | 193 | 152 | 163 | 508 | 4126 | 171 | 23 |
15 | 16/05/2024 | 24 | 0 | 4126 | 171 | 23 | |||
16 | 23/05/2024 | 24 | 0 | 4126 | 171 | 23 | |||
17 | 30/05/2024 | 27 | 165 | 137 | 166 | 468 | 4594 | 170 | 24 |
18 | 6/06/2024 | 30 | 213 | 164 | 219 | 596 | 5190 | 173 | 21 |
19 | 13/06/2024 | 30 | 0 | 5190 | 173 | 21 | |||
20 | 20/06/2024 | 33 | 148 | 205 | 165 | 518 | 5708 | 172 | 22 |
21 | 27/06/2024 | 36 | 137 | 166 | 156 | 459 | 6167 | 171 | 23 |
22 | 4/07/2024 | 39 | 159 | 142 | 212 | 513 | 6680 | 171 | 23 |
23 | 11/07/2024 | 42 | 181 | 167 | 154 | 502 | 7182 | 171 | 23 |
24 | 18/07/2024 | 45 | 158 | 167 | 149 | 474 | 7656 | 170 | 24 |
25 | 25/07/2024 | 48 | 162 | 208 | 145 | 515 | 8171 | 170 | 24 |
26 | 1/08/2024 | 51 | 175 | 163 | 171 | 509 | 8680 | 170 | 24 |
27 | 8/08/2024 | 54 | 143 | 150 | 131 | 424 | 9104 | 168 | 25 |
28 | 15/08/2024 | 57 | 183 | 188 | 185 | 556 | 9660 | 169 | 24 |
29 | 22/08/2024 | 60 | 194P | 144P | 177P | 515 | 10175 | 169 | 24 |
30 | 29/08/2024 | 63 | 162P | 169P | 177P | 508 | 10683 | 169 | 24 |
31 | 5/09/2024 | 66 | 150P | 156P | 178P | 484 | 11167 | 169 | 24 |
32 | 12/09/2024 | 66 | *159 | *159 | *159 | 477 | 11167 | 169 | 24 |
33 | 19/09/2024 | 69 | 192 | 124 | 148 | 464 | 11631 | 168 | 25 |
34 | 26/09/2024 | 72 | 169 | 125 | 156 | 450 | 12081 | 167 | 26 |
35 | 3/10/2024 | 75 | 174 | 181 | 190 | 545 | 12626 | 168 | 25 |
36 | 10/10/2024 | 75 | 0 | 12626 | 168 | 25 | |||
37 | 17/10/2024 | 75 | 0 | 12626 | 168 | 25 | |||
38 | 24/10/2024 | 75 | 0 | 12626 | 168 | 25 | |||
39 | 31/10/2024 | 78 | 141 | 231 | 184 | 556 | 13182 | 169 | 24 |
40 | 7/11/2024 | 81 | 190 | 178 | 198 | 566 | 13748 | 169 | 24 |
41 | 14/11/2024 | 84 | 177 | 148 | 224 | 549 | 14297 | 170 | 24 |
42 | 21/11/2024 | 87 | 159 | 139 | 183 | 481 | 14778 | 169 | 24 |
43 | 28/11/2024 | 90 | 145 | 152 | 167 | 464 | 15242 | 169 | 24 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 13 | ||||||
No. of 500 Series: | 19 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
Highest Series Score: | 596 | ||||||||
Highest Series with HCP: | 668 |
Bowler's Name: JOHN RAINBOW
League: SUPREME DOUBLES
Team: 16 BUNNINGS SNAGS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/02/2024 | 3 | 158 | 179 | 155 | 492 | 492 | 163 (164) | 29 |
2 | 8/02/2024 | 6 | 115 | 91 | 111 | 317 | 809 | 163 (134) | 29 |
3 | 15/02/2024 | 9 | 187 | 156 | 143 | 486 | 1295 | 143 | 45 |
4 | 22/02/2024 | 12 | 141 | 145 | 117 | 403 | 1698 | 141 | 47 |
5 | 29/02/2024 | 12 | 0 | 1698 | 141 | 47 | |||
6 | 7/03/2024 | 15 | 158 | 187 | 157 | 502 | 2200 | 146 | 43 |
7 | 14/03/2024 | 18 | 154 | 156 | 171 | 481 | 2681 | 148 | 41 |
8 | 21/03/2024 | 18 | 0 | 2681 | 148 | 41 | |||
9 | 28/03/2024 | 18 | 0 | 2681 | 148 | 41 | |||
10 | 4/04/2024 | 18 | 0 | 2681 | 148 | 41 | |||
11 | 11/04/2024 | 21 | 212 | 136 | 192 | 540 | 3221 | 153 | 37 |
12 | 18/04/2024 | 24 | 225 | 160 | 244 | 629 | 3850 | 160 | 32 |
13 | 2/05/2024 | 27 | 162 | 118 | 161 | 441 | 4291 | 158 | 33 |
14 | 9/05/2024 | 30 | 165 | 169 | 172 | 506 | 4797 | 159 | 32 |
15 | 16/05/2024 | 33 | 157 | 232 | 148 | 537 | 5334 | 161 | 31 |
16 | 23/05/2024 | 36 | 181 | 167 | 151 | 499 | 5833 | 162 | 30 |
17 | 30/05/2024 | 39 | 174 | 129 | 187 | 490 | 6323 | 162 | 30 |
18 | 6/06/2024 | 39 | 0 | 6323 | 162 | 30 | |||
19 | 13/06/2024 | 39 | 0 | 6323 | 162 | 30 | |||
20 | 20/06/2024 | 39 | 0 | 6323 | 162 | 30 | |||
21 | 27/06/2024 | 39 | 0 | 6323 | 162 | 30 | |||
22 | 4/07/2024 | 39 | 0 | 6323 | 162 | 30 | |||
23 | 11/07/2024 | 39 | 0 | 6323 | 162 | 30 | |||
24 | 18/07/2024 | 42 | 128 | 166 | 171 | 465 | 6788 | 161 | 31 |
25 | 25/07/2024 | 45 | 144 | 176 | 146 | 466 | 7254 | 161 | 31 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
Highest Series Score: | 629 | ||||||||
Highest Series with HCP: | 740 |
Bowler's Name: GRAHAM CLEAK
League: SUPREME DOUBLES
Team: 13 HERE WE GO AGAIN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
6 | 7/03/2024 | 3 | 182 | 170 | 215 | 567 | 567 | 189 | 8 |
7 | 14/03/2024 | 3 | 0 | 567 | 189 | 8 | |||
8 | 21/03/2024 | 6 | 178 | 192 | 146 | 516 | 1083 | 180 | 16 |
9 | 28/03/2024 | 6 | 0 | 1083 | 180 | 16 | |||
10 | 4/04/2024 | 6 | 0 | 1083 | 180 | 16 | |||
11 | 11/04/2024 | 6 | 0 | 1083 | 180 | 16 | |||
12 | 18/04/2024 | 6 | 0 | 1083 | 180 | 16 | |||
13 | 2/05/2024 | 9 | 183 | 181 | 185 | 549 | 1632 | 181 | 15 |
14 | 9/05/2024 | 12 | 139P | 183P | 168P | 490 | 2122 | 176 | 19 |
15 | 16/05/2024 | 12 | 0 | 2122 | 176 | 19 | |||
16 | 23/05/2024 | 12 | 0 | 2122 | 176 | 19 | |||
17 | 30/05/2024 | 12 | 0 | 2122 | 176 | 19 | |||
18 | 6/06/2024 | 15 | 176 | 177 | 150 | 503 | 2625 | 175 | 20 |
19 | 13/06/2024 | 15 | 0 | 2625 | 175 | 20 | |||
20 | 20/06/2024 | 15 | 0 | 2625 | 175 | 20 | |||
21 | 27/06/2024 | 18 | 149 | 166 | 194 | 509 | 3134 | 174 | 20 |
22 | 4/07/2024 | 18 | 0 | 3134 | 174 | 20 | |||
23 | 11/07/2024 | 21 | 164 | 175 | 157 | 496 | 3630 | 172 | 22 |
24 | 18/07/2024 | 21 | 0 | 3630 | 172 | 22 | |||
25 | 25/07/2024 | 21 | 0 | 3630 | 172 | 22 | |||
26 | 1/08/2024 | 21 | 0 | 3630 | 172 | 22 | |||
27 | 8/08/2024 | 24 | 193 | 170 | 203 | 566 | 4196 | 174 | 20 |
28 | 15/08/2024 | 24 | 0 | 4196 | 174 | 20 | |||
29 | 22/08/2024 | 24 | 0 | 4196 | 174 | 20 | |||
30 | 29/08/2024 | 24 | 0 | 4196 | 174 | 20 | |||
31 | 5/09/2024 | 27 | 204 | 165 | 169 | 538 | 4734 | 175 | 20 |
32 | 12/09/2024 | 30 | 182 | 167 | 150 | 499 | 5233 | 174 | 20 |
33 | 19/09/2024 | 30 | 0 | 5233 | 174 | 20 | |||
34 | 26/09/2024 | 33 | 180 | 175 | 176 | 531 | 5764 | 174 | 20 |
35 | 3/10/2024 | 33 | 0 | 5764 | 174 | 20 | |||
36 | 10/10/2024 | 33 | 0 | 5764 | 174 | 20 | |||
37 | 17/10/2024 | 33 | 0 | 5764 | 174 | 20 | |||
38 | 24/10/2024 | 33 | 0 | 5764 | 174 | 20 | |||
39 | 31/10/2024 | 33 | 0 | 5764 | 174 | 20 | |||
40 | 7/11/2024 | 33 | 0 | 5764 | 174 | 20 | |||
41 | 14/11/2024 | 33 | 0 | 5764 | 174 | 20 | |||
42 | 21/11/2024 | 36 | 154 | 169 | 178 | 501 | 6265 | 174 | 20 |
43 | 28/11/2024 | 39 | 134 | 214 | 215 | 563 | 6828 | 175 | 20 |
No. of 200 Games: | 5 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 567 | ||||||||
Highest Series with HCP: | 632 |
Bowler's Name: PETER RAMSON
League: SUPREME DOUBLES
Team: 9 DUCKS NUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/02/2024 | 3 | 174 | 198 | 159 | 531 | 531 | 176 (177) | 19 |
2 | 8/02/2024 | 6 | 164 | 178 | 173 | 515 | 1046 | 176 (174) | 19 |
3 | 15/02/2024 | 9 | 159 | 169 | 191 | 519 | 1565 | 173 | 21 |
4 | 22/02/2024 | 12 | 181 | 165 | 152 | 498 | 2063 | 171 | 23 |
5 | 29/02/2024 | 15 | 205P | 148P | 190P | 543 | 2606 | 173 | 21 |
6 | 7/03/2024 | 18 | 160 | 140 | 180 | 480 | 3086 | 171 | 23 |
7 | 14/03/2024 | 21 | 172P | 171P | 163P | 506 | 3592 | 171 | 23 |
8 | 21/03/2024 | 24 | 214 | 210 | 185 | 609 | 4201 | 175 | 20 |
9 | 28/03/2024 | 27 | 183 | 172 | 215 | 570 | 4771 | 176 | 19 |
10 | 4/04/2024 | 30 | 197 | 181 | 203 | 581 | 5352 | 178 | 17 |
11 | 11/04/2024 | 33 | 159 | 188 | 179 | 526 | 5878 | 178 | 17 |
12 | 18/04/2024 | 36 | 149 | 165 | 159 | 473 | 6351 | 176 | 19 |
13 | 2/05/2024 | 39 | 227P | 200P | 191P | 618 | 6969 | 178 | 17 |
14 | 9/05/2024 | 42 | 170 | 171 | 138 | 479 | 7448 | 177 | 18 |
15 | 16/05/2024 | 45 | 160 | 179 | 170 | 509 | 7957 | 176 | 19 |
16 | 23/05/2024 | 48 | 156 | 191 | 181 | 528 | 8485 | 176 | 19 |
17 | 30/05/2024 | 51 | 175 | 193 | 179 | 547 | 9032 | 177 | 18 |
18 | 6/06/2024 | 54 | 180 | 142 | 196 | 518 | 9550 | 176 | 19 |
19 | 13/06/2024 | 57 | 150 | 160 | 119 | 429 | 9979 | 175 | 20 |
20 | 20/06/2024 | 60 | 165 | 180 | 162 | 507 | 10486 | 174 | 20 |
21 | 27/06/2024 | 63 | 144P | 188P | 181P | 513 | 10999 | 174 | 20 |
22 | 4/07/2024 | 66 | 178 | 175 | 167 | 520 | 11519 | 174 | 20 |
23 | 11/07/2024 | 69 | 187 | 171 | 149 | 507 | 12026 | 174 | 20 |
24 | 18/07/2024 | 72 | 159 | 159 | 177 | 495 | 12521 | 173 | 21 |
25 | 25/07/2024 | 75 | 203 | 164 | 120 | 487 | 13008 | 173 | 21 |
26 | 1/08/2024 | 78 | 149 | 193 | 199 | 541 | 13549 | 173 | 21 |
27 | 8/08/2024 | 81 | 160 | 146 | 190 | 496 | 14045 | 173 | 21 |
28 | 15/08/2024 | 84 | 138 | 181 | 183 | 502 | 14547 | 173 | 21 |
29 | 22/08/2024 | 87 | 106P | 150P | 149P | 405 | 14952 | 171 | 23 |
30 | 29/08/2024 | 90 | 122P | 157P | 160P | 439 | 15391 | 171 | 23 |
31 | 5/09/2024 | 93 | 197P | 160P | 154P | 511 | 15902 | 170 | 24 |
32 | 12/09/2024 | 96 | 148 | 180 | 178 | 506 | 16408 | 170 | 24 |
33 | 19/09/2024 | 99 | 155 | 194 | 139 | 488 | 16896 | 170 | 24 |
34 | 26/09/2024 | 102 | 233 | 188 | 170 | 591 | 17487 | 171 | 23 |
35 | 3/10/2024 | 105 | 169 | 141 | 187 | 497 | 17984 | 171 | 23 |
36 | 10/10/2024 | 108 | 155 | 176 | 179 | 510 | 18494 | 171 | 23 |
37 | 17/10/2024 | 111 | 156 | 200 | 171 | 527 | 19021 | 171 | 23 |
38 | 24/10/2024 | 114 | 182 | 158 | 155 | 495 | 19516 | 171 | 23 |
39 | 31/10/2024 | 117 | 172 | 201 | 156 | 529 | 20045 | 171 | 23 |
40 | 7/11/2024 | 120 | 158 | 178 | 153 | 489 | 20534 | 171 | 23 |
41 | 14/11/2024 | 123 | 170 | 194 | 157 | 521 | 21055 | 171 | 23 |
42 | 21/11/2024 | 126 | 165 | 156 | 214 | 535 | 21590 | 171 | 23 |
43 | 28/11/2024 | 129 | 173 | 192 | 125 | 490 | 22080 | 171 | 23 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 21 | ||||||
No. of 500 Series: | 28 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
Highest Series Score: | 618 | ||||||||
Highest Series with HCP: | 678 |
Bowler's Name: THUC LE
League: SUPREME DOUBLES
Team: 16 BUNNINGS SNAGS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/02/2024 | 3 | 149 | 150 | 190 | 489 | 489 | 177 (163) | 18 |
2 | 8/02/2024 | 6 | 215 | 190 | 146 | 551 | 1040 | 177 (173) | 18 |
3 | 15/02/2024 | 9 | 181 | 161 | 171 | 513 | 1553 | 172 | 22 |
4 | 22/02/2024 | 12 | 163 | 201 | 219 | 583 | 2136 | 178 | 17 |
5 | 29/02/2024 | 15 | 152 | 173 | 193 | 518 | 2654 | 176 | 19 |
6 | 7/03/2024 | 18 | 161 | 206 | 184 | 551 | 3205 | 178 | 17 |
7 | 14/03/2024 | 21 | 215 | 167 | 170 | 552 | 3757 | 178 | 17 |
8 | 21/03/2024 | 24 | 179 | 166 | 179 | 524 | 4281 | 178 | 17 |
9 | 28/03/2024 | 27 | 171 | 182 | 158 | 511 | 4792 | 177 | 18 |
10 | 4/04/2024 | 30 | 168 | 144 | 147 | 459 | 5251 | 175 | 20 |
11 | 11/04/2024 | 33 | 146 | 214 | 146 | 506 | 5757 | 174 | 20 |
12 | 18/04/2024 | 36 | 268 | 186 | 201 | 655 | 6412 | 178 | 17 |
13 | 2/05/2024 | 39 | 176 | 235 | 202 | 613 | 7025 | 180 | 16 |
14 | 9/05/2024 | 42 | 211 | 166 | 149 | 526 | 7551 | 179 | 16 |
15 | 16/05/2024 | 45 | 167 | 124 | 193 | 484 | 8035 | 178 | 17 |
16 | 23/05/2024 | 48 | 181 | 177 | 150 | 508 | 8543 | 177 | 18 |
17 | 30/05/2024 | 51 | 179 | 184 | 163 | 526 | 9069 | 177 | 18 |
18 | 6/06/2024 | 54 | 219 | 198 | 198 | 615 | 9684 | 179 | 16 |
19 | 13/06/2024 | 57 | 179 | 154 | 240 | 573 | 10257 | 179 | 16 |
20 | 20/06/2024 | 60 | 224 | 139 | 166 | 529 | 10786 | 179 | 16 |
21 | 27/06/2024 | 63 | 197 | 180 | 191 | 568 | 11354 | 180 | 16 |
22 | 4/07/2024 | 66 | 159 | 209 | 141 | 509 | 11863 | 179 | 16 |
23 | 11/07/2024 | 69 | 192 | 146 | 210 | 548 | 12411 | 179 | 16 |
24 | 18/07/2024 | 72 | 192 | 182 | 157 | 531 | 12942 | 179 | 16 |
25 | 25/07/2024 | 75 | 169 | 199 | 205 | 573 | 13515 | 180 | 16 |
26 | 1/08/2024 | 78 | 182 | 184 | 190 | 556 | 14071 | 180 | 16 |
27 | 8/08/2024 | 81 | 226 | 216 | 185 | 627 | 14698 | 181 | 15 |
28 | 15/08/2024 | 84 | 170 | 181 | 176 | 527 | 15225 | 181 | 15 |
29 | 22/08/2024 | 87 | 159 | 150 | 199 | 508 | 15733 | 180 | 16 |
30 | 29/08/2024 | 90 | 223 | 221 | 171 | 615 | 16348 | 181 | 15 |
31 | 5/09/2024 | 93 | 158 | 156 | 170 | 484 | 16832 | 180 | 16 |
32 | 12/09/2024 | 96 | 161 | 200 | 191 | 552 | 17384 | 181 | 15 |
33 | 19/09/2024 | 99 | 184 | 228 | 200 | 612 | 17996 | 181 | 15 |
34 | 26/09/2024 | 102 | 189 | 198 | 167 | 554 | 18550 | 181 | 15 |
37 | 17/10/2024 | 105 | 142 | 183 | 179 | 504 | 19054 | 181 | 15 |
35 | 3/10/2024 | 108 | 159 | 152 | 192 | 503 | 19557 | 181 | 15 |
36 | 10/10/2024 | 111 | 166P | 189P | 203P | 558 | 20115 | 181 | 15 |
38 | 24/10/2024 | 114 | 191 | 189 | 168 | 548 | 20663 | 181 | 15 |
39 | 31/10/2024 | 117 | 183 | 208 | 172 | 563 | 21226 | 181 | 15 |
40 | 7/11/2024 | 120 | 133 | 202 | 182 | 517 | 21743 | 181 | 15 |
41 | 14/11/2024 | 123 | 176 | 154 | 199 | 529 | 22272 | 181 | 15 |
42 | 21/11/2024 | 126 | 222 | 230 | 191 | 643 | 22915 | 181 | 15 |
43 | 28/11/2024 | 129 | 137 | 149 | 215 | 501 | 23416 | 181 | 15 |
No. of 200 Games: | 30 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 39 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
Highest Series Score: | 655 | ||||||||
Highest Series with HCP: | 715 |
Bowler's Name: CLIFF OSBORNE
League: SUPREME DOUBLES
Team: 22 RUN A MUCK
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/02/2024 | 3 | 125 | 158 | 136 | 419 | 419 | 148 (139) | 41 |
2 | 8/02/2024 | 6 | 164 | 179 | 156 | 499 | 918 | 148 (153) | 41 |
3 | 15/02/2024 | 9 | 141 | 137 | 156 | 434 | 1352 | 150 | 40 |
4 | 22/02/2024 | 12 | 123 | 125 | 160 | 408 | 1760 | 146 | 43 |
5 | 29/02/2024 | 15 | 124 | 138 | 189 | 451 | 2211 | 147 | 42 |
6 | 7/03/2024 | 18 | 148 | 139 | 169 | 456 | 2667 | 148 | 41 |
7 | 14/03/2024 | 21 | 198 | 159 | 140 | 497 | 3164 | 150 | 40 |
8 | 21/03/2024 | 24 | 169 | 162 | 112 | 443 | 3607 | 150 | 40 |
9 | 28/03/2024 | 27 | 134 | 141 | 123 | 398 | 4005 | 148 | 41 |
10 | 4/04/2024 | 30 | 174 | 139 | 169 | 482 | 4487 | 149 | 40 |
11 | 11/04/2024 | 33 | 152 | 143 | 162 | 457 | 4944 | 149 | 40 |
12 | 18/04/2024 | 36 | 170 | 162 | 137 | 469 | 5413 | 150 | 40 |
13 | 2/05/2024 | 39 | 155 | 159 | 174 | 488 | 5901 | 151 | 39 |
14 | 9/05/2024 | 42 | 138 | 128 | 153 | 419 | 6320 | 150 | 40 |
15 | 16/05/2024 | 45 | 169 | 113 | 168 | 450 | 6770 | 150 | 40 |
16 | 23/05/2024 | 48 | 167 | 157 | 155 | 479 | 7249 | 151 | 39 |
17 | 30/05/2024 | 51 | 125 | 125 | 170 | 420 | 7669 | 150 | 40 |
18 | 6/06/2024 | 54 | 171 | 106 | 150 | 427 | 8096 | 149 | 40 |
19 | 13/06/2024 | 57 | 117 | 148 | 121 | 386 | 8482 | 148 | 41 |
20 | 20/06/2024 | 60 | 190 | 131 | 116 | 437 | 8919 | 148 | 41 |
21 | 27/06/2024 | 63 | 115 | 139 | 130 | 384 | 9303 | 147 | 42 |
22 | 4/07/2024 | 66 | 134 | 145 | 141 | 420 | 9723 | 147 | 42 |
23 | 11/07/2024 | 69 | 136 | 154 | 189 | 479 | 10202 | 147 | 42 |
24 | 18/07/2024 | 72 | 185 | 107 | 203 | 495 | 10697 | 148 | 41 |
25 | 25/07/2024 | 75 | 144 | 139 | 117 | 400 | 11097 | 147 | 42 |
26 | 1/08/2024 | 78 | 100 | 130 | 127 | 357 | 11454 | 146 | 43 |
27 | 8/08/2024 | 81 | 169 | 116 | 154 | 439 | 11893 | 146 | 43 |
28 | 15/08/2024 | 84 | 151 | 122 | 155 | 428 | 12321 | 146 | 43 |
29 | 22/08/2024 | 87 | 113 | 160 | 116 | 389 | 12710 | 146 | 43 |
30 | 29/08/2024 | 90 | 190 | 147 | 133 | 470 | 13180 | 146 | 43 |
31 | 5/09/2024 | 93 | 116 | 162 | 141 | 419 | 13599 | 146 | 43 |
32 | 12/09/2024 | 96 | 158 | 162 | 116 | 436 | 14035 | 146 | 43 |
33 | 19/09/2024 | 99 | 161 | 151 | 107 | 419 | 14454 | 146 | 43 |
34 | 26/09/2024 | 102 | 121 | 110 | 150 | 381 | 14835 | 145 | 44 |
35 | 3/10/2024 | 105 | 169 | 126 | 124 | 419 | 15254 | 145 | 44 |
36 | 10/10/2024 | 108 | 150 | 137 | 158 | 445 | 15699 | 145 | 44 |
37 | 17/10/2024 | 111 | 138 | 174 | 157 | 469 | 16168 | 145 | 44 |
38 | 24/10/2024 | 114 | 178 | 158 | 124 | 460 | 16628 | 145 | 44 |
39 | 31/10/2024 | 117 | 137 | 147 | 148 | 432 | 17060 | 145 | 44 |
40 | 7/11/2024 | 120 | 134 | 135 | 136 | 405 | 17465 | 145 | 44 |
41 | 14/11/2024 | 123 | 139 | 145 | 132 | 416 | 17881 | 145 | 44 |
42 | 21/11/2024 | 126 | 133 | 135 | 131 | 399 | 18280 | 145 | 44 |
43 | 28/11/2024 | 129 | 164 | 150 | 137 | 451 | 18731 | 145 | 44 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 499 | ||||||||
Highest Series with HCP: | 622 |
Bowler's Name: CASEY LEEDEN
League: SUPREME DOUBLES
Team: 13 HERE WE GO AGAIN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/02/2024 | 3 | 167 | 188 | 139 | 494 | 494 | 163 (164) | 29 |
2 | 8/02/2024 | 6 | 144 | 181 | 150 | 475 | 969 | 163 (161) | 29 |
3 | 15/02/2024 | 9 | 171 | 160 | 163 | 494 | 1463 | 162 | 30 |
4 | 22/02/2024 | 12 | 126 | 159 | 178 | 463 | 1926 | 160 | 32 |
5 | 29/02/2024 | 15 | 172 | 176 | 125 | 473 | 2399 | 159 | 32 |
6 | 7/03/2024 | 18 | 180 | 156 | 132 | 468 | 2867 | 159 | 32 |
7 | 14/03/2024 | 21 | 158 | 177 | 140 | 475 | 3342 | 159 | 32 |
8 | 21/03/2024 | 24 | 145 | 170 | 196 | 511 | 3853 | 160 | 32 |
9 | 28/03/2024 | 27 | 154 | 197 | 124 | 475 | 4328 | 160 | 32 |
10 | 4/04/2024 | 30 | 154 | 168 | 168 | 490 | 4818 | 160 | 32 |
11 | 11/04/2024 | 33 | 157 | 128 | 148 | 433 | 5251 | 159 | 32 |
12 | 18/04/2024 | 36 | 196 | 160 | 138 | 494 | 5745 | 159 | 32 |
13 | 2/05/2024 | 39 | 126 | 190 | 189 | 505 | 6250 | 160 | 32 |
14 | 9/05/2024 | 42 | 152P | 182P | 172P | 506 | 6756 | 160 | 32 |
15 | 16/05/2024 | 45 | 210 | 211 | 179 | 600 | 7356 | 163 | 29 |
16 | 23/05/2024 | 48 | 137 | 136 | 193 | 466 | 7822 | 162 | 30 |
17 | 30/05/2024 | 51 | 154 | 170 | 208 | 532 | 8354 | 163 | 29 |
18 | 6/06/2024 | 54 | 202 | 156 | 151 | 509 | 8863 | 164 | 28 |
19 | 13/06/2024 | 57 | 169 | 181 | 171 | 521 | 9384 | 164 | 28 |
20 | 20/06/2024 | 60 | 183 | 176 | 164 | 523 | 9907 | 165 | 28 |
21 | 27/06/2024 | 63 | 133 | 148 | 166 | 447 | 10354 | 164 | 28 |
22 | 4/07/2024 | 66 | 158 | 183 | 153 | 494 | 10848 | 164 | 28 |
23 | 11/07/2024 | 69 | 162 | 150 | 169 | 481 | 11329 | 164 | 28 |
24 | 18/07/2024 | 72 | 136 | 168 | 172 | 476 | 11805 | 163 | 29 |
25 | 25/07/2024 | 75 | 177P | 163P | 184P | 524 | 12329 | 164 | 28 |
26 | 1/08/2024 | 78 | 165 | 178 | 148 | 491 | 12820 | 164 | 28 |
27 | 8/08/2024 | 81 | 144 | 184 | 162 | 490 | 13310 | 164 | 28 |
28 | 15/08/2024 | 84 | 160 | 142 | 172 | 474 | 13784 | 164 | 28 |
29 | 22/08/2024 | 87 | 170 | 174 | 149 | 493 | 14277 | 164 | 28 |
30 | 29/08/2024 | 90 | 201 | 203 | 193 | 597 | 14874 | 165 | 28 |
31 | 5/09/2024 | 90 | 0 | 14874 | 165 | 28 | |||
32 | 12/09/2024 | 90 | 0 | 14874 | 165 | 28 | |||
33 | 19/09/2024 | 93 | 147 | 166 | 168 | 481 | 15355 | 165 | 28 |
