Bowler's Name: AARON HEWITT
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 153 | 134 | 134 | 421 | 421 | 171 (140) | 23 |
| 2 | 12/02/2026 | 3 | 0 | 421 | 171 (140) | 23 | |||
| 3 | 19/02/2026 | 6 | 159 | 168 | 201 | 528 | 949 | 158 | 33 |
| 4 | 26/02/2026 | 6 | 0 | 949 | 158 | 33 | |||
| 5 | 5/03/2026 | 9 | 183 | 159 | 160 | 502 | 1451 | 161 | 31 |
| 6 | 12/03/2026 | 12 | 144 | 125 | 173 | 442 | 1893 | 157 | 34 |
| 7 | 19/03/2026 | 15 | 190 | 167 | 158 | 515 | 2408 | 160 | 32 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 528 | ||||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: GRAHAM CLEAK
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12/02/2026 | 3 | 191 | 200 | 178 | 569 | 569 | 189 | 8 |
| 3 | 19/02/2026 | 3 | 0 | 569 | 189 | 8 | |||
| 4 | 26/02/2026 | 6 | 143 | 183 | 185 | 511 | 1080 | 180 | 16 |
| 5 | 5/03/2026 | 9 | 160 | 145 | 155 | 460 | 1540 | 171 | 23 |
| 6 | 12/03/2026 | 9 | 0 | 1540 | 171 | 23 | |||
| 7 | 19/03/2026 | 12 | 144 | 170 | 172 | 486 | 2026 | 168 | 25 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: PETER RAMSON
League: SUPREME DOUBLES
Team: 19 DUCKS NUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 186 | 111 | 117 | 414 | 414 | 158 (138) | 33 |
| 2 | 12/02/2026 | 6 | 148 | 145 | 121 | 414 | 828 | 158 (138) | 33 |
| 3 | 19/02/2026 | 9 | 159 | 208 | 178 | 545 | 1373 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 215 | 144 | 210 | 569 | 1942 | 161 | 31 |
| 5 | 5/03/2026 | 12 | 0 | 1942 | 161 | 31 | |||
| 6 | 12/03/2026 | 15 | 136 | 137 | 134 | 407 | 2349 | 156 | 35 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: THUC LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 129 | 216 | 131 | 476 | 476 | 179 (158) | 16 |
| 2 | 12/02/2026 | 6 | 181 | 184 | 214 | 579 | 1055 | 179 (175) | 16 |
| 3 | 19/02/2026 | 9 | 247 | 144 | 205 | 596 | 1651 | 183 | 13 |
| 4 | 26/02/2026 | 12 | 141 | 212 | 169 | 522 | 2173 | 181 | 15 |
| 5 | 5/03/2026 | 15 | 247 | 212 | 156 | 615 | 2788 | 185 | 12 |
| 6 | 12/03/2026 | 18 | 237 | 209 | 169 | 615 | 3403 | 189 | 8 |
| 7 | 19/03/2026 | 21 | 195 | 224 | 200 | 619 | 4022 | 191 | 7 |
| No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 619 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: CLIFF OSBORNE
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 114 | 146 | 152 | 412 | 412 | 145 (137) | 44 |
| 2 | 12/02/2026 | 6 | 155 | 156 | 166 | 477 | 889 | 145 (148) | 44 |
| 3 | 19/02/2026 | 9 | 165 | 116 | 131 | 412 | 1301 | 144 | 44 |
| 4 | 26/02/2026 | 12 | 136 | 127 | 126 | 389 | 1690 | 140 | 48 |
| 5 | 5/03/2026 | 15 | 149 | 122 | 143 | 414 | 2104 | 140 | 48 |
| 6 | 12/03/2026 | 18 | 134 | 139 | 126 | 399 | 2503 | 139 | 48 |
| 7 | 19/03/2026 | 21 | 152 | 132 | 144 | 428 | 2931 | 139 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| Highest Series Score: | 477 | ||||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: CASEY LEEDEN
League: SUPREME DOUBLES
Team: 6 HOT CHIPPIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 136 | 179 | 172 | 487 | 487 | 161 (162) | 31 |
| 2 | 12/02/2026 | 6 | 121 | 128 | 168 | 417 | 904 | 161 (150) | 31 |
| 3 | 19/02/2026 | 9 | 170 | 196 | 151 | 517 | 1421 | 157 | 34 |
| 4 | 26/02/2026 | 12 | 161 | 138 | 144 | 443 | 1864 | 155 | 36 |
| 5 | 5/03/2026 | 15 | 171 | 160 | 178 | 509 | 2373 | 158 | 33 |
| 6 | 12/03/2026 | 15 | *148 | *148 | *148 | 444 | 2373 | 158 | 33 |
| 7 | 19/03/2026 | 18 | 119 | 147 | 153 | 419 | 2792 | 155 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: MARK FOSTER
League: SUPREME DOUBLES
Team: 8 RUN A MUCK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 147 | 172 | 183 | 502 | 502 | 145 (167) | 44 |
| 2 | 12/02/2026 | 6 | 140 | 109 | 110 | 359 | 861 | 145 (143) | 44 |
| 3 | 19/02/2026 | 9 | 172 | 177 | 161 | 510 | 1371 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 154 | 121 | 147 | 422 | 1793 | 149 | 40 |
| 5 | 5/03/2026 | 15 | 160 | 130 | 154 | 444 | 2237 | 149 | 40 |
| 6 | 12/03/2026 | 18 | 146 | 139 | 135 | 420 | 2657 | 147 | 42 |
| 7 | 19/03/2026 | 21 | 214 | 158 | 109 | 481 | 3138 | 149 | 40 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 510 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: REBECCA LE
League: SUPREME DOUBLES
Team: 15 DIBBLY DOBBLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 123 | 155 | 174 | 452 | 452 | 154 (150) | 36 |
| 2 | 12/02/2026 | 6 | 141 | 152 | 179 | 472 | 924 | 154 | 36 |
| 3 | 19/02/2026 | 9 | 150 | 153 | 142 | 445 | 1369 | 152 | 38 |
| 4 | 26/02/2026 | 12 | 151 | 154 | 180 | 485 | 1854 | 154 | 36 |
| 5 | 5/03/2026 | 15 | 154 | 161 | 156 | 471 | 2325 | 155 | 36 |
| 6 | 12/03/2026 | 18 | 129 | 158 | 150 | 437 | 2762 | 153 | 37 |
| 7 | 19/03/2026 | 21 | 169 | 137 | 162 | 468 | 3230 | 153 | 37 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 485 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: DAVID HUYNH
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 161 | 200 | 141 | 502 | 502 | 165 (167) | 28 |
| 2 | 12/02/2026 | 6 | 172 | 136 | 167 | 475 | 977 | 165 (162) | 28 |
| 3 | 19/02/2026 | 9 | 173 | 146 | 151 | 470 | 1447 | 160 | 32 |
| 4 | 26/02/2026 | 12 | 145P | 126P | 140P | 411 | 1858 | 154 | 36 |
| 5 | 5/03/2026 | 15 | 169 | 203 | 156 | 528 | 2386 | 159 | 32 |
| 6 | 12/03/2026 | 18 | 180 | 168 | 154 | 502 | 2888 | 160 | 32 |
| 7 | 19/03/2026 | 21 | 181 | 153 | 149 | 483 | 3371 | 160 | 32 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 528 | ||||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: MARIA PEARSON
League: SUPREME DOUBLES
Team: 10 THE SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5/03/2026 | 3 | 112 | 135 | 129 | 376 | 376 | 125 | 60 |
| 6 | 12/03/2026 | 6 | 119 | 200 | 157 | 476 | 852 | 142 | 46 |
| 7 | 19/03/2026 | 9 | 181 | 135 | 193 | 509 | 1361 | 151 | 39 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 509 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: VINCE PEARSON
League: SUPREME DOUBLES
Team: 10 THE SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 140 | 179 | 163 | 482 | 482 | 171 (160) | 23 |
| 2 | 12/02/2026 | 6 | 166 | 134 | 158 | 458 | 940 | 171 (156) | 23 |
| 3 | 19/02/2026 | 9 | 162 | 138 | 157 | 457 | 1397 | 155 | 36 |
| 4 | 26/02/2026 | 12 | 166 | 174 | 190 | 530 | 1927 | 160 | 32 |
| 5 | 5/03/2026 | 15 | 204 | 166 | 180 | 550 | 2477 | 165 | 28 |
| 6 | 12/03/2026 | 18 | 147 | 159 | 200 | 506 | 2983 | 165 | 28 |
| 7 | 19/03/2026 | 21 | 191 | 219 | 188 | 598 | 3581 | 170 | 24 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 598 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: DAVID MEARNS
League: SUPREME DOUBLES
Team: 13 US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 117 | 169 | 169 | 455 | 455 | 150 (151) | 40 |
| 2 | 12/02/2026 | 6 | 178 | 143 | 139 | 460 | 915 | 150 (152) | 40 |
| 3 | 19/02/2026 | 9 | 120P | 146P | 156P | 422 | 1337 | 148 | 41 |
| 4 | 26/02/2026 | 12 | 164 | 132 | 134 | 430 | 1767 | 147 | 42 |
| 5 | 5/03/2026 | 15 | 163 | 141 | 170 | 474 | 2241 | 149 | 40 |
| 6 | 12/03/2026 | 18 | 160 | 141 | 192 | 493 | 2734 | 151 | 39 |
| 7 | 19/03/2026 | 21 | 165 | 144 | 165 | 474 | 3208 | 152 | 38 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 493 | ||||||||
| Highest Series with HCP: | 613 | ||||||||
Bowler's Name: TRUC NGUYEN
League: SUPREME DOUBLES
Team: 7 OLD RASCALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 182 | 171 | 156 | 509 | 509 | 178 (169) | 17 |
| 2 | 12/02/2026 | 6 | 176 | 192 | 180 | 548 | 1057 | 178 (176) | 17 |
| 3 | 19/02/2026 | 9 | 177 | 169 | 162 | 508 | 1565 | 173 | 21 |
| 4 | 26/02/2026 | 12 | 188 | 173 | 181 | 542 | 2107 | 175 | 20 |
| 5 | 5/03/2026 | 15 | 168 | 176 | 171 | 515 | 2622 | 174 | 20 |
| 6 | 12/03/2026 | 18 | 185 | 138 | 219 | 542 | 3164 | 175 | 20 |
| 7 | 19/03/2026 | 21 | 131 | 170 | 169 | 470 | 3634 | 173 | 21 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 548 | ||||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: JAYNE SCOTT
League: SUPREME DOUBLES
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 119 | 120 | 127 | 366 | 366 | 128 (122) | 57 |
| 2 | 12/02/2026 | 6 | 134 | 140 | 153 | 427 | 793 | 128 (132) | 57 |
| 3 | 19/02/2026 | 9 | 122 | 125 | 153 | 400 | 1193 | 132 | 54 |
| 4 | 26/02/2026 | 12 | 151 | 116 | 161 | 428 | 1621 | 135 | 52 |
| 5 | 5/03/2026 | 15 | 122 | 127 | 123 | 372 | 1993 | 132 | 54 |
| 6 | 12/03/2026 | 18 | 91 | 95 | 115 | 301 | 2294 | 127 | 58 |
| 7 | 19/03/2026 | 21 | 99 | 124 | 114 | 337 | 2631 | 125 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 428 | ||||||||
| Highest Series with HCP: | 598 | ||||||||
Bowler's Name: MARIANA EVANS
League: SUPREME DOUBLES
Team: 2 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 144 | 140 | 110 | 394 | 394 | 133 (131) | 53 |
| 2 | 12/02/2026 | 6 | 148 | 119 | 147 | 414 | 808 | 133 (134) | 53 |
| 3 | 19/02/2026 | 9 | 198 | 152 | 125 | 475 | 1283 | 142 | 46 |
| 4 | 26/02/2026 | 12 | 200 | 120 | 128 | 448 | 1731 | 144 | 44 |
| 5 | 5/03/2026 | 15 | 139 | 139 | 104 | 382 | 2113 | 140 | 48 |
| 6 | 12/03/2026 | 18 | 126 | 105 | 158 | 389 | 2502 | 139 | 48 |
| 7 | 19/03/2026 | 21 | 107 | 152 | 133 | 392 | 2894 | 137 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: TERRY ADAMS
League: SUPREME DOUBLES
Team: 9 ONE OR THE OTHER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 205 | 171 | 189 | 565 | 565 | 181 (188) | 15 |
| 2 | 12/02/2026 | 6 | 148 | 170 | 196 | 514 | 1079 | 181 (179) | 15 |
| 3 | 19/02/2026 | 9 | 203 | 200 | 175 | 578 | 1657 | 184 | 12 |
| 4 | 26/02/2026 | 12 | 153 | 223 | 192 | 568 | 2225 | 185 | 12 |
| 5 | 5/03/2026 | 15 | 180 | 216 | 193 | 589 | 2814 | 187 | 10 |
| 6 | 12/03/2026 | 18 | 184 | 221 | 200 | 605 | 3419 | 189 | 8 |
| 7 | 19/03/2026 | 21 | 149 | 221 | 187 | 557 | 3976 | 189 | 8 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 605 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: BILL EGBERTS
League: SUPREME DOUBLES
Team: 9 ONE OR THE OTHER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 161 | 175 | 109 | 445 | 445 | 174 (148) | 20 |
| 2 | 12/02/2026 | 6 | 187 | 255 | 181 | 623 | 1068 | 174 (178) | 20 |
| 3 | 19/02/2026 | 9 | 155 | 171 | 200 | 526 | 1594 | 177 | 18 |
| 4 | 26/02/2026 | 12 | 159 | 166 | 214 | 539 | 2133 | 177 | 18 |
| 5 | 5/03/2026 | 15 | 172 | 233 | 135 | 540 | 2673 | 178 | 17 |
| 6 | 12/03/2026 | 18 | 237 | 127 | 174 | 538 | 3211 | 178 | 17 |
| 7 | 19/03/2026 | 21 | 164 | 194 | 177 | 535 | 3746 | 178 | 17 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| Highest Series Score: | 623 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: THUY NGUYEN
League: SUPREME DOUBLES
Team: 18 L.T.L'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 128 | 111 | 122 | 361 | 361 | 154 (120) | 36 |
| 2 | 12/02/2026 | 6 | 173 | 131 | 156 | 460 | 821 | 154 (136) | 36 |
| 3 | 19/02/2026 | 9 | 178 | 144 | 114 | 436 | 1257 | 139 | 48 |
| 4 | 26/02/2026 | 12 | 166P | 160P | 168P | 494 | 1751 | 145 | 44 |
| 5 | 5/03/2026 | 15 | 157 | 126 | 157 | 440 | 2191 | 146 | 43 |
| 6 | 12/03/2026 | 18 | 149 | 154 | 185 | 488 | 2679 | 148 | 41 |
| 7 | 19/03/2026 | 21 | 150 | 126 | 147 | 423 | 3102 | 147 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 494 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: JEREMY SMITH
League: SUPREME DOUBLES
Team: 5 JAKSMIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 220 | 153 | 258 | 631 | 631 | 192 (210) | 6 |
| 2 | 12/02/2026 | 6 | 213 | 238 | 213 | 664 | 1295 | 192 (215) | 6 |
| 3 | 19/02/2026 | 9 | 188 | 214 | 201 | 603 | 1898 | 210 | 0 |
| 4 | 26/02/2026 | 12 | 140 | 179 | 243 | 562 | 2460 | 205 | 0 |
| 5 | 5/03/2026 | 15 | 145 | 141 | 209 | 495 | 2955 | 197 | 2 |
| 6 | 12/03/2026 | 18 | 171 | 191 | 149 | 511 | 3466 | 192 | 6 |
| 7 | 19/03/2026 | 21 | 162 | 182 | 197 | 541 | 4007 | 190 | 8 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 664 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: LIVIA BENTLEY
League: SUPREME DOUBLES
Team: 23 SWEET AND SOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12/03/2026 | 3 | 121 | 107 | 122 | 350 | 350 | 116 | 67 |
| 7 | 19/03/2026 | 6 | 123 | 124 | 160 | 407 | 757 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 407 | ||||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: JACEK PIEKART
League: SUPREME DOUBLES
Team: 5 JAKSMIT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 135 | 149 | 212 | 496 | 496 | 171 (165) | 23 |
| 2 | 12/02/2026 | 6 | 161 | 189 | 182 | 532 | 1028 | 171 | 23 |
| 3 | 19/02/2026 | 9 | 156 | 145 | 153 | 454 | 1482 | 164 | 28 |
| 4 | 26/02/2026 | 12 | 172 | 188 | 176 | 536 | 2018 | 168 | 25 |
| 5 | 5/03/2026 | 15 | 174 | 179 | 127 | 480 | 2498 | 166 | 27 |
| 6 | 12/03/2026 | 18 | 166 | 152 | 149 | 467 | 2965 | 164 | 28 |
| 7 | 19/03/2026 | 21 | 214 | 149 | 159 | 522 | 3487 | 166 | 27 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 536 | ||||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: RICHARD BENTLEY
League: SUPREME DOUBLES
Team: 16 STIRIKE FOUNDATION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/02/2026 | 3 | 172 | 161 | 183 | 516 | 516 | 169 (172) | 24 |
| 2 | 12/02/2026 | 6 | 215 | 129 | 178 | 522 | 1038 | 169 (173) | 24 |
| 3 | 19/02/2026 | 9 | 169 | 167 | 180 | 516 | 1554 | 172 | 22 |
| 4 | 26/02/2026 | 12 | 125 | 194 | 174 | 493 | 2047 | 170 | 24 |
| 5 | 5/03/2026 | 15 | 232 | 143 | 179 | 554 | 2601 | 173 | 21 |
| 6 | 12/03/2026 | 18 | 137 | 142 | 175 | 454 | 3055 | 169 | 24 |
