Bowler's Name: PETER HARVEY
League: THUNDERBOLT TRIPLES 2025
Team: 17 2 KENS AND A BARBIE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 132 | 127 | 110 | 369 | 369 | 144 (123) | 56 |
2 | 11/02/2025 | 6 | 162 | 121 | 137 | 420 | 789 | 144 (131) | 56 |
3 | 18/02/2025 | 9 | 144 | 134 | 140 | 418 | 1207 | 134 | 66 |
4 | 25/02/2025 | 12 | 170 | 166 | 112 | 448 | 1655 | 137 | 63 |
5 | 4/03/2025 | 15 | 135 | 153 | 117 | 405 | 2060 | 137 | 63 |
6 | 11/03/2025 | 18 | 154 | 163 | 140P | 457 | 2517 | 139 | 61 |
7 | 18/03/2025 | 21 | 148 | 126 | 148 | 422 | 2939 | 139 | 61 |
8 | 25/03/2025 | 24 | 146 | 153 | 144 | 443 | 3382 | 140 | 60 |
9 | 1/04/2025 | 27 | 167 | 107 | 134 | 408 | 3790 | 140 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 457 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: JOHN RAINBOW
League: THUNDERBOLT TRIPLES 2025
Team: 20 SLOPPIER THE BETTER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 149 | 106 | 179 | 434 | 434 | 159 (144) | 41 |
2 | 11/02/2025 | 6 | 161 | 165 | 122 | 448 | 882 | 159 (147) | 41 |
3 | 18/02/2025 | 9 | 214 | 124 | 158 | 496 | 1378 | 153 | 47 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
Highest Series Score: | 496 | ||||||||
Highest Series with HCP: | 619 |
Bowler's Name: JEREMY SMITH
League: THUNDERBOLT TRIPLES 2025
Team: 11 SLIDE JOB
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 176 | 193 | 182 | 551 | 551 | 180 (183) | 20 |
2 | 11/02/2025 | 6 | 181 | 194 | 169 | 544 | 1095 | 180 (182) | 20 |
3 | 18/02/2025 | 9 | 189 | 187 | 166 | 542 | 1637 | 181 | 19 |
4 | 25/02/2025 | 12 | 162 | 164 | 158 | 484 | 2121 | 176 | 24 |
5 | 4/03/2025 | 15 | 181 | 208 | 214 | 603 | 2724 | 181 | 19 |
6 | 11/03/2025 | 18 | 216 | 131 | 193 | 540 | 3264 | 181 | 19 |
7 | 18/03/2025 | 21 | 193 | 204 | 158 | 555 | 3819 | 181 | 19 |
8 | 25/03/2025 | 24 | 219 | 146 | 173 | 538 | 4357 | 181 | 19 |
9 | 1/04/2025 | 27 | 121 | 178 | 224 | 523 | 4880 | 180 | 20 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
Highest Series Score: | 603 | ||||||||
Highest Series with HCP: | 675 |
Bowler's Name: MYLES BURSEY
League: THUNDERBOLT TRIPLES 2025
Team: 15 BALLBUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 127 | 227 | 146 | 500 | 500 | 145 (166) | 55 |
2 | 11/02/2025 | 6 | 166 | 133 | 145 | 444 | 944 | 145 (157) | 55 |
3 | 18/02/2025 | 9 | 134 | 118 | 155 | 407 | 1351 | 150 | 50 |
4 | 25/02/2025 | 12 | 165 | 174 | 144 | 483 | 1834 | 152 | 48 |
5 | 4/03/2025 | 15 | 136 | 155 | 164 | 455 | 2289 | 152 | 48 |
6 | 11/03/2025 | 18 | 153 | 150 | 138 | 441 | 2730 | 151 | 49 |
7 | 18/03/2025 | 21 | 140 | 131 | 139 | 410 | 3140 | 149 | 51 |
8 | 25/03/2025 | 24 | 139 | 124 | 121 | 384 | 3524 | 146 | 54 |
9 | 1/04/2025 | 27 | 160 | 136 | 161 | 457 | 3981 | 147 | 53 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
Highest Series Score: | 500 | ||||||||
Highest Series with HCP: | 665 |
Bowler's Name: VINCE PEARSON
League: THUNDERBOLT TRIPLES 2025
Team: 20 SLOPPIER THE BETTER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 225 | 178 | 178 | 581 | 581 | 181 (193) | 19 |
2 | 11/02/2025 | 6 | 182 | 193 | 211 | 586 | 1167 | 181 (194) | 19 |
3 | 18/02/2025 | 9 | 207 | 196 | 159 | 562 | 1729 | 192 | 8 |
4 | 25/02/2025 | 12 | 146 | 234 | 234 | 614 | 2343 | 195 | 5 |
5 | 4/03/2025 | 15 | 157 | 179 | 204 | 540 | 2883 | 192 | 8 |
6 | 11/03/2025 | 18 | 154 | 144 | 174 | 472 | 3355 | 186 | 14 |
7 | 18/03/2025 | 21 | 161 | 192 | 130 | 483 | 3838 | 182 | 18 |
8 | 25/03/2025 | 24 | 167 | 166 | 166 | 499 | 4337 | 180 | 20 |
9 | 1/04/2025 | 27 | 189 | 187 | 167 | 543 | 4880 | 180 | 20 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
Highest Series Score: | 614 | ||||||||
Highest Series with HCP: | 643 |
Bowler's Name: PHILLIP ROWLING
League: THUNDERBOLT TRIPLES 2025
Team: 3 THE ODD BUNCH
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 145 | 203 | 179 | 527 | 527 | 164 (175) | 36 |
2 | 11/02/2025 | 6 | 155 | 176 | 167 | 498 | 1025 | 164 (170) | 36 |
3 | 18/02/2025 | 9 | 171 | 156 | 176 | 503 | 1528 | 169 | 31 |
4 | 25/02/2025 | 12 | 179 | 155 | 143 | 477 | 2005 | 167 | 33 |
5 | 4/03/2025 | 15 | 190 | 199 | 116 | 505 | 2510 | 167 | 33 |
6 | 11/03/2025 | 18 | 167 | 201 | 166 | 534 | 3044 | 169 | 31 |
7 | 18/03/2025 | 21 | 208 | 187 | 194 | 589 | 3633 | 173 | 27 |
8 | 25/03/2025 | 24 | 161 | 149 | 165 | 475 | 4108 | 171 | 29 |
9 | 1/04/2025 | 27 | 183 | 182 | 143 | 508 | 4616 | 170 | 30 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 208 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 589 | ||||||||
Highest Series with HCP: | 682 |
Bowler's Name: DARYL RAWLINS
League: THUNDERBOLT TRIPLES 2025
Team: 18 WE HATE LEAGUE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 268 | 202 | 178 | 648 | 648 | 192 (216) | 8 |
2 | 11/02/2025 | 6 | 232 | 187 | 220 | 639 | 1287 | 192 (214) | 8 |
3 | 18/02/2025 | 9 | 219 | 171 | 170 | 560 | 1847 | 205 | 0 |
4 | 25/02/2025 | 12 | 195 | 199 | 181 | 575 | 2422 | 201 | 0 |
5 | 4/03/2025 | 15 | 226 | 156 | 198 | 580 | 3002 | 200 | 0 |
6 | 11/03/2025 | 18 | 200 | 178 | 242 | 620 | 3622 | 201 | 0 |
7 | 18/03/2025 | 21 | 246 | 199 | 194 | 639 | 4261 | 202 | 0 |
8 | 25/03/2025 | 24 | 210 | 155 | 168 | 533 | 4794 | 199 | 1 |
9 | 1/04/2025 | 27 | 183 | 203 | 158 | 544 | 5338 | 197 | 3 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 648 | ||||||||
Highest Series with HCP: | 672 |
Bowler's Name: KYLE SMITH
League: THUNDERBOLT TRIPLES 2025
Team: 18 WE HATE LEAGUE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 18/02/2025 | 3 | 204 | 212 | 184 | 600 | 600 | 200 | 0 |
4 | 25/02/2025 | 6 | 183 | 181 | 217 | 581 | 1181 | 196 | 4 |
5 | 4/03/2025 | 9 | 174 | 232 | 188 | 594 | 1775 | 197 | 3 |
6 | 11/03/2025 | 12 | 223 | 180 | 227 | 630 | 2405 | 200 | 0 |
7 | 18/03/2025 | 12 | 0 | 2405 | 200 | 0 | |||
8 | 25/03/2025 | 12 | 0 | 2405 | 200 | 0 | |||
9 | 1/04/2025 | 15 | 215 | 215 | 215 | 645 | 3050 | 203 | 0 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 645 | ||||||||
Highest Series with HCP: | 645 |
Bowler's Name: CLIM HARRIS
League: THUNDERBOLT TRIPLES 2025
Team: 1 G.J.C
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 119 | 154 | 120 | 393 | 393 | 145 (131) | 55 |
2 | 11/02/2025 | 6 | 127 | 183 | 141 | 451 | 844 | 145 (140) | 55 |
3 | 18/02/2025 | 9 | 125 | 139 | 141 | 405 | 1249 | 138 | 62 |
4 | 25/02/2025 | 12 | 132 | 135 | 167 | 434 | 1683 | 140 | 60 |
5 | 4/03/2025 | 15 | 132 | 157 | 152 | 441 | 2124 | 141 | 59 |
6 | 11/03/2025 | 18 | 145 | 104 | 133 | 382 | 2506 | 139 | 61 |
7 | 18/03/2025 | 21 | 160 | 132 | 159 | 451 | 2957 | 140 | 60 |
8 | 25/03/2025 | 24 | 159 | 152 | 125 | 436 | 3393 | 141 | 59 |
9 | 1/04/2025 | 27 | 144 | 106 | 156 | 406 | 3799 | 140 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
Highest Series Score: | 451 | ||||||||
Highest Series with HCP: | 634 |
Bowler's Name: JULIA HARRIS
League: THUNDERBOLT TRIPLES 2025
Team: 1 G.J.C
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 136 | 135 | 135 | 406 | 406 | 140 (135) | 60 |
2 | 11/02/2025 | 6 | 144 | 147 | 140 | 431 | 837 | 140 (139) | 60 |
3 | 18/02/2025 | 9 | 162 | 159 | 117 | 438 | 1275 | 141 | 59 |
4 | 25/02/2025 | 12 | 146 | 127 | 146 | 419 | 1694 | 141 | 59 |
5 | 4/03/2025 | 15 | 168 | 154 | 171 | 493 | 2187 | 145 | 55 |
6 | 11/03/2025 | 18 | 157 | 154 | 124 | 435 | 2622 | 145 | 55 |
7 | 18/03/2025 | 21 | 141 | 109 | 163 | 413 | 3035 | 144 | 56 |
8 | 25/03/2025 | 24 | 140 | 112 | 169 | 421 | 3456 | 144 | 56 |
9 | 1/04/2025 | 27 | 113 | 135 | 128 | 376 | 3832 | 141 | 59 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
Highest Series Score: | 493 | ||||||||
Highest Series with HCP: | 670 |
Bowler's Name: AIMEE RAWLINS
League: THUNDERBOLT TRIPLES 2025
Team: 18 WE HATE LEAGUE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 196 | 180 | 180 | 556 | 556 | 169 (185) | 31 |
2 | 11/02/2025 | 6 | 145 | 114 | 214 | 473 | 1029 | 171 | 29 |
3 | 18/02/2025 | 6 | 0 | 1029 | 171 | 29 | |||
4 | 25/02/2025 | 6 | 0 | 1029 | 171 | 29 | |||
5 | 4/03/2025 | 6 | 0 | 1029 | 171 | 29 | |||
6 | 11/03/2025 | 6 | 0 | 1029 | 171 | 29 | |||
7 | 18/03/2025 | 9 | 152 | 134 | 156 | 442 | 1471 | 163 | 37 |
8 | 25/03/2025 | 12 | 198 | 175 | 158 | 531 | 2002 | 166 | 34 |
9 | 1/04/2025 | 15 | 153 | 223 | 145 | 521 | 2523 | 168 | 32 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
Highest Series Score: | 556 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: CAROLINE DIAS
League: THUNDERBOLT TRIPLES 2025
Team: 17 2 KENS AND A BARBIE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 196 | 161 | 156 | 513 | 513 | 149 (171) | 51 |
2 | 11/02/2025 | 6 | 144 | 184 | 171 | 499 | 1012 | 149 (168) | 51 |
3 | 18/02/2025 | 9 | 156 | 109 | 177 | 442 | 1454 | 161 | 39 |
4 | 25/02/2025 | 12 | 165 | 159 | 146 | 470 | 1924 | 160 | 40 |
5 | 4/03/2025 | 15 | 138 | 164 | 155 | 457 | 2381 | 158 | 42 |
6 | 11/03/2025 | 18 | 169P | 143P | 140P | 452 | 2833 | 157 | 43 |
7 | 18/03/2025 | 21 | 154 | 151 | 125 | 430 | 3263 | 155 | 45 |
8 | 25/03/2025 | 24 | 136 | 129 | 145 | 410 | 3673 | 153 | 47 |
9 | 1/04/2025 | 27 | 141 | 166 | 118 | 425 | 4098 | 151 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
Highest Series Score: | 513 | ||||||||
Highest Series with HCP: | 666 |
Bowler's Name: DANIEL JONES
League: THUNDERBOLT TRIPLES 2025
Team: 14 RADOBAAN ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 217 | 158 | 162 | 537 | 537 | 176 (179) | 24 |
2 | 11/02/2025 | 6 | 152 | 201 | 177 | 530 | 1067 | 176 (177) | 24 |
3 | 18/02/2025 | 9 | 206 | 212 | 209 | 627 | 1694 | 188 | 12 |
4 | 25/02/2025 | 12 | 212 | 110 | 164 | 486 | 2180 | 181 | 19 |
5 | 4/03/2025 | 15 | 210 | 221 | 162 | 593 | 2773 | 184 | 16 |
6 | 11/03/2025 | 18 | 190 | 148 | 159 | 497 | 3270 | 181 | 19 |
7 | 18/03/2025 | 21 | 164 | 220 | 192 | 576 | 3846 | 183 | 17 |
8 | 25/03/2025 | 24 | 181 | 177 | 237 | 595 | 4441 | 185 | 15 |
9 | 1/04/2025 | 27 | 139 | 256 | 189 | 584 | 5025 | 186 | 14 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 256 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 627 | ||||||||
Highest Series with HCP: | 699 |
Bowler's Name: JOSH MACKAY
League: THUNDERBOLT TRIPLES 2025
Team: 14 RADOBAAN ROLLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 174 | 170 | 163 | 507 | 507 | 154 (169) | 46 |
2 | 11/02/2025 | 6 | 161 | 156 | 161 | 478 | 985 | 154 (164) | 46 |
3 | 18/02/2025 | 9 | 169 | 153 | 167 | 489 | 1474 | 163 | 37 |
4 | 25/02/2025 | 12 | 154 | 156 | 134 | 444 | 1918 | 159 | 41 |
5 | 4/03/2025 | 15 | 110 | 134 | 150 | 394 | 2312 | 154 | 46 |
6 | 11/03/2025 | 18 | 133 | 161 | 156 | 450 | 2762 | 153 | 47 |
7 | 18/03/2025 | 21 | 164 | 141 | 160 | 465 | 3227 | 153 | 47 |
8 | 25/03/2025 | 24 | 147 | 125 | 233 | 505 | 3732 | 155 | 45 |
9 | 1/04/2025 | 27 | 188 | 164 | 145 | 497 | 4229 | 156 | 44 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
Highest Series Score: | 507 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: JEFF THOMAS
League: THUNDERBOLT TRIPLES 2025
Team: 9 1 AWAY 2 HOME
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 108 | 122 | 119 | 349 | 349 | 116 | 80 |
2 | 11/02/2025 | 3 | 0 | 349 | 116 | 80 | |||
3 | 18/02/2025 | 3 | 0 | 349 | 116 | 80 | |||
4 | 25/02/2025 | 6 | 106 | 98 | 116 | 320 | 669 | 111 | 80 |
5 | 4/03/2025 | 9 | 113 | 122 | 191 | 426 | 1095 | 121 | 79 |
6 | 11/03/2025 | 12 | 115 | 153 | 119 | 387 | 1482 | 123 | 77 |
7 | 18/03/2025 | 12 | 0 | 1482 | 123 | 77 | |||
8 | 25/03/2025 | 15 | 122 | 147 | 128 | 397 | 1879 | 125 | 75 |
9 | 1/04/2025 | 18 | 116 | 109 | 134 | 359 | 2238 | 124 | 76 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 426 | ||||||||
Highest Series with HCP: | 666 |
Bowler's Name: MARIA PEARSON
League: THUNDERBOLT TRIPLES 2025
Team: 20 SLOPPIER THE BETTER
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 165 | 139 | 181 | 485 | 485 | 154 (161) | 46 |
2 | 11/02/2025 | 6 | 179 | 191 | 116 | 486 | 971 | 154 (161) | 46 |
3 | 18/02/2025 | 9 | 151 | 136 | 150 | 437 | 1408 | 156 | 44 |
4 | 25/02/2025 | 12 | 159 | 168 | 139 | 466 | 1874 | 156 | 44 |
5 | 4/03/2025 | 15 | 136 | 166 | 171 | 473 | 2347 | 156 | 44 |
6 | 11/03/2025 | 18 | 146 | 152 | 148 | 446 | 2793 | 155 | 45 |
7 | 18/03/2025 | 21 | 156 | 171 | 128 | 455 | 3248 | 154 | 46 |
8 | 25/03/2025 | 24 | 112 | 133 | 138 | 383 | 3631 | 151 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 486 | ||||||||
Highest Series with HCP: | 624 |
Bowler's Name: LINCOLN SMITH
League: THUNDERBOLT TRIPLES 2025
Team: 11 SLIDE JOB
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 179 | 172 | 191 | 542 | 542 | 173 (180) | 27 |
2 | 11/02/2025 | 6 | 150 | 191 | 247 | 588 | 1130 | 173 (188) | 27 |
3 | 18/02/2025 | 9 | 202 | 211 | 214 | 627 | 1757 | 195 | 5 |
4 | 25/02/2025 | 12 | 181 | 149 | 207 | 537 | 2294 | 191 | 9 |
5 | 4/03/2025 | 15 | 139 | 225 | 157 | 521 | 2815 | 187 | 13 |
6 | 11/03/2025 | 18 | 169 | 169 | 191 | 529 | 3344 | 185 | 15 |
7 | 18/03/2025 | 21 | 146 | 157 | 212 | 515 | 3859 | 183 | 17 |
8 | 25/03/2025 | 24 | 173 | 149 | 176 | 498 | 4357 | 181 | 19 |
9 | 1/04/2025 | 27 | 145 | 196 | 179 | 520 | 4877 | 180 | 20 |
No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 627 | ||||||||
Highest Series with HCP: | 708 |
Bowler's Name: FRANK D'AMICO
League: THUNDERBOLT TRIPLES 2025
Team: 17 2 KENS AND A BARBIE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 141 | 153 | 160 | 454 | 454 | 156 (151) | 44 |
2 | 11/02/2025 | 6 | 165 | 153 | 125 | 443 | 897 | 156 (149) | 44 |
3 | 18/02/2025 | 9 | 141 | 183 | 177 | 501 | 1398 | 155 | 45 |
4 | 25/02/2025 | 12 | 167 | 144 | 182 | 493 | 1891 | 157 | 43 |
5 | 4/03/2025 | 15 | 175 | 183 | 172 | 530 | 2421 | 161 | 39 |
6 | 11/03/2025 | 18 | 120 | 153 | 160 | 433 | 2854 | 158 | 42 |
7 | 18/03/2025 | 21 | 153 | 144 | 144 | 441 | 3295 | 156 | 44 |
8 | 25/03/2025 | 24 | 155 | 251 | 131 | 537 | 3832 | 159 | 41 |
9 | 1/04/2025 | 27 | 173 | 160 | 154 | 487 | 4319 | 159 | 41 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 251 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 295 | ||||||
Highest Series Score: | 537 | ||||||||
Highest Series with HCP: | 669 |
Bowler's Name: MATT RAWLINS
League: THUNDERBOLT TRIPLES 2025
Team: 4 HIT AND MISS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 199 | 236 | 214 | 649 | 649 | 200 (216) | 0 |
2 | 11/02/2025 | 6 | 192 | 222 | 181 | 595 | 1244 | 200 (207) | 0 |
3 | 18/02/2025 | 9 | 223 | 193 | 213 | 629 | 1873 | 208 | 0 |
4 | 25/02/2025 | 9 | 0 | 1873 | 208 | 0 | |||
5 | 4/03/2025 | 12 | 222 | 166 | 209 | 597 | 2470 | 205 | 0 |
6 | 11/03/2025 | 15 | 224 | 210 | 155 | 589 | 3059 | 203 | 0 |
7 | 18/03/2025 | 18 | 191 | 255 | 134 | 580 | 3639 | 202 | 0 |
8 | 25/03/2025 | 18 | 0 | 3639 | 202 | 0 | |||
9 | 1/04/2025 | 21 | 258 | 160 | 174 | 592 | 4231 | 201 | 0 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 649 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: CRAIG WRIGHT
League: THUNDERBOLT TRIPLES 2025
Team: 10 RATTLED
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2025 | 3 | 259 | 203 | 218 | 680 | 680 | 191 (226) | 9 |
2 | 11/02/2025 | 6 | 211 | 226 | 202 | 639 | 1319 | 191 (219) | 9 |
