Bowler's Name: PETER HARVEY
League: THUNDERBOLT TRIPLES 2026
Team: 2 EASY COME, EASY GO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 160 | 147 | 123 | 430 | 430 | 143 | 51 |
| 2 | 10/02/2026 | 6 | 150 | 151 | 131 | 432 | 862 | 143 | 51 |
| 3 | 17/02/2026 | 9 | 161 | 96 | 162 | 419 | 1281 | 142 | 52 |
| 4 | 24/02/2026 | 12 | 134 | 164 | 127 | 425 | 1706 | 142 | 52 |
| 5 | 3/03/2026 | 15 | 154 | 147 | 126 | 427 | 2133 | 142 | 52 |
| 6 | 10/03/2026 | 18 | 150 | 105 | 220 | 475 | 2608 | 144 | 50 |
| 7 | 17/03/2026 | 21 | 125 | 176 | 144 | 445 | 3053 | 145 | 49 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JEREMY SMITH
League: THUNDERBOLT TRIPLES 2026
Team: 7 RIPPED OFF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 202 | 176 | 207 | 585 | 585 | 186 (195) | 12 |
| 2 | 10/02/2026 | 6 | 135 | 190 | 159 | 484 | 1069 | 186 (178) | 12 |
| 3 | 17/02/2026 | 9 | 135 | 180 | 142 | 457 | 1526 | 169 | 27 |
| 4 | 24/02/2026 | 12 | 116 | 152 | 168 | 436 | 1962 | 163 | 33 |
| 5 | 3/03/2026 | 15 | 147 | 140 | 145 | 432 | 2394 | 159 | 36 |
| 6 | 10/03/2026 | 18 | 139 | 202 | 181 | 522 | 2916 | 162 | 34 |
| 7 | 17/03/2026 | 21 | 209 | 135 | 151 | 495 | 3411 | 162 | 34 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 585 | ||||||||
| Highest Series with HCP: | 630 | ||||||||
Bowler's Name: MYLES BURSEY
League: THUNDERBOLT TRIPLES 2026
Team: 17 DOESN'T MATTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 138 | 132 | 113 | 383 | 383 | 148 (127) | 46 |
| 2 | 10/02/2026 | 6 | 133 | 161 | 121 | 415 | 798 | 148 (133) | 46 |
| 3 | 17/02/2026 | 9 | 164 | 148 | 168 | 480 | 1278 | 142 | 52 |
| 4 | 24/02/2026 | 12 | 222 | 153 | 146 | 521 | 1799 | 149 | 45 |
| 5 | 3/03/2026 | 15 | 119 | 114 | 186 | 419 | 2218 | 147 | 47 |
| 6 | 10/03/2026 | 18 | 114 | 138 | 170 | 422 | 2640 | 146 | 48 |
| 7 | 17/03/2026 | 21 | 167 | 154 | 204 | 525 | 3165 | 150 | 45 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| Highest Series Score: | 525 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: VINCE PEARSON
League: THUNDERBOLT TRIPLES 2026
Team: 19 SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 172 | 152 | 138 | 462 | 462 | 176 (154) | 21 |
| 2 | 10/02/2026 | 6 | 148 | 180 | 171 | 499 | 961 | 176 (160) | 21 |
| 3 | 17/02/2026 | 9 | 243 | 165 | 158 | 566 | 1527 | 169 | 27 |
| 4 | 24/02/2026 | 12 | 150 | 169 | 202 | 521 | 2048 | 170 | 27 |
| 5 | 3/03/2026 | 15 | 221 | 202 | 171 | 594 | 2642 | 176 | 21 |
| 6 | 10/03/2026 | 18 | 170 | 186 | 190 | 546 | 3188 | 177 | 20 |
| 7 | 17/03/2026 | 21 | 152 | 138 | 130 | 420 | 3608 | 171 | 26 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 594 | ||||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: PHILLIP ROWLING
League: THUNDERBOLT TRIPLES 2026
Team: 21 THE ODD BUNCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 146 | 188 | 191 | 525 | 525 | 168 (175) | 28 |
| 2 | 10/02/2026 | 6 | 160 | 155 | 185 | 500 | 1025 | 168 (170) | 28 |
| 3 | 17/02/2026 | 9 | 163 | 125 | 190 | 478 | 1503 | 167 | 29 |
| 4 | 24/02/2026 | 12 | 185 | 191 | 128 | 504 | 2007 | 167 | 29 |
| 5 | 3/03/2026 | 15 | 123 | 138 | 170 | 431 | 2438 | 162 | 34 |
| 6 | 10/03/2026 | 18 | 174 | 170 | 156 | 500 | 2938 | 163 | 33 |
| 7 | 17/03/2026 | 21 | 198 | 205 | 215 | 618 | 3556 | 169 | 27 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 618 | ||||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: DARYL RAWLINS
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 222 | 166 | 149 | 537 | 537 | 193 (179) | 6 |
| 2 | 10/02/2026 | 6 | 171 | 152 | 203 | 526 | 1063 | 193 (177) | 6 |
| 3 | 17/02/2026 | 9 | 155 | 210 | 211 | 576 | 1639 | 182 | 16 |
| 4 | 24/02/2026 | 12 | 246 | 174 | 154 | 574 | 2213 | 184 | 14 |
| 5 | 3/03/2026 | 15 | 191 | 147 | 172 | 510 | 2723 | 181 | 17 |
| 6 | 10/03/2026 | 18 | 199 | 192 | 215 | 606 | 3329 | 184 | 14 |
| 7 | 17/03/2026 | 21 | 139 | 153 | 219 | 511 | 3840 | 182 | 16 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 606 | ||||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: KYLE SMITH
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 224 | 200 | 204 | 628 | 628 | 191 (209) | 8 |
| 2 | 10/02/2026 | 6 | 208 | 165 | 208 | 581 | 1209 | 191 (201) | 8 |
| 3 | 17/02/2026 | 9 | 192 | 222 | 218 | 632 | 1841 | 204 | 0 |
| 4 | 24/02/2026 | 12 | 218 | 160 | 241 | 619 | 2460 | 205 | 0 |
| 5 | 3/03/2026 | 15 | 189 | 232 | 187 | 608 | 3068 | 204 | 0 |
| 6 | 10/03/2026 | 18 | 202 | 171 | 180 | 553 | 3621 | 201 | 0 |
| 7 | 17/03/2026 | 21 | 176 | 154 | 233 | 563 | 4184 | 199 | 0 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 632 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: CLIM HARRIS
League: THUNDERBOLT TRIPLES 2026
Team: 1 J.CG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 117 | 133 | 107 | 357 | 357 | 144 (119) | 50 |
| 2 | 10/02/2026 | 6 | 147 | 128 | 127 | 402 | 759 | 144 (126) | 50 |
| 3 | 17/02/2026 | 9 | 127 | 127 | 145 | 399 | 1158 | 128 | 64 |
| 4 | 24/02/2026 | 12 | 189 | 152 | 135 | 476 | 1634 | 136 | 57 |
| 5 | 3/03/2026 | 15 | 119 | 116 | 113 | 348 | 1982 | 132 | 61 |
| 6 | 10/03/2026 | 18 | 133 | 147 | 174 | 454 | 2436 | 135 | 58 |
| 7 | 17/03/2026 | 21 | 182 | 180 | 160 | 522 | 2958 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: JULIA HARRIS
League: THUNDERBOLT TRIPLES 2026
Team: 1 J.CG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 172 | 129 | 119 | 420 | 420 | 141 (140) | 53 |
| 2 | 10/02/2026 | 6 | 116 | 158 | 152 | 426 | 846 | 141 | 53 |
| 3 | 17/02/2026 | 9 | 122 | 141 | 154 | 417 | 1263 | 140 | 54 |
| 4 | 24/02/2026 | 12 | 115 | 138 | 132 | 385 | 1648 | 137 | 56 |
| 5 | 3/03/2026 | 15 | 134 | 147 | 111 | 392 | 2040 | 136 | 57 |
| 6 | 10/03/2026 | 18 | 150 | 123 | 153 | 426 | 2466 | 137 | 56 |
| 7 | 17/03/2026 | 21 | 130 | 195 | 147 | 472 | 2938 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 472 | ||||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: AIMEE RAWLINS
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 150 | 209 | 150 | 509 | 509 | 172 (169) | 25 |
| 2 | 10/02/2026 | 6 | 193 | 173 | 154 | 520 | 1029 | 172 (171) | 25 |
| 3 | 17/02/2026 | 9 | 180 | 189 | 138 | 507 | 1536 | 170 | 27 |
| 4 | 24/02/2026 | 9 | 0 | 1536 | 170 | 27 | |||
| 5 | 3/03/2026 | 12 | 140 | 179 | 138 | 457 | 1993 | 166 | 30 |
| 6 | 10/03/2026 | 15 | 169 | 161 | 196 | 526 | 2519 | 167 | 29 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 526 | ||||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: DANIEL JONES
League: THUNDERBOLT TRIPLES 2026
Team: 20 RADOBAAN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 223 | 201 | 199 | 623 | 623 | 178 (207) | 19 |
| 2 | 10/02/2026 | 6 | 210 | 206 | 202 | 618 | 1241 | 178 (206) | 19 |
| 3 | 17/02/2026 | 9 | 193 | 227 | 199 | 619 | 1860 | 206 | 0 |
| 4 | 24/02/2026 | 12 | 178 | 170 | 151 | 499 | 2359 | 196 | 3 |
| 5 | 3/03/2026 | 15 | 166 | 177 | 136 | 479 | 2838 | 189 | 9 |
| 6 | 10/03/2026 | 18 | 201 | 172 | 192 | 565 | 3403 | 189 | 9 |
| 7 | 17/03/2026 | 21 | 193 | 188 | 212 | 593 | 3996 | 190 | 9 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 623 | ||||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: JOSH MACKAY
League: THUNDERBOLT TRIPLES 2026
Team: 20 RADOBAAN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 130 | 130 | 149 | 409 | 409 | 153 (136) | 42 |
| 2 | 10/02/2026 | 6 | 140 | 191 | 173 | 504 | 913 | 153 (152) | 42 |
| 3 | 17/02/2026 | 9 | 106 | 122 | 169 | 397 | 1310 | 145 | 49 |
| 4 | 24/02/2026 | 12 | 169 | 144 | 137 | 450 | 1760 | 146 | 48 |
| 5 | 3/03/2026 | 15 | 146 | 156 | 139 | 441 | 2201 | 146 | 48 |
| 6 | 10/03/2026 | 18 | 144 | 97 | 149 | 390 | 2591 | 143 | 51 |
| 7 | 17/03/2026 | 21 | 182 | 183 | 130 | 495 | 3086 | 146 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 504 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: MARIA PEARSON
League: THUNDERBOLT TRIPLES 2026
Team: 19 SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 17/03/2026 | 3 | 122 | 201 | 105 | 428 | 428 | 142 | 52 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 428 | ||||||||
| Highest Series with HCP: | 560 | ||||||||
Bowler's Name: LINCOLN SMITH
League: THUNDERBOLT TRIPLES 2026
Team: 7 RIPPED OFF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 195 | 213 | 170 | 578 | 578 | 177 (192) | 20 |
| 2 | 10/02/2026 | 6 | 215 | 202 | 154 | 571 | 1149 | 177 (191) | 20 |
| 3 | 17/02/2026 | 9 | 170 | 156 | 129 | 455 | 1604 | 178 | 19 |
| 4 | 24/02/2026 | 12 | 154 | 201 | 161 | 516 | 2120 | 176 | 21 |
| 5 | 3/03/2026 | 15 | 168 | 191 | 194 | 553 | 2673 | 178 | 19 |
| 6 | 10/03/2026 | 18 | 153 | 153 | 205 | 511 | 3184 | 176 | 21 |
| 7 | 17/03/2026 | 21 | 150 | 180 | 174 | 504 | 3688 | 175 | 22 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 578 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: FRANK D'AMICO
League: THUNDERBOLT TRIPLES 2026
Team: 2 EASY COME, EASY GO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 123 | 157 | 152 | 432 | 432 | 158 (144) | 37 |
| 2 | 10/02/2026 | 6 | 138 | 170 | 187 | 495 | 927 | 158 (154) | 37 |
| 3 | 17/02/2026 | 9 | 169 | 155 | 130 | 454 | 1381 | 153 | 42 |
| 4 | 24/02/2026 | 12 | 168 | 156 | 150 | 474 | 1855 | 154 | 41 |
| 5 | 3/03/2026 | 15 | 155 | 157 | 213 | 525 | 2380 | 158 | 37 |
| 6 | 10/03/2026 | 18 | 207 | 163 | 159 | 529 | 2909 | 161 | 35 |
| 7 | 17/03/2026 | 21 | 134 | 161 | 180 | 475 | 3384 | 161 | 35 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 529 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: MATT RAWLINS
League: THUNDERBOLT TRIPLES 2026
Team: 22 HIT AND MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 210 | 224 | 214 | 648 | 648 | 200 (216) | 0 |
| 2 | 10/02/2026 | 6 | 198 | 178 | 186 | 562 | 1210 | 200 (201) | 0 |
| 3 | 17/02/2026 | 9 | 212 | 232 | 177 | 621 | 1831 | 203 | 0 |
| 4 | 24/02/2026 | 9 | 0 | 1831 | 203 | 0 | |||
| 5 | 3/03/2026 | 12 | 232 | 178 | 177 | 587 | 2418 | 201 | 0 |
| 6 | 10/03/2026 | 15 | 188 | 230 | 211 | 629 | 3047 | 203 | 0 |
| 7 | 17/03/2026 | 18 | 161 | 256 | 209 | 626 | 3673 | 204 | 0 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 648 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: CRAIG WRIGHT
League: THUNDERBOLT TRIPLES 2026
Team: 6 RATTLED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 160 | 137 | 179 | 476 | 476 | 194 (158) | 5 |
| 2 | 10/02/2026 | 6 | 175 | 240 | 233 | 648 | 1124 | 194 (187) | 5 |
| 3 | 17/02/2026 | 9 | 204 | 210 | 232 | 646 | 1770 | 196 | 3 |
| 4 | 24/02/2026 | 9 | *186 | *186 | *186 | 558 | 1770 | 196 | 3 |
| 5 | 3/03/2026 | 12 | 187 | 153 | 168 | 508 | 2278 | 189 | 9 |
| 6 | 10/03/2026 | 15 | 173 | 218 | 213 | 604 | 2882 | 192 | 7 |
| 7 | 17/03/2026 | 15 | *182 | *182 | *182 | 546 | 2882 | 192 | 7 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 648 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: DANIEL DAWSON
League: THUNDERBOLT TRIPLES 2026
Team: 12 WALMART WARRIORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/02/2026 | 3 | 189 | 161 | 189 | 539 | 539 | 187 (179) | 11 |
| 3 | 17/02/2026 | 6 | 183 | 176 | 258 | 617 | 1156 | 192 | 7 |
| 4 | 24/02/2026 | 9 | 194 | 179 | 183 | 556 | 1712 | 190 | 9 |
| 5 | 3/03/2026 | 12 | 135P | 216P | 211P | 562 | 2274 | 189 | 9 |
| 6 | 10/03/2026 | 15 | 188 | 149 | 233 | 570 | 2844 | 189 | 9 |
| 7 | 17/03/2026 | 18 | 199 | 187 | 160 | 546 | 3390 | 188 | 10 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 617 | ||||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: PHI TRAN
League: THUNDERBOLT TRIPLES 2026
Team: 13 ASIAN ROULETTE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/02/2026 | 3 | 159 | 126 | 122 | 407 | 407 | 163 (135) | 33 |
| 3 | 17/02/2026 | 6 | 172 | 164 | 159 | 495 | 902 | 150 | 45 |
| 4 | 24/02/2026 | 6 | 0 | 902 | 150 | 45 | |||
| 5 | 3/03/2026 | 9 | 138 | 133 | 140 | 411 | 1313 | 145 | 49 |
| 6 | 10/03/2026 | 12 | 157 | 209 | 178 | 544 | 1857 | 154 | 41 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| Highest Series Score: | 544 | ||||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: NEVILLE GILES
League: THUNDERBOLT TRIPLES 2026
Team: 19 SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 113 | 119 | 121 | 353 | 353 | 142 (117) | 52 |
| 2 | 10/02/2026 | 6 | 125 | 144 | 125 | 394 | 747 | 142 (124) | 52 |
| 3 | 17/02/2026 | 9 | 109 | 118 | 134 | 361 | 1108 | 123 | 69 |
| 4 | 24/02/2026 | 12 | 120 | 208 | 159 | 487 | 1595 | 132 | 61 |
| 5 | 3/03/2026 | 12 | 0 | 1595 | 132 | 61 | |||
| 6 | 10/03/2026 | 15 | 112 | 117 | 163 | 392 | 1987 | 132 | 61 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| Highest Series Score: | 487 | ||||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: CHRIS HUYNH
League: THUNDERBOLT TRIPLES 2026
Team: 9 VIET LA PINO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 131 | 120 | 167 | 418 | 418 | 158 (139) | 37 |
| 2 | 10/02/2026 | 6 | 181 | 138 | 90 | 409 | 827 | 158 (137) | 37 |
| 3 | 17/02/2026 | 9 | 153P | 133P | 144P | 430 | 1257 | 139 | 54 |
| 4 | 24/02/2026 | 12 | 161 | 175 | 175 | 511 | 1768 | 147 | 47 |
| 5 | 3/03/2026 | 12 | 0 | 1768 | 147 | 47 | |||
| 6 | 10/03/2026 | 15 | 133 | 155 | 140 | 428 | 2196 | 146 | 48 |
| 7 | 17/03/2026 | 18 | 165 | 167 | 178 | 510 | 2706 | 150 | 45 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 511 | ||||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: DAVID HUYNH
League: THUNDERBOLT TRIPLES 2026
Team: 9 VIET LA PINO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 170 | 164 | 167 | 501 | 501 | 157 (167) | 38 |
| 2 | 10/02/2026 | 6 | 156 | 129 | 160 | 445 | 946 | 157 | 38 |
| 3 | 17/02/2026 | 9 | 189 | 196 | 167 | 552 | 1498 | 166 | 30 |
| 4 | 24/02/2026 | 12 | 137 | 167 | 133 | 437 | 1935 | 161 | 35 |
| 5 | 3/03/2026 | 15 | 197 | 157 | 170 | 524 | 2459 | 163 | 33 |
| 6 | 10/03/2026 | 15 | 0 | 2459 | 163 | 33 | |||
| 7 | 17/03/2026 | 15 | 0 | 2459 | 163 | 33 | |||
