Bowler's Name: PETER HARVEY
League: THUNDERBOLT TRIPLES 2026
Team: 2 EASY COME, EASY GO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 160 | 147 | 123 | 430 | 430 | 143 | 51 |
| 2 | 10/02/2026 | 6 | 150 | 151 | 131 | 432 | 862 | 143 | 51 |
| 3 | 17/02/2026 | 9 | 161 | 96 | 162 | 419 | 1281 | 142 | 52 |
| 4 | 24/02/2026 | 12 | 134 | 164 | 127 | 425 | 1706 | 142 | 52 |
| 5 | 3/03/2026 | 15 | 154 | 147 | 126 | 427 | 2133 | 142 | 52 |
| 6 | 10/03/2026 | 18 | 150 | 105 | 220 | 475 | 2608 | 144 | 50 |
| 7 | 17/03/2026 | 21 | 125 | 176 | 144 | 445 | 3053 | 145 | 49 |
| 8 | 24/03/2026 | 24 | 136 | 146 | 169 | 451 | 3504 | 146 | 48 |
| 9 | 31/03/2026 | 27 | 153 | 147 | 128 | 428 | 3932 | 145 | 49 |
| 10 | 7/04/2026 | 30 | 147 | 139 | 124 | 410 | 4342 | 144 | 50 |
| 12 | 21/04/2026 | 33 | 174 | 131 | 155 | 460 | 4802 | 145 | 49 |
| 11 | 14/04/2026 | 33 | *135 | *135 | *135 | 405 | 4802 | 145 | 49 |
| 13 | 28/04/2026 | 36 | 103 | 160 | 124 | 387 | 5189 | 144 | 50 |
| 14 | 5/05/2026 | 39 | 145 | 112 | 126 | 383 | 5572 | 142 | 52 |
| 15 | 12/05/2026 | 42 | 102 | 111 | 139 | 352 | 5924 | 141 | 53 |
| 16 | 19/05/2026 | 45 | 128 | 146 | 138 | 412 | 6336 | 140 | 54 |
| 17 | 26/05/2026 | 48 | 144 | 150 | 153 | 447 | 6783 | 141 | 53 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: JEREMY SMITH
League: THUNDERBOLT TRIPLES 2026
Team: 7 RIPPED OFF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 202 | 176 | 207 | 585 | 585 | 186 (195) | 12 |
| 2 | 10/02/2026 | 6 | 135 | 190 | 159 | 484 | 1069 | 186 (178) | 12 |
| 3 | 17/02/2026 | 9 | 135 | 180 | 142 | 457 | 1526 | 169 | 27 |
| 4 | 24/02/2026 | 12 | 116 | 152 | 168 | 436 | 1962 | 163 | 33 |
| 5 | 3/03/2026 | 15 | 147 | 140 | 145 | 432 | 2394 | 159 | 36 |
| 6 | 10/03/2026 | 18 | 139 | 202 | 181 | 522 | 2916 | 162 | 34 |
| 7 | 17/03/2026 | 21 | 209 | 135 | 151 | 495 | 3411 | 162 | 34 |
| 8 | 24/03/2026 | 24 | 182 | 174 | 175 | 531 | 3942 | 164 | 32 |
| 9 | 31/03/2026 | 27 | 153 | 187 | 170 | 510 | 4452 | 164 | 32 |
| 10 | 7/04/2026 | 30 | 204 | 233 | 208 | 645 | 5097 | 169 | 27 |
| 11 | 14/04/2026 | 33 | 152 | 166 | 134 | 452 | 5549 | 168 | 28 |
| 12 | 21/04/2026 | 36 | 150 | 165 | 225 | 540 | 6089 | 169 | 27 |
| 13 | 28/04/2026 | 39 | 251 | 178 | 184 | 613 | 6702 | 171 | 26 |
| 14 | 5/05/2026 | 42 | 182 | 197 | 168 | 547 | 7249 | 172 | 25 |
| 15 | 12/05/2026 | 45 | 266 | 231 | 189 | 686 | 7935 | 176 | 21 |
| 16 | 19/05/2026 | 48 | 175 | 256 | 221 | 652 | 8587 | 178 | 19 |
| 17 | 26/05/2026 | 51 | 186 | 179 | 200 | 565 | 9152 | 179 | 18 |
| No. of 200 Games: | 14 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 291 | ||||||
| Highest Series Score: | 686 | ||||||||
| Highest Series with HCP: | 761 | ||||||||
Bowler's Name: MYLES BURSEY
League: THUNDERBOLT TRIPLES 2026
Team: 17 DOESN'T MATTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 138 | 132 | 113 | 383 | 383 | 148 (127) | 46 |
| 2 | 10/02/2026 | 6 | 133 | 161 | 121 | 415 | 798 | 148 (133) | 46 |
| 3 | 17/02/2026 | 9 | 164 | 148 | 168 | 480 | 1278 | 142 | 52 |
| 4 | 24/02/2026 | 12 | 222 | 153 | 146 | 521 | 1799 | 149 | 45 |
| 5 | 3/03/2026 | 15 | 119 | 114 | 186 | 419 | 2218 | 147 | 47 |
| 6 | 10/03/2026 | 18 | 114 | 138 | 170 | 422 | 2640 | 146 | 48 |
| 7 | 17/03/2026 | 21 | 167 | 154 | 204 | 525 | 3165 | 150 | 45 |
| 8 | 24/03/2026 | 24 | 156 | 123 | 134 | 413 | 3578 | 149 | 45 |
| 9 | 31/03/2026 | 27 | 145 | 176 | 125 | 446 | 4024 | 149 | 45 |
| 10 | 7/04/2026 | 30 | 158 | 155 | 195 | 508 | 4532 | 151 | 44 |
| 11 | 14/04/2026 | 33 | 152 | 148 | 168 | 468 | 5000 | 151 | 44 |
| 12 | 21/04/2026 | 36 | 144 | 98 | 124 | 366 | 5366 | 149 | 45 |
| 13 | 28/04/2026 | 39 | 111 | 134 | 137 | 382 | 5748 | 147 | 47 |
| 14 | 5/05/2026 | 42 | 133 | 134 | 157 | 424 | 6172 | 146 | 48 |
| 15 | 12/05/2026 | 45 | 136 | 133 | 152 | 421 | 6593 | 146 | 48 |
| 16 | 19/05/2026 | 48 | 168 | 137 | 127 | 432 | 7025 | 146 | 48 |
| 17 | 26/05/2026 | 51 | 134 | 130 | 137 | 401 | 7426 | 145 | 49 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| Highest Series Score: | 525 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: VINCE PEARSON
League: THUNDERBOLT TRIPLES 2026
Team: 19 SLOPPIER THE BETTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 172 | 152 | 138 | 462 | 462 | 176 (154) | 21 |
| 2 | 10/02/2026 | 6 | 148 | 180 | 171 | 499 | 961 | 176 (160) | 21 |
| 3 | 17/02/2026 | 9 | 243 | 165 | 158 | 566 | 1527 | 169 | 27 |
| 4 | 24/02/2026 | 12 | 150 | 169 | 202 | 521 | 2048 | 170 | 27 |
| 5 | 3/03/2026 | 15 | 221 | 202 | 171 | 594 | 2642 | 176 | 21 |
| 6 | 10/03/2026 | 18 | 170 | 186 | 190 | 546 | 3188 | 177 | 20 |
| 7 | 17/03/2026 | 21 | 152 | 138 | 130 | 420 | 3608 | 171 | 26 |
| 8 | 24/03/2026 | 24 | 157 | 160 | 165 | 482 | 4090 | 170 | 27 |
| 9 | 31/03/2026 | 27 | 210 | 137 | 159 | 506 | 4596 | 170 | 27 |
| 10 | 7/04/2026 | 30 | 156 | 171 | 194 | 521 | 5117 | 170 | 27 |
| 11 | 14/04/2026 | 33 | 155 | 167 | 212 | 534 | 5651 | 171 | 26 |
| 12 | 21/04/2026 | 36 | 143 | 193 | 182 | 518 | 6169 | 171 | 26 |
| 13 | 28/04/2026 | 39 | 176 | 150 | 169 | 495 | 6664 | 170 | 27 |
| 14 | 5/05/2026 | 42 | 178 | 154 | 161 | 493 | 7157 | 170 | 27 |
| 15 | 12/05/2026 | 45 | 130 | 179 | 186 | 495 | 7652 | 170 | 27 |
| 16 | 19/05/2026 | 48 | 191 | 172 | 193 | 556 | 8208 | 171 | 26 |
| 17 | 26/05/2026 | 51 | 177 | 191 | 161 | 529 | 8737 | 171 | 26 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 594 | ||||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: PHILLIP ROWLING
League: THUNDERBOLT TRIPLES 2026
Team: 21 THE ODD BUNCH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 146 | 188 | 191 | 525 | 525 | 168 (175) | 28 |
| 2 | 10/02/2026 | 6 | 160 | 155 | 185 | 500 | 1025 | 168 (170) | 28 |
| 3 | 17/02/2026 | 9 | 163 | 125 | 190 | 478 | 1503 | 167 | 29 |
| 4 | 24/02/2026 | 12 | 185 | 191 | 128 | 504 | 2007 | 167 | 29 |
| 5 | 3/03/2026 | 15 | 123 | 138 | 170 | 431 | 2438 | 162 | 34 |
| 6 | 10/03/2026 | 18 | 174 | 170 | 156 | 500 | 2938 | 163 | 33 |
| 7 | 17/03/2026 | 21 | 198 | 205 | 215 | 618 | 3556 | 169 | 27 |
| 8 | 24/03/2026 | 24 | 159 | 171 | 155 | 485 | 4041 | 168 | 28 |
| 9 | 31/03/2026 | 27 | 185 | 173 | 141 | 499 | 4540 | 168 | 28 |
| 10 | 7/04/2026 | 30 | 147 | 169 | 167 | 483 | 5023 | 167 | 29 |
| 11 | 14/04/2026 | 33 | 166 | 149 | 179 | 494 | 5517 | 167 | 29 |
| 12 | 21/04/2026 | 36 | 157 | 166 | 186 | 509 | 6026 | 167 | 29 |
| 13 | 28/04/2026 | 39 | 185 | 168 | 145 | 498 | 6524 | 167 | 29 |
| 14 | 5/05/2026 | 42 | 150 | 137 | 162 | 449 | 6973 | 166 | 30 |
| 15 | 12/05/2026 | 45 | 193 | 160 | 200 | 553 | 7526 | 167 | 29 |
| 16 | 19/05/2026 | 48 | 149 | 155 | 136 | 440 | 7966 | 165 | 31 |
| 17 | 26/05/2026 | 51 | 190 | 161 | 157 | 508 | 8474 | 166 | 30 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 618 | ||||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: DARYL RAWLINS
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 222 | 166 | 149 | 537 | 537 | 193 (179) | 6 |
| 2 | 10/02/2026 | 6 | 171 | 152 | 203 | 526 | 1063 | 193 (177) | 6 |
| 3 | 17/02/2026 | 9 | 155 | 210 | 211 | 576 | 1639 | 182 | 16 |
| 4 | 24/02/2026 | 12 | 246 | 174 | 154 | 574 | 2213 | 184 | 14 |
| 5 | 3/03/2026 | 15 | 191 | 147 | 172 | 510 | 2723 | 181 | 17 |
| 6 | 10/03/2026 | 18 | 199 | 192 | 215 | 606 | 3329 | 184 | 14 |
| 7 | 17/03/2026 | 21 | 139 | 153 | 219 | 511 | 3840 | 182 | 16 |
| 8 | 24/03/2026 | 24 | 223 | 199 | 193 | 615 | 4455 | 185 | 13 |
| 9 | 31/03/2026 | 27 | 265 | 216 | 226 | 707 | 5162 | 191 | 8 |
| 10 | 7/04/2026 | 27 | 0 | 5162 | 191 | 8 | |||
| 11 | 14/04/2026 | 27 | 0 | 5162 | 191 | 8 | |||
| 12 | 21/04/2026 | 27 | 0 | 5162 | 191 | 8 | |||
| 13 | 28/04/2026 | 30 | 176 | 213 | 236 | 625 | 5787 | 192 | 7 |
| 14 | 5/05/2026 | 33 | 184 | 157 | 178 | 519 | 6306 | 191 | 8 |
| 15 | 12/05/2026 | 36 | 186 | 234 | 182 | 602 | 6908 | 191 | 8 |
| 16 | 19/05/2026 | 39 | 199 | 142 | 202 | 543 | 7451 | 191 | 8 |
| No. of 200 Games: | 15 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 707 | ||||||||
| Highest Series with HCP: | 746 | ||||||||
Bowler's Name: KYLE SMITH
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 224 | 200 | 204 | 628 | 628 | 191 (209) | 8 |
| 2 | 10/02/2026 | 6 | 208 | 165 | 208 | 581 | 1209 | 191 (201) | 8 |
| 3 | 17/02/2026 | 9 | 192 | 222 | 218 | 632 | 1841 | 204 | 0 |
| 4 | 24/02/2026 | 12 | 218 | 160 | 241 | 619 | 2460 | 205 | 0 |
| 5 | 3/03/2026 | 15 | 189 | 232 | 187 | 608 | 3068 | 204 | 0 |
| 6 | 10/03/2026 | 18 | 202 | 171 | 180 | 553 | 3621 | 201 | 0 |
| 7 | 17/03/2026 | 21 | 176 | 154 | 233 | 563 | 4184 | 199 | 0 |
| 8 | 24/03/2026 | 24 | 198 | 146 | 238 | 582 | 4766 | 198 | 1 |
| 9 | 31/03/2026 | 27 | 211 | 208 | 279 | 698 | 5464 | 202 | 0 |
| 10 | 7/04/2026 | 30 | 213 | 190 | 224 | 627 | 6091 | 203 | 0 |
| 11 | 14/04/2026 | 33 | 176 | 184 | 193 | 553 | 6644 | 201 | 0 |
| 12 | 21/04/2026 | 36 | 186 | 173 | 187 | 546 | 7190 | 199 | 0 |
| 13 | 28/04/2026 | 39 | 187 | 158 | 163 | 508 | 7698 | 197 | 2 |
| 14 | 5/05/2026 | 42 | 213 | 177 | 202 | 592 | 8290 | 197 | 2 |
| 15 | 12/05/2026 | 45 | 232 | 184 | 185 | 601 | 8891 | 197 | 2 |
| 16 | 19/05/2026 | 48 | 199 | 186 | 195 | 580 | 9471 | 197 | 2 |
| 17 | 26/05/2026 | 51 | 225 | 246 | 195 | 666 | 10137 | 198 | 1 |
| No. of 200 Games: | 23 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 17 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| Highest Series Score: | 698 | ||||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: CLIM HARRIS
League: THUNDERBOLT TRIPLES 2026
Team: 1 J.CG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 117 | 133 | 107 | 357 | 357 | 144 (119) | 50 |
| 2 | 10/02/2026 | 6 | 147 | 128 | 127 | 402 | 759 | 144 (126) | 50 |
| 3 | 17/02/2026 | 9 | 127 | 127 | 145 | 399 | 1158 | 128 | 64 |
| 4 | 24/02/2026 | 12 | 189 | 152 | 135 | 476 | 1634 | 136 | 57 |
| 5 | 3/03/2026 | 15 | 119 | 116 | 113 | 348 | 1982 | 132 | 61 |
| 6 | 10/03/2026 | 18 | 133 | 147 | 174 | 454 | 2436 | 135 | 58 |
| 7 | 17/03/2026 | 21 | 182 | 180 | 160 | 522 | 2958 | 140 | 54 |
| 8 | 24/03/2026 | 24 | 121 | 138 | 112 | 371 | 3329 | 138 | 55 |
| 9 | 31/03/2026 | 27 | 123 | 148 | 185 | 456 | 3785 | 140 | 54 |
| 10 | 7/04/2026 | 30 | 139 | 138 | 147 | 424 | 4209 | 140 | 54 |
| 11 | 14/04/2026 | 33 | 144 | 104 | 124 | 372 | 4581 | 138 | 55 |
| 12 | 21/04/2026 | 36 | 128 | 148 | 158 | 434 | 5015 | 139 | 54 |
| 13 | 28/04/2026 | 39 | 158 | 156 | 132 | 446 | 5461 | 140 | 54 |
| 14 | 5/05/2026 | 42 | 120 | 133 | 147 | 400 | 5861 | 139 | 54 |
| 15 | 12/05/2026 | 45 | 151 | 124 | 154 | 429 | 6290 | 139 | 54 |
| 16 | 19/05/2026 | 48 | 122 | 125 | 159 | 406 | 6696 | 139 | 54 |
| 17 | 26/05/2026 | 51 | 163 | 159 | 107 | 429 | 7125 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: JULIA HARRIS
League: THUNDERBOLT TRIPLES 2026
Team: 1 J.CG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 172 | 129 | 119 | 420 | 420 | 141 (140) | 53 |
| 2 | 10/02/2026 | 6 | 116 | 158 | 152 | 426 | 846 | 141 | 53 |
| 3 | 17/02/2026 | 9 | 122 | 141 | 154 | 417 | 1263 | 140 | 54 |
| 4 | 24/02/2026 | 12 | 115 | 138 | 132 | 385 | 1648 | 137 | 56 |
| 5 | 3/03/2026 | 15 | 134 | 147 | 111 | 392 | 2040 | 136 | 57 |
| 6 | 10/03/2026 | 18 | 150 | 123 | 153 | 426 | 2466 | 137 | 56 |
| 7 | 17/03/2026 | 21 | 130 | 195 | 147 | 472 | 2938 | 139 | 54 |
| 8 | 24/03/2026 | 24 | 154 | 115 | 123 | 392 | 3330 | 138 | 55 |
| 9 | 31/03/2026 | 27 | 120 | 144 | 136 | 400 | 3730 | 138 | 55 |
| 10 | 7/04/2026 | 30 | 147 | 177 | 153 | 477 | 4207 | 140 | 54 |
| 11 | 14/04/2026 | 33 | 126 | 146 | 156 | 428 | 4635 | 140 | 54 |
| 12 | 21/04/2026 | 36 | 119 | 102 | 148 | 369 | 5004 | 139 | 54 |
| 13 | 28/04/2026 | 39 | 155 | 129 | 166 | 450 | 5454 | 139 | 54 |
| 14 | 5/05/2026 | 42 | 156 | 129 | 109 | 394 | 5848 | 139 | 54 |
| 15 | 12/05/2026 | 45 | 134 | 135 | 131 | 400 | 6248 | 138 | 55 |
| 16 | 19/05/2026 | 48 | 138 | 127 | 103 | 368 | 6616 | 137 | 56 |
| 17 | 26/05/2026 | 51 | 141 | 147 | 146 | 434 | 7050 | 138 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 477 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: AIMEE RAWLINS
League: THUNDERBOLT TRIPLES 2026
Team: 14 WE HATE LEAGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 150 | 209 | 150 | 509 | 509 | 172 (169) | 25 |
| 2 | 10/02/2026 | 6 | 193 | 173 | 154 | 520 | 1029 | 172 (171) | 25 |
| 3 | 17/02/2026 | 9 | 180 | 189 | 138 | 507 | 1536 | 170 | 27 |
| 4 | 24/02/2026 | 9 | 0 | 1536 | 170 | 27 | |||
| 5 | 3/03/2026 | 12 | 140 | 179 | 138 | 457 | 1993 | 166 | 30 |
| 6 | 10/03/2026 | 15 | 169 | 161 | 196 | 526 | 2519 | 167 | 29 |
| 7 | 17/03/2026 | 15 | 0 | 2519 | 167 | 29 | |||
| 8 | 24/03/2026 | 15 | 0 | 2519 | 167 | 29 | |||
| 9 | 31/03/2026 | 18 | 195 | 199 | 152 | 546 | 3065 | 170 | 27 |
| 10 | 7/04/2026 | 21 | 192 | 190 | 164 | 546 | 3611 | 171 | 26 |
| 11 | 14/04/2026 | 24 | 167 | 196 | 208 | 571 | 4182 | 174 | 23 |
| 12 | 21/04/2026 | 27 | 205 | 164 | 207 | 576 | 4758 | 176 | 21 |
| 13 | 28/04/2026 | 30 | 134 | 165 | 179 | 478 | 5236 | 174 | 23 |
| 14 | 5/05/2026 | 33 | 157 | 152 | 126 | 435 | 5671 | 171 | 26 |
| 15 | 12/05/2026 | 36 | 152 | 201 | 182 | 535 | 6206 | 172 | 25 |
| 16 | 19/05/2026 | 36 | 0 | 6206 | 172 | 25 | |||
| 17 | 26/05/2026 | 39 | 178 | 174 | 158 | 510 | 6716 | 172 | 25 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 576 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: DANIEL JONES
League: THUNDERBOLT TRIPLES 2026
Team: 20 RADOBAAN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 223 | 201 | 199 | 623 | 623 | 178 (207) | 19 |
| 2 | 10/02/2026 | 6 | 210 | 206 | 202 | 618 | 1241 | 178 (206) | 19 |
| 3 | 17/02/2026 | 9 | 193 | 227 | 199 | 619 | 1860 | 206 | 0 |
| 4 | 24/02/2026 | 12 | 178 | 170 | 151 | 499 | 2359 | 196 | 3 |
| 5 | 3/03/2026 | 15 | 166 | 177 | 136 | 479 | 2838 | 189 | 9 |
| 6 | 10/03/2026 | 18 | 201 | 172 | 192 | 565 | 3403 | 189 | 9 |
| 7 | 17/03/2026 | 21 | 193 | 188 | 212 | 593 | 3996 | 190 | 9 |
| 8 | 24/03/2026 | 24 | 148 | 231 | 160 | 539 | 4535 | 188 | 10 |
| 9 | 31/03/2026 | 24 | 0 | 4535 | 188 | 10 | |||
| 10 | 7/04/2026 | 27 | 165 | 146 | 152 | 463 | 4998 | 185 | 13 |
| 11 | 14/04/2026 | 30 | 247 | 164 | 247 | 658 | 5656 | 188 | 10 |
| 12 | 21/04/2026 | 33 | 174 | 196 | 175 | 545 | 6201 | 187 | 11 |
| 13 | 28/04/2026 | 36 | 139 | 171 | 186 | 496 | 6697 | 186 | 12 |
| 14 | 5/05/2026 | 39 | 191 | 178 | 168 | 537 | 7234 | 185 | 13 |
| 15 | 12/05/2026 | 42 | 189 | 122 | 223 | 534 | 7768 | 184 | 14 |
| 16 | 19/05/2026 | 45 | 212 | 136 | 136 | 484 | 8252 | 183 | 15 |
| 17 | 26/05/2026 | 48 | 149 | 232 | 157 | 538 | 8790 | 183 | 15 |
| No. of 200 Games: | 14 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 658 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: JOSH MACKAY
League: THUNDERBOLT TRIPLES 2026
Team: 20 RADOBAAN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2026 | 3 | 130 | 130 | 149 | 409 | 409 | 153 (136) | 42 |
| 2 | 10/02/2026 | 6 | 140 | 191 | 173 | 504 | 913 | 153 (152) | 42 |
| 3 | 17/02/2026 | 9 | 106 | 122 | 169 | 397 | 1310 | 145 | 49 |
| 4 | 24/02/2026 | 12 | 169 | 144 | 137 | 450 | 1760 | 146 | 48 |
| 5 | 3/03/2026 | 15 | 146 | 156 | 139 | 441 | 2201 | 146 | 48 |
| 6 | 10/03/2026 | 18 | 144 | 97 | 149 | 390 | 2591 | 143 | 51 |
| 7 | 17/03/2026 | 21 | 182 | 183 | 130 | 495 | 3086 | 146 | 48 |
| 8 | 24/03/2026 | 24 | 110 | 138 | 140 | 388 | 3474 | 144 | 50 |
| 9 | 31/03/2026 | 27 | 160 | 155 | 138 | 453 | 3927 | 145 | 49 |
| 10 | 7/04/2026 | 30 | 119 | 132 | 145 | 396 | 4323 | 144 | 50 |
| 11 | 14/04/2026 | 33 | 118 | 163 | 158 | 439 | 4762 | 144 | 50 |
| 12 | 21/04/2026 | 36 | 113 | 170 | 121 | 404 | 5166 | 143 | 51 |
| 13 | 28/04/2026 | 39 | 144 | 133 | 135 | 412 | 5578 | 143 | 51 |
| 14 | 5/05/2026 | 42 | 106 | 136 | 135 | 377 | 5955 | 141 | 53 |
| 15 | 12/05/2026 | 45 | 108 | 112 | 123 | 343 | 6298 | 139 | 54 |
| 16 | 19/05/2026 | 48 | 206 | 106 | 138 | 450 | 6748 | 140 | 54 |
| 17 | 26/05/2026 | 51 | 121 | 130 | 136 | 387 | 7135 | 139 | 54 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 504 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: MARIA PEARSON
League: THUNDERBOLT TRIPLES 2026
