Bowler's Name: KEVIN LEE
League: WA GAY LEAGUE 2024
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 119 | 98 | 123 | 340 | 340 | 121 (113) | 63 |
2 | 11/02/2024 | 3 | *111 | *111 | *111 | 333 | 340 | 121 (113) | 63 |
3 | 18/02/2024 | 6 | 130 | 107 | 104 | 341 | 681 | 113 | 69 |
4 | 25/02/2024 | 8 | 103 | 83 | *103 | 289 | 867 | 108 | 73 |
5 | 3/03/2024 | 11 | 86 | 111 | 94 | 291 | 1158 | 105 | 76 |
6 | 10/03/2024 | 11 | 0 | 1158 | 105 | 76 | |||
7 | 17/03/2024 | 14 | 119 | 101 | 117 | 337 | 1495 | 106 | 75 |
8 | 24/03/2024 | 14 | 0 | 1495 | 106 | 75 | |||
9 | 7/04/2024 | 17 | 119 | 104 | 143 | 366 | 1861 | 109 | 72 |
10 | 14/04/2024 | 20 | 98 | 125 | 122 | 345 | 2206 | 110 | 72 |
11 | 21/04/2024 | 20 | 0 | 2206 | 110 | 72 | |||
12 | 28/04/2024 | 23 | 75 | 139 | 90 | 304 | 2510 | 109 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 366 | ||||||||
Highest Series with HCP: | 591 |
Bowler's Name: ELVYN WINTER
League: WA GAY LEAGUE 2024
Team: 5 GUTTER TARTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
12 | 28/04/2024 | 3 | 120 | 162 | 98 | 380 | 380 | 126 | 59 |
13 | 12/05/2024 | 6 | 156 | 122 | 133 | 411 | 791 | 131 | 55 |
14 | 19/05/2024 | 9 | 117 | 124 | 121 | 362 | 1153 | 128 | 57 |
15 | 26/05/2024 | 12 | 121 | 130 | 178 | 429 | 1582 | 131 | 55 |
16 | 2/06/2024 | 15 | 102 | 152 | 141 | 395 | 1977 | 131 | 55 |
17 | 9/06/2024 | 18 | 133 | 97 | 119 | 349 | 2326 | 129 | 56 |
18 | 16/06/2024 | 21 | 130 | 143 | 133 | 406 | 2732 | 130 | 56 |
19 | 23/06/2024 | 24 | 145 | 155 | 137 | 437 | 3169 | 132 | 54 |
20 | 30/06/2024 | 27 | 161 | 132 | 196 | 489 | 3658 | 135 | 52 |
21 | 7/07/2024 | 30 | 99 | 145 | 135 | 379 | 4037 | 134 | 52 |
22 | 14/07/2024 | 33 | 127 | 130 | 100 | 357 | 4394 | 133 | 53 |
23 | 21/07/2024 | 36 | 145 | 113 | 141 | 399 | 4793 | 133 | 53 |
24 | 28/07/2024 | 39 | 98 | 95 | 115 | 308 | 5101 | 130 | 56 |
25 | 4/08/2024 | 42 | 116 | 110 | 128 | 354 | 5455 | 129 | 56 |
26 | 11/08/2024 | 45 | 181 | 152 | 157 | 490 | 5945 | 132 | 54 |
27 | 18/08/2024 | 48 | 135 | 115 | 151 | 401 | 6346 | 132 | 54 |
28 | 25/08/2024 | 51 | 87 | 125 | 119 | 331 | 6677 | 130 | 56 |
29 | 15/09/2024 | 54 | 109 | 155 | 109 | 373 | 7050 | 130 | 56 |
30 | 22/09/2024 | 57 | 129 | 187 | 152 | 468 | 7518 | 131 | 55 |
31 | 29/09/2024 | 60 | 133 | 142 | 111 | 386 | 7904 | 131 | 55 |
32 | 6/10/2024 | 63 | 132 | 94 | 127 | 353 | 8257 | 131 | 55 |
33 | 13/10/2024 | 66 | 156 | 140 | 132 | 428 | 8685 | 131 | 55 |
34 | 20/10/2024 | 69 | 112 | 139 | 106 | 357 | 9042 | 131 | 55 |
35 | 27/10/2024 | 72 | 72 | 108 | 85 | 265 | 9307 | 129 | 56 |
36 | 3/11/2024 | 75 | 83 | 135 | 135 | 353 | 9660 | 128 | 57 |
37 | 10/11/2024 | 78 | 140 | 154 | 138 | 432 | 10092 | 129 | 56 |
38 | 17/11/2024 | 81 | 124 | 155 | 141 | 420 | 10512 | 129 | 56 |
39 | 24/11/2024 | 84 | 116 | 112 | 73 | 301 | 10813 | 128 | 57 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
Highest Series Score: | 490 | ||||||||
Highest Series with HCP: | 658 |
Bowler's Name: ALISTER MUNRO
League: WA GAY LEAGUE 2024
Team: 3 GOBBLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 137 | 150 | 156 | 443 | 443 | 139 (147) | 48 |
2 | 11/02/2024 | 3 | 0 | 443 | 139 (147) | 48 | |||
3 | 18/02/2024 | 6 | 107 | 170 | 169 | 446 | 889 | 148 | 41 |
4 | 25/02/2024 | 9 | 171 | 150 | 168 | 489 | 1378 | 153 | 37 |
5 | 3/03/2024 | 12 | 121 | 151 | 125 | 397 | 1775 | 147 | 42 |
6 | 10/03/2024 | 15 | 144 | 187 | 128 | 459 | 2234 | 148 | 41 |
7 | 17/03/2024 | 18 | 146 | 160 | 153 | 459 | 2693 | 149 | 40 |
8 | 24/03/2024 | 21 | 150P | 170P | 134P | 454 | 3147 | 149 | 40 |
9 | 7/04/2024 | 24 | 138 | 121 | 126 | 385 | 3532 | 147 | 42 |
10 | 14/04/2024 | 27 | 110 | 140 | 128 | 378 | 3910 | 144 | 44 |
11 | 21/04/2024 | 30 | 162 | 118 | 163 | 443 | 4353 | 145 | 44 |
12 | 28/04/2024 | 33 | 137 | 115 | 125 | 377 | 4730 | 143 | 45 |
13 | 12/05/2024 | 36 | 173 | 140 | 154 | 467 | 5197 | 144 | 44 |
14 | 19/05/2024 | 39 | 138 | 145 | 129 | 412 | 5609 | 143 | 45 |
15 | 26/05/2024 | 42 | 169 | 127 | 141 | 437 | 6046 | 143 | 45 |
16 | 2/06/2024 | 45 | 137 | 188 | 155 | 480 | 6526 | 145 | 44 |
17 | 9/06/2024 | 48 | 134 | 166 | 138 | 438 | 6964 | 145 | 44 |
18 | 16/06/2024 | 51 | 145 | 182 | 118 | 445 | 7409 | 145 | 44 |
19 | 23/06/2024 | 54 | 156P | 187P | 140P | 483 | 7892 | 146 | 43 |
20 | 30/06/2024 | 57 | 162P | 158P | 184P | 504 | 8396 | 147 | 42 |
21 | 7/07/2024 | 60 | 145P | 149P | 149P | 443 | 8839 | 147 | 42 |
22 | 14/07/2024 | 63 | 145P | 136P | 143P | 424 | 9263 | 147 | 42 |
23 | 21/07/2024 | 66 | 153 | 152 | 158 | 463 | 9726 | 147 | 42 |
24 | 28/07/2024 | 69 | 113 | 130 | 135 | 378 | 10104 | 146 | 43 |
25 | 4/08/2024 | 72 | 135 | 137 | 155 | 427 | 10531 | 146 | 43 |
26 | 11/08/2024 | 75 | 135 | 157 | 120 | 412 | 10943 | 145 | 44 |
27 | 18/08/2024 | 78 | 152 | 184 | 160 | 496 | 11439 | 146 | 43 |
28 | 25/08/2024 | 81 | 146 | 143 | 121 | 410 | 11849 | 146 | 43 |
29 | 15/09/2024 | 84 | 133P | 168P | 158P | 459 | 12308 | 146 | 43 |
30 | 22/09/2024 | 87 | 165 | 146 | 122 | 433 | 12741 | 146 | 43 |
31 | 29/09/2024 | 90 | 149 | 124 | 109 | 382 | 13123 | 145 | 44 |
32 | 6/10/2024 | 93 | 132 | 149 | 189 | 470 | 13593 | 146 | 43 |
33 | 13/10/2024 | 96 | 190 | 136 | 124 | 450 | 14043 | 146 | 43 |
34 | 20/10/2024 | 99 | 177 | 138 | 190 | 505 | 14548 | 146 | 43 |
35 | 27/10/2024 | 102 | 146 | 147 | 127 | 420 | 14968 | 146 | 43 |
36 | 3/11/2024 | 105 | 186 | 188 | 145 | 519 | 15487 | 147 | 42 |
37 | 10/11/2024 | 108 | 144 | 110 | 167 | 421 | 15908 | 147 | 42 |
38 | 17/11/2024 | 111 | 133 | 158 | 155 | 446 | 16354 | 147 | 42 |
39 | 24/11/2024 | 114 | 126 | 118 | 130 | 374 | 16728 | 146 | 43 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 18 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 519 | ||||||||
Highest Series with HCP: | 648 |
Bowler's Name: BRUCE LISSINGTON
League: WA GAY LEAGUE 2024
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 116 | 113 | 151 | 380 | 380 | 126 | 59 |
2 | 11/02/2024 | 3 | 0 | 380 | 126 | 59 | |||
3 | 18/02/2024 | 3 | 0 | 380 | 126 | 59 | |||
4 | 25/02/2024 | 3 | *127 | *127 | *127 | 381 | 380 | 126 | 59 |
5 | 3/03/2024 | 3 | 0 | 380 | 126 | 59 | |||
6 | 10/03/2024 | 3 | *116 | *116 | *116 | 348 | 380 | 126 | 59 |
7 | 17/03/2024 | 6 | 123 | 155 | 125 | 403 | 783 | 130 | 56 |
8 | 24/03/2024 | 6 | *120 | *120 | *120 | 360 | 783 | 130 | 56 |
9 | 7/04/2024 | 9 | 100 | 146 | 155 | 401 | 1184 | 131 | 55 |
10 | 14/04/2024 | 12 | 102 | 130 | 105 | 337 | 1521 | 126 | 59 |
11 | 21/04/2024 | 15 | 141 | 126 | 153 | 420 | 1941 | 129 | 56 |
12 | 28/04/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
13 | 12/05/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
14 | 19/05/2024 | 15 | 0 | 1941 | 129 | 56 | |||
15 | 26/05/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
16 | 2/06/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
17 | 9/06/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
18 | 16/06/2024 | 15 | *119 | *119 | *119 | 357 | 1941 | 129 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 27 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 6 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 214 | ||||||
Highest Series Score: | 420 | ||||||||
Highest Series with HCP: | 597 |
Bowler's Name: ANDREW VAN TWIST
League: WA GAY LEAGUE 2024
Team: 6 TWISTIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 18/02/2024 | 3 | 166 | 158 | 211 | 535 | 535 | 178 | 17 |
4 | 25/02/2024 | 6 | 144 | 170 | 153 | 467 | 1002 | 167 | 26 |
5 | 3/03/2024 | 9 | 183 | 138 | 129 | 450 | 1452 | 161 | 31 |
6 | 10/03/2024 | 12 | 198 | 140 | 118 | 456 | 1908 | 159 | 32 |
7 | 17/03/2024 | 12 | *149 | *149 | *149 | 447 | 1908 | 159 | 32 |
8 | 24/03/2024 | 15 | 124 | 145 | 131 | 400 | 2308 | 153 | 37 |
9 | 7/04/2024 | 18 | 159 | 139 | 130 | 428 | 2736 | 152 | 38 |
10 | 14/04/2024 | 21 | 169 | 161 | 193 | 523 | 3259 | 155 | 36 |
11 | 21/04/2024 | 24 | 187 | 150 | 147 | 484 | 3743 | 155 | 36 |
12 | 28/04/2024 | 27 | 131 | 165 | 164 | 460 | 4203 | 155 | 36 |
13 | 12/05/2024 | 30 | 150 | 138 | 203 | 491 | 4694 | 156 | 35 |
14 | 19/05/2024 | 33 | 137 | 170 | 131 | 438 | 5132 | 155 | 36 |
15 | 26/05/2024 | 36 | 193 | 150 | 197 | 540 | 5672 | 157 | 34 |
16 | 2/06/2024 | 39 | 192 | 186 | 165 | 543 | 6215 | 159 | 32 |
17 | 9/06/2024 | 42 | 157 | 155 | 143 | 455 | 6670 | 158 | 33 |
18 | 16/06/2024 | 45 | 184 | 183 | 146 | 513 | 7183 | 159 | 32 |
19 | 23/06/2024 | 48 | 161 | 135 | 115 | 411 | 7594 | 158 | 33 |
20 | 30/06/2024 | 51 | 142 | 169 | 152 | 463 | 8057 | 157 | 34 |
21 | 7/07/2024 | 54 | 111 | 173 | 170 | 454 | 8511 | 157 | 34 |
22 | 14/07/2024 | 57 | 171 | 169 | 179 | 519 | 9030 | 158 | 33 |
23 | 21/07/2024 | 60 | 169 | 157 | 150 | 476 | 9506 | 158 | 33 |
24 | 28/07/2024 | 63 | 190P | 132P | 158P | 480 | 9986 | 158 | 33 |
25 | 4/08/2024 | 66 | 189 | 137 | 144 | 470 | 10456 | 158 | 33 |
26 | 11/08/2024 | 69 | 147 | 145 | 144 | 436 | 10892 | 157 | 34 |
27 | 18/08/2024 | 72 | 128 | 153 | 154 | 435 | 11327 | 157 | 34 |
28 | 25/08/2024 | 75 | 175 | 147 | 139 | 461 | 11788 | 157 | 34 |
29 | 15/09/2024 | 78 | 150 | 172 | 156 | 478 | 12266 | 157 | 34 |
30 | 22/09/2024 | 81 | 132 | 144 | 134 | 410 | 12676 | 156 | 35 |
31 | 29/09/2024 | 84 | 169 | 170 | 134 | 473 | 13149 | 156 | 35 |
32 | 6/10/2024 | 87 | 120 | 194 | 171 | 485 | 13634 | 156 | 35 |
33 | 13/10/2024 | 90 | 163 | 123 | 169 | 455 | 14089 | 156 | 35 |
34 | 20/10/2024 | 93 | 144 | 170 | 137 | 451 | 14540 | 156 | 35 |
35 | 27/10/2024 | 96 | 180 | 135 | 158 | 473 | 15013 | 156 | 35 |
36 | 3/11/2024 | 99 | 151 | 180 | 150 | 481 | 15494 | 156 | 35 |
37 | 10/11/2024 | 102 | 115 | 194 | 174 | 483 | 15977 | 156 | 35 |
38 | 17/11/2024 | 105 | 206 | 201 | 167 | 574 | 16551 | 157 | 34 |
39 | 24/11/2024 | 108 | 142 | 131 | 145 | 418 | 16969 | 157 | 34 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
Highest Series Score: | 574 | ||||||||
Highest Series with HCP: | 679 |
Bowler's Name: JEFF THOMAS
League: WA GAY LEAGUE 2024
Team: 6 TWISTIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 18/02/2024 | 0 | *124 | *124 | *124 | 372 | 0 | 134 | 52 |
4 | 25/02/2024 | 0 | *124 | *124 | *124 | 372 | 0 | 134 | 52 |
5 | 3/03/2024 | 0 | *124 | *124 | *124 | 372 | 0 | 134 | 52 |
6 | 10/03/2024 | 3 | 163 | 89 | 149 | 401 | 401 | 133 | 53 |
7 | 17/03/2024 | 3 | *123 | *123 | *123 | 369 | 401 | 133 | 53 |
8 | 24/03/2024 | 6 | 116 | 117 | 94 | 327 | 728 | 121 | 63 |
9 | 7/04/2024 | 9 | 152 | 99 | 130 | 381 | 1109 | 123 | 61 |
10 | 14/04/2024 | 12 | 160 | 109 | 149 | 418 | 1527 | 127 | 58 |
11 | 21/04/2024 | 15 | 101 | 135 | 158 | 394 | 1921 | 128 | 57 |
12 | 28/04/2024 | 18 | 164P | 115P | 127P | 406 | 2327 | 129 | 56 |
13 | 12/05/2024 | 21 | 168 | 154 | 148 | 470 | 2797 | 133 | 53 |
14 | 19/05/2024 | 24 | 159 | 193 | 121 | 473 | 3270 | 136 | 51 |
15 | 26/05/2024 | 24 | *126 | *126 | *126 | 378 | 3270 | 136 | 51 |
16 | 2/06/2024 | 24 | *126 | *126 | *126 | 378 | 3270 | 136 | 51 |
17 | 9/06/2024 | 27 | 127 | 145 | 136 | 408 | 3678 | 136 | 51 |
18 | 16/06/2024 | 27 | *126 | *126 | *126 | 378 | 3678 | 136 | 51 |
19 | 23/06/2024 | 30 | 112 | 140 | 146 | 398 | 4076 | 135 | 52 |
20 | 30/06/2024 | 33 | 162 | 150 | 148 | 460 | 4536 | 137 | 50 |
21 | 7/07/2024 | 36 | 139 | 145 | 155 | 439 | 4975 | 138 | 49 |
22 | 14/07/2024 | 39 | 157 | 139 | 136 | 432 | 5407 | 138 | 49 |
23 | 21/07/2024 | 42 | 134 | 131 | 118 | 383 | 5790 | 137 | 50 |
24 | 28/07/2024 | 45 | 168 | 131 | 159 | 458 | 6248 | 138 | 49 |
25 | 4/08/2024 | 48 | 147 | 131 | 169 | 447 | 6695 | 139 | 48 |
26 | 11/08/2024 | 51 | 101 | 150 | 179 | 430 | 7125 | 139 | 48 |
27 | 18/08/2024 | 54 | 135 | 176 | 140 | 451 | 7576 | 140 | 48 |
28 | 25/08/2024 | 57 | 103 | 96 | 128 | 327 | 7903 | 138 | 49 |
29 | 15/09/2024 | 57 | *128 | *128 | *128 | 384 | 7903 | 138 | 49 |
30 | 22/09/2024 | 60 | 129 | 121 | 89 | 339 | 8242 | 137 | 50 |
31 | 29/09/2024 | 63 | 168 | 158 | 170 | 496 | 8738 | 138 | 49 |
32 | 6/10/2024 | 66 | 121 | 113 | 158 | 392 | 9130 | 138 | 49 |
33 | 13/10/2024 | 69 | 95 | 119 | 146 | 360 | 9490 | 137 | 50 |
34 | 20/10/2024 | 72 | 122 | 153 | 112 | 387 | 9877 | 137 | 50 |
35 | 27/10/2024 | 75 | 163 | 160 | 146 | 469 | 10346 | 137 | 50 |
36 | 3/11/2024 | 75 | *127 | *127 | *127 | 381 | 10346 | 137 | 50 |
37 | 10/11/2024 | 78 | 127 | 162 | 133 | 422 | 10768 | 138 | 49 |
38 | 17/11/2024 | 78 | *128 | *128 | *128 | 384 | 10768 | 138 | 49 |
39 | 24/11/2024 | 81 | 129 | 159 | 190 | 478 | 11246 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 30 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 193 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 496 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: BILL BILLON
League: WA GAY LEAGUE 2024
Team: 5 GUTTER TARTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 11/02/2024 | 3 | 106 | 148 | 164 | 418 | 418 | 141 (139) | 47 |
3 | 18/02/2024 | 6 | 188 | 126 | 152 | 466 | 884 | 147 | 42 |
4 | 25/02/2024 | 9 | 159 | 153 | 168 | 480 | 1364 | 151 | 39 |
5 | 3/03/2024 | 12 | 183 | 172 | 122 | 477 | 1841 | 153 | 37 |
6 | 10/03/2024 | 15 | 103 | 154 | 126 | 383 | 2224 | 148 | 41 |
7 | 17/03/2024 | 18 | 175 | 159 | 183 | 517 | 2741 | 152 | 38 |
8 | 24/03/2024 | 21 | 105 | 118 | 160 | 383 | 3124 | 148 | 41 |
9 | 7/04/2024 | 24 | 136 | 136 | 150 | 422 | 3546 | 147 | 42 |
10 | 14/04/2024 | 27 | 157 | 180 | 186 | 523 | 4069 | 150 | 40 |
11 | 21/04/2024 | 30 | 137 | 132 | 138 | 407 | 4476 | 149 | 40 |
12 | 28/04/2024 | 30 | 0 | 4476 | 149 | 40 | |||
13 | 12/05/2024 | 33 | 170 | 183 | 173 | 526 | 5002 | 151 | 39 |
14 | 19/05/2024 | 36 | 114 | 138 | 136 | 388 | 5390 | 149 | 40 |
15 | 26/05/2024 | 39 | 133 | 145 | 125 | 403 | 5793 | 148 | 41 |
16 | 2/06/2024 | 42 | 161 | 144 | 144 | 449 | 6242 | 148 | 41 |
17 | 9/06/2024 | 42 | *138 | *138 | *138 | 414 | 6242 | 148 | 41 |
18 | 16/06/2024 | 45 | 155 | 162 | 144 | 461 | 6703 | 148 | 41 |
19 | 23/06/2024 | 48 | 158 | 159 | 136 | 453 | 7156 | 149 | 40 |
20 | 30/06/2024 | 51 | 132 | 137 | 152 | 421 | 7577 | 148 | 41 |
21 | 7/07/2024 | 54 | 140 | 143 | 145 | 428 | 8005 | 148 | 41 |
22 | 14/07/2024 | 57 | 151 | 149 | 160 | 460 | 8465 | 148 | 41 |
23 | 21/07/2024 | 60 | 133 | 123 | 135 | 391 | 8856 | 147 | 42 |
24 | 28/07/2024 | 63 | 108 | 143 | 163 | 414 | 9270 | 147 | 42 |
25 | 4/08/2024 | 66 | 113 | 134 | 136 | 383 | 9653 | 146 | 43 |
26 | 11/08/2024 | 69 | 120 | 128 | 130 | 378 | 10031 | 145 | 44 |
27 | 18/08/2024 | 72 | 154 | 136 | 120 | 410 | 10441 | 145 | 44 |
28 | 25/08/2024 | 75 | 127 | 147 | 121 | 395 | 10836 | 144 | 44 |
29 | 15/09/2024 | 78 | 120 | 170 | 156 | 446 | 11282 | 144 | 44 |
30 | 22/09/2024 | 81 | 114 | 103 | 171 | 388 | 11670 | 144 | 44 |
31 | 29/09/2024 | 84 | 123 | 133 | 133 | 389 | 12059 | 143 | 45 |
32 | 6/10/2024 | 87 | 137 | 159 | 175 | 471 | 12530 | 144 | 44 |
33 | 13/10/2024 | 90 | 158 | 159 | 149 | 466 | 12996 | 144 | 44 |
34 | 20/10/2024 | 93 | 115 | 118 | 142 | 375 | 13371 | 143 | 45 |
35 | 27/10/2024 | 96 | 150 | 139 | 132 | 421 | 13792 | 143 | 45 |
36 | 3/11/2024 | 99 | 131 | 136 | 155 | 422 | 14214 | 143 | 45 |
37 | 10/11/2024 | 102 | 150 | 109 | 149 | 408 | 14622 | 143 | 45 |
38 | 17/11/2024 | 102 | *133 | *133 | *133 | 399 | 14622 | 143 | 45 |
39 | 24/11/2024 | 105 | 176 | 158 | 174 | 508 | 15130 | 144 | 44 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 526 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: LINDSAY MURPHY
League: WA GAY LEAGUE 2024
Team: 1 HEAD PINS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 4/02/2024 | 3 | 127 | 169 | 158 | 454 | 454 | 154 (151) | 36 |
2 | 11/02/2024 | 6 | 148 | 203 | 192 | 543 | 997 | 154 (166) | 36 |
3 | 18/02/2024 | 6 | *144 | *144 | *144 | 432 | 997 | 166 | 27 |
4 | 25/02/2024 | 9 | 171 | 155 | 157 | 483 | 1480 | 164 | 28 |
5 | 3/03/2024 | 12 | 153 | 193 | 147 | 493 | 1973 | 164 | 28 |
6 | 10/03/2024 | 15 | 163 | 146 | 156 | 465 | 2438 | 162 | 30 |
7 | 17/03/2024 | 18 | 153 | 125 | 154 | 432 | 2870 | 159 | 32 |
8 | 24/03/2024 | 21 | 198 | 146 | 137 | 481 | 3351 | 159 | 32 |
9 | 7/04/2024 | 24 | 172 | 139 | 136 | 447 | 3798 | 158 | 33 |
10 | 14/04/2024 | 27 | 169 | 104 | 167 | 440 | 4238 | 156 | 35 |
11 | 21/04/2024 | 30 | 164P | 156P | 172P | 492 | 4730 | 157 | 34 |
12 | 28/04/2024 | 30 | *147 | *147 | *147 | 441 | 4730 | 157 | 34 |
13 | 12/05/2024 | 30 | *147 | *147 | *147 | 441 | 4730 | 157 | 34 |
14 | 19/05/2024 | 33 | 156 | 133 | 163 | 452 | 5182 | 157 | 34 |
15 | 26/05/2024 | 36 | 137 | 176 | 155 | 468 | 5650 | 156 | 35 |
16 | 2/06/2024 | 39 | 150 | 174 | 147 | 471 | 6121 | 156 | 35 |
17 | 9/06/2024 | 42 | 199 | 168 | 169 | 536 | 6657 | 158 | 33 |
18 | 16/06/2024 | 45 | 148 | 164 | 142 | 454 | 7111 | 158 | 33 |
19 | 23/06/2024 | 48 | 173 | 153 | 170 | 496 | 7607 | 158 | 33 |
20 | 30/06/2024 | 51 | 150 | 158 | 146 | 454 | 8061 | 158 | 33 |
21 | 7/07/2024 | 54 | 156 | 166 | 123 | 445 | 8506 | 157 | 34 |
22 | 14/07/2024 | 57 | 147 | 144 | 129 | 420 | 8926 | 156 | 35 |
23 | 21/07/2024 | 60 | 152 | 176 | 164 | 492 | 9418 | 156 | 35 |
24 | 28/07/2024 | 63 | 190 | 173 | 148 | 511 | 9929 | 157 | 34 |
25 | 4/08/2024 | 66 | 158 | 125 | 178 | 461 | 10390 | 157 | 34 |
26 | 11/08/2024 | 66 | *147 | *147 | *147 | 441 | 10390 | 157 | 34 |
27 | 18/08/2024 | 69 | 145 | 171 | 181 | 497 | 10887 | 157 | 34 |
28 | 25/08/2024 | 72 | 176 | 118 | 201 | 495 | 11382 | 158 | 33 |
29 | 15/09/2024 | 75 | 156 | 144 | 142 | 442 | 11824 | 157 | 34 |
30 | 22/09/2024 | 78 | 152 | 179 | 150 | 481 | 12305 | 157 | 34 |
31 | 29/09/2024 | 81 | 133 | 138 | 161 | 432 | 12737 | 157 | 34 |
32 | 6/10/2024 | 84 | 201 | 162 | 122 | 485 | 13222 | 157 | 34 |
33 | 13/10/2024 | 87 | 155 | 145 | 133 | 433 | 13655 | 156 | 35 |
34 | 20/10/2024 | 90 | 164 | 151 | 152 | 467 | 14122 | 156 | 35 |
35 | 27/10/2024 | 93 | 141 | 105 | 157 | 403 | 14525 | 156 | 35 |
36 | 3/11/2024 | 96 | 137 | 167 | 158 | 462 | 14987 | 156 | 35 |
37 | 10/11/2024 | 99 | 130 | 152 | 191 | 473 | 15460 | 156 | 35 |
38 | 17/11/2024 | 102 | 166 | 152 | 143 | 461 | 15921 | 156 | 35 |
39 | 24/11/2024 | 105 | 130 | 161 | 159 | 450 | 16371 | 155 | 36 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 543 | ||||||||
Highest Series with HCP: | 651 |
Bowler's Name: STEVE RAND
League: WA GAY LEAGUE 2024
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 3/03/2024 | 3 | 112 | 108 | 162 | 382 | 382 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
