League Name: WA GAY LEAGUE 2024
Team Name: HEAD PINS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 1709 | 1709 | GUTTER GREMLINS | 3 | 17 | 3 |
2 | 11/02/2024 | 1725 * | 3434 | TWISTIES | 20 | 23 | |
3 | 18/02/2024 | 1625 * | 5059 | GOBBLERS | 6 | 14 | 29 |
4 | 25/02/2024 | 1641 * | 6700 | MINES IN THE GUTTER | 6 | 14 | 35 |
5 | 3/03/2024 | 1732 | 8432 | GUTTER TARTS | 15 | 5 | 50 |
6 | 10/03/2024 | 1678 | 10110 | TWISTIES | 12.5 | 7.5 | 62.5 |
7 | 17/03/2024 | 1560 | 11670 | GUTTER GREMLINS | 2 | 18 | 64.5 |
8 | 24/03/2024 | 1654 * | 13324 | MINES IN THE GUTTER | 13.5 | 6.5 | 78 |
9 | 7/04/2024 | 1620 * | 14944 | GUTTER TARTS | 5.5 | 14.5 | 83.5 |
10 | 14/04/2024 | 1676 | 16620 | GOBBLERS | 15 | 5 | 98.5 |
11 | 21/04/2024 | 1714 | 18334 | GUTTER GREMLINS | 13 | 7 | 111.5 |
12 | 28/04/2024 | 1693 * | 20027 | TWISTIES | 4 | 16 | 115.5 |
13 | 12/05/2024 | 1613 * | 21640 | GOBBLERS | 4 | 16 | 119.5 |
14 | 19/05/2024 | 1646 | 23286 | MINES IN THE GUTTER | 13 | 7 | 132.5 |
15 | 26/05/2024 | 1675 | 24961 | GUTTER TARTS | 11 | 9 | 143.5 |
16 | 2/06/2024 | 1658 | 26619 | TWISTIES | 4 | 16 | 147.5 |
17 | 9/06/2024 | 1718 | 28337 | GUTTER GREMLINS | 4 | 16 | 151.5 |
18 | 16/06/2024 | 1692 | 30029 | MINES IN THE GUTTER | 18.5 | 1.5 | 170 |
19 | 23/06/2024 | 1762 | 31791 | GUTTER TARTS | 15 | 5 | 185 |
20 | 30/06/2024 | 1646 | 33437 | GOBBLERS | 4 | 16 | 189 |
21 | 7/07/2024 | 1610 | 35047 | GUTTER GREMLINS | 4 | 16 | 193 |
22 | 14/07/2024 | 1528 | 36575 | TWISTIES | 4 | 16 | 197 |
23 | 21/07/2024 | 1617 * | 38192 | GOBBLERS | 10 | 10 | 207 |
24 | 28/07/2024 | 1624 * | 39816 | MINES IN THE GUTTER | 4 | 16 | 211 |
25 | 4/08/2024 | 1652 | 41468 | GUTTER TARTS | 15 | 5 | 226 |
26 | 11/08/2024 | 1696 * | 43164 | TWISTIES | 15 | 5 | 241 |
27 | 18/08/2024 | 1713 | 44877 | GUTTER GREMLINS | 15.5 | 4.5 | 256.5 |
28 | 25/08/2024 | 1674 * | 46551 | MINES IN THE GUTTER | 13 | 7 | 269.5 |
29 | 15/09/2024 | 1668 | 48219 | GUTTER TARTS | 8.5 | 11.5 | 278 |
30 | 22/09/2024 | 1641 | 49860 | GOBBLERS | 7 | 13 | 285 |
31 | 29/09/2024 | 1624 | 51484 | GUTTER GREMLINS | 7 | 13 | 292 |
32 | 6/10/2024 | 1705 | 53189 | TWISTIES | 13 | 7 | 305 |
33 | 13/10/2024 | 1634 | 54823 | GOBBLERS | 7 | 13 | 312 |
34 | 20/10/2024 | 1686 | 56509 | MINES IN THE GUTTER | 15 | 5 | 327 |
35 | 27/10/2024 | 1574 | 58083 | GUTTER TARTS | 12 | 8 | 339 |
36 | 3/11/2024 | 1632 | 59715 | GUTTER GREMLINS | 1 | 19 | 340 |
37 | 10/11/2024 | 1663 | 61378 | TWISTIES | 11.5 | 8.5 | 351.5 |
38 | 17/11/2024 | 1699 | 63077 | GOBBLERS | 7 | 13 | 358.5 |
39 | 24/11/2024 | 1635 | 64712 | MINES IN THE GUTTER | 15 | 5 | 373.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 474 | |||||
Highest Handicap Team Game: | 626 | ||||||
Highest Scratch Team Series: | 1297 | ||||||
Highest Handicap Team Series: | 1762 | ||||||
Highest Team Average to Date: | 414 |
League Name: WA GAY LEAGUE 2024
Team Name: GUTTER GREMLINS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 1838 | 1838 | HEAD PINS | 17 | 3 | 17 |
2 | 11/02/2024 | 1590 * | 3428 | GOBBLERS | 10 | 10 | 27 |
3 | 18/02/2024 | 1793 | 5221 | GUTTER TARTS | 14.5 | 5.5 | 41.5 |
4 | 25/02/2024 | 1537 | 6758 | TWISTIES | 7 | 13 | 48.5 |
5 | 3/03/2024 | 1546 | 8304 | MINES IN THE GUTTER | 7 | 13 | 55.5 |
6 | 10/03/2024 | 1644 | 9948 | GOBBLERS | 9 | 11 | 64.5 |
7 | 17/03/2024 | 1691 | 11639 | HEAD PINS | 18 | 2 | 82.5 |
8 | 24/03/2024 | 1770 | 13409 | TWISTIES | 19 | 1 | 101.5 |
9 | 7/04/2024 | 1565 * | 14974 | MINES IN THE GUTTER | 13 | 7 | 114.5 |
10 | 14/04/2024 | 1657 | 16631 | GUTTER TARTS | 7 | 13 | 121.5 |
11 | 21/04/2024 | 1636 * | 18267 | HEAD PINS | 7 | 13 | 128.5 |
12 | 28/04/2024 | 1670 | 19937 | GOBBLERS | 17 | 3 | 145.5 |
13 | 12/05/2024 | 1744 | 21681 | GUTTER TARTS | 6 | 14 | 151.5 |
14 | 19/05/2024 | 1618 * | 23299 | TWISTIES | 9.5 | 10.5 | 161 |
15 | 26/05/2024 | 1670 | 24969 | MINES IN THE GUTTER | 12 | 8 | 173 |
16 | 2/06/2024 | 1731 | 26700 | GOBBLERS | 12 | 8 | 185 |
17 | 9/06/2024 | 1840 | 28540 | HEAD PINS | 16 | 4 | 201 |
18 | 16/06/2024 | 1698 | 30238 | TWISTIES | 12 | 8 | 213 |
19 | 23/06/2024 | 1690 * | 31928 | MINES IN THE GUTTER | 16 | 4 | 229 |
20 | 30/06/2024 | 1617 * | 33545 | GUTTER TARTS | 7 | 13 | 236 |
21 | 7/07/2024 | 1776 | 35321 | HEAD PINS | 16 | 4 | 252 |
22 | 14/07/2024 | 1757 | 37078 | GOBBLERS | 11 | 9 | 263 |
23 | 21/07/2024 | 1673 | 38751 | GUTTER TARTS | 17 | 3 | 280 |
24 | 28/07/2024 | 1657 | 40408 | TWISTIES | 8 | 12 | 288 |
25 | 4/08/2024 | 1673 | 42081 | MINES IN THE GUTTER | 16 | 4 | 304 |
26 | 11/08/2024 | 1782 | 43863 | GOBBLERS | 18 | 2 | 322 |
27 | 18/08/2024 | 1636 | 45499 | HEAD PINS | 4.5 | 15.5 | 326.5 |
28 | 25/08/2024 | 1654 | 47153 | TWISTIES | 10 | 10 | 336.5 |
29 | 15/09/2024 | 1819 | 48972 | MINES IN THE GUTTER | 19 | 1 | 355.5 |
30 | 22/09/2024 | 1680 | 50652 | GUTTER TARTS | 14 | 6 | 369.5 |
31 | 29/09/2024 | 1656 | 52308 | HEAD PINS | 13 | 7 | 382.5 |
32 | 6/10/2024 | 1745 | 54053 | GOBBLERS | 11 | 9 | 393.5 |
33 | 13/10/2024 | 1786 | 55839 | GUTTER TARTS | 12 | 8 | 405.5 |
34 | 20/10/2024 | 1725 | 57564 | TWISTIES | 15 | 5 | 420.5 |
35 | 27/10/2024 | 1729 | 59293 | MINES IN THE GUTTER | 15 | 5 | 435.5 |
36 | 3/11/2024 | 1808 | 61101 | HEAD PINS | 19 | 1 | 454.5 |
37 | 10/11/2024 | 1578 | 62679 | GOBBLERS | 9 | 11 | 463.5 |
38 | 17/11/2024 | 1605 * | 64284 | GUTTER TARTS | 3 | 17 | 466.5 |
39 | 24/11/2024 | 1702 | 65986 | TWISTIES | 8 | 12 | 474.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 539 | |||||
Highest Handicap Team Game: | 687 | ||||||
Highest Scratch Team Series: | 1384 | ||||||
Highest Handicap Team Series: | 1840 | ||||||
Highest Team Average to Date: | 443 |
League Name: WA GAY LEAGUE 2024
Team Name: GOBBLERS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 1678 | 1678 | MINES IN THE GUTTER | 11.5 | 8.5 | 11.5 |
2 | 11/02/2024 | 0 | 1678 | GUTTER GREMLINS | 16 | 11.5 | |
3 | 18/02/2024 | 1681 | 3359 | HEAD PINS | 14 | 6 | 25.5 |
4 | 25/02/2024 | 1731 * | 5090 | GUTTER TARTS | 15.5 | 4.5 | 41 |
5 | 3/03/2024 | 1625 | 6715 | TWISTIES | 8 | 12 | 49 |
6 | 10/03/2024 | 1671 * | 8386 | GUTTER GREMLINS | 11 | 9 | 60 |
7 | 17/03/2024 | 1723 | 10109 | MINES IN THE GUTTER | 11.5 | 8.5 | 71.5 |
8 | 24/03/2024 | 1663 * | 11772 | GUTTER TARTS | 15 | 5 | 86.5 |
9 | 7/04/2024 | 1635 | 13407 | TWISTIES | 8 | 12 | 94.5 |
10 | 14/04/2024 | 1567 | 14974 | HEAD PINS | 5 | 15 | 99.5 |
11 | 21/04/2024 | 1733 | 16707 | MINES IN THE GUTTER | 13 | 7 | 112.5 |
12 | 28/04/2024 | 1595 * | 18302 | GUTTER GREMLINS | 3 | 17 | 115.5 |
13 | 12/05/2024 | 1688 * | 19990 | HEAD PINS | 16 | 4 | 131.5 |
14 | 19/05/2024 | 1666 | 21656 | GUTTER TARTS | 14.5 | 5.5 | 146 |
15 | 26/05/2024 | 1658 * | 23314 | TWISTIES | 3 | 17 | 149 |
16 | 2/06/2024 | 1701 * | 25015 | GUTTER GREMLINS | 8 | 12 | 157 |
17 | 9/06/2024 | 1656 * | 26671 | MINES IN THE GUTTER | 11.5 | 8.5 | 168.5 |
18 | 16/06/2024 | 1663 * | 28334 | GUTTER TARTS | 4 | 16 | 172.5 |
19 | 23/06/2024 | 1737 | 30071 | TWISTIES | 16 | 4 | 188.5 |
20 | 30/06/2024 | 1748 | 31819 | HEAD PINS | 16 | 4 | 204.5 |
21 | 7/07/2024 | 1757 | 33576 | MINES IN THE GUTTER | 16 | 4 | 220.5 |
22 | 14/07/2024 | 1718 | 35294 | GUTTER GREMLINS | 9 | 11 | 229.5 |
23 | 21/07/2024 | 1679 | 36973 | HEAD PINS | 10 | 10 | 239.5 |
24 | 28/07/2024 | 1636 | 38609 | GUTTER TARTS | 17 | 3 | 256.5 |
25 | 4/08/2024 | 1657 | 40266 | TWISTIES | 6 | 14 | 262.5 |
26 | 11/08/2024 | 1618 | 41884 | GUTTER GREMLINS | 2 | 18 | 264.5 |
27 | 18/08/2024 | 1793 | 43677 | MINES IN THE GUTTER | 19 | 1 | 283.5 |
28 | 25/08/2024 | 1627 | 45304 | GUTTER TARTS | 12 | 8 | 295.5 |
29 | 15/09/2024 | 1802 | 47106 | TWISTIES | 19 | 1 | 314.5 |
30 | 22/09/2024 | 1660 | 48766 | HEAD PINS | 13 | 7 | 327.5 |
31 | 29/09/2024 | 1705 | 50471 | MINES IN THE GUTTER | 5 | 15 | 332.5 |
32 | 6/10/2024 | 1738 | 52209 | GUTTER GREMLINS | 9 | 11 | 341.5 |
33 | 13/10/2024 | 1716 | 53925 | HEAD PINS | 13 | 7 | 354.5 |
34 | 20/10/2024 | 1749 | 55674 | GUTTER TARTS | 15 | 5 | 369.5 |
35 | 27/10/2024 | 1788 | 57462 | TWISTIES | 14 | 6 | 383.5 |
36 | 3/11/2024 | 1819 | 59281 | MINES IN THE GUTTER | 17.5 | 2.5 | 401 |
37 | 10/11/2024 | 1632 | 60913 | GUTTER GREMLINS | 11 | 9 | 412 |
38 | 17/11/2024 | 1752 | 62665 | HEAD PINS | 13 | 7 | 425 |
39 | 24/11/2024 | 1605 | 64270 | GUTTER TARTS | 5.5 | 14.5 | 430.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 507 | |||||
Highest Handicap Team Game: | 657 | ||||||
Highest Scratch Team Series: | 1384 | ||||||
Highest Handicap Team Series: | 1819 | ||||||
Highest Team Average to Date: | 422 |
League Name: WA GAY LEAGUE 2024
Team Name: MINES IN THE GUTTER
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 1619 | 1619 | GOBBLERS | 8.5 | 11.5 | 8.5 |
2 | 11/02/2024 | 1560 | 3179 | GUTTER TARTS | 9 | 11 | 17.5 |
3 | 18/02/2024 | 1573 | 4752 | TWISTIES | 3 | 17 | 20.5 |
4 | 25/02/2024 | 1656 | 6408 | HEAD PINS | 14 | 6 | 34.5 |
5 | 3/03/2024 | 1590 | 7998 | GUTTER GREMLINS | 13 | 7 | 47.5 |
6 | 10/03/2024 | 1632 | 9630 | GUTTER TARTS | 14 | 6 | 61.5 |
7 | 17/03/2024 | 1717 | 11347 | GOBBLERS | 8.5 | 11.5 | 70 |
8 | 24/03/2024 | 1571 | 12918 | HEAD PINS | 6.5 | 13.5 | 76.5 |
9 | 7/04/2024 | 1516 * | 14434 | GUTTER GREMLINS | 7 | 13 | 83.5 |
10 | 14/04/2024 | 1608 | 16042 | TWISTIES | 1 | 19 | 84.5 |
11 | 21/04/2024 | 1687 | 17729 | GOBBLERS | 7 | 13 | 91.5 |
12 | 28/04/2024 | 1545 * | 19274 | GUTTER TARTS | 7 | 13 | 98.5 |
13 | 12/05/2024 | 1673 | 20947 | TWISTIES | 5 | 15 | 103.5 |
14 | 19/05/2024 | 1576 * | 22523 | HEAD PINS | 7 | 13 | 110.5 |
15 | 26/05/2024 | 1665 | 24188 | GUTTER GREMLINS | 8 | 12 | 118.5 |
16 | 2/06/2024 | 1634 | 25822 | GUTTER TARTS | 4 | 16 | 122.5 |
17 | 9/06/2024 | 1607 * | 27429 | GOBBLERS | 8.5 | 11.5 | 131 |
18 | 16/06/2024 | 0 | 27429 | HEAD PINS | 12 | 131 | |
19 | 23/06/2024 | 1606 * | 29035 | GUTTER GREMLINS | 4 | 16 | 135 |
20 | 30/06/2024 | 1683 * | 30718 | TWISTIES | 9 | 11 | 144 |
21 | 7/07/2024 | 1587 * | 32305 | GOBBLERS | 4 | 16 | 148 |
22 | 14/07/2024 | 1596 * | 33901 | GUTTER TARTS | 9 | 11 | 157 |
23 | 21/07/2024 | 1711 * | 35612 | TWISTIES | 13 | 7 | 170 |
24 | 28/07/2024 | 1646 * | 37258 | HEAD PINS | 16 | 4 | 186 |
25 | 4/08/2024 | 1514 * | 38772 | GUTTER GREMLINS | 4 | 16 | 190 |
26 | 11/08/2024 | 1644 | 40416 | GUTTER TARTS | 7 | 13 | 197 |
27 | 18/08/2024 | 0 | 40416 | GOBBLERS | 8 | 197 | |
28 | 25/08/2024 | 1645 | 42061 | HEAD PINS | 7 | 13 | 204 |
29 | 15/09/2024 | 0 | 42061 | GUTTER GREMLINS | 8 | 204 | |
30 | 22/09/2024 | 1663 | 43724 | TWISTIES | 17 | 3 | 221 |
31 | 29/09/2024 | 1756 | 45480 | GOBBLERS | 15 | 5 | 236 |
32 | 6/10/2024 | 1644 | 47124 | GUTTER TARTS | 5 | 15 | 241 |
33 | 13/10/2024 | 1688 | 48812 | TWISTIES | 14 | 6 | 255 |
34 | 20/10/2024 | 0 | 48812 | HEAD PINS | 8 | 255 | |
35 | 27/10/2024 | 1672 | 50484 | GUTTER GREMLINS | 5 | 15 | 260 |
36 | 3/11/2024 | 1635 | 52119 | GOBBLERS | 2.5 | 17.5 | 262.5 |
37 | 10/11/2024 | 1647 | 53766 | GUTTER TARTS | 5 | 15 | 267.5 |
38 | 17/11/2024 | 1669 | 55435 | TWISTIES | 6 | 14 | 273.5 |
39 | 24/11/2024 | 0 * | 55435 | HEAD PINS | 12 | 273.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 413 | |||||
Highest Handicap Team Game: | 614 | ||||||
Highest Scratch Team Series: | 1222 | ||||||
Highest Handicap Team Series: | 1756 | ||||||
Highest Team Average to Date: | 378 |
League Name: WA GAY LEAGUE 2024
Team Name: GUTTER TARTS
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 1651 | 1651 | TWISTIES | 15 | 5 | 28 |
2 | 11/02/2024 | 1642 * | 3293 | MINES IN THE GUTTER | 11 | 9 | 39 |
3 | 18/02/2024 | 1729 | 5022 | GUTTER GREMLINS | 5.5 | 14.5 | 44.5 |
4 | 25/02/2024 | 1663 * | 6685 | GOBBLERS | 4.5 | 15.5 | 49 |
5 | 3/03/2024 | 1665 | 8350 | HEAD PINS | 5 | 15 | 54 |
6 | 10/03/2024 | 1616 | 9966 | MINES IN THE GUTTER | 6 | 14 | 60 |
7 | 17/03/2024 | 1766 | 11732 | TWISTIES | 14 | 6 | 74 |
8 | 24/03/2024 | 1619 | 13351 | GOBBLERS | 5 | 15 | 79 |
9 | 7/04/2024 | 1697 | 15048 | HEAD PINS | 14.5 | 5.5 | 93.5 |
10 | 14/04/2024 | 1771 | 16819 | GUTTER GREMLINS | 13 | 7 | 106.5 |
11 | 21/04/2024 | 1649 | 18468 | TWISTIES | 2 | 18 | 108.5 |
12 | 28/04/2024 | 0 | 18468 | MINES IN THE GUTTER | 8 | 108.5 | |
13 | 12/05/2024 | 1795 | 20263 | GUTTER GREMLINS | 14 | 6 | 122.5 |
14 | 19/05/2024 | 1569 | 21832 | GOBBLERS | 5.5 | 14.5 | 128 |
15 | 26/05/2024 | 1630 * | 23462 | HEAD PINS | 9 | 11 | 137 |
16 | 2/06/2024 | 1663 | 25125 | MINES IN THE GUTTER | 16 | 4 | 153 |
17 | 9/06/2024 | 1604 * | 26729 | TWISTIES | 7 | 13 | 160 |
18 | 16/06/2024 | 1691 | 28420 | GOBBLERS | 16 | 4 | 176 |
19 | 23/06/2024 | 1709 | 30129 | HEAD PINS | 5 | 15 | 181 |
20 | 30/06/2024 | 1691 | 31820 | GUTTER GREMLINS | 13 | 7 | 194 |
21 | 7/07/2024 | 1587 * | 33407 | TWISTIES | 4 | 16 | 198 |
22 | 14/07/2024 | 1597 * | 35004 | MINES IN THE GUTTER | 11 | 9 | 209 |
23 | 21/07/2024 | 1612 | 36616 | GUTTER GREMLINS | 3 | 17 | 212 |
24 | 28/07/2024 | 1508 * | 38124 | GOBBLERS | 3 | 17 | 215 |
25 | 4/08/2024 | 1592 | 39716 | HEAD PINS | 5 | 15 | 220 |
26 | 11/08/2024 | 1726 | 41442 | MINES IN THE GUTTER | 13 | 7 | 233 |
27 | 18/08/2024 | 1606 * | 43048 | TWISTIES | 7 | 13 | 240 |
28 | 25/08/2024 | 1578 | 44626 | GOBBLERS | 8 | 12 | 248 |
29 | 15/09/2024 | 1690 | 46316 | HEAD PINS | 11.5 | 8.5 | 259.5 |
30 | 22/09/2024 | 1639 * | 47955 | GUTTER GREMLINS | 6 | 14 | 265.5 |
31 | 29/09/2024 | 1576 * | 49531 | TWISTIES | 4 | 16 | 269.5 |
32 | 6/10/2024 | 1664 | 51195 | MINES IN THE GUTTER | 15 | 5 | 284.5 |
33 | 13/10/2024 | 1738 | 52933 | GUTTER GREMLINS | 8 | 12 | 292.5 |
34 | 20/10/2024 | 1632 | 54565 | GOBBLERS | 5 | 15 | 297.5 |
35 | 27/10/2024 | 1500 | 56065 | HEAD PINS | 8 | 12 | 305.5 |
36 | 3/11/2024 | 1645 | 57710 | TWISTIES | 10 | 10 | 315.5 |
37 | 10/11/2024 | 1685 | 59395 | MINES IN THE GUTTER | 15 | 5 | 330.5 |
38 | 17/11/2024 | 1687 * | 61082 | GUTTER GREMLINS | 17 | 3 | 347.5 |
39 | 24/11/2024 | 1680 | 62762 | GOBBLERS | 14.5 | 5.5 | 362 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
Highest Handicap Team Game: | 624 | ||||||
Highest Scratch Team Series: | 1342 | ||||||
Highest Handicap Team Series: | 1795 | ||||||
Highest Team Average to Date: | 423 |
League Name: WA GAY LEAGUE 2024
Team Name: TWISTIES
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 4/02/2024 | 0 | 0 | GUTTER TARTS | 16 | ||
2 | 11/02/2024 | 0 | 0 | HEAD PINS | 16 | ||
3 | 18/02/2024 | 1696 * | 1696 | MINES IN THE GUTTER | 17 | 3 | 17 |
4 | 25/02/2024 | 1562 * | 3258 | GUTTER GREMLINS | 13 | 7 | 30 |
5 | 3/03/2024 | 1669 * | 4927 | GOBBLERS | 12 | 8 | 42 |
6 | 10/03/2024 | 1609 | 6536 | HEAD PINS | 7.5 | 12.5 | 49.5 |
7 | 17/03/2024 | 1677 * | 8213 | GUTTER TARTS | 6 | 14 | 55.5 |
8 | 24/03/2024 | 1504 * | 9717 | GUTTER GREMLINS | 1 | 19 | 56.5 |
9 | 7/04/2024 | 1656 | 11373 | GOBBLERS | 12 | 8 | 68.5 |
10 | 14/04/2024 | 1851 | 13224 | MINES IN THE GUTTER | 19 | 1 | 87.5 |
11 | 21/04/2024 | 1729 | 14953 | GUTTER TARTS | 18 | 2 | 105.5 |
12 | 28/04/2024 | 1774 | 16727 | HEAD PINS | 16 | 4 | 121.5 |
13 | 12/05/2024 | 1824 | 18551 | MINES IN THE GUTTER | 15 | 5 | 136.5 |
14 | 19/05/2024 | 1700 * | 20251 | GUTTER GREMLINS | 10.5 | 9.5 | 147 |
15 | 26/05/2024 | 1774 * | 22025 | GOBBLERS | 17 | 3 | 164 |
16 | 2/06/2024 | 1756 * | 23781 | HEAD PINS | 16 | 4 | 180 |
17 | 9/06/2024 | 1663 | 25444 | GUTTER TARTS | 13 | 7 | 193 |
18 | 16/06/2024 | 1671 * | 27115 | GUTTER GREMLINS | 8 | 12 | 201 |
19 | 23/06/2024 | 1586 * | 28701 | GOBBLERS | 4 | 16 | 205 |
20 | 30/06/2024 | 1706 * | 30407 | MINES IN THE GUTTER | 11 | 9 | 216 |
21 | 7/07/2024 | 1706 | 32113 | GUTTER TARTS | 16 | 4 | 232 |
22 | 14/07/2024 | 1761 | 33874 | HEAD PINS | 16 | 4 | 248 |
23 | 21/07/2024 | 1666 | 35540 | MINES IN THE GUTTER | 7 | 13 | 255 |
24 | 28/07/2024 | 1715 * | 37255 | GUTTER GREMLINS | 12 | 8 | 267 |
25 | 4/08/2024 | 1724 | 38979 | GOBBLERS | 14 | 6 | 281 |
26 | 11/08/2024 | 1655 | 40634 | HEAD PINS | 5 | 15 | 286 |
27 | 18/08/2024 | 1657 * | 42291 | GUTTER TARTS | 13 | 7 | 299 |
28 | 25/08/2024 | 1574 | 43865 | GUTTER GREMLINS | 10 | 10 | 309 |
29 | 15/09/2024 | 1636 * | 45501 | GOBBLERS | 1 | 19 | 310 |
30 | 22/09/2024 | 1546 | 47047 | MINES IN THE GUTTER | 3 | 17 | 313 |
31 | 29/09/2024 | 1749 * | 48796 | GUTTER TARTS | 16 | 4 | 329 |
32 | 6/10/2024 | 1654 * | 50450 | HEAD PINS | 7 | 13 | 336 |
33 | 13/10/2024 | 1579 | 52029 | MINES IN THE GUTTER | 6 | 14 | 342 |
34 | 20/10/2024 | 1573 | 53602 | GUTTER GREMLINS | 5 | 15 | 347 |
35 | 27/10/2024 | 1713 | 55315 | GOBBLERS | 6 | 14 | 353 |
36 | 3/11/2024 | 1644 * | 56959 | GUTTER TARTS | 10 | 10 | 363 |
37 | 10/11/2024 | 1652 | 58611 | HEAD PINS | 8.5 | 11.5 | 371.5 |
38 | 17/11/2024 | 1752 * | 60363 | MINES IN THE GUTTER | 14 | 6 | 385.5 |
39 | 24/11/2024 | 1708 | 62071 | GUTTER GREMLINS | 12 | 8 | 397.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 512 | |||||
Highest Handicap Team Game: | 662 | ||||||
Highest Scratch Team Series: | 1374 | ||||||
Highest Handicap Team Series: | 1851 | ||||||
Highest Team Average to Date: | 431 |